Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROMAN JOSI | NSH | D | 1 | 0 | 4 | 4 | 2 | 7 | 0 | 4 | 0 | 0 | 25:11 | 61.8 | 6 | 55.9 | 8.55 |
ALEX OVECHKIN | WSH | L | 1 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 21:28 | 64.1 | 0 | 82.8 | 8.03 |
SIDNEY CROSBY | PIT | C | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 19 | 70.4 | 18:37 | 57.2 | 0 | 60 | 7.773 |
SEAN KURALY | CBJ | C | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 11 | 52.4 | 16:20 | 8.3 | 52 | 26.6 | 7.767 |
KYLE CONNOR | WPG | L | 1 | 3 | 0 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 22:27 | 93.8 | 0 | 62.7 | 7.7 |
DAVID PERRON | DET | R | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 17:49 | 59.4 | 0 | 55.8 | 7.69 |
ERIK KARLSSON | S.J | D | 1 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 0 | 0 | 24:24 | 77.5 | 4.7 | 71.8 | 7.63 |
JAKE GUENTZEL | PIT | L | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 18:17 | 57.2 | 0 | 61.4 | 7.59 |
JUUSO PARSSINEN | NSH | C | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 0 | 6 | 54.5 | 14:43 | 37 | 0 | 67.5 | 7.562 |
ALEX PIETRANGELO | VGK | D | 1 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 22:14 | 40.3 | 66 | 87.2 | 7.56 |
SAM BENNETT | FLA | C | 1 | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 9 | 50 | 19:14 | 40.8 | 8.3 | 61.2 | 7.523 |
JOHN CARLSON | WSH | D | 1 | 2 | 0 | 2 | 1 | 5 | 1 | 3 | 0 | 0 | 27:46 | 96.1 | 30.8 | 67.4 | 7.46 |
FILIP FORSBERG | NSH | L | 1 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 15:09 | 36.6 | 0 | 68.6 | 7.46 |
DYLAN LARKIN | DET | C | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 11 | 64.7 | 17:44 | 58.9 | 35 | 37.6 | 7.427 |
MARTIN NECAS | CAR | R | 1 | 1 | 1 | 2 | 1 | 6 | 3 | 0 | 3 | 50 | 18:21 | 72.3 | 4.8 | 82 | 7.421 |
ROOPE HINTZ | DAL | C | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 4 | 40 | 18:31 | 52.5 | 35.4 | 63.4 | 7.398 |
MARK SCHEIFELE | WPG | C | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 6 | 54.5 | 23:12 | 92.7 | 0 | 62.5 | 7.302 |
AUSTON MATTHEWS | TOR | C | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 10 | 55.6 | 22:43 | 81.8 | 5.8 | 36.3 | 7.3 |
ADAM PELECH | NYI | D | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 22:04 | 6 | 65.9 | 57.2 | 7.29 |
JUSTIN SCHULTZ | SEA | D | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 19:56 | 41.3 | 3.1 | 58 | 7.29 |
BOONE JENNER | CBJ | C | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 60 | 18:35 | 42.5 | 22 | 54.4 | 7.244 |
JOEL ERIKSSON EK | MIN | C | 1 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 7 | 33.3 | 18:06 | 62.5 | 22.1 | 76.2 | 7.239 |
NIKITA KUCHEROV | T.B | R | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 16:56 | 83.2 | 0 | 82 | 7.19 |
ERIK GUDBRANSON | CBJ | D | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 25:55 | 15 | 28.2 | 20.1 | 7.19 |
TYLER SEGUIN | DAL | C | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 9 | 64.3 | 15:44 | 46.9 | 14.9 | 46.5 | 7.113 |
IAN COLE | T.B | D | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 24:44 | 0 | 48.8 | 59.9 | 7.11 |
JACK HUGHES | N.J | C | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 18:25 | 74.7 | 3.9 | 72.2 | 7.09 |
PAVEL ZACHA | BOS | R | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 50 | 14:31 | 19.2 | 21 | 67.4 | 7.087 |
JAMIE BENN | DAL | L | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 6 | 50 | 16:04 | 52.2 | 28.1 | 37.8 | 7.082 |
DOMINIK KUBALIK | DET | R | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17:44 | 55.8 | 0 | 30 | 7.08 |
ESA LINDELL | DAL | D | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 23:07 | 0.6 | 74.7 | 46.8 | 7.08 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 0 | 7 | 58.3 | 15:02 | 61.8 | 39.4 | 45 | 7.079 |
NICK FOLIGNO | BOS | L | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 100 | 12:02 | 18 | 0 | 31.4 | 7.067 |
LUKE GLENDENING | DAL | R | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 44.4 | 12:04 | 0 | 28.7 | 50 | 7.058 |
HAMPUS LINDHOLM | BOS | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 21:14 | 17 | 66.1 | 77.6 | 7.05 |
MATHIEU OLIVIER | CBJ | R | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 11:53 | 0 | 15.9 | 36.8 | 7.04 |
NILS LUNDKVIST | DAL | D | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 15:28 | 47.5 | 0 | 72.8 | 7.04 |
CARTER VERHAEGHE | FLA | L | 1 | 1 | 1 | 2 | -2 | 5 | 1 | 1 | 0 | 0 | 17:32 | 43.8 | 0 | 53.2 | 7.03 |
MATTHEW TKACHUK | FLA | R | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19:14 | 57.2 | 1.1 | 63.9 | 7.03 |
JORDAN EBERLE | SEA | R | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15:28 | 47.9 | 0 | 93.9 | 7.02 |
TAYLOR HALL | BOS | L | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15:56 | 32.9 | 0 | 80.4 | 7.02 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 24:55 | 83.2 | 38.1 | 69.4 | 7 |
VINCENT TROCHECK | NYR | C | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 8 | 47.1 | 23:02 | 86.6 | 25.8 | 44.5 | 6.996 |
PIUS SUTER | DET | R | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12:05 | 0 | 0 | 50.8 | 6.98 |
EVGENY KUZNETSOV | WSH | C | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 10 | 50 | 19:58 | 59.9 | 13.8 | 74.2 | 6.96 |
JONAS BRODIN | MIN | D | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 23:17 | 7.1 | 71.3 | 88 | 6.96 |
BRANDON HAGEL | T.B | L | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 19:03 | 83.2 | 15.7 | 78.1 | 6.96 |
BRANDON DUHAIME | MIN | R | 1 | 1 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 13:24 | 0.7 | 14.1 | 85.2 | 6.96 |
TY DELLANDREA | DAL | R | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 100 | 13:35 | 0 | 25.5 | 47.3 | 6.957 |
DAVID KREJCI | BOS | C | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 55.6 | 17:16 | 27.6 | 0 | 70.8 | 6.955 |
STEVEN STAMKOS | T.B | L | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 | 60 | 17:52 | 83.2 | 3 | 33.3 | 6.953 |
KEVIN LABANC | S.J | R | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16:04 | 12.5 | 0 | 72 | 6.95 |
SEBASTIAN AHO | CAR | C | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 27.3 | 20:47 | 72.1 | 36.2 | 71.4 | 6.921 |
MARK STONE | VGK | R | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 20:09 | 44.1 | 25.2 | 53.1 | 6.92 |
RYAN MCDONAGH | NSH | D | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 23:17 | 7.3 | 59.8 | 67.5 | 6.89 |
GUSTAV NYQUIST | CBJ | R | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 100 | 17:42 | 57.5 | 21.1 | 64.3 | 6.887 |
NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 6 | 50 | 19:42 | 74.7 | 63.4 | 69.9 | 6.882 |
GUSTAV FORSLING | FLA | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 20:52 | 29.4 | 45 | 61.6 | 6.88 |
MASON MARCHMENT | DAL | L | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 100 | 15:16 | 47.8 | 0 | 41.8 | 6.871 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 66.7 | 13:15 | 1.3 | 37.5 | 40.3 | 6.87 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 17:32 | 75.3 | 0 | 15.7 | 6.87 |
JOSH ARCHIBALD | PIT | R | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 09:36 | 0.5 | 28 | 91.2 | 6.87 |
WILLIAM CARRIER | VGK | L | 1 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 11:04 | 0 | 0.2 | 83.8 | 6.86 |
ROSS COLTON | T.B | L | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 62.5 | 12:11 | 16.8 | 0 | 57.7 | 6.855 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 12:10 | 36.6 | 0 | 70.8 | 6.85 |
EETU LUOSTARINEN | FLA | L | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 14:53 | 0 | 40.6 | 69.5 | 6.85 |
MARCUS FOLIGNO | MIN | R | 1 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 15:40 | 37.8 | 34.1 | 60.5 | 6.85 |
TREVOR ZEGRAS | ANA | C | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 7 | 41.2 | 20:20 | 100 | 0 | 37.5 | 6.849 |
AARON EKBLAD | FLA | D | 1 | 0 | 1 | 1 | -2 | 6 | 5 | 0 | 0 | 0 | 25:20 | 57.9 | 36.7 | 58.5 | 6.84 |
BRENT BURNS | CAR | D | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 24:15 | 64.8 | 34.3 | 85.8 | 6.84 |
ADAM HENRIQUE | ANA | L | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 45.5 | 19:57 | 100 | 55.9 | 44 | 6.835 |
DYLAN STROME | WSH | C | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 | 40 | 13:28 | 58.8 | 0 | 80 | 6.832 |
PHILIPPE MYERS | T.B | D | 1 | 1 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 16:00 | 0 | 32.4 | 27.5 | 6.83 |
VINCE DUNN | SEA | D | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 27:11 | 57.5 | 43.4 | 59.3 | 6.82 |
YEGOR SHARANGOVICH | N.J | L | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 15:03 | 0 | 29.6 | 80.6 | 6.82 |
JACK EICHEL | VGK | C | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 50 | 18:22 | 44.5 | 2.3 | 53.1 | 6.811 |
CAM FOWLER | ANA | D | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 24:23 | 65.8 | 52 | 40.2 | 6.81 |
JASON ROBERTSON | DAL | L | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16:36 | 62.2 | 0 | 64.4 | 6.81 |
JAKE CHRISTIANSEN | CBJ | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 17:08 | 0.8 | 6.2 | 22.1 | 6.81 |
NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 20:11 | 5 | 24.9 | 28.6 | 6.81 |
NICK SUZUKI | MTL | C | 1 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 8 | 42.1 | 23:11 | 70.5 | 21.7 | 49.6 | 6.806 |
MATT DUMBA | MIN | D | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 22:03 | 1.7 | 15.3 | 56.6 | 6.8 |
REILLY SMITH | VGK | R | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 16:49 | 57.2 | 40.9 | 59.7 | 6.8 |
JESPER BRATT | N.J | R | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 16:18 | 74.7 | 3.6 | 53.7 | 6.79 |
FILIP HRONEK | DET | D | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 22:39 | 40.6 | 22.5 | 41.8 | 6.79 |
ERIK HAULA | N.J | C | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | 42.9 | 16:48 | 25.3 | 33.8 | 77.7 | 6.782 |
WILLIAM NYLANDER | TOR | R | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22:25 | 82.7 | 5.8 | 32.2 | 6.78 |
LOGAN COUTURE | S.J | C | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 33.3 | 18:16 | 77.5 | 46.1 | 44.6 | 6.775 |
ARTTURI LEHKONEN | COL | L | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 20:17 | 83 | 32.3 | 49.2 | 6.77 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8 | 53.3 | 22:53 | 86.3 | 24.8 | 31 | 6.766 |
JORDAN HARRIS | MTL | D | 1 | 1 | 0 | 1 | -1 | 3 | 1 | 3 | 0 | 0 | 16:44 | 0 | 6.7 | 48.6 | 6.76 |
BRENDAN GALLAGHER | MTL | R | 1 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 1 | 100 | 15:31 | 26.9 | 0 | 36 | 6.757 |
JOE VELENO | DET | C | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 30 | 14:46 | 0 | 0 | 46.2 | 6.751 |
DANTE FABBRO | NSH | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 0 | 0 | 14:57 | 0 | 60.2 | 56.2 | 6.75 |
JAKE WALMAN | DET | D | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 13:10 | 0 | 14.2 | 39 | 6.75 |
NICK LEDDY | STL | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 21:24 | 8.9 | 56 | 37.2 | 6.75 |
SAM CARRICK | ANA | L | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 08:06 | 0 | 0 | 50 | 6.74 |
MATT MARTIN | NYI | L | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 10:11 | 0 | 0 | 48.7 | 6.73 |
CHRIS KREIDER | NYR | L | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 100 | 21:35 | 87.7 | 27.7 | 48 | 6.724 |
RYAN PULOCK | NYI | D | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 19:49 | 19.5 | 30.9 | 56.3 | 6.72 |
SAM GAGNER | WPG | R | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19:39 | 81.4 | 0 | 66.7 | 6.72 |
JONATAN BERGGREN | DET | L | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 13:12 | 39.7 | 0 | 38.2 | 6.72 |
ANDRE BURAKOVSKY | SEA | R | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18:01 | 44 | 0 | 66.9 | 6.71 |
COLE SILLINGER | CBJ | C | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7 | 50 | 13:21 | 42.5 | 6.2 | 61.9 | 6.709 |
JOSH LEIVO | STL | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14:16 | 8.9 | 0 | 32.8 | 6.7 |
NICOLAS ROY | VGK | C | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 11.1 | 15:14 | 38.4 | 28.9 | 73.8 | 6.697 |
TROY TERRY | ANA | R | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18:58 | 100 | 0 | 26.9 | 6.69 |
JUSTIN FAULK | STL | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 26:19 | 14.2 | 51.4 | 20.1 | 6.69 |
ADAM ERNE | DET | L | 1 | 0 | 1 | 1 | -1 | 0 | 4 | 4 | 0 | 0 | 14:32 | 0.3 | 22.5 | 7.6 | 6.69 |
YEGOR CHINAKHOV | CBJ | L | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14:05 | 50.8 | 0 | 52.6 | 6.69 |
MORGAN RIELLY | TOR | D | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 26:28 | 75.6 | 6.5 | 49.7 | 6.69 |
RICKARD RAKELL | PIT | R | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 18:35 | 42.8 | 0 | 45.8 | 6.69 |
KEVIN HAYES | PHI | C | 1 | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 7 | 46.7 | 18:19 | 67.2 | 0 | 66.7 | 6.689 |
JADEN SCHWARTZ | SEA | L | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 75 | 20:24 | 45.4 | 41.5 | 71.1 | 6.681 |
NICK JENSEN | WSH | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 21:14 | 0 | 68 | 79.4 | 6.68 |
CAL CLUTTERBUCK | NYI | R | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 12:25 | 2.4 | 48.8 | 45.7 | 6.68 |
BRENDAN SMITH | N.J | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 13:21 | 0 | 28.9 | 57.6 | 6.68 |
JOSH ANDERSON | MTL | R | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 13:20 | 18.1 | 0 | 80.7 | 6.67 |
FREDERICK GAUDREAU | MIN | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 31.3 | 15:31 | 58.1 | 31.5 | 66.7 | 6.665 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 12 | 70.6 | 17:54 | 94.4 | 0 | 43.9 | 6.664 |
MATHEW BARZAL | NYI | C | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 25 | 23:08 | 81.7 | 0 | 65.3 | 6.664 |
MORITZ SEIDER | DET | D | 1 | 1 | 0 | 1 | -2 | 3 | 1 | 3 | 0 | 0 | 21:17 | 59.4 | 41.7 | 36.1 | 6.66 |
TOREY KRUG | STL | D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 20:14 | 85.8 | 0 | 17.2 | 6.66 |
BRAYDEN SCHENN | STL | C | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 71.4 | 15:09 | 14.2 | 0 | 42.7 | 6.66 |
ERIK GUSTAFSSON | WSH | D | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 22:31 | 4.2 | 0 | 70.2 | 6.66 |
DEVON TOEWS | COL | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 29:11 | 14.7 | 59.4 | 53.4 | 6.65 |
MITCHELL MARNER | TOR | R | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 23:11 | 72.2 | 45.5 | 29.2 | 6.65 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 40 | 16:37 | 37.8 | 0 | 72.5 | 6.644 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 25:49 | 85.4 | 46.5 | 30.1 | 6.64 |
BARCLAY GOODROW | NYR | R | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 17:47 | 8.1 | 52.9 | 36.9 | 6.64 |
CONNOR CLIFTON | BOS | D | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 20:39 | 0 | 25.4 | 58.6 | 6.64 |
JARED MCCANN | SEA | L | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 100 | 15:16 | 46.3 | 1.4 | 94.4 | 6.637 |
CHANDLER STEPHENSON | VGK | L | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 2 | 40 | 21:33 | 42.2 | 29.1 | 46.4 | 6.634 |
NIC DOWD | WSH | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 13.3 | 15:06 | 0 | 60.3 | 85.6 | 6.634 |
JOHNNY GAUDREAU | CBJ | L | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18:50 | 42.5 | 1.8 | 50.4 | 6.63 |
KRIS LETANG | PIT | D | 1 | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 0 | 0 | 20:48 | 58.4 | 19.3 | 43.5 | 6.63 |
ANDERS LEE | NYI | L | 1 | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 0 | 0 | 19:18 | 79.7 | 3.3 | 41.8 | 6.63 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 18:21 | 0 | 32.4 | 42.9 | 6.63 |
JOHNATHAN KOVACEVIC | MTL | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:31 | 0 | 50 | 57.1 | 6.62 |
KYLE PALMIERI | NYI | R | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 15:24 | 14.3 | 12.2 | 65.9 | 6.62 |
JORDAN KYROU | STL | R | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:06 | 81.8 | 0 | 21.3 | 6.62 |
JAYCOB MEGNA | S.J | D | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 0 | 0 | 21:17 | 0 | 48.3 | 58 | 6.62 |
JEFF PETRY | PIT | D | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 21:20 | 41.9 | 37.8 | 52.2 | 6.62 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 13 | 61.9 | 18:05 | 55.7 | 44 | 72.4 | 6.611 |
BEN CHIAROT | DET | D | 1 | 0 | 1 | 1 | -2 | 0 | 2 | 5 | 0 | 0 | 20:12 | 0 | 77.5 | 36.7 | 6.61 |
FABIAN ZETTERLUND | N.J | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11:42 | 25.3 | 0 | 82.5 | 6.61 |
CONOR SHEARY | WSH | L | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17:05 | 56.3 | 45.7 | 70 | 6.61 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 23:46 | 74.7 | 9.2 | 73.1 | 6.61 |
MICHAEL BUNTING | TOR | L | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 16:29 | 21.6 | 0 | 51 | 6.6 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 1 | 1 | -2 | 2 | 1 | 3 | 0 | 0 | 24:20 | 70.6 | 6.1 | 45.4 | 6.6 |
MATT NIETO | S.J | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16:08 | 0 | 42.5 | 50 | 6.6 |
ANDREW COPP | DET | C | 1 | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 7 | 50 | 15:18 | 40.8 | 22.5 | 43.5 | 6.599 |
CLAYTON KELLER | ARI | L | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 100 | 20:54 | 61.8 | 7.8 | 37.7 | 6.597 |
RYAN O'REILLY | STL | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | 63.2 | 20:25 | 16.2 | 14.8 | 18.6 | 6.594 |
TONY DEANGELO | PHI | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 0 | 26:44 | 75.7 | 54.2 | 36.4 | 6.59 |
PAVEL BUCHNEVICH | STL | L | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 21:33 | 89.9 | 69 | 28.4 | 6.59 |
ERIK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 19:39 | 0 | 40.4 | 11.7 | 6.59 |
WILL BORGEN | SEA | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 12:41 | 1.3 | 12.6 | 82 | 6.59 |
ALEC MARTINEZ | VGK | D | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 20:06 | 7.9 | 64.8 | 77.2 | 6.59 |
