Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIAS PETTERSSON | VAN | C | 1 | 2 | 3 | 5 | 4 | 5 | 1 | 0 | 3 | 25 | 19:33 | 02:39 | 00:33 | 67.2 | 8.59 |
ERIK KARLSSON | S.J | D | 1 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 23:34 | 06:53 | 00:46 | 64.5 | 7.88 |
WILLIAM NYLANDER | TOR | R | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 19:46 | 04:52 | 00:04 | 68.9 | 7.75 |
BARCLAY GOODROW | NYR | R | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 3 | 50 | 12:16 | 00:00 | 01:36 | 59.3 | 7.72 |
ANDREI KUZMENKO | VAN | L | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 17:50 | 00:52 | 00:00 | 74 | 7.60 |
TIMO MEIER | S.J | L | 1 | 1 | 1 | 2 | 2 | 5 | 5 | 1 | 0 | 0 | 20:40 | 06:21 | 00:00 | 75 | 7.55 |
GABRIEL VILARDI | L.A | R | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 66.7 | 17:40 | 02:46 | 00:00 | 58.1 | 7.48 |
HAMPUS LINDHOLM | BOS | D | 1 | 0 | 1 | 1 | 1 | 7 | 1 | 4 | 0 | 0 | 26:25 | 05:13 | 02:10 | 75.3 | 7.43 |
OLIVER BJORKSTRAND | SEA | R | 1 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 16:22 | 01:01 | 00:00 | 60.1 | 7.41 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20:13 | 03:06 | 00:00 | 82.4 | 7.34 |
ALEXANDER ROMANOV | NYI | D | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 21:42 | 00:09 | 04:08 | 39.2 | 7.30 |
LANE PEDERSON | VAN | C | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 12:40 | 00:00 | 00:00 | 68.6 | 7.28 |
BLAKE LIZOTTE | L.A | C | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 9 | 56.3 | 15:42 | 00:03 | 01:46 | 57.8 | 7.25 |
MITCHELL MARNER | TOR | R | 1 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 23:27 | 05:18 | 03:29 | 60.8 | 7.25 |
DANIEL SPRONG | SEA | R | 1 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10:19 | 01:01 | 00:00 | 68.8 | 7.20 |
DAVID PASTRNAK | BOS | R | 1 | 1 | 1 | 2 | -1 | 6 | 1 | 0 | 0 | 0 | 18:34 | 05:20 | 00:00 | 70.7 | 7.14 |
JOEL ERIKSSON EK | MIN | C | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 10 | 71.4 | 19:27 | 04:40 | 03:04 | 61.5 | 7.12 |
NICK FOLIGNO | BOS | L | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 12:03 | 01:13 | 00:00 | 59.1 | 7.08 |
TONY DEANGELO | PHI | D | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 22:46 | 04:48 | 00:13 | 44.3 | 7.07 |
DYLAN COGHLAN | CAR | D | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13:49 | 03:01 | 00:00 | 75.1 | 7.07 |
VINCENT TROCHECK | NYR | C | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 4 | 12 | 60 | 24:20 | 08:46 | 00:24 | 14.7 | 7.05 |
NICK BONINO | S.J | C | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 7 | 46.7 | 22:37 | 07:03 | 02:21 | 68.3 | 7.02 |
EVGENY KUZNETSOV | WSH | C | 1 | 1 | 1 | 2 | -1 | 4 | 2 | 0 | 2 | 18.2 | 17:21 | 02:20 | 01:51 | 37.3 | 7.00 |
KRIS LETANG | PIT | D | 1 | 0 | 1 | 1 | -1 | 4 | 5 | 3 | 0 | 0 | 25:50 | 02:45 | 01:50 | 42.8 | 7.00 |
MARTIN NECAS | CAR | R | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 18:54 | 04:55 | 00:00 | 80.9 | 6.96 |
AUSTON MATTHEWS | TOR | C | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 7 | 70 | 21:22 | 05:18 | 00:04 | 61.6 | 6.96 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 50 | 23:23 | 08:46 | 01:55 | 89.7 | 6.95 |
ALEX WENNBERG | SEA | C | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 10 | 47.6 | 20:35 | 01:01 | 01:55 | 63 | 6.93 |
LUKE SCHENN | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 20:19 | 00:00 | 01:34 | 44.4 | 6.91 |
MORGAN FROST | PHI | C | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 10 | 50 | 18:52 | 04:32 | 00:10 | 45.2 | 6.89 |
JULIEN GAUTHIER | NYR | R | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 08:00 | 00:00 | 00:07 | 68.5 | 6.89 |
DMITRY ORLOV | WSH | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 26:13 | 00:46 | 04:54 | 84.9 | 6.89 |
DRAKE BATHERSON | OTT | R | 1 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 21:09 | 06:22 | 00:00 | 68.2 | 6.88 |
MATHEW BARZAL | NYI | C | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 40 | 17:52 | 02:13 | 00:10 | 32.7 | 6.86 |
JALEN CHATFIELD | CAR | D | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 16:33 | 00:00 | 00:24 | 58.8 | 6.86 |
NOAH HANIFIN | CGY | D | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 23:54 | 00:55 | 00:09 | 67.4 | 6.84 |
TRAVIS KONECNY | PHI | R | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 22:53 | 04:47 | 03:23 | 31.2 | 6.83 |
VIKTOR ARVIDSSON | L.A | L | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 18:23 | 03:11 | 00:00 | 60.7 | 6.83 |
BRADY TKACHUK | OTT | L | 1 | 0 | 1 | 1 | -1 | 3 | 3 | 2 | 8 | 53.3 | 24:34 | 07:25 | 00:00 | 29.2 | 6.83 |
MICHAEL BUNTING | TOR | L | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 17:03 | 04:22 | 00:00 | 61.1 | 6.82 |
JORDIE BENN | TOR | D | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 15:18 | 00:00 | 00:26 | 65 | 6.82 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 25:18 | 02:56 | 01:00 | 55.5 | 6.80 |
ANDERS LEE | NYI | L | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 100 | 16:12 | 02:09 | 00:00 | 59.2 | 6.80 |
JOHN CARLSON | WSH | D | 1 | 0 | 1 | 1 | -1 | 3 | 1 | 3 | 0 | 0 | 24:22 | 02:20 | 03:28 | 41.5 | 6.79 |
JORDAN STAAL | CAR | C | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 11 | 55 | 18:35 | 00:10 | 02:22 | 68.8 | 6.79 |
BROCK BOESER | VAN | R | 1 | 1 | 0 | 1 | -1 | 5 | 1 | 1 | 0 | 0 | 17:49 | 01:42 | 00:00 | 39.6 | 6.78 |
SEAN WALKER | L.A | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 13:00 | 00:00 | 01:45 | 17.1 | 6.78 |
MATS ZUCCARELLO | MIN | R | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 22:51 | 05:13 | 00:06 | 34.2 | 6.78 |
JOHN TAVARES | TOR | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 10 | 66.7 | 15:43 | 04:45 | 00:00 | 59.2 | 6.77 |
ERIK GUSTAFSSON | WSH | D | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 21:04 | 02:20 | 00:00 | 50.8 | 6.76 |
BRANDON TANEV | SEA | L | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 12:21 | 00:00 | 01:38 | 89.8 | 6.76 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 21:58 | 02:42 | 02:03 | 72.4 | 6.76 |
NICK HOLDEN | OTT | D | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 17:02 | 00:21 | 01:30 | 49 | 6.75 |
TIM STUTZLE | OTT | C | 1 | 0 | 1 | 1 | -1 | 3 | 2 | 2 | 1 | 16.7 | 27:52 | 07:18 | 00:57 | 23.6 | 6.75 |
ELIAS LINDHOLM | CGY | C | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 9 | 60 | 18:00 | 02:44 | 02:28 | 32.2 | 6.72 |
SIDNEY CROSBY | PIT | C | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 14 | 58.3 | 20:03 | 02:44 | 00:10 | 37.4 | 6.72 |
MATT BOLDY | MIN | L | 1 | 0 | 1 | 1 | -1 | 3 | 1 | 2 | 1 | 16.7 | 18:40 | 05:17 | 00:07 | 18.8 | 6.72 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 26:02 | 08:17 | 01:54 | 34.6 | 6.71 |
JUSTIN HOLL | TOR | D | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 21:37 | 00:10 | 05:01 | 65.9 | 6.71 |
CURTIS LAZAR | VAN | R | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 50 | 10:27 | 00:00 | 00:21 | 30.8 | 6.70 |
PHILLIP DANAULT | L.A | C | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 46.2 | 18:16 | 02:05 | 01:10 | 56.9 | 6.70 |
BROCK MCGINN | PIT | L | 1 | 1 | 0 | 1 | -1 | 3 | 4 | 1 | 1 | 100 | 14:45 | 00:00 | 03:55 | 11.5 | 6.70 |
TYLER TOFFOLI | CGY | R | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 16:47 | 02:24 | 00:37 | 40.2 | 6.69 |
VINCE DUNN | SEA | D | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 26:30 | 00:59 | 00:00 | 64.6 | 6.69 |
TRENT FREDERIC | BOS | R | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14:18 | 00:00 | 00:23 | 37.3 | 6.69 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 4 | 0 | 0 | 25:57 | 00:00 | 03:18 | 44.2 | 6.69 |
ARTEMI PANARIN | NYR | L | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 21:45 | 09:12 | 00:00 | 46.6 | 6.67 |
MATTY BENIERS | SEA | C | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 7 | 46.7 | 17:13 | 01:01 | 00:00 | 50.5 | 6.67 |
KIRILL KAPRIZOV | MIN | L | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 22:54 | 05:16 | 00:12 | 39.2 | 6.66 |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 53.8 | 12:03 | 00:00 | 03:48 | 70.7 | 6.66 |
TEDDY BLUEGER | PIT | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 62.5 | 09:57 | 00:02 | 04:01 | 54.4 | 6.65 |
ADAM LOWRY | WPG | C | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 37.5 | 14:51 | 01:03 | 02:46 | 39.4 | 6.64 |
ADAM LARSSON | SEA | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 29:40 | 00:00 | 02:40 | 57.1 | 6.64 |
CHARLIE COYLE | BOS | C | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 5 | 38.5 | 16:20 | 00:00 | 02:11 | 34.7 | 6.64 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 5 | 33.3 | 19:37 | 02:56 | 00:00 | 42.2 | 6.64 |
CALVIN DE HAAN | CAR | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13:01 | 00:05 | 00:23 | 72 | 6.63 |
MARK SCHEIFELE | WPG | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 25 | 19:39 | 02:56 | 00:00 | 76.9 | 6.62 |
MARK GIORDANO | TOR | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 18:59 | 01:49 | 00:59 | 76.4 | 6.62 |
KARSON KUHLMAN | WPG | R | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 16:09 | 00:00 | 02:13 | 51.9 | 6.62 |
JAKE DEBRUSK | BOS | R | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19:20 | 03:36 | 00:27 | 57.5 | 6.62 |
ALEX DEBRINCAT | OTT | L | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 24:02 | 07:10 | 00:00 | 30.7 | 6.62 |
RICKARD RAKELL | PIT | R | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 20:36 | 02:39 | 00:00 | 35.1 | 6.62 |
KEVIN LABANC | S.J | R | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 100 | 17:46 | 05:35 | 00:00 | 90.2 | 6.62 |
JACCOB SLAVIN | CAR | D | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 25:33 | 00:10 | 02:22 | 62.2 | 6.61 |
JAKE GUENTZEL | PIT | L | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 20:53 | 02:45 | 00:10 | 36.2 | 6.61 |
MARCUS JOHANSSON | WSH | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 50 | 16:29 | 00:46 | 02:23 | 63.6 | 6.61 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | 37.5 | 15:38 | 03:01 | 00:00 | 47.2 | 6.60 |
LOGAN COUTURE | S.J | C | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 13 | 56.5 | 23:08 | 06:45 | 03:01 | 80 | 6.60 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 26:59 | 02:24 | 02:51 | 66.8 | 6.60 |
SONNY MILANO | WSH | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12:19 | 00:46 | 00:00 | 73.2 | 6.60 |
DILLON DUBE | CGY | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14:37 | 00:55 | 01:45 | 30.9 | 6.60 |
WILL BORGEN | SEA | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 12:24 | 00:00 | 00:55 | 55.7 | 6.60 |
COLE PERFETTI | WPG | L | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 17:33 | 02:56 | 00:00 | 58.6 | 6.60 |
BRENT BURNS | CAR | D | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 24:31 | 05:05 | 00:39 | 62.6 | 6.59 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | -2 | 4 | 0 | 1 | 0 | 0 | 30:18 | 02:40 | 00:24 | 41 | 6.59 |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 9 | 56.3 | 22:22 | 02:45 | 01:03 | 29.6 | 6.58 |
SETH JARVIS | CAR | R | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 15:18 | 03:01 | 00:00 | 39.2 | 6.57 |
JANSEN HARKINS | WPG | R | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11:26 | 00:01 | 00:00 | 50 | 6.57 |
JONAS BRODIN | MIN | D | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 23:05 | 00:00 | 04:02 | 11.5 | 6.57 |
JAYCOB MEGNA | S.J | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 15:56 | 00:49 | 01:37 | 53.8 | 6.56 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13:18 | 01:49 | 00:08 | 63.4 | 6.56 |
JOSH BAILEY | NYI | L | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 100 | 18:21 | 01:36 | 05:07 | 27.3 | 6.56 |
MORGAN GEEKIE | SEA | C | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 42.9 | 12:07 | 00:00 | 01:39 | 52.4 | 6.54 |
CALLE JARNKROK | TOR | L | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11:02 | 01:04 | 01:40 | 42.9 | 6.54 |
RYAN LINDGREN | NYR | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 18:16 | 00:00 | 02:00 | 29.2 | 6.54 |
JON MERRILL | MIN | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12:49 | 00:00 | 03:15 | 71.6 | 6.53 |
JOEL FARABEE | PHI | L | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 19:28 | 01:39 | 00:36 | 28.7 | 6.53 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 25:02 | 00:00 | 05:48 | 82.3 | 6.53 |
ADRIAN KEMPE | L.A | R | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 21:31 | 03:38 | 01:07 | 45.3 | 6.52 |
OSKAR LINDBLOM | S.J | R | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 08:58 | 00:09 | 00:27 | 34.4 | 6.51 |
JAMIE OLEKSIAK | SEA | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 22:00 | 00:00 | 02:39 | 65.7 | 6.51 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14:10 | 00:00 | 04:00 | 37.5 | 6.51 |
ALEX IAFALLO | L.A | L | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:25 | 01:21 | 01:16 | 44 | 6.50 |
JAMES VAN RIEMSDYK | PHI | L | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:54 | 04:12 | 00:00 | 29.4 | 6.50 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 18:32 | 00:00 | 04:47 | 21.7 | 6.49 |
MATT BENNING | S.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 19:54 | 03:38 | 02:31 | 51.9 | 6.49 |
BRANDON CARLO | BOS | D | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 18:44 | 00:00 | 02:11 | 85.5 | 6.48 |
ALEXANDER BARABANOV | S.J | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18:34 | 05:31 | 00:00 | 71.4 | 6.47 |
PIERRE ENGVALL | TOR | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12:52 | 01:11 | 00:00 | 62.9 | 6.47 |
BEN HARPUR | NYR | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12:07 | 00:00 | 00:00 | 50 | 6.47 |
KEVIN FIALA | L.A | L | 1 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0 | 0 | 19:43 | 02:49 | 00:00 | 47.6 | 6.47 |
CONOR SHEARY | WSH | R | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 100 | 19:00 | 00:46 | 03:42 | 76.2 | 6.47 |
SHANE PINTO | OTT | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 37.5 | 18:06 | 02:11 | 00:38 | 29.7 | 6.46 |
JADEN SCHWARTZ | SEA | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 75 | 18:11 | 00:59 | 00:00 | 57.4 | 6.46 |
ADAM RUZICKA | CGY | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 60 | 08:35 | 00:28 | 00:00 | 37.5 | 6.46 |
BRYAN RUST | PIT | R | 1 | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 18:10 | 00:01 | 03:54 | 50.6 | 6.46 |
BO HORVAT | VAN | C | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 | 58.1 | 23:52 | 02:42 | 00:57 | 51.6 | 6.46 |
DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 27:37 | 04:04 | 00:43 | 41 | 6.45 |
THOMAS CHABOT | OTT | D | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 29:57 | 07:53 | 00:00 | 16.9 | 6.45 |
RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 18:32 | 00:16 | 02:10 | 31.7 | 6.45 |
MATT IRWIN | WSH | D | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 10:53 | 00:00 | 00:54 | 58.9 | 6.44 |
MATT GRZELCYK | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:49 | 00:00 | 00:00 | 59.2 | 6.43 |
JARED MCCANN | SEA | L | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 15:53 | 00:59 | 00:00 | 40.5 | 6.43 |
JESPER FAST | CAR | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16:10 | 00:10 | 00:20 | 69.2 | 6.43 |
NOAH DOBSON | NYI | D | 1 | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 19:24 | 02:02 | 03:19 | 57 | 6.43 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 47.4 | 18:43 | 00:00 | 03:46 | 67 | 6.42 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 20:14 | 00:38 | 02:07 | 72.8 | 6.41 |
KAAPO KAKKO | NYR | R | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:30 | 01:44 | 00:26 | 69.4 | 6.41 |
NOAH GREGOR | S.J | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 08:41 | 00:00 | 00:00 | 51 | 6.41 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 13:17 | 00:00 | 01:57 | 11.2 | 6.41 |
OWEN TIPPETT | PHI | R | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 15:05 | 01:25 | 00:00 | 45.6 | 6.41 |
NAZEM KADRI | CGY | C | 1 | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 5 | 35.7 | 19:52 | 02:41 | 00:26 | 47.2 | 6.41 |
MILAN LUCIC | CGY | R | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 14:28 | 00:00 | 00:00 | 49.2 | 6.40 |
BRAD MARCHAND | BOS | L | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 21:42 | 05:23 | 01:16 | 64.4 | 6.40 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 22:19 | 00:55 | 00:00 | 41.8 | 6.39 |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 14:19 | 00:00 | 00:00 | 58.4 | 6.39 |
PAUL STASTNY | CAR | C | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 61.1 | 17:17 | 02:56 | 00:00 | 81.2 | 6.39 |
JONNY BRODZINSKI | NYR | C | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 50 | 09:12 | 00:00 | 00:00 | 65.6 | 6.38 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 20:10 | 00:01 | 03:18 | 53.3 | 6.38 |
PIERRE-OLIVIER JOSEPH | PIT | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 13:15 | 00:04 | 00:47 | 33.3 | 6.37 |
NEAL PIONK | WPG | D | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 22:50 | 01:03 | 03:24 | 26.3 | 6.37 |
JARED SPURGEON | MIN | D | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 0 | 0 | 22:01 | 01:07 | 05:06 | 50.6 | 6.37 |
ANDREI SVECHNIKOV | CAR | L | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 19:46 | 04:50 | 00:00 | 81.2 | 6.37 |
KEVIN HAYES | PHI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50 | 18:33 | 04:59 | 00:00 | 46.5 | 6.36 |
CARSON SOUCY | SEA | D | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 0 | 12:46 | 00:00 | 00:54 | 45.3 | 6.36 |
RYAN DONATO | SEA | L | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14:26 | 00:00 | 00:00 | 75.9 | 6.36 |
CHARLIE MCAVOY | BOS | D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21:41 | 01:26 | 01:48 | 56.3 | 6.36 |
