Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHARLIE MCAVOY | BOS | D | 1 | 0 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 20:52 | 55.1 | 60 | 88.5 | 8.24 |
PAVEL BUCHNEVICH | STL | L | 1 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19:53 | 71.4 | 63.2 | 55 | 8.01 |
JAMIE BENN | DAL | C | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 10 | 76.9 | 20:02 | 58.3 | 29.9 | 63.9 | 7.85 |
ROBERT THOMAS | STL | C | 1 | 1 | 2 | 3 | 3 | 5 | 1 | 0 | 7 | 50 | 14:56 | 71.4 | 12.5 | 55.7 | 7.849 |
NIKITA KUCHEROV | T.B | R | 1 | 1 | 2 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 23:36 | 78.8 | 0 | 76.6 | 7.69 |
OWEN TIPPETT | PHI | R | 1 | 2 | 0 | 2 | 2 | 6 | 0 | 3 | 2 | 100 | 21:06 | 70.5 | 0 | 54.4 | 7.634 |
COLE CAUFIELD | MTL | L | 1 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 22:48 | 57.2 | 0 | 45 | 7.63 |
MASON MARCHMENT | DAL | L | 1 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 1 | 100 | 16:12 | 33.8 | 0 | 82.1 | 7.607 |
JORDAN KYROU | STL | R | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 15:02 | 71.4 | 0 | 55.7 | 7.53 |
SIDNEY CROSBY | PIT | C | 2 | 1 | 5 | 6 | 4 | 4 | 0 | 0 | 26 | 53.1 | 18:19 | 63.4 | 0.2 | 62.4 | 7.506 |
DYLAN LARKIN | DET | C | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 9 | 45 | 16:31 | 75.6 | 17.1 | 68.6 | 7.483 |
JOHN TAVARES | TOR | C | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 1 | 8 | 66.7 | 14:05 | 32.7 | 0 | 21.9 | 7.466 |
BRAYDEN SCHENN | STL | C | 1 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 4 | 80 | 17:41 | 28.6 | 22.3 | 70.5 | 7.428 |
MORITZ SEIDER | DET | D | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 22:25 | 75.6 | 64.3 | 43.8 | 7.41 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 7 | 53.8 | 23:12 | 73 | 36.4 | 65 | 7.389 |
RYAN NUGENT-HOPKINS | EDM | L | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 100 | 22:12 | 82.2 | 0 | 48 | 7.387 |
DAVID PASTRNAK | BOS | R | 1 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 19:54 | 68.1 | 0 | 56.1 | 7.37 |
BRAD MARCHAND | BOS | L | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 33.3 | 16:02 | 83.7 | 9.5 | 74.2 | 7.367 |
SHEA THEODORE | VGK | D | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 17:47 | 49.7 | 0 | 38.2 | 7.35 |
MICHAEL MCLEOD | N.J | C | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 8 | 44.4 | 13:50 | 2.5 | 12 | 51.8 | 7.286 |
TRAVIS SANHEIM | PHI | D | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 18:22 | 15.1 | 24.9 | 67 | 7.28 |
ZACK MACEWEN | PHI | R | 1 | 0 | 2 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 17:26 | 30.5 | 0 | 65.2 | 7.26 |
NATHAN MACKINNON | COL | C | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 28.6 | 20:36 | 82.5 | 2.1 | 56.6 | 7.248 |
TYLER SEGUIN | DAL | C | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | 62.5 | 19:08 | 66.3 | 24.8 | 60.5 | 7.245 |
ELIAS LINDHOLM | CGY | C | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 14 | 63.6 | 22:09 | 49.8 | 53.6 | 63.1 | 7.238 |
DARNELL NURSE | EDM | D | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 23:21 | 26.7 | 53.3 | 57 | 7.23 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 7 | 43.8 | 20:37 | 78.6 | 70 | 61.5 | 7.219 |
JACOB MACDONALD | COL | D | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 14:48 | 14.2 | 0 | 54.2 | 7.21 |
ADAM RUZICKA | CGY | L | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 16:28 | 45.1 | 0 | 61.9 | 7.2 |
SAM STEEL | MIN | L | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 10 | 58.8 | 16:28 | 0 | 37.5 | 82.4 | 7.18 |
TOREY KRUG | STL | D | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 20:25 | 67.6 | 13.9 | 68.1 | 7.18 |
DAVID PERRON | DET | R | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 14:37 | 75.6 | 0 | 76.4 | 7.17 |
JUSTIN FAULK | STL | D | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 21:01 | 32.4 | 49.6 | 68.1 | 7.17 |
MATTY BENIERS | SEA | C | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 6 | 54.5 | 18:31 | 50.6 | 0 | 58.2 | 7.162 |
NIKITA ZADOROV | CGY | D | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 26:34 | 46.7 | 55.6 | 60.8 | 7.16 |
NOEL ACCIARI | STL | R | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 2 | 28.6 | 16:27 | 0 | 22.8 | 68.3 | 7.154 |
JORDAN EBERLE | SEA | R | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 18:35 | 50.6 | 0 | 54.9 | 7.15 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 18 | 54.5 | 22:58 | 49.2 | 57.6 | 55.3 | 7.146 |
JANI HAKANPAA | DAL | D | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 22:23 | 0 | 42.6 | 54.9 | 7.14 |
ARTTURI LEHKONEN | COL | L | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 21:15 | 83.2 | 17.9 | 50.3 | 7.13 |
FILIP HRONEK | DET | D | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 19:20 | 24.4 | 16.1 | 61.4 | 7.13 |
NICK FOLIGNO | BOS | L | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 13:47 | 16 | 11.3 | 89.1 | 7.12 |
ANDREW COPP | DET | C | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 60 | 14:56 | 26.3 | 17.6 | 62.5 | 7.112 |
LEON DRAISAITL | EDM | C | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 28.6 | 23:29 | 79.8 | 19.2 | 37.9 | 7.098 |
JOE PAVELSKI | DAL | R | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 37.5 | 16:55 | 64.6 | 2.5 | 56.3 | 7.091 |
JUSTIN SCHULTZ | SEA | D | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 20:00 | 46.6 | 0 | 57.2 | 7.09 |
BRAYDEN POINT | T.B | C | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 36.4 | 21:52 | 77.8 | 0 | 74.2 | 7.088 |
YEGOR SHARANGOVICH | N.J | L | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14:55 | 2.5 | 51.3 | 52.3 | 7.07 |
QUINN HUGHES | VAN | D | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 21:35 | 72.9 | 24.9 | 39.1 | 7.07 |
ANDREI KUZMENKO | VAN | R | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 14:39 | 14.8 | 0 | 69 | 7.07 |
PATRICE BERGERON | BOS | C | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 33.3 | 16:10 | 83.3 | 13.1 | 75.4 | 7.061 |
BROCK BOESER | VAN | R | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 14:22 | 77.7 | 0 | 42.1 | 7.06 |
MARK STONE | VGK | R | 1 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 17:52 | 46.1 | 38.3 | 67.9 | 7.06 |
DOMINIK KUBALIK | DET | R | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 14:41 | 75.6 | 0 | 76.4 | 7.06 |
KIRILL KAPRIZOV | MIN | L | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 23:33 | 60 | 0 | 67.1 | 7.06 |
NATHAN BASTIAN | N.J | R | 1 | 1 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 18:42 | 65.8 | 43.6 | 54.1 | 7.05 |
NOAH HANIFIN | CGY | D | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 24:35 | 50.8 | 44.4 | 31.7 | 7.05 |
ELIAS PETTERSSON | VAN | C | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 44.4 | 16:42 | 78.2 | 46.4 | 57.3 | 7.048 |
CAM FOWLER | ANA | D | 1 | 1 | 1 | 2 | -2 | 6 | 1 | 0 | 0 | 0 | 24:51 | 66.5 | 25.3 | 37.1 | 7.04 |
MATHEW BARZAL | NYI | C | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 18.2 | 19:20 | 64.9 | 0 | 24 | 7.034 |
DYLAN COZENS | BUF | C | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 7 | 58.3 | 21:00 | 72.4 | 20.2 | 45.5 | 6.989 |
EVGENI MALKIN | PIT | C | 2 | 1 | 1 | 2 | 1 | 10 | 0 | 3 | 9 | 56.3 | 14:52 | 66.6 | 0.9 | 81.8 | 6.9865 |
NICK SUZUKI | MTL | C | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 9 | 75 | 24:58 | 71.4 | 28.5 | 42.6 | 6.983 |
JOHNNY GAUDREAU | CBJ | L | 2 | 1 | 3 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 16:43 | 87.1 | 0.4 | 35.9 | 6.96 |
BRENDAN GALLAGHER | MTL | R | 1 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 16:02 | 41.2 | 0 | 72.3 | 6.95 |
WILLIAM NYLANDER | TOR | R | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 16:57 | 100 | 1.3 | 37 | 6.92 |
JAKE DEBRUSK | BOS | R | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 17:09 | 82.1 | 26.5 | 77.4 | 6.9 |
MILES WOOD | N.J | L | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 14:24 | 30.4 | 0 | 53.9 | 6.9 |
JIMMY VESEY | NYR | R | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 100 | 16:09 | 0 | 26.7 | 64 | 6.897 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 20:33 | 21.7 | 47.5 | 89.9 | 6.89 |
JOSH MANSON | COL | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 18:57 | 0 | 48.8 | 70.9 | 6.88 |
GUSTAV FORSLING | FLA | D | 2 | 0 | 3 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 23:48 | 17 | 56.5 | 34.2 | 6.86 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 19:02 | 0.9 | 35.5 | 49.1 | 6.85 |
MATTHEW TKACHUK | FLA | R | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 1 | 0 | 0 | 22:08 | 76.1 | 0 | 70.9 | 6.84 |
MITCHELL MARNER | TOR | R | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 17:58 | 32.7 | 39.9 | 61.3 | 6.83 |
TOMAS HERTL | S.J | C | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 52.2 | 17:47 | 65 | 4.7 | 34.6 | 6.824 |
CHRISTIAN DVORAK | MTL | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 9 | 69.2 | 19:31 | 19.7 | 57.9 | 53.5 | 6.823 |
LOGAN COUTURE | S.J | C | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 11 | 52.4 | 20:04 | 62.5 | 61.1 | 56.5 | 6.817 |
JACK EICHEL | VGK | C | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 66.7 | 16:42 | 51.4 | 15.7 | 71 | 6.814 |
DAVID KAMPF | TOR | C | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 9 | 56.3 | 17:16 | 0 | 56.7 | 67.4 | 6.813 |
LUCAS RAYMOND | DET | R | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15:49 | 24.4 | 0 | 54.5 | 6.8 |
TAGE THOMPSON | BUF | C | 1 | 0 | 0 | 0 | -1 | 9 | 2 | 0 | 4 | 28.6 | 21:02 | 71.4 | 12.5 | 42 | 6.798 |
SAM BENNETT | FLA | C | 2 | 0 | 2 | 2 | 1 | 5 | 2 | 2 | 16 | 40 | 16:55 | 24.8 | 0 | 68.2 | 6.791 |
MATT DUCHENE | NSH | R | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16:19 | 34.8 | 0 | 14.7 | 6.79 |
JARED SPURGEON | MIN | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19:57 | 30.8 | 46.7 | 69.2 | 6.79 |
ROMAN JOSI | NSH | D | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 27:37 | 59.2 | 16.1 | 24 | 6.79 |
PHILLIP DANAULT | L.A | C | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 4 | 13 | 43.3 | 16:07 | 46.6 | 29.4 | 63.1 | 6.7855 |
DERICK BRASSARD | OTT | C | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 33.3 | 14:44 | 40.6 | 0 | 44.5 | 6.784 |
MIKE MATHESON | MTL | D | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 23:57 | 28.9 | 4.2 | 32.7 | 6.78 |
NICO HISCHIER | N.J | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | 45 | 17:45 | 65.5 | 46.2 | 60 | 6.773 |
MATT ROY | L.A | D | 2 | 0 | 1 | 1 | 2 | 7 | 4 | 3 | 0 | 0 | 20:10 | 6.9 | 33.8 | 72.2 | 6.77 |
TYLER BERTUZZI | DET | L | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 15:59 | 24.4 | 0 | 48.7 | 6.77 |
AUSTON MATTHEWS | TOR | C | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 10 | 76.9 | 14:06 | 32.7 | 2.4 | 56.8 | 6.77 |
RADEK FAKSA | DAL | C | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 50 | 14:32 | 0 | 38.9 | 81.7 | 6.761 |
JOEL FARABEE | PHI | L | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 100 | 18:42 | 29.7 | 0 | 73.1 | 6.757 |
STEVEN STAMKOS | T.B | L | 1 | 1 | 0 | 1 | -1 | 5 | 2 | 0 | 3 | 42.9 | 18:24 | 79 | 0 | 76.1 | 6.751 |
MARK GIORDANO | TOR | D | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 20:36 | 0 | 54.3 | 66.4 | 6.75 |
BOONE JENNER | CBJ | C | 2 | 1 | 1 | 2 | -1 | 4 | 1 | 4 | 30 | 58.8 | 18:27 | 76.9 | 36.4 | 34.3 | 6.745 |
AARON EKBLAD | FLA | D | 2 | 1 | 0 | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 26:01 | 77.1 | 56.1 | 42.3 | 6.745 |
BRETT HOWDEN | VGK | C | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 45.5 | 16:01 | 0.3 | 16.3 | 48.3 | 6.745 |
ERIK HAULA | N.J | L | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 45 | 15:46 | 30.6 | 47 | 53.8 | 6.743 |
ALEX NEWHOOK | COL | L | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15:42 | 16.8 | 0 | 63.3 | 6.74 |
VICTOR OLOFSSON | BUF | R | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15:52 | 29.1 | 0 | 64.7 | 6.74 |
TAYLOR HALL | BOS | L | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14:36 | 16 | 0 | 88.1 | 6.74 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 11:20 | 0 | 27.4 | 60 | 6.74 |
KRIS LETANG | PIT | D | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 24:04 | 67.4 | 1 | 54.2 | 6.73 |
NINO NIEDERREITER | NSH | L | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 14:46 | 34.5 | 0 | 16.1 | 6.73 |
MATT GRZELCYK | BOS | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15:54 | 0.8 | 0 | 82 | 6.73 |
TANNER JEANNOT | NSH | L | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 15:45 | 1.5 | 55.9 | 34.6 | 6.73 |
ADAM HENRIQUE | ANA | L | 1 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 7 | 70 | 16:01 | 68.8 | 18.7 | 47.3 | 6.729 |
CALLE JARNKROK | TOR | R | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13:38 | 0 | 38.4 | 66 | 6.72 |
COLIN MILLER | DAL | D | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 15:13 | 0 | 4.7 | 82.4 | 6.71 |
ALEKSANDER BARKOV | FLA | C | 2 | 0 | 1 | 1 | -1 | 11 | 0 | 0 | 23 | 51.1 | 22:17 | 74.8 | 22.6 | 38.9 | 6.7005 |
ALEX GOLIGOSKI | MIN | D | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14:15 | 0 | 10 | 57.4 | 6.7 |
RASMUS SANDIN | TOR | D | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 16:07 | 67.3 | 0 | 81.4 | 6.7 |
FREDERICK GAUDREAU | MIN | C | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 50 | 17:15 | 35 | 14.2 | 39.6 | 6.696 |
ANDREW COGLIANO | COL | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 50 | 14:26 | 0 | 34.6 | 75.5 | 6.694 |
JASON ROBERTSON | DAL | L | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18:09 | 70.4 | 0 | 82.3 | 6.69 |
JULIEN GAUTHIER | NYR | R | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 08:45 | 0 | 0 | 27.5 | 6.69 |
ALEX TUCH | BUF | R | 1 | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 0 | 0 | 20:31 | 69.9 | 12.5 | 40 | 6.69 |
CLAUDE GIROUX | OTT | R | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 13 | 76.5 | 18:40 | 51.3 | 10.7 | 50.4 | 6.681 |
JARED MCCANN | SEA | L | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15:53 | 49.4 | 0 | 59.3 | 6.68 |
BEN CHIAROT | DET | D | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22:26 | 0 | 83.9 | 50.6 | 6.68 |
CALE MAKAR | COL | D | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 24:43 | 87.2 | 57.5 | 55 | 6.68 |
TIMO MEIER | S.J | L | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 20:31 | 62.5 | 5 | 47.7 | 6.68 |
BLAKE COLEMAN | CGY | R | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16:22 | 0 | 23.4 | 50.9 | 6.68 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 25:51 | 75.4 | 56.3 | 39.6 | 6.68 |
DMITRY KULIKOV | ANA | D | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 0 | 0 | 18:18 | 0 | 75.3 | 37 | 6.68 |
BRANDON MONTOUR | FLA | D | 2 | 0 | 1 | 1 | -1 | 11 | 1 | 1 | 0 | 0 | 24:15 | 83 | 0.5 | 52.1 | 6.675 |
ANDERS LEE | NYI | L | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 18:42 | 63.2 | 0 | 26.4 | 6.67 |
JEFF PETRY | PIT | D | 2 | 0 | 1 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 21:16 | 32.6 | 44.5 | 72.8 | 6.67 |
SEAN MONAHAN | MTL | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 46.2 | 19:28 | 68.3 | 33.5 | 42.8 | 6.662 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21:58 | 20.8 | 47.5 | 75.2 | 6.66 |
PIERRE ENGVALL | TOR | L | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12:37 | 67.3 | 7.2 | 77.5 | 6.66 |
ADAM FOX | NYR | D | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 23:04 | 78.3 | 46.7 | 51.9 | 6.66 |
IAN COLE | T.B | D | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19:20 | 0 | 42.6 | 52.1 | 6.65 |
MACKENZIE WEEGAR | CGY | D | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 16:25 | 0 | 14.1 | 57.1 | 6.65 |
J.T. COMPHER | COL | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 36.4 | 16:43 | 17.5 | 47.5 | 67.9 | 6.648 |
SEAN KURALY | CBJ | C | 2 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 22 | 62.9 | 17:30 | 0 | 34.8 | 44.6 | 6.647 |
KIRBY DACH | MTL | R | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 100 | 21:18 | 75.4 | 0 | 36.1 | 6.647 |
SHELDON DRIES | VAN | C | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 60 | 10:45 | 22.7 | 0 | 44.4 | 6.632 |
ILYA MIKHEYEV | VAN | L | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15:04 | 16.6 | 41.1 | 52.9 | 6.63 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 0 | 0 | 19:56 | 3.7 | 78.9 | 45.3 | 6.63 |
JAKE GUENTZEL | PIT | L | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 18:13 | 67.4 | 0.2 | 69.1 | 6.62 |
KEEGAN KOLESAR | VGK | R | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 12:38 | 0 | 0 | 53.1 | 6.62 |
MASON MCTAVISH | ANA | C | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 4 | 40 | 19:00 | 71.5 | 0 | 41.8 | 6.618 |
DAVID KREJCI | BOS | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 50 | 16:45 | 30.8 | 0 | 57.7 | 6.618 |
JACK JOHNSON | CHI | D | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 0 | 20:47 | 1.6 | 54.8 | 22 | 6.615 |
VINCENT TROCHECK | NYR | C | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 10 | 58.8 | 19:00 | 78.9 | 6.7 | 72.6 | 6.61 |
TREVOR MOORE | L.A | L | 2 | 1 | 0 | 1 | 1 | 8 | 2 | 0 | 1 | 33.3 | 16:05 | 48.3 | 29.4 | 62.7 | 6.6035 |
A.J. GREER | BOS | R | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11:26 | 0 | 0 | 94.6 | 6.6 |
TYLER TUCKER | STL | D | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 15:53 | 0 | 0 | 67 | 6.6 |
MARTIN NECAS | CAR | R | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 1 | 16.7 | 19:16 | 57.1 | 0 | 34.3 | 6.597 |
ALEX KILLORN | T.B | R | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:29 | 21.4 | 38.1 | 52.4 | 6.59 |
SEBASTIAN AHO | CAR | C | 1 | 1 | 0 | 1 | -1 | 2 | 4 | 0 | 10 | 58.8 | 20:01 | 58.3 | 51.7 | 36 | 6.59 |
ERIK KARLSSON | S.J | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 25:12 | 63.3 | 4.7 | 45.2 | 6.59 |
JORDIE BENN | TOR | D | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 18:28 | 0 | 44.2 | 40 | 6.59 |
JESPER BOQVIST | N.J | C | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 25 | 11:45 | 2.5 | 0 | 62.5 | 6.584 |
OLIVER WAHLSTROM | NYI | R | 1 | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 13:57 | 30.6 | 0.4 | 44.1 | 6.58 |
