Player | Team | Pos | GP | W | L | T | GA | SA | GAA | SV% | GSAA | SO | QS | QS% | GGR | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERIK PORTILLO | L.A | G | 1 | 1 | 0 | 0 | 1 | 29 | 1.02 | 0.966 | 1.90 | 0 | 1 | 100 | 8.2000 | ||||||||||||||
JET GREAVES | CBJ | G | 11 | 7 | 2 | 2 | 21 | 337 | 1.91 | 0.938 | 12.70 | 2 | 8 | 72.7 | 7.4800 | ||||||||||||||
VICTOR OSTMAN | SEA | G | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 1 | 1.20 | 0 | 0 | 0 | 7.3200 | ||||||||||||||
ANTHONY STOLARZ | TOR | G | 34 | 21 | 8 | 3 | 71 | 954 | 2.14 | 0.926 | 24.40 | 4 | 24 | 70.6 | 7.0191 | ||||||||||||||
LOUIS DOMINGUE | NYR | G | 1 | 1 | 0 | 0 | 2 | 27 | 2.00 | 0.926 | 0.70 | 0 | 1 | 100 | 6.9900 | ||||||||||||||
AKIRA SCHMID | VGK | G | 5 | 2 | 0 | 1 | 5 | 90 | 1.26 | 0.944 | 3.80 | 0 | 3 | 60 | 6.9820 | ||||||||||||||
CONNOR HELLEBUYCK | WPG | G | 63 | 47 | 12 | 3 | 125 | 1667 | 2.00 | 0.925 | 41.70 | 8 | 45 | 71.4 | 6.9463 | ||||||||||||||
NICO DAWS | N.J | G | 6 | 3 | 1 | 0 | 7 | 114 | 1.60 | 0.939 | 4.40 | 1 | 3 | 50 | 6.9350 | ||||||||||||||
LEEVI MERILAINEN | OTT | G | 12 | 8 | 3 | 1 | 22 | 296 | 1.99 | 0.926 | 7.60 | 3 | 7 | 58.3 | 6.8983 | ||||||||||||||
ANDREI VASILEVSKIY | T.B | G | 63 | 38 | 20 | 5 | 135 | 1715 | 2.16 | 0.921 | 36.50 | 6 | 41 | 65.1 | 6.8730 | ||||||||||||||
DARCY KUEMPER | L.A | G | 50 | 31 | 11 | 7 | 99 | 1266 | 2.00 | 0.922 | 27.60 | 5 | 33 | 66 | 6.8250 | ||||||||||||||
FILIP GUSTAVSSON | MIN | G | 58 | 31 | 19 | 6 | 146 | 1691 | 2.56 | 0.914 | 23.10 | 5 | 40 | 69 | 6.7150 | ||||||||||||||
CASEY DESMITH | DAL | G | 27 | 14 | 8 | 2 | 65 | 760 | 2.59 | 0.914 | 11.00 | 2 | 13 | 48.1 | 6.7130 | ||||||||||||||
ERIC COMRIE | WPG | G | 20 | 9 | 10 | 1 | 47 | 546 | 2.39 | 0.914 | 7.60 | 2 | 14 | 70 | 6.6765 | ||||||||||||||
JOHN GIBSON | ANA | G | 29 | 11 | 11 | 2 | 71 | 811 | 2.73 | 0.912 | 10.10 | 0 | 15 | 51.7 | 6.6524 | ||||||||||||||
MACKENZIE BLACKWOOD | COL | G | 56 | 28 | 21 | 6 | 136 | 1543 | 2.53 | 0.912 | 19.00 | 4 | 34 | 60.7 | 6.6291 | ||||||||||||||
DUSTIN WOLF | CGY | G | 53 | 29 | 16 | 8 | 140 | 1548 | 2.64 | 0.91 | 14.80 | 3 | 30 | 56.6 | 6.5977 | ||||||||||||||
LOGAN THOMPSON | WSH | G | 43 | 31 | 6 | 6 | 105 | 1172 | 2.49 | 0.91 | 12.20 | 2 | 27 | 62.8 | 6.5807 | ||||||||||||||
LINUS ULLMARK | OTT | G | 44 | 25 | 14 | 3 | 111 | 1231 | 2.70 | 0.91 | 11.90 | 4 | 27 | 61.4 | 6.5791 | ||||||||||||||
JOSEPH WOLL | TOR | G | 42 | 27 | 14 | 1 | 111 | 1214 | 2.73 | 0.909 | 10.40 | 1 | 25 | 59.5 | 6.5631 | ||||||||||||||
JAKE OETTINGER | DAL | G | 58 | 36 | 18 | 4 | 147 | 1611 | 2.59 | 0.909 | 14.10 | 2 | 35 | 60.3 | 6.5462 | ||||||||||||||
JAKUB DOBES | MTL | G | 16 | 7 | 4 | 3 | 40 | 439 | 2.74 | 0.909 | 3.90 | 1 | 8 | 50 | 6.5431 | ||||||||||||||
ILYA SOROKIN | NYI | G | 61 | 30 | 24 | 6 | 157 | 1692 | 2.69 | 0.907 | 12.10 | 4 | 37 | 60.7 | 6.5028 | ||||||||||||||
JAKE ALLEN | N.J | G | 31 | 13 | 16 | 1 | 75 | 816 | 2.59 | 0.908 | 6.40 | 4 | 16 | 51.6 | 6.4990 | ||||||||||||||
JOEY DACCORD | SEA | G | 57 | 27 | 23 | 5 | 150 | 1599 | 2.73 | 0.906 | 9.90 | 2 | 34 | 59.6 | 6.4805 | ||||||||||||||
SCOTT WEDGEWOOD | COL | G | 24 | 14 | 6 | 2 | 53 | 578 | 2.32 | 0.908 | 4.80 | 2 | 12 | 50 | 6.4629 | ||||||||||||||
ADIN HILL | VGK | G | 50 | 32 | 13 | 5 | 121 | 1294 | 2.47 | 0.906 | 8.40 | 4 | 26 | 52 | 6.4510 | ||||||||||||||
IGOR SHESTERKIN | NYR | G | 61 | 27 | 29 | 5 | 167 | 1746 | 2.86 | 0.904 | 7.60 | 6 | 34 | 55.7 | 6.4382 | ||||||||||||||
SERGEI BOBROVSKY | FLA | G | 54 | 33 | 18 | 2 | 130 | 1377 | 2.44 | 0.906 | 7.70 | 5 | 32 | 59.3 | 6.4217 | ||||||||||||||
LUKAS DOSTAL | ANA | G | 54 | 23 | 23 | 7 | 158 | 1622 | 3.10 | 0.903 | 4.20 | 1 | 27 | 50 | 6.4074 | ||||||||||||||
KAREL VEJMELKA | UTA | G | 58 | 26 | 22 | 8 | 145 | 1503 | 2.58 | 0.904 | 5.30 | 1 | 30 | 51.7 | 6.3755 | ||||||||||||||
JOEL HOFER | STL | G | 31 | 16 | 8 | 3 | 74 | 767 | 2.64 | 0.904 | 2.50 | 1 | 18 | 58.1 | 6.3571 | ||||||||||||||
SAM MONTEMBEAULT | MTL | G | 62 | 31 | 24 | 7 | 165 | 1678 | 2.80 | 0.902 | 2.80 | 4 | 33 | 53.2 | 6.3424 | ||||||||||||||
SPENCER KNIGHT | CHI | G | 38 | 17 | 16 | 3 | 99 | 1009 | 2.70 | 0.902 | 1.90 | 2 | 21 | 55.3 | 6.3416 | ||||||||||||||
CAM TALBOT | DET | G | 47 | 21 | 19 | 5 | 128 | 1295 | 2.91 | 0.901 | 1.50 | 2 | 24 | 51.1 | 6.3347 | ||||||||||||||
KEVIN LANKINEN | VAN | G | 51 | 25 | 15 | 10 | 132 | 1341 | 2.62 | 0.902 | 2.10 | 4 | 29 | 56.9 | 6.3300 | ||||||||||||||
MATT VILLALTA | UTA | G | 1 | 1 | 0 | 0 | 3 | 30 | 3.00 | 0.9 | 0.00 | 0 | 1 | 100 | 6.3300 | ||||||||||||||
ANTON FORSBERG | OTT | G | 30 | 11 | 12 | 3 | 76 | 768 | 2.72 | 0.901 | 0.80 | 3 | 12 | 40 | 6.3080 | ||||||||||||||
JORDAN BINNINGTON | STL | G | 56 | 28 | 22 | 5 | 145 | 1450 | 2.69 | 0.9 | 0.00 | 3 | 30 | 53.6 | 6.2848 | ||||||||||||||
DUSTIN TOKARSKI | CAR | G | 6 | 4 | 2 | 0 | 13 | 132 | 2.18 | 0.902 | 0.20 | 1 | 3 | 50 | 6.2750 | ||||||||||||||
ARVID SODERBLOM | CHI | G | 36 | 10 | 18 | 7 | 111 | 1086 | 3.18 | 0.898 | -2.40 | 0 | 16 | 44.4 | 6.2658 | ||||||||||||||
JACOB MARKSTROM | N.J | G | 49 | 26 | 16 | 6 | 121 | 1207 | 2.50 | 0.9 | -0.30 | 4 | 29 | 59.2 | 6.2649 | ||||||||||||||
CALVIN PICKARD | EDM | G | 36 | 22 | 10 | 1 | 85 | 848 | 2.71 | 0.9 | -0.50 | 0 | 20 | 55.6 | 6.2519 | ||||||||||||||
FREDERIK ANDERSEN | CAR | G | 22 | 13 | 8 | 1 | 55 | 545 | 2.50 | 0.899 | -0.50 | 1 | 14 | 63.6 | 6.2500 | ||||||||||||||
DAN VLADAR | CGY | G | 30 | 12 | 11 | 6 | 83 | 810 | 2.80 | 0.898 | -1.30 | 2 | 17 | 56.7 | 6.2357 | ||||||||||||||
MARC-ANDRE FLEURY | MIN | G | 26 | 14 | 9 | 1 | 68 | 668 | 2.93 | 0.898 | -1.50 | 1 | 14 | 53.8 | 6.2346 | ||||||||||||||
JAMES REIMER | BUF | G | 24 | 10 | 10 | 2 | 68 | 663 | 2.99 | 0.897 | -1.70 | 1 | 16 | 66.7 | 6.2338 | ||||||||||||||
PYOTR KOCHETKOV | CAR | G | 47 | 27 | 16 | 3 | 120 | 1170 | 2.58 | 0.897 | -3.00 | 2 | 24 | 51.1 | 6.2106 | ||||||||||||||
YAROSLAV ASKAROV | S.J | G | 13 | 4 | 6 | 2 | 37 | 357 | 3.10 | 0.896 | -1.30 | 0 | 7 | 53.8 | 6.2031 | ||||||||||||||
CHARLIE LINDGREN | WSH | G | 39 | 20 | 14 | 3 | 102 | 986 | 2.68 | 0.897 | -3.40 | 1 | 16 | 41 | 6.1918 | ||||||||||||||
JUUSE SAROS | NSH | G | 58 | 20 | 31 | 6 | 166 | 1592 | 2.97 | 0.896 | -6.80 | 4 | 28 | 48.3 | 6.1859 | ||||||||||||||
ALEX LYON | DET | G | 30 | 14 | 9 | 1 | 73 | 703 | 2.81 | 0.896 | -1.20 | 1 | 13 | 43.3 | 6.1787 | ||||||||||||||
JONAS JOHANSSON | T.B | G | 19 | 9 | 6 | 3 | 58 | 552 | 3.13 | 0.895 | -2.80 | 1 | 7 | 36.8 | 6.1737 | ||||||||||||||
STUART SKINNER | EDM | G | 51 | 26 | 18 | 4 | 138 | 1322 | 2.81 | 0.896 | -5.80 | 3 | 25 | 49 | 6.1725 | ||||||||||||||
ALEX NEDELJKOVIC | PIT | G | 38 | 14 | 15 | 5 | 112 | 1056 | 3.12 | 0.894 | -6.40 | 1 | 19 | 50 | 6.1389 | ||||||||||||||
JONATHAN QUICK | NYR | G | 24 | 11 | 7 | 2 | 70 | 657 | 3.17 | 0.893 | -4.30 | 3 | 9 | 37.5 | 6.1238 | ||||||||||||||
TRISTAN JARRY | PIT | G | 36 | 16 | 12 | 6 | 104 | 972 | 3.09 | 0.893 | -6.80 | 2 | 17 | 47.2 | 6.1100 | ||||||||||||||
JOONAS KORPISALO | BOS | G | 27 | 11 | 10 | 3 | 74 | 691 | 2.90 | 0.893 | -4.90 | 3 | 12 | 44.4 | 6.1019 | ||||||||||||||
JEREMY SWAYMAN | BOS | G | 58 | 22 | 29 | 7 | 176 | 1635 | 3.11 | 0.892 | -12.50 | 4 | 29 | 50 | 6.0967 | ||||||||||||||
JAXSON STAUBER | UTA | G | 6 | 2 | 1 | 1 | 17 | 158 | 3.26 | 0.892 | -1.20 | 1 | 3 | 50 | 6.0917 | ||||||||||||||
ELVIS MERZLIKINS | CBJ | G | 53 | 26 | 21 | 5 | 168 | 1556 | 3.18 | 0.892 | -12.40 | 1 | 26 | 49.1 | 6.0913 | ||||||||||||||
PETR MRAZEK | DET | G | 38 | 12 | 21 | 2 | 116 | 1065 | 3.35 | 0.891 | -9.60 | 1 | 17 | 44.7 | 6.0603 | ||||||||||||||
ILYA SAMSONOV | VGK | G | 29 | 16 | 9 | 4 | 82 | 751 | 2.82 | 0.891 | -6.90 | 2 | 14 | 48.3 | 6.0493 | ||||||||||||||
VILLE HUSSO | ANA | G | 13 | 2 | 6 | 3 | 37 | 336 | 3.47 | 0.89 | -3.40 | 0 | 7 | 53.8 | 6.0254 | ||||||||||||||
THATCHER DEMKO | VAN | G | 23 | 10 | 8 | 3 | 63 | 569 | 2.90 | 0.889 | -6.10 | 1 | 8 | 34.8 | 6.0096 | ||||||||||||||
SEMYON VARLAMOV | NYI | G | 10 | 3 | 4 | 3 | 29 | 261 | 2.89 | 0.889 | -2.90 | 0 | 5 | 50 | 6.0000 | ||||||||||||||
DAVID RITTICH | L.A | G | 34 | 16 | 14 | 2 | 87 | 772 | 2.81 | 0.887 | -10.00 | 0 | 17 | 50 | 5.9632 | ||||||||||||||
UKKO-PEKKA LUUKKONEN | BUF | G | 55 | 24 | 24 | 5 | 169 | 1489 | 3.20 | 0.887 | -20.10 | 2 | 28 | 50.9 | 5.9360 | ||||||||||||||
JOEL BLOMQVIST | PIT | G | 15 | 4 | 9 | 1 | 49 | 424 | 3.81 | 0.884 | -6.60 | 0 | 5 | 33.3 | 5.8753 | ||||||||||||||
JUSTUS ANNUNEN | NSH | G | 34 | 15 | 15 | 1 | 95 | 812 | 3.18 | 0.883 | -13.80 | 0 | 13 | 38.2 | 5.8609 | ||||||||||||||
SAMUEL ERSSON | PHI | G | 47 | 21 | 17 | 5 | 136 | 1163 | 3.14 | 0.883 | -19.70 | 2 | 17 | 36.2 | 5.8572 | ||||||||||||||
VITEK VANECEK | FLA | G | 25 | 5 | 14 | 4 | 84 | 722 | 3.62 | 0.884 | -11.80 | 1 | 11 | 44 | 5.8504 | ||||||||||||||
NIKITA TOLOPILO | VAN | G | 2 | 1 | 1 | 0 | 3 | 24 | 2.15 | 0.875 | -0.60 | 0 | 1 | 50 | 5.8350 | ||||||||||||||
TRENT MINER | COL | G | 2 | 0 | 1 | 0 | 4 | 33 | 2.62 | 0.879 | -0.70 | 0 | 0 | 0 | 5.8350 | ||||||||||||||
CONNOR INGRAM | UTA | G | 22 | 9 | 8 | 4 | 66 | 557 | 3.27 | 0.882 | -10.30 | 0 | 8 | 36.4 | 5.8150 | ||||||||||||||
IVAN FEDOTOV | PHI | G | 26 | 6 | 13 | 4 | 75 | 624 | 3.15 | 0.88 | -10.90 | 0 | 8 | 30.8 | 5.7973 | ||||||||||||||
YANIV PERETS | CAR | G | 1 | 0 | 0 | 0 | 1 | 7 | 7.32 | 0.857 | -0.30 | 0 | 0 | 0 | 5.7800 | ||||||||||||||
DANIIL TARASOV | CBJ | G | 20 | 7 | 10 | 2 | 65 | 545 | 3.54 | 0.881 | -10.50 | 1 | 7 | 35 | 5.7800 | ||||||||||||||
MARCUS HOGBERG | NYI | G | 15 | 2 | 6 | 3 | 41 | 335 | 3.38 | 0.878 | -7.50 | 0 | 5 | 33.3 | 5.7507 | ||||||||||||||
MATT MURRAY | TOR | G | 2 | 1 | 1 | 0 | 7 | 58 | 3.54 | 0.879 | -1.20 | 0 | 0 | 0 | 5.7250 | ||||||||||||||
DENNIS HILDEBY | TOR | G | 6 | 3 | 3 | 0 | 19 | 156 | 3.16 | 0.878 | -3.40 | 0 | 3 | 50 | 5.7250 | ||||||||||||||
JAKUB SKAREK | NYI | G | 2 | 0 | 1 | 0 | 5 | 39 | 3.94 | 0.872 | -1.10 | 0 | 0 | 0 | 5.6700 | ||||||||||||||
GEORGI ROMANOV | S.J | G | 8 | 0 | 6 | 0 | 27 | 219 | 3.89 | 0.877 | -5.10 | 0 | 3 | 37.5 | 5.6700 | ||||||||||||||
PHILIPP GRUBAUER | SEA | G | 26 | 8 | 17 | 1 | 85 | 681 | 3.49 | 0.875 | -16.90 | 0 | 10 | 38.5 | 5.6446 | ||||||||||||||
ALEXANDAR GEORGIEV | S.J | G | 49 | 15 | 26 | 4 | 165 | 1319 | 3.71 | 0.875 | -33.10 | 0 | 17 | 34.7 | 5.6273 | ||||||||||||||
OLIVIER RODRIGUE | EDM | G | 2 | 0 | 1 | 0 | 4 | 29 | 3.10 | 0.862 | -1.10 | 0 | 0 | 0 | 5.6150 | ||||||||||||||
SEBASTIAN COSSA | DET | G | 1 | 1 | 0 | 0 | 2 | 14 | 2.67 | 0.857 | -0.60 | 0 | 0 | 0 | 5.5600 | ||||||||||||||
DEVON LEVI | BUF | G | 9 | 2 | 7 | 0 | 33 | 258 | 4.12 | 0.872 | -7.20 | 0 | 3 | 33.3 | 5.5233 | ||||||||||||||
ALEKSEI KOLOSOV | PHI | G | 17 | 5 | 9 | 1 | 54 | 406 | 3.59 | 0.867 | -13.40 | 0 | 5 | 29.4 | 5.4824 | ||||||||||||||
ALES STEZKA | SEA | G | 1 | 0 | 1 | 0 | 3 | 22 | 3.09 | 0.864 | -0.80 | 0 | 0 | 0 | 5.4500 | ||||||||||||||
DREW COMMESSO | CHI | G | 2 | 0 | 1 | 0 | 4 | 26 | 3.36 | 0.846 | -1.60 | 0 | 0 | 0 | 5.4300 | ||||||||||||||
TRISTAN LENNOX | NYI | G | 1 | 0 | 0 | 0 | 1 | 2 | 12.72 | 0.5 | 0.00 | 0 | 0 | 0 | 5.3900 | ||||||||||||||
ARTURS SILOVS | VAN | G | 10 | 2 | 6 | 1 | 33 | 239 | 3.65 | 0.862 | -9.10 | 0 | 3 | 30 | 5.3620 | ||||||||||||||
PHEONIX COPLEY | L.A | G | 1 | 0 | 0 | 0 | 2 | 12 | 4.37 | 0.833 | -0.80 | 0 | 0 | 0 | 5.3400 | ||||||||||||||
CLAY STEVENSON | WSH | G | 1 | 0 | 1 | 0 | 5 | 38 | 5.00 | 0.868 | -1.20 | 0 | 0 | 0 | 5.2300 | ||||||||||||||
SPENCER MARTIN | CAR | G | 9 | 3 | 4 | 1 | 27 | 175 | 3.89 | 0.846 | -8.90 | 1 | 1 | 11.1 | 5.1822 | ||||||||||||||
JESPER WALLSTEDT | MIN | G | 2 | 0 | 2 | 0 | 8 | 51 | 4.09 | 0.843 | -2.90 | 0 | 0 | 0 | 4.8450 | ||||||||||||||
CAYDEN PRIMEAU | MTL | G | 11 | 2 | 3 | 1 | 41 | 250 | 4.70 | 0.836 | -15.30 | 0 | 1 | 9.1 | 4.8227 | ||||||||||||||
NIKKE KOKKO | SEA | G | 1 | 0 | 0 | 0 | 2 | 6 | 4.01 | 0.667 | -1.40 | 0 | 0 | 0 | 4.6800 | ||||||||||||||
MADS SOGAARD | OTT | G | 2 | 1 | 1 | 0 | 8 | 40 | 5.24 | 0.8 | -4.00 | 0 | 0 | 0 | 4.2400 | ||||||||||||||
KAAPO KAHKONEN | FLA | G | 1 | 0 | 1 | 0 | 4 | 20 | 4.12 | 0.8 | -2.00 | 0 | 0 | 0 | 4.2400 | ||||||||||||||
BRANDON HALVERSON | T.B | G | 1 | 0 | 1 | 0 | 5 | 24 | 5.18 | 0.792 | -2.60 | 0 | 0 | 0 | 3.6900 | ||||||||||||||
HUNTER SHEPARD | WSH | G | 1 | 0 | 1 | 0 | 7 | 26 | 7.00 | 0.731 | -4.40 | 0 | 0 | 0 | 1.9300 |

- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2024-25 Final Regular Season PGR
- 2024-25 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2024
- Historical Player Game Ratings from 2008 to 2024
- 2023-24 Final Regular Season PGR
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2024
- Historical Goalie Ratings from 2008 to 2024
- 2023-24 Final Goalie Ratings (GGR)
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- Player Game Rating Scoreboard
- PGR Player Cards
- NHL Player Valuations 2024-25
- Future Player Valuations
- PGR Team Roster Mode
Select Page