Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TREVOR MOORE | L.A | L | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 50 | 20:13 | 36.3 | 7.6 | 48.2 | 7.77 |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 18:06 | 20.3 | 0 | 45.6 | 7.68 |
JAKE SANDERSON | OTT | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 24:55 | 59.2 | 60.1 | 48.8 | 7.62 |
NOEL ACCIARI | STL | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 25 | 13:00 | 7.1 | 32.7 | 73 | 7.37 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 2 | 11 | 73.3 | 16:31 | 33.7 | 0 | 59.3 | 7.28 |
JORDAN KYROU | STL | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 17:09 | 46.7 | 0.6 | 67.8 | 7.21 |
RYAN O'REILLY | STL | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 56.3 | 14:58 | 45 | 28 | 77.1 | 7.13 |
BRADY TKACHUK | OTT | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 3 | 33.3 | 15:56 | 80.1 | 0 | 83.7 | 7.04 |
IVAN BARBASHEV | STL | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14:54 | 0 | 32.7 | 60 | 6.99 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 21:06 | 0 | 56.9 | 79.6 | 6.98 |
TIM STUTZLE | OTT | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 50 | 18:20 | 65.8 | 10.5 | 55 | 6.96 |
NICK HOLDEN | OTT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 19:50 | 0 | 39.1 | 39.8 | 6.91 |
TRAVIS HAMONIC | OTT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 18:26 | 3.5 | 62.5 | 54.1 | 6.91 |
SEAN DURZI | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 20:29 | 50.3 | 0 | 44.2 | 6.88 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 25:39 | 51.7 | 53.8 | 60 | 6.86 |
AUSTIN WATSON | OTT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 13:33 | 0 | 45 | 40 | 6.85 |
ANZE KOPITAR | L.A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 10 | 55.6 | 21:09 | 79.1 | 34.8 | 57.8 | 6.81 |
ANDREAS ATHANASIOU | CHI | L | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | -2 | 3 | 0 | 1 | 0 | 0 | 17:08 | 37 | 0 | 37.2 | 6.79 |
NICK LEDDY | STL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 21:14 | 7.1 | 36.4 | 75.4 | 6.79 |
PARKER KELLY | OTT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 50 | 12:01 | 0 | 30.7 | 73.8 | 6.73 |
TAGE THOMPSON | BUF | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 6 | 1 | 0 | 5 | 27.8 | 22:25 | 70.1 | 19 | 47.8 | 6.73 |
MATHIEU JOSEPH | OTT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 13:53 | 5.2 | 27.4 | 58 | 6.72 |
ALEX DEBRINCAT | OTT | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16:12 | 81 | 0.9 | 50.5 | 6.72 |
CALLE ROSEN | STL | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18:27 | 0 | 42.8 | 71.8 | 6.70 |
TYLER PITLICK | STL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10:36 | 6.3 | 0 | 84.6 | 6.69 |
ERIK BRANNSTROM | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 22:37 | 40.8 | 33.3 | 62.2 | 6.61 |
PATRICK KANE | CHI | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 18:37 | 70.8 | 0 | 33.6 | 6.60 |
ZACH HYMAN | EDM | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 3 | 3 | 0 | 0 | 0 | 22:03 | 100 | 0 | 57 | 6.58 |
JUJHAR KHAIRA | CHI | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 3 | 1 | 0 | 1 | 50 | 13:32 | 29.8 | 47.9 | 37.9 | 6.56 |
RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 2 | 2 | 2 | 0 | 0 | 28:22 | 77.9 | 45.8 | 32.9 | 6.55 |
DERICK BRASSARD | OTT | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 4 | 40 | 09:42 | 19.9 | 8.4 | 56.2 | 6.55 |
NIKITA ALEXANDROV | STL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:31 | 6.7 | 0 | 80.5 | 6.54 |
RYAN MURRAY | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12:25 | 0 | 12.7 | 52.1 | 6.54 |
BRAYDEN SCHENN | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 | 52.9 | 16:48 | 47.1 | 2.3 | 63.8 | 6.53 |
PHILIPP KURASHEV | CHI | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17:07 | 28.9 | 32.1 | 37.2 | 6.53 |
SEAN WALKER | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13:02 | 2 | 92.4 | 62.5 | 6.50 |
GABRIEL VILARDI | L.A | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 19:51 | 72.9 | 0 | 70.5 | 6.49 |
JARRED TINORDI | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 19:25 | 0 | 45 | 37.4 | 6.49 |
KLIM KOSTIN | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 10:30 | 0 | 0 | 43.2 | 6.45 |
MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 17:56 | 0 | 0 | 30 | 6.44 |
CARL GRUNDSTROM | L.A | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 14:04 | 0 | 0 | 47.1 | 6.44 |
JOSH LEIVO | STL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:32 | 46.7 | 0 | 71.2 | 6.44 |
DYLAN COZENS | BUF | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 | 68.8 | 16:12 | 30.1 | 44.1 | 34.1 | 6.44 |
JACOB BERNARD-DOCKER | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12:57 | 0 | 0.7 | 60.7 | 6.41 |
CLAUDE GIROUX | OTT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 12 | 75 | 18:07 | 47.4 | 9.5 | 70 | 6.39 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16:02 | 43.8 | 0 | 63.5 | 6.35 |
MATTIAS JANMARK | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 100 | 15:22 | 0 | 56.5 | 52.8 | 6.35 |
ALEX TUCH | BUF | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 21:38 | 70.5 | 16.1 | 50.8 | 6.32 |
SHANE PINTO | OTT | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 63.6 | 14:05 | 34.4 | 0 | 42.3 | 6.32 |
ADRIAN KEMPE | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 20:23 | 61.8 | 100 | 79.7 | 6.30 |
ILYA LYUBUSHKIN | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13:25 | 0 | 46 | 66.3 | 6.29 |
HENRI JOKIHARJU | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19:55 | 8.9 | 60 | 38 | 6.26 |
PAVEL BUCHNEVICH | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 15:18 | 48.3 | 19.4 | 60.6 | 6.26 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 22:04 | 7.6 | 33 | 50.2 | 6.26 |
JEFF SKINNER | BUF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 3 | 0 | 1 | 0 | 0 | 16:59 | 69.6 | 0 | 45.8 | 6.25 |
RASMUS KUPARI | L.A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 70 | 13:14 | 0 | 0 | 48 | 6.25 |
KEVIN FIALA | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 15:55 | 66.3 | 0 | 50 | 6.24 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 22:29 | 0 | 50.3 | 55 | 6.23 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 23:20 | 0 | 1.5 | 53.6 | 6.23 |
DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 26:06 | 49.7 | 7.6 | 57 | 6.23 |
DYLAN GAMBRELL | OTT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 71.4 | 12:32 | 0 | 15.1 | 45.4 | 6.23 |
JJ PETERKA | BUF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15:41 | 29.8 | 0 | 40.6 | 6.21 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 21:17 | 0 | 44.6 | 37.9 | 6.21 |
MAX DOMI | CHI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 57.1 | 17:47 | 67.9 | 0 | 34.6 | 6.21 |
TYLER TUCKER | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11:05 | 0 | 0 | 50.7 | 6.20 |
JACOB LARSSON | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 12:33 | 0 | 4.7 | 41 | 6.20 |
MACKENZIE ENTWISTLE | CHI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 1 | 100 | 13:38 | 32.9 | 0 | 27.9 | 6.20 |
JACK JOHNSON | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 22:52 | 2.3 | 38.3 | 31.3 | 6.19 |
DARNELL NURSE | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 2 | 1 | 1 | 0 | 0 | 23:03 | 0 | 39.2 | 43.4 | 6.19 |
COLIN BLACKWELL | CHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 10:22 | 0 | 36.7 | 36.1 | 6.18 |
DYLAN HOLLOWAY | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 08:06 | 0 | 0 | 57.1 | 6.18 |
ZEMGUS GIRGENSONS | BUF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 50 | 06:08 | 0 | 18.2 | 52.2 | 6.18 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 13:53 | 0 | 95.5 | 60 | 6.17 |
DEVIN SHORE | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 28.6 | 08:57 | 0 | 0 | 48.3 | 6.16 |
LEON DRAISAITL | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 3 | 21.4 | 20:21 | 100 | 0 | 55.7 | 6.15 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 16:23 | 92.4 | 0 | 53.5 | 6.13 |
CASEY MITTELSTADT | BUF | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 7 | 53.8 | 16:55 | 25.3 | 32.1 | 68.7 | 6.13 |
TYLER MOTTE | OTT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 100 | 14:11 | 0.6 | 47.1 | 17 | 6.13 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16:59 | 46.3 | 39.3 | 71.2 | 6.12 |
DRAKE BATHERSON | OTT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:56 | 62.1 | 0 | 36.5 | 6.12 |
JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 | 78.3 | 17:45 | 66.5 | 25.4 | 35.4 | 6.12 |
JESSE PULJUJARVI | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 13:24 | 0 | 0 | 51.5 | 6.11 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:39 | 2.3 | 55 | 34.5 | 6.11 |
CONNOR MCDAVID | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 1 | 2 | 0 | 8 | 57.1 | 22:43 | 100 | 11.8 | 39.8 | 6.11 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 | 57.1 | 08:56 | 0 | 60.6 | 28.6 | 6.10 |
ROBERT THOMAS | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.4 | 17:52 | 47.9 | 46 | 58 | 6.09 |
ARTHUR KALIYEV | L.A | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 07:24 | 27.8 | 0 | 51 | 6.09 |
VINNIE HINOSTROZA | BUF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12:20 | 2.7 | 17.4 | 33.6 | 6.09 |
ANDERS BJORK | BUF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 09:38 | 0 | 0 | 54.5 | 6.09 |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:04 | 49.6 | 9.2 | 50.3 | 6.08 |
BRETT KULAK | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 22:14 | 0 | 65.7 | 36.1 | 6.08 |
JASON DICKINSON | CHI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 33.3 | 14:25 | 0 | 27.1 | 12.2 | 6.08 |
JARET ANDERSON-DOLAN | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 07:38 | 0 | 0 | 28.6 | 6.06 |
DEREK RYAN | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 60 | 10:17 | 0 | 33.3 | 11.5 | 6.05 |
RYAN NUGENT-HOPKINS | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 33.3 | 19:43 | 100 | 34.6 | 28.6 | 6.04 |
LAWRENCE PILUT | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 09:03 | 0 | 0 | 59.3 | 6.02 |
JACOB BRYSON | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 14:43 | 3.4 | 0 | 39.6 | 6.01 |
RYAN MCLEOD | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 28.6 | 11:38 | 0 | 31.7 | 45.9 | 6.00 |
BORIS KATCHOUK | CHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:10 | 0 | 0 | 31.4 | 6.00 |
TAYLOR RADDYSH | CHI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17:12 | 63.9 | 0 | 35.4 | 5.99 |
SAM LAFFERTY | CHI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 13:25 | 0 | 30.8 | 12.2 | 5.99 |
WARREN FOEGELE | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 14:05 | 0 | 31 | 56.2 | 5.98 |
VICTOR OLOFSSON | BUF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 18:21 | 66.7 | 1.4 | 59.8 | 5.98 |
OWEN POWER | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 25:03 | 25.3 | 48.7 | 50.2 | 5.97 |
RASMUS ASPLUND | BUF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 37.5 | 11:22 | 0 | 51.1 | 24.6 | 5.92 |
PEYTON KREBS | BUF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12:11 | 26.2 | 0 | 54.3 | 5.90 |
ALEC REGULA | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 15:01 | 40.2 | 0 | 27 | 5.78 |
CALEB JONES | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 14:39 | 57.5 | 17.1 | 16.9 | 5.68 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- NHL Boxscore Summary with PGR
- Player Game Rating Scoreboard
Select Page