Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VINCENT TROCHECK | NYR | C | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 4 | 0 | 19 | 86.4 | 20:38 | 75.3 | 22.4 | 87 | 7.64 |
ANDRE BURAKOVSKY | SEA | L | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17:22 | 75.8 | 0 | 56.3 | 7.49 |
MASON APPLETON | WPG | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 15:46 | 8.7 | 27 | 40.4 | 7.43 |
ELIAS PETTERSSON | VAN | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 17:19 | 77.2 | 28.1 | 45 | 7.37 |
REILLY SMITH | VGK | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 15:37 | 47.9 | 34.6 | 56.4 | 7.35 |
KYLE CONNOR | WPG | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 18:36 | 81.7 | 0 | 48.2 | 7.34 |
DOUGIE HAMILTON | N.J | D | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 20:08 | 51.1 | 15.3 | 72.6 | 7.34 |
BO HORVAT | VAN | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 10 | 50 | 20:50 | 77.2 | 32.5 | 51.1 | 7.30 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 4 | 0 | 7 | 43.8 | 23:41 | 82.9 | 18.9 | 63.2 | 7.29 |
BRENDAN GALLAGHER | MTL | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11:12 | 25.8 | 0 | 58.6 | 7.28 |
MARK SCHEIFELE | WPG | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 70 | 19:36 | 80 | 6.1 | 47.6 | 7.27 |
BRAYDEN POINT | T.B | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 73.3 | 19:30 | 54.3 | 0 | 60.2 | 7.24 |
NICO HISCHIER | N.J | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 | 50 | 19:15 | 51.9 | 54.6 | 33.3 | 7.23 |
LIAM O'BRIEN | ARI | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 11:17 | 0 | 26.3 | 13.9 | 7.22 |
MIKE HOFFMAN | MTL | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 2 | 100 | 13:09 | 25.8 | 0 | 61.4 | 7.20 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 4 | 28.6 | 17:50 | 59.2 | 34.2 | 50.7 | 7.20 |
TRAVIS KONECNY | PHI | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 50 | 16:59 | 100 | 41.2 | 61 | 7.17 |
CONOR GARLAND | VAN | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 13:41 | 22.8 | 0 | 43.4 | 7.12 |
JORDAN EBERLE | SEA | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 17:01 | 23.3 | 0 | 39.4 | 7.10 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 24:09 | 76.6 | 53.7 | 50 | 7.10 |
NOAH CATES | PHI | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 16:27 | 0 | 51.2 | 55.1 | 7.08 |
ALEX DEBRINCAT | OTT | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -1 | 3 | 4 | 1 | 0 | 0 | 20:25 | 75.4 | 0 | 53.2 | 7.07 |
OWEN TIPPETT | PHI | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 13:58 | 100 | 0 | 70.7 | 7.07 |
WADE ALLISON | PHI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | 0 | 0 | 16:23 | 0 | 0 | 36.8 | 7.06 |
TIMOTHY LILJEGREN | TOR | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 18:42 | 0 | 23.3 | 58.8 | 7.04 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 23:09 | 77.4 | 20.9 | 52.7 | 7.04 |
MATIAS MACCELLI | ARI | L | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 17:04 | 49 | 4.9 | 52.7 | 7.03 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 21:40 | 20.6 | 59.1 | 50 | 7.03 |
TRAVIS SANHEIM | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 21:37 | 0 | 38.8 | 53.8 | 7.01 |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 19:12 | 57 | 0 | 55.3 | 7.01 |
ZACH PARISE | NYI | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 17:32 | 36.4 | 67.4 | 46.8 | 7.00 |
NOAH DOBSON | NYI | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 19:51 | 66.7 | 0 | 35.1 | 7.00 |
CLAYTON KELLER | ARI | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 20:20 | 56.4 | 1.4 | 29.3 | 6.99 |
NICK SEELER | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 4 | 0 | 0 | 15:27 | 0 | 0 | 50.6 | 6.99 |
SCOTT LAUGHTON | PHI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 14 | 50 | 19:35 | 100 | 50 | 36.1 | 6.98 |
RYAN O'REILLY | STL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 12 | 80 | 16:01 | 50.6 | 46 | 64.8 | 6.96 |
KYLE PALMIERI | NYI | R | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15:51 | 31.3 | 8.3 | 34.7 | 6.95 |
TOMAS TATAR | N.J | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14:14 | 44.1 | 0 | 41.4 | 6.93 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 5 | 50 | 16:12 | 80.9 | 0 | 70.4 | 6.93 |
TYLER TOFFOLI | CGY | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 16:22 | 79.3 | 4.3 | 69.6 | 6.92 |
AUSTON MATTHEWS | TOR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 3 | 1 | 7 | 58.3 | 23:13 | 72.5 | 0.8 | 64.4 | 6.92 |
DOMINIK KUBALIK | DET | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 100 | 21:47 | 74.6 | 0 | 71.8 | 6.90 |
TIM STUTZLE | OTT | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -2 | 3 | 2 | 1 | 3 | 42.9 | 20:37 | 65.5 | 7.8 | 77.9 | 6.90 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 24:23 | 66.1 | 49 | 91.2 | 6.90 |
ANDREW COPP | DET | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 11 | 73.3 | 20:24 | 22.9 | 0 | 62.7 | 6.88 |
OLIVER BJORKSTRAND | SEA | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 15:09 | 76.7 | 0 | 56.8 | 6.87 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 20:00 | 75.3 | 0 | 46.9 | 6.86 |
BROCK BOESER | VAN | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 15:16 | 22.8 | 0 | 23.3 | 6.85 |
MITCHELL MARNER | TOR | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -1 | 3 | 0 | 0 | 0 | 0 | 22:00 | 72.9 | 22.5 | 63.9 | 6.84 |
MORGAN GEEKIE | SEA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 3 | 37.5 | 12:10 | 0 | 19.6 | 37.7 | 6.82 |
WILL BORGEN | SEA | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 19:11 | 0 | 30.4 | 38.4 | 6.82 |
TYLER MYERS | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 20:09 | 4.2 | 56.4 | 37.5 | 6.82 |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 8 | 57.1 | 22:19 | 83.3 | 30.1 | 24.4 | 6.82 |
BRANDON TANEV | SEA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 13:22 | 0 | 39.2 | 52.5 | 6.81 |
JUUSO VALIMAKI | ARI | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 19:06 | 42.9 | 0 | 58.8 | 6.81 |
JACK STUDNICKA | VAN | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 33.3 | 10:55 | 0 | 17 | 19.4 | 6.81 |
GABRIEL VILARDI | L.A | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 19:42 | 48.8 | 0 | 83.3 | 6.80 |
WARREN FOEGELE | EDM | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 12:09 | 0 | 19.6 | 34.7 | 6.80 |
ETHAN BEAR | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 19:43 | 0 | 38.5 | 29.7 | 6.79 |
ADAM PELECH | NYI | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 23:19 | 6.5 | 72.7 | 13.8 | 6.79 |
SHEA THEODORE | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 21:57 | 55.4 | 0 | 66.7 | 6.79 |
CHRIS KREIDER | NYR | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 100 | 17:04 | 75.3 | 45.6 | 77.9 | 6.79 |
DYLAN LARKIN | DET | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 8 | 47.1 | 25:11 | 80.1 | 52.5 | 82.1 | 6.79 |
FILIP CHYTIL | NYR | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 18.2 | 12:02 | 24.7 | 0 | 85.5 | 6.78 |
IVAN PROVOROV | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 24:12 | 0 | 60 | 38.8 | 6.78 |
RYAN PULOCK | NYI | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 19:58 | 33.3 | 24.5 | 23.5 | 6.78 |
TRAVIS BOYD | ARI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 45.5 | 16:23 | 51.3 | 0 | 13.7 | 6.77 |
JAKE SANDERSON | OTT | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 21:56 | 32.7 | 52.5 | 37.9 | 6.76 |
ADAM LOWRY | WPG | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | 64.3 | 14:24 | 10.4 | 47 | 37.5 | 6.75 |
LUKAS SEDLAK | PHI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 15:25 | 0 | 42.9 | 58.1 | 6.75 |
SAKU MAENALANEN | WPG | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 14:35 | 0 | 0 | 48.3 | 6.74 |
LEON DRAISAITL | EDM | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 4 | 0 | 2 | 14 | 66.7 | 21:30 | 89.5 | 7.9 | 18.1 | 6.74 |
NICK PERBIX | T.B | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16:14 | 0 | 0 | 54.7 | 6.73 |
NEAL PIONK | WPG | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20:59 | 22.6 | 26.1 | 42.4 | 6.73 |
LAWSON CROUSE | ARI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 18:02 | 46.2 | 26.9 | 57.8 | 6.72 |
ALEX KILLORN | T.B | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16:54 | 43 | 37.7 | 82.2 | 6.72 |
ILYA MIKHEYEV | VAN | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15:20 | 20.8 | 38.9 | 44.6 | 6.72 |
BEN CHIAROT | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 22:02 | 27.9 | 52.5 | 88.2 | 6.72 |
KEVIN HAYES | PHI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 40 | 15:24 | 100 | 0 | 58.6 | 6.72 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 12:08 | 0 | 0 | 47.4 | 6.71 |
ADAM LARSSON | SEA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 23:51 | 10.8 | 69.6 | 54.4 | 6.70 |
BROCK NELSON | NYI | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 44.4 | 19:44 | 62.2 | 16.9 | 14.1 | 6.70 |
ELIAS LINDHOLM | CGY | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 16 | 61.5 | 19:26 | 73.9 | 38.7 | 80.2 | 6.69 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 19:20 | 0 | 46.7 | 59.7 | 6.69 |
RYAN MCLEOD | EDM | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 30.8 | 14:10 | 14.5 | 32.3 | 39.7 | 6.69 |
ZACH ASTON-REESE | TOR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 12:29 | 0 | 11.7 | 9.4 | 6.68 |
JOHNATHAN KOVACEVIC | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 20:43 | 0 | 43.8 | 53.5 | 6.68 |
YANNI GOURDE | SEA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 25 | 16:08 | 0 | 62.1 | 73 | 6.67 |
JASON ROBERTSON | DAL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 17:24 | 54.8 | 0 | 67 | 6.67 |
JACK EICHEL | VGK | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 66.7 | 18:17 | 48.8 | 0 | 66.4 | 6.67 |
J.J. MOSER | ARI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 24:22 | 57.1 | 61.1 | 47.6 | 6.66 |
PIUS SUTER | DET | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14:42 | 0 | 50.8 | 76.2 | 6.66 |
COLIN MILLER | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 17:28 | 0 | 40 | 46.6 | 6.66 |
DREW DOUGHTY | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 25:33 | 48.3 | 35 | 80.7 | 6.65 |
RYAN NUGENT-HOPKINS | EDM | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 33.3 | 20:27 | 84.6 | 17.7 | 69 | 6.65 |
ZACH HYMAN | EDM | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 3 | 2 | 2 | 1 | 100 | 22:39 | 89.5 | 39.4 | 24.2 | 6.65 |
JUSTIN SCHULTZ | SEA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 20:06 | 25 | 0 | 37.1 | 6.64 |
DRAKE BATHERSON | OTT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 20:09 | 58.2 | 0 | 65.6 | 6.64 |
BRANDON HAGEL | T.B | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 33.3 | 19:24 | 43 | 28.5 | 55.7 | 6.64 |
JOEL FARABEE | PHI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 100 | 16:51 | 0 | 8.8 | 35.4 | 6.63 |
ANZE KOPITAR | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 72.2 | 21:21 | 51.1 | 20.8 | 90.1 | 6.63 |
ANDERS LEE | NYI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15:35 | 63.6 | 0 | 54 | 6.63 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 19:55 | 0 | 74.2 | 72.8 | 6.62 |
RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 16:16 | 0 | 0 | 39.2 | 6.62 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22:23 | 81.9 | 9.3 | 30.5 | 6.61 |
LUCAS RAYMOND | DET | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23:36 | 74.9 | 0 | 82.1 | 6.60 |
MORGAN RIELLY | TOR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 22:53 | 72.1 | 8.8 | 54.6 | 6.60 |
DAVID KAMPF | TOR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 76.9 | 15:08 | 0 | 35 | 9.4 | 6.60 |
ALEXANDER ROMANOV | NYI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 23:54 | 0 | 26.6 | 32.7 | 6.59 |
RYAN GRAVES | N.J | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 18:22 | 2.8 | 14.9 | 8.8 | 6.59 |
NATE SCHMIDT | WPG | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 20:19 | 18.3 | 41.7 | 47 | 6.59 |
MATHEW BARZAL | NYI | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 18.2 | 16:51 | 62.2 | 0.5 | 54 | 6.58 |
ALEX WENNBERG | SEA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 37.5 | 17:58 | 82.5 | 61.3 | 43.4 | 6.58 |
JACOB BERNARD-DOCKER | OTT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17:27 | 0 | 9.2 | 78.6 | 6.58 |
FILIP FORSBERG | NSH | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 0 | 0 | 19:07 | 64.2 | 0 | 53.2 | 6.58 |
TONY DEANGELO | PHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 22:42 | 100 | 45.9 | 41.8 | 6.58 |
DAVID PERRON | DET | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 2 | 1 | 0 | 0 | 23:37 | 73.5 | 0.8 | 62 | 6.58 |
BLAKE WHEELER | WPG | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 100 | 15:51 | 20 | 38.3 | 84.4 | 6.58 |
NAZEM KADRI | CGY | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 3 | 2 | 1 | 6 | 42.9 | 19:30 | 79.7 | 0 | 62.8 | 6.57 |
COLE PERFETTI | WPG | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:14 | 21.7 | 0 | 69.9 | 6.57 |
IVAN BARBASHEV | STL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14:38 | 32.9 | 0 | 60.5 | 6.56 |
TRAVIS HAMONIC | OTT | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 17:16 | 2.2 | 53.3 | 43.4 | 6.56 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 23:53 | 43.2 | 50 | 62.9 | 6.56 |
JORDAN HARRIS | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 16:54 | 0 | 9.7 | 48.7 | 6.56 |
JESPER BRATT | N.J | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:55 | 53.9 | 2 | 36.2 | 6.55 |
ERIK CERNAK | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 19:26 | 4.7 | 48.7 | 44.2 | 6.55 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 19:08 | 0 | 42.9 | 58.2 | 6.54 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 7 | 0 | 0 | 23:32 | 0 | 72.1 | 31.1 | 6.54 |
JOHN TAVARES | TOR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 57.1 | 17:13 | 72.1 | 0 | 75.5 | 6.54 |
ADRIAN KEMPE | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 20:04 | 46.8 | 27.5 | 90.1 | 6.52 |
JUSTIN BRAUN | PHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 19:09 | 0 | 54.7 | 52.9 | 6.52 |
TAGE THOMPSON | BUF | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 4 | 0 | 0 | 5 | 55.6 | 16:45 | 57.1 | 17.9 | 77.3 | 6.52 |
JESSE PULJUJARVI | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 16:59 | 10.5 | 0 | 64.4 | 6.51 |
STEVEN STAMKOS | T.B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 25 | 19:16 | 54.9 | 24.1 | 61.5 | 6.50 |
