Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATHEW BARZAL | NYI | C | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 20 | 24:01 | 100 | 59.3 | 7.79 | |
EVGENY KUZNETSOV | WSH | C | 1 | 2 | 2 | 4 | 2 | 2 | 4 | -1 | 4 | 1 | 1 | 8 | 47.1 | 20:42 | 85.6 | 0 | 52.5 | 7.77 |
LEON DRAISAITL | EDM | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 14 | 58.3 | 21:08 | 88.3 | 7.6 | 44.7 | 7.70 |
MIKAEL BACKLUND | CGY | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 2 | 6 | 40 | 17:11 | 30.5 | 53.8 | 7.51 | |
CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 44.4 | 23:57 | 81.7 | 40.3 | 74.8 | 7.41 |
DYLAN STROME | WSH | C | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 5 | 41.7 | 15:54 | 86.3 | 0 | 46.2 | 7.39 |
RYAN NUGENT-HOPKINS | EDM | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 42.9 | 18:54 | 88.3 | 19.1 | 85.7 | 7.38 |
ERIK GUSTAFSSON | WSH | D | 1 | 0 | 3 | 3 | 0 | 3 | 3 | -1 | 1 | 2 | 3 | 0 | 0 | 24:33 | 89.6 | 0 | 45 | 7.34 |
ZACH HYMAN | EDM | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 19:17 | 88.3 | 11.9 | 33.8 | 7.15 |
PATRICE BERGERON | BOS | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 13 | 56.5 | 16:28 | 100 | 37.5 | 71 | 7.12 |
TYSON BARRIE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 22:56 | 75 | 27.7 | 75.7 | 7.12 |
NOAH HANIFIN | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 4 | 0 | 0 | 26:43 | 48.5 | 64.1 | 7.11 | |
JORDAN KYROU | STL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 18:15 | 46.4 | 0 | 29.1 | 6.99 |
ALEX OVECHKIN | WSH | L | 1 | 1 | 1 | 2 | 1 | 1 | 2 | -2 | 5 | 2 | 0 | 1 | 50 | 20:53 | 96.8 | 0 | 49.3 | 6.99 |
BRAD MARCHAND | BOS | L | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18:40 | 100 | 34.4 | 75.6 | 6.97 |
BROCK NELSON | NYI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 16.7 | 21:20 | 68.9 | 54.4 | 6.93 | |
JONATHAN HUBERDEAU | CGY | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 16:14 | 0 | 68.4 | 6.88 | |
KYLE PALMIERI | NYI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 19:37 | 0 | 17.8 | 6.85 | |
TYLER TOFFOLI | CGY | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 15:25 | 0 | 66.7 | 6.84 | |
TRENT FREDERIC | BOS | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 08:37 | 0 | 0 | 82.3 | 6.84 |
ANDERS LEE | NYI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 18:53 | 100 | 71.9 | 6.79 | |
NIKITA ZADOROV | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 25:02 | 50.9 | 43.9 | 6.77 | |
ELIAS LINDHOLM | CGY | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 45.5 | 16:40 | 31.1 | 73 | 6.76 | |
JAKE DEBRUSK | BOS | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 15:22 | 100 | 26.9 | 70.6 | 6.70 |
DAVID PASTRNAK | BOS | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 19:03 | 100 | 2.5 | 37.5 | 6.70 |
NOAH DOBSON | NYI | D | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 23:43 | 100 | 30 | 6.69 | |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 23:38 | 11.7 | 61.2 | 41.3 | 6.69 |
MACKENZIE WEEGAR | CGY | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 25:42 | 49.7 | 66.5 | 6.69 | |
TOREY KRUG | STL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 20:15 | 41.9 | 0 | 51.9 | 6.67 |
BRAYDEN SCHENN | STL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 8 | 80 | 18:20 | 53.9 | 17.8 | 44.8 | 6.67 |
EVANDER KANE | EDM | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 19:52 | 11.7 | 55.4 | 32.5 | 6.63 |
JOSH BAILEY | NYI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 100 | 16:50 | 0 | 35.3 | 6.63 | |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 80 | 19:50 | 100 | 30 | 6.62 | |
MATT IRWIN | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 13:20 | 0 | 26.7 | 41.8 | 6.49 |
RYAN PULOCK | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 20:55 | 0 | 48.8 | 6.49 | |
BRETT RITCHIE | CGY | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 14:01 | 0 | 62 | 6.47 | |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11 | 64.7 | 13:30 | 3.2 | 40 | 61.8 | 6.47 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 15:43 | 1.7 | 36.7 | 24.4 | 6.46 |
BRETT KULAK | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 17:59 | 0 | 23.7 | 60.3 | 6.45 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 27:49 | 49.7 | 62.8 | 6.44 | |
NICK FOLIGNO | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 15:31 | 0 | 0 | 64.6 | 6.44 |
CONNOR MACKEY | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10:09 | 0 | 85.2 | 6.44 | |
CHARLIE COYLE | BOS | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 71.4 | 18:29 | 0 | 33.9 | 67 | 6.43 |
SEBASTIAN AHO | NYI | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 15:09 | 0 | 40.3 | 6.40 | |
CONNOR CLIFTON | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 25:34 | 0 | 51.7 | 60.9 | 6.40 |
ADAM PELECH | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 23:57 | 3 | 42.8 | 6.39 | |
ALEXANDER ROMANOV | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 19:00 | 0 | 19 | 6.39 | |
ROBERT THOMAS | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 44.4 | 21:59 | 46.9 | 35.6 | 35.7 | 6.38 |
PAVEL BUCHNEVICH | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 100 | 18:44 | 41.7 | 46.7 | 36.7 | 6.37 |
BLAKE COLEMAN | CGY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 16:16 | 42.5 | 53.5 | 6.36 | |
JESSE PULJUJARVI | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14:06 | 11.7 | 0 | 77 | 6.36 |
ZACH PARISE | NYI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 16:15 | 0 | 14.9 | 6.34 | |
KEVIN ROONEY | CGY | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 50 | 13:38 | 0 | 63.9 | 6.34 | |
BRANDON CARLO | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 21:04 | 0 | 47.8 | 78.8 | 6.33 |
RYAN O'REILLY | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 22.2 | 19:23 | 58.3 | 18.9 | 67.7 | 6.33 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 18:28 | 54.2 | 0 | 38.7 | 6.32 |
OLIVER WAHLSTROM | NYI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11:01 | 0 | 47.9 | 6.32 | |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 20:47 | 0 | 48.6 | 32.3 | 6.31 |
NATHAN WALKER | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 08:18 | 0 | 0 | 55.6 | 6.31 |
TREVOR LEWIS | CGY | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 50 | 16:46 | 64.7 | 55.8 | 6.31 | |
HAMPUS LINDHOLM | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 25:36 | 0 | 58.1 | 62 | 6.30 |
DAVID KREJCI | BOS | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 40 | 16:02 | 100 | 2.5 | 38.7 | 6.28 |
MILAN LUCIC | CGY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13:12 | 0 | 62.4 | 6.27 | |
EVAN BOUCHARD | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 16:57 | 25 | 23.7 | 57.7 | 6.26 |
NICK LEDDY | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 20:18 | 0 | 18.9 | 16.4 | 6.26 |
MATT GRZELCYK | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20:15 | 0 | 2.2 | 64.8 | 6.25 |
NOEL ACCIARI | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 09:12 | 0 | 45.6 | 35.6 | 6.22 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 22:33 | 0 | 63.3 | 41.1 | 6.21 |
NICOLAS AUBE-KUBEL | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10:19 | 0 | 0 | 59.5 | 6.21 |
RYAN MURRAY | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 14:55 | 0 | 15.1 | 52.1 | 6.21 |
DEVIN SHORE | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 100 | 09:59 | 0 | 0 | 35.7 | 6.21 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18:27 | 52.8 | 35.6 | 56.3 | 6.20 |
NAZEM KADRI | CGY | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 6 | 50 | 15:23 | 0 | 67 | 6.19 | |
MIKE REILLY | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 13:59 | 0 | 2.2 | 21 | 6.19 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 21:30 | 57.8 | 36.7 | 38.9 | 6.19 |
CRAIG SMITH | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 06:27 | 0 | 0 | 93.9 | 6.19 |
TAYLOR HALL | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 0 | 15:45 | 0 | 0 | 33 | 6.18 |
LUCAS JOHANSEN | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11:47 | 0 | 0 | 28.8 | 6.17 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11:22 | 0 | 44.4 | 69.1 | 6.16 |
IVAN BARBASHEV | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16:51 | 44.4 | 0 | 34.3 | 6.15 |
SCOTT MAYFIELD | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 19:24 | 0 | 46.7 | 6.15 | |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 0 | 22:33 | 0 | 27.5 | 53.7 | 6.13 |
TOMAS NOSEK | BOS | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 100 | 10:51 | 0 | 29.7 | 83.6 | 6.13 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 1 | 100 | 13:16 | 0 | 61.7 | 19.3 | 6.13 |
CASEY CIZIKAS | NYI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 8 | 53.3 | 15:13 | 0 | 26.8 | 6.13 | |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 06:49 | 0 | 3.2 | 23.1 | 6.10 |
NICK DESIMONE | CGY | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 09:30 | 0 | 9.1 | 6.10 | |
DYLAN HOLLOWAY | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 50 | 06:05 | 0 | 0 | 28.1 | 6.10 |
DEREK RYAN | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 3 | 30 | 12:50 | 0 | 33.1 | 54.7 | 6.09 |
PAVEL ZACHA | BOS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:17 | 0 | 31.9 | 50.7 | 6.09 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 22:32 | 0 | 74.2 | 63.8 | 6.09 |
MARCUS JOHANSSON | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:50 | 75.5 | 0 | 49.5 | 6.09 |
JAKE NEIGHBOURS | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:57 | 0 | 0 | 39.2 | 6.08 |
ALIAKSEI PROTAS | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 10:14 | 0 | 0 | 20.5 | 6.07 |
ALEXEY TOROPCHENKO | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 08:06 | 0 | 0 | 42.9 | 6.06 |
ANTHONY BEAUVILLIER | NYI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 14:00 | 0 | 18.1 | 6.05 | |
RYAN MCLEOD | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 3 | 50 | 13:19 | 18.3 | 21.9 | 76.7 | 6.04 |
JAKUB ZBORIL | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 10:49 | 0 | 38.6 | 34.6 | 6.04 |
MATT MARTIN | NYI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 0 | 0 | 10:13 | 0 | 14.8 | 6.03 | |
ANTHONY MANTHA | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 100 | 14:04 | 14.4 | 0 | 57 | 6.03 |
WARREN FOEGELE | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 10:36 | 0 | 0 | 57.1 | 6.02 |
SONNY MILANO | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:25 | 13.7 | 0 | 41.6 | 6.00 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 21:05 | 21.2 | 72.5 | 43.6 | 5.98 |
DILLON DUBE | CGY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 15:39 | 4.2 | 66.3 | 5.98 | |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 | 52.9 | 14:00 | 0 | 60 | 22.7 | 5.96 |
ANDREW MANGIAPANE | CGY | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 14:47 | 0 | 65.7 | 5.94 | |
CAL CLUTTERBUCK | NYI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 03:32 | 0 | 3.7 | 5.93 | |
CONOR SHEARY | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 16:06 | 13.7 | 37.5 | 52.9 | 5.89 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page