Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO | FO% | TOI | %PPTOI | %SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKITA KUCHEROV | T.B | R | 1 | 1 | 3 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 19:56 | 95.5 | 0 | 8.43 |
JASON ROBERTSON | DAL | L | 1 | 1 | 2 | 3 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 17:12 | 55.8 | 0 | 8.21 |
NATHAN MACKINNON | COL | C | 2 | 0 | 7 | 7 | 6 | 10 | 1 | 0 | 8 | 28 | 28.6 | 18:59 | 74.4 | 0 | 8.02 |
TIMO MEIER | S.J | L | 1 | 1 | 2 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 16:59 | 30.4 | 7.97 | |
BRANDON HAGEL | T.B | L | 1 | 1 | 2 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 19:11 | 30.5 | 50.2 | 7.88 |
CALE MAKAR | COL | D | 2 | 1 | 4 | 5 | 6 | 10 | 2 | 5 | 0 | 0 | 0 | 24:17 | 72.2 | 52.1 | 7.84 |
YANNI GOURDE | SEA | L | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 3 | 33.3 | 16:28 | 5.3 | 30.6 | 7.79 |
MIKKO RANTANEN | COL | R | 2 | 3 | 2 | 5 | 5 | 10 | 2 | 0 | 12 | 17 | 70.6 | 19:09 | 74 | 0 | 7.60 |
NINO NIEDERREITER | NSH | L | 1 | 1 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 100 | 18:22 | 47.1 | 0 | 7.51 |
TOMAS HERTL | S.J | C | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 15 | 22 | 68.2 | 20:08 | 60.4 | 7.51 | |
JAMIE BENN | DAL | L | 1 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 8 | 11 | 72.7 | 12:55 | 55.2 | 26.3 | 7.48 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | 22:29 | 0 | 67.5 | 7.47 |
JACK HUGHES | N.J | C | 1 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 2 | 6 | 33.3 | 22:09 | 67 | 0 | 7.44 |
KEVIN LABANC | S.J | R | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 19:56 | 58 | 7.44 | |
VIKTOR ARVIDSSON | L.A | R | 1 | 1 | 1 | 2 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 18:52 | 51 | 0 | 7.43 |
NICK RITCHIE | ARI | L | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15:19 | 53.9 | 0 | 7.38 |
KEEGAN KOLESAR | VGK | R | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 15:15 | 0 | 0 | 7.38 |
ANZE KOPITAR | L.A | C | 1 | 0 | 2 | 2 | -2 | 4 | 5 | 3 | 18 | 28 | 64.3 | 21:27 | 52 | 23.6 | 7.38 |
BRANDON MONTOUR | FLA | D | 2 | 1 | 3 | 4 | 1 | 7 | 3 | 5 | 0 | 0 | 0 | 26:14 | 81.7 | 41.1 | 7.30 |
REILLY SMITH | VGK | R | 1 | 2 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 15:19 | 25 | 0 | 7.29 |
RASMUS DAHLIN | BUF | D | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 0 | 26:58 | 70 | 33.1 | 7.28 |
KRIS LETANG | PIT | D | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 25:34 | 60 | 15.3 | 7.27 |
JOSH MORRISSEY | WPG | D | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 24:03 | 56.4 | 34.4 | 7.25 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 6 | 0 | 0 | 0 | 22:46 | 22.7 | 53.7 | 7.25 |
DEVON TOEWS | COL | D | 2 | 1 | 3 | 4 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 23:04 | 25 | 63.3 | 7.25 |
KAIDEN GUHLE | MTL | D | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 22:35 | 0 | 33 | 7.21 |
BRADY TKACHUK | OTT | L | 1 | 0 | 1 | 1 | 1 | 6 | 5 | 0 | 10 | 13 | 76.9 | 22:09 | 69.5 | 0 | 7.21 |
COLE CAUFIELD | MTL | L | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 19:25 | 100 | 0 | 7.20 |
JAKE GUENTZEL | PIT | L | 1 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 19:52 | 62.2 | 1.7 | 7.18 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 0 | 3 | 8 | 37.5 | 16:57 | 77.4 | 0 | 7.17 |
JOE PAVELSKI | DAL | R | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 4 | 7 | 57.1 | 12:44 | 53.2 | 2.5 | 7.17 |
MILES WOOD | N.J | L | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 14:02 | 31 | 0 | 7.16 |
NICOLAS HAGUE | VGK | D | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14:41 | 4.4 | 0 | 7.16 |
CARTER VERHAEGHE | FLA | L | 2 | 3 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 19:24 | 68.1 | 2.1 | 7.16 |
BRANDON TANEV | SEA | R | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15:20 | 2.5 | 53.6 | 7.15 |
MORGAN GEEKIE | SEA | C | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 8 | 62.5 | 11:22 | 2.5 | 51.9 | 7.14 |
TREVOR MOORE | L.A | L | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 33.3 | 20:09 | 50.4 | 35.8 | 7.11 |
BRAYDEN POINT | T.B | C | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 4 | 17 | 23.5 | 18:04 | 72.1 | 0 | 7.10 |
J.T. MILLER | VAN | R | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 23:26 | 71.5 | 32.6 | 7.09 |
TREVOR LEWIS | CGY | R | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 2 | 4 | 10 | 40 | 16:09 | 0 | 40.6 | 7.09 |
ROOPE HINTZ | DAL | C | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 50 | 16:33 | 52.6 | 15.7 | 7.09 |
ERIK KARLSSON | S.J | D | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 31:17 | 78.4 | 7.08 | |
NATHAN BASTIAN | N.J | R | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 15:00 | 39 | 50.9 | 7.06 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 18:24 | 73.5 | 0 | 7.06 |
MIRO HEISKANEN | DAL | D | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 20:48 | 58.4 | 48.6 | 7.06 |
KIRBY DACH | MTL | R | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 | 100 | 0.2 | 7.05 |
QUINN HUGHES | VAN | D | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 26:41 | 69.7 | 26.4 | 7.05 |
NOAH HANIFIN | CGY | D | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 24:42 | 36.9 | 45.6 | 7.04 |
SIDNEY CROSBY | PIT | C | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | 16 | 62.5 | 20:03 | 58.1 | 2.5 | 7.03 |
BO HORVAT | VAN | C | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 24 | 36 | 66.7 | 23:34 | 68.4 | 43 | 7.03 |
NIKITA ZADOROV | CGY | D | 1 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 28:24 | 3.3 | 45.6 | 7.01 |
MORITZ SEIDER | DET | D | 2 | 0 | 3 | 3 | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 25:26 | 69.4 | 53.8 | 7.00 |
FABIAN ZETTERLUND | N.J | R | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13:41 | 5.5 | 0 | 7.00 |
AUSTON MATTHEWS | TOR | C | 2 | 2 | 1 | 3 | 1 | 5 | 2 | 3 | 20 | 37 | 54.1 | 19:06 | 70 | 0 | 6.99 |
SAM REINHART | FLA | R | 2 | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 3 | 5 | 60 | 19:40 | 80 | 9.4 | 6.98 |
NICK SUZUKI | MTL | C | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 10 | 20 | 50 | 22:01 | 100 | 17.7 | 6.97 |
BRENDEN DILLON | WPG | D | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 20:25 | 3.6 | 63.4 | 6.97 |
ELIAS LINDHOLM | CGY | C | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | 17 | 28 | 60.7 | 20:17 | 54.7 | 37.4 | 6.97 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:19 | 46.9 | 0 | 6.96 |
COLIN MILLER | DAL | D | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 16:34 | 0 | 0 | 6.96 |
DOMINIK KUBALIK | DET | L | 2 | 2 | 1 | 3 | 1 | 8 | 2 | 0 | 3 | 6 | 50 | 18:18 | 66.2 | 0 | 6.95 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 14:09 | 0 | 0 | 6.94 |
TIM STUTZLE | OTT | C | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 4 | 7 | 57.1 | 23:34 | 49.3 | 36.4 | 6.93 |
LEON DRAISAITL | EDM | C | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 11 | 22 | 50 | 20:05 | 71.5 | 59.7 | 6.93 |
NICOLAS ROY | VGK | C | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 8 | 17 | 47.1 | 15:25 | 20.1 | 0 | 6.92 |
NAZEM KADRI | CGY | C | 1 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 7 | 12 | 58.3 | 19:06 | 56.5 | 1.4 | 6.91 |
JORDAN GROSS | NSH | D | 1 | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 16:49 | 45.8 | 0 | 6.90 |
SEBASTIAN AHO | CAR | C | 2 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 18 | 35 | 51.4 | 19:04 | 55 | 27.4 | 6.90 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22:25 | 47.1 | 42.7 | 6.89 |
BLAKE LIZOTTE | L.A | C | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 10 | 40 | 09:39 | 0 | 37.2 | 6.89 |
JANI HAKANPAA | DAL | D | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 21:55 | 0 | 51.4 | 6.88 |
MARTIN NECAS | CAR | R | 2 | 1 | 2 | 3 | -1 | 7 | 3 | 1 | 4 | 8 | 50 | 17:01 | 57.8 | 8.3 | 6.87 |
KAAPO KAKKO | NYR | R | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16:02 | 22.2 | 0 | 6.87 |
JACK EICHEL | VGK | C | 1 | 0 | 1 | 1 | -1 | 5 | 2 | 1 | 3 | 7 | 42.9 | 20:02 | 74.8 | 0 | 6.86 |
JOSH BROWN | ARI | D | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 19:49 | 0 | 36 | 6.86 |
LUKE SCHENN | VAN | D | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 18:35 | 0 | 49.6 | 6.85 |
MATTHEW TKACHUK | FLA | R | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 21:49 | 78.4 | 0.6 | 6.85 |
TROY TERRY | ANA | R | 2 | 0 | 2 | 2 | 0 | 8 | 1 | 3 | 0 | 0 | 0 | 22:03 | 78.8 | 10.9 | 6.85 |
CONNOR MCDAVID | EDM | C | 1 | 0 | 1 | 1 | -2 | 5 | 1 | 2 | 6 | 10 | 60 | 22:45 | 75 | 0 | 6.83 |
VINCE DUNN | SEA | D | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 21:19 | 57.8 | 8.6 | 6.83 |
MACKENZIE WEEGAR | CGY | D | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 28:41 | 42.5 | 32.1 | 6.82 |
BEN CHIAROT | DET | D | 2 | 0 | 1 | 1 | 2 | 5 | 5 | 6 | 0 | 0 | 0 | 23:24 | 32 | 46.8 | 6.82 |
DAVID PERRON | DET | R | 2 | 0 | 1 | 1 | 1 | 10 | 1 | 3 | 0 | 1 | 0 | 18:08 | 67.2 | 0 | 6.81 |
CHRIS KREIDER | NYR | L | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 33.3 | 15:03 | 77.8 | 27.7 | 6.81 |
CLAUDE GIROUX | OTT | R | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 8 | 11 | 72.7 | 20:48 | 52.9 | 12.6 | 6.81 |
ALEKSANDER BARKOV | FLA | C | 2 | 0 | 1 | 1 | 1 | 8 | 4 | 1 | 34 | 55 | 61.8 | 23:47 | 79.4 | 33.6 | 6.80 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 26:31 | 72.5 | 19.6 | 6.80 |
EETU LUOSTARINEN | FLA | L | 2 | 1 | 1 | 2 | 0 | 8 | 1 | 2 | 1 | 4 | 25 | 15:03 | 15.7 | 42.1 | 6.79 |
ANTHONY MANTHA | WSH | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12:03 | 20.7 | 0 | 6.79 |
JOHN KLINGBERG | ANA | D | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 23:26 | 76.9 | 0.5 | 6.79 |
VICTOR HEDMAN | T.B | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 22:23 | 81.2 | 28 | 6.79 |
ALEX OVECHKIN | WSH | L | 1 | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 22:35 | 97.5 | 0 | 6.79 |
RYAN SUTER | DAL | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 21:06 | 41.6 | 49.1 | 6.78 |
ILYA MIKHEYEV | VAN | R | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 18:42 | 35.9 | 31.3 | 6.78 |
ZACK MACEWEN | PHI | R | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12:03 | 50.2 | 0 | 6.77 |
ANTON LUNDELL | FLA | C | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 11 | 21 | 52.4 | 19:16 | 64.7 | 27.9 | 6.77 |
PATRIK LAINE | CBJ | R | 2 | 1 | 1 | 2 | -4 | 12 | 0 | 2 | 3 | 5 | 60 | 22:46 | 74.8 | 2 | 6.77 |
EVAN RODRIGUES | COL | L | 2 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 13 | 26 | 50 | 19:21 | 73.7 | 41.1 | 6.77 |
BOONE JENNER | CBJ | C | 2 | 1 | 1 | 2 | -4 | 11 | 3 | 0 | 25 | 47 | 53.2 | 19:55 | 10.5 | 17 | 6.76 |
WILLIAM NYLANDER | TOR | R | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 2 | 2 | 5 | 40 | 17:35 | 69.3 | 0 | 6.76 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 8 | 16 | 50 | 18:41 | 47.2 | 39.2 | 6.76 |
MITCHELL MARNER | TOR | R | 2 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 19:09 | 58.7 | 51.6 | 6.76 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 13 | 16 | 81.3 | 11:01 | 2.8 | 18.7 | 6.75 |
ADAM LOWRY | WPG | C | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 12 | 16 | 75 | 13:10 | 21.5 | 53.8 | 6.74 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 1 | 1 | -3 | 2 | 1 | 6 | 0 | 0 | 0 | 24:11 | 75.5 | 0 | 6.74 |
RYAN STROME | ANA | C | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 9 | 28 | 32.1 | 16:46 | 21.2 | 14.6 | 6.74 |
ADAM HENRIQUE | ANA | L | 2 | 2 | 0 | 2 | 3 | 4 | 2 | 0 | 16 | 32 | 50 | 19:13 | 66.7 | 61.5 | 6.74 |
PIUS SUTER | DET | L | 2 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 10 | 20 | 15:48 | 0.5 | 12.7 | 6.73 |
GUSTAV FORSLING | FLA | D | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 26:27 | 37.8 | 60.3 | 6.73 |
ARTTURI LEHKONEN | COL | L | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 19:38 | 68.6 | 31.5 | 6.73 |
TYLER TOFFOLI | CGY | R | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16:57 | 60.3 | 6.2 | 6.72 |
NICK PERBIX | T.B | D | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 16:49 | 0 | 0 | 6.72 |
CARSON SOUCY | SEA | D | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 18:23 | 0 | 33.6 | 6.72 |
MAX COMTOIS | ANA | L | 2 | 1 | 0 | 1 | 2 | 7 | 4 | 2 | 1 | 4 | 25 | 14:16 | 63.5 | 0 | 6.72 |
JACK MCBAIN | ARI | C | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 9 | 44.4 | 16:54 | 0.8 | 25.5 | 6.72 |
NICO HISCHIER | N.J | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 29 | 48.3 | 21:18 | 61.7 | 36 | 6.72 |
BARRETT HAYTON | ARI | C | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 8 | 11 | 72.7 | 17:53 | 52.2 | 32.6 | 6.72 |
DANTE FABBRO | NSH | D | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16:31 | 1.4 | 37.9 | 6.71 |
SHANE PINTO | OTT | C | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 4 | 11 | 36.4 | 18:44 | 50.2 | 0 | 6.71 |
DYLAN LARKIN | DET | C | 2 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 20 | 28 | 71.4 | 20:49 | 66.3 | 37.6 | 6.71 |
BRENT BURNS | CAR | D | 2 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 23:26 | 65.6 | 57.4 | 6.71 |
BRYAN RUST | PIT | R | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 19:24 | 60.3 | 47.8 | 6.70 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 23:38 | 30.3 | 31.5 | 6.70 |
EVANDER KANE | EDM | L | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 50 | 20:24 | 63.3 | 16.2 | 6.70 |
ANDREI KUZMENKO | VAN | L | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 17:19 | 67.7 | 0 | 6.69 |
GABRIEL VILARDI | L.A | R | 1 | 1 | 0 | 1 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 17:38 | 48.4 | 0 | 6.68 |
JURAJ SLAFKOVSKY | MTL | L | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11:34 | 0 | 0 | 6.67 |
OWEN POWER | BUF | D | 2 | 0 | 2 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 26:29 | 55.5 | 18.3 | 6.67 |
SETH JARVIS | CAR | R | 2 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 16:18 | 36.8 | 0 | 6.67 |
NICHOLAS PAUL | T.B | C | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 6 | 12 | 50 | 17:08 | 0 | 37.4 | 6.66 |
TRAVIS BOYD | ARI | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 17 | 35.3 | 14:09 | 56.9 | 0 | 6.66 |
LOGAN O'CONNOR | COL | R | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 15:39 | 0 | 40.9 | 6.66 |
RASMUS KUPARI | L.A | C | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | 8 | 62.5 | 10:01 | 0.6 | 0 | 6.66 |
MARK JANKOWSKI | NSH | C | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 10 | 15 | 66.7 | 13:21 | 2.7 | 19.9 | 6.65 |
NATE SCHMIDT | WPG | D | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 19:23 | 39 | 49.5 | 6.65 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 5 | 0 | 0 | 0 | 20:28 | 2.3 | 66.1 | 6.65 |
NILS HOGLANDER | VAN | L | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11:26 | 0 | 0 | 6.65 |
BRAD MARCHAND | BOS | L | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 18:21 | 61.7 | 13.5 | 6.65 |
ESA LINDELL | DAL | D | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 21:58 | 0 | 51.4 | 6.65 |
ANDREI SVECHNIKOV | CAR | L | 2 | 0 | 3 | 3 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 17:12 | 57.4 | 0.8 | 6.64 |
FILIP FORSBERG | NSH | L | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 20:54 | 50.1 | 0 | 6.64 |
CLAYTON KELLER | ARI | L | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 18:45 | 54.7 | 2.5 | 6.63 |
LUKE KUNIN | S.J | R | 1 | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 16:00 | 40.7 | 6.63 | |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 16 | 25 | 21:24 | 78.4 | 60.4 | 6.63 |
ALEKSI HEPONIEMI | FLA | L | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 100 | 10:42 | 1 | 0 | 6.63 |
ZACH WERENSKI | CBJ | D | 2 | 0 | 2 | 2 | -3 | 5 | 0 | 5 | 0 | 0 | 0 | 26:42 | 78.2 | 6.6 | 6.63 |
FILIP HRONEK | DET | D | 2 | 0 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 21:46 | 31.9 | 23.5 | 6.63 |
KEVIN HAYES | PHI | C | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 6 | 15 | 40 | 17:34 | 48.1 | 0.5 | 6.62 |
KEVIN FIALA | L.A | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16:20 | 46.6 | 0 | 6.62 |
MARTIN KAUT | COL | R | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 11:42 | 0 | 14.1 | 6.62 |
BLAKE COLEMAN | CGY | L | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14:00 | 0 | 21.8 | 6.61 |
LUKAS SEDLAK | PHI | C | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 11:38 | 6.9 | 30 | 6.61 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 29:38 | 77.3 | 30.3 | 6.60 |
DYLAN DEMELO | WPG | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:55 | 3.1 | 17.2 | 6.60 |
DMITRY KULIKOV | ANA | D | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 23:07 | 3.2 | 65.8 | 6.60 |
ALEX NEWHOOK | COL | C | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 18 | 38.9 | 14:53 | 28 | 0 | 6.60 |
TONY DEANGELO | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 26:08 | 50.2 | 50.3 | 6.59 |
JAKUB VORACEK | CBJ | R | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 18:55 | 69.7 | 0 | 6.59 |
STEVEN STAMKOS | T.B | R | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 7 | 11 | 63.6 | 17:18 | 69.5 | 8 | 6.59 |
TYLER SEGUIN | DAL | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 16 | 50 | 16:05 | 44.2 | 24.6 | 6.59 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 12 | 58.3 | 15:21 | 26 | 100 | 6.58 |
JEFF SKINNER | BUF | L | 2 | 1 | 0 | 1 | -2 | 10 | 4 | 0 | 2 | 11 | 18.2 | 17:31 | 46.8 | 5.1 | 6.58 |
