Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAM BENNETT | FLA | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 4 | 28.6 | 17:07 | 36.1 | 30.8 | 73.2 | 7.52 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 27:19 | 74.7 | 20.6 | 54.7 | 7.51 |
KIRILL KAPRIZOV | MIN | L | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | -1 | 9 | 1 | 0 | 0 | 0 | 22:44 | 76.8 | 0 | 69.5 | 7.38 |
KIRBY DACH | MTL | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17:16 | 61.3 | 0 | 76.7 | 7.23 |
ALEKSANDER BARKOV | FLA | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 15 | 60 | 23:48 | 64.1 | 42.2 | 17.2 | 7.22 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 23:48 | 16.4 | 49.1 | 32.7 | 7.18 |
JAKE GUENTZEL | PIT | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 19:37 | 67.8 | 0 | 35.6 | 7.08 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 11 | 61.1 | 20:42 | 67.5 | 3.9 | 38.5 | 7.00 |
NICK SUZUKI | MTL | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 30 | 18:58 | 62.6 | 19.2 | 40 | 6.97 |
RICKARD RAKELL | PIT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 14:44 | 26.4 | 0 | 90 | 6.96 |
JASON ZUCKER | PIT | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 15:00 | 32.5 | 0 | 86.3 | 6.96 |
JEFF PETRY | PIT | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 24:49 | 30 | 52.2 | 74.8 | 6.95 |
FRANK VATRANO | ANA | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 18:48 | 33 | 32 | 28.9 | 6.92 |
MATT DUMBA | MIN | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 21:24 | 0 | 38.2 | 66.7 | 6.88 |
JOEL ERIKSSON EK | MIN | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 9 | 56.3 | 21:07 | 76 | 46.1 | 81.9 | 6.86 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 38.5 | 19:17 | 84.2 | 47.6 | 93.4 | 6.85 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 9 | 50 | 17:19 | 31.5 | 40.4 | 37.8 | 6.84 |
CARTER VERHAEGHE | FLA | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20:41 | 70.7 | 0 | 22.4 | 6.80 |
JOHNATHAN KOVACEVIC | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 17:08 | 0 | 41.7 | 57.8 | 6.80 |
LUKE SCHENN | VAN | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 19:29 | 0 | 54.3 | 53.4 | 6.78 |
CONNOR DEWAR | MIN | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 1 | 3 | 2 | 0 | 0 | 0 | 10:15 | 0 | 27.8 | 73.9 | 6.78 |
NICK JENSEN | WSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23:12 | 0 | 72.8 | 57.5 | 6.78 |
MIKE HOFFMAN | MTL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 100 | 16:56 | 37.6 | 3.3 | 43.5 | 6.78 |
MASON SHAW | MIN | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 2 | 2 | 1 | 0 | 0 | 10:52 | 0 | 29 | 70.2 | 6.77 |
NICK COUSINS | FLA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 13:18 | 29.3 | 0 | 71.7 | 6.72 |
BROCK MCGINN | PIT | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 100 | 13:10 | 0 | 38.6 | 57.9 | 6.69 |
KRIS LETANG | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 28:48 | 71.4 | 32.3 | 21.2 | 6.67 |
ANTON LUNDELL | FLA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 53.8 | 17:52 | 65.2 | 53.1 | 65.1 | 6.67 |
COLE CAUFIELD | MTL | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17:35 | 54.8 | 0 | 44.4 | 6.66 |
MARTIN NECAS | CAR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 6 | 2 | 1 | 4 | 36.4 | 19:10 | 68.1 | 3.8 | 38 | 6.61 |
BROCK BOESER | VAN | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 15:14 | 61.7 | 0 | 63 | 6.60 |
CALEN ADDISON | MIN | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 18:26 | 79.4 | 0 | 52.4 | 6.60 |
EVGENI MALKIN | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 36.4 | 16:45 | 71.7 | 0 | 72.4 | 6.60 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 11 | 61.1 | 21:07 | 63.9 | 33.9 | 90.3 | 6.60 |
PAVOL REGENDA | ANA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 08:56 | 0 | 0 | 36.9 | 6.59 |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 22:44 | 0.9 | 76.4 | 37.2 | 6.59 |
GUSTAV FORSLING | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 25:45 | 29.7 | 46.9 | 53.8 | 6.58 |
JOSEPH CRAMAROSSA | MIN | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 08:29 | 0 | 5 | 32.7 | 6.57 |
DMITRY KULIKOV | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 27:02 | 5 | 66.5 | 54.2 | 6.57 |
TEUVO TERAVAINEN | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 14:33 | 31.7 | 34.4 | 59.2 | 6.56 |
SAM REINHART | FLA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 15:57 | 69 | 0 | 58.9 | 6.55 |
ARBER XHEKAJ | MTL | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19:19 | 33.9 | 0 | 56.1 | 6.53 |
STEFAN NOESEN | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 3 | 0 | 0 | 0 | 14:03 | 57.2 | 0 | 98.2 | 6.53 |
MATS ZUCCARELLO | MIN | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 22:14 | 81.7 | 0 | 67.6 | 6.52 |
NILS HOGLANDER | VAN | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12:40 | 2.5 | 0 | 78.7 | 6.52 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 22:40 | 1.6 | 39.2 | 62.8 | 6.48 |
JEFF CARTER | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 62.5 | 14:18 | 21.9 | 11.5 | 64.7 | 6.48 |
MATT BOLDY | MIN | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 19:37 | 79.2 | 0 | 75.5 | 6.47 |
TYSON JOST | MIN | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 09:35 | 0 | 9.5 | 29.6 | 6.45 |
JONATHAN DROUIN | MTL | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 50 | 14:08 | 63.2 | 0 | 40.5 | 6.45 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 19:15 | 22.5 | 31.5 | 58.8 | 6.44 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23:52 | 75 | 22.3 | 38.2 | 6.44 |
TREVOR ZEGRAS | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -2 | 6 | 0 | 1 | 2 | 40 | 17:56 | 67 | 0 | 14 | 6.43 |
SONNY MILANO | WSH | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 12:27 | 35.7 | 0 | 42.7 | 6.43 |
ERIC STAAL | FLA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 27.3 | 12:43 | 0.2 | 42.5 | 8.4 | 6.42 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 | 3 | 0 | 3 | 0 | 0 | 20:52 | 33.1 | 43.9 | 48.1 | 6.41 |
BRYAN RUST | PIT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 18:25 | 55.3 | 0 | 26.2 | 6.41 |
JACOB MIDDLETON | MIN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 2 | 3 | 0 | 0 | 15:11 | 0 | 28.7 | 60.7 | 6.40 |
EVGENY KUZNETSOV | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 5 | 0 | 0 | 6 | 37.5 | 19:15 | 64 | 28.9 | 66.4 | 6.39 |
JORDAN HARRIS | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 18:28 | 0 | 26.7 | 40.6 | 6.39 |
JARED SPURGEON | MIN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 19:07 | 20.6 | 56.3 | 72.4 | 6.39 |
JOSH ARCHIBALD | PIT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 1 | 50 | 12:23 | 4.7 | 48.3 | 26.1 | 6.39 |
SEAN MONAHAN | MTL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 55.6 | 14:17 | 52.7 | 31.3 | 53.8 | 6.39 |
JAKE EVANS | MTL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 54.5 | 14:34 | 0 | 51.7 | 66.7 | 6.38 |
MICHAEL PEZZETTA | MTL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 09:42 | 0 | 0 | 67.1 | 6.36 |
BRENDAN GALLAGHER | MTL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 15:38 | 33.9 | 0 | 45.8 | 6.35 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 21:58 | 1.7 | 52 | 60.3 | 6.33 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 70 | 14:35 | 0.5 | 38.6 | 66.7 | 6.32 |
MARCUS JOHANSSON | WSH | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 15:16 | 64 | 0 | 57.9 | 6.29 |
JONAS BRODIN | MIN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 22:12 | 18.3 | 46.6 | 74 | 6.29 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 13:46 | 0 | 47.5 | 41.7 | 6.29 |
MATT KIERSTED | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 08:53 | 0 | 0 | 21 | 6.28 |
ANDREI KUZMENKO | VAN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14:20 | 35.8 | 0 | 19 | 6.28 |
KAIDEN GUHLE | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 16:55 | 3.5 | 13.8 | 36.1 | 6.28 |
MASON MCTAVISH | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 50 | 14:40 | 59.6 | 0 | 38.7 | 6.28 |
NILS AMAN | VAN | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 25 | 10:36 | 2.5 | 22.8 | 49.3 | 6.28 |
FILIP HALLANDER | PIT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11:01 | 0 | 50.7 | 5.6 | 6.27 |
BRETT LEASON | ANA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 06:23 | 0 | 0 | 81.1 | 6.27 |
BRENT BURNS | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24:59 | 72.2 | 42.4 | 62.6 | 6.27 |
ILYA MIKHEYEV | VAN | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15:11 | 12.5 | 36.8 | 84.9 | 6.27 |
GLENN GAWDIN | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 55.6 | 11:34 | 0 | 55.2 | 92.7 | 6.27 |
JOHN KLINGBERG | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 29:26 | 82.2 | 5 | 33.5 | 6.26 |
RYAN STROME | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 60 | 15:29 | 41.1 | 5.1 | 26.9 | 6.25 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21:34 | 0.3 | 47 | 66.1 | 6.25 |
FREDERICK GAUDREAU | MIN | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 63.6 | 16:13 | 23.6 | 42.8 | 67.1 | 6.25 |
SAM STEEL | MIN | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 42.9 | 10:17 | 0 | 15.7 | 29.9 | 6.24 |
TROY TERRY | ANA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 0 | 18:19 | 67 | 0 | 13.7 | 6.24 |
MAX JONES | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 08:16 | 0 | 0 | 66.4 | 6.24 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 100 | 17:55 | 33 | 55.8 | 61.6 | 6.22 |
EETU LUOSTARINEN | FLA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:31 | 29.5 | 25.3 | 63.6 | 6.22 |
JORDAN STAAL | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 10 | 62.5 | 15:47 | 0 | 49.2 | 43.2 | 6.21 |
RYAN POEHLING | PIT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 38.5 | 11:31 | 7.5 | 46.2 | 15.1 | 6.21 |
JON MERRILL | MIN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 16:35 | 0 | 29.7 | 52.1 | 6.20 |
RUDOLFS BALCERS | FLA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 09:31 | 0 | 0 | 8.5 | 6.20 |
CONOR GARLAND | VAN | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 16:38 | 13.3 | 0 | 39.3 | 6.20 |
JORDAN MARTINOOK | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 1 | 1 | 0 | 0 | 12:42 | 0 | 13.5 | 48.2 | 6.19 |
BRADY SKJEI | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 20:02 | 0 | 54.8 | 73.2 | 6.19 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | 4 | 1 | 0 | 0 | 21:21 | 3.3 | 21.2 | 46.6 | 6.19 |
CONOR SHEARY | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | 1 | 2 | 1 | 33.3 | 17:44 | 35.7 | 23.6 | 53.6 | 6.19 |
EVGENII DADONOV | MTL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:29 | 19.9 | 0 | 73.3 | 6.18 |
ADAM BECKMAN | MIN | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:39 | 23.2 | 0 | 76.4 | 6.18 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 07:08 | 13.3 | 14.3 | 50 | 6.18 |
DAVID SAVARD | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18:51 | 3.5 | 59.6 | 62.9 | 6.17 |
ANDREI SVECHNIKOV | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 19:31 | 68.9 | 0 | 60.1 | 6.17 |
JOEL ARMIA | MTL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15:02 | 41.7 | 53.8 | 44.4 | 6.17 |
MATT IRWIN | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 0 | 0 | 13:27 | 0 | 30.8 | 35 | 6.15 |
J.T. MILLER | VAN | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 | 69.2 | 18:19 | 84.2 | 31.5 | 68.6 | 6.14 |
DEREK STEPAN | CAR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 50 | 12:49 | 0 | 29 | 85.5 | 6.14 |
SETH JARVIS | CAR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 100 | 13:59 | 31.7 | 0 | 78.4 | 6.13 |
NICOLAS AUBE-KUBEL | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 08:57 | 0 | 0 | 51.3 | 6.12 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | -1 | 0 | 2 | 2 | 0 | 0 | 22:42 | 0 | 59.4 | 19.4 | 6.12 |
RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 08:24 | 0 | 5.3 | 67.7 | 6.12 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14.3 | 16:49 | 0 | 40.2 | 23.9 | 6.12 |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 6 | 54.5 | 15:24 | 0 | 60.8 | 20.5 | 6.11 |
MARC STAAL | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:43 | 0 | 56.9 | 25.8 | 6.11 |
VASILY PODKOLZIN | VAN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 1 | 50 | 15:22 | 2.5 | 0 | 33.3 | 6.11 |
JACK DRURY | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 75 | 09:04 | 0 | 0 | 87.1 | 6.10 |
BRETT PESCE | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 20:12 | 0 | 53.2 | 72.7 | 6.10 |
ANTHONY MANTHA | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 16:02 | 36.5 | 0 | 67.6 | 6.10 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 7 | 0 | 0 | 0 | 21:07 | 98.4 | 0 | 35.9 | 6.10 |
MARCO ROSSI | MIN | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28.6 | 14:02 | 21.1 | 24.7 | 73.3 | 6.09 |
ERIK GUSTAFSSON | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 0 | 0 | 21:29 | 67.2 | 13.9 | 29.5 | 6.09 |
ALIAKSEI PROTAS | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11:11 | 0 | 0 | 44.6 | 6.09 |
MAX COMTOIS | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -2 | 1 | 1 | 2 | 1 | 50 | 16:55 | 66.5 | 0 | 15.9 | 6.09 |
CAM FOWLER | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 24:07 | 32.3 | 50.7 | 36.5 | 6.08 |
DANTON HEINEN | PIT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 11:04 | 25.3 | 0 | 60.9 | 6.07 |
BO HORVAT | VAN | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 | 68.8 | 20:47 | 84.2 | 40.3 | 20.4 | 6.07 |
JAN RUTTA | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 08:55 | 0 | 15.2 | 52.9 | 6.06 |
DYLAN COGHLAN | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 13:43 | 27.8 | 0 | 45.3 | 6.05 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:07 | 36.1 | 1.3 | 13.4 | 6.03 |
PIERRE-OLIVIER JOSEPH | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 06:41 | 0 | 0 | 93.2 | 6.03 |
JOSH MAHURA | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:31 | 0 | 0 | 34.4 | 6.03 |
COLIN WHITE | FLA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:58 | 30.6 | 0 | 13.5 | 6.03 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:42 | 0 | 58.8 | 39.8 | 6.03 |
