Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAGE THOMPSON | BUF | C | 1 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 3 | 9 | 0 | 0 | 5 | 62.5 | 17:06 | 73.2 | 9.155 |
JEFF SKINNER | BUF | L | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 10 | 83.3 | 15:55 | 67.5 | 7.65 |
KEVIN FIALA | L.A | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 50 | 15:04 | 61.4 | 7.627 |
CARL GRUNDSTROM | L.A | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 14:51 | 0 | 7.29 |
RASMUS DAHLIN | BUF | D | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 25:57 | 90.3 | 7.2 |
MARTIN NECAS | CAR | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 71.4 | 19:34 | 65 | 7.195 |
BRENT BURNS | CAR | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 24:18 | 69.5 | 7.13 |
KYLE OKPOSO | BUF | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14:17 | 27.3 | 7.07 |
NICK JENSEN | WSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 26:02 | 2.3 | 7.06 |
GABRIEL VILARDI | L.A | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 17:19 | 61.9 | 7.05 |
STEFAN NOESEN | CAR | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 12:33 | 57.1 | 6.92 |
DYLAN COZENS | BUF | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 60 | 17:11 | 22.3 | 6.914 |
DREW DOUGHTY | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 22:57 | 65 | 6.91 |
MORITZ SEIDER | DET | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 21:26 | 89.1 | 6.84 |
ANZE KOPITAR | L.A | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 33.3 | 19:02 | 62.2 | 6.825 |
JACK QUINN | BUF | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13:32 | 26.5 | 6.82 |
DYLAN STROME | WSH | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 71.4 | 18:04 | 59.6 | 6.805 |
RASMUS ASPLUND | BUF | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 14:45 | 4.5 | 6.77 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 23:35 | 0 | 6.77 |
ALEXEY TOROPCHENKO | STL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 12:09 | 0.6 | 6.74 |
ADRIAN KEMPE | L.A | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 18:40 | 65.3 | 6.72 |
TREVOR MOORE | L.A | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14:36 | 35.8 | 6.71 |
MATT ROY | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 18:57 | 0 | 6.71 |
IVAN BARBASHEV | STL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 25 | 13:10 | 50.1 | 6.697 |
PEYTON KREBS | BUF | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 36.4 | 13:42 | 4.5 | 6.688 |
CASEY FITZGERALD | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 19:52 | 0.9 | 6.68 |
ANDREI SVECHNIKOV | CAR | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 21:47 | 68.5 | 6.66 |
JJ PETERKA | BUF | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13:48 | 0 | 6.62 |
CONOR SHEARY | WSH | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 21:02 | 37.7 | 6.6 |
RASMUS KUPARI | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 40 | 10:35 | 0 | 6.594 |
PAUL STASTNY | CAR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 | 50 | 10:32 | 19.2 | 6.591 |
ALEX OVECHKIN | WSH | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19:56 | 97 | 6.59 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 19:08 | 0 | 6.57 |
ALEX TUCH | BUF | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 18:41 | 62.1 | 6.55 |
NOEL ACCIARI | STL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 80 | 12:12 | 0.2 | 6.548 |
OWEN POWER | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:06 | 9.7 | 6.53 |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13:25 | 36.1 | 6.53 |
JOE VELENO | DET | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 58.3 | 15:05 | 0 | 6.529 |
DAVID PERRON | DET | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13:20 | 100 | 6.5 |
DYLAN LARKIN | DET | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 1 | 1 | 1 | 10 | 47.6 | 18:28 | 89.1 | 6.49 |
OLLI MAATTA | DET | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 24:03 | 0 | 6.48 |
EVGENY KUZNETSOV | WSH | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 0 | 7 | 38.9 | 16:28 | 59.8 | 6.479 |
LAWRENCE PILUT | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 15:56 | 0 | 6.46 |
FILIP HRONEK | DET | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:00 | 10.9 | 6.44 |
ERIK GUSTAFSSON | WSH | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18:55 | 64.2 | 6.43 |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 2 | 9 | 42.9 | 14:36 | 1.1 | 6.403 |
ARTHUR KALIYEV | L.A | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 11:59 | 38.1 | 6.4 |
ANDREW COPP | DET | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 46.7 | 15:36 | 10.9 | 6.399 |
JALEN CHATFIELD | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13:11 | 0 | 6.39 |
ZEMGUS GIRGENSONS | BUF | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:49 | 4.5 | 6.38 |
RYAN O'REILLY | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 13 | 54.2 | 19:00 | 38 | 6.341 |
CASEY MITTELSTADT | BUF | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 2 | 0 | 0 | 1 | 9.1 | 14:14 | 31 | 6.337 |
KALE CLAGUE | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 13:17 | 0 | 6.31 |
ANTHONY MANTHA | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14:40 | 39.7 | 6.31 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 8 | 61.5 | 14:47 | 0 | 6.306 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 66.7 | 12:59 | 28 | 6.282 |
BRADY SKJEI | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 23:14 | 4 | 6.28 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 24:57 | 49.9 | 6.28 |
DYLAN COGHLAN | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13:25 | 26.5 | 6.28 |
VICTOR OLOFSSON | BUF | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15:36 | 60.4 | 6.27 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 6 | 46.2 | 20:08 | 16.4 | 6.262 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 1 | 2 | 0 | 0 | 22:34 | 14.6 | 6.26 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 22:52 | 0.7 | 6.25 |
NICK LEDDY | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 22:09 | 0 | 6.25 |
ROBERT THOMAS | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 9 | 60 | 19:14 | 61.8 | 6.233 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 5 | 1 | 0 | 0 | 12:13 | 0 | 6.22 |
SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 20:39 | 35.6 | 6.21 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19:07 | 60.7 | 6.21 |
PIUS SUTER | DET | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 8 | 57.1 | 14:26 | 0 | 6.206 |
MARCUS JOHANSSON | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 16:07 | 55 | 6.2 |
MATT IRWIN | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 0 | 10:59 | 0 | 6.19 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:13 | 1.4 | 6.19 |
FILIP ZADINA | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:14 | 13 | 6.18 |
SEAN WALKER | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15:41 | 0 | 6.17 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 1 | 0 | 6 | 42.9 | 22:39 | 72.5 | 6.152 |
ALIAKSEI PROTAS | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 11:37 | 28.3 | 6.15 |
BEN CHIAROT | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 21:54 | 0 | 6.15 |
JORDAN STAAL | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 61.5 | 16:48 | 0 | 6.146 |
JAKE NEIGHBOURS | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 11:56 | 37.8 | 6.14 |
JESPER FAST | CAR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 100 | 14:14 | 0 | 6.127 |
JORDAN MARTINOOK | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14:26 | 0.1 | 6.12 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12:30 | 0.7 | 6.12 |
PAVEL BUCHNEVICH | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19:36 | 61.8 | 6.12 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:33 | 1.1 | 6.11 |
BRETT PESCE | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -1 | 2 | 1 | 0 | 0 | 0 | 22:07 | 4.5 | 6.11 |
CALLE ROSEN | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 13:00 | 0 | 6.11 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 55.6 | 16:01 | 37.5 | 6.1 |
ROBERT HAGG | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 0 | 0 | 15:23 | 0 | 6.1 |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 16:19 | 39.3 | 6.1 |
ADAM ERNE | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 6 | 0 | 0 | 0 | 15:10 | 0 | 6.07 |
DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 26:18 | 35.8 | 6.07 |
DOMINIK KUBALIK | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 50 | 13:04 | 100 | 6.067 |
BECK MALENSTYN | WSH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10:23 | 0.9 | 6.06 |
LUCAS RAYMOND | DET | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:50 | 87 | 6.03 |
MATT LUFF | DET | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:58 | 0 | 6.03 |
TEUVO TERAVAINEN | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 50 | 17:13 | 34.5 | 6.027 |
DEREK STEPAN | CAR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 11:04 | 0 | 6.021 |
LOGAN BROWN | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 09:43 | 0.6 | 6.02 |
GUSTAV LINDSTROM | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | 2 | 1 | 0 | 0 | 14:28 | 0 | 6.02 |
TYLER PITLICK | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 08:52 | 0 | 6.01 |
JACOB BRYSON | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:16 | 4.5 | 6 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 13:49 | 0 | 5.99 |
BRAYDEN SCHENN | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 6 | 0 | 0 | 0 | 18:11 | 46.9 | 5.98 |
SETH JARVIS | CAR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 15:14 | 31.3 | 5.93 |
JORDAN KYROU | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 18:35 | 38.2 | 5.91 |
CONNOR MCMICHAEL | WSH | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 06:53 | 0 | 5.9 |
ELMER SODERBLOM | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 12:43 | 0 | 5.83 |
GIVANI SMITH | DET | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 0 | 10:35 | 0 | 5.81 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page