Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATT BOLDY | MIN | R | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 3 | 100 | 13:36 | 02:53 | 00:29 | 7.18 |
CHRIS KREIDER | NYR | L | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 18:34 | 02:31 | 01:01 | 7.18 |
FILIP CHYTIL | NYR | C | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 3 | 42.9 | 14:49 | 00:27 | 00:00 | 7.14 |
DAWSON MERCER | N.J | R | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 20:12 | 02:18 | 00:05 | 7.12 |
ALEX DEBRINCAT | OTT | L | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20:02 | 03:19 | 00:00 | 7.09 |
CLAUDE GIROUX | OTT | R | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 5 | 55.6 | 18:54 | 04:16 | 00:19 | 7.09 |
JASON ZUCKER | PIT | L | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 17:11 | 01:27 | 00:00 | 7.03 |
ROOPE HINTZ | DAL | C | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 4 | 44.4 | 17:39 | 01:53 | 00:57 | 7.03 |
VINCENT TROCHECK | NYR | C | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 8 | 50 | 20:04 | 02:04 | 00:54 | 6.98 |
JORDAN HARRIS | MTL | D | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 19:11 | 00:00 | 02:25 | 6.96 |
JACK HUGHES | N.J | C | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 50 | 22:01 | 02:47 | 00:00 | 6.96 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 15 | 51.7 | 22:50 | 05:08 | 06:00 | 6.94 |
JOSH ANDERSON | MTL | R | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 33.3 | 18:22 | 02:10 | 03:25 | 6.93 |
SHANE PINTO | OTT | C | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 14 | 66.7 | 19:51 | 01:50 | 00:13 | 6.91 |
JORDAN KYROU | STL | L | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15:34 | 03:14 | 00:01 | 6.90 |
PARKER KELLY | OTT | R | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 13:19 | 00:03 | 01:48 | 6.87 |
JURAJ SLAFKOVSKY | MTL | L | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 15:22 | 03:42 | 00:00 | 6.84 |
ERIK BRANNSTROM | OTT | D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 14:45 | 01:24 | 00:00 | 6.80 |
TYSON BARRIE | EDM | D | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 24:08 | 04:50 | 00:00 | 6.79 |
NIKITA ZAITSEV | OTT | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 20:40 | 00:02 | 01:42 | 6.78 |
MATS ZUCCARELLO | MIN | R | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 19:10 | 03:27 | 00:14 | 6.74 |
BRYAN RUST | PIT | R | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17:45 | 01:18 | 02:15 | 6.74 |
TYLER TOFFOLI | CGY | R | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 19:20 | 05:40 | 01:54 | 6.74 |
TOREY KRUG | STL | D | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 21:22 | 03:10 | 00:01 | 6.73 |
JONATHAN HUBERDEAU | CGY | L | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 16:35 | 05:26 | 00:18 | 6.73 |
KIRILL KAPRIZOV | MIN | L | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 18:38 | 03:57 | 00:00 | 6.73 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 0 | 0 | 25:04 | 00:00 | 01:51 | 6.72 |
DRAKE BATHERSON | OTT | R | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 21:47 | 03:19 | 00:00 | 6.71 |
THOMAS CHABOT | OTT | D | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 24:45 | 03:37 | 00:00 | 6.71 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 27:16 | 02:41 | 04:15 | 6.71 |
EVGENI MALKIN | PIT | C | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 18.2 | 19:46 | 03:51 | 00:00 | 6.70 |
ROMAN JOSI | NSH | D | 1 | 0 | 0 | 0 | -1 | 4 | 1 | 5 | 0 | 0 | 29:29 | 05:56 | 00:57 | 6.69 |
ZACH HYMAN | EDM | R | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 22:57 | 06:22 | 00:53 | 6.67 |
FRANK VATRANO | ANA | R | 1 | 0 | 0 | 0 | -1 | 7 | 2 | 1 | 0 | 0 | 17:00 | 02:01 | 02:05 | 6.67 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 31:30 | 06:45 | 07:29 | 6.66 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 1 | 1 | -1 | 3 | 3 | 0 | 7 | 38.9 | 19:23 | 02:31 | 01:00 | 6.66 |
NILS LUNDKVIST | DAL | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 19:23 | 00:41 | 00:10 | 6.65 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 24:02 | 02:32 | 00:00 | 6.64 |
JOEL ARMIA | MTL | R | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 16:42 | 05:11 | 03:34 | 6.64 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14 | 70 | 23:15 | 06:21 | 03:05 | 6.64 |
BRAYDEN SCHENN | STL | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 41.7 | 20:22 | 03:30 | 01:22 | 6.64 |
MICHAEL STONE | CGY | D | 1 | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 0 | 0 | 18:28 | 01:04 | 01:11 | 6.62 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 24:18 | 02:31 | 02:10 | 6.61 |
MIKE HOFFMAN | MTL | R | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 100 | 20:32 | 07:40 | 00:00 | 6.61 |
NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13 | 54.2 | 22:17 | 02:37 | 02:00 | 6.60 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 1 | 1 | -1 | 0 | 3 | 3 | 0 | 0 | 21:02 | 00:00 | 02:00 | 6.58 |
JAN RUTTA | PIT | D | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 18:36 | 00:10 | 00:33 | 6.57 |
FREDERICK GAUDREAU | MIN | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 58.3 | 15:15 | 01:08 | 04:02 | 6.56 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 25:00 | 02:41 | 03:10 | 6.55 |
JAKE SANDERSON | OTT | D | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 21:40 | 00:45 | 03:15 | 6.55 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 20:04 | 00:00 | 07:13 | 6.55 |
JEFF CARTER | PIT | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 66.7 | 12:47 | 01:19 | 00:04 | 6.54 |
CONNOR MCDAVID | EDM | C | 1 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 3 | 50 | 24:35 | 05:55 | 00:48 | 6.54 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 100 | 13:48 | 01:30 | 00:00 | 6.54 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 12 | 85.7 | 15:43 | 00:00 | 00:26 | 6.53 |
PIERRE-OLIVIER JOSEPH | PIT | D | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13:37 | 01:24 | 00:00 | 6.53 |
ESA LINDELL | DAL | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 20:40 | 00:04 | 03:24 | 6.53 |
NOAH HANIFIN | CGY | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 24:20 | 03:17 | 04:13 | 6.52 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 19:47 | 02:31 | 00:00 | 6.50 |
DARNELL NURSE | EDM | D | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 23:21 | 01:18 | 02:52 | 6.50 |
MIRO HEISKANEN | DAL | D | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 27:03 | 02:03 | 01:58 | 6.48 |
KRIS LETANG | PIT | D | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 27:35 | 03:52 | 02:16 | 6.48 |
ALEXEY TOROPCHENKO | STL | C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 11:57 | 00:12 | 01:11 | 6.47 |
JIMMY VESEY | NYR | R | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:01 | 00:00 | 01:20 | 6.45 |
COLE SMITH | NSH | L | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 12:07 | 00:00 | 02:43 | 6.45 |
ADAM HENRIQUE | ANA | L | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 12.5 | 18:35 | 03:00 | 02:29 | 6.44 |
TYLER SEGUIN | DAL | R | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 66.7 | 17:39 | 02:03 | 01:21 | 6.44 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 19:07 | 00:00 | 03:47 | 6.43 |
JOEL ERIKSSON EK | MIN | C | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 35.3 | 22:40 | 03:18 | 04:03 | 6.42 |
KAAPO KAKKO | NYR | R | 1 | 1 | 0 | 1 | -1 | 1 | 1 | 1 | 0 | 0 | 14:59 | 00:00 | 01:03 | 6.42 |
MARK KASTELIC | OTT | C | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 75 | 12:01 | 00:21 | 00:52 | 6.40 |
YAKOV TRENIN | NSH | L | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 15:22 | 00:01 | 02:18 | 6.40 |
JOHNATHAN KOVACEVIC | MTL | D | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 19:53 | 00:07 | 03:33 | 6.40 |
LUKE GLENDENING | DAL | C | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 50 | 11:22 | 00:04 | 01:51 | 6.39 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 20:08 | 00:00 | 00:43 | 6.39 |
FILIP FORSBERG | NSH | L | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 18:25 | 05:34 | 00:00 | 6.38 |
JAKE EVANS | MTL | C | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 45.5 | 22:05 | 00:18 | 06:44 | 6.38 |
JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | -1 | 1 | 5 | 3 | 0 | 0 | 18:08 | 00:04 | 03:34 | 6.38 |
ERIK HAULA | N.J | L | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 44.4 | 18:51 | 01:13 | 00:31 | 6.38 |
NICK SUZUKI | MTL | C | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 37.9 | 25:53 | 08:21 | 02:22 | 6.38 |
RYAN POEHLING | PIT | L | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 10:36 | 00:00 | 02:23 | 6.37 |
DANTE FABBRO | NSH | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 20:05 | 00:01 | 02:46 | 6.37 |
SAM CARRICK | ANA | C | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 7 | 58.3 | 10:27 | 00:00 | 01:22 | 6.37 |
TRAVIS HAMONIC | OTT | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 18:35 | 00:00 | 03:19 | 6.36 |
TREVOR LEWIS | CGY | R | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 10 | 55.6 | 16:55 | 00:19 | 02:29 | 6.36 |
NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | -1 | 1 | 7 | 2 | 0 | 0 | 25:53 | 00:22 | 05:02 | 6.36 |
IVAN BARBASHEV | STL | C | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 18:34 | 01:49 | 04:12 | 6.35 |
LIBOR HAJEK | NYR | D | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12:24 | 00:00 | 00:00 | 6.35 |
JONAS BRODIN | MIN | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 25:14 | 00:11 | 05:15 | 6.35 |
JON MERRILL | MIN | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13:46 | 00:00 | 01:51 | 6.34 |
RYAN SUTER | DAL | D | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 1 | 0 | 0 | 17:48 | 01:15 | 01:02 | 6.34 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 18:39 | 02:32 | 03:57 | 6.34 |
JUUSO PARSSINEN | NSH | C | 1 | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 7 | 77.8 | 15:59 | 02:07 | 00:00 | 6.34 |
ROURKE CHARTIER | OTT | C | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 60 | 11:26 | 00:00 | 01:00 | 6.33 |
MASON MARCHMENT | DAL | L | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 15:34 | 02:06 | 00:00 | 6.33 |
BRETT RITCHIE | CGY | R | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10:20 | 00:20 | 00:00 | 6.33 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 21:11 | 01:52 | 01:16 | 6.32 |
BLAKE COLEMAN | CGY | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 100 | 16:29 | 00:23 | 01:09 | 6.32 |
BRENDAN SMITH | N.J | D | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 15:13 | 00:00 | 00:00 | 6.31 |
MASON SHAW | MIN | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10:42 | 00:00 | 01:34 | 6.31 |
JARED SPURGEON | MIN | D | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 20:45 | 00:25 | 04:15 | 6.30 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 0 | 0 | 18:41 | 00:00 | 02:04 | 6.29 |
JOHN KLINGBERG | ANA | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 20:08 | 02:07 | 00:00 | 6.29 |
JAKE MIDDLETON | MIN | D | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 18:58 | 00:07 | 02:27 | 6.29 |
JESPER BRATT | N.J | R | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 19:53 | 03:06 | 00:00 | 6.28 |
KIRBY DACH | MTL | C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22:27 | 07:54 | 00:00 | 6.27 |
RYAN REAVES | MIN | R | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 08:04 | 00:00 | 00:00 | 6.27 |
MILES WOOD | N.J | L | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17:35 | 01:23 | 00:00 | 6.27 |
KAIDEN GUHLE | MTL | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 21:15 | 01:08 | 06:51 | 6.26 |
TROY TERRY | ANA | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 19:54 | 02:55 | 00:46 | 6.26 |
ARBER XHEKAJ | MTL | D | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 14:51 | 00:18 | 00:23 | 6.26 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 15:04 | 00:00 | 02:22 | 6.26 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11:34 | 01:54 | 01:18 | 6.26 |
MASON MCTAVISH | ANA | C | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 41.2 | 16:10 | 02:57 | 00:33 | 6.26 |
RYAN JOHANSEN | NSH | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 57.9 | 15:53 | 05:34 | 00:00 | 6.26 |
CHRIS TANEV | CGY | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11:43 | 00:15 | 04:30 | 6.25 |
URHO VAAKANAINEN | ANA | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19:16 | 00:00 | 00:00 | 6.25 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 21:47 | 00:00 | 01:55 | 6.25 |
DENIS GURIANOV | DAL | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14:17 | 02:00 | 00:00 | 6.25 |
NAZEM KADRI | CGY | C | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 7 | 46.7 | 17:38 | 05:35 | 00:00 | 6.25 |
FABIAN ZETTERLUND | N.J | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15:03 | 00:00 | 00:00 | 6.24 |
SAM STEEL | MIN | C | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 33.3 | 16:06 | 00:48 | 01:44 | 6.23 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 19:17 | 03:31 | 00:06 | 6.23 |
JAYSON MEGNA | ANA | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 09:55 | 00:00 | 01:32 | 6.23 |
COLIN MILLER | DAL | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12:31 | 00:00 | 00:25 | 6.23 |
COLTON SISSONS | NSH | R | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 2 | 33.3 | 13:17 | 00:00 | 01:58 | 6.22 |
DMITRY KULIKOV | ANA | D | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 0 | 17:00 | 00:00 | 03:08 | 6.22 |
BROCK MCGINN | PIT | L | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12:04 | 00:00 | 01:39 | 6.22 |
AUSTIN WATSON | OTT | R | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 100 | 14:18 | 00:00 | 02:14 | 6.22 |
CODY GLASS | NSH | C | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 50 | 09:51 | 02:05 | 00:00 | 6.22 |
TOMAS TATAR | N.J | L | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 19:21 | 01:42 | 00:00 | 6.21 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12:52 | 00:00 | 03:05 | 6.21 |
TEDDY BLUEGER | PIT | C | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 42.9 | 10:20 | 00:07 | 01:29 | 6.20 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 20:38 | 00:01 | 02:10 | 6.20 |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 21:43 | 01:28 | 00:00 | 6.20 |
TY DELLANDREA | DAL | R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13:51 | 00:00 | 01:50 | 6.20 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 24:02 | 02:33 | 03:10 | 6.20 |
BRADEN SCHNEIDER | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 17:50 | 00:00 | 00:00 | 6.20 |
JOHN MARINO | N.J | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 19:08 | 00:00 | 02:31 | 6.20 |
ANDREW MANGIAPANE | CGY | R | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 18:58 | 03:48 | 02:19 | 6.20 |
RYAN GRAVES | N.J | D | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 17:12 | 00:00 | 00:31 | 6.19 |
RICKARD RAKELL | PIT | R | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 19:37 | 03:46 | 00:00 | 6.19 |
NICK LEDDY | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 19:46 | 00:11 | 03:05 | 6.19 |
SAMUEL WALKER | MIN | L | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 09:05 | 00:00 | 00:00 | 6.19 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 | 53.6 | 19:00 | 03:47 | 00:03 | 6.19 |
CALEN ADDISON | MIN | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:23 | 03:32 | 00:00 | 6.18 |
MATT DUCHENE | NSH | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19:28 | 05:27 | 00:00 | 6.18 |
TYLER PITLICK | STL | R | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 07:05 | 00:00 | 00:00 | 6.18 |
MAX JONES | ANA | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11:27 | 00:00 | 00:00 | 6.18 |
TREVOR ZEGRAS | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 45.5 | 18:55 | 02:57 | 00:00 | 6.18 |
JONNY BRODZINSKI | NYR | C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 42.9 | 09:58 | 00:00 | 00:54 | 6.17 |
MATT DUMBA | MIN | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 22:19 | 00:11 | 01:32 | 6.17 |
MARCUS FOLIGNO | MIN | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17:42 | 00:43 | 01:52 | 6.17 |
DERICK BRASSARD | OTT | L | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 58.3 | 16:47 | 01:41 | 00:26 | 6.17 |
JOE PAVELSKI | DAL | R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 60 | 18:34 | 01:50 | 00:28 | 6.16 |
ROLAND MCKEOWN | NSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12:21 | 00:00 | 02:24 | 6.16 |
JAMES HAMBLIN | EDM | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 62.5 | 09:29 | 00:00 | 00:37 | 6.16 |
RADEK FAKSA | DAL | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 71.4 | 11:52 | 00:04 | 01:39 | 6.16 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 64.3 | 19:34 | 06:00 | 01:28 | 6.15 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14:27 | 00:03 | 02:24 | 6.15 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 08:45 | 00:00 | 00:00 | 6.15 |
JOEL KIVIRANTA | DAL | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12:07 | 00:04 | 01:43 | 6.15 |
JOSH ARCHIBALD | PIT | R | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 08:18 | 00:02 | 00:00 | 6.15 |
KEVIN GRAVEL | NSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14:39 | 00:00 | 02:12 | 6.14 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18:29 | 00:00 | 02:40 | 6.14 |
TYLER MOTTE | OTT | L | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 06:38 | 00:00 | 01:33 | 6.13 |
ROBERT THOMAS | STL | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 50 | 16:04 | 03:12 | 00:01 | 6.13 |
DEREK RYAN | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 66.7 | 09:44 | 00:00 | 00:15 | 6.12 |
