Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAM NYLANDER | TOR | R | 1 | 2 | 3 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 21:49 | 07:07 | 00:11 | 8.32 |
AUSTON MATTHEWS | TOR | C | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 2 | 7 | 43.8 | 23:39 | 06:39 | 00:00 | 8.08 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 2 | 0 | 4 | 3 | 3 | 12 | 52.2 | 23:01 | 02:52 | 03:11 | 7.44 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 11 | 55 | 20:28 | 02:33 | 02:56 | 7.41 |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 27:23 | 01:13 | 05:28 | 7.40 |
JACK ROSLOVIC | CBJ | C | 2 | 2 | 3 | 5 | 3 | 6 | 0 | 2 | 12 | 46.2 | 18:28 | 03:39 | 01:33 | 7.39 |
MASON MARCHMENT | DAL | L | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 17:04 | 03:06 | 00:00 | 7.36 |
DRAKE BATHERSON | OTT | R | 1 | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 20:10 | 05:26 | 00:02 | 7.29 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 25:09 | 03:15 | 00:00 | 7.28 |
MORGAN FROST | PHI | C | 2 | 1 | 3 | 4 | 4 | 5 | 3 | 2 | 9 | 40.9 | 17:12 | 01:06 | 00:00 | 7.27 |
STEVEN STAMKOS | T.B | L | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 2 | 3 | 33.3 | 18:40 | 04:52 | 00:00 | 7.26 |
TOMAS HERTL | S.J | C | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | 47.4 | 21:10 | 04:52 | 00:15 | 7.25 |
PATRIK LAINE | CBJ | L | 2 | 2 | 2 | 4 | 2 | 9 | 2 | 0 | 0 | 0 | 20:03 | 04:45 | 00:00 | 7.21 |
CLAYTON KELLER | ARI | L | 2 | 3 | 1 | 4 | 1 | 9 | 1 | 1 | 0 | 0 | 20:46 | 02:03 | 00:20 | 7.17 |
DMITRY ORLOV | WSH | D | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 21:29 | 00:00 | 02:22 | 7.16 |
SHANE PINTO | OTT | C | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 8 | 57.1 | 17:35 | 02:29 | 00:00 | 7.16 |
ALEXANDER BARABANOV | S.J | R | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 16:55 | 04:52 | 00:00 | 7.15 |
ROMAN JOSI | NSH | D | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 31:01 | 04:31 | 05:21 | 7.15 |
MIKKO RANTANEN | COL | C | 2 | 4 | 0 | 4 | 2 | 6 | 2 | 1 | 16 | 55.2 | 22:53 | 03:32 | 00:00 | 7.14 |
ANZE KOPITAR | L.A | C | 2 | 3 | 0 | 3 | 2 | 6 | 0 | 5 | 24 | 55.8 | 20:05 | 03:44 | 01:22 | 7.13 |
CAL FOOTE | T.B | D | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 17:17 | 00:00 | 00:23 | 7.13 |
ALEX OVECHKIN | WSH | L | 2 | 2 | 1 | 3 | 0 | 12 | 3 | 1 | 0 | 0 | 19:56 | 05:50 | 00:00 | 7.12 |
LEON DRAISAITL | EDM | L | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 22.2 | 20:21 | 02:52 | 00:28 | 7.08 |
SIDNEY CROSBY | PIT | C | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 2 | 30 | 68.2 | 20:13 | 04:25 | 00:05 | 7.08 |
CALE MAKAR | COL | D | 2 | 0 | 1 | 1 | 2 | 14 | 3 | 3 | 0 | 0 | 27:19 | 02:57 | 01:34 | 7.07 |
JAMES VAN RIEMSDYK | PHI | L | 2 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 16:53 | 01:11 | 00:00 | 7.07 |
LAWSON CROUSE | ARI | R | 2 | 2 | 1 | 3 | 1 | 7 | 4 | 3 | 2 | 100 | 19:52 | 01:56 | 03:05 | 7.05 |
DYLAN LARKIN | DET | C | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 9 | 39.1 | 20:40 | 02:50 | 02:29 | 7.04 |
JOHN CARLSON | WSH | D | 2 | 0 | 2 | 2 | 1 | 6 | 6 | 7 | 0 | 0 | 25:07 | 03:52 | 02:05 | 7.04 |
MATT BENNING | S.J | D | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 24:23 | 00:43 | 03:55 | 7.04 |
CODY CECI | EDM | D | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 24:54 | 00:01 | 05:03 | 7.03 |
MIKHAIL SERGACHEV | T.B | D | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 22:40 | 00:52 | 03:02 | 7.02 |
OWEN TIPPETT | PHI | R | 2 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 0 | 0 | 15:20 | 00:58 | 00:00 | 7.00 |
ZACH HYMAN | EDM | R | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 19:50 | 02:50 | 00:24 | 6.99 |
TEUVO TERAVAINEN | CAR | R | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 20:02 | 01:32 | 00:57 | 6.98 |
TIMO MEIER | S.J | L | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20:29 | 04:52 | 00:00 | 6.96 |
NOAH HANIFIN | CGY | D | 2 | 2 | 1 | 3 | 1 | 5 | 4 | 3 | 0 | 0 | 20:19 | 01:53 | 01:23 | 6.95 |
ERIK KARLSSON | S.J | D | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19:30 | 04:52 | 00:00 | 6.95 |
BEN HUTTON | VGK | D | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 20:12 | 03:43 | 00:00 | 6.95 |
MATS ZUCCARELLO | MIN | R | 2 | 1 | 2 | 3 | 0 | 6 | 2 | 3 | 0 | 0 | 20:23 | 03:50 | 00:00 | 6.93 |
TOMAS TATAR | N.J | L | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 18:26 | 01:07 | 00:00 | 6.93 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 15:50 | 00:01 | 01:02 | 6.92 |
BROCK NELSON | NYI | C | 2 | 2 | 0 | 2 | 0 | 11 | 4 | 0 | 12 | 52.2 | 18:39 | 04:45 | 01:02 | 6.92 |
JACK HUGHES | N.J | C | 1 | 1 | 1 | 2 | -1 | 2 | 0 | 2 | 1 | 16.7 | 26:13 | 03:29 | 00:12 | 6.92 |
EVGENI MALKIN | PIT | C | 2 | 0 | 3 | 3 | 0 | 7 | 0 | 1 | 9 | 64.3 | 16:28 | 04:42 | 00:02 | 6.91 |
BRADY SKJEI | CAR | D | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20:59 | 01:25 | 01:43 | 6.90 |
BRADY TKACHUK | OTT | L | 1 | 0 | 1 | 1 | -1 | 5 | 3 | 1 | 3 | 50 | 17:29 | 05:22 | 00:00 | 6.89 |
ANTHONY MANTHA | WSH | R | 2 | 1 | 2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 12:15 | 00:00 | 00:00 | 6.89 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 2 | 2 | -1 | 2 | 1 | 1 | 0 | 0 | 18:53 | 00:00 | 04:09 | 6.89 |
JESPER BRATT | N.J | R | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 20:14 | 03:24 | 00:11 | 6.89 |
RASMUS SANDIN | TOR | D | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 20:43 | 05:56 | 00:11 | 6.89 |
NICO STURM | S.J | C | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 11 | 61.1 | 15:04 | 00:01 | 02:14 | 6.89 |
JAKE GUENTZEL | PIT | L | 2 | 1 | 2 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 19:43 | 03:50 | 00:02 | 6.89 |
DEREK RYAN | EDM | R | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 42.9 | 11:43 | 00:00 | 01:38 | 6.88 |
BRADEN SCHNEIDER | NYR | D | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 15:54 | 00:00 | 00:00 | 6.88 |
NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 14 | 48.3 | 23:36 | 03:25 | 04:37 | 6.88 |
DAVID PASTRNAK | BOS | R | 2 | 1 | 1 | 2 | 0 | 11 | 3 | 0 | 0 | 0 | 21:00 | 04:55 | 00:01 | 6.88 |
MITCHELL MARNER | TOR | R | 1 | 1 | 1 | 2 | -2 | 3 | 1 | 1 | 0 | 0 | 24:19 | 07:30 | 01:58 | 6.85 |
ANTHONY CIRELLI | T.B | R | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 7 | 58.3 | 15:08 | 00:12 | 03:28 | 6.85 |
JAKOB CHYCHRUN | ARI | D | 2 | 0 | 2 | 2 | 2 | 5 | 3 | 3 | 0 | 0 | 22:42 | 02:57 | 00:04 | 6.84 |
TANNER JEANNOT | NSH | R | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 17:16 | 00:10 | 04:12 | 6.84 |
YAKOV TRENIN | NSH | L | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 15:25 | 00:00 | 03:58 | 6.84 |
JOSH MORRISSEY | WPG | D | 2 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 25:54 | 04:14 | 00:29 | 6.84 |
ADAM LOWRY | WPG | C | 2 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 11 | 36.7 | 15:42 | 02:25 | 01:37 | 6.82 |
MATTY BENIERS | SEA | C | 2 | 1 | 1 | 2 | 1 | 6 | 5 | 2 | 1 | 9.1 | 17:15 | 03:28 | 01:26 | 6.81 |
ADAM LARSSON | SEA | D | 2 | 1 | 1 | 2 | 1 | 4 | 11 | 2 | 0 | 0 | 25:28 | 00:18 | 04:17 | 6.81 |
BRENT BURNS | CAR | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 23:03 | 01:09 | 01:43 | 6.81 |
BEN CHIAROT | DET | D | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 24:26 | 01:05 | 04:38 | 6.80 |
ALEXANDER ALEXEYEV | WSH | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 07:42 | 00:00 | 00:00 | 6.80 |
ANDERS LEE | NYI | L | 2 | 1 | 0 | 1 | 0 | 10 | 2 | 4 | 0 | 0 | 18:30 | 04:25 | 00:00 | 6.80 |
STEVEN LORENTZ | S.J | C | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 4 | 57.1 | 10:10 | 00:00 | 00:00 | 6.80 |
BRAYDEN POINT | T.B | C | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4 | 40 | 15:53 | 04:51 | 00:00 | 6.80 |
MIKAEL BACKLUND | CGY | C | 2 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 13 | 50 | 14:40 | 00:12 | 03:29 | 6.80 |
TYLER SEGUIN | DAL | R | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 6 | 54.5 | 18:41 | 03:24 | 00:27 | 6.79 |
ALEX DEBRINCAT | OTT | L | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 100 | 19:15 | 05:41 | 00:04 | 6.79 |
CASEY MITTELSTADT | BUF | R | 2 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 9 | 64.3 | 14:26 | 02:47 | 00:07 | 6.79 |
ANDREI SVECHNIKOV | CAR | L | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 18:29 | 01:05 | 00:00 | 6.78 |
MORITZ SEIDER | DET | D | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 24:36 | 01:05 | 02:20 | 6.78 |
JAKE DEBRUSK | BOS | R | 2 | 1 | 1 | 2 | 1 | 4 | 11 | 1 | 0 | 0 | 15:56 | 03:50 | 01:45 | 6.77 |
KAILER YAMAMOTO | EDM | R | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 16:22 | 00:27 | 01:10 | 6.77 |
JAMIE BENN | DAL | L | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8 | 66.7 | 17:03 | 03:30 | 00:25 | 6.77 |
SCOTT HARRINGTON | S.J | D | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 16:07 | 00:00 | 00:00 | 6.75 |
FILIP HRONEK | DET | D | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 28:05 | 02:55 | 03:50 | 6.75 |
NICK SCHMALTZ | ARI | R | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 14:22 | 02:11 | 00:00 | 6.75 |
MARCUS JOHANSSON | WSH | L | 2 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 50 | 15:29 | 01:23 | 00:54 | 6.74 |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 16:18 | 05:05 | 00:00 | 6.74 |
KEVIN LABANC | S.J | R | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14:10 | 00:32 | 00:00 | 6.73 |
MICHAEL BUNTING | TOR | L | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 16:08 | 01:02 | 00:00 | 6.73 |
BRANDON HAGEL | T.B | L | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 100 | 15:16 | 02:15 | 03:28 | 6.73 |
JESPERI KOTKANIEMI | CAR | C | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 62.5 | 18:12 | 00:56 | 00:00 | 6.73 |
LARS ELLER | WSH | C | 2 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 16 | 61.5 | 15:15 | 00:00 | 01:23 | 6.72 |
STEFAN NOESEN | CAR | R | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 15:34 | 01:04 | 00:00 | 6.72 |
ADRIAN KEMPE | L.A | C | 2 | 2 | 0 | 2 | 2 | 4 | 1 | 2 | 4 | 33.3 | 18:05 | 03:45 | 01:34 | 6.71 |
RICKARD RAKELL | PIT | R | 2 | 2 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 20:51 | 04:47 | 00:03 | 6.71 |
JORDAN STAAL | CAR | C | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 6 | 54.5 | 17:24 | 00:00 | 02:03 | 6.70 |
EVGENY SVECHNIKOV | S.J | L | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 13:00 | 00:42 | 00:00 | 6.70 |
MIKEY ANDERSON | L.A | D | 2 | 0 | 1 | 1 | 4 | 3 | 2 | 4 | 0 | 0 | 22:20 | 00:00 | 01:46 | 6.70 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 27:14 | 03:23 | 00:00 | 6.70 |
JOEL ERIKSSON EK | MIN | C | 2 | 1 | 0 | 1 | -1 | 7 | 4 | 3 | 26 | 49.1 | 20:06 | 03:09 | 01:48 | 6.70 |
CAL CLUTTERBUCK | NYI | R | 2 | 1 | 1 | 2 | 0 | 2 | 7 | 4 | 1 | 50 | 13:16 | 00:04 | 01:03 | 6.69 |
NICHOLAS PAUL | T.B | C | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | 42.9 | 14:07 | 01:13 | 00:27 | 6.69 |
NICK BONINO | S.J | L | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 75 | 15:51 | 00:43 | 01:55 | 6.69 |
NINO NIEDERREITER | NSH | L | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 16:01 | 02:43 | 00:02 | 6.69 |
BRANDON SAAD | STL | L | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16:40 | 01:16 | 02:11 | 6.69 |
JOHNNY GAUDREAU | CBJ | L | 2 | 1 | 2 | 3 | -1 | 5 | 0 | 0 | 0 | 0 | 21:07 | 04:49 | 00:00 | 6.69 |
MORGAN BARRON | WPG | R | 2 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 14:28 | 00:11 | 01:44 | 6.69 |
KIRILL KAPRIZOV | MIN | L | 2 | 0 | 1 | 1 | 0 | 8 | 2 | 3 | 0 | 0 | 20:48 | 03:57 | 00:01 | 6.69 |
SCOTT MAYFIELD | NYI | D | 2 | 0 | 1 | 1 | -1 | 2 | 2 | 11 | 0 | 0 | 23:12 | 00:04 | 02:22 | 6.69 |
KAIDEN GUHLE | MTL | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 24:20 | 00:16 | 04:52 | 6.68 |
MATT BOLDY | MIN | R | 2 | 1 | 0 | 1 | 0 | 9 | 2 | 2 | 1 | 50 | 15:42 | 03:57 | 00:00 | 6.68 |
BARCLAY GOODROW | NYR | R | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 57.1 | 16:19 | 00:00 | 00:50 | 6.68 |
CHARLIE COYLE | BOS | C | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 12 | 75 | 17:09 | 00:46 | 03:01 | 6.68 |
EVGENY KUZNETSOV | WSH | C | 2 | 1 | 1 | 2 | 1 | 4 | 0 | 2 | 8 | 57.1 | 18:07 | 04:28 | 01:12 | 6.67 |
VLADIMIR TARASENKO | STL | R | 1 | 1 | 0 | 1 | -1 | 4 | 3 | 0 | 0 | 0 | 18:25 | 04:02 | 00:07 | 6.67 |
ALEXANDER EDLER | L.A | D | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 6 | 0 | 0 | 16:17 | 00:03 | 01:17 | 6.67 |
TREVOR ZEGRAS | ANA | C | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 20:44 | 03:11 | 00:00 | 6.67 |
J.T. COMPHER | COL | C | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 2 | 24 | 42.9 | 23:20 | 03:33 | 01:59 | 6.67 |
JONATHAN MARCHESSAULT | VGK | L | 2 | 1 | 0 | 1 | 0 | 9 | 4 | 1 | 0 | 0 | 18:59 | 02:58 | 00:00 | 6.67 |
DAVID PERRON | DET | L | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 16:12 | 02:50 | 00:00 | 6.66 |
ALEX KILLORN | T.B | R | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17:18 | 00:52 | 04:05 | 6.66 |
TAYLOR HALL | BOS | L | 2 | 0 | 1 | 1 | -1 | 11 | 0 | 1 | 0 | 0 | 16:42 | 03:04 | 00:00 | 6.66 |
ERIK CERNAK | T.B | D | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 18:46 | 00:11 | 04:52 | 6.65 |
BLAKE WHEELER | WPG | R | 2 | 1 | 0 | 1 | 1 | 9 | 2 | 0 | 1 | 20 | 18:59 | 03:51 | 01:39 | 6.65 |
MARC-EDOUARD VLASIC | S.J | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 22:04 | 00:06 | 02:56 | 6.63 |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | -1 | 6 | 1 | 2 | 0 | 0 | 20:53 | 03:54 | 00:01 | 6.63 |
DANTON HEINEN | PIT | L | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 100 | 07:36 | 00:00 | 00:00 | 6.63 |
RYAN JOHANSEN | NSH | C | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 64.3 | 15:13 | 04:09 | 00:05 | 6.62 |
TAGE THOMPSON | BUF | C | 2 | 0 | 1 | 1 | -1 | 9 | 3 | 1 | 2 | 10.5 | 21:34 | 04:03 | 02:01 | 6.62 |
SHAYNE GOSTISBEHERE | ARI | D | 2 | 0 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 22:51 | 02:46 | 00:22 | 6.62 |
MIRO HEISKANEN | DAL | D | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 2 | 0 | 0 | 29:56 | 03:58 | 00:43 | 6.62 |
PHILIPP KURASHEV | CHI | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 50 | 17:52 | 03:33 | 00:23 | 6.62 |
COLE CAUFIELD | MTL | L | 1 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 19:50 | 03:12 | 00:00 | 6.61 |
JAN RUTTA | PIT | D | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 20:11 | 00:00 | 03:58 | 6.61 |
JASON ROBERTSON | DAL | L | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 21:24 | 03:53 | 00:00 | 6.61 |
RADIM SIMEK | S.J | D | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 16:52 | 00:00 | 01:40 | 6.61 |
JORDAN HARRIS | MTL | D | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 16:14 | 00:00 | 03:24 | 6.61 |
BLAKE LIZOTTE | L.A | C | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 8 | 53.3 | 09:15 | 00:07 | 00:30 | 6.61 |
DEVIN SHORE | EDM | C | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 20 | 08:48 | 00:00 | 00:31 | 6.61 |
PATRICE BERGERON | BOS | C | 2 | 1 | 0 | 1 | 0 | 5 | 4 | 1 | 33 | 64.7 | 17:34 | 04:22 | 02:09 | 6.60 |
NICK RITCHIE | ARI | L | 2 | 1 | 1 | 2 | 0 | 3 | 6 | 1 | 0 | 0 | 11:09 | 02:31 | 00:00 | 6.60 |
DENIS GURIANOV | DAL | R | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12:55 | 03:23 | 00:00 | 6.60 |
DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 26:34 | 04:34 | 02:56 | 6.60 |
ALIAKSEI PROTAS | WSH | L | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 10:00 | 00:01 | 00:32 | 6.60 |
ERIC STAAL | FLA | C | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 17 | 73.9 | 16:04 | 00:00 | 03:14 | 6.59 |
MIKE HOFFMAN | MTL | R | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:43 | 03:20 | 00:00 | 6.59 |
SEAN DURZI | L.A | D | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 21:35 | 02:23 | 01:22 | 6.59 |
MATTIAS SAMUELSSON | BUF | D | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 5 | 0 | 0 | 24:30 | 00:03 | 04:50 | 6.59 |
SAM STEEL | MIN | C | 2 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 18 | 62.1 | 17:12 | 01:05 | 01:02 | 6.59 |
NAZEM KADRI | CGY | C | 2 | 1 | 0 | 1 | -1 | 7 | 5 | 1 | 12 | 41.4 | 18:42 | 04:02 | 00:29 | 6.58 |
JOHN TAVARES | TOR | C | 1 | 0 | 1 | 1 | -2 | 3 | 2 | 0 | 14 | 66.7 | 19:38 | 06:55 | 00:00 | 6.58 |
ALEX IAFALLO | L.A | L | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 13:20 | 00:00 | 00:59 | 6.58 |
VLADISLAV GAVRIKOV | CBJ | D | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 26:27 | 00:54 | 04:52 | 6.57 |
VLADISLAV NAMESTNIKOV | T.B | L | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11:24 | 00:00 | 00:23 | 6.57 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 20:24 | 01:21 | 00:00 | 6.57 |
PAT MAROON | T.B | L | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 10:18 | 00:00 | 00:00 | 6.57 |
CASEY CIZIKAS | NYI | C | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 16 | 72.7 | 15:57 | 00:05 | 00:59 | 6.57 |
ALEXANDER ROMANOV | NYI | D | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 23:05 | 00:04 | 02:31 | 6.57 |
BRYAN RUST | PIT | R | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 15:43 | 01:24 | 02:28 | 6.56 |
LOGAN COUTURE | S.J | C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 40 | 18:02 | 04:52 | 02:43 | 6.56 |
ZAC DALPE | FLA | R | 2 | 1 | 1 | 2 | 0 | 1 | 8 | 1 | 5 | 50 | 09:17 | 00:00 | 00:22 | 6.56 |
BOONE JENNER | CBJ | C | 2 | 1 | 1 | 2 | -2 | 3 | 2 | 2 | 22 | 51.2 | 22:37 | 04:44 | 01:31 | 6.56 |
MATHEW BARZAL | NYI | C | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 33.3 | 19:13 | 04:47 | 00:00 | 6.55 |
KYLE CONNOR | WPG | L | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 21:04 | 04:09 | 01:18 | 6.55 |
MATT MARTIN | NYI | L | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 12:25 | 00:04 | 00:16 | 6.55 |
JANSEN HARKINS | WPG | L | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 12:26 | 00:06 | 00:00 | 6.55 |
NICK FOLIGNO | BOS | L | 2 | 1 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 11:21 | 02:03 | 00:00 | 6.55 |
LIAM O'BRIEN | ARI | L | 2 | 0 | 1 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 15:48 | 00:00 | 01:05 | 6.55 |
