| Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIERRE-LUC DUBOIS | WPG | C | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 6 | 42.9 | 16:40 | 00:40 | 00:00 | 7.59 |
| ROOPE HINTZ | DAL | C | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 5 | 71.4 | 17:11 | 02:14 | 00:53 | 7.34 |
| AUSTON MATTHEWS | TOR | C | 1 | 1 | 0 | 1 | 3 | 6 | 0 | 2 | 1 | 12.5 | 19:18 | 03:42 | 00:14 | 7.33 |
| MICHAEL BUNTING | TOR | L | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16:44 | 01:54 | 00:00 | 7.26 |
| NEAL PIONK | WPG | D | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 21:22 | 00:00 | 01:04 | 7.24 |
| MARC STAAL | FLA | D | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 4 | 0 | 0 | 23:07 | 00:02 | 04:31 | 7.24 |
| WILLIAM NYLANDER | TOR | R | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19:22 | 03:42 | 01:42 | 7.23 |
| STEVEN STAMKOS | T.B | L | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 8 | 61.5 | 20:42 | 01:53 | 00:36 | 7.21 |
| WYATT JOHNSTON | DAL | C | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 66.7 | 15:21 | 01:40 | 00:00 | 7.16 |
| BLAKE WHEELER | WPG | R | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 50 | 18:45 | 00:40 | 01:26 | 7.13 |
| MIRO HEISKANEN | DAL | D | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 28:32 | 02:18 | 02:26 | 7.08 |
| SAM REINHART | FLA | R | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15:27 | 02:46 | 02:43 | 7.08 |
| ERIK CERNAK | T.B | D | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 21:39 | 00:00 | 01:52 | 7.08 |
| MATTHEW TKACHUK | FLA | R | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 100 | 17:04 | 03:32 | 00:00 | 7.06 |
| TRAVIS HAMONIC | OTT | D | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 19:25 | 00:03 | 01:39 | 7.05 |
| TJ BRODIE | TOR | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 17:27 | 00:00 | 03:35 | 7.05 |
| NILS LUNDKVIST | DAL | D | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 16:18 | 00:14 | 00:00 | 7.04 |
| SAM BENNETT | FLA | C | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 5 | 83.3 | 13:30 | 01:14 | 00:00 | 7.04 |
| IAN COLE | T.B | D | 1 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 19:39 | 00:00 | 02:02 | 7.03 |
| AARON EKBLAD | FLA | D | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 25:43 | 03:52 | 04:35 | 7.03 |
| BRAYDEN POINT | T.B | C | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 11.1 | 16:58 | 00:00 | 00:00 | 7.02 |
| THOMAS CHABOT | OTT | D | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 28:27 | 04:26 | 00:00 | 6.95 |
| JAKE SANDERSON | OTT | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 23:35 | 01:39 | 01:32 | 6.94 |
| NINO NIEDERREITER | NSH | R | 1 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 16:52 | 01:47 | 00:00 | 6.92 |
| NICHOLAS PAUL | T.B | C | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 8 | 44.4 | 20:05 | 00:34 | 01:23 | 6.90 |
| MICHAEL EYSSIMONT | WPG | R | 1 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 15:30 | 00:00 | 00:00 | 6.88 |
| VICTOR HEDMAN | T.B | D | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 19:26 | 01:27 | 00:57 | 6.87 |
| BRADY TKACHUK | OTT | L | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 5 | 50 | 20:56 | 04:11 | 00:00 | 6.84 |
| JOE PAVELSKI | DAL | R | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 11 | 61.1 | 18:33 | 02:18 | 00:12 | 6.83 |
| CARTER VERHAEGHE | FLA | L | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 13:00 | 00:52 | 00:00 | 6.82 |
| ALEXANDER KERFOOT | TOR | L | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16:43 | 01:54 | 02:09 | 6.81 |
| ALEX DEBRINCAT | OTT | L | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 100 | 21:01 | 04:10 | 00:00 | 6.80 |
| MARK SCHEIFELE | WPG | C | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 11.1 | 18:53 | 00:40 | 00:00 | 6.80 |
| COLE PERFETTI | WPG | L | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 100 | 14:53 | 00:00 | 00:00 | 6.80 |
| ALEKSANDER BARKOV | FLA | C | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | 57.9 | 17:12 | 03:06 | 03:36 | 6.79 |
| TYLER SEGUIN | DAL | R | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 10 | 62.5 | 18:02 | 01:46 | 01:14 | 6.78 |
| BRANDON HAGEL | T.B | L | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 66.7 | 17:16 | 01:38 | 01:33 | 6.76 |
| LOGAN STANLEY | WPG | D | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 17:59 | 00:00 | 01:27 | 6.75 |
| TIMOTHY LILJEGREN | TOR | D | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | 0 | 0 | 18:53 | 00:00 | 02:11 | 6.75 |
| DRAKE BATHERSON | OTT | R | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 21:31 | 04:05 | 00:00 | 6.74 |
| JOSH MAHURA | FLA | D | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 14:37 | 00:47 | 00:20 | 6.72 |
| JOSH MORRISSEY | WPG | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 21:00 | 00:40 | 00:39 | 6.71 |
| ALEXANDRE CARRIER | NSH | D | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 16:08 | 00:00 | 01:53 | 6.71 |
| JUSTIN HOLL | TOR | D | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 22:17 | 00:00 | 04:38 | 6.70 |
| CHRIS TIERNEY | FLA | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 66.7 | 11:52 | 01:07 | 00:20 | 6.70 |
| MITCHELL MARNER | TOR | R | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20:06 | 03:44 | 03:53 | 6.69 |
| NICK COUSINS | FLA | L | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 14:03 | 00:52 | 00:00 | 6.69 |
| KYLE CONNOR | WPG | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 17:12 | 00:40 | 00:38 | 6.68 |
| ANTHONY CIRELLI | T.B | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 41.7 | 16:25 | 00:49 | 01:32 | 6.66 |
| PONTUS HOLMBERG | TOR | C | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 40 | 14:02 | 00:00 | 00:33 | 6.65 |
| CONOR TIMMINS | TOR | D | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 15:36 | 02:04 | 00:14 | 6.65 |
| DYLAN DEMELO | WPG | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 17:51 | 00:00 | 01:00 | 6.65 |
| ARTHUR KALIYEV | L.A | R | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10:51 | 03:11 | 00:00 | 6.65 |
| FILIP FORSBERG | NSH | L | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:51 | 02:16 | 00:00 | 6.63 |
| ESA LINDELL | DAL | D | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 21:24 | 00:00 | 04:03 | 6.62 |
| DAVID KAMPF | TOR | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 60 | 17:41 | 00:00 | 03:59 | 6.62 |
| NIKITA KUCHEROV | T.B | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 19:07 | 01:53 | 00:00 | 6.61 |
| ROMAN JOSI | NSH | D | 1 | 0 | 0 | 0 | -2 | 6 | 1 | 3 | 0 | 0 | 28:01 | 02:13 | 00:31 | 6.61 |
| RYAN O'REILLY | STL | C | 1 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 14 | 63.6 | 19:34 | 01:42 | 00:40 | 6.61 |
| EETU LUOSTARINEN | FLA | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14:50 | 00:27 | 03:53 | 6.60 |
| ERIC STAAL | FLA | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 57.1 | 17:44 | 00:53 | 04:04 | 6.60 |
| JOSH LEIVO | STL | R | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18:34 | 01:37 | 00:00 | 6.59 |
| JONATAN BERGGREN | DET | L | 1 | 1 | 0 | 1 | -2 | 4 | 0 | 1 | 1 | 100 | 14:24 | 04:04 | 00:00 | 6.57 |
| NICK PERBIX | T.B | D | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 19:21 | 00:00 | 00:00 | 6.56 |
| JASON ROBERTSON | DAL | L | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 19:26 | 02:15 | 00:00 | 6.55 |
| MATHIEU JOSEPH | OTT | R | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10:08 | 01:43 | 00:18 | 6.54 |
| YAKOV TRENIN | NSH | L | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 12:55 | 00:00 | 01:26 | 6.54 |
| ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 14:17 | 00:00 | 00:40 | 6.52 |
| MARK JANKOWSKI | NSH | C | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 53.8 | 13:33 | 00:50 | 01:16 | 6.52 |
| LUCAS RAYMOND | DET | R | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 15:43 | 04:05 | 00:03 | 6.51 |
| MATT KIERSTED | FLA | D | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10:12 | 00:00 | 00:00 | 6.51 |
| NOEL ACCIARI | STL | C | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 13:53 | 00:00 | 00:40 | 6.51 |
| CALLE ROSEN | STL | D | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 0 | 0 | 18:41 | 00:00 | 00:00 | 6.50 |
| PIERRE ENGVALL | TOR | R | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10:09 | 01:52 | 00:00 | 6.50 |
| GUSTAV FORSLING | FLA | D | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 23:31 | 02:28 | 03:38 | 6.50 |
| DERICK BRASSARD | OTT | C | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 50 | 12:17 | 01:45 | 00:00 | 6.48 |
| ANDREW COPP | DET | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 54.5 | 16:49 | 04:03 | 01:00 | 6.48 |
| MARK GIORDANO | TOR | D | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 18:58 | 00:00 | 02:27 | 6.47 |
| MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 18:39 | 01:53 | 01:57 | 6.45 |
| CAL FOOTE | T.B | D | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 14:51 | 00:00 | 00:34 | 6.43 |
| IVAN BARBASHEV | STL | C | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 62.5 | 17:24 | 01:33 | 00:00 | 6.43 |
| BEN CHIAROT | DET | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 0 | 0 | 21:18 | 04:06 | 04:04 | 6.42 |
| BRENDEN DILLON | WPG | D | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 22:15 | 00:00 | 01:57 | 6.41 |
| MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 22:22 | 01:00 | 01:58 | 6.40 |
| BRANDON MONTOUR | FLA | D | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 21:38 | 03:37 | 02:56 | 6.40 |
| TANNER JEANNOT | NSH | R | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 33.3 | 13:36 | 00:00 | 00:39 | 6.40 |
| JOHN TAVARES | TOR | C | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7 | 63.6 | 16:59 | 03:44 | 00:00 | 6.39 |
| BRAYDEN SCHENN | STL | L | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 19:49 | 02:24 | 00:00 | 6.37 |
| NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14:42 | 00:00 | 00:40 | 6.37 |
| RASMUS SANDIN | TOR | D | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 20:34 | 03:32 | 00:35 | 6.37 |
| JORDAN GROSS | NSH | D | 1 | 0 | 0 | 0 | -3 | 1 | 3 | 6 | 0 | 0 | 22:34 | 01:51 | 00:00 | 6.36 |
| ROBERT THOMAS | STL | C | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 5 | 41.7 | 19:41 | 02:19 | 00:00 | 6.35 |
| VLADIMIR TARASENKO | STL | R | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 19:12 | 02:19 | 00:00 | 6.34 |
| CLAUDE GIROUX | OTT | R | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 10 | 66.7 | 18:45 | 01:49 | 00:17 | 6.33 |
| TIM STUTZLE | OTT | C | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 20 | 24:08 | 04:09 | 01:26 | 6.32 |
| JORDAN OESTERLE | DET | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 18:49 | 00:00 | 01:35 | 6.32 |
| MORITZ SEIDER | DET | D | 1 | 0 | 0 | 0 | -1 | 0 | 6 | 3 | 0 | 0 | 23:10 | 04:07 | 04:25 | 6.32 |
| JAMIE BENN | DAL | L | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 37.5 | 16:33 | 02:03 | 00:28 | 6.31 |
| COREY PERRY | T.B | R | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 09:31 | 01:53 | 00:00 | 6.31 |
| MASON MARCHMENT | DAL | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 16:10 | 01:42 | 00:00 | 6.31 |
| SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 20:45 | 03:11 | 01:17 | 6.31 |
| ZACH ASTON-REESE | TOR | L | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 100 | 13:12 | 00:00 | 02:18 | 6.31 |
| DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | -2 | 3 | 5 | 1 | 0 | 0 | 25:39 | 04:18 | 01:53 | 6.30 |
| DENIS MALGIN | TOR | R | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12:56 | 01:52 | 00:00 | 6.30 |
| DANTE FABBRO | NSH | D | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16:44 | 00:00 | 00:33 | 6.30 |
| DYLAN LARKIN | DET | C | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 8 | 44.4 | 17:38 | 03:54 | 02:15 | 6.30 |
| COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 22:53 | 01:30 | 00:00 | 6.29 |
| ALEX KILLORN | T.B | R | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 14:57 | 00:34 | 01:05 | 6.29 |
| JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | -3 | 5 | 2 | 1 | 0 | 0 | 22:34 | 02:30 | 00:00 | 6.29 |
| RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13:07 | 01:09 | 01:20 | 6.28 |
| TREVOR MOORE | L.A | L | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 17:08 | 02:47 | 01:40 | 6.28 |
| SHANE PINTO | OTT | C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 54.5 | 15:57 | 01:49 | 00:00 | 6.27 |
| BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15:49 | 01:34 | 00:00 | 6.27 |
| ALEXANDER EDLER | L.A | D | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 0 | 0 | 15:04 | 00:00 | 02:27 | 6.27 |
| RYAN SUTER | DAL | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 20:16 | 01:49 | 01:46 | 6.26 |
| RADEK FAKSA | DAL | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 20 | 15:21 | 00:01 | 02:51 | 6.26 |
| ANZE KOPITAR | L.A | C | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 12 | 75 | 16:24 | 03:44 | 01:50 | 6.25 |
| MATT DUCHENE | NSH | R | 1 | 0 | 0 | 0 | -3 | 4 | 1 | 2 | 0 | 0 | 23:07 | 02:13 | 00:00 | 6.25 |
| DENIS GURIANOV | DAL | R | 1 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 0 | 10:39 | 01:40 | 00:00 | 6.24 |
| COLE SMITH | NSH | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 09:08 | 00:00 | 00:32 | 6.23 |
| VLADISLAV NAMESTNIKOV | T.B | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10:45 | 00:00 | 01:22 | 6.23 |
| TY DELLANDREA | DAL | R | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 14.3 | 15:51 | 00:00 | 02:39 | 6.23 |
| RYAN JOHANSEN | NSH | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 70.8 | 15:10 | 02:14 | 00:00 | 6.22 |
| PAT MAROON | T.B | R | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11:57 | 00:00 | 00:00 | 6.21 |
| ZAC DALPE | FLA | R | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50 | 12:50 | 01:05 | 00:00 | 6.20 |
| ROSS COLTON | T.B | L | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 60 | 11:28 | 00:34 | 00:00 | 6.20 |
| ALEX IAFALLO | L.A | L | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 12:58 | 00:13 | 01:50 | 6.20 |
| KEVIN FIALA | L.A | L | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 14:41 | 03:54 | 00:00 | 6.20 |
| PIUS SUTER | DET | L | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 14:19 | 00:00 | 02:01 | 6.19 |
| ERIK BRANNSTROM | OTT | D | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 12:38 | 00:06 | 00:00 | 6.19 |
| MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 18:50 | 00:00 | 01:16 | 6.18 |
| CARL GRUNDSTROM | L.A | R | 1 | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 0 | 0 | 14:36 | 00:36 | 01:17 | 6.17 |
| JORDAN KYROU | STL | L | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 19:57 | 02:24 | 00:00 | 6.17 |
| JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 19:08 | 00:00 | 03:45 | 6.17 |
| NIKITA ZAITSEV | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:31 | 00:00 | 02:28 | 6.16 |
| VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 1 | 50 | 15:04 | 02:46 | 00:00 | 6.16 |
| JANSEN HARKINS | WPG | L | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 15:00 | 00:00 | 00:00 | 6.15 |
| JEREMY LAUZON | NSH | D | 1 | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 14:19 | 00:00 | 00:00 | 6.14 |
| DAVID GUSTAFSSON | WPG | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 33.3 | 12:55 | 00:00 | 01:29 | 6.14 |
| ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 | 70.6 | 15:50 | 00:00 | 01:50 | 6.13 |
| MICHAEL MCCARRON | NSH | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 66.7 | 06:55 | 00:00 | 00:22 | 6.10 |
| COLIN WHITE | FLA | R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:34 | 02:11 | 00:00 | 6.10 |
| ADAM ERNE | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14:05 | 00:00 | 01:25 | 6.09 |
| NICHOLAS ROBERTSON | TOR | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 01:58 | 00:00 | 00:00 | 6.09 |
| COLTON SISSONS | NSH | C | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 9 | 64.3 | 15:38 | 01:38 | 00:39 | 6.08 |
| MARK KASTELIC | OTT | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21.4 | 10:33 | 00:05 | 00:43 | 6.08 |
| JOEL KIVIRANTA | DAL | L | 1 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 12:06 | 00:00 | 00:46 | 6.08 |
| COLIN MILLER | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:44 | 00:00 | 00:00 | 6.08 |
| NICK LEDDY | STL | D | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 21:47 | 00:08 | 00:00 | 6.07 |
| SAKU MAENALANEN | WPG | R | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 01:11 | 00:00 | 00:00 | 6.06 |
| LUKE GLENDENING | DAL | C | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 | 63.6 | 10:58 | 00:00 | 02:57 | 6.06 |
| PIERRE-EDOUARD BELLEMARE | T.B | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 50 | 09:31 | 00:00 | 01:06 | 6.05 |
| ADRIAN KEMPE | L.A | C | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 3 | 37.5 | 17:06 | 03:29 | 01:14 | 6.04 |
| NICK HOLDEN | OTT | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 15:21 | 00:00 | 02:22 | 6.04 |
| MORGAN BARRON | WPG | L | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 16:38 | 00:00 | 01:35 | 6.04 |
| TYLER MOTTE | OTT | L | 1 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 66.7 | 13:15 | 00:00 | 02:12 | 6.03 |
| WILLIAM BITTEN | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 07:40 | 00:00 | 00:00 | 6.03 |
| GABRIEL VILARDI | L.A | R | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 16:45 | 03:28 | 00:00 | 6.02 |
| MICHAEL RASMUSSEN | DET | C | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 7 | 53.8 | 12:55 | 00:00 | 02:25 | 6.02 |
| PHILLIP DANAULT | L.A | C | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 | 50 | 18:27 | 03:00 | 01:44 | 6.02 |
| AXEL JONSSON-FJALLBY | WPG | L | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 13:17 | 00:00 | 01:00 | 6.01 |
| OSKAR SUNDQVIST | DET | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:02 | 03:56 | 01:48 | 6.00 |
| BLAKE LIZOTTE | L.A | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 33.3 | 13:25 | 00:14 | 01:36 | 5.99 |
| MIKAEL GRANLUND | NSH | L | 1 | 0 | 0 | 0 | -3 | 1 | 4 | 1 | 0 | 0 | 22:20 | 02:11 | 00:00 | 5.99 |
| NATE SCHMIDT | WPG | D | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 19:04 | 00:00 | 01:55 | 5.99 |
| DYLAN GAMBRELL | OTT | R | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 60 | 10:41 | 00:00 | 01:39 | 5.98 |
