Player | Team | Pos | PGR 2024 | PGR 2023 | CHANGE |
---|---|---|---|---|---|
FRANK VATRANO | ANA | R | 6.72 | 6.54 | 0.18 |
BRETT LEASON | ANA | R | 6.34 | 6.17 | 0.17 |
MASON MCTAVISH | ANA | C | 6.59 | 6.46 | 0.13 |
GUSTAV LINDSTROM | ANA | D | 6.34 | 6.21 | 0.13 |
SAM CARRICK | ANA | C | 6.32 | 6.24 | 0.08 |
URHO VAAKANAINEN | ANA | D | 6.27 | 6.21 | 0.06 |
RYAN STROME | ANA | L | 6.43 | 6.38 | 0.05 |
ILYA LYUBUSHKIN | ANA | D | 6.34 | 6.3 | 0.04 |
RADKO GUDAS | ANA | D | 6.53 | 6.51 | 0.02 |
ISAC LUNDESTROM | ANA | C | 6.26 | 6.26 | 0.00 |
ADAM HENRIQUE | ANA | C | 6.53 | 6.53 | 0.00 |
MAX JONES | ANA | L | 6.28 | 6.3 | -0.02 |
CAM FOWLER | ANA | D | 6.40 | 6.46 | -0.06 |
ALEX KILLORN | ANA | L | 6.47 | 6.53 | -0.06 |
BROCK MCGINN | ANA | L | 6.21 | 6.28 | -0.07 |
JAKOB SILFVERBERG | ANA | R | 6.24 | 6.32 | -0.08 |
TROY TERRY | ANA | R | 6.51 | 6.6 | -0.09 |
ROBERT HAGG | ANA | D | 6.21 | 6.34 | -0.13 |
TREVOR ZEGRAS | ANA | L | 6.42 | 6.56 | -0.14 |
DYLAN GUENTHER | ARI | R | 6.62 | 6.35 | 0.27 |
NICK BJUGSTAD | ARI | C | 6.59 | 6.48 | 0.11 |
SEAN DURZI | ARI | D | 6.62 | 6.52 | 0.10 |
ALEX KERFOOT | ARI | C | 6.45 | 6.38 | 0.07 |
MATIAS MACCELLI | ARI | L | 6.48 | 6.42 | 0.06 |
LAWSON CROUSE | ARI | R | 6.59 | 6.54 | 0.05 |
J.J. MOSER | ARI | D | 6.41 | 6.4 | 0.01 |
TROY STECHER | ARI | D | 6.29 | 6.28 | 0.01 |
JACK MCBAIN | ARI | C | 6.40 | 6.4 | 0.00 |
JOSH BROWN | ARI | D | 6.32 | 6.32 | 0.00 |
TRAVIS BOYD | ARI | C | 6.35 | 6.35 | 0.00 |
LIAM O'BRIEN | ARI | R | 6.26 | 6.28 | -0.02 |
MATT DUMBA | ARI | D | 6.29 | 6.33 | -0.04 |
CLAYTON KELLER | ARI | L | 6.63 | 6.69 | -0.06 |
NICK SCHMALTZ | ARI | R | 6.50 | 6.6 | -0.10 |
JUUSO VALIMAKI | ARI | D | 6.26 | 6.39 | -0.13 |
BARRETT HAYTON | ARI | C | 6.38 | 6.51 | -0.13 |
JASON ZUCKER | ARI | C | 6.44 | 6.57 | -0.13 |
MORGAN GEEKIE | BOS | C | 6.50 | 6.37 | 0.13 |
CHARLIE COYLE | BOS | C | 6.64 | 6.52 | 0.12 |
JAMES VAN RIEMSDYK | BOS | L | 6.49 | 6.39 | 0.10 |
DANTON HEINEN | BOS | R | 6.42 | 6.33 | 0.09 |
TRENT FREDERIC | BOS | C | 6.47 | 6.39 | 0.08 |
PAVEL ZACHA | BOS | C | 6.53 | 6.49 | 0.04 |
CHARLIE MCAVOY | BOS | D | 6.69 | 6.66 | 0.03 |
BRAD MARCHAND | BOS | L | 6.69 | 6.67 | 0.02 |
BRANDON CARLO | BOS | D | 6.41 | 6.41 | 0.00 |
DEREK FORBORT | BOS | D | 6.35 | 6.35 | 0.00 |
DAVID PASTRNAK | BOS | R | 7.05 | 7.08 | -0.03 |
KEVIN SHATTENKIRK | BOS | D | 6.37 | 6.45 | -0.08 |
MATT GRZELCYK | BOS | D | 6.31 | 6.4 | -0.09 |
JAKUB LAUKO | BOS | L | 6.16 | 6.27 | -0.11 |
JAKE DEBRUSK | BOS | R | 6.47 | 6.67 | -0.20 |
HAMPUS LINDHOLM | BOS | D | 6.39 | 6.6 | -0.21 |
JJ PETERKA | BUF | R | 6.51 | 6.31 | 0.20 |
CASEY MITTELSTADT | BUF | L | 6.59 | 6.47 | 0.12 |
JORDAN GREENWAY | BUF | C | 6.40 | 6.31 | 0.09 |
HENRI JOKIHARJU | BUF | D | 6.33 | 6.3 | 0.03 |
MATTIAS SAMUELSSON | BUF | D | 6.41 | 6.4 | 0.01 |
ERIC ROBINSON | BUF | R | 6.33 | 6.32 | 0.01 |
KYLE OKPOSO | BUF | R | 6.38 | 6.39 | -0.01 |
OWEN POWER | BUF | D | 6.41 | 6.42 | -0.01 |
RASMUS DAHLIN | BUF | D | 6.76 | 6.78 | -0.02 |
JEFF SKINNER | BUF | L | 6.68 | 6.73 | -0.05 |
ZEMGUS GIRGENSONS | BUF | L | 6.26 | 6.31 | -0.05 |
PEYTON KREBS | BUF | C | 6.25 | 6.31 | -0.06 |
CONNOR CLIFTON | BUF | D | 6.37 | 6.44 | -0.07 |
VICTOR OLOFSSON | BUF | L | 6.31 | 6.4 | -0.09 |
ERIK JOHNSON | BUF | D | 6.27 | 6.38 | -0.11 |
ALEX TUCH | BUF | R | 6.66 | 6.77 | -0.11 |
TYSON JOST | BUF | C | 6.20 | 6.33 | -0.13 |
DYLAN COZENS | BUF | C | 6.52 | 6.66 | -0.14 |
TAGE THOMPSON | BUF | C | 6.70 | 6.9 | -0.20 |
SETH JARVIS | CAR | R | 6.62 | 6.47 | 0.15 |
SEBASTIAN AHO | CAR | C | 6.82 | 6.71 | 0.11 |
JACCOB SLAVIN | CAR | D | 6.51 | 6.43 | 0.08 |
JACK DRURY | CAR | C | 6.37 | 6.31 | 0.06 |
JALEN CHATFIELD | CAR | D | 6.33 | 6.29 | 0.04 |
BRADY SKJEI | CAR | D | 6.52 | 6.49 | 0.03 |
STEFAN NOESEN | CAR | R | 6.43 | 6.41 | 0.02 |
TEUVO TERAVAINEN | CAR | R | 6.45 | 6.44 | 0.01 |
ANDREI SVECHNIKOV | CAR | L | 6.70 | 6.72 | -0.02 |
JESPERI KOTKANIEMI | CAR | C | 6.42 | 6.44 | -0.02 |
JORDAN MARTINOOK | CAR | L | 6.36 | 6.41 | -0.05 |
JESPER FAST | CAR | R | 6.25 | 6.31 | -0.06 |
JORDAN STAAL | CAR | C | 6.40 | 6.47 | -0.07 |
BRETT PESCE | CAR | D | 6.36 | 6.43 | -0.07 |
MICHAEL BUNTING | CAR | L | 6.41 | 6.49 | -0.08 |
BRENDAN LEMIEUX | CAR | L | 6.17 | 6.28 | -0.11 |
BRENT BURNS | CAR | D | 6.55 | 6.68 | -0.13 |
MARTIN NECAS | CAR | R | 6.51 | 6.66 | -0.15 |
DMITRY ORLOV | CAR | D | 6.35 | 6.56 | -0.21 |
TONY DEANGELO | CAR | D | 6.31 | 6.54 | -0.23 |
COLE SILLINGER | CBJ | C | 6.51 | 6.3 | 0.21 |
KIRILL MARCHENKO | CBJ | R | 6.53 | 6.41 | 0.12 |
YEGOR CHINAKHOV | CBJ | R | 6.46 | 6.36 | 0.10 |
JAKE CHRISTIANSEN | CBJ | D | 6.32 | 6.24 | 0.08 |
ANDREW PEEKE | CBJ | D | 6.45 | 6.39 | 0.06 |
IVAN PROVOROV | CBJ | D | 6.48 | 6.43 | 0.05 |
ERIK GUDBRANSON | CBJ | D | 6.42 | 6.39 | 0.03 |
EMIL BEMSTROM | CBJ | R | 6.36 | 6.34 | 0.02 |
DAMON SEVERSON | CBJ | D | 6.41 | 6.4 | 0.01 |
KENT JOHNSON | CBJ | L | 6.37 | 6.36 | 0.01 |
ZACH WERENSKI | CBJ | D | 6.66 | 6.65 | 0.01 |
SEAN KURALY | CBJ | C | 6.38 | 6.4 | -0.02 |
BOONE JENNER | CBJ | C | 6.71 | 6.73 | -0.02 |
MATHIEU OLIVIER | CBJ | R | 6.29 | 6.32 | -0.03 |
ADAM BOQVIST | CBJ | D | 6.37 | 6.41 | -0.04 |
JACK ROSLOVIC | CBJ | R | 6.38 | 6.46 | -0.08 |
NICK BLANKENBURG | CBJ | D | 6.26 | 6.41 | -0.15 |
JOHNNY GAUDREAU | CBJ | L | 6.42 | 6.6 | -0.18 |
PATRIK LAINE | CBJ | L | 6.45 | 6.71 | -0.27 |
BLAKE COLEMAN | CGY | R | 6.68 | 6.47 | 0.21 |
MACKENZIE WEEGAR | CGY | D | 6.71 | 6.52 | 0.19 |
YEGOR SHARANGOVICH | CGY | R | 6.50 | 6.37 | 0.13 |
RASMUS ANDERSSON | CGY | D | 6.68 | 6.58 | 0.10 |
DENNIS GILBERT | CGY | D | 6.33 | 6.28 | 0.05 |
CHRIS TANEV | CGY | D | 6.42 | 6.37 | 0.05 |
NAZEM KADRI | CGY | C | 6.68 | 6.66 | 0.02 |
JORDAN OESTERLE | CGY | D | 6.29 | 6.29 | 0.00 |
NOAH HANIFIN | CGY | D | 6.52 | 6.53 | -0.01 |
A.J. GREER | CGY | L | 6.26 | 6.27 | -0.01 |
ANDREW MANGIAPANE | CGY | L | 6.44 | 6.47 | -0.03 |
ELIAS LINDHOLM | CGY | C | 6.65 | 6.69 | -0.04 |
JONATHAN HUBERDEAU | CGY | L | 6.39 | 6.47 | -0.08 |
MIKAEL BACKLUND | CGY | C | 6.61 | 6.7 | -0.09 |
ADAM RUZICKA | CGY | C | 6.22 | 6.35 | -0.13 |
DILLON DUBE | CGY | R | 6.20 | 6.45 | -0.25 |
COLIN BLACKWELL | CHI | L | 6.42 | 6.2 | 0.22 |
PHILIPP KURASHEV | CHI | C | 6.44 | 6.32 | 0.12 |
NIKITA ZAITSEV | CHI | D | 6.39 | 6.28 | 0.11 |
JASON DICKINSON | CHI | C | 6.51 | 6.41 | 0.10 |
JARRED TINORDI | CHI | D | 6.38 | 6.33 | 0.05 |
NICK FOLIGNO | CHI | L | 6.45 | 6.41 | 0.04 |
JAYCOB MEGNA | CHI | D | 6.37 | 6.33 | 0.04 |
JOEY ANDERSON | CHI | R | 6.28 | 6.24 | 0.04 |
CONNOR MURPHY | CHI | D | 6.40 | 6.37 | 0.03 |
BORIS KATCHOUK | CHI | L | 6.29 | 6.27 | 0.02 |
MACKENZIE ENTWISTLE | CHI | C | 6.22 | 6.22 | 0.00 |
SETH JONES | CHI | D | 6.56 | 6.57 | -0.01 |
RYAN DONATO | CHI | R | 6.36 | 6.37 | -0.01 |
REESE JOHNSON | CHI | R | 6.20 | 6.25 | -0.05 |
ZACH SANFORD | CHI | C | 6.26 | 6.32 | -0.06 |
ANTHONY BEAUVILLIER | CHI | L | 6.37 | 6.43 | -0.06 |
TAYLOR RADDYSH | CHI | R | 6.31 | 6.38 | -0.07 |
ANDREAS ATHANASIOU | CHI | C | 6.31 | 6.43 | -0.12 |
TYLER JOHNSON | CHI | C | 6.33 | 6.47 | -0.14 |
TAYLOR HALL | CHI | L | 6.36 | 6.52 | -0.16 |
LUKAS REICHEL | CHI | L | 6.23 | 6.46 | -0.23 |
CALE MAKAR | COL | D | 6.95 | 6.84 | 0.11 |
JONATHAN DROUIN | COL | L | 6.41 | 6.34 | 0.07 |
VALERI NICHUSHKIN | COL | L | 6.78 | 6.72 | 0.06 |
ROSS COLTON | COL | C | 6.48 | 6.42 | 0.06 |
LOGAN O'CONNOR | COL | L | 6.38 | 6.34 | 0.04 |
JOEL KIVIRANTA | COL | R | 6.25 | 6.23 | 0.02 |
JACK JOHNSON | COL | D | 6.30 | 6.29 | 0.01 |
FREDRIK OLOFSSON | COL | C | 6.22 | 6.22 | 0.00 |
BEN MEYERS | COL | L | 6.14 | 6.17 | -0.03 |
NATHAN MACKINNON | COL | C | 7.19 | 7.22 | -0.03 |
MILES WOOD | COL | L | 6.37 | 6.4 | -0.03 |
MIKKO RANTANEN | COL | R | 6.90 | 6.94 | -0.04 |
ANDREW COGLIANO | COL | L | 6.24 | 6.28 | -0.04 |
CALEB JONES | COL | D | 6.30 | 6.35 | -0.05 |
JOSH MANSON | COL | D | 6.46 | 6.51 | -0.05 |
SAMUEL GIRARD | COL | D | 6.41 | 6.47 | -0.06 |
ARTTURI LEHKONEN | COL | L | 6.56 | 6.63 | -0.07 |
KURTIS MACDERMID | COL | L | 6.13 | 6.21 | -0.08 |
RYAN JOHANSEN | COL | C | 6.36 | 6.44 | -0.08 |
DEVON TOEWS | COL | D | 6.54 | 6.63 | -0.09 |
BOWEN BYRAM | COL | D | 6.37 | 6.53 | -0.16 |
MATT DUCHENE | DAL | C | 6.69 | 6.58 | 0.11 |
MASON MARCHMENT | DAL | L | 6.55 | 6.45 | 0.10 |
WYATT JOHNSTON | DAL | C | 6.48 | 6.43 | 0.05 |
ESA LINDELL | DAL | D | 6.46 | 6.44 | 0.02 |
TYLER SEGUIN | DAL | R | 6.59 | 6.58 | 0.01 |
JOEL HANLEY | DAL | D | 6.21 | 6.21 | 0.00 |
NILS LUNDKVIST | DAL | D | 6.34 | 6.35 | -0.01 |
JANI HAKANPAA | DAL | D | 6.37 | 6.39 | -0.02 |
EVGENII DADONOV | DAL | R | 6.33 | 6.36 | -0.03 |
RYAN SUTER | DAL | D | 6.33 | 6.36 | -0.03 |
CRAIG SMITH | DAL | R | 6.26 | 6.3 | -0.04 |
JOE PAVELSKI | DAL | R | 6.68 | 6.73 | -0.05 |
RADEK FAKSA | DAL | L | 6.26 | 6.33 | -0.07 |
SAM STEEL | DAL | C | 6.29 | 6.37 | -0.08 |
ROOPE HINTZ | DAL | C | 6.66 | 6.75 | -0.09 |
MIRO HEISKANEN | DAL | D | 6.60 | 6.72 | -0.12 |
TY DELLANDREA | DAL | C | 6.17 | 6.33 | -0.16 |
JAMIE BENN | DAL | L | 6.52 | 6.72 | -0.20 |
JASON ROBERTSON | DAL | L | 6.72 | 6.93 | -0.21 |
JONATAN BERGGREN | DET | L | 6.40 | 6.32 | 0.08 |
LUCAS RAYMOND | DET | R | 6.50 | 6.42 | 0.08 |
DYLAN LARKIN | DET | C | 6.84 | 6.76 | 0.08 |
JAKE WALMAN | DET | D | 6.57 | 6.5 | 0.07 |
PATRICK KANE | DET | R | 6.64 | 6.59 | 0.05 |
JOE VELENO | DET | C | 6.34 | 6.3 | 0.04 |
ALEX DEBRINCAT | DET | L | 6.69 | 6.65 | 0.04 |
BEN CHIAROT | DET | D | 6.46 | 6.43 | 0.03 |
MORITZ SEIDER | DET | D | 6.61 | 6.6 | 0.01 |
ROBBY FABBRI | DET | L | 6.40 | 6.4 | 0.00 |
ANDREW COPP | DET | C | 6.44 | 6.45 | -0.01 |
DANIEL SPRONG | DET | R | 6.50 | 6.52 | -0.02 |
SHAYNE GOSTISBEHERE | DET | D | 6.47 | 6.51 | -0.04 |
OLLI MAATTA | DET | D | 6.28 | 6.34 | -0.06 |
MICHAEL RASMUSSEN | DET | L | 6.43 | 6.5 | -0.07 |
AUSTIN CZARNIK | DET | C | 6.13 | 6.21 | -0.08 |
CHRISTIAN FISCHER | DET | R | 6.25 | 6.35 | -0.10 |
J.T. COMPHER | DET | C | 6.47 | 6.58 | -0.11 |
JUSTIN HOLL | DET | D | 6.22 | 6.36 | -0.14 |
DAVID PERRON | DET | L | 6.40 | 6.54 | -0.14 |
KLIM KOSTIN | DET | L | 6.20 | 6.35 | -0.15 |
JEFF PETRY | DET | D | 6.43 | 6.6 | -0.17 |
ZACH ASTON-REESE | DET | R | 6.06 | 6.28 | -0.22 |
EVAN BOUCHARD | EDM | D | 6.81 | 6.47 | 0.34 |
SAM GAGNER | EDM | R | 6.46 | 6.28 | 0.18 |
ZACH HYMAN | EDM | R | 6.87 | 6.78 | 0.09 |
WARREN FOEGELE | EDM | R | 6.49 | 6.41 | 0.08 |
MATTIAS EKHOLM | EDM | D | 6.54 | 6.48 | 0.06 |
DYLAN HOLLOWAY | EDM | L | 6.27 | 6.22 | 0.05 |
RYAN MCLEOD | EDM | L | 6.39 | 6.37 | 0.02 |
CODY CECI | EDM | D | 6.33 | 6.34 | -0.01 |
VINCENT DESHARNAIS | EDM | D | 6.25 | 6.27 | -0.02 |
DARNELL NURSE | EDM | D | 6.62 | 6.66 | -0.04 |
EVANDER KANE | EDM | L | 6.65 | 6.7 | -0.05 |
RYAN NUGENT-HOPKINS | EDM | L | 6.69 | 6.79 | -0.10 |
DEREK RYAN | EDM | C | 6.19 | 6.29 | -0.10 |
MATTIAS JANMARK | EDM | L | 6.21 | 6.31 | -0.10 |
PHILIP BROBERG | EDM | D | 6.09 | 6.22 | -0.13 |
BRETT KULAK | EDM | D | 6.23 | 6.37 | -0.14 |
LEON DRAISAITL | EDM | C | 6.83 | 7.04 | -0.21 |
CONNOR MCDAVID | EDM | C | 7.02 | 7.25 | -0.23 |
SAM REINHART | FLA | R | 6.88 | 6.65 | 0.23 |
NIKO MIKKOLA | FLA | D | 6.42 | 6.26 | 0.16 |
OLIVER EKMAN-LARSSON | FLA | D | 6.44 | 6.37 | 0.07 |
CARTER VERHAEGHE | FLA | L | 6.74 | 6.71 | 0.03 |
KEVIN STENLUND | FLA | C | 6.28 | 6.27 | 0.01 |
EVAN RODRIGUES | FLA | L | 6.53 | 6.53 | 0.00 |
ALEKSANDER BARKOV | FLA | C | 6.89 | 6.89 | 0.00 |
DMITRY KULIKOV | FLA | D | 6.33 | 6.36 | -0.03 |
GUSTAV FORSLING | FLA | D | 6.54 | 6.57 | -0.03 |
JOSH MAHURA | FLA | D | 6.24 | 6.28 | -0.04 |
ANTON LUNDELL | FLA | C | 6.39 | 6.44 | -0.05 |
JONAH GADJOVICH | FLA | L | 6.19 | 6.24 | -0.05 |
NICK COUSINS | FLA | R | 6.25 | 6.32 | -0.07 |
RYAN LOMBERG | FLA | R | 6.20 | 6.32 | -0.12 |
EETU LUOSTARINEN | FLA | L | 6.32 | 6.45 | -0.13 |
AARON EKBLAD | FLA | D | 6.46 | 6.59 | -0.13 |
STEVEN LORENTZ | FLA | C | 6.18 | 6.32 | -0.14 |
SAM BENNETT | FLA | C | 6.52 | 6.69 | -0.17 |
MATTHEW TKACHUK | FLA | R | 6.78 | 6.99 | -0.21 |
BRANDON MONTOUR | FLA | D | 6.44 | 6.76 | -0.32 |
TREVOR MOORE | L.A | L | 6.67 | 6.5 | 0.17 |
QUINTON BYFIELD | L.A | L | 6.52 | 6.36 | 0.16 |
MATT ROY | L.A | D | 6.55 | 6.47 | 0.08 |
MIKEY ANDERSON | L.A | D | 6.47 | 6.42 | 0.05 |
ADRIAN KEMPE | L.A | R | 6.73 | 6.69 | 0.04 |
ANDREAS ENGLUND | L.A | D | 6.27 | 6.23 | 0.04 |
DREW DOUGHTY | L.A | D | 6.59 | 6.56 | 0.03 |
PHILLIP DANAULT | L.A | C | 6.60 | 6.58 | 0.02 |
VLADISLAV GAVRIKOV | L.A | D | 6.39 | 6.38 | 0.01 |
CARL GRUNDSTROM | L.A | L | 6.36 | 6.37 | -0.01 |
ANZE KOPITAR | L.A | C | 6.73 | 6.74 | -0.01 |
ARTHUR KALIYEV | L.A | R | 6.40 | 6.42 | -0.02 |
TREVOR LEWIS | L.A | R | 6.32 | 6.35 | -0.03 |
KEVIN FIALA | L.A | R | 6.65 | 6.72 | -0.07 |
JARET ANDERSON-DOLAN | L.A | R | 6.19 | 6.29 | -0.10 |
BLAKE LIZOTTE | L.A | C | 6.30 | 6.4 | -0.10 |
PIERRE-LUC DUBOIS | L.A | C | 6.43 | 6.72 | -0.29 |
JONAS BRODIN | MIN | D | 6.55 | 6.44 | 0.11 |
PAT MAROON | MIN | R | 6.28 | 6.21 | 0.07 |
JAKE MIDDLETON | MIN | D | 6.44 | 6.38 | 0.06 |
JOEL ERIKSSON EK | MIN | C | 6.81 | 6.76 | 0.05 |
ZACH BOGOSIAN | MIN | D | 6.34 | 6.3 | 0.04 |
MARCUS FOLIGNO | MIN | L | 6.41 | 6.39 | 0.02 |
MATS ZUCCARELLO | MIN | R | 6.65 | 6.63 | 0.02 |
ALEX GOLIGOSKI | MIN | D | 6.28 | 6.3 | -0.02 |
MARCUS JOHANSSON | MIN | L | 6.38 | 6.41 | -0.03 |
MATT BOLDY | MIN | R | 6.60 | 6.64 | -0.04 |
CONNOR DEWAR | MIN | C | 6.24 | 6.29 | -0.05 |
RYAN HARTMAN | MIN | C | 6.54 | 6.6 | -0.06 |
FREDERICK GAUDREAU | MIN | R | 6.37 | 6.45 | -0.08 |
JON MERRILL | MIN | D | 6.16 | 6.25 | -0.09 |
BRANDON DUHAIME | MIN | L | 6.22 | 6.34 | -0.12 |
KIRILL KAPRIZOV | MIN | L | 6.74 | 6.86 | -0.12 |
JARED SPURGEON | MIN | D | 6.43 | 6.57 | -0.14 |
JUJHAR KHAIRA | MIN | L | 6.17 | 6.34 | -0.17 |
DAVID SAVARD | MTL | D | 6.59 | 6.46 | 0.13 |
KIRBY DACH | MTL | C | 6.64 | 6.51 | 0.13 |
JURAJ SLAFKOVSKY | MTL | R | 6.38 | 6.26 | 0.12 |
KAIDEN GUHLE | MTL | D | 6.51 | 6.42 | 0.09 |
TANNER PEARSON | MTL | L | 6.34 | 6.27 | 0.07 |
ALEX NEWHOOK | MTL | C | 6.39 | 6.34 | 0.05 |
NICK SUZUKI | MTL | C | 6.64 | 6.61 | 0.03 |
JUSTIN BARRON | MTL | D | 6.37 | 6.36 | 0.01 |
COLE CAUFIELD | MTL | L | 6.63 | 6.63 | 0.00 |
JAKE EVANS | MTL | C | 6.34 | 6.34 | 0.00 |
JOEL ARMIA | MTL | R | 6.32 | 6.33 | -0.01 |
MICHAEL PEZZETTA | MTL | L | 6.33 | 6.34 | -0.01 |
SEAN MONAHAN | MTL | C | 6.51 | 6.53 | -0.02 |
MIKE MATHESON | MTL | D | 6.67 | 6.69 | -0.02 |
JOHNATHAN KOVACEVIC | MTL | D | 6.28 | 6.31 | -0.03 |
BRENDAN GALLAGHER | MTL | R | 6.36 | 6.41 | -0.05 |
JESSE YLONEN | MTL | R | 6.23 | 6.32 | -0.09 |
CHRISTIAN DVORAK | MTL | C | 6.31 | 6.42 | -0.11 |
ARBER XHEKAJ | MTL | D | 6.28 | 6.39 | -0.11 |
JOSH ANDERSON | MTL | R | 6.39 | 6.51 | -0.12 |
RAFAEL HARVEY-PINARD | MTL | L | 6.32 | 6.58 | -0.26 |
JESPER BRATT | N.J | R | 6.75 | 6.62 | 0.13 |
MICHAEL MCLEOD | N.J | C | 6.51 | 6.38 | 0.13 |
CURTIS LAZAR | N.J | C | 6.39 | 6.32 | 0.07 |
JACK HUGHES | N.J | C | 6.99 | 6.94 | 0.05 |
COLIN MILLER | N.J | D | 6.37 | 6.36 | 0.01 |
KEVIN BAHL | N.J | D | 6.27 | 6.26 | 0.01 |
BRENDAN SMITH | N.J | D | 6.28 | 6.28 | 0.00 |
ERIK HAULA | N.J | L | 6.51 | 6.54 | -0.03 |
JOHN MARINO | N.J | D | 6.30 | 6.35 | -0.05 |
ONDREJ PALAT | N.J | L | 6.39 | 6.45 | -0.06 |
JONAS SIEGENTHALER | N.J | D | 6.35 | 6.41 | -0.06 |
DAWSON MERCER | N.J | R | 6.44 | 6.54 | -0.10 |
DOUGIE HAMILTON | N.J | D | 6.67 | 6.78 | -0.11 |
TYLER TOFFOLI | N.J | L | 6.54 | 6.69 | -0.15 |
NATHAN BASTIAN | N.J | R | 6.25 | 6.42 | -0.17 |
TOMAS NOSEK | N.J | C | 6.10 | 6.32 | -0.22 |
NICO HISCHIER | N.J | C | 6.58 | 6.85 | -0.27 |
TIMO MEIER | N.J | L | 6.49 | 6.79 | -0.30 |
DENIS GURIANOV | NSH | R | 6.53 | 6.3 | 0.23 |
MARK JANKOWSKI | NSH | C | 6.52 | 6.3 | 0.22 |
RYAN O'REILLY | NSH | C | 6.69 | 6.48 | 0.21 |
FILIP FORSBERG | NSH | L | 6.87 | 6.69 | 0.18 |
COLE SMITH | NSH | L | 6.39 | 6.29 | 0.10 |
GUSTAV NYQUIST | NSH | R | 6.54 | 6.45 | 0.09 |
MICHAEL MCCARRON | NSH | C | 6.37 | 6.29 | 0.08 |
COLTON SISSONS | NSH | C | 6.49 | 6.42 | 0.07 |
ALEXANDRE CARRIER | NSH | D | 6.40 | 6.35 | 0.05 |
JEREMY LAUZON | NSH | D | 6.41 | 6.36 | 0.05 |
DANTE FABBRO | NSH | D | 6.35 | 6.34 | 0.01 |
YAKOV TRENIN | NSH | L | 6.34 | 6.38 | -0.04 |
RYAN MCDONAGH | NSH | D | 6.38 | 6.43 | -0.05 |
PHILIP TOMASINO | NSH | R | 6.36 | 6.46 | -0.10 |
ROMAN JOSI | NSH | D | 6.78 | 6.9 | -0.12 |
JUUSO PARSSINEN | NSH | L | 6.29 | 6.42 | -0.13 |
TOMMY NOVAK | NSH | C | 6.42 | 6.56 | -0.14 |
LUKE SCHENN | NSH | D | 6.34 | 6.48 | -0.14 |
TYSON BARRIE | NSH | D | 6.33 | 6.52 | -0.19 |
CODY GLASS | NSH | C | 6.23 | 6.46 | -0.23 |
NOAH DOBSON | NYI | D | 6.81 | 6.61 | 0.20 |
JULIEN GAUTHIER | NYI | R | 6.36 | 6.25 | 0.11 |
SIMON HOLMSTROM | NYI | L | 6.29 | 6.18 | 0.11 |
MATHEW BARZAL | NYI | C | 6.74 | 6.64 | 0.10 |
ALEXANDER ROMANOV | NYI | D | 6.48 | 6.45 | 0.03 |
RYAN PULOCK | NYI | D | 6.45 | 6.44 | 0.01 |
BO HORVAT | NYI | C | 6.77 | 6.77 | 0.00 |
CASEY CIZIKAS | NYI | C | 6.38 | 6.39 | -0.01 |
BROCK NELSON | NYI | C | 6.68 | 6.71 | -0.03 |
CAL CLUTTERBUCK | NYI | R | 6.33 | 6.36 | -0.03 |
PIERRE ENGVALL | NYI | L | 6.31 | 6.35 | -0.04 |
SEBASTIAN AHO | NYI | D | 6.26 | 6.34 | -0.08 |
KYLE PALMIERI | NYI | R | 6.44 | 6.52 | -0.08 |
SCOTT MAYFIELD | NYI | D | 6.37 | 6.45 | -0.08 |
MATT MARTIN | NYI | L | 6.25 | 6.34 | -0.09 |
ROBERT BORTUZZO | NYI | D | 6.16 | 6.26 | -0.10 |
ANDERS LEE | NYI | L | 6.47 | 6.58 | -0.11 |
HUDSON FASCHING | NYI | R | 6.21 | 6.34 | -0.13 |
JEAN-GABRIEL PAGEAU | NYI | C | 6.46 | 6.59 | -0.13 |
ADAM PELECH | NYI | D | 6.32 | 6.48 | -0.16 |
ARTEMI PANARIN | NYR | L | 6.94 | 6.68 | 0.26 |
VINCENT TROCHECK | NYR | C | 6.82 | 6.72 | 0.10 |
ALEXIS LAFRENIERE | NYR | R | 6.51 | 6.43 | 0.08 |
CHRIS KREIDER | NYR | L | 6.66 | 6.63 | 0.03 |
JACOB TROUBA | NYR | D | 6.65 | 6.64 | 0.01 |
JIMMY VESEY | NYR | L | 6.34 | 6.34 | 0.00 |
BRADEN SCHNEIDER | NYR | D | 6.32 | 6.36 | -0.04 |
TYLER PITLICK | NYR | R | 6.21 | 6.27 | -0.06 |
ADAM FOX | NYR | D | 6.61 | 6.67 | -0.06 |
FILIP CHYTIL | NYR | L | 6.49 | 6.55 | -0.06 |
ERIK GUSTAFSSON | NYR | D | 6.40 | 6.49 | -0.09 |
RYAN LINDGREN | NYR | D | 6.30 | 6.4 | -0.10 |
K'ANDRE MILLER | NYR | D | 6.41 | 6.52 | -0.11 |
NICK BONINO | NYR | C | 6.27 | 6.38 | -0.11 |
BARCLAY GOODROW | NYR | C | 6.25 | 6.38 | -0.13 |
MIKA ZIBANEJAD | NYR | C | 6.72 | 6.86 | -0.14 |
KAAPO KAKKO | NYR | R | 6.20 | 6.37 | -0.17 |
BLAKE WHEELER | NYR | R | 6.33 | 6.52 | -0.19 |
MATHIEU JOSEPH | OTT | R | 6.51 | 6.32 | 0.19 |
ARTEM ZUB | OTT | D | 6.50 | 6.32 | 0.18 |
JACOB BERNARD-DOCKER | OTT | D | 6.36 | 6.27 | 0.09 |
