Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | GWG | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONNOR MCDAVID | EDM | C | 12 | 7 | 19 | 26 | 1 | 5 | 6 | 1 | 10 | 19 | 48 | 14.6 | 39 | 2 | 65 | 51.2 | 22:19 | 03:36 | 00:34 | 7.407916667 |
LEON DRAISAITL | EDM | R | 12 | 7 | 19 | 26 | 3 | 4 | 7 | 1 | 2 | 7 | 31 | 22.6 | 6 | 3 | 109 | 48 | 20:46 | 03:39 | 00:39 | 7.13025 |
SIDNEY CROSBY | PIT | C | 6 | 2 | 8 | 10 | 1 | 1 | 2 | 0 | 2 | 2 | 22 | 9.1 | 3 | 6 | 80 | 53.3 | 20:26 | 03:24 | 00:04 | 7.125 |
NATHAN MACKINNON | COL | C | 10 | 8 | 5 | 13 | 4 | 2 | 6 | 0 | 4 | 6 | 55 | 14.5 | 13 | 5 | 77 | 46.7 | 21:09 | 03:14 | 00:02 | 7.1189 |
AUSTON MATTHEWS | TOR | C | 7 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 29 | 13.8 | 32 | 6 | 69 | 55.2 | 22:17 | 05:03 | 00:02 | 7.094714286 |
CALE MAKAR | COL | D | 10 | 3 | 10 | 13 | 0 | 5 | 5 | 1 | 6 | 7 | 39 | 7.7 | 12 | 21 | 0 | 0 | 26:42 | 03:31 | 02:08 | 7.071 |
JAKE GUENTZEL | PIT | L | 7 | 8 | 2 | 10 | 1 | 1 | 2 | 1 | 2 | 1 | 39 | 20.5 | 2 | 3 | 0 | 0 | 22:28 | 03:48 | 00:04 | 7.024285714 |
PATRICE BERGERON | BOS | C | 7 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 3 | 34 | 8.8 | 15 | 5 | 85 | 52.8 | 18:12 | 03:53 | 02:08 | 7.023571429 |
EVANDER KANE | EDM | L | 12 | 12 | 3 | 15 | 2 | 1 | 3 | 2 | 28 | 7 | 51 | 23.5 | 56 | 5 | 3 | 30 | 19:27 | 01:43 | 00:22 | 7.023416667 |
BRAD MARCHAND | BOS | L | 7 | 4 | 7 | 11 | 1 | 5 | 6 | 1 | 10 | 3 | 21 | 19 | 13 | 4 | 2 | 40 | 20:09 | 04:40 | 02:10 | 6.949142857 |
T.J. OSHIE | WSH | R | 6 | 6 | 1 | 7 | 4 | 0 | 4 | 1 | 0 | 2 | 22 | 27.3 | 24 | 5 | 17 | 48.6 | 20:03 | 03:47 | 02:10 | 6.948166667 |
GABRIEL LANDESKOG | COL | L | 10 | 6 | 5 | 11 | 3 | 1 | 4 | 1 | 2 | 7 | 31 | 19.4 | 39 | 9 | 44 | 55 | 20:23 | 03:21 | 00:01 | 6.9358 |
KIRILL KAPRIZOV | MIN | L | 6 | 7 | 1 | 8 | 3 | 0 | 3 | 2 | 2 | 1 | 27 | 25.9 | 4 | 3 | 0 | 0 | 19:26 | 04:37 | 00:08 | 6.913333333 |
DAVID PASTRNAK | BOS | R | 7 | 3 | 3 | 6 | 1 | 2 | 3 | 1 | 2 | 1 | 39 | 7.7 | 18 | 2 | 2 | 33.3 | 19:27 | 05:07 | 00:03 | 6.904857143 |
ZACH HYMAN | EDM | L | 12 | 8 | 4 | 12 | 3 | 1 | 4 | 1 | 4 | 6 | 51 | 15.7 | 31 | 9 | 3 | 42.9 | 20:16 | 03:06 | 02:03 | 6.90175 |
BRYAN RUST | PIT | R | 7 | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 4 | 1 | 25 | 8 | 15 | 5 | 0 | 0 | 22:36 | 03:31 | 01:19 | 6.848571429 |
ADAM FOX | NYR | D | 13 | 4 | 12 | 16 | 1 | 7 | 8 | 1 | 0 | 0 | 34 | 11.8 | 10 | 27 | 0 | 0 | 26:47 | 03:12 | 02:04 | 6.846153846 |
VICTOR HEDMAN | T.B | D | 11 | 2 | 8 | 10 | 2 | 4 | 6 | 0 | 6 | 0 | 39 | 5.1 | 19 | 22 | 0 | 0 | 25:03 | 05:01 | 02:22 | 6.843636364 |
MITCHELL MARNER | TOR | R | 7 | 2 | 6 | 8 | 0 | 2 | 2 | 0 | 2 | 3 | 21 | 9.5 | 10 | 8 | 0 | 0 | 22:56 | 04:51 | 03:12 | 6.838571429 |
MIKA ZIBANEJAD | NYR | C | 13 | 7 | 9 | 16 | 4 | 3 | 7 | 0 | 2 | -2 | 39 | 17.9 | 18 | 7 | 132 | 48.5 | 20:50 | 03:02 | 01:40 | 6.824923077 |
ROMAN JOSI | NSH | D | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -3 | 21 | 4.8 | 7 | 10 | 0 | 0 | 26:03 | 03:23 | 00:23 | 6.8175 |
NIKITA KUCHEROV | T.B | R | 11 | 4 | 11 | 15 | 3 | 4 | 7 | 0 | 8 | 0 | 37 | 10.8 | 12 | 2 | 0 | 0 | 21:12 | 05:21 | 00:02 | 6.816363636 |
NAZEM KADRI | COL | C | 10 | 5 | 5 | 10 | 1 | 0 | 1 | 1 | 4 | 5 | 34 | 14.7 | 13 | 3 | 76 | 50 | 19:00 | 03:18 | 00:07 | 6.8072 |
RYAN O'REILLY | STL | C | 12 | 7 | 5 | 12 | 4 | 1 | 5 | 1 | 2 | 3 | 34 | 20.6 | 10 | 11 | 161 | 54.6 | 21:24 | 03:03 | 02:13 | 6.80475 |
TROY STECHER | L.A | D | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 22.2 | 5 | 6 | 0 | 0 | 16:58 | 00:11 | 01:17 | 6.795 |
ALEKSANDER BARKOV | FLA | C | 10 | 2 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | 3 | 38 | 5.3 | 15 | 7 | 105 | 55.6 | 21:57 | 04:18 | 02:39 | 6.7855 |
JOHNNY GAUDREAU | CGY | L | 12 | 3 | 11 | 14 | 0 | 3 | 3 | 2 | 2 | -3 | 52 | 5.8 | 1 | 1 | 0 | 0 | 19:34 | 03:43 | 00:08 | 6.775 |
ANZE KOPITAR | L.A | C | 7 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | -6 | 28 | 3.6 | 14 | 12 | 92 | 53.5 | 21:57 | 04:21 | 01:16 | 6.759142857 |
ALEX OVECHKIN | WSH | L | 6 | 1 | 5 | 6 | 1 | 2 | 3 | 0 | 0 | -3 | 19 | 5.3 | 30 | 2 | 1 | 100 | 18:41 | 05:07 | 00:08 | 6.757833333 |
JOE PAVELSKI | DAL | R | 7 | 3 | 3 | 6 | 1 | 1 | 2 | 2 | 2 | 2 | 18 | 16.7 | 14 | 10 | 36 | 52.2 | 19:57 | 03:22 | 00:26 | 6.757428571 |
JOEL ERIKSSON EK | MIN | C | 6 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 8 | 1 | 20 | 15 | 16 | 2 | 48 | 47.5 | 18:10 | 04:06 | 01:55 | 6.756 |
DAVID PERRON | STL | R | 12 | 9 | 4 | 13 | 4 | 3 | 7 | 2 | 10 | 0 | 42 | 21.4 | 16 | 5 | 0 | 0 | 19:50 | 03:08 | 00:01 | 6.745 |
CARTER VERHAEGHE | FLA | L | 10 | 6 | 6 | 12 | 0 | 0 | 0 | 3 | 4 | 7 | 22 | 27.3 | 16 | 3 | 0 | 0 | 16:45 | 00:58 | 00:00 | 6.742 |
EVGENI MALKIN | PIT | C | 7 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 6 | 2 | 22 | 13.6 | 10 | 3 | 46 | 52.9 | 20:45 | 03:53 | 00:00 | 6.721714286 |
DEVON TOEWS | COL | D | 10 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 6 | 6 | 25 | 16 | 15 | 15 | 0 | 0 | 25:47 | 01:00 | 02:24 | 6.718 |
ALEXANDRE CARRIER | NSH | D | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | -1 | 4 | 0 | 17 | 13 | 0 | 0 | 21:22 | 01:25 | 02:10 | 6.715 |
KRIS LETANG | PIT | D | 7 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | -3 | 19 | 5.3 | 15 | 22 | 0 | 0 | 29:38 | 03:42 | 01:29 | 6.712857143 |
ADRIAN KEMPE | L.A | R | 7 | 2 | 4 | 6 | 0 | 3 | 3 | 1 | 0 | -5 | 33 | 6.1 | 13 | 1 | 1 | 20 | 20:36 | 04:15 | 01:17 | 6.712428571 |
CHARLIE MCAVOY | BOS | D | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 11 | 0 | 23 | 8 | 0 | 0 | 24:54 | 03:29 | 03:14 | 6.711666667 |
TOREY KRUG | STL | D | 3 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 4 | 0 | 0 | 14:38 | 02:45 | 00:11 | 6.71 |
MIKKO RANTANEN | COL | R | 10 | 1 | 10 | 11 | 0 | 5 | 5 | 0 | 2 | 1 | 24 | 4.2 | 22 | 4 | 4 | 28.6 | 21:01 | 03:27 | 00:01 | 6.7088 |
MIKAEL GRANLUND | NSH | C | 4 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | -1 | 10 | 0 | 9 | 5 | 43 | 51.2 | 21:52 | 03:08 | 02:32 | 6.70525 |
RYAN NUGENT-HOPKINS | EDM | C | 12 | 4 | 7 | 11 | 0 | 3 | 3 | 1 | 12 | 1 | 28 | 14.3 | 19 | 14 | 59 | 43.4 | 20:20 | 03:43 | 02:27 | 6.704416667 |
NICKLAS BACKSTROM | WSH | C | 6 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 4 | 1 | 16 | 12.5 | 7 | 3 | 26 | 35.1 | 18:00 | 03:53 | 00:04 | 6.702 |
WILLIAM NYLANDER | TOR | L | 7 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | 1 | 23 | 13 | 4 | 3 | 2 | 50 | 18:14 | 04:38 | 00:07 | 6.700571429 |
TREVOR MOORE | L.A | R | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 16 | 0 | 19 | 10.5 | 22 | 10 | 2 | 40 | 18:06 | 01:38 | 01:15 | 6.696285714 |
JOHN TAVARES | TOR | C | 7 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 14 | 21.4 | 15 | 7 | 73 | 65.2 | 18:35 | 04:42 | 00:01 | 6.684428571 |
STEVEN STAMKOS | T.B | L | 11 | 4 | 4 | 8 | 0 | 4 | 4 | 0 | 8 | 2 | 31 | 12.9 | 27 | 8 | 56 | 49.6 | 18:51 | 05:17 | 00:02 | 6.682909091 |
MORGAN RIELLY | TOR | D | 7 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 17 | 0 | 16 | 18.8 | 16 | 10 | 0 | 0 | 22:35 | 04:05 | 00:27 | 6.675714286 |
VALERI NICHUSHKIN | COL | L | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 34 | 8.8 | 27 | 4 | 0 | 0 | 19:47 | 00:55 | 01:34 | 6.675 |
VINCENT TROCHECK | CAR | C | 13 | 5 | 4 | 9 | 0 | 3 | 3 | 0 | 10 | 8 | 29 | 17.2 | 32 | 8 | 107 | 57.5 | 18:19 | 03:46 | 02:12 | 6.673769231 |
ERIK JOHNSON | COL | D | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 21 | 4.8 | 39 | 15 | 0 | 0 | 16:56 | 00:00 | 02:09 | 6.668 |
MARK BOROWIECKI | NSH | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 10 | 13 | 0 | 0 | 15:47 | 00:15 | 03:35 | 6.665 |
EVAN RODRIGUES | PIT | C | 7 | 3 | 2 | 5 | 1 | 2 | 3 | 0 | 4 | -2 | 28 | 10.7 | 11 | 3 | 12 | 46.2 | 15:59 | 01:41 | 00:28 | 6.662 |
ROOPE HINTZ | DAL | C | 6 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 16 | 12.5 | 11 | 5 | 23 | 41.8 | 18:50 | 03:44 | 01:34 | 6.661833333 |
MATT DUCHENE | NSH | R | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 37.5 | 9 | 3 | 1 | 20 | 20:43 | 03:00 | 00:05 | 6.66175 |
PHILLIP DANAULT | L.A | C | 7 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 6 | 11 | 27.3 | 14 | 6 | 68 | 50.7 | 20:43 | 04:19 | 01:29 | 6.660857143 |
SEBASTIAN AHO | CAR | C | 13 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 10 | 2 | 31 | 12.9 | 21 | 12 | 75 | 49 | 19:10 | 03:42 | 01:39 | 6.652692308 |
MIKAEL BACKLUND | CGY | C | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 8 | 6 | 33 | 15.2 | 17 | 3 | 119 | 53.8 | 19:33 | 02:06 | 02:20 | 6.65025 |
ELIAS LINDHOLM | CGY | C | 12 | 5 | 4 | 9 | 2 | 1 | 3 | 1 | 6 | -7 | 34 | 14.7 | 27 | 8 | 141 | 55.1 | 21:11 | 03:28 | 02:30 | 6.64975 |
JUSTIN FAULK | STL | D | 12 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 10 | -2 | 29 | 3.4 | 34 | 19 | 0 | 0 | 25:58 | 02:34 | 02:19 | 6.643333333 |
NICHOLAS PAUL | T.B | C | 11 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 6 | 4 | 25 | 8 | 29 | 10 | 88 | 46.3 | 18:55 | 01:18 | 03:38 | 6.634181818 |
JACOB TROUBA | NYR | D | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 1 | 35 | 2.9 | 52 | 25 | 0 | 0 | 25:05 | 00:58 | 02:10 | 6.629230769 |
MIKE MATHESON | PIT | D | 7 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 6 | -1 | 17 | 5.9 | 16 | 5 | 0 | 0 | 25:06 | 01:31 | 00:19 | 6.625714286 |
DARNELL NURSE | EDM | D | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 11 | 21 | 9.5 | 21 | 28 | 0 | 0 | 21:19 | 00:30 | 03:24 | 6.622727273 |
JACCOB SLAVIN | CAR | D | 13 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 6 | 9 | 26 | 7.7 | 11 | 22 | 0 | 0 | 23:27 | 01:57 | 02:53 | 6.620769231 |
CLAUDE GIROUX | FLA | R | 10 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 12 | 13 | 2 | 69 | 55.2 | 18:00 | 03:34 | 00:18 | 6.6193 |
MIRO HEISKANEN | DAL | D | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 20 | 5 | 10 | 15 | 0 | 0 | 25:35 | 02:55 | 02:03 | 6.617142857 |
RYAN STROME | NYR | C | 13 | 1 | 7 | 8 | 1 | 2 | 3 | 0 | 8 | 1 | 39 | 2.6 | 33 | 4 | 47 | 41.6 | 19:48 | 03:04 | 00:25 | 6.616846154 |
JEFF CARTER | PIT | C | 7 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 6 | -6 | 23 | 17.4 | 14 | 4 | 62 | 63.3 | 17:26 | 01:22 | 00:51 | 6.610571429 |
CARL GRUNDSTROM | L.A | L | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 14 | 21.4 | 22 | 6 | 0 | 0 | 14:41 | 00:23 | 00:14 | 6.601666667 |
TEUVO TERAVAINEN | CAR | L | 13 | 4 | 7 | 11 | 1 | 2 | 3 | 1 | 2 | 6 | 31 | 12.9 | 6 | 6 | 2 | 100 | 16:46 | 03:31 | 01:24 | 6.599538462 |
BOWEN BYRAM | COL | D | 10 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 6 | 7 | 24 | 0 | 23 | 4 | 0 | 0 | 16:29 | 00:09 | 00:04 | 6.597 |
ONDREJ PALAT | T.B | L | 11 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 6 | 3 | 21 | 19 | 34 | 8 | 2 | 28.6 | 16:15 | 02:12 | 00:26 | 6.594909091 |
ALEX IAFALLO | L.A | L | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | -1 | 23 | 4.3 | 6 | 8 | 0 | 0 | 17:28 | 02:10 | 01:07 | 6.594285714 |
ANTHONY MANTHA | WSH | R | 6 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 13 | -3 | 16 | 0 | 23 | 4 | 0 | 0 | 17:11 | 01:48 | 00:03 | 6.591666667 |
JAKE MUZZIN | TOR | D | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 25 | 25 | 16 | 0 | 0 | 22:11 | 00:12 | 03:49 | 6.591428571 |
BLAKE COLEMAN | CGY | R | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 5 | 33 | 6.1 | 41 | 8 | 3 | 60 | 14:48 | 00:15 | 01:23 | 6.587583333 |
RYAN LINDGREN | NYR | D | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 17 | 5.9 | 16 | 26 | 0 | 0 | 21:43 | 00:01 | 02:00 | 6.586 |
MICHAEL STONE | CGY | D | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 24 | 8.3 | 14 | 5 | 0 | 0 | 13:02 | 02:12 | 00:34 | 6.585555556 |
YAKOV TRENIN | NSH | L | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | -1 | 10 | 30 | 16 | 1 | 1 | 100 | 15:12 | 00:15 | 01:49 | 6.58175 |
SAM BENNETT | FLA | C | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 29 | 3.4 | 44 | 6 | 41 | 49.4 | 16:46 | 01:45 | 00:35 | 6.5817 |
COLTON PARAYKO | STL | D | 12 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 6 | 5 | 24 | 8.3 | 18 | 26 | 0 | 0 | 25:24 | 00:48 | 02:29 | 6.580833333 |
PAVEL BUCHNEVICH | STL | L | 12 | 1 | 10 | 11 | 1 | 1 | 2 | 0 | 6 | -3 | 22 | 4.5 | 23 | 9 | 5 | 55.6 | 18:55 | 02:08 | 02:01 | 6.57875 |
TONY DEANGELO | CAR | D | 13 | 1 | 8 | 9 | 1 | 4 | 5 | 1 | 12 | 3 | 23 | 4.3 | 15 | 19 | 0 | 0 | 21:28 | 04:06 | 00:05 | 6.573846154 |
JOHN CARLSON | WSH | D | 6 | 1 | 4 | 5 | 0 | 4 | 4 | 0 | 2 | -5 | 12 | 8.3 | 14 | 9 | 0 | 0 | 24:36 | 04:05 | 02:04 | 6.573333333 |
ROSS COLTON | T.B | C | 11 | 5 | 3 | 8 | 2 | 0 | 2 | 2 | 2 | 0 | 24 | 20.8 | 37 | 3 | 20 | 52.6 | 13:50 | 01:40 | 00:04 | 6.572727273 |
CHRIS KREIDER | NYR | L | 13 | 6 | 3 | 9 | 1 | 2 | 3 | 3 | 10 | -2 | 35 | 17.1 | 36 | 5 | 1 | 11.1 | 19:33 | 03:02 | 01:06 | 6.569769231 |
RYAN HARTMAN | MIN | C | 6 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | 4 | 5 | 35 | 43.8 | 17:23 | 01:44 | 01:38 | 6.569166667 |
CODY CECI | EDM | D | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 12 | 9 | 15 | 6.7 | 15 | 20 | 0 | 0 | 20:47 | 00:09 | 03:37 | 6.56 |
MATTHEW TKACHUK | CGY | R | 12 | 4 | 6 | 10 | 1 | 2 | 3 | 0 | 20 | -6 | 35 | 11.4 | 14 | 4 | 1 | 50 | 18:00 | 03:22 | 00:03 | 6.556416667 |
EVGENY KUZNETSOV | WSH | C | 6 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 2 | -3 | 16 | 12.5 | 2 | 2 | 38 | 43.2 | 19:05 | 03:56 | 01:20 | 6.552666667 |
ESA LINDELL | DAL | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 6 | 18 | 0 | 0 | 23:15 | 00:30 | 03:39 | 6.55 |
RYAN MCDONAGH | T.B | D | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 5 | 12 | 8.3 | 15 | 33 | 0 | 0 | 22:33 | 00:08 | 03:51 | 6.549090909 |
MATTIAS EKHOLM | NSH | D | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -2 | 8 | 0 | 11 | 8 | 0 | 0 | 22:49 | 02:01 | 02:55 | 6.5475 |
BRAYDEN SCHENN | STL | C | 12 | 0 | 8 | 8 | 0 | 4 | 4 | 0 | 14 | -1 | 16 | 0 | 44 | 10 | 44 | 48.4 | 18:11 | 02:40 | 00:05 | 6.547333333 |
VLADIMIR TARASENKO | STL | R | 12 | 6 | 3 | 9 | 1 | 2 | 3 | 1 | 0 | -2 | 32 | 18.8 | 21 | 3 | 0 | 0 | 16:59 | 03:08 | 00:00 | 6.543333333 |
KASPERI KAPANEN | PIT | R | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 19 | 0 | 16 | 2 | 0 | 0 | 15:53 | 00:53 | 00:01 | 6.542857143 |
BRAYDEN POINT | T.B | C | 7 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | -6 | 21 | 9.5 | 17 | 5 | 36 | 43.9 | 19:10 | 04:47 | 00:00 | 6.541714286 |
LARS ELLER | WSH | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 15 | 6.7 | 23 | 3 | 49 | 53.8 | 15:48 | 00:02 | 02:54 | 6.5405 |
ANDREW COPP | NYR | R | 13 | 5 | 5 | 10 | 0 | 1 | 1 | 0 | 2 | 1 | 27 | 18.5 | 10 | 5 | 61 | 41.8 | 19:55 | 00:50 | 02:15 | 6.539 |
MATT DUMBA | MIN | D | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 6.7 | 14 | 9 | 0 | 0 | 21:31 | 00:23 | 02:48 | 6.535 |
EVAN BOUCHARD | EDM | D | 12 | 3 | 5 | 8 | 1 | 2 | 3 | 0 | 4 | -3 | 27 | 11.1 | 14 | 14 | 0 | 0 | 18:22 | 01:46 | 00:44 | 6.531666667 |
SETH JARVIS | CAR | R | 13 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 4 | -1 | 32 | 9.4 | 38 | 3 | 5 | 35.7 | 16:00 | 02:59 | 00:00 | 6.531153846 |
TOM WILSON | WSH | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 0 | 0 | 01:31 | 00:33 | 00:00 | 6.53 |
TYLER SEGUIN | DAL | R | 7 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | 0 | 17 | 11.8 | 11 | 2 | 49 | 57.6 | 19:51 | 03:01 | 00:26 | 6.529 |
JONATHAN HUBERDEAU | FLA | L | 10 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 25 | 4 | 27 | 5 | 1 | 16.7 | 20:47 | 04:25 | 02:00 | 6.5287 |
FILIP FORSBERG | NSH | L | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -1 | 13 | 7.7 | 8 | 6 | 0 | 0 | 20:03 | 03:09 | 00:00 | 6.5275 |
JORDAN STAAL | CAR | C | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 5.9 | 46 | 8 | 148 | 60.2 | 16:31 | 00:12 | 02:26 | 6.527384615 |
MATT ROY | L.A | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 14 | 0 | 18 | 23 | 0 | 0 | 20:54 | 00:37 | 02:07 | 6.527142857 |
ARTEMI PANARIN | NYR | L | 13 | 4 | 6 | 10 | 2 | 3 | 5 | 1 | 6 | -2 | 32 | 12.5 | 7 | 7 | 0 | 0 | 20:36 | 03:05 | 00:00 | 6.525384615 |
COLTON SISSONS | NSH | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 18 | 2 | 36 | 50 | 16:07 | 00:23 | 02:29 | 6.523 |
ALEXANDER EDLER | L.A | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 0 | 18 | 15 | 0 | 0 | 18:01 | 00:11 | 01:34 | 6.521428571 |
SAMUEL GIRARD | COL | D | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 14 | 7.1 | 6 | 16 | 0 | 0 | 17:59 | 01:13 | 00:27 | 6.52 |
ARTTURI LEHKONEN | COL | R | 10 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 14 | 5 | 20 | 20 | 26 | 6 | 1 | 20 | 16:45 | 00:32 | 01:04 | 6.5197 |
JOSH MANSON | COL | D | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 1 | 21 | 4.8 | 25 | 9 | 0 | 0 | 18:31 | 00:00 | 01:35 | 6.518 |
ANDREI SVECHNIKOV | CAR | L | 13 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 12 | 0 | 35 | 11.4 | 49 | 6 | 0 | 0 | 16:19 | 02:39 | 00:05 | 6.517692308 |
FRANK VATRANO | NYR | R | 13 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 4 | -3 | 27 | 11.1 | 24 | 18 | 0 | 0 | 15:19 | 00:47 | 00:00 | 6.511538462 |
CHARLIE COYLE | BOS | C | 7 | 2 | 4 | 6 | 1 | 2 | 3 | 0 | 2 | -7 | 10 | 20 | 18 | 6 | 35 | 41.7 | 16:51 | 02:21 | 02:34 | 6.500714286 |
JASON ROBERTSON | DAL | L | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 6.3 | 5 | 3 | 0 | 0 | 19:07 | 03:26 | 00:00 | 6.5 |
ILYA MIKHEYEV | TOR | L | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 16 | 12.5 | 18 | 2 | 0 | 0 | 16:46 | 01:32 | 02:11 | 6.497142857 |
SEAN DURZI | L.A | D | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 6 | -5 | 16 | 6.3 | 10 | 15 | 0 | 0 | 21:30 | 04:23 | 00:59 | 6.494285714 |
JANI HAKANPAA | DAL | D | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 18 | 13 | 0 | 0 | 18:19 | 00:04 | 03:03 | 6.494285714 |
GUSTAV FORSLING | FLA | D | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 21 | 0 | 22 | 7 | 0 | 0 | 21:58 | 00:07 | 02:45 | 6.486 |
JORDAN KYROU | STL | R | 12 | 7 | 2 | 9 | 2 | 1 | 3 | 1 | 4 | -4 | 32 | 21.9 | 7 | 2 | 1 | 25 | 15:47 | 02:07 | 00:00 | 6.483083333 |
JAMIE BENN | DAL | C | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 14 | 7.1 | 17 | 7 | 40 | 46 | 17:22 | 02:15 | 00:56 | 6.482857143 |
