Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | PGR |
CLAYTON KELLER | ARI | L | 1 | 2 | 1 | 3 | 23:46 | 59 | 7.9 |
HAMPUS LINDHOLM | ANA | D | 1 | 2 | 1 | 3 | 24:32 | 26.1 | 7.86 |
DANIEL SPRONG | WSH | R | 1 | 1 | 1 | 2 | 17:47 | 35.8 | 7.61 |
TRAVIS BOYD | ARI | C | 1 | 1 | 2 | 3 | 16:32 | 41 | 7.54 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 1 | 2 | 21:50 | 80.1 | 7.53 |
EVAN RODRIGUES | PIT | L | 1 | 1 | 0 | 1 | 22:36 | 87.1 | 7.36 |
IVAN BARBASHEV | STL | C | 1 | 1 | 1 | 2 | 17:29 | 79.7 | 7.32 |
BRETT LEASON | WSH | R | 1 | 1 | 1 | 2 | 12:49 | 0 | 7.31 |
VLADIMIR TARASENKO | STL | R | 1 | 2 | 0 | 2 | 14:14 | 80.7 | 7.27 |
TREVOR ZEGRAS | ANA | C | 1 | 1 | 1 | 2 | 22:14 | 65.1 | 7.26 |
NIKOLAJ EHLERS | WPG | R | 1 | 0 | 2 | 2 | 19:18 | 35.3 | 7.26 |
JEFF CARTER | PIT | C | 1 | 1 | 0 | 1 | 18:52 | 81.9 | 7.25 |
CHRIS KREIDER | NYR | L | 1 | 1 | 1 | 2 | 20:35 | 80.1 | 7.23 |
MICHAEL SGARBOSSA | WSH | C | 1 | 1 | 1 | 2 | 14:02 | 44.2 | 7.22 |
KRIS LETANG | PIT | D | 1 | 0 | 2 | 2 | 26:29 | 87.1 | 7.22 |
BRETT HOWDEN | VGK | C | 1 | 1 | 1 | 2 | 12:17 | 0 | 7.15 |
ALEX OVECHKIN | WSH | L | 1 | 1 | 0 | 1 | 20:30 | 95.4 | 7.14 |
JOHN HAYDEN | BUF | R | 1 | 0 | 1 | 1 | 14:36 | 1.2 | 7.1 |
RASMUS DAHLIN | BUF | D | 1 | 1 | 0 | 1 | 23:47 | 58.8 | 7.09 |
NICK SCHMALTZ | ARI | R | 1 | 0 | 2 | 2 | 19:03 | 58.5 | 7.08 |
PHIL KESSEL | ARI | R | 1 | 1 | 1 | 2 | 15:36 | 38.5 | 7.04 |
PAVEL BUCHNEVICH | STL | L | 1 | 0 | 2 | 2 | 16:23 | 80.7 | 7.04 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 1 | 1 | 11:46 | 0 | 7.02 |
ALIAKSEI PROTAS | WSH | C | 1 | 0 | 1 | 1 | 14:17 | 4.6 | 6.95 |
ROMAN JOSI | NSH | D | 1 | 0 | 1 | 1 | 25:56 | 76.9 | 6.95 |
CASEY FITZGERALD | BUF | D | 1 | 0 | 1 | 1 | 16:42 | 4.3 | 6.94 |
DYLAN COGHLAN | VGK | D | 1 | 1 | 0 | 1 | 16:28 | 0 | 6.92 |
RYAN O'REILLY | STL | C | 1 | 0 | 1 | 1 | 18:26 | 81.3 | 6.92 |
NICK JENSEN | WSH | D | 1 | 0 | 1 | 1 | 19:27 | 0 | 6.88 |
DOMINIK KUBALIK | CHI | L | 1 | 0 | 1 | 1 | 14:27 | 21 | 6.87 |
ANDREW LADD | ARI | R | 1 | 1 | 0 | 1 | 16:13 | 44 | 6.84 |
COLTON PARAYKO | STL | D | 1 | 0 | 1 | 1 | 24:34 | 18.8 | 6.84 |
RILEY STILLMAN | CHI | D | 1 | 0 | 1 | 1 | 16:25 | 0 | 6.82 |
ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | 18:51 | 35.3 | 6.82 |
JOHN CARLSON | WSH | D | 1 | 0 | 1 | 1 | 22:05 | 70.4 | 6.8 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 22:43 | 0 | 6.79 |
LOGAN BROWN | STL | R | 1 | 1 | 0 | 1 | 12:40 | 18.8 | 6.77 |
TANNER JEANNOT | NSH | R | 1 | 1 | 0 | 1 | 22:41 | 69.4 | 6.77 |
KIRBY DACH | CHI | C | 1 | 1 | 0 | 1 | 18:31 | 26.8 | 6.76 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 1 | 1 | 20:53 | 87.1 | 6.75 |
ANTON STRALMAN | ARI | D | 1 | 0 | 1 | 1 | 18:58 | 0.5 | 6.75 |
JONATHAN TOEWS | CHI | C | 1 | 1 | 0 | 1 | 17:25 | 71.5 | 6.75 |
DENNIS CHOLOWSKI | WSH | D | 1 | 0 | 1 | 1 | 14:24 | 0 | 6.74 |
BROCK MCGINN | PIT | R | 1 | 1 | 0 | 1 | 14:50 | 3.8 | 6.72 |
FILIP FORSBERG | NSH | L | 1 | 0 | 1 | 1 | 21:08 | 66 | 6.7 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 1 | 1 | 13:13 | 0 | 6.69 |
MIKE MATHESON | PIT | D | 1 | 0 | 1 | 1 | 16:30 | 3.8 | 6.68 |
JASON ROBERTSON | DAL | L | 1 | 1 | 0 | 1 | 16:58 | 58.9 | 6.68 |
COLTON SISSONS | NSH | C | 1 | 1 | 0 | 1 | 23:17 | 70.7 | 6.68 |
BARRETT HAYTON | ARI | C | 1 | 0 | 1 | 1 | 19:02 | 55.6 | 6.67 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 1 | 1 | 15:27 | 0 | 6.67 |
MATT IRWIN | WSH | L | 1 | 0 | 1 | 1 | 04:55 | 4.6 | 6.66 |
CONOR SHEARY | WSH | L | 1 | 1 | 0 | 1 | 17:19 | 55.8 | 6.65 |
JOE PAVELSKI | DAL | R | 1 | 0 | 1 | 1 | 16:08 | 50.3 | 6.65 |
EELI TOLVANEN | NSH | L | 1 | 0 | 1 | 1 | 15:39 | 70.7 | 6.65 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 1 | 1 | 14:28 | 32.3 | 6.64 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 23:13 | 66.4 | 6.63 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 1 | 1 | 18:52 | 38.9 | 6.63 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 0 | 1 | 1 | 22:56 | 61.2 | 6.62 |
JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 23:45 | 0 | 6.61 |
ZEMGUS GIRGENSONS | BUF | L | 1 | 1 | 0 | 1 | 14:46 | 20.4 | 6.6 |
CHRISTIAN FISCHER | ARI | C | 1 | 1 | 0 | 1 | 16:59 | 56.2 | 6.59 |
RICKARD RAKELL | ANA | R | 1 | 0 | 1 | 1 | 21:32 | 65.1 | 6.59 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 1 | 1 | 12:35 | 0 | 6.58 |
RYAN GETZLAF | ANA | C | 1 | 0 | 1 | 1 | 20:41 | 65.6 | 6.58 |
LOGAN STANLEY | WPG | D | 1 | 0 | 0 | 0 | 17:34 | 0 | 6.58 |
RASMUS ASPLUND | BUF | L | 1 | 0 | 1 | 1 | 12:43 | 18.8 | 6.57 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 21:34 | 14.6 | 6.56 |
MACKENZIE ENTWISTLE | CHI | L | 1 | 0 | 1 | 1 | 12:46 | 0 | 6.56 |
DEREK GRANT | ANA | L | 1 | 1 | 0 | 1 | 13:17 | 4.6 | 6.55 |
JUSTIN SCHULTZ | WSH | D | 1 | 0 | 1 | 1 | 17:16 | 25 | 6.55 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 0 | 0 | 16:54 | 9.1 | 6.55 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 1 | 1 | 21:02 | 15.9 | 6.54 |
TOREY KRUG | STL | D | 1 | 0 | 1 | 1 | 17:31 | 85.4 | 6.54 |
KEVIN SHATTENKIRK | ANA | D | 1 | 1 | 0 | 1 | 20:59 | 34.9 | 6.53 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 13:06 | 0 | 6.52 |
ILYA LYUBUSHKIN | ARI | D | 1 | 0 | 1 | 1 | 20:38 | 0 | 6.51 |
JOHN KLINGBERG | DAL | D | 1 | 0 | 1 | 1 | 24:32 | 62.8 | 6.51 |
KYLE OKPOSO | BUF | R | 1 | 0 | 1 | 1 | 18:12 | 48.6 | 6.5 |
RYAN STROME | NYR | C | 1 | 0 | 1 | 1 | 18:45 | 80.1 | 6.5 |
SETH JONES | CHI | D | 1 | 0 | 0 | 0 | 23:49 | 78.2 | 6.5 |
BRANDON SAAD | STL | L | 1 | 0 | 0 | 0 | 15:54 | 19.3 | 6.5 |
DANTE FABBRO | NSH | D | 1 | 0 | 0 | 0 | 19:43 | 0 | 6.48 |
BRENDEN DILLON | WPG | D | 1 | 1 | 0 | 1 | 18:21 | 0 | 6.47 |
JOSH MORRISSEY | WPG | D | 1 | 1 | 0 | 1 | 21:00 | 35.3 | 6.46 |
OSKAR SUNDQVIST | STL | R | 1 | 0 | 0 | 0 | 17:11 | 0 | 6.46 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 24:06 | 6.4 | 6.45 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 23:59 | 23.2 | 6.45 |
LUKE KUNIN | NSH | R | 1 | 0 | 1 | 1 | 14:38 | 28.8 | 6.44 |
NATE SCHMIDT | WPG | D | 1 | 0 | 1 | 1 | 18:37 | 35.3 | 6.44 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 23:18 | 0 | 6.44 |
THOMAS NOVAK | NSH | C | 1 | 1 | 0 | 1 | 12:55 | 26.1 | 6.43 |
PHILIPPE MYERS | NSH | D | 1 | 0 | 0 | 0 | 08:23 | 0 | 6.42 |
TEDDY BLUEGER | PIT | C | 1 | 0 | 1 | 1 | 16:07 | 3.8 | 6.41 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 20:17 | 39.6 | 6.41 |
ESA LINDELL | DAL | D | 1 | 0 | 0 | 0 | 22:26 | 38.6 | 6.4 |
SAM STEEL | ANA | L | 1 | 0 | 1 | 1 | 08:34 | 0 | 6.39 |
PHILIPP KURASHEV | CHI | R | 1 | 0 | 0 | 0 | 13:34 | 21.8 | 6.39 |
DOMINIC TONINATO | WPG | R | 1 | 0 | 0 | 0 | 14:28 | 0 | 6.39 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 0 | 0 | 18:19 | 44.2 | 6.39 |
DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 22:11 | 55.8 | 6.38 |
TROY TERRY | ANA | R | 1 | 0 | 1 | 1 | 16:05 | 34.9 | 6.36 |
MARK JANKOWSKI | BUF | C | 1 | 0 | 0 | 0 | 17:58 | 7.5 | 6.36 |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 0 | 16:11 | 81.9 | 6.36 |
CARL HAGELIN | WSH | L | 1 | 0 | 0 | 0 | 19:20 | 0 | 6.36 |
CAM FOWLER | ANA | D | 1 | 0 | 1 | 1 | 24:11 | 34.9 | 6.35 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 0 | 0 | 26:18 | 44.2 | 6.35 |
LUKE GLENDENING | DAL | R | 1 | 0 | 0 | 0 | 14:00 | 0 | 6.34 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 20:51 | 4.6 | 6.33 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 18:06 | 0 | 6.33 |
ALEXEI TOROPCHENKO | STL | L | 1 | 0 | 0 | 0 | 11:27 | 0 | 6.33 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | 15:53 | 0 | 6.32 |
CODY GLASS | NSH | C | 1 | 0 | 0 | 0 | 11:31 | 30.4 | 6.32 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 24:45 | 5.2 | 6.3 |
JANIS MOSER | ARI | D | 1 | 0 | 0 | 0 | 17:54 | 38.8 | 6.3 |
DYSIN MAYO | ARI | D | 1 | 0 | 0 | 0 | 21:02 | 4.8 | 6.29 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 22:41 | 0 | 6.29 |
MAX PACIORETTY | VGK | L | 1 | 0 | 0 | 0 | 18:47 | 55.8 | 6.29 |
SONNY MILANO | ANA | L | 1 | 0 | 0 | 0 | 15:01 | 32.4 | 6.28 |
BECK MALENSTYN | WSH | R | 1 | 0 | 0 | 0 | 09:33 | 0 | 6.28 |
DREW O'CONNOR | PIT | L | 1 | 0 | 0 | 0 | 09:57 | 9.1 | 6.28 |
DAKOTA JOSHUA | STL | C | 1 | 0 | 0 | 0 | 11:14 | 0 | 6.28 |
DENIS GURIANOV | DAL | L | 1 | 0 | 0 | 0 | 10:59 | 40.8 | 6.27 |
KOLE SHERWOOD | NSH | R | 1 | 0 | 0 | 0 | 08:08 | 0 | 6.27 |
T.J. OSHIE | WSH | R | 1 | 0 | 0 | 0 | 18:17 | 64.2 | 6.26 |
PATRICK KANE | CHI | R | 1 | 0 | 0 | 0 | 20:49 | 78.2 | 6.26 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 16:00 | 1.6 | 6.26 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 12:45 | 0 | 6.26 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 17:44 | 0 | 6.26 |
CODY EAKIN | BUF | C | 1 | 0 | 0 | 0 | 12:27 | 0 | 6.25 |
RADEK FAKSA | DAL | C | 1 | 0 | 0 | 0 | 14:54 | 0 | 6.24 |
REILLY SMITH | VGK | R | 1 | 0 | 0 | 0 | 15:50 | 47.5 | 6.24 |
BLAKE SPEERS | ARI | C | 1 | 0 | 0 | 0 | 07:19 | 0 | 6.24 |
CHANDLER STEPHENSON | VGK | C | 1 | 0 | 0 | 0 | 18:49 | 55.8 | 6.24 |
PAUL STASTNY | WPG | L | 1 | 0 | 0 | 0 | 18:18 | 35.3 | 6.23 |
DYLAN STROME | CHI | C | 1 | 0 | 0 | 0 | 15:43 | 33.7 | 6.22 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 23:43 | 15.9 | 6.22 |
EVGENY SVECHNIKOV | WPG | R | 1 | 0 | 0 | 0 | 09:10 | 0 | 6.21 |
TAGE THOMPSON | BUF | C | 1 | 0 | 0 | 0 | 15:18 | 33.7 | 6.21 |
LIAM O'BRIEN | ARI | L | 1 | 0 | 0 | 0 | 07:44 | 7.5 | 6.21 |
CALEB JONES | CHI | D | 1 | 0 | 0 | 0 | 12:54 | 0 | 6.21 |
HENRI JOKIHARJU | BUF | D | 1 | 0 | 0 | 0 | 24:27 | 22 | 6.21 |
NATHAN WALKER | STL | L | 1 | 0 | 0 | 0 | 14:32 | 0 | 6.2 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 19:16 | 64.7 | 6.2 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 0 | 16:11 | 3.8 | 6.19 |
ERIK GUSTAFSSON | CHI | D | 1 | 0 | 0 | 0 | 13:00 | 21.8 | 6.19 |
MATTIAS JANMARK | VGK | L | 1 | 0 | 0 | 0 | 12:52 | 0 | 6.19 |
DOMINIK SIMON | PIT | R | 1 | 0 | 0 | 0 | 11:13 | 9.1 | 6.19 |
LIBOR HAJEK | NYR | D | 1 | 0 | 0 | 0 | 13:16 | 0 | 6.19 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 21:57 | 76.8 | 6.18 |
RYAN SUTER | DAL | D | 1 | 0 | 0 | 0 | 22:17 | 40.8 | 6.18 |
SAM LAFFERTY | PIT | C | 1 | 0 | 0 | 0 | 08:55 | 0 | 6.17 |
ROOPE HINTZ | DAL | C | 1 | 0 | 0 | 0 | 16:51 | 48.3 | 6.17 |
ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 26:25 | 34.1 | 6.16 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 15:34 | 0 | 6.16 |
ROCCO GRIMALDI | NSH | R | 1 | 0 | 0 | 0 | 09:25 | 2.9 | 6.16 |
YAKOV TRENIN | NSH | L | 1 | 0 | 0 | 0 | 16:13 | 26.3 | 6.15 |
MATHIEU OLIVIER | NSH | R | 1 | 0 | 0 | 0 | 11:42 | 0 | 6.15 |
ALEX DEBRINCAT | CHI | L | 1 | 0 | 0 | 0 | 21:33 | 78.2 | 6.14 |
JOSIAH SLAVIN | CHI | C | 1 | 0 | 0 | 0 | 09:44 | 0 | 6.14 |
NICOLAS ROY | VGK | C | 1 | 0 | 0 | 0 | 14:08 | 44.2 | 6.14 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 11:14 | 0 | 6.14 |
DYLAN COZENS | BUF | C | 1 | 0 | 0 | 0 | 16:20 | 45.9 | 6.14 |
RYAN CARPENTER | CHI | R | 1 | 0 | 0 | 0 | 12:45 | 1 | 6.13 |
TYLER BOZAK | STL | C | 1 | 0 | 0 | 0 | 16:23 | 19.3 | 6.13 |
DANTON HEINEN | PIT | R | 1 | 0 | 0 | 0 | 14:30 | 12.9 | 6.12 |
RILEY TUFTE | DAL | L | 1 | 0 | 0 | 0 | 10:56 | 0 | 6.12 |
VINNIE HINOSTROZA | BUF | R | 1 | 0 | 0 | 0 | 15:58 | 25.1 | 6.12 |
JOHAN LARSSON | ARI | C | 1 | 0 | 0 | 0 | 16:43 | 34 | 6.11 |
CONNOR MCMICHAEL | WSH | C | 1 | 0 | 0 | 0 | 09:23 | 0 | 6.11 |
MARK STONE | VGK | R | 1 | 0 | 0 | 0 | 20:26 | 55.8 | 6.11 |
JACOB BRYSON | BUF | D | 1 | 0 | 0 | 0 | 19:41 | 19.2 | 6.11 |
GREG MCKEGG | NYR | C | 1 | 0 | 0 | 0 | 10:24 | 0 | 6.11 |
MATTHEW PECA | STL | R | 1 | 0 | 0 | 0 | 10:11 | 0 | 6.1 |
MARK PYSYK | BUF | D | 1 | 0 | 0 | 0 | 20:24 | 0 | 6.09 |
CAM DINEEN | ARI | D | 1 | 0 | 0 | 0 | 13:43 | 0 | 6.09 |
JANSEN HARKINS | WPG | L | 1 | 0 | 0 | 0 | 06:29 | 0 | 6.09 |
FILIP CHYTIL | NYR | C | 1 | 0 | 0 | 0 | 15:18 | 19.9 | 6.09 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 27:39 | 68.3 | 6.09 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 10:33 | 0 | 6.08 |
ANTOINE ROUSSEL | ARI | L | 1 | 0 | 0 | 0 | 13:19 | 0.5 | 6.08 |
EVGENII DADONOV | VGK | R | 1 | 0 | 0 | 0 | 14:45 | 40 | 6.08 |
MARK SCHEIFELE | WPG | C | 1 | 0 | 0 | 0 | 21:04 | 64.7 | 6.07 |
DRYDEN HUNT | NYR | R | 1 | 0 | 0 | 0 | 14:12 | 19.9 | 6.06 |
COLE SMITH | NSH | L | 1 | 0 | 0 | 0 | 11:12 | 0 | 6.06 |
ANDREW COPP | WPG | L | 1 | 0 | 0 | 0 | 23:25 | 64.7 | 6.06 |
BRETT MURRAY | BUF | L | 1 | 0 | 0 | 0 | 14:39 | 25.1 | 6.06 |
ZACH ASTON-REESE | PIT | L | 1 | 0 | 0 | 0 | 13:55 | 3.8 | 6.06 |
KURTIS GABRIEL | CHI | L | 1 | 0 | 0 | 0 | 05:24 | 0 | 6.06 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 15:10 | 19.9 | 6.06 |
JOHN MARINO | PIT | D | 1 | 0 | 0 | 0 | 21:07 | 9.1 | 6.05 |
NICOLAS DESLAURIERS | ANA | L | 1 | 0 | 0 | 0 | 11:32 | 0 | 6.05 |
COLIN MILLER | BUF | D | 1 | 0 | 0 | 0 | 17:24 | 22 | 6.03 |
MICHAEL RAFFL | DAL | L | 1 | 0 | 0 | 0 | 12:45 | 0 | 6.03 |
VICTOR OLOFSSON | BUF | R | 1 | 0 | 0 | 0 | 14:44 | 47.8 | 6.02 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 0 | 0 | 19:29 | 0 | 6.01 |
NEAL PIONK | WPG | D | 1 | 0 | 0 | 0 | 21:45 | 64.7 | 6.01 |
BRANDON HAGEL | CHI | L | 1 | 0 | 0 | 0 | 17:59 | 61.5 | 6.01 |
ALEXANDER RADULOV | DAL | R | 1 | 0 | 0 | 0 | 20:13 | 57.8 | 6.01 |
MATT BENNING | NSH | D | 1 | 0 | 0 | 0 | 15:38 | 0 | 6.01 |
SAM CARRICK | ANA | C | 1 | 0 | 0 | 0 | 09:19 | 0 | 6 |
THOMAS HARLEY | DAL | D | 1 | 0 | 0 | 0 | 14:20 | 0 | 6 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 0 | 0 | 0 | 16:01 | 44.2 | 6 |
DAVID GUSTAFSSON | WPG | C | 1 | 0 | 0 | 0 | 02:37 | 0 | 6 |
JOEL HANLEY | DAL | D | 1 | 0 | 0 | 0 | 09:04 | 0 | 5.99 |
MAX COMTOIS | ANA | L | 1 | 0 | 0 | 0 | 18:44 | 65.1 | 5.98 |
JAMIE BENN | DAL | C | 1 | 0 | 0 | 0 | 17:26 | 49.7 | 5.97 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 0 | 15:22 | 1.4 | 5.95 |
KRISTIAN VESALAINEN | WPG | R | 1 | 0 | 0 | 0 | 07:00 | 0 | 5.91 |
JOSH MANSON | ANA | D | 1 | 0 | 0 | 0 | 16:17 | 0 | 5.91 |
JACOB PETERSON | DAL | R | 1 | 0 | 0 | 0 | 11:41 | 0 | 5.9 |
TYLER SEGUIN | DAL | R | 1 | 0 | 0 | 0 | 17:51 | 51.9 | 5.9 |
JEFF SKINNER | BUF | L | 1 | 0 | 0 | 0 | 14:39 | 54.5 | 5.9 |
LOUI ERIKSSON | ARI | R | 1 | 0 | 0 | 0 | 10:16 | 0 | 5.9 |
KEVIN ROONEY | NYR | L | 1 | 0 | 0 | 0 | 13:00 | 0 | 5.9 |
KYLE CONNOR | WPG | L | 1 | 0 | 0 | 0 | 21:49 | 64.7 | 5.87 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- NHL Boxscore Summary with PGR
- Player Game Rating Scoreboard
Select Page