Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | GWG | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO | FO% | TOI | PPTOI | SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CALE MAKAR | COL | D | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 50 | 0 | 4 | 0 | 0 | 0 | 27:16 | 01:47 | 03:14 | 7.82 |
DEVON TOEWS | COL | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 24:54 | 00:59 | 01:25 | 7.35 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | -1 | 2 | 50 | 5 | 0 | 10 | 18 | 55.6 | 24:15 | 03:14 | 00:05 | 7.32 |
NATHAN MACKINNON | COL | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 0 | 7 | 13 | 53.8 | 21:17 | 01:40 | 00:03 | 7.239 |
NAZEM KADRI | COL | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 1 | 0 | 10 | 18 | 55.6 | 17:20 | 02:22 | 00:00 | 7.23 |
MIKKO RANTANEN | COL | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 20 | 1 | 0 | 1 | 2 | 50 | 16:51 | 02:16 | 00:00 | 7.157 |
GABRIEL LANDESKOG | COL | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 33.3 | 3 | 0 | 3 | 7 | 42.9 | 21:48 | 02:15 | 00:00 | 7.151 |
J.T. COMPHER | COL | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 1 | 2 | 4 | 10 | 40 | 12:52 | 00:00 | 01:49 | 7.128 |
LEON DRAISAITL | EDM | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -1 | 4 | 0 | 2 | 0 | 3 | 7 | 42.9 | 23:21 | 03:14 | 00:00 | 7.041 |
EVANDER KANE | EDM | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 50 | 5 | 1 | 1 | 1 | 100 | 21:46 | 00:03 | 00:00 | 6.987 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | -2 | 3 | 33.3 | 2 | 1 | 6 | 15 | 40 | 20:34 | 03:14 | 01:16 | 6.922 |
ZACH HYMAN | EDM | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 20 | 4 | 1 | 0 | 0 | 0 | 20:42 | 03:14 | 01:56 | 6.87 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 10:47 | 00:00 | 01:51 | 6.86 |
ALEX NEWHOOK | COL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 2 | 50 | 12:04 | 01:06 | 00:00 | 6.807 |
RYAN MCLEOD | EDM | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 1 | 5 | 13 | 38.5 | 11:56 | 00:03 | 00:54 | 6.795 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 17:45 | 00:48 | 00:00 | 6.78 |
BRETT KULAK | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 19:05 | 00:00 | 01:21 | 6.76 |
ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 18:44 | 00:00 | 00:59 | 6.74 |
ANDREW COGLIANO | COL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 1 | 0 | 0 | 0 | 08:55 | 00:00 | 01:22 | 6.71 |
ZACK KASSIAN | EDM | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 08:38 | 00:00 | 00:00 | 6.65 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 18:30 | 00:00 | 01:21 | 6.64 |
VALERI NICHUSHKIN | COL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 20:11 | 00:24 | 00:03 | 6.63 |
WARREN FOEGELE | EDM | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 100 | 08:47 | 00:00 | 00:00 | 6.627 |
DEREK RYAN | EDM | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 1 | 8 | 10 | 80 | 10:01 | 00:00 | 00:47 | 6.576 |
ARTTURI LEHKONEN | COL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16:23 | 00:30 | 00:00 | 6.57 | |
DARREN HELM | COL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 5 | 15 | 33.3 | 11:55 | 00:00 | 01:25 | 6.545 |
ANDRE BURAKOVSKY | COL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 08:21 | 00:00 | 00:00 | 6.52 |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 20:05 | 00:00 | 01:25 | 6.38 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16:51 | 00:03 | 00:37 | 6.35 |
BOWEN BYRAM | COL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:09 | 00:31 | 00:00 | 6.22 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22:04 | 02:29 | 00:00 | 6.21 |
JOSH ARCHIBALD | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 100 | 08:53 | 00:00 | 00:00 | 6.164 | |
JACK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 0 | 0 | 0 | 12:32 | 00:00 | 00:00 | 6.1 | |
JESSE PULJUJARVI | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 07:33 | 00:00 | 00:00 | 6.06 | |
DUNCAN KEITH | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:01 | 00:03 | 01:22 | 6.05 |
JOSH MANSON | COL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14:24 | 00:00 | 00:57 | 5.78 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- Player Game Rating Scoreboard
Select Page