Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
JONATHAN HUBERDEAU | FLA | L | 1 | 1 | 2 | 3 | 20:05 | 95.7 | 25.8 | 7.28 |
BLAKE WHEELER | WPG | R | 1 | 1 | 1 | 2 | 15:49 | 100 | 2.7 | 7.2 |
JUSTIN FAULK | STL | D | 1 | 1 | 1 | 2 | 20:51 | 21.7 | 0 | 7.1 |
ALEKSANDER BARKOV | FLA | C | 1 | 1 | 1 | 2 | 20:56 | 88.6 | 36 | 7.082 |
MASON APPLETON | SEA | R | 1 | 1 | 1 | 2 | 18:04 | 20.4 | 0 | 7.07 |
TYLER ENNIS | OTT | L | 1 | 0 | 1 | 1 | 12:20 | 45.8 | 0 | 7.058 |
MARK GIORDANO | SEA | D | 1 | 0 | 1 | 1 | 22:49 | 66.4 | 60.5 | 6.96 |
CALLE JARNKROK | SEA | R | 1 | 1 | 0 | 1 | 20:27 | 69 | 63.3 | 6.958 |
ALEX WENNBERG | SEA | C | 1 | 0 | 1 | 1 | 16:26 | 8.1 | 61.4 | 6.952 |
DAMON SEVERSON | N.J | D | 1 | 0 | 2 | 2 | 25:13 | 100 | 69 | 6.95 |
KYLE CONNOR | WPG | L | 1 | 1 | 0 | 1 | 24:55 | 29.4 | 66.9 | 6.95 |
VINCE DUNN | SEA | D | 1 | 0 | 1 | 1 | 20:34 | 32.2 | 0 | 6.94 |
VIKTOR ARVIDSSON | L.A | R | 1 | 1 | 0 | 1 | 16:24 | 33.1 | 4.7 | 6.93 |
JAKUB VORACEK | CBJ | R | 1 | 0 | 1 | 1 | 16:55 | 57.1 | 0 | 6.93 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 2 | 2 | 16:57 | 56.9 | 0 | 6.92 |
ADAM LARSSON | SEA | D | 1 | 0 | 1 | 1 | 25:36 | 2.6 | 81 | 6.91 |
TOREY KRUG | STL | D | 1 | 0 | 1 | 1 | 21:42 | 77.3 | 0 | 6.89 |
OSKAR SUNDQVIST | STL | R | 1 | 0 | 1 | 1 | 16:07 | 0 | 49.4 | 6.876 |
RILEY SHEAHAN | SEA | C | 1 | 0 | 1 | 1 | 11:07 | 0.2 | 38.6 | 6.842 |
JESPER BRATT | N.J | R | 1 | 2 | 0 | 2 | 14:41 | 95.3 | 8.3 | 6.84 |
YANNI GOURDE | SEA | L | 1 | 1 | 0 | 1 | 18:02 | 28.4 | 0 | 6.816 |
SEAN KURALY | CBJ | C | 1 | 1 | 0 | 1 | 16:58 | 0 | 38.9 | 6.804 |
ALEX IAFALLO | L.A | L | 1 | 1 | 0 | 1 | 18:26 | 65.5 | 95.3 | 6.78 |
ARTEM ZUB | OTT | D | 1 | 1 | 0 | 1 | 22:21 | 0 | 69.6 | 6.75 |
CARL GRUNDSTROM | L.A | L | 1 | 1 | 0 | 1 | 10:04 | 0 | 0 | 6.75 |
EVGENI MALKIN | PIT | C | 1 | 0 | 1 | 1 | 21:44 | 68.8 | 0 | 6.736 |
DANTON HEINEN | PIT | R | 1 | 0 | 1 | 1 | 17:17 | 26.7 | 0 | 6.72 |
BRANDON SAAD | STL | L | 1 | 0 | 1 | 1 | 15:03 | 40.8 | 13.3 | 6.72 |
JORDAN KYROU | STL | R | 1 | 1 | 0 | 1 | 14:47 | 40.8 | 0 | 6.698 |
BRENDEN DILLON | WPG | D | 1 | 0 | 1 | 1 | 23:42 | 0 | 46.7 | 6.69 |
JEFF CARTER | PIT | C | 1 | 1 | 0 | 1 | 19:33 | 25.6 | 55.9 | 6.676 |
MATT KIERSTED | FLA | D | 1 | 0 | 0 | 0 | 11:21 | 4.3 | 2.6 | 6.67 |
BRAYDEN SCHENN | STL | L | 1 | 1 | 0 | 1 | 17:47 | 55.9 | 0 | 6.668 |
TANNER PEARSON | VAN | L | 1 | 1 | 0 | 1 | 18:08 | 75.6 | 9.4 | 6.66 |
MIKE MATHESON | PIT | D | 1 | 0 | 0 | 0 | 21:12 | 7.9 | 0 | 6.66 |
COLIN BLACKWELL | SEA | L | 1 | 1 | 0 | 1 | 12:14 | 0 | 0 | 6.65 |
EVAN RODRIGUES | PIT | R | 1 | 0 | 0 | 0 | 17:05 | 46.7 | 61.8 | 6.648 |
THOMAS CHABOT | OTT | D | 1 | 0 | 0 | 0 | 26:17 | 53.6 | 0 | 6.64 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 0 | 0 | 16:23 | 35.9 | 0 | 6.634 |
ALEX CHIASSON | VAN | R | 1 | 0 | 1 | 1 | 17:05 | 83.6 | 0 | 6.63 |
KASPERI KAPANEN | PIT | R | 1 | 1 | 0 | 1 | 18:07 | 26.9 | 0 | 6.63 |
MARK SCHEIFELE | WPG | C | 1 | 0 | 1 | 1 | 17:34 | 100 | 3.5 | 6.624 |
JARED MCCANN | SEA | C | 1 | 0 | 1 | 1 | 15:58 | 71.3 | 0 | 6.624 |
AARON EKBLAD | FLA | D | 1 | 0 | 2 | 2 | 28:21 | 73.3 | 48.6 | 6.62 |
ALEX FORMENTON | OTT | L | 1 | 0 | 1 | 1 | 13:58 | 51.4 | 43.8 | 6.62 |
NICK HOLDEN | OTT | D | 1 | 0 | 0 | 0 | 22:49 | 0 | 69.6 | 6.61 |
MARCUS JOHANSSON | SEA | L | 1 | 1 | 0 | 1 | 16:49 | 69.9 | 0 | 6.6 |
DUSTIN BROWN | L.A | R | 1 | 0 | 1 | 1 | 11:49 | 51.7 | 0 | 6.59 |
ADAM GAUDETTE | OTT | R | 1 | 0 | 1 | 1 | 09:59 | 49.7 | 0 | 6.578 |
ANTHONY DUCLAIR | FLA | R | 1 | 1 | 0 | 1 | 19:22 | 95.7 | 0 | 6.57 |
TOBIAS BJORNFOT | L.A | D | 1 | 0 | 1 | 1 | 13:04 | 0 | 0 | 6.57 |
ADRIAN KEMPE | L.A | R | 1 | 0 | 0 | 0 | 17:55 | 65.5 | 0 | 6.56 |
TREVOR MOORE | L.A | L | 1 | 0 | 1 | 1 | 14:53 | 34.5 | 4.7 | 6.548 |
ZACH WERENSKI | CBJ | D | 1 | 0 | 1 | 1 | 28:04 | 64.6 | 39.4 | 6.54 |
KARSON KUHLMAN | SEA | L | 1 | 0 | 0 | 0 | 11:48 | 0.2 | 36.7 | 6.54 |
BROCK BOESER | VAN | R | 1 | 0 | 0 | 0 | 21:59 | 82.5 | 0 | 6.54 |
BOONE JENNER | CBJ | C | 1 | 0 | 0 | 0 | 19:10 | 57.1 | 23.3 | 6.538 |
HAYDN FLEURY | SEA | D | 1 | 0 | 0 | 0 | 18:17 | 1.4 | 43.8 | 6.53 |
PAUL STASTNY | WPG | R | 1 | 0 | 1 | 1 | 12:56 | 29.4 | 0 | 6.52 |
NEAL PIONK | WPG | D | 1 | 0 | 0 | 0 | 26:20 | 92.6 | 52.7 | 6.51 |
BRYAN RUST | PIT | R | 1 | 0 | 0 | 0 | 18:44 | 50.8 | 0 | 6.51 |
NICO HISCHIER | N.J | C | 1 | 0 | 0 | 0 | 18:40 | 95.3 | 50.3 | 6.508 |
KRIS LETANG | PIT | D | 1 | 0 | 0 | 0 | 28:00 | 67.1 | 51.5 | 6.5 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 1 | 1 | 20:44 | 76.4 | 12.4 | 6.498 |
JOSH NORRIS | OTT | C | 1 | 0 | 0 | 0 | 18:58 | 52.8 | 5.8 | 6.492 |
BRADY TKACHUK | OTT | L | 1 | 0 | 0 | 0 | 19:09 | 51.4 | 5.8 | 6.456 |
QUINN HUGHES | VAN | D | 1 | 0 | 0 | 0 | 28:55 | 78.6 | 31.4 | 6.45 |
JACK HUGHES | N.J | C | 1 | 0 | 1 | 1 | 18:09 | 100 | 9 | 6.436 |
OLLI MAATTA | L.A | D | 1 | 0 | 0 | 0 | 21:16 | 0 | 0 | 6.42 |
DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | 25:47 | 64.1 | 100 | 6.42 |
TIM STUTZLE | OTT | L | 1 | 1 | 0 | 1 | 13:33 | 50.3 | 0 | 6.41 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 0 | 13:32 | 0 | 51.5 | 6.41 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 23:07 | 0 | 48.5 | 6.4 |
VLADISLAV GAVRIKOV | CBJ | D | 1 | 0 | 0 | 0 | 19:07 | 0.4 | 69.2 | 6.39 |
JUSTIN BAILEY | VAN | L | 1 | 0 | 0 | 0 | 07:32 | 0 | 9.4 | 6.39 |
COLE SILLINGER | CBJ | C | 1 | 0 | 0 | 0 | 12:26 | 0.4 | 12.2 | 6.386 |
RYAN DONATO | SEA | L | 1 | 0 | 1 | 1 | 13:17 | 30.1 | 0 | 6.38 |
SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | 12:10 | 34.5 | 0 | 6.38 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 20:50 | 0 | 0.2 | 6.374 |
CHRISTIAN JAROS | N.J | D | 1 | 0 | 0 | 0 | 11:30 | 0 | 0 | 6.37 |
DYLAN SAMBERG | WPG | D | 1 | 0 | 0 | 0 | 13:42 | 0 | 23.1 | 6.37 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 20:50 | 1 | 31.7 | 6.37 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 0 | 0 | 12:45 | 0 | 0 | 6.37 |
MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 22:16 | 0 | 0 | 6.36 |
JORDAN EBERLE | SEA | R | 1 | 0 | 0 | 0 | 16:48 | 69.7 | 0 | 6.36 |
JAKE GUENTZEL | PIT | L | 1 | 0 | 0 | 0 | 23:18 | 73.1 | 0 | 6.35 |
NILS HOGLANDER | VAN | L | 1 | 0 | 0 | 0 | 12:16 | 23.6 | 0 | 6.35 |
LUCAS CARLSSON | FLA | D | 1 | 0 | 0 | 0 | 12:09 | 4.3 | 0 | 6.35 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 23:48 | 3.3 | 53.3 | 6.35 |
NICK PAUL | OTT | L | 1 | 0 | 0 | 0 | 17:28 | 3.9 | 35.8 | 6.338 |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 15:37 | 0 | 39.8 | 6.33 |
COLE PERFETTI | WPG | R | 1 | 0 | 0 | 0 | 16:31 | 0 | 0 | 6.33 |
DYLAN GAMBRELL | OTT | C | 1 | 0 | 0 | 0 | 19:02 | 1.4 | 61.3 | 6.326 |
ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | 15:16 | 0 | 39 | 6.324 |
JUHO LAMMIKKO | VAN | C | 1 | 0 | 0 | 0 | 16:12 | 0 | 49.2 | 6.324 |
MAX DOMI | CBJ | L | 1 | 0 | 0 | 0 | 09:57 | 35 | 0 | 6.306 |
JOSH BROWN | OTT | D | 1 | 0 | 0 | 0 | 10:20 | 0 | 12.5 | 6.3 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 0 | 13:05 | 0 | 29.1 | 6.29 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 13:28 | 0 | 60 | 6.29 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 18:20 | 17.5 | 27.8 | 6.29 |
JEREMY LAUZON | SEA | D | 1 | 0 | 0 | 0 | 20:39 | 0 | 14.8 | 6.28 |
NATHAN BASTIAN | N.J | R | 1 | 0 | 0 | 0 | 13:26 | 95.3 | 0 | 6.27 |
ANZE KOPITAR | L.A | C | 1 | 0 | 0 | 0 | 19:56 | 64.1 | 95.3 | 6.264 |
TYLER MOTTE | VAN | L | 1 | 0 | 0 | 0 | 18:32 | 0 | 66.9 | 6.25 |
YEGOR SHARANGOVICH | N.J | L | 1 | 0 | 0 | 0 | 14:11 | 0 | 31 | 6.25 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 0 | 0 | 21:43 | 22.4 | 38.4 | 6.25 |
ROBERT THOMAS | STL | C | 1 | 0 | 0 | 0 | 19:53 | 40.8 | 45.8 | 6.244 |
AUSTIN POGANSKI | WPG | R | 1 | 0 | 0 | 0 | 11:26 | 0 | 0 | 6.24 |
GUSTAV NYQUIST | CBJ | L | 1 | 0 | 0 | 0 | 19:05 | 42.5 | 40.8 | 6.24 |
ZACH SANFORD | OTT | R | 1 | 0 | 0 | 0 | 15:35 | 24.4 | 20 | 6.24 |
P.K. SUBBAN | N.J | D | 1 | 0 | 0 | 0 | 22:00 | 0 | 34.5 | 6.22 |
NATE SCHMIDT | WPG | D | 1 | 0 | 0 | 0 | 23:00 | 7.4 | 10.8 | 6.22 |
JAKE BEAN | CBJ | D | 1 | 0 | 0 | 0 | 17:49 | 42.5 | 30.8 | 6.22 |
BRIAN BOYLE | PIT | L | 1 | 0 | 0 | 0 | 09:13 | 0.2 | 44.1 | 6.216 |
MASON MARCHMENT | FLA | R | 1 | 0 | 0 | 0 | 10:19 | 4.3 | 0 | 6.21 |
DOMINIK SIMON | PIT | R | 1 | 0 | 0 | 0 | 12:19 | 0.2 | 0 | 6.21 |
BROCK MCGINN | PIT | R | 1 | 0 | 0 | 0 | 13:32 | 0.2 | 38.2 | 6.21 |
JANNE KUOKKANEN | N.J | R | 1 | 0 | 0 | 0 | 11:28 | 0 | 0 | 6.2 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 21:14 | 21.4 | 68.6 | 6.2 |
ANTON LUNDELL | FLA | C | 1 | 0 | 0 | 0 | 13:48 | 7.1 | 44.8 | 6.192 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 13:21 | 0 | 46.7 | 6.19 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 15:32 | 0 | 32.4 | 6.18 |
DEAN KUKAN | CBJ | D | 1 | 0 | 0 | 0 | 14:58 | 0 | 0 | 6.18 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 19:19 | 0 | 39.8 | 6.18 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 23:19 | 15.2 | 100 | 6.18 |
ARTHUR KALIYEV | L.A | R | 1 | 0 | 0 | 0 | 14:18 | 35.9 | 0 | 6.18 |
SAM BENNETT | FLA | C | 1 | 0 | 0 | 0 | 14:10 | 0 | 0 | 6.174 |
JIMMY VESEY | N.J | L | 1 | 0 | 0 | 0 | 15:58 | 0 | 50.3 | 6.17 |
ALEXANDRE TEXIER | CBJ | C | 1 | 0 | 0 | 0 | 14:46 | 0.4 | 33.1 | 6.17 |
VICTOR METE | OTT | D | 1 | 0 | 0 | 0 | 11:08 | 0.8 | 24.6 | 6.17 |
RYAN O'REILLY | STL | C | 1 | 0 | 0 | 0 | 19:50 | 58.2 | 46.7 | 6.166 |
QUINTON BYFIELD | L.A | C | 1 | 0 | 0 | 0 | 09:38 | 0 | 0 | 6.166 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 0 | 0 | 27:25 | 70.6 | 53.1 | 6.16 |
ERIC ROBINSON | CBJ | L | 1 | 0 | 0 | 0 | 14:01 | 0.4 | 51.7 | 6.16 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 14:36 | 0 | 0 | 6.156 |
DAVID PERRON | STL | R | 1 | 0 | 0 | 0 | 16:36 | 59.2 | 0 | 6.15 |
AUSTIN WATSON | OTT | R | 1 | 0 | 0 | 0 | 16:00 | 1.4 | 27.5 | 6.15 |
DOMINIC TONINATO | WPG | C | 1 | 0 | 0 | 0 | 10:01 | 0 | 21.9 | 6.148 |
CHRIS TIERNEY | OTT | C | 1 | 0 | 0 | 0 | 08:35 | 18.9 | 0 | 6.146 |
PATRIK LAINE | CBJ | L | 1 | 0 | 0 | 0 | 17:31 | 64.6 | 0 | 6.14 |
KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 0 | 12:00 | 0 | 0 | 6.14 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 0 | 0 | 23:17 | 72.9 | 0 | 6.13 |
EETU LUOSTARINEN | FLA | C | 1 | 0 | 0 | 0 | 12:08 | 4.3 | 30.3 | 6.124 |
FRANK VATRANO | FLA | L | 1 | 0 | 0 | 0 | 11:18 | 0 | 4 | 6.12 |
KLIM KOSTIN | STL | L | 1 | 0 | 0 | 0 | 07:28 | 1 | 0 | 6.12 |
RYAN GRAVES | N.J | D | 1 | 0 | 0 | 0 | 22:50 | 0 | 32.4 | 6.12 |
GAVIN BAYREUTHER | CBJ | D | 1 | 0 | 0 | 0 | 11:32 | 0.4 | 0 | 6.12 |
ERIK BRANNSTROM | OTT | D | 1 | 0 | 0 | 0 | 21:32 | 49.4 | 23.8 | 6.11 |
OLIVER BJORKSTRAND | CBJ | R | 1 | 0 | 0 | 0 | 18:27 | 64.6 | 0 | 6.11 |
JACK ROSLOVIC | CBJ | C | 1 | 0 | 0 | 0 | 09:48 | 35 | 0 | 6.104 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 0 | 12:02 | 0 | 0 | 6.1 |
DRAKE BATHERSON | OTT | R | 1 | 0 | 0 | 0 | 16:56 | 44.7 | 0 | 6.1 |
VASILY PODKOLZIN | VAN | R | 1 | 0 | 0 | 0 | 12:14 | 21.4 | 2.3 | 6.09 |
ANDREAS JOHNSSON | N.J | L | 1 | 0 | 0 | 0 | 14:03 | 0 | 0 | 6.09 |
IVAN BARBASHEV | STL | C | 1 | 0 | 0 | 0 | 17:29 | 42.1 | 18.3 | 6.09 |
LOGAN BROWN | STL | C | 1 | 0 | 0 | 0 | 07:57 | 0 | 0 | 6.08 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 25:01 | 4.7 | 55.9 | 6.08 |
CARTER VERHAEGHE | FLA | L | 1 | 0 | 0 | 0 | 14:47 | 0 | 3.8 | 6.08 |
ANDREW PEEKE | CBJ | D | 1 | 0 | 0 | 0 | 22:49 | 0 | 60.6 | 6.07 |
KRISTIAN VESALAINEN | WPG | L | 1 | 0 | 0 | 0 | 08:20 | 0 | 0 | 6.06 |
SHELDON DRIES | VAN | C | 1 | 0 | 0 | 0 | 09:41 | 19.4 | 0 | 6.054 |
TYLER BOZAK | STL | C | 1 | 0 | 0 | 0 | 07:30 | 1 | 0 | 6.046 |
YEGOR CHINAKHOV | CBJ | R | 1 | 0 | 0 | 0 | 12:40 | 35 | 0 | 6.03 |
NATHAN BEAULIEU | WPG | D | 1 | 0 | 0 | 0 | 10:54 | 0 | 13.5 | 6.03 |
TOMAS TATAR | N.J | R | 1 | 0 | 0 | 0 | 14:05 | 4.7 | 0 | 6.03 |
OWEN TIPPETT | FLA | R | 1 | 0 | 0 | 0 | 12:20 | 4.3 | 0 | 6.03 |
DAWSON MERCER | N.J | C | 1 | 0 | 0 | 0 | 15:10 | 0 | 4.8 | 6.024 |
MATTHEW HIGHMORE | VAN | R | 1 | 0 | 0 | 0 | 14:48 | 0 | 21.4 | 6.02 |
RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 09:19 | 0 | 20.9 | 6.02 |
JOHN MARINO | PIT | D | 1 | 0 | 0 | 0 | 20:08 | 32.9 | 48.5 | 6.02 |
PAVEL ZACHA | N.J | L | 1 | 0 | 0 | 0 | 14:11 | 4.7 | 3.4 | 6.014 |
JANSEN HARKINS | WPG | L | 1 | 0 | 0 | 0 | 08:17 | 0 | 0 | 6.008 |
COLTON WHITE | N.J | D | 1 | 0 | 0 | 0 | 10:57 | 0 | 0 | 6 |
TEDDY BLUEGER | PIT | C | 1 | 0 | 0 | 0 | 01:42 | 0 | 0 | 6 |
MORGAN GEEKIE | SEA | C | 1 | 0 | 0 | 0 | 12:57 | 30.1 | 0 | 5.998 |
ANDREW COPP | WPG | L | 1 | 0 | 0 | 0 | 20:02 | 70.6 | 65.8 | 5.994 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 14:18 | 0 | 61.4 | 5.98 |
CARSON SOUCY | SEA | D | 1 | 0 | 0 | 0 | 04:41 | 0 | 0 | 5.93 |
SAM REINHART | FLA | R | 1 | 0 | 0 | 0 | 19:08 | 95.7 | 20.6 | 5.854 |
MACKENZIE WEEGAR | FLA | D | 1 | 0 | 0 | 0 | 27:27 | 0 | 70.6 | 5.78 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page