Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
JACK HUGHES | N.J | C | 1 | 2 | 1 | 3 | 19:40 | 82.4 | 0 | 7.804 |
ALEX OVECHKIN | WSH | L | 1 | 2 | 0 | 2 | 19:54 | 99.2 | 0 | 7.5 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 2 | 2 | 20:31 | 82.4 | 0 | 7.47 |
DUNCAN KEITH | EDM | D | 1 | 0 | 2 | 2 | 20:02 | 0 | 66.4 | 7.46 |
KAILER YAMAMOTO | EDM | R | 1 | 2 | 1 | 3 | 19:15 | 57.5 | 0 | 7.42 |
DAWSON MERCER | N.J | C | 1 | 1 | 1 | 2 | 15:54 | 44.3 | 0 | 7.326 |
STEVEN STAMKOS | T.B | C | 1 | 1 | 1 | 2 | 20:58 | 93.8 | 10.1 | 7.154 |
DAMON SEVERSON | N.J | D | 1 | 0 | 2 | 2 | 26:19 | 17.6 | 55.8 | 7.15 |
CONNOR MCDAVID | EDM | C | 1 | 2 | 0 | 2 | 27:57 | 57.5 | 6.1 | 7.104 |
RYAN MCLEOD | EDM | C | 1 | 0 | 2 | 2 | 08:41 | 33.3 | 0 | 7.086 |
EVGENY KUZNETSOV | WSH | C | 1 | 1 | 1 | 2 | 20:09 | 78.3 | 17.9 | 7.074 |
JESPER BRATT | N.J | R | 1 | 0 | 2 | 2 | 18:15 | 82.4 | 0 | 7.06 |
ONDREJ PALAT | T.B | L | 1 | 0 | 2 | 2 | 18:20 | 72.4 | 0 | 6.98 |
NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 18:19 | 82.4 | 41.7 | 6.98 |
CODY CECI | EDM | D | 1 | 0 | 1 | 1 | 20:11 | 0 | 66.4 | 6.97 |
DYLAN COGHLAN | VGK | D | 1 | 0 | 1 | 1 | 17:08 | 40.1 | 0 | 6.96 |
ANDREAS JOHNSSON | N.J | R | 1 | 0 | 2 | 2 | 16:04 | 17.6 | 0 | 6.88 |
LEON DRAISAITL | EDM | C | 1 | 0 | 1 | 1 | 24:27 | 57.5 | 24.4 | 6.878 |
BARCLAY GOODROW | NYR | C | 1 | 2 | 0 | 2 | 17:59 | 0 | 56.8 | 6.874 |
NICKLAS BACKSTROM | WSH | C | 1 | 0 | 1 | 1 | 16:29 | 82.5 | 0 | 6.846 |
NICOLAS ROY | VGK | C | 1 | 1 | 0 | 1 | 17:29 | 51.9 | 57.1 | 6.82 |
ROSS COLTON | T.B | R | 1 | 1 | 0 | 1 | 16:54 | 23.8 | 0 | 6.81 |
JOHN CARLSON | WSH | D | 1 | 0 | 1 | 1 | 26:03 | 82.5 | 16.7 | 6.81 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 1 | 1 | 13:12 | 0 | 29.7 | 6.79 |
ALEX KILLORN | T.B | L | 1 | 0 | 1 | 1 | 22:31 | 78.5 | 13 | 6.79 |
RYAN NUGENT-HOPKINS | EDM | L | 1 | 0 | 1 | 1 | 14:16 | 0 | 29.8 | 6.79 |
DEVIN SHORE | EDM | L | 1 | 1 | 0 | 1 | 11:27 | 0 | 0 | 6.78 |
RYAN GETZLAF | ANA | C | 1 | 1 | 0 | 1 | 15:48 | 100 | 5.3 | 6.752 |
PIUS SUTER | DET | C | 1 | 1 | 0 | 1 | 17:40 | 28.9 | 56.3 | 6.75 |
VICTOR HEDMAN | T.B | D | 1 | 0 | 1 | 1 | 33:27 | 65.9 | 73.1 | 6.74 |
BEN HUTTON | VGK | D | 1 | 0 | 1 | 1 | 13:30 | 0 | 100 | 6.73 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 0 | 0 | 0 | 19:05 | 51.9 | 0 | 6.728 |
SAM GAGNER | DET | R | 1 | 0 | 1 | 1 | 14:03 | 16.7 | 51 | 6.726 |
VLADISLAV NAMESTNIKOV | DET | R | 1 | 0 | 1 | 1 | 15:01 | 31.3 | 40.7 | 6.71 |
MATTIAS JANMARK | VGK | L | 1 | 1 | 0 | 1 | 14:09 | 8.6 | 57.1 | 6.698 |
BRAYDEN POINT | T.B | C | 1 | 0 | 1 | 1 | 21:50 | 84.7 | 0 | 6.632 |
JANNE KUOKKANEN | N.J | L | 1 | 1 | 0 | 1 | 15:32 | 0 | 58.3 | 6.62 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 1 | 1 | 26:04 | 87.7 | 3.8 | 6.61 |
YEGOR SHARANGOVICH | N.J | L | 1 | 1 | 0 | 1 | 16:45 | 0 | 0 | 6.604 |
GREG MCKEGG | NYR | L | 1 | 0 | 1 | 1 | 11:52 | 1.5 | 43.5 | 6.596 |
CHANDLER STEPHENSON | VGK | C | 1 | 0 | 1 | 1 | 18:36 | 48.1 | 0 | 6.596 |
ALEXIS LAFRENIERE | NYR | L | 1 | 1 | 0 | 1 | 08:47 | 18.9 | 2.4 | 6.57 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 0 | 0 | 12:21 | 0 | 42.9 | 6.56 |
K’ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 20:41 | 0 | 35.3 | 6.55 |
JESPER BOQVIST | N.J | R | 1 | 0 | 1 | 1 | 11:43 | 0 | 0 | 6.53 |
ADAM BROOKS | VGK | L | 1 | 1 | 0 | 1 | 10:54 | 0 | 0 | 6.518 |
MICHAEL AMADIO | VGK | R | 1 | 0 | 0 | 0 | 10:20 | 0 | 0 | 6.506 |
DANNY DEKEYSER | DET | D | 1 | 0 | 0 | 0 | 18:14 | 2 | 50.7 | 6.5 |
RYAN GRAVES | N.J | D | 1 | 0 | 1 | 1 | 19:27 | 0 | 44.2 | 6.49 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 25:57 | 59.9 | 0 | 6.49 |
MATT IRWIN | WSH | D | 1 | 0 | 1 | 1 | 12:33 | 0 | 14.2 | 6.48 |
DARNELL NURSE | EDM | D | 1 | 0 | 0 | 0 | 29:09 | 42.5 | 8.4 | 6.48 |
SLATER KOEKKOEK | EDM | D | 1 | 0 | 1 | 1 | 08:09 | 0 | 25.2 | 6.47 |
RYAN MCDONAGH | T.B | D | 1 | 0 | 0 | 0 | 25:02 | 6.2 | 83 | 6.47 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 0 | 0 | 20:36 | 51.9 | 0 | 6.462 |
LUCAS JOHANSEN | WSH | D | 1 | 0 | 1 | 1 | 12:18 | 0 | 0 | 6.45 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 11:31 | 0 | 42.9 | 6.446 |
COREY PERRY | T.B | R | 1 | 1 | 0 | 1 | 13:15 | 12.9 | 0 | 6.43 |
EVGENII DADONOV | VGK | R | 1 | 0 | 0 | 0 | 17:05 | 48.1 | 0 | 6.43 |
MORITZ SEIDER | DET | D | 1 | 0 | 0 | 0 | 22:39 | 89.8 | 37.6 | 6.42 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 0 | 0 | 22:30 | 77.5 | 35.6 | 6.412 |
SONNY MILANO | ANA | L | 1 | 0 | 1 | 1 | 13:08 | 100 | 0 | 6.41 |
JESSE PULJUJARVI | EDM | L | 1 | 0 | 0 | 0 | 20:52 | 42.5 | 0 | 6.38 |
DEREK GRANT | ANA | L | 1 | 0 | 0 | 0 | 14:30 | 0 | 33.2 | 6.378 |
DRYDEN HUNT | NYR | R | 1 | 0 | 0 | 0 | 13:41 | 0 | 0 | 6.37 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 0 | 0 | 17:36 | 0 | 49 | 6.36 |
WILLIAM LAGESSON | EDM | D | 1 | 0 | 1 | 1 | 02:45 | 0 | 0 | 6.35 |
VINNI LETTIERI | ANA | R | 1 | 0 | 1 | 1 | 11:10 | 100 | 0 | 6.34 |
ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 30:51 | 86.1 | 63.5 | 6.34 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 22:31 | 12.3 | 30.3 | 6.31 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 0 | 23:09 | 81.1 | 42.9 | 6.31 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 22:38 | 0 | 68.5 | 6.3 |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 14:12 | 0 | 52.4 | 6.29 |
REILLY SMITH | VGK | R | 1 | 0 | 0 | 0 | 19:31 | 51.9 | 0 | 6.29 |
LIBOR HAJEK | NYR | D | 1 | 0 | 0 | 0 | 11:19 | 0 | 1.2 | 6.29 |
RYAN STROME | NYR | C | 1 | 0 | 0 | 0 | 22:14 | 76 | 15 | 6.274 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 23:49 | 6.1 | 55.8 | 6.27 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 13:03 | 0 | 0 | 6.26 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 21:10 | 0.8 | 83.3 | 6.26 |
P.K. SUBBAN | N.J | D | 1 | 0 | 0 | 0 | 15:30 | 0 | 44.2 | 6.26 |
JOSH MANSON | ANA | D | 1 | 0 | 0 | 0 | 20:25 | 0 | 51 | 6.26 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 0 | 0 | 21:37 | 43.2 | 0 | 6.25 |
PIERRE-EDOUARD BELLEMARE | T.B | C | 1 | 0 | 0 | 0 | 17:27 | 3.8 | 76.7 | 6.248 |
FILIP CHYTIL | NYR | C | 1 | 0 | 0 | 0 | 08:39 | 12.3 | 0 | 6.244 |
DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 22:04 | 17.5 | 2.4 | 6.24 |
BORIS KATCHOUK | T.B | L | 1 | 0 | 0 | 0 | 08:17 | 0 | 10.4 | 6.24 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 06:04 | 0 | 0 | 6.22 |
JAN RUTTA | T.B | D | 1 | 0 | 0 | 0 | 16:13 | 3.8 | 17.6 | 6.22 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 0 | 0 | 21:49 | 0 | 100 | 6.22 |
NILS LUNDKVIST | NYR | D | 1 | 0 | 0 | 0 | 12:21 | 12.3 | 1.2 | 6.22 |
T.J. OSHIE | WSH | R | 1 | 0 | 0 | 0 | 18:08 | 78.3 | 0 | 6.218 |
CARL HAGELIN | WSH | L | 1 | 0 | 0 | 0 | 13:48 | 0 | 47.2 | 6.21 |
MICHAEL RASMUSSEN | DET | C | 1 | 0 | 0 | 0 | 14:10 | 0.4 | 52.1 | 6.204 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 0 | 0 | 16:01 | 42.5 | 33.6 | 6.2 |
CONNOR MCMICHAEL | WSH | L | 1 | 0 | 0 | 0 | 10:09 | 0 | 0 | 6.19 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 22:39 | 0 | 58.5 | 6.19 |
MICHAL KEMPNY | WSH | D | 1 | 0 | 0 | 0 | 19:52 | 0 | 83.3 | 6.19 |
GUSTAV LINDSTROM | DET | D | 1 | 0 | 0 | 0 | 17:09 | 0 | 16.7 | 6.19 |
PAVEL ZACHA | N.J | L | 1 | 0 | 0 | 0 | 17:55 | 17.6 | 33.3 | 6.188 |
FILIP HRONEK | DET | D | 1 | 0 | 0 | 0 | 20:31 | 17.1 | 49.3 | 6.18 |
DYLAN LARKIN | DET | C | 1 | 0 | 0 | 0 | 17:39 | 68.3 | 0 | 6.174 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 0 | 0 | 18:28 | 0 | 46.8 | 6.174 |
NATHAN BASTIAN | N.J | R | 1 | 0 | 0 | 0 | 12:05 | 55.7 | 0 | 6.17 |
NICOLAS DESLAURIERS | ANA | L | 1 | 0 | 0 | 0 | 11:11 | 0 | 21 | 6.17 |
MARC STAAL | DET | D | 1 | 0 | 0 | 0 | 19:47 | 0.4 | 45.7 | 6.15 |
RILEY NASH | T.B | C | 1 | 0 | 0 | 0 | 11:48 | 0 | 40.7 | 6.144 |
ALIAKSEI PROTAS | WSH | C | 1 | 0 | 0 | 0 | 10:56 | 17.5 | 0 | 6.13 |
SAM STEEL | ANA | C | 1 | 0 | 0 | 0 | 11:51 | 0 | 6.3 | 6.13 |
WARREN FOEGELE | EDM | L | 1 | 0 | 0 | 0 | 14:08 | 33.3 | 0 | 6.12 |
GABRIEL FORTIER | T.B | R | 1 | 0 | 0 | 0 | 06:32 | 0 | 0 | 6.12 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 18:00 | 0 | 35.6 | 6.12 |
RICKARD RAKELL | ANA | L | 1 | 0 | 0 | 0 | 17:29 | 100 | 0 | 6.12 |
TOM WILSON | WSH | R | 1 | 0 | 0 | 0 | 16:34 | 21.7 | 17.9 | 6.12 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 0 | 0 | 27:09 | 30.3 | 26.2 | 6.12 |
JOE VELENO | DET | L | 1 | 0 | 0 | 0 | 10:31 | 0 | 0 | 6.114 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 25:35 | 57.5 | 0 | 6.09 |
MATHIEU JOSEPH | T.B | R | 1 | 0 | 0 | 0 | 15:59 | 2.4 | 39 | 6.09 |
CONOR SHEARY | WSH | L | 1 | 0 | 0 | 0 | 17:01 | 21.7 | 35 | 6.09 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 17:21 | 24 | 1.2 | 6.08 |
PAT MAROON | T.B | L | 1 | 0 | 0 | 0 | 12:27 | 21.5 | 0 | 6.08 |
JORDAN OESTERLE | DET | D | 1 | 0 | 0 | 0 | 17:03 | 0 | 0 | 6.08 |
FILIP ZADINA | DET | L | 1 | 0 | 0 | 0 | 12:23 | 8.1 | 0 | 6.08 |
JACOB LARSSON | ANA | D | 1 | 0 | 0 | 0 | 14:20 | 0 | 0 | 6.07 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 09:45 | 0 | 0 | 6.06 |
MARIAN STUDENIC | N.J | L | 1 | 0 | 0 | 0 | 10:24 | 0 | 10.8 | 6.05 |
ROBBY FABBRI | DET | L | 1 | 0 | 0 | 0 | 17:56 | 82.9 | 0 | 6.05 |
SAM CARRICK | ANA | C | 1 | 0 | 0 | 0 | 12:24 | 0 | 24 | 6.044 |
ZACH HYMAN | EDM | R | 1 | 0 | 0 | 0 | 20:39 | 57.5 | 36.6 | 6.04 |
NOLAN PATRICK | VGK | C | 1 | 0 | 0 | 0 | 14:10 | 44.3 | 0 | 6.032 |
DARREN RADDYSH | T.B | D | 1 | 0 | 0 | 0 | 07:55 | 0 | 0 | 6.03 |
ADAM ERNE | DET | R | 1 | 0 | 0 | 0 | 11:36 | 2.4 | 0 | 6.028 |
CARTER ROWNEY | DET | C | 1 | 0 | 0 | 0 | 10:25 | 0 | 0 | 6.024 |
BUDDY ROBINSON | ANA | R | 1 | 0 | 0 | 0 | 09:48 | 0 | 14.4 | 6.02 |
COLTON SCEVIOUR | EDM | R | 1 | 0 | 0 | 0 | 13:02 | 9.2 | 38.9 | 6.01 |
BRETT LEASON | WSH | R | 1 | 0 | 0 | 0 | 09:22 | 0 | 0 | 6 |
TROY TERRY | ANA | R | 1 | 0 | 0 | 0 | 14:57 | 0 | 0 | 6 |
DEREK RYAN | EDM | C | 1 | 0 | 0 | 0 | 09:58 | 9.2 | 64.1 | 5.954 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 13:48 | 0 | 55.8 | 5.942 |
ANDREJ SUSTR | T.B | D | 1 | 0 | 0 | 0 | 10:52 | 0 | 0 | 5.94 |
HAMPUS LINDHOLM | ANA | D | 1 | 0 | 0 | 0 | 25:48 | 0 | 55 | 5.91 |
TY SMITH | N.J | D | 1 | 0 | 0 | 0 | 15:25 | 11.5 | 0 | 5.9 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 0 | 0 | 18:28 | 100 | 0 | 5.88 |
LUCAS RAYMOND | DET | R | 1 | 0 | 0 | 0 | 17:17 | 71.1 | 0 | 5.86 |
TYLER BERTUZZI | DET | L | 1 | 0 | 0 | 0 | 19:38 | 82.9 | 0 | 5.8 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- Player Game Rating Scoreboard
Select Page