Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
MATT GRZELCYK | BOS | D | 1 | 1 | 4 | 5 | 17:47 | 22.4 | 0 | 8.12 |
JARED MCCANN | SEA | C | 1 | 1 | 1 | 2 | 17:25 | 52.8 | 0 | 7.552 |
BRAD MARCHAND | BOS | L | 1 | 2 | 1 | 3 | 18:14 | 61.6 | 21.1 | 7.538 |
TREVOR MOORE | L.A | L | 1 | 0 | 2 | 2 | 17:35 | 38.6 | 16.7 | 7.52 |
NAZEM KADRI | COL | C | 1 | 1 | 1 | 2 | 21:02 | 70.5 | 13.3 | 7.49 |
DAVID PASTRNAK | BOS | R | 1 | 2 | 1 | 3 | 19:03 | 84.1 | 0 | 7.448 |
CRAIG SMITH | BOS | R | 1 | 1 | 1 | 2 | 16:03 | 15.9 | 0 | 7.2 |
NICOLAS AUBE-KUBEL | COL | L | 1 | 2 | 0 | 2 | 11:58 | 1.5 | 0 | 7.17 |
TAYLOR HALL | BOS | L | 1 | 0 | 2 | 2 | 19:19 | 57.6 | 0 | 7.15 |
CONOR SHEARY | WSH | R | 1 | 2 | 0 | 2 | 12:17 | 28.1 | 0 | 7.1 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 1 | 1 | 16:11 | 0 | 56.7 | 7.07 |
MARCUS JOHANSSON | SEA | L | 1 | 1 | 1 | 2 | 14:41 | 52.8 | 0 | 7.02 |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 1 | 1 | 18:33 | 65.6 | 0 | 6.98 |
DEVON TOEWS | COL | D | 1 | 1 | 0 | 1 | 25:11 | 29.8 | 55 | 6.96 |
ERIK HAULA | BOS | C | 1 | 1 | 0 | 1 | 17:08 | 15.9 | 17.3 | 6.92 |
ANDRE BURAKOVSKY | COL | L | 1 | 0 | 2 | 2 | 16:17 | 28 | 0 | 6.898 |
GREG MCKEGG | NYR | L | 1 | 0 | 1 | 1 | 11:49 | 0 | 51.1 | 6.896 |
ANTON BLIDH | BOS | L | 1 | 0 | 2 | 2 | 13:44 | 0 | 26.5 | 6.89 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 1 | 1 | 11:53 | 0 | 34.7 | 6.89 |
ADRIAN KEMPE | L.A | L | 1 | 1 | 0 | 1 | 20:10 | 65.6 | 50.4 | 6.868 |
ALEX NEWHOOK | COL | C | 1 | 0 | 1 | 1 | 14:44 | 28 | 0 | 6.864 |
JAMIE OLEKSIAK | SEA | D | 1 | 0 | 1 | 1 | 18:03 | 0 | 11.2 | 6.81 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 1 | 1 | 19:05 | 100 | 0 | 6.8 |
CURTIS LAZAR | BOS | R | 1 | 0 | 1 | 1 | 11:51 | 0 | 42.2 | 6.796 |
ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 14:17 | 0 | 55 | 6.78 |
URHO VAAKANAINEN | BOS | D | 1 | 0 | 1 | 1 | 16:56 | 0 | 28.6 | 6.75 |
EVGENY KUZNETSOV | WSH | C | 1 | 0 | 1 | 1 | 19:25 | 71.9 | 18 | 6.742 |
FILIP CHYTIL | NYR | R | 1 | 0 | 1 | 1 | 10:33 | 22.1 | 0 | 6.72 |
JORDAN EBERLE | SEA | R | 1 | 0 | 1 | 1 | 19:19 | 52.8 | 0 | 6.72 |
NIC DOWD | WSH | C | 1 | 0 | 1 | 1 | 11:31 | 0 | 35.1 | 6.694 |
ANZE KOPITAR | L.A | C | 1 | 0 | 1 | 1 | 20:43 | 65.6 | 36.7 | 6.686 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 0 | 1 | 23:00 | 77.9 | 41.9 | 6.658 |
ALEX IAFALLO | L.A | L | 1 | 0 | 0 | 0 | 19:42 | 61.4 | 32.9 | 6.65 |
PHILLIP DANAULT | L.A | C | 1 | 1 | 0 | 1 | 18:25 | 34.4 | 46.7 | 6.648 |
T.J. OSHIE | WSH | R | 1 | 1 | 0 | 1 | 17:53 | 71.9 | 2 | 6.62 |
CALE MAKAR | COL | D | 1 | 0 | 1 | 1 | 23:23 | 69.6 | 18.9 | 6.58 |
BLAKE LIZOTTE | L.A | C | 1 | 1 | 0 | 1 | 12:05 | 0 | 16.7 | 6.566 |
JACK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 13:18 | 0 | 39.4 | 6.55 |
COLIN BLACKWELL | SEA | R | 1 | 1 | 0 | 1 | 12:02 | 0 | 10.3 | 6.55 |
MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 17:45 | 0 | 7.5 | 6.55 |
MARK GIORDANO | SEA | D | 1 | 0 | 0 | 0 | 20:11 | 52.8 | 43.2 | 6.54 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 22:39 | 9.2 | 59.4 | 6.52 |
ALEX TURCOTTE | L.A | C | 1 | 0 | 0 | 0 | 09:17 | 0 | 0 | 6.51 |
NATHAN MACKINNON | COL | C | 1 | 0 | 0 | 0 | 21:53 | 72 | 0 | 6.508 |
PATRICE BERGERON | BOS | C | 1 | 0 | 0 | 0 | 17:44 | 77.6 | 21.1 | 6.484 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 20:41 | 0 | 52.9 | 6.48 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 22:06 | 0 | 35.5 | 6.48 |
TYSON JOST | COL | C | 1 | 0 | 1 | 1 | 09:27 | 0 | 16.7 | 6.466 |
VINCE DUNN | SEA | D | 1 | 0 | 1 | 1 | 18:53 | 47.2 | 15.5 | 6.45 |
YANNI GOURDE | SEA | C | 1 | 0 | 1 | 1 | 18:51 | 47.2 | 28 | 6.42 |
ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 26:03 | 77.9 | 59.4 | 6.42 |
MIKE REILLY | BOS | D | 1 | 0 | 0 | 0 | 21:07 | 15.9 | 0 | 6.4 |
J.T. COMPHER | COL | R | 1 | 0 | 0 | 0 | 19:23 | 52.6 | 57.2 | 6.398 |
DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | 25:34 | 65.6 | 59.6 | 6.39 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 0 | 21:40 | 77.9 | 41.9 | 6.338 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 20:15 | 0 | 38 | 6.33 |
SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | 16:40 | 34.4 | 32.9 | 6.29 |
MATT IRWIN | WSH | D | 1 | 0 | 0 | 0 | 15:24 | 0 | 26.5 | 6.29 |
VALERI NICHUSHKIN | COL | L | 1 | 0 | 0 | 0 | 19:12 | 32.2 | 31.1 | 6.27 |
DUSTIN BROWN | L.A | R | 1 | 0 | 0 | 0 | 11:52 | 34.4 | 0 | 6.27 |
KARSON KUHLMAN | BOS | R | 1 | 0 | 0 | 0 | 10:39 | 0 | 8.1 | 6.26 |
CALLE JARNKROK | SEA | L | 1 | 0 | 0 | 0 | 17:35 | 42.2 | 53.8 | 6.258 |
CHARLIE MCAVOY | BOS | D | 1 | 0 | 0 | 0 | 20:42 | 57.6 | 15.1 | 6.25 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 19:52 | 22.1 | 29.2 | 6.24 |
RYAN STROME | NYR | C | 1 | 0 | 0 | 0 | 20:47 | 90.8 | 6.9 | 6.236 |
JARRED TINORDI | NYR | D | 1 | 0 | 0 | 0 | 14:19 | 0 | 6.9 | 6.23 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 0 | 18:59 | 0 | 35.5 | 6.22 |
ALIAKSEI PROTAS | WSH | L | 1 | 0 | 0 | 0 | 13:05 | 0 | 0 | 6.2 |
JOHN CARLSON | WSH | D | 1 | 0 | 0 | 0 | 22:35 | 71.4 | 64.5 | 6.19 |
CHARLIE COYLE | BOS | C | 1 | 0 | 0 | 0 | 15:47 | 60.8 | 28.6 | 6.186 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 13:57 | 28.1 | 39.6 | 6.184 |
CARSON SOUCY | SEA | D | 1 | 0 | 0 | 0 | 18:55 | 0 | 41.3 | 6.17 |
KEVIN ROONEY | NYR | C | 1 | 0 | 0 | 0 | 13:12 | 0 | 51.1 | 6.166 |
OLLI MAATTA | L.A | D | 1 | 0 | 0 | 0 | 18:51 | 0 | 14.2 | 6.16 |
JEREMY LAUZON | SEA | D | 1 | 0 | 0 | 0 | 15:42 | 0 | 32.5 | 6.16 |
DARREN HELM | COL | R | 1 | 0 | 0 | 0 | 03:35 | 0 | 25 | 6.15 |
MORGAN BARRON | NYR | C | 1 | 0 | 0 | 0 | 07:52 | 0 | 0 | 6.134 |
BOWEN BYRAM | COL | D | 1 | 0 | 0 | 0 | 20:20 | 15.5 | 5.6 | 6.11 |
MIKKO RANTANEN | COL | R | 1 | 0 | 0 | 0 | 22:44 | 72 | 0 | 6.106 |
SAMUEL GIRARD | COL | D | 1 | 0 | 0 | 0 | 20:08 | 28.3 | 26.1 | 6.1 |
ADAM LARSSON | SEA | D | 1 | 0 | 0 | 0 | 23:12 | 0 | 56.2 | 6.1 |
ARTHUR KALIYEV | L.A | R | 1 | 0 | 0 | 0 | 12:23 | 34.4 | 0 | 6.09 |
JOHN MOORE | BOS | D | 1 | 0 | 0 | 0 | 16:58 | 4.1 | 71.4 | 6.09 |
OSKAR STEEN | BOS | R | 1 | 0 | 0 | 0 | 12:41 | 20 | 20 | 6.09 |
TIM GETTINGER | NYR | L | 1 | 0 | 0 | 0 | 07:46 | 0 | 0 | 6.09 |
JONNY BRODZINSKI | NYR | R | 1 | 0 | 0 | 0 | 09:21 | 0 | 0 | 6.09 |
MASON APPLETON | SEA | R | 1 | 0 | 0 | 0 | 13:30 | 57.8 | 0 | 6.08 |
RILEY SHEAHAN | SEA | C | 1 | 0 | 0 | 0 | 11:40 | 0 | 22.5 | 6.058 |
RASMUS KUPARI | L.A | C | 1 | 0 | 0 | 0 | 09:56 | 0 | 0 | 6.032 |
TOBIAS BJORNFOT | L.A | D | 1 | 0 | 0 | 0 | 13:43 | 0 | 32.9 | 6.03 |
TRENT FREDERIC | BOS | C | 1 | 0 | 0 | 0 | 06:57 | 0 | 15.1 | 6.03 |
KURTIS MACDERMID | COL | L | 1 | 0 | 0 | 0 | 03:26 | 0 | 0 | 6.03 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 16:02 | 9.2 | 6.9 | 6.03 |
BRANDON CARLO | BOS | D | 1 | 0 | 0 | 0 | 22:17 | 0 | 84.9 | 6.02 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 11:52 | 0 | 0 | 5.99 |
DANIEL SPRONG | WSH | R | 1 | 0 | 0 | 0 | 10:57 | 0 | 0 | 5.99 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 14:54 | 0 | 11.4 | 5.98 |
JOONAS DONSKOI | SEA | R | 1 | 0 | 0 | 0 | 16:02 | 0 | 66 | 5.97 |
CONNOR MCMICHAEL | WSH | L | 1 | 0 | 0 | 0 | 11:30 | 0 | 0 | 5.94 |
ALEX WENNBERG | SEA | L | 1 | 0 | 0 | 0 | 11:37 | 0 | 19.5 | 5.932 |
RYAN DONATO | SEA | L | 1 | 0 | 0 | 0 | 15:15 | 47.2 | 0 | 5.928 |
TOM WILSON | WSH | R | 1 | 0 | 0 | 0 | 17:40 | 28.1 | 46.1 | 5.926 |
JUSTIN SCHULTZ | WSH | D | 1 | 0 | 0 | 0 | 17:28 | 28.6 | 0 | 5.91 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 18:45 | 22.1 | 33.6 | 5.89 |
MORGAN GEEKIE | SEA | C | 1 | 0 | 0 | 0 | 12:43 | 47.2 | 0 | 5.846 |
NICKLAS BACKSTROM | WSH | C | 1 | 0 | 0 | 0 | 17:02 | 71.9 | 0 | 5.828 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 0 | 0 | 21:30 | 90.8 | 0 | 5.79 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 15:47 | 0 | 0 | 5.76 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- NHL Boxscore Summary with PGR
- Player Game Rating Scoreboard
Select Page