| Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON DRAISAITL | EDM | L | 1 | 2 | 3 | 5 | 2 | 5 | 0 | 1 | 9 | 64.3 | 18:38 | 01:17 | 01:15 | 8.48 |
| CONNOR MCDAVID | EDM | C | 1 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 6 | 46.2 | 18:31 | 01:17 | 01:53 | 8.25 |
| ZACH HYMAN | EDM | R | 1 | 3 | 1 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 18:31 | 01:17 | 01:13 | 8.18 |
| ALEX OVECHKIN | WSH | L | 1 | 3 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 16:55 | 01:55 | 00:00 | 8.06 |
| SAM REINHART | FLA | R | 1 | 1 | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 22:18 | 03:43 | 02:13 | 7.78 |
| JAKE DEBRUSK | BOS | R | 1 | 2 | 1 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 17:12 | 00:24 | 01:36 | 7.75 |
| CHANDLER STEPHENSON | VGK | C | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 13 | 61.9 | 20:26 | 02:13 | 01:36 | 7.70 |
| JOHN TAVARES | TOR | C | 1 | 1 | 1 | 2 | 2 | 6 | 1 | 0 | 13 | 72.2 | 15:48 | 04:25 | 00:00 | 7.53 |
| TAGE THOMPSON | BUF | C | 1 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 7 | 63.6 | 19:29 | 07:19 | 00:26 | 7.49 |
| DYLAN COZENS | BUF | C | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 8 | 57.1 | 19:23 | 07:16 | 01:25 | 7.48 |
| MARK SCHEIFELE | WPG | C | 1 | 3 | 0 | 3 | -1 | 3 | 1 | 3 | 9 | 47.4 | 22:45 | 02:17 | 00:00 | 7.46 |
| NIKITA KUCHEROV | T.B | R | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 19:33 | 02:43 | 00:00 | 7.46 |
| GUSTAV FORSLING | FLA | D | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 25:47 | 02:26 | 03:43 | 7.45 |
| MATTHEW TKACHUK | FLA | L | 1 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 19:12 | 03:47 | 00:00 | 7.42 |
| NICOLAS AUBE-KUBEL | WSH | L | 1 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 50 | 12:13 | 00:00 | 00:00 | 7.30 |
| BRENDEN DILLON | WPG | D | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 20:01 | 00:00 | 02:20 | 7.29 |
| MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 21:58 | 01:59 | 00:40 | 7.28 |
| PONTUS HOLMBERG | TOR | C | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 40 | 13:03 | 00:00 | 00:00 | 7.28 |
| RASMUS SANDIN | TOR | D | 1 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 20:57 | 04:32 | 00:00 | 7.27 |
| CONOR TIMMINS | TOR | D | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 18:03 | 01:27 | 00:00 | 7.25 |
| ROMAN JOSI | NSH | D | 1 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 26:52 | 06:50 | 00:00 | 7.25 |
| DANIIL MIROMANOV | VGK | D | 1 | 1 | 2 | 3 | -1 | 3 | 1 | 0 | 0 | 0 | 19:36 | 02:42 | 00:00 | 7.22 |
| ARTTURI LEHKONEN | COL | L | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 22:33 | 03:10 | 01:26 | 7.22 |
| ALEKSANDER BARKOV | FLA | C | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 10 | 50 | 21:12 | 03:34 | 02:22 | 7.22 |
| ALEXANDER KERFOOT | TOR | L | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 100 | 18:15 | 00:00 | 01:28 | 7.21 |
| BRAYDEN POINT | T.B | C | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 7 | 41.2 | 18:46 | 02:46 | 00:00 | 7.19 |
| ANTHONY CIRELLI | T.B | C | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 4 | 33.3 | 16:55 | 00:00 | 00:29 | 7.19 |
| PIERRE ENGVALL | TOR | R | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 50 | 15:52 | 01:23 | 00:00 | 7.19 |
| ANTHONY MANTHA | WSH | R | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 13:04 | 00:00 | 00:00 | 7.17 |
| SCOTT HARRINGTON | S.J | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 13:10 | 00:00 | 00:23 | 7.16 |
| NICK BONINO | S.J | L | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 75 | 20:55 | 00:55 | 04:00 | 7.15 |
| CONOR SHEARY | WSH | R | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 15:43 | 00:42 | 01:53 | 7.15 |
| VICTOR HEDMAN | T.B | D | 1 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 20:48 | 02:54 | 01:18 | 7.13 |
| MITCHELL MARNER | TOR | R | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16:12 | 04:32 | 00:33 | 7.08 |
| BROCK NELSON | NYI | C | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 8 | 57.1 | 21:34 | 02:36 | 00:00 | 7.07 |
| NIC DOWD | WSH | C | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 3 | 5 | 41.7 | 13:39 | 00:00 | 02:19 | 7.07 |
| J.T. COMPHER | COL | C | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 16 | 55.2 | 23:47 | 03:46 | 01:47 | 7.06 |
| DAVID PASTRNAK | BOS | R | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 22:01 | 00:24 | 00:00 | 7.06 |
| NOAH DOBSON | NYI | D | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20:45 | 03:20 | 00:00 | 7.05 |
| ALEX TUCH | BUF | R | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19:58 | 07:23 | 00:26 | 7.03 |
| RASMUS ASPLUND | BUF | L | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 50 | 09:04 | 00:00 | 00:40 | 7.03 |
| GARNET HATHAWAY | WSH | R | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14:22 | 00:00 | 03:01 | 7.02 |
| STEVEN STAMKOS | T.B | L | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 5 | 62.5 | 17:55 | 03:23 | 00:41 | 7.02 |
| PAVEL ZACHA | BOS | C | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 20 | 16:43 | 00:00 | 00:27 | 7.01 |
| MARK STONE | VGK | R | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 20:06 | 02:12 | 00:10 | 7.00 |
| DMITRY ORLOV | WSH | D | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 22:05 | 00:00 | 02:30 | 7.00 |
| REILLY SMITH | VGK | L | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15:42 | 00:59 | 01:16 | 6.98 |
| VICTOR OLOFSSON | BUF | R | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12:13 | 02:33 | 00:00 | 6.96 |
| RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 25:08 | 06:28 | 01:52 | 6.94 |
| MICHAEL BUNTING | TOR | L | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 13:33 | 01:30 | 00:00 | 6.94 |
| AUSTON MATTHEWS | TOR | C | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 5 | 62.5 | 17:28 | 04:37 | 00:00 | 6.94 |
| JONATHAN MARCHESSAULT | VGK | R | 1 | 2 | 0 | 2 | -1 | 4 | 1 | 0 | 0 | 0 | 16:02 | 02:10 | 00:00 | 6.93 |
| DANTE FABBRO | NSH | D | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 18:48 | 00:00 | 00:53 | 6.93 |
| ESA LINDELL | DAL | D | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 19:37 | 00:00 | 02:58 | 6.93 |
| JORDAN EBERLE | SEA | R | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 15:46 | 00:42 | 00:14 | 6.91 |
| KYLE CONNOR | WPG | L | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 19:44 | 02:18 | 00:06 | 6.91 |
| JOHN CARLSON | WSH | D | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 20:57 | 01:40 | 01:38 | 6.90 |
| ROOPE HINTZ | DAL | C | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 4 | 44.4 | 15:19 | 00:56 | 00:31 | 6.90 |
| WILLIAM KARLSSON | VGK | C | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 28.6 | 16:50 | 01:01 | 01:49 | 6.89 |
| YEGOR SHARANGOVICH | N.J | R | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 50 | 16:00 | 00:00 | 00:56 | 6.89 |
| NICOLAS HAGUE | VGK | D | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 24:28 | 00:07 | 01:46 | 6.88 |
| BRANDON HAGEL | T.B | L | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 19:51 | 02:49 | 00:42 | 6.87 |
| ERIK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 20:03 | 00:00 | 02:37 | 6.87 |
| MASON MARCHMENT | DAL | L | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 16:24 | 01:03 | 00:00 | 6.86 |
| JOSH BAILEY | NYI | L | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18:08 | 00:40 | 00:00 | 6.85 |
| KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | -1 | 7 | 5 | 2 | 0 | 0 | 22:51 | 00:56 | 02:51 | 6.84 |
| ROSS COLTON | T.B | R | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 50 | 13:48 | 01:25 | 00:00 | 6.83 |
| YANNI GOURDE | SEA | C | 1 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 6 | 46.2 | 17:10 | 00:00 | 02:20 | 6.82 |
| JAKE MCCABE | CHI | D | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 18:02 | 00:07 | 00:45 | 6.81 |
| TYSON BARRIE | EDM | D | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20:19 | 01:17 | 02:31 | 6.79 |
| NICK JENSEN | WSH | D | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 22:16 | 00:00 | 02:31 | 6.79 |
| PATRICK KANE | CHI | R | 1 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 18:20 | 04:16 | 00:00 | 6.78 |
| EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 13:05 | 00:00 | 00:00 | 6.78 |
| DARNELL NURSE | EDM | D | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 25:53 | 00:00 | 05:25 | 6.77 |
| TY DELLANDREA | DAL | R | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 15:25 | 00:00 | 01:16 | 6.76 |
| CODY CECI | EDM | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 24:11 | 00:00 | 05:54 | 6.76 |
| ERIK CERNAK | T.B | D | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 16:52 | 00:05 | 00:40 | 6.75 |
| BRADY SKJEI | CAR | D | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 21:57 | 00:37 | 01:49 | 6.75 |
| TOMAS HERTL | S.J | C | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 69.2 | 18:42 | 02:30 | 00:23 | 6.74 |
| AARON EKBLAD | FLA | D | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 26:20 | 03:34 | 03:33 | 6.74 |
| JASON ROBERTSON | DAL | L | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17:00 | 01:05 | 00:00 | 6.73 |
| SEBASTIAN AHO | NYI | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24:26 | 00:11 | 00:08 | 6.73 |
| TJ BRODIE | TOR | D | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 21:05 | 00:11 | 01:08 | 6.73 |
| TRAVIS KONECNY | PHI | R | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 23:16 | 02:53 | 02:00 | 6.73 |
| RADIM SIMEK | S.J | D | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 16:08 | 00:00 | 02:38 | 6.73 |
| MIRO HEISKANEN | DAL | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 21:38 | 00:44 | 00:33 | 6.72 |
| MARK GIORDANO | TOR | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 18:22 | 00:01 | 00:54 | 6.71 |
| LUKE GLENDENING | DAL | R | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 55.6 | 11:21 | 00:00 | 00:48 | 6.71 |
| DEVON TOEWS | COL | D | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 25:42 | 01:26 | 03:16 | 6.70 |
| SCOTT MAYFIELD | NYI | D | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 24:27 | 00:00 | 00:24 | 6.70 |
| PEYTON KREBS | BUF | C | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 38.5 | 15:09 | 02:37 | 00:00 | 6.70 |
| ADAM LOWRY | WPG | C | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 12 | 63.2 | 15:55 | 00:45 | 02:20 | 6.69 |
| PAUL COTTER | VGK | L | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 100 | 15:30 | 02:12 | 00:00 | 6.69 |
| SAM GAGNER | WPG | R | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10:14 | 00:43 | 00:00 | 6.69 |
| RYAN SUTER | DAL | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 21:41 | 00:15 | 01:03 | 6.69 |
| SHAYNE GOSTISBEHERE | ARI | D | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 23:28 | 03:40 | 00:58 | 6.69 |
| BRAYDEN MCNABB | VGK | D | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 22:47 | 00:00 | 02:18 | 6.69 |
| PATRIK NEMETH | ARI | D | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16:57 | 00:00 | 02:35 | 6.69 |
| DYLAN STROME | WSH | C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 54.5 | 16:14 | 01:33 | 00:00 | 6.68 |
| IAN COLE | T.B | D | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 16:05 | 00:05 | 00:00 | 6.68 |
| DEREK FORBORT | BOS | D | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 20:05 | 00:00 | 02:08 | 6.68 |
| YAKOV TRENIN | NSH | L | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 15:12 | 00:00 | 00:00 | 6.68 |
| CASEY CIZIKAS | NYI | C | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 30 | 13:26 | 00:11 | 00:24 | 6.67 |
| BRANDON MONTOUR | FLA | D | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 22:09 | 03:47 | 01:18 | 6.67 |
| WILLIAM NYLANDER | TOR | R | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 17:07 | 04:30 | 00:00 | 6.67 |
| JONAH GADJOVICH | S.J | R | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 08:04 | 00:02 | 00:00 | 6.66 |
| JAMES VAN RIEMSDYK | PHI | L | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 20:01 | 02:57 | 00:00 | 6.66 |
| JONATHAN TOEWS | CHI | C | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 11 | 73.3 | 20:24 | 04:05 | 00:46 | 6.66 |
| KEVIN HAYES | PHI | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 6 | 50 | 20:08 | 02:58 | 00:00 | 6.65 |
| JEAN-GABRIEL PAGEAU | NYI | C | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 13 | 50 | 19:30 | 03:05 | 00:00 | 6.65 |
| KEVIN STENLUND | WPG | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 57.1 | 11:04 | 00:00 | 00:51 | 6.65 |
| RYAN DONATO | SEA | L | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 60 | 17:32 | 00:00 | 00:00 | 6.64 |
| TYSON JOST | BUF | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 27.3 | 13:23 | 00:00 | 02:44 | 6.64 |
| CHARLIE MCAVOY | BOS | D | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 0 | 0 | 24:12 | 00:24 | 01:52 | 6.64 |
| OWEN POWER | BUF | D | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 20:43 | 03:36 | 00:56 | 6.64 |
| ALEXANDER ROMANOV | NYI | D | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 25:15 | 00:03 | 00:16 | 6.64 |
| CAM YORK | PHI | D | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 21:35 | 03:00 | 00:00 | 6.63 |
| TYLER SEGUIN | DAL | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 13 | 61.9 | 17:48 | 01:00 | 01:33 | 6.62 |
| LAWSON CROUSE | ARI | R | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 22:47 | 04:49 | 02:06 | 6.62 |
| FILIP FORSBERG | NSH | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:39 | 05:43 | 00:00 | 6.62 |
| LOGAN O'CONNOR | COL | R | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17:10 | 00:00 | 01:27 | 6.62 |
| ERIK KARLSSON | S.J | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 23:22 | 02:42 | 00:30 | 6.62 |
| DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 0 | 0 | 25:47 | 03:14 | 05:09 | 6.62 |
| TAYLOR HALL | BOS | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18:04 | 00:00 | 00:00 | 6.61 |
| NICOLAS ROY | VGK | C | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 55.6 | 17:08 | 01:03 | 01:13 | 6.61 |
| RADEK FAKSA | DAL | C | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 66.7 | 13:27 | 00:00 | 01:39 | 6.60 |
| DYLAN SAMBERG | WPG | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16:28 | 00:00 | 00:11 | 6.60 |
| JARED MCCANN | SEA | L | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:01 | 00:43 | 01:29 | 6.59 |
| MIKKO RANTANEN | COL | C | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 7 | 43.8 | 23:53 | 04:02 | 00:00 | 6.59 |
| NICK BJUGSTAD | ARI | C | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 57.1 | 15:03 | 00:00 | 01:29 | 6.59 |
| TREVOR VAN RIEMSDYK | WSH | D | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 17:13 | 00:00 | 02:34 | 6.58 |
| RYAN GRAVES | N.J | D | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 4 | 0 | 0 | 18:55 | 00:00 | 00:44 | 6.58 |
| STEFAN NOESEN | CAR | R | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 100 | 15:29 | 01:48 | 00:00 | 6.58 |
| JOEY ANDERSON | TOR | R | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12:39 | 01:13 | 00:00 | 6.57 |
| EVGENY KUZNETSOV | WSH | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 30 | 17:41 | 01:32 | 01:00 | 6.56 |
| NICO STURM | S.J | C | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 27.3 | 16:36 | 01:03 | 03:23 | 6.56 |
| PAUL STASTNY | CAR | C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 57.1 | 17:00 | 00:42 | 00:00 | 6.56 |
| MORGAN BARRON | WPG | L | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 12:32 | 00:00 | 01:42 | 6.55 |
| MARK JANKOWSKI | NSH | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 100 | 09:36 | 00:00 | 00:25 | 6.54 |
| CARSON SOUCY | SEA | D | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 20:23 | 00:40 | 02:44 | 6.54 |
| KEVIN FIALA | L.A | L | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 100 | 17:12 | 03:17 | 00:00 | 6.53 |
| KEVIN BAHL | N.J | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15:00 | 00:00 | 00:46 | 6.52 |
| IAN MITCHELL | CHI | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 17:18 | 00:45 | 00:00 | 6.52 |
| JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 21:08 | 00:00 | 03:27 | 6.52 |
| JAYCOB MEGNA | S.J | D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 21:01 | 00:07 | 02:27 | 6.52 |
| CODY GLASS | NSH | C | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 63.6 | 15:57 | 05:18 | 00:00 | 6.52 |
| PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 46.7 | 15:59 | 02:16 | 00:05 | 6.52 |
| MAX DOMI | CHI | C | 1 | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 4 | 44.4 | 16:15 | 03:46 | 00:00 | 6.52 |
| COLTON SISSONS | NSH | R | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 25 | 14:10 | 00:48 | 00:52 | 6.52 |
| JJ PETERKA | BUF | L | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:15 | 02:35 | 02:06 | 6.51 |
| GUSTAV OLOFSSON | SEA | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15:20 | 00:00 | 01:00 | 6.51 |
| JUSTIN HOLL | TOR | D | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 18:06 | 00:10 | 00:52 | 6.51 |
| TRAVIS SANHEIM | PHI | D | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 21:04 | 00:07 | 01:56 | 6.51 |
| ANZE KOPITAR | L.A | C | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 13 | 61.9 | 20:40 | 03:17 | 03:18 | 6.50 |
| BLAKE WHEELER | WPG | R | 1 | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 0 | 0 | 20:11 | 02:17 | 00:42 | 6.50 |
| TIMO MEIER | S.J | L | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 18:14 | 02:28 | 00:30 | 6.50 |
| ANDREW COGLIANO | COL | L | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 13:12 | 00:02 | 01:34 | 6.50 |
| NICK PERBIX | T.B | D | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13:27 | 00:00 | 00:00 | 6.50 |
| TOMAS NOSEK | BOS | C | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 5 | 41.7 | 11:43 | 00:00 | 01:07 | 6.50 |
| TYLER JOHNSON | CHI | R | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 1 | 50 | 15:13 | 01:28 | 00:00 | 6.49 |
| SAM BENNETT | FLA | C | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 50 | 18:20 | 02:26 | 01:40 | 6.49 |
| JOSH MORRISSEY | WPG | D | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 0 | 23:19 | 02:26 | 00:06 | 6.48 |
| NOAH GREGOR | S.J | R | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 15:05 | 00:01 | 00:52 | 6.48 |
| RYAN NUGENT-HOPKINS | EDM | C | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 6 | 54.5 | 18:25 | 01:17 | 03:18 | 6.47 |
| RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 0 | 0 | 20:27 | 00:22 | 03:28 | 6.47 |
| CONNOR CLIFTON | BOS | D | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 22:05 | 00:00 | 00:54 | 6.47 |
