Player | Team | Pos | GP | G | A | PTS | PPG | PPP | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | 5ON5 SH% | PTS/60 | IPP | OZS% | CF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONNOR MCDAVID | EDM | C | 12 | 8 | 12 | 20 | 5 | 12 | 0 | -1 | 51 | 15.7 | 30 | 7 | 73 | 48.3 | 23:43 | 79.7 | 22.1 | 8.1 | 4.2 | 69 | 59.4 | 57.9 | 7.19 |
NATHAN MACKINNON | COL | C | 7 | 3 | 4 | 7 | 0 | 1 | 4 | 8 | 40 | 7.5 | 9 | 9 | 56 | 55.4 | 23:44 | 78.6 | 1.2 | 9.7 | 2.5 | 53.8 | 73.4 | 61.2 | 7.18 |
ADRIAN KEMPE | L.A | R | 6 | 5 | 3 | 8 | 2 | 3 | 2 | -3 | 31 | 16.1 | 21 | 5 | 1 | 50 | 20:42 | 69.2 | 25.8 | 7.5 | 3.9 | 72.7 | 39.4 | 52.1 | 7.13 |
LEON DRAISAITL | EDM | C | 12 | 13 | 5 | 18 | 6 | 8 | 10 | -1 | 45 | 28.9 | 26 | 10 | 120 | 55 | 23:08 | 78.9 | 10.9 | 10.6 | 3.9 | 56.3 | 58.2 | 56.6 | 7.13 |
KEVIN FIALA | L.A | L | 3 | 1 | 5 | 6 | 1 | 3 | 4 | 1 | 8 | 12.5 | 4 | 2 | 0 | 0 | 18:32 | 85.7 | 0.9 | 15.7 | 6.5 | 100 | 50 | 39.3 | 7.12 |
AUSTON MATTHEWS | TOR | C | 11 | 5 | 6 | 11 | 1 | 4 | 7 | 2 | 49 | 10.2 | 38 | 22 | 81 | 52.9 | 22:52 | 72.1 | 0 | 6.7 | 2.6 | 68.8 | 66.6 | 51.5 | 7.12 |
MIKKO RANTANEN | COL | R | 7 | 7 | 3 | 10 | 2 | 2 | 2 | 4 | 27 | 25.9 | 7 | 7 | 45 | 65.2 | 21:26 | 85.2 | 0.2 | 8.9 | 4 | 83.3 | 69.8 | 57.4 | 7.11 |
OSKAR SUNDQVIST | MIN | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 33.3 | 4 | 1 | 0 | 0 | 12:43 | 21.7 | 0 | 40 | 4.7 | 50 | 33.3 | 44.4 | 7.01 |
JACK EICHEL | VGK | C | 22 | 6 | 20 | 26 | 3 | 8 | 14 | 14 | 71 | 8.5 | 25 | 30 | 130 | 46.1 | 19:00 | 69.6 | 3.1 | 12.5 | 3.7 | 74.3 | 59.1 | 47.9 | 6.97 |
TYLER BERTUZZI | BOS | L | 7 | 5 | 5 | 10 | 3 | 6 | 26 | -4 | 21 | 23.8 | 18 | 6 | 2 | 28.6 | 17:55 | 59.9 | 0 | 8.3 | 4.8 | 76.9 | 59.6 | 50.5 | 6.93 |
MITCHELL MARNER | TOR | R | 11 | 3 | 11 | 14 | 1 | 6 | 2 | 7 | 33 | 9.1 | 18 | 10 | 0 | 0 | 24:08 | 72.5 | 49 | 9.6 | 3.2 | 70 | 65.2 | 50.7 | 6.93 |
MORGAN RIELLY | TOR | D | 11 | 4 | 8 | 12 | 0 | 1 | 6 | 11 | 24 | 16.7 | 21 | 24 | 0 | 0 | 24:09 | 62.4 | 2 | 11 | 2.7 | 63.2 | 56 | 49.2 | 6.92 |
JONATHAN MARCHESSAULT | VGK | R | 22 | 13 | 12 | 25 | 3 | 6 | 14 | 17 | 80 | 16.3 | 55 | 4 | 0 | 0 | 17:25 | 53.2 | 0.1 | 13.1 | 3.9 | 80.6 | 61.2 | 50.2 | 6.91 |
NEAL PIONK | WPG | D | 5 | 0 | 7 | 7 | 0 | 4 | 0 | -6 | 9 | 0 | 24 | 10 | 0 | 0 | 27:18 | 48.5 | 48.5 | 2.2 | 3.1 | 87.5 | 46.8 | 52.2 | 6.91 |
ROOPE HINTZ | DAL | C | 19 | 10 | 14 | 24 | 2 | 10 | 8 | 4 | 59 | 16.9 | 30 | 12 | 71 | 53.4 | 18:01 | 66.8 | 15.3 | 9.5 | 4.2 | 82.8 | 60 | 57.4 | 6.91 |
ADAM LOWRY | WPG | C | 5 | 4 | 1 | 5 | 2 | 2 | 2 | -1 | 11 | 36.4 | 25 | 8 | 34 | 48.6 | 18:04 | 23.9 | 52.6 | 0 | 3.3 | 100 | 22.5 | 54.4 | 6.91 |
MATTHEW TKACHUK | FLA | R | 20 | 11 | 13 | 24 | 4 | 9 | 74 | 12 | 61 | 18 | 58 | 7 | 0 | 0 | 21:38 | 85.9 | 2.9 | 9.1 | 3.3 | 80 | 57.5 | 56 | 6.90 |
EVAN BOUCHARD | EDM | D | 12 | 4 | 13 | 17 | 4 | 15 | 4 | -4 | 29 | 13.8 | 24 | 14 | 0 | 0 | 23:00 | 79.5 | 3.2 | 7.2 | 3.7 | 65.4 | 57.3 | 58.6 | 6.89 |
BRAD MARCHAND | BOS | L | 7 | 4 | 6 | 10 | 2 | 6 | 2 | -6 | 25 | 16 | 9 | 3 | 3 | 21.4 | 20:39 | 66.8 | 30 | 4.9 | 4.2 | 100 | 58.3 | 56.1 | 6.89 |
ANTHONY CIRELLI | T.B | C | 6 | 3 | 3 | 6 | 0 | 1 | 4 | 1 | 12 | 25 | 17 | 12 | 52 | 44.4 | 17:49 | 15 | 40.1 | 10.4 | 3.4 | 85.7 | 42.3 | 51.8 | 6.89 |
KYLE CONNOR | WPG | L | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 26 | 11.5 | 4 | 4 | 0 | 0 | 22:20 | 75.2 | 1.8 | 7.8 | 2.1 | 44.4 | 58 | 53.5 | 6.87 |
CALE MAKAR | COL | D | 6 | 1 | 4 | 5 | 0 | 0 | 6 | 5 | 20 | 5 | 11 | 10 | 0 | 0 | 25:40 | 74.9 | 48 | 7.3 | 1.9 | 55.6 | 71 | 63.9 | 6.87 |
RYAN HARTMAN | MIN | C | 5 | 2 | 3 | 5 | 0 | 0 | 16 | 3 | 14 | 14.3 | 8 | 6 | 25 | 41.7 | 18:51 | 22.9 | 25.8 | 10.2 | 3.2 | 100 | 62.2 | 55.9 | 6.86 |
VIKTOR ARVIDSSON | L.A | R | 6 | 1 | 6 | 7 | 0 | 5 | 2 | -2 | 22 | 4.5 | 7 | 5 | 3 | 42.9 | 20:07 | 70.3 | 0 | 3.4 | 3.5 | 87.5 | 40 | 55.9 | 6.86 |
SAM BENNETT | FLA | C | 20 | 5 | 10 | 15 | 1 | 4 | 60 | 5 | 73 | 6.8 | 84 | 15 | 102 | 37.5 | 20:52 | 65.2 | 6.1 | 8.3 | 2.2 | 60 | 57.8 | 54.6 | 6.86 |
PHILLIP DANAULT | L.A | C | 6 | 2 | 3 | 5 | 0 | 1 | 12 | 1 | 17 | 11.8 | 25 | 5 | 46 | 45.5 | 20:08 | 27.9 | 29.2 | 5.1 | 2.5 | 83.3 | 47.4 | 52.6 | 6.84 |
ZACH HYMAN | EDM | R | 12 | 3 | 8 | 11 | 2 | 7 | 12 | 1 | 46 | 6.5 | 36 | 6 | 0 | 0 | 18:58 | 79 | 1.7 | 8.4 | 2.9 | 42.3 | 58.6 | 53.5 | 6.83 |
BLAKE WHEELER | WPG | R | 5 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 10 | 20 | 17 | 2 | 12 | 54.5 | 18:00 | 62.5 | 0.7 | 7.6 | 4 | 75 | 55.5 | 55.2 | 6.82 |
NIKITA KUCHEROV | T.B | R | 6 | 1 | 5 | 6 | 1 | 4 | 11 | 0 | 22 | 4.5 | 11 | 4 | 0 | 0 | 20:16 | 72.9 | 0.4 | 7.4 | 3 | 66.7 | 64.5 | 56.4 | 6.82 |
ANZE KOPITAR | L.A | C | 6 | 2 | 5 | 7 | 2 | 3 | 0 | -3 | 14 | 14.3 | 12 | 2 | 75 | 52.4 | 22:37 | 72.1 | 50.7 | 6.8 | 3.1 | 63.6 | 39.4 | 52 | 6.80 |
JOHN TAVARES | TOR | C | 11 | 4 | 4 | 8 | 1 | 2 | 4 | -1 | 44 | 9.1 | 26 | 5 | 82 | 63.1 | 18:44 | 73.8 | 0.6 | 8 | 2.3 | 50 | 61.5 | 48 | 6.80 |
ADAM FOX | NYR | D | 7 | 0 | 8 | 8 | 0 | 4 | 16 | 0 | 10 | 0 | 9 | 17 | 0 | 0 | 23:05 | 67.3 | 50.2 | 9.8 | 3 | 66.7 | 65.4 | 51.3 | 6.80 |
BRENT BURNS | CAR | D | 15 | 2 | 7 | 9 | 0 | 4 | 20 | 6 | 56 | 3.6 | 24 | 28 | 0 | 0 | 26:00 | 67.4 | 41.4 | 7.2 | 1.4 | 39.1 | 49 | 56 | 6.79 |
DEVON TOEWS | COL | D | 7 | 1 | 7 | 8 | 0 | 1 | 0 | 5 | 12 | 8.3 | 13 | 8 | 0 | 0 | 23:45 | 30.9 | 59.4 | 8.1 | 2.9 | 66.7 | 58.2 | 56.9 | 6.79 |
TAYLOR HALL | BOS | L | 7 | 5 | 3 | 8 | 0 | 1 | 2 | 4 | 12 | 41.7 | 12 | 6 | 0 | 0 | 14:29 | 22 | 0 | 15.7 | 4.7 | 88.9 | 56.8 | 45.1 | 6.76 |
ALEKSANDER BARKOV | FLA | C | 21 | 5 | 11 | 16 | 0 | 3 | 10 | 5 | 55 | 9.1 | 51 | 16 | 225 | 51.1 | 21:59 | 65.6 | 48.1 | 8.9 | 2.1 | 61.5 | 47 | 51 | 6.76 |
RYAN PULOCK | NYI | D | 6 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 12 | 8.3 | 26 | 14 | 0 | 0 | 23:29 | 9.7 | 27.1 | 6.7 | 1.7 | 80 | 39.5 | 45.1 | 6.75 |
DAVID PASTRNAK | BOS | R | 7 | 5 | 0 | 5 | 3 | 3 | 0 | -2 | 34 | 14.7 | 8 | 1 | 0 | 0 | 20:33 | 75.2 | 1.3 | 4.8 | 2.1 | 45.5 | 66.1 | 54.2 | 6.75 |
YANNI GOURDE | SEA | C | 14 | 4 | 9 | 13 | 0 | 0 | 14 | 1 | 25 | 16 | 52 | 11 | 94 | 46.5 | 19:38 | 11.8 | 42.3 | 12.6 | 2.8 | 76.5 | 41.6 | 46.3 | 6.75 |
CHARLIE MCAVOY | BOS | D | 7 | 0 | 5 | 5 | 0 | 4 | 8 | -2 | 15 | 0 | 29 | 15 | 0 | 0 | 25:34 | 60.9 | 31.1 | 4 | 1.7 | 38.5 | 62 | 53 | 6.74 |
WILLIAM NYLANDER | TOR | R | 11 | 4 | 6 | 10 | 2 | 4 | 2 | -4 | 47 | 8.5 | 3 | 2 | 4 | 50 | 18:45 | 39.2 | 0 | 6.3 | 2.9 | 71.4 | 63.1 | 50.8 | 6.74 |
PIERRE-LUC DUBOIS | WPG | C | 5 | 2 | 2 | 4 | 1 | 1 | 8 | -4 | 13 | 15.4 | 21 | 3 | 52 | 58.4 | 21:00 | 75.2 | 1.2 | 8.6 | 2.3 | 44.4 | 52.3 | 49.4 | 6.74 |
MARK STONE | VGK | R | 22 | 11 | 13 | 24 | 4 | 6 | 8 | 5 | 49 | 22.4 | 26 | 16 | 1 | 50 | 18:55 | 64.3 | 26.4 | 14.4 | 3.5 | 70.6 | 53.3 | 43.1 | 6.73 |
CHRIS KREIDER | NYR | L | 7 | 6 | 3 | 9 | 5 | 5 | 0 | -2 | 14 | 42.9 | 13 | 1 | 2 | 20 | 19:15 | 66.2 | 35.1 | 13.1 | 4 | 90 | 57.3 | 46.2 | 6.73 |
DMITRY ORLOV | BOS | D | 7 | 0 | 8 | 8 | 0 | 4 | 2 | -2 | 11 | 0 | 16 | 9 | 0 | 0 | 23:08 | 26.8 | 45.1 | 7.1 | 3 | 72.7 | 56.7 | 52.3 | 6.73 |
SEBASTIAN AHO | CAR | C | 15 | 5 | 7 | 12 | 1 | 3 | 12 | 6 | 42 | 11.9 | 28 | 6 | 101 | 47.4 | 20:27 | 63.1 | 32.4 | 7.7 | 2.3 | 66.7 | 63.3 | 56.1 | 6.73 |
TREVOR MOORE | L.A | L | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 22 | 4.5 | 16 | 6 | 0 | 0 | 19:15 | 28.1 | 16.8 | 7 | 1.6 | 50 | 50.9 | 54 | 6.72 |
KYLE PALMIERI | NYI | R | 6 | 2 | 3 | 5 | 1 | 1 | 4 | 4 | 14 | 14.3 | 18 | 3 | 1 | 50 | 16:15 | 29.3 | 7.8 | 14.2 | 3.1 | 71.4 | 62.7 | 49.7 | 6.71 |
JACK HUGHES | N.J | C | 12 | 6 | 5 | 11 | 1 | 3 | 2 | -4 | 44 | 13.6 | 5 | 3 | 23 | 48.9 | 19:44 | 61.6 | 1.9 | 10.6 | 2.8 | 91.7 | 58.7 | 49.5 | 6.71 |
JASON ROBERTSON | DAL | L | 19 | 7 | 11 | 18 | 4 | 10 | 2 | 0 | 57 | 12.3 | 26 | 7 | 0 | 0 | 18:46 | 71.1 | 0.4 | 8.3 | 3 | 64.3 | 59.6 | 57 | 6.71 |
BRANDON MONTOUR | FLA | D | 21 | 8 | 5 | 13 | 2 | 3 | 39 | 2 | 72 | 11.1 | 29 | 28 | 0 | 0 | 26:58 | 83.4 | 11.3 | 7.8 | 1.4 | 44.8 | 55.5 | 51.2 | 6.71 |
ARTTURI LEHKONEN | COL | L | 7 | 3 | 3 | 6 | 0 | 0 | 6 | 3 | 13 | 23.1 | 24 | 6 | 0 | 0 | 20:46 | 66.3 | 32.3 | 8.3 | 2.5 | 66.7 | 62.9 | 55.8 | 6.70 |
JORDAN MARTINOOK | CAR | L | 15 | 3 | 9 | 12 | 0 | 0 | 8 | 4 | 42 | 7.1 | 33 | 9 | 8 | 38.1 | 18:12 | 1.4 | 42.3 | 8.8 | 2.6 | 80 | 41.4 | 57.1 | 6.70 |
JOE PAVELSKI | DAL | R | 14 | 9 | 5 | 14 | 4 | 5 | 2 | -1 | 28 | 32.1 | 6 | 12 | 81 | 56.6 | 17:50 | 60 | 4.4 | 11.1 | 3.4 | 70 | 55.4 | 53 | 6.69 |
MIKHAIL SERGACHEV | T.B | D | 6 | 1 | 2 | 3 | 0 | 1 | 16 | -4 | 11 | 9.1 | 16 | 22 | 0 | 0 | 26:55 | 59.8 | 33.5 | 7.1 | 1.1 | 42.9 | 66.2 | 53 | 6.69 |
BROCK NELSON | NYI | C | 6 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 15 | 13.3 | 5 | 2 | 31 | 47.7 | 17:39 | 61.7 | 5.5 | 14.5 | 2.8 | 71.4 | 64.8 | 51 | 6.68 |
VICTOR HEDMAN | T.B | D | 5 | 0 | 3 | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 12 | 11 | 0 | 0 | 23:38 | 21.1 | 39.1 | 12.9 | 1.5 | 33.3 | 50 | 56 | 6.68 |
STEVEN STAMKOS | T.B | L | 6 | 2 | 2 | 4 | 0 | 0 | 9 | -2 | 19 | 10.5 | 15 | 4 | 21 | 36.8 | 19:10 | 75.3 | 0.5 | 9.4 | 2.1 | 44.4 | 65.5 | 57.5 | 6.67 |
WILLIAM KARLSSON | VGK | C | 22 | 11 | 6 | 17 | 1 | 2 | 2 | 11 | 45 | 24.4 | 15 | 20 | 168 | 54.5 | 17:21 | 35.8 | 44.4 | 11.8 | 2.7 | 81 | 47.4 | 50.5 | 6.67 |
SETH JARVIS | CAR | R | 15 | 5 | 5 | 10 | 2 | 3 | 0 | 7 | 37 | 13.5 | 42 | 13 | 2 | 50 | 19:55 | 66.3 | 19.8 | 8.6 | 2 | 52.6 | 63.6 | 55.2 | 6.67 |
CARTER VERHAEGHE | FLA | L | 21 | 7 | 10 | 17 | 0 | 1 | 8 | 7 | 59 | 11.9 | 31 | 8 | 9 | 56.3 | 19:58 | 36.8 | 0.2 | 11.1 | 2.4 | 54.8 | 49.4 | 54 | 6.67 |
SCOTT MAYFIELD | NYI | D | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 10 | 10 | 19 | 16 | 0 | 0 | 21:27 | 0 | 68.5 | 5.8 | 1.4 | 60 | 36.2 | 38.2 | 6.66 |
JADEN SCHWARTZ | SEA | L | 14 | 5 | 5 | 10 | 1 | 2 | 2 | -2 | 41 | 12.2 | 21 | 11 | 38 | 54.3 | 18:15 | 53.2 | 0.7 | 10.3 | 2.3 | 58.8 | 49.6 | 47.5 | 6.66 |
BRAYDEN POINT | T.B | C | 6 | 2 | 2 | 4 | 2 | 2 | 2 | -2 | 19 | 10.5 | 14 | 3 | 23 | 46.9 | 20:32 | 74.2 | 1.4 | 7.1 | 1.9 | 50 | 62.5 | 56.6 | 6.66 |
JOHN KLINGBERG | MIN | D | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 8 | 12.5 | 2 | 2 | 0 | 0 | 16:48 | 62.7 | 0 | 17.3 | 3.6 | 80 | 74 | 56.4 | 6.66 |
BRANDON CARLO | BOS | D | 7 | 0 | 4 | 4 | 0 | 0 | 4 | 1 | 16 | 0 | 11 | 15 | 0 | 0 | 19:53 | 0.9 | 60.7 | 9.2 | 1.7 | 57.1 | 39.7 | 51.3 | 6.65 |
BRANDON HAGEL | T.B | L | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 6.7 | 15 | 2 | 1 | 33.3 | 21:01 | 36.5 | 48.9 | 10.6 | 2.4 | 71.4 | 45.8 | 51.4 | 6.65 |
PATRICK KANE | NYR | R | 7 | 1 | 5 | 6 | 0 | 3 | 6 | 0 | 23 | 4.3 | 0 | 2 | 0 | 0 | 17:22 | 54.1 | 0 | 6.9 | 3 | 85.7 | 52.5 | 43.2 | 6.65 |
NICO HISCHIER | N.J | C | 12 | 1 | 6 | 7 | 0 | 1 | 2 | -5 | 33 | 3 | 26 | 9 | 137 | 55.2 | 19:49 | 60.2 | 43.8 | 4.4 | 1.8 | 70 | 49.5 | 57.2 | 6.65 |
EVAN RODRIGUES | COL | L | 7 | 1 | 4 | 5 | 0 | 0 | 2 | 4 | 18 | 5.6 | 17 | 2 | 3 | 50 | 19:10 | 29.6 | 3.6 | 10.4 | 2.2 | 55.6 | 40 | 53.7 | 6.64 |
ALEX PIETRANGELO | VGK | D | 21 | 1 | 9 | 10 | 0 | 3 | 29 | 9 | 44 | 2.3 | 24 | 55 | 0 | 0 | 23:25 | 47 | 58.9 | 10.9 | 1.2 | 29.4 | 50.2 | 46.5 | 6.64 |
ALEX KILLORN | T.B | R | 6 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 16 | 18.8 | 10 | 2 | 0 | 0 | 19:48 | 47.4 | 39.3 | 11.1 | 2.5 | 62.5 | 41.1 | 51.5 | 6.64 |
JORDAN STAAL | CAR | C | 15 | 2 | 6 | 8 | 0 | 0 | 6 | 4 | 30 | 6.7 | 40 | 15 | 164 | 52.7 | 17:44 | 6.2 | 47.9 | 5.8 | 1.8 | 61.5 | 47.1 | 54.6 | 6.64 |
SAM REINHART | FLA | R | 21 | 8 | 5 | 13 | 3 | 5 | 12 | 0 | 45 | 17.8 | 44 | 29 | 94 | 40.5 | 21:59 | 72.7 | 40.9 | 6.5 | 1.7 | 61.9 | 46.4 | 48 | 6.64 |
RYAN O'REILLY | TOR | C | 11 | 3 | 6 | 9 | 2 | 3 | 5 | -3 | 21 | 14.3 | 14 | 10 | 93 | 53.8 | 19:49 | 59.8 | 27 | 9 | 2.5 | 75 | 42.1 | 44.9 | 6.64 |
CHANDLER STEPHENSON | VGK | C | 22 | 10 | 10 | 20 | 1 | 5 | 30 | 3 | 35 | 28.6 | 31 | 8 | 188 | 53.4 | 18:20 | 60.4 | 30.5 | 14 | 3 | 62.5 | 54.2 | 42 | 6.64 |
FREDERICK GAUDREAU | MIN | C | 6 | 3 | 0 | 3 | 1 | 1 | 4 | 0 | 17 | 17.6 | 9 | 6 | 48 | 44 | 17:42 | 27.8 | 33.6 | 6.6 | 1.7 | 60 | 37.2 | 49.3 | 6.64 |
MATT ROY | L.A | D | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 8 | 12.5 | 23 | 12 | 0 | 0 | 21:36 | 1.2 | 43.3 | 8.8 | 1.4 | 37.5 | 50.7 | 52.2 | 6.64 |
ALEX IAFALLO | L.A | R | 6 | 3 | 1 | 4 | 1 | 1 | 6 | 2 | 13 | 23.1 | 13 | 6 | 3 | 42.9 | 18:54 | 49.2 | 40.4 | 6.6 | 2.1 | 80 | 60.6 | 50 | 6.63 |
PAVEL ZACHA | BOS | C | 7 | 0 | 6 | 6 | 0 | 3 | 2 | 1 | 15 | 0 | 10 | 1 | 45 | 48.4 | 17:31 | 38.5 | 23 | 8.3 | 2.9 | 50 | 59 | 61.5 | 6.63 |
IVAN BARBASHEV | VGK | L | 22 | 7 | 11 | 18 | 1 | 2 | 18 | 14 | 32 | 21.9 | 64 | 11 | 23 | 54.8 | 15:34 | 24.6 | 3.3 | 14.7 | 3.2 | 66.7 | 56.9 | 46.2 | 6.63 |
EVANDER KANE | EDM | L | 12 | 3 | 2 | 5 | 1 | 1 | 46 | -3 | 38 | 7.9 | 52 | 9 | 3 | 42.9 | 19:44 | 18.1 | 13.6 | 6.4 | 1.3 | 50 | 47 | 52.1 | 6.62 |
BOWEN BYRAM | COL | D | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 6 | 0 | 0 | 21:55 | 17.8 | 11.5 | 6.4 | 1.2 | 50 | 55.5 | 53.9 | 6.62 |
GABRIEL VILARDI | L.A | C | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | 20 | 7 | 3 | 22 | 44.9 | 16:02 | 28.7 | 0.7 | 14.2 | 3 | 80 | 52 | 43.6 | 6.61 |
JORDAN EBERLE | SEA | R | 14 | 6 | 5 | 11 | 2 | 2 | 6 | 4 | 31 | 19.4 | 13 | 8 | 19 | 55.9 | 18:07 | 55.3 | 0.5 | 12.6 | 2.6 | 57.9 | 65.7 | 49.1 | 6.61 |
DARNELL NURSE | EDM | D | 11 | 0 | 4 | 4 | 0 | 1 | 21 | -2 | 21 | 0 | 37 | 29 | 0 | 0 | 23:02 | 19.6 | 58.1 | 8.6 | 0.9 | 33.3 | 45.6 | 48 | 6.61 |
JACOB TROUBA | NYR | D | 7 | 0 | 0 | 0 | 0 | 0 | 6 | -1 | 17 | 0 | 34 | 22 | 0 | 0 | 22:35 | 30.5 | 42.9 | 1.8 | 0 | 0 | 41 | 46.2 | 6.61 |
JAMIE BENN | DAL | L | 17 | 3 | 8 | 11 | 2 | 4 | 51 | -1 | 37 | 8.1 | 32 | 13 | 111 | 62.4 | 16:20 | 59.2 | 6.3 | 10.3 | 2.4 | 50 | 52.9 | 47 | 6.60 |
JAKE MIDDLETON | MIN | D | 6 | 0 | 2 | 2 | 0 | 0 | 8 | -2 | 7 | 0 | 15 | 24 | 0 | 0 | 20:31 | 0.3 | 37.2 | 4.7 | 1 | 66.7 | 45.4 | 45.8 | 6.60 |
MIKA ZIBANEJAD | NYR | C | 7 | 1 | 3 | 4 | 0 | 2 | 6 | -1 | 16 | 6.3 | 13 | 6 | 63 | 48.1 | 19:28 | 66.4 | 36.4 | 12.1 | 1.8 | 44.4 | 57.1 | 48.8 | 6.60 |
MATT BOLDY | MIN | R | 6 | 0 | 3 | 3 | 0 | 2 | 4 | -5 | 24 | 0 | 5 | 4 | 28 | 45.9 | 20:53 | 75.9 | 2.9 | 2.5 | 1.4 | 60 | 39 | 52.9 | 6.60 |
DAVID KREJCI | BOS | C | 4 | 1 | 3 | 4 | 1 | 3 | 0 | -3 | 6 | 16.7 | 3 | 4 | 18 | 40.9 | 19:25 | 55.9 | 2.8 | 3.3 | 3.1 | 100 | 65 | 44.5 | 6.60 |
PATRICE BERGERON | BOS | C | 3 | 1 | 0 | 1 | 1 | 1 | 0 | -6 | 12 | 8.3 | 7 | 2 | 52 | 70.3 | 19:30 | 60.6 | 37.1 | 0 | 1 | 20 | 65.8 | 63.8 | 6.60 |
TIMO MEIER | N.J | L | 11 | 2 | 2 | 4 | 1 | 1 | 22 | -1 | 37 | 5.4 | 37 | 7 | 0 | 0 | 16:52 | 50.8 | 0 | 8.3 | 1.3 | 40 | 58.2 | 55.5 | 6.59 |
MATS ZUCCARELLO | MIN | R | 6 | 2 | 3 | 5 | 0 | 2 | 4 | -2 | 15 | 13.3 | 4 | 3 | 4 | 66.7 | 21:30 | 74.5 | 3.5 | 8.5 | 2.3 | 71.4 | 68.4 | 54.2 | 6.59 |
REILLY SMITH | VGK | L | 22 | 4 | 10 | 14 | 2 | 5 | 14 | 9 | 51 | 7.8 | 32 | 17 | 0 | 0 | 16:46 | 38.7 | 38.8 | 10.5 | 2.3 | 60.9 | 46.4 | 47.4 | 6.59 |
ADAM LARSSON | SEA | D | 14 | 2 | 2 | 4 | 0 | 0 | 8 | 2 | 26 | 7.7 | 57 | 31 | 0 | 0 | 25:11 | 7.4 | 69.3 | 8.5 | 0.7 | 26.7 | 58.8 | 51.2 | 6.59 |
SHEA THEODORE | VGK | D | 21 | 1 | 12 | 13 | 0 | 2 | 10 | 8 | 41 | 2.4 | 9 | 34 | 0 | 0 | 20:08 | 55.6 | 1.2 | 12.8 | 1.8 | 44.8 | 62.9 | 49.5 | 6.58 |
COREY PERRY | T.B | R | 6 | 2 | 3 | 5 | 1 | 2 | 7 | 1 | 12 | 16.7 | 10 | 1 | 0 | 0 | 11:05 | 32.1 | 0 | 13.6 | 4.5 | 100 | 68.5 | 56.1 | 6.58 |
JAKE DEBRUSK | BOS | R | 7 | 4 | 2 | 6 | 1 | 1 | 10 | -1 | 11 | 36.4 | 12 | 5 | 0 | 0 | 16:08 | 34.6 | 18 | 9.4 | 3.2 | 75 | 53.8 | 54.7 | 6.58 |
JESPER FAST | CAR | R | 15 | 6 | 3 | 9 | 1 | 1 | 2 | 2 | 29 | 20.7 | 46 | 12 | 2 | 66.7 | 16:46 | 12.8 | 33.2 | 8.1 | 2.1 | 64.3 | 37.8 | 54.7 | 6.58 |
NINO NIEDERREITER | WPG | R | 5 | 1 | 3 | 4 | 0 | 2 | 2 | -7 | 10 | 10 | 23 | 2 | 0 | 0 | 17:03 | 31.5 | 0 | 6.4 | 2.8 | 66.7 | 55.5 | 54.4 | 6.56 |
DYLAN DEMELO | WPG | D | 5 | 0 | 2 | 2 | 0 | 0 | 6 | -1 | 4 | 0 | 18 | 15 | 0 | 0 | 24:49 | 0.3 | 54.2 | 8.8 | 1 | 50 | 41.7 | 46.7 | 6.56 |
MIRO HEISKANEN | DAL | D | 19 | 1 | 11 | 12 | 0 | 9 | 8 | -6 | 35 | 2.9 | 25 | 31 | 0 | 0 | 27:48 | 72.2 | 31.3 | 6 | 1.4 | 40 | 58.9 | 52.2 | 6.55 |
EELI TOLVANEN | SEA | L | 14 | 3 | 5 | 8 | 0 | 2 | 6 | -4 | 28 | 10.7 | 48 | 12 | 1 | 25 | 16:20 | 44 | 3.3 | 10.9 | 2.1 | 57.1 | 40.5 | 46.2 | 6.55 |
MICHAEL MCLEOD | N.J | C | 12 | 2 | 4 | 6 | 0 | 1 | 15 | 2 | 19 | 10.5 | 29 | 12 | 91 | 56.9 | 14:47 | 2.3 | 23.2 | 9 | 2 | 75 | 30.6 | 44.4 | 6.55 |
DARREN RADDYSH | T.B | D | 6 | 1 | 1 | 2 | 0 | 0 | 2 | -3 | 14 | 7.1 | 20 | 11 | 0 | 0 | 25:13 | 11.4 | 39.3 | 8.9 | 0.8 | 33.3 | 63.8 | 51.4 | 6.55 |
