Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEX DEBRINCAT | OTT | L | 1 | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 19:12 | 08:56 | 00:00 | 7.63 |
NAZEM KADRI | CGY | C | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 2 | 11 | 64.7 | 22:51 | 05:00 | 00:00 | 7.26 |
FREDERICK GAUDREAU | MIN | C | 1 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 4 | 44.4 | 13:07 | 03:10 | 01:37 | 7.22 |
MACKENZIE WEEGAR | CGY | D | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 24:49 | 00:18 | 02:03 | 7.20 |
NILS HOGLANDER | VAN | L | 1 | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 12:26 | 00:00 | 00:00 | 7.15 |
DRAKE BATHERSON | OTT | R | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 20:16 | 08:51 | 00:00 | 7.14 |
MARCUS FOLIGNO | MIN | R | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 18:22 | 03:09 | 00:54 | 7.09 |
BRADY TKACHUK | OTT | L | 1 | 1 | 1 | 2 | -1 | 4 | 4 | 0 | 3 | 37.5 | 20:51 | 09:12 | 00:00 | 7.07 |
DILLON DUBE | CGY | L | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 20:34 | 02:38 | 01:44 | 7.01 |
J.T. MILLER | VAN | R | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 0 | 0 | 22:44 | 02:59 | 03:19 | 6.90 |
TREVOR LEWIS | CGY | C | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 33.3 | 09:18 | 00:13 | 00:19 | 6.88 |
CONOR GARLAND | VAN | R | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15:53 | 00:52 | 00:00 | 6.85 |
CHRISTIAN DVORAK | MTL | C | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 11 | 55 | 17:57 | 00:00 | 05:02 | 6.85 |
MATT DUMBA | MIN | D | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 21:45 | 00:00 | 02:15 | 6.83 |
MATS ZUCCARELLO | MIN | R | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 19:59 | 03:43 | 00:00 | 6.82 |
JARED SPURGEON | MIN | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 21:31 | 02:59 | 02:29 | 6.81 |
ADAM ERNE | DET | L | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 16:02 | 00:00 | 04:34 | 6.80 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 20:57 | 01:01 | 04:01 | 6.80 |
JAKE WALMAN | DET | D | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 23:42 | 02:10 | 03:06 | 6.79 |
ELMER SODERBLOM | DET | L | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 10:57 | 00:00 | 00:00 | 6.77 |
KIRBY DACH | MTL | R | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 18:01 | 04:00 | 00:09 | 6.71 |
MIKAEL BACKLUND | CGY | C | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 2 | 18.2 | 20:09 | 02:43 | 00:47 | 6.68 |
SHELDON DRIES | VAN | C | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7 | 53.8 | 11:00 | 00:42 | 00:00 | 6.68 |
SAM STEEL | MIN | C | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 53.8 | 19:28 | 03:04 | 00:29 | 6.68 |
ANDREW MANGIAPANE | CGY | R | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 20:48 | 02:43 | 01:46 | 6.67 |
BO HORVAT | VAN | C | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11 | 55 | 23:12 | 02:57 | 04:05 | 6.67 |
JAKE EVANS | MTL | C | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 9 | 69.2 | 16:53 | 00:00 | 05:19 | 6.65 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 23:55 | 00:01 | 08:49 | 6.65 |
SHANE PINTO | OTT | C | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 8 | 80 | 16:45 | 02:18 | 00:02 | 6.65 |
JONAS BRODIN | MIN | D | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 21:52 | 00:00 | 01:54 | 6.63 |
KIRILL KAPRIZOV | MIN | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 20:18 | 03:45 | 00:00 | 6.62 |
ADAM RUZICKA | CGY | L | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 1 | 33.3 | 14:43 | 03:06 | 00:00 | 6.62 |
NIKITA ZAITSEV | OTT | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 15:51 | 00:00 | 02:05 | 6.59 |
JOEL ERIKSSON EK | MIN | C | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 50 | 18:21 | 03:43 | 02:03 | 6.58 |
EVGENII DADONOV | MTL | L | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 13:05 | 01:41 | 00:00 | 6.57 |
JORDAN GREENWAY | MIN | L | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 16:29 | 03:09 | 00:00 | 6.57 |
NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 24:24 | 00:10 | 02:06 | 6.57 |
TYLER MYERS | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 20:29 | 00:12 | 03:01 | 6.54 |
COLE CAUFIELD | MTL | L | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 19:27 | 04:04 | 00:00 | 6.54 |
CURTIS LAZAR | VAN | C | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 100 | 14:06 | 00:00 | 02:24 | 6.50 |
ANDREI KUZMENKO | VAN | L | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15:07 | 02:59 | 00:00 | 6.48 |
NICK SUZUKI | MTL | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 30.8 | 20:15 | 04:19 | 01:53 | 6.48 |
KAIDEN GUHLE | MTL | D | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 21:55 | 00:00 | 08:00 | 6.45 |
AUSTIN WATSON | OTT | R | 1 | 0 | 0 | 0 | -1 | 5 | 3 | 0 | 1 | 100 | 14:36 | 00:16 | 02:00 | 6.45 |
NOAH HANIFIN | CGY | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 25:08 | 03:02 | 01:59 | 6.42 |
JOSH ANDERSON | MTL | R | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 17:01 | 01:57 | 03:54 | 6.42 |
JURAJ SLAFKOVSKY | MTL | L | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 13:20 | 04:03 | 00:00 | 6.37 |
ETHAN BEAR | VAN | D | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 20:31 | 00:00 | 01:22 | 6.36 |
ARBER XHEKAJ | MTL | D | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 13:35 | 00:00 | 00:52 | 6.36 |
DYLAN GAMBRELL | OTT | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 75 | 12:49 | 00:10 | 03:22 | 6.35 |
PIUS SUTER | DET | L | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 8 | 61.5 | 14:33 | 00:00 | 02:43 | 6.31 |
ILYA MIKHEYEV | VAN | L | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 16:01 | 00:52 | 01:31 | 6.30 |
THOMAS CHABOT | OTT | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 25:23 | 09:35 | 00:00 | 6.29 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 16:51 | 00:09 | 03:36 | 6.28 |
MICHAEL RASMUSSEN | DET | C | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 8 | 61.5 | 15:54 | 00:00 | 02:04 | 6.28 |
BEN CHIAROT | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 22:41 | 01:56 | 03:30 | 6.23 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 36.4 | 20:23 | 02:59 | 03:15 | 6.23 |
CLAUDE GIROUX | OTT | R | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 3 | 30 | 20:34 | 09:12 | 00:00 | 6.22 |
DAVID PERRON | DET | L | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 17:39 | 03:03 | 00:00 | 6.20 |
PARKER KELLY | OTT | R | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 09:53 | 00:00 | 02:32 | 6.20 |
JOEL ARMIA | MTL | R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 13:30 | 01:59 | 04:19 | 6.20 |
AUSTIN CZARNIK | DET | R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 09:59 | 00:00 | 00:00 | 6.20 |
DERICK BRASSARD | OTT | L | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 3 | 37.5 | 17:12 | 02:24 | 01:26 | 6.19 |
JAKE MIDDLETON | MIN | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18:34 | 00:03 | 01:52 | 6.19 |
MICHAEL PEZZETTA | MTL | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 07:38 | 00:00 | 01:55 | 6.18 |
JONATHAN DROUIN | MTL | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12:39 | 04:07 | 00:00 | 6.18 |
MARK KASTELIC | OTT | C | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 66.7 | 11:28 | 01:29 | 00:18 | 6.18 |
MASON SHAW | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 12:54 | 00:00 | 02:29 | 6.17 |
SAMUEL WALKER | MIN | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 06:32 | 00:00 | 00:00 | 6.15 |
BLAKE COLEMAN | CGY | L | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 13:15 | 00:00 | 01:02 | 6.15 |
CONNOR DEWAR | MIN | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 62.5 | 12:47 | 00:00 | 02:28 | 6.15 |
RYAN REAVES | MIN | R | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 09:56 | 00:00 | 00:00 | 6.14 |
JOE VELENO | DET | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 50 | 14:28 | 01:56 | 00:31 | 6.13 |
RADIM ZOHORNA | CGY | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 57.1 | 08:01 | 00:16 | 00:00 | 6.13 |
ROURKE CHARTIER | OTT | C | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 | 08:42 | 00:00 | 01:35 | 6.13 |
JACK STUDNICKA | VAN | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:32 | 00:19 | 00:00 | 6.12 |
JACOB LUCCHINI | OTT | L | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10:49 | 00:00 | 00:45 | 6.12 |
CHRIS WIDEMAN | MTL | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13:16 | 01:53 | 00:00 | 6.12 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 24:58 | 04:46 | 01:53 | 6.11 |
ELIAS LINDHOLM | CGY | C | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 7 | 70 | 18:57 | 04:59 | 01:27 | 6.11 |
MATT BOLDY | MIN | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 66.7 | 12:49 | 03:42 | 00:00 | 6.10 |
TRAVIS HAMONIC | OTT | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 21:33 | 00:07 | 03:58 | 6.10 |
BRETT RITCHIE | CGY | R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 08:44 | 00:16 | 00:00 | 6.10 |
JORDAN HARRIS | MTL | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 17:22 | 00:00 | 02:15 | 6.09 |
ERIK BRANNSTROM | OTT | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 11:30 | 01:48 | 00:00 | 6.09 |
DAKOTA JOSHUA | VAN | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 09:57 | 00:51 | 00:34 | 6.08 |
JAKE SANDERSON | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21:59 | 01:52 | 03:52 | 6.08 |
KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 16:56 | 00:00 | 02:55 | 6.04 |
MIKE HOFFMAN | MTL | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | 12:48 | 01:56 | 00:00 | 6.04 |
NILS AMAN | VAN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66.7 | 09:37 | 00:09 | 00:44 | 6.03 |
MORITZ SEIDER | DET | D | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 0 | 29:31 | 03:03 | 04:56 | 6.02 |
NICK HOLDEN | OTT | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 14:42 | 00:00 | 02:05 | 6.01 |
FILIP HRONEK | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:18 | 00:00 | 00:00 | 6.00 |
QUINN HUGHES | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:21 | 02:59 | 01:01 | 6.00 |
JONATAN BERGGREN | DET | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:48 | 02:06 | 00:00 | 6.00 |
CALEN ADDISON | MIN | D | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 15:08 | 03:53 | 00:12 | 5.99 |
JOHNATHAN KOVACEVIC | MTL | D | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17:43 | 00:00 | 02:29 | 5.99 |
JORDAN OESTERLE | DET | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 22:58 | 00:00 | 01:51 | 5.98 |
CONNOR MACKEY | CGY | D | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 08:23 | 00:00 | 00:00 | 5.94 |
GUSTAV LINDSTROM | DET | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 15:34 | 00:00 | 00:22 | 5.93 |
JON MERRILL | MIN | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 14:33 | 00:00 | 01:14 | 5.93 |
JONATHAN HUBERDEAU | CGY | L | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 1 | 100 | 15:56 | 04:31 | 00:27 | 5.93 |
ANDREW COPP | DET | C | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 | 33.3 | 17:20 | 02:08 | 03:51 | 5.93 |
OSKAR SUNDQVIST | DET | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 20 | 18:15 | 02:49 | 00:00 | 5.91 |
MICHAEL STONE | CGY | D | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 10:12 | 00:00 | 00:00 | 5.86 |
DOMINIK KUBALIK | DET | R | 1 | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 14:15 | 02:41 | 00:00 | 5.85 |
TYLER TOFFOLI | CGY | R | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 17:12 | 05:04 | 00:27 | 5.80 |
LUCAS RAYMOND | DET | R | 1 | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 0 | 16:18 | 03:03 | 00:00 | 5.73 |
December 14th, 2022 PGR
