Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO | FO% | TOI | %PPTOI | %SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PATRICE BERGERON | BOS | C | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 7 | 14.3 | 1 | 1 | 11 | 23 | 47.8 | 16:05 | 52.3 | 21.9 | 7.937 |
BRADY TKACHUK | OTT | L | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 25 | 5 | 1 | 2 | 7 | 28.6 | 17:33 | 45.5 | 2.6 | 7.824 |
DRAKE BATHERSON | OTT | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 50 | 3 | 0 | 0 | 1 | 0 | 18:14 | 44.2 | 0 | 7.59 |
DAVID PASTRNAK | BOS | R | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 20 | 1 | 1 | 0 | 0 | 0 | 21:18 | 62.9 | 0 | 7.58 |
OLIVER WAHLSTROM | NYI | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 1 | 1 | 100 | 14:15 | 22.3 | 0 | 7.487 |
BOONE JENNER | CBJ | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 17 | 24 | 70.8 | 21:02 | 64.2 | 20.7 | 7.479 |
NICO HISCHIER | N.J | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 20 | 2 | 0 | 9 | 18 | 50 | 21:43 | 76.7 | 34.5 | 7.443 |
TIM STUTZLE | OTT | C | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 1 | 0 | 5 | 10 | 50 | 18:07 | 61.4 | 0 | 7.375 |
JACK HUGHES | N.J | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 7 | 42.9 | 20:25 | 62.4 | 2.5 | 7.361 |
ARTEM ZUB | OTT | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 33.3 | 4 | 0 | 0 | 0 | 0 | 24:21 | 21.9 | 20.3 | 7.36 |
NOAH DOBSON | NYI | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 20:39 | 67.2 | 18.2 | 7.35 |
BO HORVAT | VAN | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 40 | 0 | 1 | 11 | 21 | 52.4 | 20:42 | 70.9 | 48.5 | 7.347 |
EVGENY SVECHNIKOV | S.J | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 25 | 1 | 0 | 1 | 1 | 100 | 12:52 | 0 | 0 | 7.267 |
MATT ROY | L.A | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 17:02 | 0 | 53.8 | 7.26 |
JAKE DEBRUSK | BOS | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 19:52 | 62.3 | 40.8 | 7.24 |
STEVEN STAMKOS | T.B | C | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 5 | 40 | 2 | 0 | 10 | 14 | 71.4 | 20:06 | 79.3 | 2.5 | 7.22 |
ANDERS LEE | NYI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 16.7 | 2 | 1 | 0 | 1 | 0 | 15:49 | 64.2 | 0 | 7.2 |
ZACH WERENSKI | CBJ | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 1 | 5 | 0 | 0 | 0 | 27:04 | 64.8 | 0 | 7.2 |
RASMUS DAHLIN | BUF | D | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 20 | 1 | 2 | 0 | 0 | 0 | 23:21 | 50.7 | 31.4 | 7.16 |
BROCK NELSON | NYI | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 19 | 47.4 | 15:43 | 63.9 | 0 | 7.143 |
ELIAS PETTERSSON | VAN | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 3 | 16 | 18.8 | 21:25 | 73.7 | 49.7 | 7.141 |
JOHNNY GAUDREAU | CBJ | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 21:00 | 65.5 | 0 | 7.14 |
JAKOB SILFVERBERG | ANA | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 66.7 | 1 | 1 | 0 | 0 | 0 | 14:41 | 28.4 | 53.9 | 7.12 |
DOUGIE HAMILTON | N.J | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 14.3 | 2 | 0 | 0 | 0 | 0 | 23:46 | 75.5 | 0 | 7.11 |
TANNER JEANNOT | NSH | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 20 | 5 | 1 | 0 | 0 | 0 | 15:07 | 23.1 | 41.3 | 7.1 |
ZACH PARISE | NYI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 2 | 2 | 1 | 2 | 50 | 15:35 | 33.6 | 50.7 | 7.097 |
VLADISLAV GAVRIKOV | CBJ | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 25:06 | 7.9 | 74.7 | 7.08 |
JESPER BRATT | N.J | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19:13 | 70.6 | 0 | 7.08 |
DARNELL NURSE | EDM | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 14.3 | 1 | 1 | 0 | 0 | 0 | 21:40 | 13.9 | 37.3 | 7.06 |
MARK KASTELIC | OTT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 4 | 2 | 2 | 100 | 07:01 | 4.7 | 0 | 7.054 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 14.3 | 0 | 1 | 3 | 10 | 30 | 19:01 | 86.1 | 45.8 | 7.051 |
MIKAEL GRANLUND | NSH | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 15 | 66.7 | 22:17 | 75.7 | 8.4 | 7.03 | |
GABRIEL VILARDI | L.A | R | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 0 | 0 | 2 | 0 | 15:47 | 44.2 | 3 | 7 |
YEGOR CHINAKHOV | CBJ | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11:42 | 26.7 | 0 | 6.96 |
ADAM PELECH | NYI | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 20:03 | 1.8 | 23.4 | 6.95 |
ALEX TUCH | BUF | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 3 | 1 | 0 | 0 | 0 | 18:00 | 44.7 | 9.2 | 6.95 |
VICTOR HEDMAN | T.B | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 26:51 | 77.6 | 94.4 | 6.94 |
YEGOR SHARANGOVICH | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 18:56 | 0 | 38 | 6.91 |
JAKUB VORACEK | CBJ | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 100 | 14:03 | 52.1 | 0 | 6.907 |
JONATHAN HUBERDEAU | CGY | L | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | -1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15:29 | 58.2 | 0 | 6.89 |
ONDREJ PALAT | N.J | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 50 | 3 | 0 | 0 | 0 | 0 | 18:12 | 40.4 | 0 | 6.89 |
NAZEM KADRI | CGY | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 5 | 0 | 1 | 1 | 8 | 18 | 44.4 | 17:56 | 56.2 | 1.3 | 6.866 |
CONNOR MCDAVID | EDM | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | 16 | 56.3 | 26:52 | 86.1 | 4.9 | 6.863 |
VASILY PODKOLZIN | VAN | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16:13 | 24.9 | 0 | 6.84 |
TYLER MOTTE | OTT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 14:33 | 21 | 47.4 | 6.83 |
SCOTT LAUGHTON | PHI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 5 | 1 | 0 | 2 | 0 | 15:49 | 5.6 | 33.3 | 6.83 |
NOAH CATES | PHI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 3 | 7 | 19 | 36.8 | 16:18 | 5.6 | 30.9 | 6.829 |
NICO STURM | S.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50 | 2 | 1 | 12 | 14 | 85.7 | 13:33 | 0 | 13.1 | 6.824 |
MATT DUCHENE | NSH | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 100 | 20:27 | 76.5 | 0.4 | 6.817 |
EGOR ZAMULA | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12:55 | 0 | 0 | 6.81 |
LEON DRAISAITL | EDM | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 16 | 27 | 59.3 | 23:22 | 86.1 | 6.6 | 6.802 |
RYAN MCDONAGH | NSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 22:09 | 2.8 | 62.1 | 6.8 | |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25:11 | 15.5 | 63.1 | 6.79 |
MIKAEL BACKLUND | CGY | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 0 | 14 | 16 | 87.5 | 17:17 | 40.6 | 43.3 | 6.788 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 14:14 | 0 | 24 | 6.77 | |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 23:40 | 27.4 | 31.5 | 6.77 |
FILIP FORSBERG | NSH | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 1 | 0 | 0 | 0 | 21:37 | 75 | 0 | 6.76 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 10 | 12 | 83.3 | 16:00 | 17.9 | 51.8 | 6.75 | |
EVANDER KANE | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 1 | 1 | 100 | 24:48 | 61.9 | 1.6 | 6.747 |
ARTHUR KALIYEV | L.A | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11:10 | 39.8 | 0 | 6.74 |
COREY PERRY | T.B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 12:13 | 21.1 | 0 | 6.73 |
COLTON SISSONS | NSH | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 17 | 64.7 | 13:37 | 2.6 | 45.5 | 6.727 |
CASEY CIZIKAS | NYI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 11 | 19 | 57.9 | 14:27 | 2.2 | 50 | 6.727 |
RYAN GRAVES | N.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18:18 | 0 | 39.4 | 6.72 |
MACKENZIE WEEGAR | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 20:07 | 37.3 | 12.5 | 6.72 |
ALEX DEBRINCAT | OTT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 18:05 | 50.2 | 0 | 6.72 |
MATT MARTIN | NYI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12:22 | 1.1 | 0 | 6.71 |
DYLAN COZENS | BUF | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 12 | 22 | 54.5 | 19:09 | 52.1 | 51.9 | 6.704 |
TYLER TOFFOLI | CGY | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -1 | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 14:56 | 57.7 | 0 | 6.7 |
NICOLAS ROY | VGK | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 17 | 52.9 | 14:29 | 49.6 | 22.8 | 6.693 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 27:39 | 72.6 | 10.3 | 6.69 |
CAL CLUTTERBUCK | NYI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 0 | 0 | 0 | 0 | 13:08 | 0.4 | 47.4 | 6.69 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18:49 | 1.3 | 42.8 | 6.69 | |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 22:59 | 60.6 | 50.2 | 6.69 |
TAGE THOMPSON | BUF | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50 | 1 | 0 | 8 | 19 | 42.1 | 17:08 | 44.7 | 1.4 | 6.686 |
TONY DEANGELO | PHI | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 24:53 | 94.4 | 36.2 | 6.68 |
ROMAN JOSI | NSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 25:33 | 77.1 | 11.5 | 6.67 |
SHANE PINTO | OTT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 9 | 14 | 64.3 | 13:30 | 24 | 0 | 6.663 |
ALEXANDER ROMANOV | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 21:59 | 0 | 57.7 | 6.66 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 21:10 | 52.7 | 0 | 6.65 |
BRETT HOWDEN | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 2 | 3 | 66.7 | 14:02 | 1.3 | 23.3 | 6.634 |
JEFF SKINNER | BUF | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 16:30 | 45.5 | 0 | 6.62 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18:22 | 4.6 | 43 | 6.62 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 70 | 13:48 | 1.6 | 50.2 | 6.619 |
MATHIEU JOSEPH | OTT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16:24 | 12 | 49.4 | 6.61 | |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 23:02 | 80.5 | 0 | 6.6 | |
MATTIAS SAMUELSSON | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 22:45 | 0 | 68.6 | 6.6 |
FRANK VATRANO | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 17:10 | 31.5 | 28.6 | 6.58 |
JAKUB LAUKO | BOS | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 09:38 | 0 | 21.9 | 6.57 |
WILLIAM CARRIER | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 09:43 | 1.3 | 0.8 | 6.57 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 16:29 | 9.2 | 1.6 | 6.57 |
MORGAN FROST | PHI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 27.3 | 12:41 | 13.7 | 0 | 6.561 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16:23 | 34.9 | 60.4 | 6.56 |
JAYCOB MEGNA | S.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 19:02 | 0 | 34.7 | 6.56 | |
VLADISLAV NAMESTNIKOV | T.B | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 1 | 0 | 1 | 2 | 50 | 14:29 | 78.9 | 0 | 6.557 |
MIKE REILLY | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 20:04 | 43.5 | 28.8 | 6.55 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 25:52 | 47.3 | 56.4 | 6.55 |
JOSH NORRIS | OTT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 55 | 19:34 | 34.3 | 51.3 | 6.547 |
VINNIE HINOSTROZA | BUF | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:44 | 1.6 | 9.2 | 6.54 |
SEAN DURZI | L.A | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 22:01 | 46.9 | 32.1 | 6.54 |
NICK FOLIGNO | BOS | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 1 | 100 | 11:27 | 36.8 | 0 | 6.537 |
DAWSON MERCER | N.J | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 1 | 3 | 33.3 | 16:11 | 53.5 | 12.5 | 6.537 |
JOEL FARABEE | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 20:30 | 86.3 | 42.3 | 6.53 |
RYAN PULOCK | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 21:10 | 4.7 | 50.7 | 6.53 |
CODY GLASS | NSH | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 2 | 5 | 40 | 11:41 | 21.9 | 25.1 | 6.524 |
ANDREW PEEKE | CBJ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 18:05 | 0 | 64.9 | 6.52 |
BRANDT CLARKE | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12:41 | 3.3 | 5.7 | 6.52 |
JJ PETERKA | BUF | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 12:09 | 1.6 | 0 | 6.51 |
JAMES VAN RIEMSDYK | PHI | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 20:18 | 94.4 | 0 | 6.51 |
CAM FOWLER | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 25:15 | 34.2 | 56.7 | 6.51 | |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 21:09 | 85.6 | 11.8 | 6.51 |
TREVOR LEWIS | CGY | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 13:05 | 1.3 | 43.8 | 6.49 |
NICK BLANKENBURG | CBJ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 21:06 | 10.3 | 25.3 | 6.49 |
ELIAS LINDHOLM | CGY | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 2 | 50 | 0 | 0 | 12 | 25 | 48 | 18:58 | 57.7 | 41.3 | 6.484 |
KEVIN HAYES | PHI | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 42.9 | 18:29 | 94.4 | 25.6 | 6.482 |
BLAKE COLEMAN | CGY | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:09 | 1.3 | 50.2 | 6.48 | |
AUSTIN WATSON | OTT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 07:57 | 3.4 | 29 | 6.48 | |
ZACK MACEWEN | PHI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13:30 | 0 | 0 | 6.48 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 16:19 | 20.5 | 22.1 | 6.48 |
NILS HOGLANDER | VAN | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:22 | 0 | 0 | 6.47 |
WADE ALLISON | PHI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15:12 | 0 | 0 | 6.47 |
LUKE KUNIN | S.J | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 19:33 | 63.1 | 45.3 | 6.46 |
CURTIS LAZAR | VAN | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 3 | 33.3 | 10:59 | 0 | 0 | 6.457 |
MARK STONE | VGK | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 49.2 | 29.6 | 6.45 | |
MASON MCTAVISH | ANA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 15:55 | 67.6 | 0 | 6.447 |
JUSTIN DANFORTH | CBJ | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 1 | 0 | 12:48 | 25.5 | 4.6 | 6.44 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 22:40 | 5.7 | 60.2 | 6.44 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 22:12 | 0 | 45.5 | 6.43 |
TRAVIS KONECNY | PHI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19:37 | 94.4 | 58.5 | 6.43 |
ERIK BRANNSTROM | OTT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15:10 | 14.2 | 12.9 | 6.42 |
