Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICHOLAS PAUL | T.B | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 33.3 | 2 | 3 | 8 | 44.4 | 19:29 | 8.6 | 61.4 | 7.496 |
ZACH HYMAN | EDM | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 20 | 1 | 0 | 0 | 0 | 20:20 | 50 | 32 | 7.35 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 10 | 58.8 | 18:19 | 41.9 | 40.8 | 7.34 | |
ADAM PELECH | NYI | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 20:57 | 1.1 | 64.7 | 7.15 |
KYLE PALMIERI | NYI | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 15:46 | 58.1 | 4.4 | 7.11 |
TROY TERRY | ANA | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25 | 1 | 0 | 0 | 0 | 18:56 | 62 | 0 | 7.06 |
MIKHAIL SERGACHEV | T.B | D | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 24:14 | 36.3 | 0 | 7.03 |
VICTOR HEDMAN | T.B | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 25:31 | 63.7 | 58.5 | 6.97 |
RYAN NUGENT-HOPKINS | EDM | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 7 | 58.3 | 21:01 | 100 | 8.7 | 6.919 |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 24:10 | 0 | 40.7 | 6.88 |
CONNOR MCDAVID | EDM | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 100 | 21:10 | 100 | 9.6 | 6.817 |
RYAN PULOCK | NYI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 23:44 | 38.9 | 39.7 | 6.8 |
LEON DRAISAITL | EDM | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11 | 55 | 24:38 | 100 | 57.3 | 6.797 |
JUSTIN FAULK | STL | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 20:35 | 26.2 | 0 | 6.79 |
TREVOR ZEGRAS | ANA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 6 | 50 | 18:52 | 68.4 | 0 | 6.722 |
RYAN O'REILLY | STL | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 5 | 20 | 0 | 0 | 7 | 46.7 | 21:33 | 44.8 | 70 | 6.719 |
MATHEW BARZAL | NYI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 25 | 13:46 | 64.7 | 0 | 6.697 |
STEVEN STAMKOS | T.B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 30 | 19:36 | 70 | 11.1 | 6.691 |
PHILIPPE MYERS | T.B | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11:20 | 0 | 28.7 | 6.67 |
FRANK VATRANO | ANA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 17:45 | 29.8 | 0 | 6.63 |
NICK PERBIX | T.B | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16:59 | 1.9 | 0 | 6.62 |
NIKITA KUCHEROV | T.B | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 1 | 0 | 0 | 22:16 | 70 | 0 | 6.62 |
ANDERS LEE | NYI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 50 | 17:02 | 60 | 0 | 6.607 |
JESSE PULJUJARVI | EDM | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 12:16 | 0 | 0 | 6.6 |
JOSH BAILEY | NYI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 1 | 33.3 | 14:55 | 40 | 7.2 | 6.597 |
ROSS COLTON | T.B | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 50 | 10:36 | 30 | 0 | 6.574 |
WARREN FOEGELE | EDM | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 100 | 10:05 | 0 | 0 | 6.547 |
NATHAN WALKER | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 09:53 | 0 | 30 | 6.54 |
ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 24:28 | 77.5 | 38.1 | 6.53 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 17:52 | 35.1 | 36 | 6.52 |
EVANDER KANE | EDM | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 100 | 18:21 | 50 | 0 | 6.517 | |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 14:39 | 0 | 32.9 | 6.51 | |
ALEXANDER ROMANOV | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 15:22 | 0 | 16.9 | 6.51 |
BRANDON HAGEL | T.B | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 16:26 | 27.7 | 22.8 | 6.5 |
IVAN BARBASHEV | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 0 | 0 | 0 | 16:04 | 34.3 | 0 | 6.5 |
BRAYDEN SCHENN | STL | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 0 | 1 | 25 | 20:55 | 60.5 | 0 | 6.497 |
BRAYDEN POINT | T.B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 35.7 | 19:47 | 70.8 | 0 | 6.495 |
ANTHONY BEAUVILLIER | NYI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 15:06 | 0 | 3.1 | 6.48 |
BRADEN SCHNEIDER | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 3 | 0 | 0 | 15:43 | 0 | 39.2 | 6.47 |
VINCENT TROCHECK | NYR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 9 | 0 | 3 | 33.3 | 20:27 | 77.5 | 40.8 | 6.461 |
NOAH DOBSON | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 18:32 | 61.1 | 2.5 | 6.46 |
SCOTT MAYFIELD | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 22:53 | 0 | 70.3 | 6.45 |
BRETT KULAK | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 18:26 | 0 | 46.5 | 6.45 | |
ERIK CERNAK | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 21:41 | 0 | 70.8 | 6.44 |
RYAN CARPENTER | NYR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 57.1 | 09:35 | 0 | 9.2 | 6.438 |
DMITRY KULIKOV | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:49 | 0 | 54.7 | 6.41 | |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3 | 0 | 0 | 21:45 | 77.9 | 0 | 6.4 |
BROCK NELSON | NYI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 40 | 17:51 | 59.2 | 10.3 | 6.388 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 21:44 | 85.2 | 0 | 6.38 |
DEREK GRANT | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 57.9 | 17:01 | 2.3 | 59.2 | 6.367 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 40 | 15:36 | 1.4 | 40.6 | 6.318 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 0 | 0 | 0 | 19:56 | 77.5 | 49.2 | 6.31 |
JIMMY VESEY | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12:30 | 22.5 | 9.7 | 6.3 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18:48 | 83.3 | 16.3 | 6.29 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17:32 | 16.7 | 35.5 | 6.28 |
ZACH PARISE | NYI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17:37 | 39.7 | 43.6 | 6.28 | |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11:39 | 0 | 32.1 | 6.27 | |
IAN COLE | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 2 | 0 | 0 | 16:12 | 0 | 41.5 | 6.27 |
CAL CLUTTERBUCK | NYI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 13:42 | 0 | 44.4 | 6.27 | |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100 | 10:44 | 1.4 | 0 | 6.267 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 100 | 15:48 | 29.2 | 51.7 | 6.257 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 14:07 | 0 | 28.5 | 6.25 | |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 1 | 0 | 0 | 23:02 | 11.6 | 67.9 | 6.25 |
LOGAN BROWN | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 1 | 12.5 | 09:42 | 13.1 | 0 | 6.247 |
RYAN MCLEOD | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 44.4 | 15:19 | 0 | 42.4 | 6.246 |
ALEXIS LAFRENIERE | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 2 | 66.7 | 15:00 | 21.1 | 0 | 6.244 |
CASEY CIZIKAS | NYI | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 60 | 13:54 | 0 | 45.6 | 6.242 | |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 08:33 | 0 | 0 | 6.24 | |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 10 | 58.8 | 20:20 | 77.5 | 50.6 | 6.23 |
DEREK RYAN | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 50 | 09:59 | 0 | 31.7 | 6.207 |
COREY PERRY | T.B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12:37 | 31.1 | 0 | 6.2 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 2 | 0 | 0 | 22:50 | 22.5 | 53.6 | 6.2 |
VLADISLAV NAMESTNIKOV | T.B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 50 | 11:30 | 61 | 8.2 | 6.194 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18:08 | 0 | 28.1 | 6.19 | |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 2 | 0 | 0 | 17:21 | 21.1 | 0.3 | 6.17 |
ALEXEY TOROPCHENKO | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 08:36 | 0 | 24.2 | 6.17 | |
OLIVER WAHLSTROM | NYI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 100 | 11:45 | 35.3 | 0 | 6.167 | |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17:10 | 60.2 | 13.1 | 6.16 | |
ARTEMI PANARIN | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 19:30 | 77.5 | 0 | 6.16 |
NOEL ACCIARI | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 69.2 | 10:51 | 0 | 25.8 | 6.153 | |
LIBOR HAJEK | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 0 | 13:08 | 0 | 0 | 6.14 |
CAM FOWLER | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | 0 | 0 | 26:33 | 2.3 | 67.8 | 6.14 |
MAX COMTOIS | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 14:23 | 0 | 13.5 | 6.13 | |
MATT MARTIN | NYI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 50 | 09:56 | 0 | 0 | 6.127 |
PIERRE-EDOUARD BELLEMARE | T.B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 | 64.3 | 12:58 | 0 | 58.5 | 6.123 | |
RYAN MURRAY | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10:16 | 0 | 2.6 | 6.12 |
SAMMY BLAIS | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 09:15 | 0 | 0 | 6.12 | |
DEVIN SHORE | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 80 | 07:28 | 0 | 0 | 6.118 |
ALEX KILLORN | T.B | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15:52 | 27 | 38.6 | 6.11 | |
MASON MCTAVISH | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100 | 11:09 | 67.8 | 0 | 6.097 |
COLE KOEPKE | T.B | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 09:20 | 1.9 | 0 | 6.09 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 | 80 | 10:01 | 2.3 | 34.8 | 6.088 | |
RYAN STROME | ANA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 9 | 40.9 | 19:17 | 35.7 | 3.7 | 6.083 |
JORDAN KYROU | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 19:51 | 63.1 | 0 | 6.08 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:48 | 0 | 18.3 | 6.08 | |
JOHN KLINGBERG | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 24:28 | 39.8 | 0 | 6.04 | |
MARKUS NIEMELAINEN | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:20 | 0 | 15.1 | 6.03 | |
MAX JONES | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12:05 | 0 | 37.1 | 6.03 | |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:19 | 0 | 43.3 | 6.03 | |
ROBERT THOMAS | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 1 | 8 | 42.1 | 23:19 | 69.8 | 50 | 6.026 |
PAT MAROON | T.B | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 09:36 | 0 | 0 | 6.01 | |
NICK LEDDY | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 22:33 | 0 | 67.1 | 6.01 | |
SEBASTIAN AHO | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:53 | 0 | 6.4 | 6 | |
K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 0 | 0 | 0 | 21:10 | 22.5 | 40.8 | 5.98 |
ADAM HENRIQUE | ANA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 3 | 75 | 16:34 | 62.6 | 0 | 5.961 | |
TYLER PITLICK | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 08:47 | 0 | 0 | 5.96 | |
BRETT LEASON | ANA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 06:40 | 2.3 | 0 | 5.9 | |
JAKE NEIGHBOURS | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 11:37 | 13.7 | 0 | 5.83 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page