Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL SPRONG | SEA | R | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | 10:03 | 25.9 | 0 | 7.79 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 21:42 | 57.9 | 16.3 | 7.73 |
NAZEM KADRI | CGY | C | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 8 | 61.5 | 14:53 | 64.1 | 3.4 | 7.686 |
SHEA THEODORE | VGK | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 18:27 | 53.3 | 0 | 7.57 |
JOEL ERIKSSON EK | MIN | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 5 | 38.5 | 20:29 | 81 | 41 | 7.525 |
JESPER BRATT | N.J | R | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12:46 | 100 | 0 | 7.45 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 1 | 3 | 0 | 0 | 25:04 | 25.8 | 31.1 | 7.44 |
RYAN GRAVES | N.J | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 22:19 | 0 | 65 | 7.41 |
BRANDON DUHAIME | MIN | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 11:43 | 0 | 0 | 7.36 |
BARCLAY GOODROW | NYR | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6 | 35.3 | 17:42 | 24.1 | 49.8 | 7.292 |
CLAYTON KELLER | ARI | L | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 18:13 | 52.6 | 4.2 | 7.247 |
BRANDON TANEV | SEA | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 15:48 | 0 | 50.1 | 7.19 |
JOHN MARINO | N.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 22:35 | 0 | 60 | 7.18 |
ANZE KOPITAR | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 12 | 52.2 | 21:34 | 49.2 | 32.2 | 7.134 |
DAVID PASTRNAK | BOS | R | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 19:48 | 81.4 | 0 | 7.08 |
JACOB MIDDLETON | MIN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 21:08 | 0 | 31.7 | 7.08 |
GABRIEL VILARDI | L.A | R | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13:50 | 30.2 | 0 | 7.06 |
JACK HUGHES | N.J | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 50 | 16:03 | 100 | 0 | 7.047 |
PATRICK KANE | CHI | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17:26 | 76.4 | 0 | 7.03 |
VINCE DUNN | SEA | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 20:18 | 83.6 | 10.5 | 7.01 |
PATRICE BERGERON | BOS | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 65 | 16:42 | 71.1 | 33.8 | 6.961 |
JAMIE OLEKSIAK | SEA | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 23:28 | 0 | 64.9 | 6.96 |
JOSH BROWN | ARI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 19:52 | 2.7 | 53 | 6.95 |
BLAKE LIZOTTE | L.A | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 22.2 | 13:01 | 3.4 | 26.7 | 6.934 |
NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 15 | 65.2 | 16:16 | 100 | 49.4 | 6.915 |
NATHAN MACKINNON | COL | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 11 | 47.8 | 24:21 | 67.3 | 0 | 6.907 |
EVGENI MALKIN | PIT | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 16.7 | 19:43 | 71.9 | 0 | 6.904 |
TOMAS TATAR | N.J | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 14:56 | 0 | 0 | 6.9 |
DOMINIK KUBALIK | DET | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 100 | 17:10 | 53.6 | 0 | 6.894 |
REILLY SMITH | VGK | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 17:08 | 43.3 | 37.8 | 6.87 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 18:42 | 0 | 58.1 | 6.87 |
JAKE BEAN | CBJ | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 16:40 | 18.7 | 26 | 6.86 |
JEFF CARTER | PIT | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 3 | 2 | 3 | 5 | 62.5 | 18:16 | 30.8 | 14.7 | 6.855 |
MORGAN GEEKIE | SEA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 11.1 | 07:26 | 0 | 7.2 | 6.837 |
WILLIAM KARLSSON | VGK | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 9 | 56.3 | 16:53 | 44.2 | 50.7 | 6.823 |
LOGAN O'CONNOR | COL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 14:03 | 0 | 19.6 | 6.8 |
FABIAN ZETTERLUND | N.J | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 13:41 | 0 | 0 | 6.79 |
MILAN LUCIC | CGY | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 33.3 | 12:33 | 6.5 | 0 | 6.787 |
FREDERICK GAUDREAU | MIN | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 88.9 | 15:22 | 17.6 | 34.1 | 6.786 |
DAWSON MERCER | N.J | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 33.3 | 12:37 | 0 | 13.6 | 6.784 |
MARK STONE | VGK | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 19:21 | 55 | 32.4 | 6.77 |
JIMMY VESEY | NYR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 11:14 | 0.9 | 1 | 6.77 |
ERIK HAULA | N.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 64.3 | 17:23 | 0 | 40.8 | 6.763 |
BRANDT CLARKE | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 10:51 | 0 | 1.1 | 6.76 |
VALERI NICHUSHKIN | COL | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 3 | 0 | 0 | 0 | 21:07 | 69.5 | 42.3 | 6.76 |
MATT GRZELCYK | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 18:33 | 27.3 | 19.2 | 6.76 |
COLE SILLINGER | CBJ | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 63.6 | 12:15 | 11.8 | 21.1 | 6.759 |
BRETT RITCHIE | CGY | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 12:26 | 6.5 | 0.2 | 6.75 |
ANDREW PEEKE | CBJ | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 19:24 | 0 | 66.1 | 6.75 |
NIKITA KUCHEROV | T.B | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 25:22 | 74.9 | 0 | 6.75 |
JONATHAN HUBERDEAU | CGY | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15:17 | 62 | 5.5 | 6.75 |
MATT BOLDY | MIN | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 19:05 | 82.4 | 1.7 | 6.75 |
ANDREW COGLIANO | COL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13:57 | 1 | 23.2 | 6.74 |
MICHAEL STONE | CGY | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 14:59 | 0 | 1.7 | 6.74 |
JAMIE BENN | DAL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 36.4 | 13:05 | 47.6 | 33.3 | 6.718 |
RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 26:07 | 76.7 | 0 | 6.71 |
TIMO MEIER | S.J | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 3 | 0 | 0 | 0 | 21:10 | 68.2 | 0 | 6.71 |
MAX DOMI | CHI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 8 | 61.5 | 13:52 | 58 | 0 | 6.706 |
HAMPUS LINDHOLM | BOS | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 23:06 | 73.5 | 37.2 | 6.7 |
NICHOLAS PAUL | T.B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 9 | 60 | 18:14 | 14.3 | 64.1 | 6.683 |
SEAN KURALY | CBJ | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 10 | 62.5 | 10:44 | 0.2 | 51.4 | 6.68 |
JOHNNY GAUDREAU | CBJ | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 22:53 | 57.5 | 0 | 6.68 |
NICO STURM | S.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 4 | 36.4 | 15:00 | 31.8 | 0 | 6.678 |
MACKENZIE ENTWISTLE | CHI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 66.7 | 08:53 | 23.6 | 4.6 | 6.662 |
COLIN WHITE | FLA | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 12:15 | 0.5 | 0 | 6.66 |
CARTER VERHAEGHE | FLA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17:29 | 48.5 | 0 | 6.66 |
ALEC MARTINEZ | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 0 | 0 | 20:45 | 0 | 43.2 | 6.66 |
VINCENT TROCHECK | NYR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 7 | 1 | 15 | 78.9 | 21:03 | 59 | 11.1 | 6.655 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 18:41 | 0 | 28.8 | 6.65 |
JONATHAN TOEWS | CHI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 53.3 | 16:19 | 43.3 | 29 | 6.646 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 50 | 15:18 | 30.7 | 53.8 | 6.645 |
CALEB JONES | CHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15:37 | 23.6 | 13.1 | 6.64 |
MATT NIETO | S.J | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12:18 | 0 | 40.8 | 6.63 |
JONATHAN MARCHESSAULT | VGK | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16:41 | 55.8 | 0 | 6.63 |
ANDREW MANGIAPANE | CGY | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14:24 | 29.4 | 18.5 | 6.63 |
SAMMY BLAIS | NYR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 09:21 | 0 | 0 | 6.63 |
DILLON DUBE | CGY | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13:04 | 34.3 | 17.4 | 6.63 |
ADAM FOX | NYR | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 25:33 | 74.2 | 58.1 | 6.63 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 22:54 | 61.6 | 62.8 | 6.63 |
DEVON TOEWS | COL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 1 | 2 | 0 | 0 | 26:26 | 38.7 | 52.6 | 6.63 |
CHANDLER STEPHENSON | VGK | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 4 | 57.1 | 18:33 | 55.8 | 27 | 6.628 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 54.5 | 12:55 | 0 | 0 | 6.622 |
JUSTIN SCHULTZ | SEA | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15:00 | 24.9 | 0 | 6.62 |
ADRIAN KEMPE | L.A | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 19:17 | 47.5 | 20.4 | 6.62 |
DYLAN GUENTHER | ARI | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11:55 | 49.4 | 0 | 6.62 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 19:20 | 0 | 0 | 6.62 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 20:09 | 0 | 53 | 6.62 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 2 | 0 | 0 | 11:25 | 3.4 | 0 | 6.62 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10 | 50 | 19:22 | 31.4 | 44.2 | 6.61 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 21:45 | 0 | 42.2 | 6.61 |
LIAM O'BRIEN | ARI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 14:20 | 2.7 | 30 | 6.61 |
STEVEN STAMKOS | T.B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 25 | 22:58 | 74.4 | 22.4 | 6.608 |
ZACH WERENSKI | CBJ | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 26:56 | 65 | 20.7 | 6.6 |
EETU LUOSTARINEN | FLA | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12:30 | 1 | 33.1 | 6.6 |
ZACK KASSIAN | ARI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10:18 | 0 | 0 | 6.6 |
YEGOR SHARANGOVICH | N.J | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 50 | 14:49 | 0 | 60.3 | 6.597 |
TRAVIS BOYD | ARI | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 52.9 | 17:54 | 47.4 | 2.8 | 6.593 |
JACK MCBAIN | ARI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 35.3 | 14:58 | 5.3 | 29.2 | 6.592 |
PHIL KESSEL | VGK | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12:40 | 45 | 0 | 6.59 |
CALE MAKAR | COL | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 26:54 | 61.3 | 40.3 | 6.59 |
BRANDON HAGEL | T.B | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16:17 | 24.8 | 34.6 | 6.59 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 20:55 | 100 | 14.2 | 6.58 |
ANDREAS ATHANASIOU | CHI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13:21 | 42 | 0 | 6.58 |
JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 18:10 | 0.3 | 65.6 | 6.57 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 28:26 | 67 | 19.7 | 6.56 |
CHRISTIAN FISCHER | ARI | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15:02 | 2.7 | 27.7 | 6.56 |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16:49 | 0 | 20 | 6.56 |
ROBERT HAGG | DET | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 2 | 4 | 0 | 0 | 0 | 16:03 | 0 | 0 | 6.55 |
GUSTAV NYQUIST | CBJ | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 100 | 15:20 | 31.5 | 27.9 | 6.547 |
EVGENY SVECHNIKOV | S.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 100 | 14:12 | 0 | 0 | 6.547 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 11 | 55 | 25:43 | 79.1 | 53.3 | 6.547 |
MATTY BENIERS | SEA | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 28.6 | 15:56 | 27.6 | 6.3 | 6.544 |
TOMAS HERTL | S.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 13 | 54.2 | 19:56 | 62.8 | 16.7 | 6.541 |
ARTHUR KALIYEV | L.A | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:02 | 49.2 | 0 | 6.54 |
PATRIK LAINE | CBJ | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 24:31 | 57.7 | 0 | 6.54 |
DYLAN COZENS | BUF | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 7 | 58.3 | 15:51 | 30.4 | 31.1 | 6.539 |
BRETT HOWDEN | VGK | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 83.3 | 12:59 | 0 | 0 | 6.535 |
CHRIS WIDEMAN | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 17:37 | 71.7 | 0 | 6.53 |
TYLER JOHNSON | CHI | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 09:46 | 56.7 | 4 | 6.53 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23:05 | 3.7 | 48.8 | 6.53 |
MARIO FERRARO | S.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 3 | 0 | 0 | 23:17 | 24.3 | 59.2 | 6.53 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 24:33 | 80.8 | 0 | 6.53 |
MIKKO RANTANEN | COL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | 3 | 0 | 1 | 33.3 | 22:58 | 68.9 | 0 | 6.527 |
DYLAN LARKIN | DET | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 3 | 1 | 6 | 42.9 | 22:14 | 60 | 100 | 6.522 |
ALEKSANDER BARKOV | FLA | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 13 | 52 | 21:25 | 47.8 | 37.6 | 6.521 |
KEVIN FIALA | L.A | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18:15 | 47.5 | 0 | 6.52 |
JORDAN HARRIS | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 7 | 0 | 0 | 25:39 | 0 | 73.4 | 6.52 |
ADAM ERNE | DET | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12:59 | 0.6 | 0 | 6.51 |
NICK RITCHIE | ARI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13:07 | 51.2 | 0 | 6.51 |
RICKARD RAKELL | PIT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 20:17 | 73.6 | 0 | 6.51 |
PHILIPP KURASHEV | CHI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 100 | 16:22 | 23.6 | 18.1 | 6.507 |
ALEXIS LAFRENIERE | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 1 | 100 | 17:56 | 20.5 | 0 | 6.507 |
RADIM SIMEK | S.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 3 | 3 | 0 | 0 | 17:02 | 0 | 0 | 6.5 |
JACK EICHEL | VGK | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 46.7 | 17:29 | 56.7 | 16.2 | 6.499 |
PHILLIP DANAULT | L.A | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 80 | 18:18 | 48.5 | 41.3 | 6.494 |
TY DELLANDREA | DAL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 66.7 | 14:41 | 4.4 | 27 | 6.484 |
DREW DOUGHTY | L.A | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | -1 | 1 | 2 | 1 | 0 | 0 | 28:08 | 55.9 | 18.2 | 6.48 |
ANTON LUNDELL | FLA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 | 54.5 | 17:27 | 45.4 | 32.5 | 6.472 |
CHRIS KREIDER | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 5 | 4 | 0 | 0 | 0 | 21:48 | 75.7 | 22.9 | 6.47 |
TYLER TOFFOLI | CGY | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14:32 | 59.2 | 6.6 | 6.46 |
PATRIC HORNQVIST | FLA | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 100 | 10:25 | 41.3 | 0 | 6.457 |
CHARLIE COYLE | BOS | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 60 | 19:13 | 22.6 | 45.7 | 6.453 |
