Player | Team | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IVAN PROVOROV | PHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 10 | 0 | 0 | 22:02 | 0 | 63.5 | 8.32 |
SIDNEY CROSBY | PIT | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 1 | 7 | 1 | 0 | 7 | 50 | 18:22 | 66.9 | 0 | 7.829 |
ARTEMI PANARIN | NYR | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16:39 | 49.5 | 0 | 7.66 |
MORGAN FROST | PHI | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 6 | 42.9 | 14:48 | 32.7 | 8 | 7.482 |
VINCENT TROCHECK | NYR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 5 | 35.7 | 18:07 | 53 | 17.8 | 7.455 |
TYLER SEGUIN | DAL | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 23.1 | 16:42 | 45.1 | 19.7 | 7.401 |
ADAM FOX | NYR | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 25:57 | 53.3 | 26.3 | 7.39 |
VICTOR OLOFSSON | BUF | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14:42 | 50.3 | 0 | 7.38 |
JAMES VAN RIEMSDYK | PHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 18:44 | 64.7 | 0 | 7.38 |
JASON ZUCKER | PIT | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 14:27 | 31.7 | 0 | 7.37 |
MIKA ZIBANEJAD | NYR | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 13 | 50 | 19:57 | 50.7 | 52 | 7.341 |
TONY DEANGELO | PHI | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 23:46 | 78.1 | 42.7 | 7.33 |
JAKE GUENTZEL | PIT | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 50 | 19:02 | 67.3 | 0 | 7.324 |
ALEXIS LAFRENIERE | NYR | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 16:00 | 33 | 0 | 7.29 |
DANTON HEINEN | PIT | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 50 | 13:14 | 31.4 | 0 | 7.267 |
TRAVIS KONECNY | PHI | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 21:12 | 66.2 | 19.5 | 7.22 |
MASON MARCHMENT | DAL | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 13:04 | 30 | 0.7 | 7.21 |
MATT BOLDY | MIN | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 18:21 | 71.2 | 5.5 | 7.17 |
CHRIS KREIDER | NYR | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 18:31 | 50.7 | 34.2 | 7.17 |
JESPER BRATT | N.J | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15:57 | 34.1 | 0 | 7.16 |
BRYAN RUST | PIT | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 15:47 | 66.5 | 8 | 7.15 |
KRIS LETANG | PIT | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 22:27 | 69.2 | 8.7 | 7.15 |
RASMUS ANDERSSON | CGY | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 25:06 | 68.7 | 32.7 | 7.15 |
JEFF PETRY | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 21:39 | 31.9 | 30.4 | 7.14 |
NATHAN MACKINNON | COL | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11 | 47.8 | 21:52 | 61.4 | 0.6 | 7.117 |
JOHN TAVARES | TOR | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 12 | 70.6 | 14:58 | 62.6 | 0 | 7.084 |
KEVIN HAYES | PHI | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 10 | 45.5 | 21:28 | 64.7 | 32.8 | 7.07 |
AUSTON MATTHEWS | TOR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 7 | 38.9 | 18:38 | 72.3 | 0 | 7.049 |
ADAM LARSSON | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 24:16 | 3.1 | 62.4 | 7.04 |
SHAYNE GOSTISBEHERE | ARI | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | -2 | 4 | 0 | 2 | 0 | 0 | 23:36 | 76.9 | 4.4 | 7.02 |
JASON ROBERTSON | DAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 16:42 | 48.7 | 0 | 7.02 |
RASMUS DAHLIN | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 24:16 | 67.2 | 27.2 | 7.01 |
TANNER LACZYNSKI | PHI | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 50 | 12:03 | 2.3 | 16.1 | 6.997 |
MACKENZIE WEEGAR | CGY | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 20:43 | 28.9 | 28.5 | 6.97 |
NICK RITCHIE | ARI | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 17:23 | 75.5 | 0 | 6.97 |
EVGENI MALKIN | PIT | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 11 | 78.6 | 16:13 | 52.2 | 0 | 6.947 |
ALEXANDER ROMANOV | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 22:24 | 0 | 59.2 | 6.93 |
JADEN SCHWARTZ | SEA | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 100 | 17:10 | 51.1 | 10.7 | 6.914 |
RICKARD RAKELL | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 2 | 100 | 17:26 | 32.9 | 0 | 6.904 |
K'ANDRE MILLER | NYR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 21:14 | 10.1 | 60.5 | 6.9 |
RADKO GUDAS | FLA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 16:29 | 1.3 | 33.8 | 6.88 |
BRADY TKACHUK | OTT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 75 | 17:13 | 54.8 | 2.3 | 6.872 |
BOWEN BYRAM | COL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 17:28 | 16.4 | 16.7 | 6.87 |
NOAH DOBSON | NYI | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 6 | 1 | 1 | 0 | 0 | 22:15 | 67.6 | 4 | 6.87 |
MARCUS PETTERSSON | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 17:10 | 0 | 44.4 | 6.86 |
ILYA LYUBUSHKIN | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 14:59 | 0 | 38.9 | 6.86 |
JACOB MIDDLETON | MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 16:17 | 0 | 33 | 6.85 |
JEFF CARTER | PIT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 8 | 50 | 16:13 | 40.3 | 20.1 | 6.846 |
JOE PAVELSKI | DAL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 40 | 15:38 | 44.8 | 12.5 | 6.838 |
DAWSON MERCER | N.J | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -2 | 6 | 1 | 1 | 5 | 71.4 | 16:37 | 35 | 0 | 6.835 |
ROOPE HINTZ | DAL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 60 | 16:40 | 44.8 | 30.1 | 6.831 |
KAAPO KAKKO | NYR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 15:55 | 40.8 | 0 | 6.83 |
MITCHELL MARNER | TOR | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 22:24 | 72.3 | 36.9 | 6.83 |
JACOB TROUBA | NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 21:13 | 31.6 | 79.9 | 6.83 |
MATTY BENIERS | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 38.5 | 17:06 | 49.3 | 1 | 6.825 |
MARK GIORDANO | TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 19:43 | 40.2 | 26.1 | 6.82 |
EELI TOLVANEN | NSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 15:46 | 26.3 | 9.8 | 6.82 |
ANDREW MANGIAPANE | CGY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 16:58 | 30.4 | 25.7 | 6.82 |
MATTHEW TKACHUK | FLA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 100 | 22:58 | 76.5 | 28 | 6.817 |
TREVOR VAN RIEMSDYK | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 16:08 | 0 | 70.1 | 6.8 |
MORGAN RIELLY | TOR | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 20:20 | 59.8 | 23.2 | 6.78 |
RASMUS SANDIN | TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 14:08 | 6.5 | 0 | 6.78 |
DILLON DUBE | CGY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 3 | 75 | 15:58 | 28.9 | 23.2 | 6.771 |
KASPERI KAPANEN | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 14:04 | 0 | 45.8 | 6.75 |
DEVON TOEWS | COL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 21:46 | 27.6 | 53.1 | 6.75 |
RYAN JOHANSEN | NSH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | 70.6 | 17:49 | 68.6 | 0 | 6.744 |
ERIK GUSTAFSSON | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 14:59 | 2.1 | 7.2 | 6.74 |
RYAN LOMBERG | FLA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 07:03 | 0 | 0 | 6.74 |
FILIP CHYTIL | NYR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 54.5 | 15:47 | 36.8 | 0 | 6.722 |
ANTON LUNDELL | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 3 | 23.1 | 16:07 | 26.3 | 51.2 | 6.721 |
PAUL COTTER | VGK | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 12:19 | 0 | 0 | 6.72 |
J.J. MOSER | ARI | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 23:34 | 75.7 | 63.3 | 6.71 |
MATT DUMBA | MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 0 | 0 | 18:51 | 0 | 50.3 | 6.7 |
LARS ELLER | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 50 | 13:44 | 0 | 33.3 | 6.692 |
YANNI GOURDE | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 7 | 1 | 3 | 25 | 15:56 | 7.9 | 50.9 | 6.681 |
JJ PETERKA | BUF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11:55 | 0 | 0 | 6.68 |
PATRIC HORNQVIST | FLA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 10:54 | 23.5 | 0 | 6.68 |
BRIAN DUMOULIN | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 18:23 | 0 | 46.7 | 6.67 |
DYLAN COZENS | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 46.7 | 16:12 | 50.3 | 40.7 | 6.669 |
WADE ALLISON | PHI | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 14:45 | 18.4 | 0 | 6.66 |
ALEX WENNBERG | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 63.6 | 17:48 | 41.8 | 38.4 | 6.659 |
MILAN LUCIC | CGY | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 100 | 09:38 | 0 | 0 | 6.654 |
CALLE JARNKROK | TOR | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 4 | 100 | 14:13 | 19.9 | 44.1 | 6.638 |
BRANDON TANEV | SEA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 1 | 50 | 14:32 | 0 | 41.2 | 6.637 |
WILLIAM NYLANDER | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 50 | 16:00 | 74.8 | 0 | 6.637 |
MATHEW BARZAL | NYI | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 4 | 0 | 0 | 3 | 33.3 | 19:07 | 67.6 | 1.8 | 6.631 |
OLIVER BJORKSTRAND | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 16:16 | 49.3 | 0 | 6.63 |
WILL BORGEN | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 15:47 | 0 | 37.9 | 6.63 |
ALEX IAFALLO | L.A | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15:39 | 22.5 | 21.2 | 6.62 |
SAMUEL GIRARD | COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 15:46 | 16.9 | 4.1 | 6.62 |
NAZEM KADRI | CGY | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 53.3 | 17:43 | 70.2 | 6.1 | 6.616 |
ELIAS LINDHOLM | CGY | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 63.2 | 21:19 | 66.6 | 48.9 | 6.614 |
MARCUS FOLIGNO | MIN | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | -1 | 3 | 3 | 0 | 0 | 0 | 12:19 | 22 | 24.6 | 6.61 |
JOEL ERIKSSON EK | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 8 | 0 | 0 | 12 | 48 | 17:56 | 64.4 | 25.1 | 6.604 |
EETU LUOSTARINEN | FLA | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11:33 | 0.5 | 49.1 | 6.59 |
ARTTURI LEHKONEN | COL | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 21:50 | 78.9 | 28.1 | 6.59 |
BRAYDEN MCNABB | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 19:38 | 0 | 46.3 | 6.59 |
CONNOR MURPHY | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 18:30 | 0 | 48.9 | 6.59 |
BARCLAY GOODROW | NYR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 66.7 | 16:11 | 10.1 | 39 | 6.584 |
T.J. OSHIE | WSH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 50 | 19:16 | 81.6 | 0 | 6.577 |
MIKKO RANTANEN | COL | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 100 | 21:57 | 83.6 | 0.6 | 6.574 |
FREDERICK GAUDREAU | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 66.7 | 17:11 | 28.8 | 38.1 | 6.574 |
BRETT RITCHIE | CGY | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 09:31 | 0 | 0 | 6.57 |
JUSTIN HOLL | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 20:28 | 0 | 50.9 | 6.56 |
ALEXANDER HOLTZ | N.J | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 4 | 0 | 1 | 0 | 0 | 14:36 | 39 | 0 | 6.56 |
NIC DOWD | WSH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 8 | 44.4 | 11:22 | 0 | 28.7 | 6.556 |
BROCK NELSON | NYI | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 1 | 1 | 1 | 15 | 65.2 | 17:51 | 59.7 | 16.8 | 6.555 |
COLIN WHITE | FLA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 09:04 | 0 | 0 | 6.547 |
KYLE OKPOSO | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16:49 | 51.4 | 25.1 | 6.54 |
JORDAN EBERLE | SEA | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:24 | 50.1 | 0 | 6.54 |
MARCUS JOHANSSON | WSH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12:05 | 16.5 | 0 | 6.54 |
ALEXANDER KERFOOT | TOR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 60 | 14:23 | 19.9 | 51.4 | 6.531 |
DRAKE BATHERSON | OTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18:31 | 67.9 | 0 | 6.53 |
ANDRE BURAKOVSKY | SEA | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:37 | 55.1 | 0 | 6.53 |
ROMAN JOSI | NSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 25:36 | 72.3 | 0 | 6.53 |
NILS LUNDKVIST | DAL | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15:28 | 46.5 | 0 | 6.52 |
ZACH WHITECLOUD | VGK | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14:45 | 0 | 46.3 | 6.52 |
RYAN PULOCK | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 16:50 | 0 | 36.7 | 6.52 |
JAMIE OLEKSIAK | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 18:26 | 0 | 48.1 | 6.52 |
ERIK BRANNSTROM | OTT | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 16:58 | 0 | 46.7 | 6.51 |
NINO NIEDERREITER | NSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 16:21 | 47.6 | 0 | 6.51 |
CASEY MITTELSTADT | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 6 | 46.2 | 17:04 | 49.9 | 17.1 | 6.502 |
VALERI NICHUSHKIN | COL | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -2 | 3 | 1 | 1 | 0 | 0 | 23:51 | 82.7 | 26.6 | 6.5 |
DAMON SEVERSON | N.J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 24:36 | 31.9 | 41.4 | 6.49 |
TYLER TOFFOLI | CGY | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 17:07 | 66.4 | 0.9 | 6.48 |
JOSH ARCHIBALD | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 10:35 | 0 | 37.5 | 6.48 |
CHANDLER STEPHENSON | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 13 | 61.9 | 18:34 | 40.6 | 47.9 | 6.471 |
JOHN CARLSON | WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 25:23 | 83.3 | 16.2 | 6.47 |
SAM REINHART | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 50 | 20:51 | 74 | 21.2 | 6.467 |
JACK EICHEL | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 46.2 | 16:23 | 55.6 | 0 | 6.462 |
BRANDON MONTOUR | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 24:56 | 77.8 | 28.7 | 6.46 |
TJ BRODIE | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 0 | 0 | 21:36 | 0 | 57.8 | 6.46 |
JACK JOHNSON | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 20:53 | 0 | 61.7 | 6.46 |
REILLY SMITH | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17:26 | 50.8 | 32.1 | 6.46 |
ALEKSANDER BARKOV | FLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 42.4 | 21:19 | 73 | 20.8 | 6.458 |
PEYTON KREBS | BUF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:29 | 49.7 | 0 | 6.45 |
JIMMY VESEY | NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 12:10 | 10.1 | 9 | 6.45 |
SETH JONES | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 27:05 | 74.2 | 52.2 | 6.45 |
YEGOR SHARANGOVICH | N.J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 16:34 | 0 | 60.6 | 6.44 |
NICOLAS HAGUE | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 13:51 | 0 | 0.8 | 6.44 |
ERIK HAULA | N.J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | 82.6 | 18:19 | 65.6 | 63.6 | 6.433 |
RYAN SUTER | DAL | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:16 | 45.4 | 36.1 | 6.43 |
ZACH PARISE | NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 15:45 | 39.2 | 38 | 6.43 |
WILLIAM CARRIER | VGK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 09:52 | 0 | 0 | 6.43 |
ALEX DEBRINCAT | OTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 7 | 0 | 0 | 0 | 0 | 19:06 | 52.2 | 0 | 6.43 |
