Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NATHAN MACKINNON | COL | C | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 7 | 14.3 | 1 | 0 | 9 | 47.4 | 21:21 | 74.7 | 0 | 7.943 |
JAKE DEBRUSK | BOS | R | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 40 | 1 | 0 | 1 | 100 | 18:22 | 43.6 | 20.5 | 7.877 |
MICHAEL STONE | CGY | D | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 33.3 | 1 | 4 | 0 | 0 | 12:30 | 11.9 | 1.1 | 7.84 |
ALEX OVECHKIN | WSH | L | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 1 | 10 | 20 | 5 | 2 | 0 | 0 | 17:45 | 98 | 0 | 7.5 |
VALERI NICHUSHKIN | COL | L | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 0 | 0 | 19:51 | 74.7 | 36.4 | 7.5 |
ANZE KOPITAR | L.A | C | 2 | 1 | 4 | 5 | 0 | 2 | 2 | 0 | 3 | 5 | 20 | 1 | 3 | 34 | 69.4 | 20:02 | 72.6 | 22 | 7.489 |
CLAUDE GIROUX | OTT | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 25 | 2 | 3 | 7 | 46.7 | 15:46 | 59.3 | 0 | 7.479 |
KEVIN FIALA | L.A | R | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 3 | 8 | 12.5 | 1 | 2 | 0 | 0 | 17:06 | 71.4 | 0 | 7.465 |
ANDERS LEE | NYI | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 33.3 | 18:15 | 73.5 | 0 | 7.457 |
JASON DICKINSON | CHI | L | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 1 | 2 | 40 | 12:07 | 0 | 24.9 | 7.454 |
SAM LAFFERTY | CHI | C | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 66.7 | 2 | 0 | 3 | 60 | 14:11 | 0 | 35.7 | 7.441 |
SCOTT MAYFIELD | NYI | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 50 | 0 | 1 | 0 | 0 | 16:20 | 0 | 39.5 | 7.38 |
PAVEL BUCHNEVICH | STL | L | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 25 | 1 | 0 | 0 | 0 | 18:50 | 51.6 | 18.4 | 7.36 |
EVGENI MALKIN | PIT | C | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 12 | 16.7 | 0 | 2 | 17 | 58.6 | 18:55 | 67.3 | 1 | 7.3245 |
ADRIAN KEMPE | L.A | L | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 4 | 3 | 6 | 50 | 2 | 1 | 0 | 0 | 18:47 | 68.5 | 23.8 | 7.32 |
STEVEN STAMKOS | T.B | C | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | 11 | 27.3 | 2 | 0 | 9 | 37.5 | 19:20 | 72.5 | 11.9 | 7.3115 |
ROBIN SALO | NYI | D | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 66.7 | 0 | 0 | 0 | 0 | 17:05 | 52.1 | 5 | 7.31 |
RASMUS DAHLIN | BUF | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 33.3 | 0 | 2 | 0 | 0 | 25:49 | 57.8 | 30.5 | 7.3 |
SAMUEL GIRARD | COL | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 25 | 2 | 0 | 0 | 0 | 15:02 | 27.2 | 0 | 7.29 |
RYAN PULOCK | NYI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 20:22 | 1.6 | 47.6 | 7.28 |
MIKA ZIBANEJAD | NYR | C | 2 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | -1 | 12 | 16.7 | 2 | 1 | 14 | 46.7 | 20:23 | 93.9 | 41.9 | 7.279 |
A.J. GREER | BOS | R | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 50 | 9 | 1 | 0 | 0 | 11:03 | 0 | 0 | 7.275 |
CONNOR CLIFTON | BOS | D | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 24:48 | 4.8 | 51.1 | 7.275 |
ALEX TUCH | BUF | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 | 1 | 1 | 0 | 0 | 20:53 | 48.1 | 56.5 | 7.25 |
LEON DRAISAITL | EDM | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 14 | 48.3 | 25:01 | 85.9 | 27.6 | 7.248 |
DOUGIE HAMILTON | N.J | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 1 | 1 | 0 | 0 | 22:40 | 71.2 | 34 | 7.24 |
VLADIMIR TARASENKO | STL | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 50 | 1 | 0 | 0 | 0 | 16:11 | 53.1 | 0 | 7.23 |
IVAN PROVOROV | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 23:41 | 15.7 | 54.4 | 7.19 |
EVANDER KANE | EDM | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 18:10 | 51.1 | 0 | 7.19 |
JASON ROBERTSON | DAL | L | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 7 | 14.3 | 2 | 0 | 0 | 0 | 15:27 | 44.6 | 0 | 7.18 |
GUSTAV FORSLING | FLA | D | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 11.1 | 3 | 3 | 0 | 0 | 26:26 | 33.1 | 50.4 | 7.18 |
MATHEW BARZAL | NYI | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 20 | 18:16 | 74.2 | 0 | 7.177 |
TYLER JOHNSON | CHI | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 13:59 | 50.4 | 3.1 | 7.17 |
NAZEM KADRI | CGY | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 0 | 5 | 35.7 | 14:44 | 65.9 | 1.6 | 7.155 |
ANTHONY BEAUVILLIER | NYI | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 0 | 0 | 17:39 | 40.2 | 6.2 | 7.15 |
SHEA THEODORE | VGK | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 50 | 0 | 0 | 0 | 0 | 21:23 | 57.5 | 0 | 7.15 |
CALE MAKAR | COL | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 26:40 | 68.5 | 48.7 | 7.15 |
ARTEMI PANARIN | NYR | L | 2 | 1 | 4 | 5 | 0 | 3 | 3 | 2 | -3 | 8 | 12.5 | 2 | 1 | 0 | 0 | 20:02 | 93.9 | 0 | 7.14 |
ANDREI SVECHNIKOV | CAR | L | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 9 | 22.2 | 1 | 0 | 0 | 0 | 16:48 | 56.5 | 1.5 | 7.14 |
SEBASTIAN AHO | CAR | C | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 7 | 28.6 | 1 | 1 | 14 | 42.4 | 18:39 | 59.3 | 33.8 | 7.139 |
EVGENY KUZNETSOV | WSH | C | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 11 | 45.8 | 16:45 | 42.7 | 24.4 | 7.1385 |
MARK SCHEIFELE | WPG | C | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 33.3 | 4 | 3 | 20 | 55.6 | 20:22 | 59.8 | 2.6 | 7.135 |
DYLAN LARKIN | DET | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 12 | 8.3 | 1 | 1 | 33 | 50.8 | 21:36 | 69.4 | 39 | 7.130333333 |
BRAYDEN SCHENN | STL | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 22.2 | 14:53 | 41.5 | 5.1 | 7.114 |
OLIVER WAHLSTROM | NYI | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 2 | 0 | 0 | 0 | 09:44 | 0 | 0 | 7.11 |
JACK EICHEL | VGK | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 46.7 | 15:29 | 59.4 | 0 | 7.109 |
THOMAS CHABOT | OTT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 5 | 0 | 0 | 26:59 | 40.7 | 0 | 7.1 |
MIRO HEISKANEN | DAL | D | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 33.3 | 1 | 4 | 0 | 0 | 24:01 | 45.1 | 49.3 | 7.09 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 66.7 | 0 | 1 | 0 | 0 | 15:03 | 40.9 | 0 | 7.09 |
ROOPE HINTZ | DAL | C | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 50 | 1 | 1 | 7 | 70 | 14:47 | 45.4 | 23.1 | 7.0795 |
BROCK NELSON | NYI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 12 | 60 | 19:06 | 55.6 | 6.4 | 7.054 |
BRYAN RUST | PIT | R | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | 12.5 | 3 | 0 | 0 | 0 | 16:47 | 63.5 | 0.9 | 7.015 |
TRAVIS KONECNY | PHI | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 16:24 | 53.6 | 29 | 6.98 |
J.T. COMPHER | COL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 44.4 | 17:25 | 0 | 61.1 | 6.976 |
CODY CECI | EDM | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 1 | 3 | 0 | 0 | 23:03 | 0 | 65.7 | 6.97 |
JUSTIN FAULK | STL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 22:26 | 44.6 | 51.3 | 6.97 |
TAYLOR RADDYSH | CHI | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 12:54 | 42.1 | 0 | 6.96 |
MIKAEL BACKLUND | CGY | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 1 | 0 | 10 | 55.6 | 19:14 | 32.7 | 44.1 | 6.96 |
GABRIEL VILARDI | L.A | R | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 2 | 33.3 | 17:05 | 57.4 | 0 | 6.957 |
MATS ZUCCARELLO | MIN | R | 2 | 1 | 3 | 4 | 1 | 3 | 4 | 2 | -3 | 8 | 12.5 | 2 | 0 | 3 | 50 | 21:44 | 90.8 | 1.9 | 6.9355 |
TONY DEANGELO | PHI | D | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0 | 0 | 27:11 | 58.9 | 54.4 | 6.93 |
COLIN WHITE | FLA | R | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 40 | 1 | 1 | 0 | 0 | 13:12 | 12.8 | 0 | 6.925 |
PATRICE BERGERON | BOS | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 25 | 4 | 2 | 33 | 62.3 | 18:39 | 67.6 | 32.5 | 6.9205 |
KIRILL KAPRIZOV | MIN | L | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | -4 | 9 | 33.3 | 4 | 0 | 0 | 0 | 22:38 | 92.7 | 0 | 6.92 |
ELIAS PETTERSSON | VAN | C | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 16.7 | 1 | 2 | 11 | 57.9 | 18:09 | 78.6 | 28.9 | 6.9135 |
NIKOLAJ EHLERS | WPG | R | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 19:00 | 59.4 | 0 | 6.91 |
JOHN CARLSON | WSH | D | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 25 | 3 | 5 | 0 | 0 | 22:34 | 83.1 | 44.1 | 6.91 |
JOEL ERIKSSON EK | MIN | C | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 4 | -1 | 7 | 28.6 | 2 | 1 | 20 | 47.6 | 21:43 | 95.8 | 41.9 | 6.9 |
AUSTON MATTHEWS | TOR | C | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 11 | 0 | 6 | 1 | 14 | 53.8 | 22:46 | 77.1 | 0 | 6.899 |
JACOB TROUBA | NYR | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 7 | 5 | 0 | 0 | 20:31 | 6.1 | 46 | 6.89 |
SCOTT LAUGHTON | PHI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 13:16 | 36 | 36.2 | 6.87 |
MATTHEW TKACHUK | FLA | R | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 8 | -3 | 10 | 10 | 1 | 1 | 1 | 33.3 | 20:51 | 68.5 | 19.6 | 6.8685 |
T.J. OSHIE | WSH | R | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 14.3 | 8 | 1 | 2 | 100 | 17:57 | 70.9 | 0 | 6.867 |
NICK BJUGSTAD | ARI | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 9 | 1 | 16 | 47.1 | 15:30 | 2.4 | 29.1 | 6.866 |
DAVID PERRON | DET | R | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 10 | 30 | 4 | 2 | 0 | 0 | 15:38 | 67.8 | 0 | 6.863333333 |
VINCENT TROCHECK | NYR | C | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | -3 | 9 | 11.1 | 2 | 0 | 19 | 55.9 | 20:31 | 94.2 | 35.2 | 6.8615 |
TREVOR MOORE | L.A | L | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 19:48 | 15.5 | 37.2 | 6.855 |
DYLAN STROME | WSH | C | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | -1 | 5 | 20 | 0 | 3 | 14 | 46.7 | 16:36 | 57.3 | 0.7 | 6.854 |
OLLI MAATTA | DET | D | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 33.3 | 2 | 7 | 0 | 0 | 19:53 | 1.4 | 34.2 | 6.853333333 |
JONATHAN TOEWS | CHI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 | 0 | 0 | 9 | 47.4 | 16:00 | 49.6 | 26.3 | 6.853 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 13 | 61.9 | 16:01 | 31.6 | 46.2 | 6.851 |
DREW DOUGHTY | L.A | D | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 7 | 14.3 | 1 | 2 | 0 | 0 | 28:01 | 68.4 | 46.7 | 6.845 |
HENRI JOKIHARJU | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 19:46 | 0 | 30.7 | 6.84 | |
JAKE GUENTZEL | PIT | L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 11.1 | 3 | 0 | 1 | 100 | 18:28 | 62.4 | 0.7 | 6.8385 |
MASON MARCHMENT | DAL | L | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 25 | 0 | 1 | 0 | 0 | 16:20 | 54.7 | 0 | 6.83 |
ROSS COLTON | T.B | L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 8 | 2 | 5 | 50 | 11:57 | 28.3 | 0 | 6.8275 |
TRENT FREDERIC | BOS | L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 4 | 25 | 2 | 2 | 0 | 0 | 11:15 | 0 | 7.6 | 6.825 |
MICHAEL RASMUSSEN | DET | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 20 | 10 | 6 | 16 | 45.7 | 13:32 | 6.3 | 25.9 | 6.820666667 |
JACK JOHNSON | CHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 21:24 | 20.8 | 32.3 | 6.82 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 23:04 | 59.4 | 63.5 | 6.81 |
IVAN BARBASHEV | STL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 1 | 1 | 0 | 0 | 15:49 | 53.9 | 0 | 6.81 |
MIKEY ANDERSON | L.A | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 20:51 | 0.2 | 51.4 | 6.8 |
ERIK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 14:41 | 0 | 42.7 | 6.8 |
JOE PAVELSKI | DAL | R | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 8 | 57.1 | 14:03 | 44.5 | 0.8 | 6.788 |
KYLE CONNOR | WPG | L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 3 | 1 | 0 | 0 | 20:31 | 63.9 | 1.5 | 6.785 |
STEFAN NOESEN | CAR | R | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 08:56 | 49 | 0 | 6.785 |
DEREK FORBORT | BOS | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 33.3 | 2 | 4 | 0 | 0 | 21:05 | 4.8 | 55.9 | 6.785 |
ROBERT THOMAS | STL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 42.9 | 19:12 | 50.8 | 28.5 | 6.783 |
JOSH MANSON | COL | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 3 | 0 | 0 | 0 | 17:17 | 0 | 39.2 | 6.78 |
ALEX DEBRINCAT | OTT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 17:10 | 59.3 | 0 | 6.78 |
REILLY SMITH | VGK | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 14:34 | 59.7 | 27.1 | 6.78 |
BLAKE COLEMAN | CGY | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 100 | 14:32 | 0 | 20.5 | 6.777 |
NICK SUZUKI | MTL | C | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 10 | 20 | 5 | 2 | 18 | 52.9 | 20:50 | 63.3 | 21.6 | 6.775333333 |
CALEN ADDISON | MIN | D | 2 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 0 | 17:48 | 95.2 | 0.1 | 6.775 |
SHAYNE GOSTISBEHERE | ARI | D | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | -2 | 5 | 40 | 2 | 3 | 0 | 0 | 23:43 | 62.8 | 18.1 | 6.77 |
TROY TERRY | ANA | R | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | -1 | 6 | 16.7 | 0 | 1 | 0 | 0 | 17:40 | 68.3 | 1.1 | 6.77 |
MATT ROY | L.A | D | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 7 | 0 | 0 | 19:45 | 0 | 43.1 | 6.77 |
CHRISTIAN FISCHER | ARI | R | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 | 5 | 3 | 0 | 0 | 14:55 | 5.5 | 30.2 | 6.765 |
MARTIN NECAS | CAR | R | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 7 | 14.3 | 0 | 0 | 4 | 40 | 18:29 | 55.2 | 16.7 | 6.764 |
JEFF CARTER | PIT | C | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | -1 | 6 | 16.7 | 1 | 3 | 19 | 67.9 | 15:26 | 35.5 | 29.9 | 6.7565 |
ALEX IAFALLO | L.A | L | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 1 | 1 | 0 | 0 | 15:29 | 27.4 | 38.2 | 6.755 |
QUINN HUGHES | VAN | D | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 27:47 | 79.8 | 41 | 6.755 |
MIKHAIL SERGACHEV | T.B | D | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 23:07 | 25.6 | 43 | 6.755 |
KEVIN ROONEY | CGY | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 71.4 | 09:47 | 1.1 | 0 | 6.755 |
MILES WOOD | N.J | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 12:52 | 19.6 | 11.5 | 6.75 |
JANI HAKANPAA | DAL | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 33.3 | 7 | 5 | 0 | 0 | 18:26 | 0.8 | 50.4 | 6.75 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 14:35 | 0 | 20.5 | 6.75 |
VICTOR HEDMAN | T.B | D | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -2 | 7 | 0 | 4 | 3 | 0 | 0 | 24:43 | 73.4 | 48.5 | 6.745 |
WILLIAM CARRIER | VGK | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 11:37 | 0 | 0 | 6.74 |
BOONE JENNER | CBJ | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 4 | 3 | 32 | 80 | 21:23 | 69.9 | 0 | 6.737 |
VLADISLAV NAMESTNIKOV | T.B | C | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 4 | 2 | 4 | 25 | 12:35 | 27.8 | 12.6 | 6.734 |
LUKE SCHENN | VAN | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 10 | 3 | 0 | 0 | 19:21 | 14.4 | 47.7 | 6.73 |
SIDNEY CROSBY | PIT | C | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | 2 | 0 | 15 | 50 | 19:08 | 59.4 | 1.7 | 6.7275 |
FILIP HRONEK | DET | D | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 7 | 0 | 7 | 3 | 0 | 0 | 21:23 | 48.5 | 35.9 | 6.726666667 |
ZACH PARISE | NYI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14:31 | 25.3 | 11.8 | 6.72 |
PIERRE-OLIVIER JOSEPH | PIT | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 14:22 | 2.3 | 0 | 6.715 |
MATT BOLDY | MIN | R | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | -1 | 3 | 0 | 4 | 1 | 1 | 33.3 | 19:54 | 96.2 | 1.5 | 6.7135 |
PHILLIP DANAULT | L.A | C | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 2 | 3 | 18 | 54.5 | 20:23 | 26.9 | 41.1 | 6.713 |
NIKITA KUCHEROV | T.B | R | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 20:10 | 71.8 | 0 | 6.705 |
JOSH BROWN | ARI | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 50 | 5 | 7 | 0 | 0 | 20:34 | 1.5 | 45.3 | 6.705 |
SETH JONES | CHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 24:03 | 50.4 | 54.7 | 6.7 |
DAVID PASTRNAK | BOS | R | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 13 | 7.7 | 0 | 0 | 0 | 0 | 19:27 | 74.2 | 0.6 | 6.695 |
CONOR SHEARY | WSH | L | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 33.3 | 0 | 0 | 1 | 33.3 | 14:26 | 8.1 | 25.9 | 6.6935 |
JUSTIN HOLL | TOR | D | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 25 | 6 | 4 | 0 | 0 | 20:31 | 0.4 | 57.4 | 6.69 |
