| Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | SHG | SHA | SHP | GWG | +/- | SOG | Hits | Blocks | FOW | FO | FO% | TOI | PPTOI | %PPTOI | SHTOI | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNOR MCDAVID | EDM | C | 1 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 5 | 12 | 41.7 | 23:36 | 01:15 | 68.8 | 00:27 | 8.125 |
| DAVID PASTRNAK | BOS | R | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 50 | 19:03 | 03:31 | 73.8 | 00:00 | 8.117 |
| MIKKO RANTANEN | COL | R | 1 | 0 | 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 25 | 19:07 | 05:59 | 77 | 00:00 | 7.684 |
| TROY TERRY | ANA | R | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19:20 | 03:16 | 77.5 | 00:00 | 7.65 |
| MIKA ZIBANEJAD | NYR | C | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 13 | 69.2 | 23:13 | 05:41 | 91.7 | 03:44 | 7.613 |
| RYAN STROME | ANA | C | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 13 | 20 | 65 | 18:17 | 03:20 | 79.1 | 00:23 | 7.551 |
| MARTIN NECAS | CAR | R | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 17:56 | 01:46 | 44.2 | 01:31 | 7.514 |
| NATHAN MACKINNON | COL | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 6 | 16 | 37.5 | 20:14 | 05:57 | 76.6 | 00:00 | 7.412 |
| NICK SUZUKI | MTL | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 8 | 14 | 57.1 | 21:24 | 04:59 | 73.6 | 00:51 | 7.366 |
| DARNELL NURSE | EDM | D | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 26:19 | 00:50 | 45.9 | 06:39 | 7.33 |
| COLE CAUFIELD | MTL | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 18:18 | 04:43 | 69.7 | 00:00 | 7.3 |
| LEON DRAISAITL | EDM | C | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 18 | 55.6 | 21:46 | 01:16 | 69.7 | 02:49 | 7.29 |
| CALE MAKAR | COL | D | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 24:06 | 05:41 | 73.2 | 02:12 | 7.27 |
| ARTTURI LEHKONEN | COL | L | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:18 | 05:53 | 75.8 | 00:45 | 7.26 |
| PATRICE BERGERON | BOS | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 15 | 22 | 68.2 | 18:31 | 03:01 | 63.3 | 02:35 | 7.255 |
| JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 25:49 | 00:54 | 14.5 | 05:01 | 7.24 |
| WILLIAM NYLANDER | TOR | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 50 | 19:00 | 05:06 | 75.4 | 00:13 | 7.227 |
| DAVID KREJCI | BOS | C | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 40 | 17:53 | 02:53 | 60.5 | 00:11 | 7.218 |
| VALERI NICHUSHKIN | COL | L | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 20:17 | 05:53 | 75.8 | 01:48 | 7.2 |
| JOHN TAVARES | TOR | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 19 | 47.4 | 17:41 | 04:21 | 64.3 | 00:00 | 7.193 |
| ZACH HYMAN | EDM | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 21:27 | 00:39 | 35.8 | 05:20 | 7.17 |
| ALEX PIETRANGELO | VGK | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 22:44 | 02:48 | 42.5 | 02:51 | 7.15 |
| SEAN DURZI | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 22:58 | 01:47 | 41 | 02:02 | 7.11 |
| JORDAN HARRIS | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 19:41 | 00:00 | 0 | 02:08 | 7.1 |
| JONATHAN MARCHESSAULT | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 15:07 | 02:54 | 44.1 | 00:00 | 7.1 |
| MATTY BENIERS | SEA | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 7 | 11 | 63.6 | 19:55 | 05:24 | 69.2 | 00:09 | 7.089 |
| JACK EICHEL | VGK | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 6 | 13 | 46.2 | 17:03 | 03:56 | 59.7 | 00:45 | 7.072 |
| BRADY SKJEI | CAR | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 20:40 | 00:00 | 0 | 01:48 | 7.07 |
| DAVID SAVARD | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 22:29 | 00:18 | 4.4 | 03:40 | 7.07 |
| OLIVER BJORKSTRAND | SEA | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 21:08 | 05:27 | 69.9 | 00:00 | 7.05 |
| REILLY SMITH | VGK | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 16:03 | 03:28 | 52.7 | 01:44 | 7.02 |
| CHRIS KREIDER | NYR | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 19:22 | 05:41 | 91.7 | 02:27 | 6.99 |
| MASON MCTAVISH | ANA | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13:03 | 03:18 | 78.3 | 00:27 | 6.97 |
| GABRIEL VILARDI | L.A | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 14:15 | 01:50 | 42.1 | 00:00 | 6.967 |
| STEVEN STAMKOS | T.B | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 1 | 3 | 1 | 6 | 16.7 | 23:31 | 07:07 | 71.2 | 00:23 | 6.947 |
| WILLIAM KARLSSON | VGK | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 14 | 71.4 | 17:20 | 03:06 | 47.1 | 02:31 | 6.94 |
| SETH JARVIS | CAR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 17:25 | 02:14 | 55.8 | 00:00 | 6.92 |
| JOHN KLINGBERG | ANA | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25:16 | 03:27 | 81.8 | 00:00 | 6.9 |
| J.T. MILLER | VAN | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 | 20 | 55 | 22:01 | 07:58 | 65 | 01:17 | 6.887 |
| NICOLAS ROY | VGK | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 5 | 13 | 38.5 | 16:10 | 02:18 | 34.9 | 00:49 | 6.885 |
| ELIAS PETTERSSON | VAN | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 11 | 27.3 | 21:39 | 07:46 | 63.4 | 01:10 | 6.881 |
| NINO NIEDERREITER | NSH | L | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14:25 | 02:15 | 37.2 | 00:02 | 6.875 |
| JUSTIN SCHULTZ | SEA | D | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 20:59 | 05:34 | 71.4 | 00:08 | 6.86 |
| RYAN MCDONAGH | NSH | D | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 21:51 | 00:03 | 0.8 | 03:26 | 6.855 |
| RYAN LINDGREN | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 18:18 | 00:00 | 0 | 05:56 | 6.85 |
| JADEN SCHWARTZ | SEA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 17:09 | 02:22 | 30.3 | 00:00 | 6.85 |
| ANDREI SVECHNIKOV | CAR | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 17:04 | 01:46 | 44.2 | 00:00 | 6.84 |
| TREVOR ZEGRAS | ANA | C | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 4 | 11 | 36.4 | 18:09 | 04:06 | 97.2 | 00:00 | 6.838 |
| BRETT PESCE | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 20:48 | 01:33 | 38.8 | 01:05 | 6.83 |
| MARIO FERRARO | S.J | D | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 1 | 8 | 0 | 1 | 0 | 24:45 | 02:25 | 36.3 | 03:51 | 6.815 |
| JORDAN MARTINOOK | CAR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 100 | 13:30 | 00:00 | 0 | 00:24 | 6.807 |
| K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 23:13 | 00:08 | 2.2 | 04:25 | 6.8 |
| JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 16 | 68.8 | 15:37 | 01:30 | 37.5 | 00:00 | 6.797 |
| BRAYDEN POINT | T.B | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5 | 13 | 38.5 | 23:36 | 07:05 | 70.8 | 00:06 | 6.795 |
| DEREK STEPAN | CAR | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 | 15 | 66.7 | 10:43 | 00:00 | 0 | 00:00 | 6.79 |
| DEVON TOEWS | COL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 19:48 | 02:10 | 27.9 | 01:55 | 6.79 |
| CHANDLER STEPHENSON | VGK | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 17 | 47.1 | 17:33 | 03:28 | 52.7 | 01:17 | 6.786 |
| ANDREW COGLIANO | COL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13:51 | 00:00 | 0 | 01:51 | 6.78 |
| ANDREI KUZMENKO | VAN | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 17:43 | 07:10 | 58.5 | 00:22 | 6.78 |
| MARK STONE | VGK | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 18:33 | 03:42 | 56.2 | 01:02 | 6.78 |
| BOONE JENNER | CBJ | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 15 | 26 | 57.7 | 19:23 | 01:46 | 44.2 | 01:05 | 6.775 |
| LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 18:49 | 00:10 | 1.4 | 00:24 | 6.77 |
| EVANDER KANE | EDM | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 8 | 0 | 0 | 0 | 0 | 20:42 | 01:15 | 68.8 | 00:18 | 6.76 |
| TIMO MEIER | S.J | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 1 | 0 | 19:21 | 04:13 | 63.2 | 00:06 | 6.76 |
| CARSON SOUCY | SEA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16:06 | 00:00 | 0 | 01:39 | 6.76 |
| QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 0 | 0 | 0 | 24:38 | 07:52 | 64.2 | 00:55 | 6.76 |
| ANTHONY MANTHA | WSH | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 16:38 | 02:33 | 31.9 | 00:00 | 6.76 |
| BARCLAY GOODROW | NYR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 8 | 62.5 | 17:35 | 00:00 | 0 | 03:00 | 6.755 |
| MATT DUCHENE | NSH | R | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 3 | 7 | 42.9 | 17:46 | 03:44 | 61.7 | 00:00 | 6.7505 |
| BO HORVAT | VAN | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 17 | 28 | 60.7 | 21:26 | 07:56 | 64.8 | 00:50 | 6.749 |
| MIKAEL GRANLUND | NSH | C | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 11 | 29 | 37.9 | 19:38 | 03:36 | 59.5 | 01:36 | 6.7485 |
| NIC DOWD | WSH | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 10 | 30 | 11:38 | 00:00 | 0 | 01:40 | 6.731 |
| CONNOR CLIFTON | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 22:07 | 00:00 | 0 | 04:46 | 6.73 |
| ADRIAN KEMPE | L.A | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 17:47 | 02:28 | 56.7 | 02:35 | 6.73 |
| EELI TOLVANEN | NSH | R | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 50 | 13:59 | 02:26 | 40.2 | 01:10 | 6.7135 |
| HAMPUS LINDHOLM | BOS | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 21:33 | 03:16 | 68.5 | 01:57 | 6.71 |
| PATRIK LAINE | CBJ | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 07:49 | 00:00 | 0 | 00:00 | 6.71 |
| BRANDON CARLO | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 18:50 | 00:00 | 0 | 02:10 | 6.7 |
| ZACH WERENSKI | CBJ | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 0 | 24:04 | 02:12 | 55 | 01:31 | 6.7 |
| FILIP FORSBERG | NSH | L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 17:18 | 03:36 | 59.5 | 00:02 | 6.7 |
| DENIS MALGIN | TOR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11:33 | 00:57 | 14 | 00:00 | 6.7 |
| FRANK VATRANO | ANA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16:07 | 00:00 | 0 | 00:00 | 6.69 |
| NIKITA KUCHEROV | T.B | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 0 | 0 | 23:53 | 07:11 | 71.8 | 00:00 | 6.68 |
| CONOR SHEARY | WSH | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 100 | 10:43 | 00:00 | 0 | 01:46 | 6.677 |
| JOSH ANDERSON | MTL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 15:36 | 03:32 | 52.2 | 00:00 | 6.67 |
| JAKE MUZZIN | TOR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | 4 | 6 | 0 | 0 | 0 | 18:11 | 00:00 | 0 | 02:56 | 6.67 |
| SEAN MONAHAN | MTL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 15 | 60 | 18:15 | 04:30 | 66.5 | 01:39 | 6.663 |
| JONATHAN TOEWS | CHI | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 14 | 71.4 | 14:13 | 01:40 | 35.5 | 00:55 | 6.66 |
| BRANDON TANEV | SEA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 14:33 | 00:00 | 0 | 02:32 | 6.66 |
| QUINTON BYFIELD | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 10 | 40 | 12:12 | 00:00 | 0 | 00:00 | 6.658 |
| TREVOR MOORE | L.A | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18:30 | 01:53 | 43.3 | 01:59 | 6.65 |
| PAVEL ZACHA | BOS | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 100 | 16:25 | 01:52 | 39.2 | 00:12 | 6.634 |
| DEREK FORBORT | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 23:36 | 00:00 | 0 | 04:35 | 6.63 |
| ERIK GUSTAFSSON | WSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 14:50 | 01:33 | 19.4 | 00:00 | 6.63 |
| RYAN DONATO | SEA | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 12:49 | 04:22 | 56 | 00:00 | 6.627 |
| ROMAN JOSI | NSH | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 23:15 | 03:44 | 61.7 | 01:33 | 6.62 |
| ANDREAS ATHANASIOU | CHI | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 100 | 15:15 | 01:41 | 35.8 | 01:49 | 6.617 |
| ANZE KOPITAR | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 8 | 17 | 47.1 | 18:48 | 02:31 | 57.9 | 02:36 | 6.616 |
| ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 18:37 | 00:00 | 0 | 01:45 | 6.61 |
| VINCE DUNN | SEA | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 23:44 | 02:14 | 28.6 | 00:51 | 6.61 |
| ARTHUR KALIYEV | L.A | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 09:00 | 01:53 | 43.3 | 00:00 | 6.6 |
| RYAN JOHANSEN | NSH | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 22 | 32 | 68.8 | 15:08 | 03:36 | 59.5 | 00:04 | 6.592 |
| TYLER JOHNSON | CHI | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16:14 | 02:59 | 63.5 | 00:00 | 6.59 |
| DANTE FABBRO | NSH | D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 15:26 | 00:00 | 0 | 02:04 | 6.59 |
| TOMAS HERTL | S.J | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 24 | 48 | 50 | 19:37 | 04:13 | 63.2 | 00:55 | 6.589 |
| AUSTON MATTHEWS | TOR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 6 | 10 | 60 | 19:54 | 05:45 | 85 | 00:00 | 6.582 |
| ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 17:28 | 00:31 | 8.3 | 01:16 | 6.58 |
| ANDRE BURAKOVSKY | SEA | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 17:25 | 03:33 | 45.5 | 00:00 | 6.57 |
| MAX DOMI | CHI | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 19 | 57.9 | 16:14 | 03:01 | 64.2 | 00:05 | 6.567 |
| LUKE KUNIN | S.J | L | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 4 | 4 | 2 | 0 | 0 | 0 | 18:40 | 03:31 | 52.8 | 02:23 | 6.555 |
| TEUVO TERAVAINEN | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 14:52 | 02:14 | 55.8 | 00:59 | 6.55 |
| KIRBY DACH | MTL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 16:38 | 02:00 | 29.6 | 00:06 | 6.54 |
| KIEFER SHERWOOD | NSH | R | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10:33 | 00:00 | 0 | 00:00 | 6.54 |
