Player | Team | Pos | GP | G | A | PTS | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | OZS% | CF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKA ZIBANEJAD | NYR | C | 1 | 2 | 0 | 2 | 0 | 1 | 9 | 22.2 | 0 | 0 | 9 | 69.2 | 23:13 | 91.7 | 37.3 | 66.6 | 56.5 | 7.613 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 3 | 2 | 0 | 0 | 25:49 | 14.5 | 50.2 | 50 | 61.1 | 7.24 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 22:44 | 42.5 | 65.5 | 60 | 62.2 | 7.15 |
SEAN DURZI | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 22:58 | 41 | 30.9 | 66.6 | 41.4 | 7.11 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 5 | 0 | 0 | 0 | 15:07 | 44.1 | 0 | 57.1 | 60 | 7.1 |
JACK EICHEL | VGK | C | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 14.3 | 0 | 1 | 6 | 46.2 | 17:03 | 59.7 | 17.2 | 80 | 71.7 | 7.072 |
REILLY SMITH | VGK | R | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 16:03 | 52.7 | 39.8 | 80 | 76.4 | 7.02 |
CHRIS KREIDER | NYR | L | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 19:22 | 91.7 | 24.5 | 66.6 | 60 | 6.99 |
GABRIEL VILARDI | L.A | L | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 100 | 0 | 0 | 1 | 33.3 | 14:15 | 42.1 | 0 | 71.4 | 52 | 6.967 |
STEVEN STAMKOS | T.B | C | 1 | 1 | 0 | 1 | 2 | -1 | 5 | 20 | 1 | 3 | 1 | 16.7 | 23:31 | 71.2 | 6.2 | 60 | 41.6 | 6.947 |
WILLIAM KARLSSON | VGK | C | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 100 | 1 | 1 | 10 | 71.4 | 17:20 | 47.1 | 57.9 | 57.1 | 60 | 6.94 |
NICOLAS ROY | VGK | C | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 5 | 38.5 | 16:10 | 34.9 | 18.8 | 20 | 52.9 | 6.885 |
NINO NIEDERREITER | NSH | L | 2 | 3 | 0 | 3 | 2 | 4 | 3 | 100 | 4 | 0 | 0 | 0 | 14:25 | 37.2 | 0.5 | 46.6 | 59.5 | 6.875 |
RYAN MCDONAGH | NSH | D | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 21:51 | 0.8 | 51.4 | 34.6 | 50.8 | 6.855 |
RYAN LINDGREN | NYR | D | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 18:18 | 0 | 59.3 | 50 | 58.8 | 6.85 |
MARIO FERRARO | S.J | D | 2 | 0 | 2 | 2 | 0 | -1 | 4 | 0 | 1 | 8 | 0 | 0 | 24:45 | 36.3 | 63.7 | 50 | 45.7 | 6.815 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 23:13 | 2.2 | 44.2 | 50 | 70.9 | 6.8 |
BRAYDEN POINT | T.B | C | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 38.5 | 23:36 | 70.8 | 1.6 | 60 | 40 | 6.795 |
CHANDLER STEPHENSON | VGK | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 47.1 | 17:33 | 52.7 | 29.5 | 30 | 58.3 | 6.786 | |
MARK STONE | VGK | R | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 18:33 | 56.2 | 23.8 | 30 | 62.5 | 6.78 |
TIMO MEIER | S.J | L | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 6 | 0 | 0 | 0 | 19:21 | 63.2 | 1.7 | 65 | 51.1 | 6.76 |
BARCLAY GOODROW | NYR | C | 1 | 1 | 0 | 1 | 4 | 1 | 3 | 33.3 | 1 | 0 | 5 | 62.5 | 17:35 | 0 | 30 | 50 | 58.8 | 6.755 |
MATT DUCHENE | NSH | R | 2 | 1 | 1 | 2 | 0 | 2 | 5 | 20 | 0 | 2 | 3 | 42.9 | 17:46 | 61.7 | 0 | 57.1 | 60.6 | 6.7505 |
MIKAEL GRANLUND | NSH | C | 2 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 3 | 1 | 11 | 37.9 | 19:38 | 59.5 | 23.9 | 57.1 | 48 | 6.7485 |
ADRIAN KEMPE | L.A | L | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 1 | 0 | 0 | 17:47 | 56.7 | 39.2 | 25 | 27.2 | 6.73 |
EELI TOLVANEN | NSH | L | 2 | 1 | 1 | 2 | 0 | 2 | 3 | 33.3 | 4 | 2 | 1 | 50 | 13:59 | 40.2 | 17.4 | 47.3 | 60.6 | 6.7135 |
FILIP FORSBERG | NSH | L | 2 | 1 | 1 | 2 | 0 | 1 | 6 | 16.7 | 3 | 0 | 0 | 0 | 17:18 | 59.5 | 0.5 | 57.1 | 55.3 | 6.7 |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 1 | 1 | 0 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | 23:53 | 71.8 | 0 | 60 | 37.9 | 6.68 |
QUINTON BYFIELD | L.A | C | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 40 | 12:12 | 0 | 0 | 71.4 | 47.8 | 6.658 |
TREVOR MOORE | L.A | L | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18:30 | 43.3 | 30.1 | 54.5 | 43.5 | 6.65 |
ROMAN JOSI | NSH | D | 2 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 23:15 | 61.7 | 23.2 | 55.1 | 52.9 | 6.62 |
ANZE KOPITAR | L.A | C | 1 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 2 | 2 | 8 | 47.1 | 18:48 | 57.9 | 39.5 | 25 | 28.5 | 6.616 |
ARTHUR KALIYEV | L.A | R | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 09:00 | 43.3 | 0 | 50 | 42.8 | 6.6 |
RYAN JOHANSEN | NSH | C | 2 | 0 | 1 | 1 | 2 | 2 | 4 | 0 | 4 | 0 | 22 | 68.8 | 15:08 | 59.5 | 0.9 | 46.6 | 60.9 | 6.592 |
DANTE FABBRO | NSH | D | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 4 | 3 | 0 | 0 | 15:26 | 0 | 31 | 52.6 | 51.8 | 6.59 |
TOMAS HERTL | S.J | C | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 25 | 3 | 3 | 24 | 50 | 19:37 | 63.2 | 15.2 | 63.1 | 55 | 6.589 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 17:28 | 8.3 | 12.7 | 33.3 | 48.1 | 6.58 |
LUKE KUNIN | S.J | L | 2 | 1 | 1 | 2 | 2 | -2 | 4 | 25 | 4 | 2 | 0 | 0 | 18:40 | 52.8 | 39.5 | 57.8 | 50 | 6.555 |
KIEFER SHERWOOD | NSH | R | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 50 | 1 | 0 | 0 | 0 | 10:33 | 0 | 0 | 26.6 | 50 | 6.54 |
STEVEN LORENTZ | S.J | R | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 13:25 | 0.9 | 14.2 | 28.5 | 42.5 | 6.535 |
LOGAN COUTURE | S.J | C | 2 | 1 | 0 | 1 | 0 | -2 | 6 | 16.7 | 3 | 2 | 22 | 56.4 | 19:33 | 61.2 | 18 | 39.2 | 45 | 6.532 |
RYAN CARPENTER | NYR | C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 75 | 09:22 | 0 | 30 | 50 | 80 | 6.531 | |
ALEC MARTINEZ | VGK | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 20:14 | 8.1 | 65.9 | 54.5 | 60.7 | 6.52 |
BRETT HOWDEN | VGK | C | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 100 | 12:32 | 0 | 11.9 | 33.3 | 55.8 | 6.517 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 19:52 | 91.7 | 1.7 | 40 | 52.1 | 6.47 |
MATTIAS EKHOLM | NSH | D | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 21:53 | 0.3 | 52.2 | 37 | 52.7 | 6.465 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 14:17 | 0 | 14.4 | 36.3 | 25.7 | 6.44 |
ALEX IAFALLO | L.A | L | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:33 | 0 | 24.6 | 71.4 | 41.3 | 6.44 |
KEVIN LABANC | S.J | R | 2 | 0 | 0 | 0 | 0 | -2 | 9 | 0 | 1 | 3 | 0 | 0 | 18:36 | 46.3 | 0 | 37 | 54.5 | 6.44 |
MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 7 | 3 | 0 | 0 | 21:12 | 0 | 48.6 | 72.7 | 34.8 | 6.43 |
VINCENT TROCHECK | NYR | C | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 10 | 62.5 | 22:07 | 91.7 | 24.8 | 33.3 | 44 | 6.43 |
CODY GLASS | NSH | C | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 9 | 37.5 | 11:25 | 38 | 12.6 | 37.5 | 66.6 | 6.4015 |
DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 25:03 | 59 | 59.7 | 40 | 50 | 6.37 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 58.8 | 19:49 | 42.1 | 36.5 | 54.5 | 44.7 | 6.36 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 7 | 0 | 0 | 23:37 | 28.3 | 89 | 50 | 28.5 | 6.36 | |
COLE SMITH | NSH | L | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 11:17 | 0.3 | 47.8 | 38.8 | 56 | 6.355 |
SEAN WALKER | L.A | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12:52 | 0 | 0 | 40 | 27.5 | 6.35 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 21:41 | 0.8 | 34.5 | 52.9 | 57.5 | 6.35 |
VICTOR HEDMAN | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 25:43 | 60 | 11 | 50 | 40.7 | 6.33 |
PAUL COTTER | VGK | L | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 13:54 | 0 | 0 | 16.6 | 52.6 | 6.33 |
COREY PERRY | T.B | R | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 14:19 | 40.8 | 0 | 50 | 33.3 | 6.29 |
MARK BOROWIECKI | NSH | D | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 12:48 | 0 | 33 | 62.5 | 63.6 | 6.28 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 12:06 | 0 | 0 | 20 | 50 | 6.28 |
NICK BONINO | S.J | L | 2 | 0 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 3 | 13 | 54.2 | 16:41 | 35.5 | 47.5 | 68.7 | 36.8 | 6.2755 |
TANNER JEANNOT | NSH | R | 2 | 0 | 0 | 0 | 2 | -1 | 4 | 0 | 7 | 1 | 0 | 0 | 16:28 | 40.2 | 30 | 47 | 39.4 | 6.275 |
ERIK KARLSSON | S.J | D | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 26:47 | 68.3 | 15.6 | 71.4 | 47.8 | 6.275 |
COLTON SISSONS | NSH | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 18 | 48.6 | 15:30 | 0.3 | 35 | 40 | 40.4 | 6.273 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 22:11 | 58.7 | 0 | 61.5 | 65.7 | 6.27 |
PHIL KESSEL | VGK | L | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13:56 | 40.5 | 0 | 80 | 65.7 | 6.27 |
ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 21:42 | 85.5 | 43.7 | 50 | 50 | 6.26 | |
OSKAR LINDBLOM | S.J | L | 2 | 0 | 1 | 1 | 0 | -3 | 3 | 0 | 4 | 1 | 0 | 0 | 11:03 | 35.4 | 0 | 73.6 | 53.8 | 6.26 |
ALEXANDRE CARRIER | NSH | D | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 18:43 | 40.5 | 15.6 | 50 | 57.1 | 6.25 |
MARC-EDOUARD VLASIC | S.J | D | 2 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 3 | 0 | 0 | 19:35 | 2.1 | 60.9 | 26.9 | 56.6 | 6.25 |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 0 | 0 | 2 | -1 | 2 | 0 | 0 | 2 | 0 | 0 | 17:33 | 56.7 | 0 | 54.5 | 41 | 6.24 |
JEREMY LAUZON | NSH | D | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 6 | 2 | 0 | 0 | 13:18 | 0 | 21.1 | 33.3 | 31.5 | 6.24 | |
FILIP CHYTIL | NYR | C | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 75 | 12:35 | 8.3 | 0 | 33.3 | 68.7 | 6.231 |
YAKOV TRENIN | NSH | L | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 14:49 | 0.3 | 31.3 | 38.8 | 42.5 | 6.23 |
BRANDON HAGEL | T.B | R | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 3 | 0 | 0 | 13:24 | 0 | 10.8 | 40 | 36.3 | 6.23 |
ERIK CERNAK | T.B | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 19:02 | 0.3 | 65.6 | 40 | 29.6 | 6.22 | |
NICHOLAS PAUL | T.B | C | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 2 | 6 | 35.3 | 21:35 | 29.2 | 82.8 | 50 | 41.6 | 6.212 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 06:22 | 0 | 0 | 50 | 85.7 | 6.19 | |
SCOTT HARRINGTON | S.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:10 | 0.8 | 3.3 | 61.5 | 39 | 6.19 | |
CAL FOOTE | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:12 | 0 | 24.2 | 50 | 37 | 6.19 | |
PHILIPPE MYERS | T.B | D | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 0 | 11:56 | 0 | 11 | 80 | 75 | 6.17 |
KEVIN FIALA | L.A | R | 1 | 0 | 0 | 0 | 2 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 15:24 | 57.9 | 0 | 22.2 | 31.4 | 6.16 |
ZAC JONES | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:31 | 6.2 | 1.5 | 25 | 41.1 | 6.16 | |
NOAH GREGOR | S.J | R | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 0 | 0 | 12:20 | 1.1 | 10.2 | 50 | 35.4 | 6.15 |
PAT MAROON | T.B | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 09:22 | 0 | 0 | 33.3 | 25 | 6.15 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 60 | 09:41 | 0 | 30.1 | 50 | 28.5 | 6.132 |
JIMMY VESEY | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11:51 | 0 | 27.2 | 25 | 0 | 6.12 |
ROSS COLTON | T.B | L | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10:12 | 27.8 | 0 | 0 | 53.8 | 6.12 |
COLE KOEPKE | T.B | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 07:51 | 0 | 0 | 0 | 53.8 | 6.12 |
CARL GRUNDSTROM | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 08:14 | 0 | 0 | 60 | 33.3 | 6.11 | |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:37 | 8.3 | 0.2 | 50 | 53.8 | 6.11 | |
RADIM SIMEK | S.J | D | 2 | 0 | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 2 | 0 | 0 | 14:10 | 2 | 34.7 | 63.6 | 44.7 | 6.095 |
NICO STURM | S.J | C | 2 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 12 | 75 | 11:19 | 1.3 | 19.3 | 54.5 | 48.4 | 6.092 |
PIERRE-EDOUARD BELLEMARE | T.B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 66.7 | 10:34 | 0 | 15.1 | 33.3 | 18.1 | 6.058 | |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 19:26 | 0 | 46.3 | 40 | 45 | 6.05 |
MICHAEL AMADIO | VGK | L | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 09:46 | 0 | 0 | 57.1 | 57.8 | 6.05 |
VLADISLAV NAMESTNIKOV | T.B | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 25 | 09:25 | 28.7 | 0 | 0 | 87.5 | 6.037 | |
BRADEN SCHNEIDER | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:47 | 0 | 1.7 | 25 | 53.3 | 6.03 | |
MATT NIETO | S.J | R | 2 | 0 | 0 | 0 | 2 | -1 | 1 | 0 | 2 | 0 | 0 | 0 | 13:10 | 0.9 | 39.5 | 80 | 44.4 | 6.025 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 0 | 0 | 2 | -3 | 1 | 0 | 2 | 2 | 0 | 0 | 16:17 | 2 | 35.2 | 22.2 | 61.2 | 6.01 |
MATT BENNING | S.J | D | 2 | 0 | 0 | 0 | 4 | -4 | 2 | 0 | 5 | 1 | 0 | 0 | 16:19 | 29.7 | 17.8 | 55.5 | 44.4 | 6.005 |
VITALI KRAVTSOV | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01:28 | 0 | 0 | 0 | 50 | 6 | |
HAYDN FLEURY | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09:54 | 0.5 | 0 | 0 | 75 | 6 | |
JONAH GADJOVICH | S.J | L | 2 | 0 | 0 | 0 | 7 | -1 | 0 | 3 | 0 | 0 | 0 | 08:19 | 0 | 0 | 50 | 45.8 | 5.995 | |
BEN HUTTON | VGK | D | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 11:02 | 0 | 0 | 25 | 56.2 | 5.99 |
EVGENY SVECHNIKOV | S.J | R | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 08:27 | 0 | 0 | 60 | 54.5 | 5.93 | |
JAYCOB MEGNA | S.J | D | 1 | 0 | 0 | 0 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | 10:30 | 0 | 11.4 | 54.5 | 35.7 | 5.92 |
ALEX KILLORN | T.B | L | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 21:46 | 70.5 | 82.8 | 50 | 50 | 5.9 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page