Player | Team | Pos | GP | G | A | PTS | PGR |
KODIE CURRAN | ANA | D | 2 | 1 | 1 | 2 | 6.85 |
TREVOR ZEGRAS | ANA | C | 5 | 2 | 5 | 7 | 6.726 |
GREG PATERYN | ANA | D | 4 | 1 | 1 | 2 | 6.635 |
SONNY MILANO | ANA | L | 3 | 0 | 3 | 3 | 6.506667 |
RICKARD RAKELL | ANA | C | 5 | 2 | 1 | 3 | 6.472 |
BUDDY ROBINSON | ANA | R | 3 | 0 | 2 | 2 | 6.453333 |
ALEXANDER VOLKOV | ANA | R | 3 | 1 | 1 | 2 | 6.44 |
KEVIN SHATTENKIRK | ANA | D | 5 | 0 | 4 | 4 | 6.422 |
TROY TERRY | ANA | R | 5 | 1 | 2 | 3 | 6.418 |
JOSH MANSON | ANA | D | 3 | 0 | 1 | 1 | 6.416667 |
CAM FOWLER | ANA | D | 4 | 0 | 2 | 2 | 6.415 |
HAMPUS LINDHOLM | ANA | D | 5 | 1 | 0 | 1 | 6.414 |
DEREK GRANT | ANA | C | 2 | 0 | 0 | 0 | 6.41 |
ADAM HENRIQUE | ANA | C | 4 | 2 | 0 | 2 | 6.4075 |
BENOIT-OLIVIER GROULX | ANA | C | 5 | 2 | 1 | 3 | 6.382 |
MASON MCTAVISH | ANA | C | 4 | 1 | 0 | 1 | 6.355 |
SAM CARRICK | ANA | C | 4 | 0 | 1 | 1 | 6.355 |
JOSH MAHURA | ANA | D | 3 | 0 | 0 | 0 | 6.34 |
AXEL ANDERSSON | ANA | D | 2 | 0 | 0 | 0 | 6.32 |
ISAC LUNDESTROM | ANA | C | 5 | 1 | 0 | 1 | 6.316 |
NICOLAS DESLAURIERS | ANA | L | 4 | 1 | 0 | 1 | 6.315 |
JAKOB SILFVERBERG | ANA | R | 4 | 1 | 1 | 2 | 6.3125 |
BRENDAN GUHLE | ANA | D | 2 | 0 | 0 | 0 | 6.3 |
MAX JONES | ANA | L | 4 | 0 | 0 | 0 | 6.3 |
MAX COMTOIS | ANA | L | 5 | 1 | 0 | 1 | 6.224 |
SIMON BENOIT | ANA | D | 4 | 0 | 0 | 0 | 6.2125 |
VINNI LETTIERI | ANA | R | 3 | 0 | 1 | 1 | 6.21 |
JACOB PERREAULT | ANA | R | 2 | 0 | 0 | 0 | 6.18 |
SAM STEEL | ANA | C | 4 | 0 | 0 | 0 | 6.155 |
JACOB LARSSON | ANA | D | 2 | 0 | 0 | 0 | 6.145 |
BRYCE KINDOPP | ANA | R | 2 | 0 | 0 | 0 | 6.14 |
BROGAN RAFFERTY | ANA | D | 2 | 0 | 1 | 1 | 6.135 |
RYAN GETZLAF | ANA | C | 3 | 0 | 0 | 0 | 6.12 |
JAMIE DRYSDALE | ANA | D | 4 | 0 | 1 | 1 | 6.095 |
JAKOB CHYCHRUN | ARI | D | 3 | 2 | 0 | 2 | 6.97 |
LAWSON CROUSE | ARI | L | 4 | 4 | 2 | 6 | 6.885 |
CONOR TIMMINS | ARI | D | 4 | 1 | 4 | 5 | 6.7525 |
DYLAN GUENTHER | ARI | L | 2 | 1 | 1 | 2 | 6.66 |
LOUI ERIKSSON | ARI | L | 4 | 3 | 1 | 4 | 6.655 |
CLAYTON KELLER | ARI | R | 4 | 0 | 4 | 4 | 6.64 |
ILYA LYUBUSHKIN | ARI | D | 5 | 0 | 4 | 4 | 6.566 |
JOHAN LARSSON | ARI | C | 4 | 1 | 2 | 3 | 6.4975 |
SHAYNE GOSTISBEHERE | ARI | D | 4 | 1 | 1 | 2 | 6.4825 |
VICTOR SODERSTROM | ARI | D | 5 | 1 | 2 | 3 | 6.468 |
ALEX GALCHENYUK | ARI | C | 4 | 0 | 2 | 2 | 6.43 |
ANDREW LADD | ARI | L | 3 | 1 | 1 | 2 | 6.403333 |
LIAM O'BRIEN | ARI | C | 5 | 1 | 1 | 2 | 6.4 |
NICK SCHMALTZ | ARI | C | 4 | 0 | 1 | 1 | 6.37 |
BARRETT HAYTON | ARI | C | 2 | 0 | 1 | 1 | 6.36 |
ANTON STRALMAN | ARI | D | 3 | 0 | 1 | 1 | 6.356667 |
VLADISLAV PROVOLNEV | ARI | D | 4 | 0 | 1 | 1 | 6.3425 |
CHRISTIAN FISCHER | ARI | R | 5 | 2 | 0 | 2 | 6.306 |
ANTOINE ROUSSEL | ARI | L | 4 | 0 | 0 | 0 | 6.28 |
DMITRIJ JASKIN | ARI | R | 3 | 0 | 0 | 0 | 6.27 |
TRAVIS BOYD | ARI | C | 5 | 1 | 0 | 1 | 6.236 |
JAN JENIK | ARI | R | 3 | 0 | 1 | 1 | 6.206667 |
RYAN DZINGEL | ARI | C | 4 | 0 | 1 | 1 | 6.2025 |
BOKONDJI IMAMA | ARI | L | 3 | 0 | 0 | 0 | 6.126667 |
JAY BEAGLE | ARI | C | 3 | 0 | 0 | 0 | 6.086667 |
VLADISLAV KOLYACHONOK | ARI | D | 2 | 0 | 0 | 0 | 6.07 |
MICHAEL CARCONE | ARI | L | 2 | 0 | 0 | 0 | 6.025 |
JANIS MOSER | ARI | D | 2 | 0 | 0 | 0 | 6.025 |
BRAD MARCHAND | BOS | L | 3 | 2 | 2 | 4 | 6.843333 |
JACK STUDNICKA | BOS | C | 4 | 2 | 2 | 4 | 6.815 |
ERIK HAULA | BOS | L | 3 | 1 | 3 | 4 | 6.776667 |
DAVID PASTRNAK | BOS | R | 3 | 2 | 1 | 3 | 6.676667 |
CRAIG SMITH | BOS | R | 3 | 1 | 2 | 3 | 6.64 |
JAKE DEBRUSK | BOS | L | 3 | 2 | 0 | 2 | 6.59 |
JOHN MOORE | BOS | D | 3 | 0 | 2 | 2 | 6.583333 |
TAYLOR HALL | BOS | L | 3 | 1 | 2 | 3 | 6.576667 |
MIKE REILLY | BOS | D | 3 | 0 | 2 | 2 | 6.523333 |
PATRICE BERGERON | BOS | C | 3 | 1 | 1 | 2 | 6.49 |
NICK FOLIGNO | BOS | L | 2 | 0 | 1 | 1 | 6.47 |
CHARLIE MCAVOY | BOS | D | 3 | 0 | 2 | 2 | 6.466667 |
FABIAN LYSELL | BOS | R | 2 | 0 | 1 | 1 | 6.405 |
CONNOR CLIFTON | BOS | D | 4 | 0 | 1 | 1 | 6.395 |
JAKUB ZBORIL | BOS | D | 3 | 0 | 1 | 1 | 6.386667 |
JAKUB LAUKO | BOS | C | 2 | 0 | 1 | 1 | 6.355 |
BRANDON CARLO | BOS | D | 3 | 1 | 0 | 1 | 6.34 |
OSKAR STEEN | BOS | C | 3 | 0 | 1 | 1 | 6.296667 |
BRADY LYLE | BOS | D | 2 | 0 | 1 | 1 | 6.29 |
CURTIS LAZAR | BOS | C | 4 | 0 | 0 | 0 | 6.2675 |
DEREK FORBORT | BOS | D | 3 | 0 | 0 | 0 | 6.263333 |
TYLER LEWINGTON | BOS | D | 3 | 0 | 0 | 0 | 6.243333 |
URHO VAAKANAINEN | BOS | D | 2 | 1 | 0 | 1 | 6.235 |
CHRIS WAGNER | BOS | R | 3 | 0 | 0 | 0 | 6.23 |
TOMAS NOSEK | BOS | L | 3 | 0 | 0 | 0 | 6.23 |
ANTON BLIDH | BOS | L | 3 | 0 | 0 | 0 | 6.226667 |
NICK WOLFF | BOS | D | 2 | 0 | 0 | 0 | 6.215 |
MATT GRZELCYK | BOS | D | 3 | 0 | 0 | 0 | 6.176667 |
CAMERON HUGHES | BOS | C | 3 | 0 | 0 | 0 | 6.17 |
JESPER FRODEN | BOS | R | 4 | 0 | 0 | 0 | 6.165 |
ZACH SENYSHYN | BOS | R | 2 | 0 | 0 | 0 | 6.13 |
SAMUEL ASSELIN | BOS | L | 2 | 0 | 0 | 0 | 6.125 |
JACK AHCAN | BOS | D | 2 | 0 | 0 | 0 | 6.095 |
KARSON KUHLMAN | BOS | R | 3 | 0 | 0 | 0 | 6.086667 |
TRENT FREDERIC | BOS | C | 5 | 0 | 0 | 0 | 6.082 |
JOONA KOPPANEN | BOS | L | 2 | 0 | 0 | 0 | 5.995 |
RASMUS ASPLUND | BUF | C | 3 | 1 | 2 | 3 | 6.646667 |
JEFF SKINNER | BUF | L | 3 | 0 | 3 | 3 | 6.566667 |
CASEY FITZGERALD | BUF | D | 2 | 0 | 1 | 1 | 6.56 |
VINNIE HINOSTROZA | BUF | C | 5 | 2 | 2 | 4 | 6.538 |
DYLAN COZENS | BUF | C | 5 | 0 | 4 | 4 | 6.508 |
CASEY MITTELSTADT | BUF | C | 3 | 2 | 1 | 3 | 6.486667 |
JJ PETERKA | BUF | R | 5 | 3 | 1 | 4 | 6.452 |
ARTTU RUOTSALAINEN | BUF | C | 4 | 2 | 1 | 3 | 6.45 |
TAGE THOMPSON | BUF | R | 5 | 1 | 2 | 3 | 6.41 |
JOHN HAYDEN | BUF | C | 4 | 0 | 1 | 1 | 6.4025 |
RASMUS DAHLIN | BUF | D | 3 | 0 | 1 | 1 | 6.4 |
LINUS WEISSBACH | BUF | R | 3 | 1 | 2 | 3 | 6.376667 |
ROBERT HAGG | BUF | D | 4 | 0 | 1 | 1 | 6.3725 |
JACOB BRYSON | BUF | D | 5 | 0 | 1 | 1 | 6.37 |
KYLE OKPOSO | BUF | R | 3 | 0 | 0 | 0 | 6.35 |
BRANDON DAVIDSON | BUF | D | 2 | 0 | 0 | 0 | 6.34 |
RYAN MACINNIS | BUF | C | 2 | 0 | 1 | 1 | 6.33 |
ANDERS BJORK | BUF | L | 3 | 1 | 0 | 1 | 6.31 |
VICTOR OLOFSSON | BUF | R | 3 | 1 | 0 | 1 | 6.29 |
CODY EAKIN | BUF | C | 3 | 0 | 1 | 1 | 6.276667 |
WILL BUTCHER | BUF | D | 5 | 0 | 2 | 2 | 6.27 |
BRETT MURRAY | BUF | L | 3 | 1 | 0 | 1 | 6.256667 |
COLIN MILLER | BUF | D | 4 | 0 | 1 | 1 | 6.25 |
ZEMGUS GIRGENSONS | BUF | L | 4 | 1 | 0 | 1 | 6.25 |
DRAKE CAGGIULA | BUF | C | 3 | 0 | 0 | 0 | 6.2 |
HENRI JOKIHARJU | BUF | D | 4 | 0 | 0 | 0 | 6.165 |
JACK QUINN | BUF | R | 3 | 0 | 1 | 1 | 6.136667 |
AXEL JONSSON-FJALLBY | BUF | L | 2 | 0 | 0 | 0 | 6.115 |
MARK PYSYK | BUF | D | 4 | 0 | 0 | 0 | 6.0175 |
SEAN MALONE | BUF | L | 2 | 0 | 0 | 0 | 5.995 |
C.J. SMITH | CAR | L | 3 | 2 | 3 | 5 | 6.95 |
JESPER FAST | CAR | R | 2 | 1 | 2 | 3 | 6.9 |
DEREK STEPAN | CAR | C | 3 | 1 | 2 | 3 | 6.71 |
STEVEN LORENTZ | CAR | L | 3 | 1 | 1 | 2 | 6.666667 |
IAN COLE | CAR | D | 2 | 0 | 1 | 1 | 6.64 |
JORDAN MARTINOOK | CAR | L | 2 | 2 | 0 | 2 | 6.585 |
TONY DEANGELO | CAR | D | 3 | 0 | 2 | 2 | 6.56 |
STEFAN NOESEN | CAR | R | 3 | 1 | 1 | 2 | 6.536667 |
ETHAN BEAR | CAR | D | 3 | 1 | 0 | 1 | 6.43 |
BRENDAN SMITH | CAR | D | 2 | 0 | 1 | 1 | 6.41 |
RYAN SUZUKI | CAR | C | 3 | 0 | 2 | 2 | 6.386667 |
TEUVO TERAVAINEN | CAR | L | 2 | 1 | 1 | 2 | 6.375 |
JESPERI KOTKANIEMI | CAR | C | 3 | 1 | 1 | 2 | 6.373333 |
ERIC GELINAS | CAR | D | 3 | 0 | 0 | 0 | 6.35 |
JACK DRURY | CAR | C | 4 | 1 | 0 | 1 | 6.3275 |
JOEY KEANE | CAR | D | 3 | 0 | 1 | 1 | 6.326667 |
JAMIESON REES | CAR | C | 3 | 0 | 1 | 1 | 6.29 |
SETH JARVIS | CAR | C | 3 | 0 | 0 | 0 | 6.286667 |
MAXIME LAJOIE | CAR | D | 2 | 0 | 0 | 0 | 6.28 |
JESPER SELLGREN | CAR | D | 2 | 0 | 0 | 0 | 6.11 |
JOSH LEIVO | CAR | L | 3 | 0 | 0 | 0 | 6.016667 |
JAKUB VORACEK | CBJ | R | 4 | 2 | 5 | 7 | 6.855 |
BOONE JENNER | CBJ | C | 4 | 3 | 2 | 5 | 6.7875 |
OLIVER BJORKSTRAND | CBJ | R | 4 | 5 | 1 | 6 | 6.7775 |
PATRIK LAINE | CBJ | L | 4 | 2 | 3 | 5 | 6.735 |
EMIL BEMSTROM | CBJ | R | 5 | 4 | 1 | 5 | 6.696 |
ZACH WERENSKI | CBJ | D | 3 | 1 | 3 | 4 | 6.663333 |
JAKE BEAN | CBJ | D | 5 | 1 | 4 | 5 | 6.624 |
VLADISLAV GAVRIKOV | CBJ | D | 4 | 1 | 2 | 3 | 6.5275 |
GREGORY HOFMANN | CBJ | C | 5 | 1 | 2 | 3 | 6.484 |
CARSON MEYER | CBJ | R | 3 | 1 | 1 | 2 | 6.473333 |
BRENDAN GAUNCE | CBJ | C | 3 | 1 | 0 | 1 | 6.446667 |
ERIC ROBINSON | CBJ | L | 4 | 0 | 2 | 2 | 6.4375 |
KEVIN STENLUND | CBJ | C | 3 | 0 | 2 | 2 | 6.396667 |
YEGOR CHINAKHOV | CBJ | R | 5 | 1 | 0 | 1 | 6.38 |
ADAM BOQVIST | CBJ | D | 5 | 1 | 1 | 2 | 6.362 |
GUSTAV NYQUIST | CBJ | R | 3 | 0 | 2 | 2 | 6.353333 |
TYLER ANGLE | CBJ | C | 2 | 0 | 2 | 2 | 6.35 |
SEAN KURALY | CBJ | C | 4 | 1 | 0 | 1 | 6.3325 |
JACK ROSLOVIC | CBJ | C | 5 | 0 | 1 | 1 | 6.284 |
SCOTT HARRINGTON | CBJ | D | 4 | 0 | 1 | 1 | 6.2675 |
COLE SILLINGER | CBJ | C | 5 | 0 | 1 | 1 | 6.258 |
TYLER SIKURA | CBJ | C | 3 | 0 | 1 | 1 | 6.246667 |
MIKKO LEHTONEN | CBJ | D | 4 | 0 | 0 | 0 | 6.2375 |
ANDREW PEEKE | CBJ | D | 6 | 0 | 0 | 0 | 6.236667 |
ALEXANDRE TEXIER | CBJ | C | 4 | 0 | 1 | 1 | 6.2325 |
DEAN KUKAN | CBJ | D | 4 | 1 | 0 | 1 | 6.2175 |
LIAM FOUDY | CBJ | C | 5 | 1 | 0 | 1 | 6.176 |
GAVIN BAYREUTHER | CBJ | D | 3 | 0 | 0 | 0 | 6.153333 |
TRISTAN MULLIN | CBJ | L | 2 | 0 | 0 | 0 | 6.13 |
JOSHUA DUNNE | CBJ | C | 3 | 0 | 0 | 0 | 6.11 |
JUSTIN DANFORTH | CBJ | R | 4 | 0 | 0 | 0 | 6.1025 |
GABRIEL CARLSSON | CBJ | D | 4 | 0 | 0 | 0 | 6.0825 |
JUSTIN SCOTT | CBJ | C | 2 | 0 | 0 | 0 | 6.065 |
MATTHEW TKACHUK | CGY | L | 4 | 3 | 4 | 7 | 6.9575 |
JOHNNY GAUDREAU | CGY | L | 4 | 2 | 3 | 5 | 6.815 |
BLAKE COLEMAN | CGY | C | 2 | 0 | 2 | 2 | 6.62 |
MICHAEL STONE | CGY | D | 3 | 2 | 1 | 3 | 6.616667 |
ELIAS LINDHOLM | CGY | C | 5 | 2 | 4 | 6 | 6.614 |
CONNOR MACKEY | CGY | D | 4 | 2 | 1 | 3 | 6.4625 |
MIKAEL BACKLUND | CGY | C | 6 | 2 | 0 | 2 | 6.446667 |
SEAN MONAHAN | CGY | C | 2 | 1 | 0 | 1 | 6.445 |
RASMUS ANDERSSON | CGY | D | 6 | 0 | 3 | 3 | 6.413333 |
ANDREW MANGIAPANE | CGY | L | 6 | 2 | 2 | 4 | 6.398333 |
NOAH HANIFIN | CGY | D | 3 | 0 | 0 | 0 | 6.303333 |
CHRISTOPHER TANEV | CGY | D | 5 | 0 | 1 | 1 | 6.272 |
BYRON FROESE | CGY | C | 4 | 1 | 0 | 1 | 6.2675 |
DILLON DUBE | CGY | C | 7 | 1 | 1 | 2 | 6.25 |
ERIK GUDBRANSON | CGY | D | 5 | 0 | 0 | 0 | 6.246 |
GLENN GAWDIN | CGY | C | 6 | 2 | 0 | 2 | 6.245 |
WALKER DUEHR | CGY | R | 6 | 0 | 1 | 1 | 6.206667 |
NIKITA ZADOROV | CGY | D | 6 | 0 | 1 | 1 | 6.205 |
JUUSO VALIMAKI | CGY | D | 5 | 0 | 1 | 1 | 6.204 |
BRAD RICHARDSON | CGY | R | 5 | 0 | 1 | 1 | 6.188 |
BRETT RITCHIE | CGY | R | 7 | 1 | 0 | 1 | 6.174286 |
TREVOR LEWIS | CGY | C | 6 | 0 | 0 | 0 | 6.163333 |
OLIVER KYLINGTON | CGY | D | 7 | 0 | 1 | 1 | 6.145714 |
MILAN LUCIC | CGY | L | 6 | 0 | 0 | 0 | 6.13 |
JUSTIN KIRKLAND | CGY | C | 5 | 0 | 0 | 0 | 6.106 |
MATHIAS EMILIO PETTERSEN | CGY | C | 2 | 0 | 0 | 0 | 6.05 |
JAKOB PELLETIER | CGY | L | 2 | 0 | 0 | 0 | 6.035 |
MARTIN POSPISIL | CGY | C | 3 | 0 | 0 | 0 | 6.03 |
KEVIN GRAVEL | CGY | D | 2 | 0 | 0 | 0 | 6 |
MATTHEW PHILLIPS | CGY | C | 2 | 0 | 0 | 0 | 5.995 |
ADAM RUZICKA | CGY | C | 3 | 0 | 0 | 0 | 5.966667 |
ALEX DEBRINCAT | CHI | L | 3 | 3 | 3 | 6 | 7.016667 |
BRANDON HAGEL | CHI | L | 4 | 2 | 3 | 5 | 6.9925 |
SETH JONES | CHI | D | 3 | 0 | 4 | 4 | 6.783333 |
PATRICK KANE | CHI | R | 3 | 0 | 5 | 5 | 6.756667 |
JONATHAN TOEWS | CHI | C | 4 | 2 | 4 | 6 | 6.7075 |
CALVIN DE HAAN | CHI | D | 4 | 0 | 2 | 2 | 6.5775 |
CONNOR MURPHY | CHI | D | 4 | 0 | 1 | 1 | 6.5225 |
RYAN CARPENTER | CHI | C | 3 | 2 | 0 | 2 | 6.513333 |
MACKENZIE ENTWISTLE | CHI | R | 5 | 3 | 1 | 4 | 6.51 |
DOMINIK KUBALIK | CHI | L | 4 | 2 | 1 | 3 | 6.5025 |
PHILIPP KURASHEV | CHI | C | 4 | 1 | 2 | 3 | 6.495 |
CALEB JONES | CHI | D | 3 | 1 | 1 | 2 | 6.493333 |
TYLER JOHNSON | CHI | C | 3 | 1 | 1 | 2 | 6.466667 |
HENRIK BORGSTROM | CHI | C | 5 | 2 | 0 | 2 | 6.444 |
JUJHAR KHAIRA | CHI | L | 4 | 1 | 0 | 1 | 6.42 |
MIKE HARDMAN | CHI | R | 3 | 1 | 0 | 1 | 6.393333 |
KIRBY DACH | CHI | C | 4 | 0 | 2 | 2 | 6.36 |
RILEY STILLMAN | CHI | D | 4 | 0 | 1 | 1 | 6.355 |
DYLAN STROME | CHI | C | 4 | 1 | 2 | 3 | 6.345 |
JAKE MCCABE | CHI | D | 4 | 1 | 0 | 1 | 6.2975 |
ADAM GAUDETTE | CHI | C | 4 | 0 | 0 | 0 | 6.28 |
WYATT KALYNUK | CHI | D | 2 | 0 | 0 | 0 | 6.27 |
COLTON DACH | CHI | C | 2 | 1 | 0 | 1 | 6.265 |
JAKUB GALVAS | CHI | D | 3 | 0 | 1 | 1 | 6.19 |
REESE JOHNSON | CHI | C | 3 | 0 | 0 | 0 | 6.186667 |
ALEX NYLANDER | CHI | L | 2 | 0 | 0 | 0 | 6.16 |
BRETT CONNOLLY | CHI | R | 2 | 0 | 0 | 0 | 6.14 |
IAN MITCHELL | CHI | D | 3 | 0 | 0 | 0 | 6.086667 |
NOLAN ALLAN | CHI | D | 2 | 0 | 0 | 0 | 6.085 |
LUKAS REICHEL | CHI | L | 2 | 0 | 0 | 0 | 6.085 |
ISAAK PHILLIPS | CHI | D | 2 | 0 | 0 | 0 | 6.07 |
NICOLAS BEAUDIN | CHI | D | 2 | 0 | 0 | 0 | 6 |
NATHAN MACKINNON | COL | C | 2 | 2 | 2 | 4 | 7.195 |
MIKKO RANTANEN | COL | R | 2 | 3 | 1 | 4 | 6.97 |
NAZEM KADRI | COL | C | 3 | 1 | 4 | 5 | 6.936667 |
ANDRE BURAKOVSKY | COL | L | 3 | 2 | 3 | 5 | 6.91 |
SAMUEL GIRARD | COL | D | 3 | 1 | 3 | 4 | 6.843333 |
ERIK JOHNSON | COL | D | 3 | 2 | 0 | 2 | 6.82 |
GABRIEL LANDESKOG | COL | L | 2 | 0 | 2 | 2 | 6.81 |
DENNIS GILBERT | COL | D | 2 | 0 | 2 | 2 | 6.7 |
BOWEN BYRAM | COL | D | 4 | 1 | 2 | 3 | 6.59 |
OSKAR OLAUSSON | COL | R | 3 | 2 | 0 | 2 | 6.56 |
J.T. COMPHER | COL | L | 4 | 2 | 1 | 3 | 6.4825 |
VALERI NICHUSHKIN | COL | R | 3 | 0 | 2 | 2 | 6.466667 |
JACK JOHNSON | COL | D | 5 | 1 | 2 | 3 | 6.42 |
SAMPO RANTA | COL | L | 4 | 1 | 1 | 2 | 6.395 |
JUSTIN BARRON | COL | D | 4 | 0 | 2 | 2 | 6.3725 |
JAYSON MEGNA | COL | C | 3 | 0 | 1 | 1 | 6.343333 |
DARREN HELM | COL | L | 3 | 0 | 0 | 0 | 6.29 |
RYAN MURRAY | COL | D | 4 | 0 | 1 | 1 | 6.2825 |
TYSON JOST | COL | C | 3 | 0 | 1 | 1 | 6.28 |
KURTIS MACDERMID | COL | D | 3 | 0 | 0 | 0 | 6.26 |
ALEX NEWHOOK | COL | C | 4 | 1 | 0 | 1 | 6.26 |
STEFAN MATTEAU | COL | C | 2 | 0 | 0 | 0 | 6.225 |
ANDREAS WINGERLI | COL | L | 2 | 0 | 0 | 0 | 6.195 |
SHANE BOWERS | COL | C | 4 | 0 | 1 | 1 | 6.1825 |
MIKHAIL MALTSEV | COL | L | 4 | 0 | 0 | 0 | 6.1325 |
JACOB MACDONALD | COL | D | 3 | 0 | 0 | 0 | 6.08 |
KIEFER SHERWOOD | COL | L | 3 | 0 | 0 | 0 | 6.073333 |
ROLAND MCKEOWN | COL | D | 2 | 0 | 0 | 0 | 6.05 |
LOGAN O'CONNOR | COL | R | 3 | 0 | 0 | 0 | 6.043333 |
MARTIN KAUT | COL | R | 2 | 0 | 0 | 0 | 6.01 |
DYLAN SIKURA | COL | C | 3 | 0 | 0 | 0 | 5.923333 |
TYLER SEGUIN | DAL | C | 4 | 1 | 5 | 6 | 6.93 |
JAMIE BENN | DAL | L | 4 | 3 | 2 | 5 | 6.87 |
JOE PAVELSKI | DAL | C | 3 | 1 | 2 | 3 | 6.86 |
JASON ROBERTSON | DAL | L | 4 | 3 | 1 | 4 | 6.595 |
DENIS GURIANOV | DAL | R | 6 | 3 | 3 | 6 | 6.575 |
MIRO HEISKANEN | DAL | D | 4 | 0 | 4 | 4 | 6.565 |
THOMAS HARLEY | DAL | D | 3 | 1 | 1 | 2 | 6.536667 |
ALEXANDER PETROVIC | DAL | D | 3 | 0 | 2 | 2 | 6.46 |
JOEL HANLEY | DAL | D | 4 | 1 | 1 | 2 | 6.4525 |
JERAD ROSBURG | DAL | D | 2 | 0 | 0 | 0 | 6.45 |
RILEY TUFTE | DAL | L | 4 | 1 | 1 | 2 | 6.4225 |
MAVRIK BOURQUE | DAL | C | 5 | 0 | 3 | 3 | 6.398 |
JACOB PETERSON | DAL | C | 5 | 1 | 1 | 2 | 6.382 |
RYAN SHEA | DAL | D | 2 | 0 | 0 | 0 | 6.365 |
TY DELLANDREA | DAL | C | 3 | 1 | 0 | 1 | 6.363333 |
ALEXANDER RADULOV | DAL | R | 4 | 1 | 1 | 2 | 6.315 |
ANDREJ SEKERA | DAL | D | 4 | 0 | 1 | 1 | 6.2925 |
JOEL KIVIRANTA | DAL | L | 4 | 0 | 1 | 1 | 6.2825 |
LUKE GLENDENING | DAL | C | 5 | 1 | 0 | 1 | 6.28 |
NICK CAAMANO | DAL | L | 2 | 0 | 0 | 0 | 6.275 |
TYE FELHABER | DAL | L | 2 | 0 | 1 | 1 | 6.265 |
RADEK FAKSA | DAL | C | 5 | 1 | 0 | 1 | 6.244 |
MICHAEL RAFFL | DAL | L | 4 | 1 | 0 | 1 | 6.2425 |
ANDREAS BORGMAN | DAL | D | 3 | 0 | 0 | 0 | 6.24 |
JOHN KLINGBERG | DAL | D | 4 | 0 | 0 | 0 | 6.2225 |
BLAKE COMEAU | DAL | L | 3 | 0 | 0 | 0 | 6.216667 |
RILEY DAMIANI | DAL | C | 2 | 0 | 0 | 0 | 6.205 |
RYAN SUTER | DAL | D | 3 | 0 | 1 | 1 | 6.193333 |
ESA LINDELL | DAL | D | 4 | 0 | 0 | 0 | 6.155 |
RHETT GARDNER | DAL | C | 2 | 0 | 0 | 0 | 6.12 |
OSKAR BACK | DAL | R | 3 | 0 | 0 | 0 | 6.11 |
JOSEPH CECCONI | DAL | D | 3 | 0 | 0 | 0 | 6.103333 |
TANNER KERO | DAL | C | 4 | 0 | 0 | 0 | 6.0725 |
JORDAN KAWAGUCHI | DAL | C | 2 | 0 | 0 | 0 | 5.825 |
ROBBY FABBRI | DET | L | 3 | 3 | 2 | 5 | 6.973333 |
DYLAN LARKIN | DET | C | 3 | 2 | 2 | 4 | 6.806667 |
PIUS SUTER | DET | L | 5 | 2 | 3 | 5 | 6.738 |
NICK LEDDY | DET | D | 4 | 0 | 4 | 4 | 6.5725 |
LUCAS RAYMOND | DET | R | 6 | 2 | 4 | 6 | 6.57 |
JOE VELENO | DET | C | 6 | 2 | 2 | 4 | 6.546667 |
JORDAN OESTERLE | DET | D | 3 | 0 | 2 | 2 | 6.54 |
TROY STECHER | DET | D | 4 | 1 | 2 | 3 | 6.5225 |
MORITZ SEIDER | DET | D | 6 | 1 | 2 | 3 | 6.516667 |
RILEY BARBER | DET | R | 5 | 1 | 2 | 3 | 6.486 |
TARO HIROSE | DET | L | 5 | 1 | 3 | 4 | 6.422 |
LUKE WITKOWSKI | DET | D | 2 | 1 | 0 | 1 | 6.41 |
MITCHELL STEPHENS | DET | C | 5 | 1 | 1 | 2 | 6.404 |
SAM GAGNER | DET | L | 4 | 1 | 1 | 2 | 6.3975 |
DAN RENOUF | DET | D | 4 | 1 | 1 | 2 | 6.3875 |
ADAM ERNE | DET | L | 3 | 0 | 2 | 2 | 6.38 |
FILIP ZADINA | DET | L | 5 | 0 | 2 | 2 | 6.368 |
FILIP HRONEK | DET | D | 5 | 1 | 2 | 3 | 6.36 |
CHASE PEARSON | DET | C | 4 | 1 | 0 | 1 | 6.355 |
TYLER BERTUZZI | DET | L | 2 | 1 | 0 | 1 | 6.345 |
GIVANI SMITH | DET | L | 4 | 0 | 1 | 1 | 6.3425 |
GUSTAV LINDSTROM | DET | D | 4 | 0 | 1 | 1 | 6.32 |
WYATT NEWPOWER | DET | D | 3 | 0 | 0 | 0 | 6.256667 |
DOMINIK SHINE | DET | R | 2 | 0 | 0 | 0 | 6.215 |
BRIAN LASHOFF | DET | D | 3 | 0 | 0 | 0 | 6.206667 |
KYLE CRISCUOLO | DET | C | 2 | 0 | 0 | 0 | 6.19 |
CARTER ROWNEY | DET | C | 6 | 0 | 0 | 0 | 6.19 |
MARC STAAL | DET | D | 3 | 0 | 1 | 1 | 6.143333 |
DANNY DEKEYSER | DET | D | 3 | 0 | 0 | 0 | 6.143333 |
ALEX COTTON | DET | D | 2 | 0 | 0 | 0 | 6.12 |
VLADISLAV NAMESTNIKOV | DET | C | 2 | 0 | 0 | 0 | 6.12 |
JONATAN BERGGREN | DET | R | 3 | 0 | 0 | 0 | 6.08 |
KIRILL TYUTYAYEV | DET | L | 3 | 0 | 0 | 0 | 6.026667 |
