Player | Team | Pos | GP | G | A | PTS | PGR |
MAX PACIORETTY | VGK | L | 1 | 2 | 1 | 3 | 8.09 |
MARK STONE | VGK | R | 1 | 0 | 3 | 3 | 7.51 |
CHANDLER STEPHENSON | VGK | C | 1 | 1 | 1 | 2 | 7.4 |
KRIS LETANG | PIT | D | 1 | 0 | 2 | 2 | 7.1 |
BROCK MCGINN | PIT | L | 1 | 0 | 1 | 1 | 7.09 |
DANTON HEINEN | PIT | C | 1 | 1 | 0 | 1 | 7 |
ANTHONY CIRELLI | T.B | C | 1 | 1 | 1 | 2 | 6.94 |
DOMINIK SIMON | PIT | C | 1 | 1 | 0 | 1 | 6.91 |
VICTOR HEDMAN | T.B | D | 1 | 0 | 1 | 1 | 6.86 |
STEVEN STAMKOS | T.B | C | 1 | 0 | 2 | 2 | 6.85 |
ALEX KILLORN | T.B | L | 1 | 1 | 0 | 1 | 6.83 |
TEDDY BLUEGER | PIT | L | 1 | 1 | 0 | 1 | 6.79 |
DREW O'CONNOR | PIT | L | 1 | 0 | 1 | 1 | 6.79 |
EVAN RODRIGUES | PIT | L | 1 | 1 | 0 | 1 | 6.75 |
BRIAN BOYLE | PIT | C | 1 | 1 | 0 | 1 | 6.72 |
BRYAN RUST | PIT | R | 1 | 1 | 0 | 1 | 6.69 |
VINCE DUNN | SEA | D | 1 | 0 | 1 | 1 | 6.68 |
JORDAN EBERLE | SEA | R | 1 | 0 | 1 | 1 | 6.68 |
JOONAS DONSKOI | SEA | R | 1 | 0 | 1 | 1 | 6.66 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 1 | 1 | 6.65 |
JEFF CARTER | PIT | C | 1 | 0 | 1 | 1 | 6.63 |
JONATHAN MARCHESSAULT | VGK | C | 1 | 1 | 0 | 1 | 6.61 |
JOHN MARINO | PIT | D | 1 | 0 | 1 | 1 | 6.61 |
JEREMY LAUZON | SEA | D | 1 | 0 | 1 | 1 | 6.54 |
SAM LAFFERTY | PIT | C | 1 | 0 | 1 | 1 | 6.54 |
MARK GIORDANO | SEA | D | 1 | 0 | 0 | 0 | 6.54 |
RYAN DONATO | SEA | C | 1 | 1 | 0 | 1 | 6.53 |
REILLY SMITH | VGK | R | 1 | 0 | 0 | 0 | 6.5 |
MORGAN GEEKIE | SEA | C | 1 | 1 | 0 | 1 | 6.49 |
JADEN SCHWARTZ | SEA | L | 1 | 0 | 1 | 1 | 6.48 |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 0 | 6.47 |
JARED MCCANN | SEA | L | 1 | 1 | 0 | 1 | 6.45 |
ALEC MARTINEZ | VGK | D | 1 | 0 | 0 | 0 | 6.43 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 0 | 0 | 6.42 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 6.41 |
MARK FRIEDMAN | PIT | D | 1 | 0 | 0 | 0 | 6.4 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 1 | 1 | 6.38 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 6.36 |
JAN RUTTA | T.B | D | 1 | 0 | 0 | 0 | 6.35 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 0 | 0 | 6.35 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 0 | 6.34 |
HAYDN FLEURY | SEA | D | 1 | 0 | 0 | 0 | 6.32 |
ROSS COLTON | T.B | L | 1 | 0 | 0 | 0 | 6.25 |
ADAM LARSSON | SEA | D | 1 | 0 | 0 | 0 | 6.24 |
RILEY SHEAHAN | SEA | C | 1 | 0 | 0 | 0 | 6.24 |
BRANDON TANEV | SEA | L | 1 | 0 | 0 | 0 | 6.23 |
NOLAN PATRICK | VGK | C | 1 | 0 | 0 | 0 | 6.23 |
ERIK CERNAK | T.B | D | 1 | 0 | 0 | 0 | 6.22 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 6.22 |
ALEX WENNBERG | SEA | C | 1 | 0 | 0 | 0 | 6.21 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 0 | 6.2 |
BRAYDEN POINT | T.B | C | 1 | 0 | 0 | 0 | 6.2 |
MARCUS JOHANSSON | SEA | C | 1 | 0 | 0 | 0 | 6.19 |
NATHAN BASTIAN | SEA | R | 1 | 0 | 0 | 0 | 6.17 |
ONDREJ PALAT | T.B | L | 1 | 0 | 0 | 0 | 6.16 |
JAMIE OLEKSIAK | SEA | D | 1 | 0 | 0 | 0 | 6.14 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 0 | 0 | 6.12 |
EVGENII DADONOV | VGK | R | 1 | 0 | 0 | 0 | 6.12 |
RYAN MCDONAGH | T.B | D | 1 | 0 | 0 | 0 | 6.1 |
MASON APPLETON | SEA | C | 1 | 0 | 0 | 0 | 6.08 |
MATHIEU JOSEPH | T.B | R | 1 | 0 | 0 | 0 | 6.06 |
DYLAN COGHLAN | VGK | D | 1 | 0 | 0 | 0 | 6.03 |
PIERRE-EDOUARD BELLEMARE | T.B | C | 1 | 0 | 0 | 0 | 6.02 |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 0 | 0 | 6.01 |
PAVEL DOROFEYEV | VGK | R | 1 | 0 | 0 | 0 | 6 |
SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | 6 |
ZACH BOGOSIAN | T.B | D | 1 | 0 | 0 | 0 | 5.98 |
PAT MAROON | T.B | L | 1 | 0 | 0 | 0 | 5.96 |
COREY PERRY | T.B | R | 1 | 0 | 0 | 0 | 5.94 |
PEYTON KREBS | VGK | L | 1 | 0 | 0 | 0 | 5.93 |
TAYLOR RADDYSH | T.B | R | 1 | 0 | 0 | 0 | 5.88 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 0 | 0 | 5.66 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page