| Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX PIETRANGELO | VGK | D | 1 | 1 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 23:35 | 53.3 | 60.8 | 88.2 | 7.94 |
| NICK BJUGSTAD | ARI | C | 1 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 9 | 52.9 | 14:56 | 0 | 31.1 | 50 | 7.68 |
| BLAKE COLEMAN | CGY | R | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 16:32 | 0 | 35.3 | 69 | 7.63 |
| LUKE KUNIN | S.J | R | 1 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 14:52 | 33.7 | 62.8 | 51 | 7.55 |
| ROMAN JOSI | NSH | D | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 30:07 | 62.7 | 32.9 | 51.1 | 7.55 |
| JACK EICHEL | VGK | C | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | 23.5 | 21:01 | 52.5 | 36.7 | 82.6 | 7.50 |
| SEBASTIAN AHO | CAR | C | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 50 | 21:55 | 90.6 | 20.4 | 79 | 7.47 |
| JASON ROBERTSON | DAL | L | 1 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 20:56 | 52.5 | 0.1 | 56 | 7.47 |
| WILLIAM CARRIER | VGK | L | 1 | 2 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 13:10 | 47.5 | 0 | 96.6 | 7.44 |
| ALEC MARTINEZ | VGK | D | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 22:17 | 3.3 | 60 | 89.2 | 7.43 |
| NICO HISCHIER | N.J | C | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 10 | 47.6 | 19:20 | 71.7 | 54.4 | 50.6 | 7.35 |
| NOEL ACCIARI | STL | R | 1 | 2 | 0 | 2 | 2 | 4 | 3 | 0 | 7 | 70 | 19:20 | 15.4 | 63.3 | 71.6 | 7.34 |
| LOGAN COUTURE | S.J | C | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 4 | 23.5 | 20:02 | 67.8 | 35 | 28.4 | 7.31 |
| PIERRE-LUC DUBOIS | WPG | C | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 60 | 19:15 | 57.5 | 0 | 61.4 | 7.25 |
| MARK STONE | VGK | R | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 21:15 | 52.5 | 44.2 | 72.7 | 7.25 |
| NICHOLAS PAUL | T.B | C | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 35.7 | 19:16 | 46.9 | 45.2 | 39 | 7.25 |
| NOAH DOBSON | NYI | D | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 18:46 | 93.3 | 0 | 26.8 | 7.24 |
| PAT MAROON | T.B | L | 1 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 11:26 | 41.5 | 0 | 90.9 | 7.22 |
| DAWSON MERCER | N.J | R | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 100 | 12:03 | 0 | 8.4 | 79.4 | 7.20 |
| BRENT BURNS | CAR | D | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 25:25 | 100 | 37.9 | 56.7 | 7.18 |
| QUINN HUGHES | VAN | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 25:14 | 62.5 | 33.3 | 50 | 7.16 |
| TIMO MEIER | S.J | L | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 33.3 | 19:28 | 62.1 | 3.6 | 72.5 | 7.14 |
| ANDREI KUZMENKO | VAN | R | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18:02 | 34.2 | 0 | 62.4 | 7.13 |
| JUSTIN FAULK | STL | D | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 26:29 | 71.1 | 56.7 | 51.2 | 7.12 |
| EVAN RODRIGUES | COL | C | 1 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 25 | 24:02 | 67.3 | 66.7 | 62.3 | 7.11 |
| MATT BENNING | S.J | D | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 20:59 | 10.4 | 62.3 | 60.9 | 7.09 |
| PATRICE BERGERON | BOS | C | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 15 | 62.5 | 18:15 | 67.3 | 36.6 | 85.6 | 7.09 |
| JOSH MORRISSEY | WPG | D | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 25:09 | 59.2 | 15.3 | 67.3 | 7.06 |
| DAVID KREJCI | BOS | C | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 4 | 30.8 | 17:57 | 32.7 | 4.5 | 50 | 7.06 |
| ANDREI SVECHNIKOV | CAR | L | 1 | 1 | 1 | 2 | -1 | 4 | 4 | 0 | 0 | 0 | 17:56 | 92.1 | 0 | 42.7 | 7.05 |
| RASMUS ANDERSSON | CGY | D | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 22:39 | 55 | 13.3 | 44.7 | 7.05 |
| CHARLIE MCAVOY | BOS | D | 1 | 0 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 23:28 | 75.7 | 20.5 | 35.4 | 7.00 |
| CURTIS LAZAR | VAN | R | 1 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 50 | 10:03 | 0 | 0 | 23 | 6.99 |
| JAKE DEBRUSK | BOS | R | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18:40 | 67.6 | 58.5 | 80.4 | 6.98 |
| BLAKE WHEELER | WPG | R | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 19:06 | 76.3 | 0 | 60 | 6.97 |
| ANTHONY BEAUVILLIER | NYI | R | 1 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 16:00 | 0 | 0 | 75.9 | 6.97 |
| ERIK KARLSSON | S.J | D | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 25:22 | 76.3 | 3.6 | 51.2 | 6.97 |
| COLIN MILLER | DAL | D | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 18:31 | 0 | 0 | 33.1 | 6.95 |
| MIKAEL GRANLUND | NSH | R | 1 | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 3 | 100 | 24:35 | 54.3 | 13.3 | 48.3 | 6.94 |
| JONATHAN HUBERDEAU | CGY | L | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 17:00 | 55.4 | 9.4 | 90.4 | 6.94 |
| BRAD MARCHAND | BOS | L | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 100 | 20:46 | 72.6 | 21.4 | 81.3 | 6.94 |
| ELIAS PETTERSSON | VAN | C | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 6 | 42.9 | 20:12 | 60.8 | 76.7 | 45.4 | 6.93 |
| J.J. MOSER | ARI | D | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 24:13 | 41.3 | 70.7 | 70.6 | 6.92 |
| JACK HUGHES | N.J | C | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 50 | 18:12 | 77.7 | 0 | 73.9 | 6.92 |
| JESPER BRATT | N.J | R | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15:43 | 69.5 | 0 | 74.3 | 6.88 |
| BRADY TKACHUK | OTT | L | 1 | 0 | 1 | 1 | -1 | 5 | 4 | 0 | 8 | 66.7 | 19:46 | 77.1 | 4.4 | 65.6 | 6.88 |
| DAVID PASTRNAK | BOS | R | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20:21 | 72 | 1.3 | 62.8 | 6.87 |
| TREVOR LEWIS | CGY | C | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 14:13 | 0 | 35.6 | 80.7 | 6.87 |
| RYAN NUGENT-HOPKINS | EDM | L | 1 | 1 | 0 | 1 | -1 | 7 | 0 | 0 | 2 | 66.7 | 22:10 | 84.6 | 38.6 | 43.8 | 6.86 |
| CHRIS TANEV | CGY | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 19:46 | 3.3 | 52.2 | 76.2 | 6.86 |
| NATHAN MACKINNON | COL | C | 1 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 8 | 34.8 | 29:50 | 76.8 | 0 | 63.9 | 6.86 |
| AUSTON MATTHEWS | TOR | C | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 15 | 65.2 | 22:46 | 74.2 | 0 | 60.9 | 6.86 |
| LUKE SCHENN | VAN | D | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 16:31 | 0 | 20 | 60.4 | 6.85 |
| TOMAS HERTL | S.J | C | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 8 | 40 | 20:42 | 75.1 | 3.6 | 71.8 | 6.84 |
| COLTON SISSONS | NSH | C | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 8 | 53.3 | 15:20 | 5.3 | 63.3 | 36.6 | 6.84 |
| NOAH HANIFIN | CGY | D | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 22:30 | 41.3 | 53.3 | 53.5 | 6.82 |
| MATT NIETO | S.J | L | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 100 | 18:06 | 21 | 33.6 | 25.2 | 6.81 |
| MARTIN NECAS | CAR | R | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 50 | 20:31 | 81.7 | 0 | 75.4 | 6.80 |
| COLE PERFETTI | WPG | L | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 13:30 | 34.2 | 0 | 64.6 | 6.80 |
| NOAH GREGOR | S.J | R | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 11:37 | 3.3 | 0 | 62.3 | 6.80 |
| YEGOR SHARANGOVICH | N.J | L | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11:05 | 0 | 35.1 | 67.5 | 6.78 |
| CHANDLER STEPHENSON | VGK | L | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 60 | 21:58 | 53.3 | 40 | 71.8 | 6.77 |
| TIM STUTZLE | OTT | C | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 3 | 33.3 | 21:24 | 76.7 | 19.5 | 69.4 | 6.77 |
| JOHN TAVARES | TOR | C | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 52.6 | 16:01 | 54.7 | 0 | 53 | 6.76 |
| FILIP FORSBERG | NSH | L | 1 | 0 | 1 | 1 | -1 | 5 | 2 | 0 | 0 | 0 | 25:19 | 63.5 | 0 | 47.4 | 6.76 |
| CONNOR MCDAVID | EDM | C | 1 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 7 | 58.3 | 23:46 | 84.4 | 0 | 47.9 | 6.75 |
| FABIAN ZETTERLUND | N.J | R | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 12:06 | 14.2 | 0 | 30.6 | 6.74 |
| ANDREW MANGIAPANE | CGY | R | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 15:52 | 30.4 | 33.1 | 78.1 | 6.73 |
| JONATHAN MARCHESSAULT | VGK | L | 1 | 0 | 1 | 1 | -1 | 5 | 1 | 0 | 0 | 0 | 16:57 | 50 | 0 | 64.2 | 6.73 |
| TOMAS TATAR | N.J | L | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14:10 | 30 | 1.5 | 52.4 | 6.73 |
| JORDAN KYROU | STL | R | 1 | 0 | 1 | 1 | -1 | 5 | 1 | 0 | 0 | 0 | 18:16 | 66.2 | 0 | 64.9 | 6.73 |
| BROCK NELSON | NYI | C | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 9 | 60 | 17:14 | 74.2 | 25 | 67.6 | 6.72 |
| JACCOB SLAVIN | CAR | D | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 24:23 | 0 | 51.3 | 56.7 | 6.72 |
| RASMUS SANDIN | TOR | D | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 17:06 | 0 | 0 | 68.3 | 6.71 |
| LIAM O'BRIEN | ARI | L | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 14:40 | 0 | 18.2 | 63.6 | 6.71 |
| MATHEW BARZAL | NYI | C | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 37.5 | 22:50 | 93.3 | 0 | 61.7 | 6.70 |
| MATT GRZELCYK | BOS | D | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 17:12 | 3.7 | 0 | 38.4 | 6.70 |
| RUDOLFS BALCERS | T.B | R | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11:51 | 0 | 0 | 89.3 | 6.69 |
| JOE PAVELSKI | DAL | R | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 7 | 63.6 | 18:15 | 50 | 2.3 | 27.7 | 6.69 |
| RYAN JOHANSEN | NSH | C | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 10 | 58.8 | 16:30 | 61.1 | 0 | 65.2 | 6.68 |
| MIKKO RANTANEN | COL | R | 1 | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 0 | 0 | 28:19 | 83.5 | 0 | 53.1 | 6.68 |
| LEON DRAISAITL | EDM | C | 1 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 9 | 47.4 | 22:53 | 84.6 | 5.2 | 39.4 | 6.67 |
| PHILIPPE MYERS | T.B | D | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 08:33 | 0 | 0 | 86.6 | 6.67 |
| ARTTURI LEHKONEN | COL | L | 1 | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 0 | 0 | 26:01 | 74.7 | 0 | 60.8 | 6.66 |
| ALEXANDER BARABANOV | S.J | R | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20:33 | 71.9 | 0 | 47.9 | 6.66 |
| NICK RITCHIE | ARI | L | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 10:45 | 55 | 0 | 73.7 | 6.66 |
| ALEX KILLORN | T.B | R | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 21:42 | 46.9 | 47.4 | 52.2 | 6.65 |
| LAWSON CROUSE | ARI | R | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 16:57 | 45 | 26.8 | 42.6 | 6.65 |
| JAYCOB MEGNA | S.J | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 20:22 | 0 | 64.1 | 54.7 | 6.64 |
| TANNER LACZYNSKI | PHI | R | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 4 | 100 | 13:31 | 36.1 | 0 | 40.3 | 6.64 |
| MILAN LUCIC | CGY | L | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 13:18 | 0 | 0 | 86.7 | 6.63 |
| TY DELLANDREA | DAL | R | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14:36 | 0 | 25.8 | 42.3 | 6.63 |
| WILLIAM NYLANDER | TOR | R | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22:37 | 73.4 | 0 | 56.8 | 6.63 |
| ANDREAS ENGLUND | COL | D | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 11:07 | 0 | 50.8 | 54.2 | 6.62 |
| JANSEN HARKINS | WPG | L | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 06:51 | 0 | 0 | 73.4 | 6.62 |
| MATT DUCHENE | NSH | R | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 80 | 20:20 | 62.9 | 0 | 61.5 | 6.62 |
| DAMON SEVERSON | N.J | D | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13:31 | 25.3 | 0 | 42.5 | 6.61 |
| MITCHELL MARNER | TOR | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18:12 | 55.5 | 75 | 52 | 6.61 |
| ALEX NEWHOOK | COL | L | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 50 | 15:34 | 24.2 | 0 | 66.7 | 6.61 |
| BRAYDEN SCHENN | STL | C | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 62.5 | 19:27 | 33.2 | 27.1 | 68.5 | 6.61 |
| STEVEN STAMKOS | T.B | L | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 60 | 20:25 | 47.8 | 4.4 | 49.3 | 6.58 |
| SETH JARVIS | CAR | R | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 18:41 | 13.9 | 0 | 28 | 6.57 |
| ARTEM ZUB | OTT | D | 1 | 0 | 0 | 0 | -1 | 5 | 2 | 2 | 0 | 0 | 22:11 | 0 | 34 | 54.9 | 6.57 |
| NOAH CATES | PHI | C | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 10 | 18:15 | 56.4 | 52.1 | 42.7 | 6.57 |
| MACKENZIE WEEGAR | CGY | D | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 19:15 | 15.8 | 44.7 | 94 | 6.56 |
| DOUGIE HAMILTON | N.J | D | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 21:52 | 74.7 | 11.3 | 76.9 | 6.56 |
| ROOPE HINTZ | DAL | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 57.1 | 19:37 | 51.7 | 13.6 | 27.4 | 6.56 |
| NICK FOLIGNO | BOS | L | 1 | 1 | 0 | 1 | -1 | 2 | 5 | 0 | 0 | 0 | 13:22 | 27.1 | 0 | 17.1 | 6.55 |
| TAYLOR HALL | BOS | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 14:57 | 28.7 | 0 | 20.7 | 6.55 |
| MIRO HEISKANEN | DAL | D | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 27:57 | 47.5 | 23.9 | 62.1 | 6.55 |
| JAKE SANDERSON | OTT | D | 1 | 0 | 0 | 0 | -1 | 6 | 1 | 1 | 0 | 0 | 23:34 | 52 | 65.4 | 46.2 | 6.55 |
| JOSH BAILEY | NYI | L | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 100 | 15:03 | 6.7 | 24.2 | 67 | 6.55 |
| DAVID GUSTAFSSON | WPG | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 100 | 09:48 | 0 | 46 | 60.3 | 6.55 |
| MICHAEL EYSSIMONT | WPG | R | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 06:14 | 0 | 0 | 73.4 | 6.54 |
| MATIAS MACCELLI | ARI | L | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14:44 | 43.8 | 8.4 | 24.8 | 6.54 |
| PAVEL ZACHA | BOS | R | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:52 | 28.3 | 17.4 | 53.3 | 6.54 |
| ISAC LUNDESTROM | ANA | C | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13:30 | 0 | 42.2 | 8.9 | 6.54 |
| ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 17:49 | 0 | 52.5 | 78.4 | 6.54 |
| TROY TERRY | ANA | R | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21:36 | 76.3 | 0.6 | 72.4 | 6.54 |
| DILLON DUBE | CGY | L | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 14:03 | 0 | 31.1 | 71.9 | 6.53 |
| MARIO FERRARO | S.J | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 17:52 | 23.7 | 34.5 | 34.6 | 6.52 |
| KEVIN HAYES | PHI | C | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 8 | 72.7 | 23:01 | 56.4 | 0 | 21.5 | 6.52 |
| CHARLIE COYLE | BOS | C | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 50 | 15:24 | 0 | 25 | 14.9 | 6.51 |
| COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 22:11 | 28.3 | 43.8 | 45 | 6.51 |
| BRENDEN DILLON | WPG | D | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 21:09 | 0 | 0 | 51.4 | 6.50 |
| SHEA THEODORE | VGK | D | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 0 | 0 | 22:50 | 46.7 | 0 | 54.5 | 6.50 |
| SEBASTIAN AHO | NYI | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14:43 | 0 | 0 | 18 | 6.48 |
| VICTOR HEDMAN | T.B | D | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 0 | 25:23 | 52.2 | 45.5 | 44.6 | 6.48 |
| CAM FOWLER | ANA | D | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 25:23 | 96.7 | 35.7 | 57.8 | 6.48 |
| NICK SEELER | PHI | D | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 15:20 | 0 | 0 | 49.4 | 6.48 |
| SCOTT MAYFIELD | NYI | D | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 21:54 | 0 | 58.6 | 78.8 | 6.48 |
| RYAN GRAVES | N.J | D | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 22:38 | 0 | 47.3 | 43.1 | 6.48 |
| NICK SCHMALTZ | ARI | R | 1 | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 1 | 33.3 | 18:56 | 47.5 | 0 | 56.6 | 6.47 |
| CALE MAKAR | COL | D | 1 | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 0 | 0 | 32:17 | 78.7 | 49.2 | 57 | 6.46 |
| IAN COLE | T.B | D | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 16:35 | 6.3 | 67 | 53.2 | 6.46 |
| BRETT HOWDEN | VGK | C | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 7 | 50 | 14:11 | 0 | 39.2 | 80.4 | 6.46 |
| ZACH PARISE | NYI | L | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 66.7 | 14:52 | 6.7 | 25.8 | 19.1 | 6.45 |
| WYATT JOHNSTON | DAL | C | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11:00 | 47.5 | 0 | 42.7 | 6.44 |
| ILYA MIKHEYEV | VAN | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:31 | 36.7 | 20 | 40.5 | 6.44 |
| PAVEL BUCHNEVICH | STL | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15:00 | 45.8 | 27.5 | 57 | 6.44 |
| ROBERT THOMAS | STL | C | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 7 | 63.6 | 20:26 | 67.4 | 47.5 | 51.5 | 6.44 |
| JOEL FARABEE | PHI | L | 1 | 1 | 0 | 1 | -3 | 3 | 2 | 1 | 0 | 0 | 17:54 | 45.8 | 0 | 13.3 | 6.43 |
| EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 15:58 | 39.8 | 12.9 | 47.3 | 6.43 |
| TROY STECHER | ARI | D | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 15:56 | 0 | 23.9 | 35.8 | 6.43 |
| ANDERS LEE | NYI | L | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 17:02 | 93.3 | 0 | 76 | 6.43 |
| ALEXANDER ROMANOV | NYI | D | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 22:45 | 0 | 37.5 | 60.8 | 6.43 |
| MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 24:26 | 52.2 | 54.5 | 70.1 | 6.43 |
| BO HORVAT | VAN | C | 1 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 18 | 64.3 | 23:47 | 63.3 | 80 | 25.7 | 6.43 |
| MARK GIORDANO | TOR | D | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 22:40 | 57 | 34.2 | 49.4 | 6.42 |
| DENNIS GILBERT | CGY | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13:59 | 0.4 | 0 | 64.7 | 6.41 |
| CAL CLUTTERBUCK | NYI | R | 1 | 0 | 0 | 0 | -1 | 0 | 9 | 3 | 0 | 0 | 13:37 | 0 | 49.2 | 23.3 | 6.41 |
| JOHN MARINO | N.J | D | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 22:53 | 24.9 | 53.7 | 50 | 6.41 |
| MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 66.7 | 18:52 | 29.6 | 25.3 | 64.4 | 6.41 |
| BRANDON CARLO | BOS | D | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 21:55 | 0 | 71 | 49.8 | 6.40 |
| MARKUS NIEMELAINEN | EDM | D | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 07:42 | 0 | 14.2 | 16.7 | 6.40 |
| JESSE PULJUJARVI | EDM | R | 1 | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 0 | 0 | 17:00 | 48 | 0 | 29.7 | 6.39 |
| REILLY SMITH | VGK | R | 1 | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 16:28 | 46.7 | 20.8 | 59 | 6.39 |
| NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 22:03 | 0.6 | 56.3 | 52.3 | 6.39 |
