Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUGIE HAMILTON | N.J | D | 1 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 19:22 | 01:19 | 00:00 | 89.8 | 7.85 |
KYLE CONNOR | WPG | L | 1 | 2 | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 19:04 | 04:47 | 00:03 | 47.1 | 7.76 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 15 | 75 | 18:00 | 04:50 | 00:00 | 42.2 | 7.57 |
ANZE KOPITAR | L.A | C | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 52.9 | 19:23 | 01:10 | 02:42 | 54.9 | 7.48 |
JAKE GUENTZEL | PIT | L | 1 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 20:33 | 05:21 | 00:00 | 58.8 | 7.36 |
JOSH LEIVO | STL | R | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 17:44 | 01:48 | 00:00 | 63.8 | 7.35 |
SEBASTIAN AHO | CAR | C | 1 | 1 | 0 | 1 | 1 | 6 | 4 | 2 | 9 | 75 | 20:30 | 02:27 | 00:45 | 62 | 7.30 |
AUSTON MATTHEWS | TOR | C | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 5 | 50 | 15:36 | 03:18 | 00:00 | 50.3 | 7.29 |
SIDNEY CROSBY | PIT | C | 1 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 10 | 45.5 | 20:43 | 05:58 | 00:00 | 58.4 | 7.28 |
NOEL ACCIARI | STL | C | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 50 | 15:30 | 00:00 | 02:40 | 28 | 7.25 |
BRAYDEN POINT | T.B | C | 1 | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 6 | 66.7 | 18:01 | 02:31 | 00:00 | 61.1 | 7.20 |
JOHN TAVARES | TOR | C | 1 | 1 | 0 | 1 | 2 | 5 | 2 | 1 | 11 | 84.6 | 16:59 | 02:54 | 00:00 | 65 | 7.19 |
TIM STUTZLE | OTT | C | 1 | 0 | 2 | 2 | -1 | 5 | 3 | 0 | 2 | 40 | 19:52 | 04:08 | 00:44 | 84.7 | 7.15 |
ANDREW COPP | DET | C | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 7 | 50 | 17:12 | 00:47 | 01:51 | 18.6 | 7.13 |
DREW DOUGHTY | L.A | D | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 25:59 | 01:19 | 03:35 | 82.9 | 7.12 |
MATT ROY | L.A | D | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 18:04 | 00:00 | 01:06 | 38.8 | 7.11 |
VIKTOR ARVIDSSON | L.A | R | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15:41 | 02:00 | 00:00 | 92.6 | 7.10 |
JUSTIN FAULK | STL | D | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 22:41 | 02:33 | 01:14 | 50 | 7.08 |
RASMUS SANDIN | TOR | D | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 0 | 23:26 | 03:05 | 04:11 | 47.5 | 7.08 |
CARTER VERHAEGHE | FLA | L | 1 | 1 | 0 | 1 | -1 | 8 | 2 | 1 | 0 | 0 | 19:25 | 05:16 | 00:00 | 75.6 | 7.08 |
FILIP HRONEK | DET | D | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 23:33 | 00:59 | 01:25 | 50.7 | 7.07 |
SEAN DURZI | L.A | D | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 21:26 | 02:04 | 00:37 | 28 | 7.07 |
ZACH PARISE | NYI | L | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 13:22 | 00:51 | 01:42 | 74.2 | 7.06 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 21:50 | 00:08 | 01:27 | 39.3 | 7.05 |
MITCHELL MARNER | TOR | R | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 23:00 | 02:53 | 05:56 | 74 | 7.03 |
NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 7 | 38.9 | 17:19 | 01:15 | 03:36 | 77 | 7.03 |
NOAH DOBSON | NYI | D | 1 | 1 | 1 | 2 | -1 | 5 | 0 | 0 | 0 | 0 | 21:25 | 02:45 | 00:00 | 42 | 7.02 |
PATRIK LAINE | CBJ | R | 1 | 0 | 1 | 1 | -1 | 8 | 0 | 0 | 2 | 66.7 | 23:21 | 06:02 | 00:00 | 44.6 | 6.98 |
KEVIN FIALA | L.A | L | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17:54 | 01:10 | 00:00 | 41.6 | 6.96 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 23:39 | 00:05 | 01:49 | 53 | 6.96 |
OLLI MAATTA | DET | D | 1 | 0 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 23:07 | 00:02 | 01:51 | 49.6 | 6.95 |
ANTHONY CIRELLI | T.B | C | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 5 | 55.6 | 15:45 | 00:00 | 00:28 | 88.4 | 6.95 |
BRYAN RUST | PIT | R | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 14:20 | 00:48 | 05:00 | 69.9 | 6.94 |
MICHAEL BUNTING | TOR | L | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 13:49 | 00:57 | 00:00 | 57.8 | 6.93 |
JARED MCCANN | SEA | L | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 21:32 | 03:29 | 00:43 | 68.5 | 6.93 |
MASON MCTAVISH | ANA | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 6 | 54.5 | 18:55 | 03:34 | 00:00 | 34 | 6.91 |
RYAN O'REILLY | STL | C | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 13 | 52 | 19:36 | 01:47 | 02:46 | 52.3 | 6.91 |
MARK SCHEIFELE | WPG | C | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 58.8 | 21:39 | 04:52 | 00:31 | 39.4 | 6.89 |
JACK HUGHES | N.J | C | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17:33 | 01:15 | 00:00 | 60.5 | 6.89 |
TREVOR MOORE | L.A | L | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 16:19 | 01:53 | 01:22 | 88.7 | 6.89 |
COLTON PARAYKO | STL | D | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 22:41 | 01:27 | 00:55 | 35 | 6.86 |
NATE SCHMIDT | WPG | D | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19:08 | 02:04 | 01:50 | 47.9 | 6.85 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 18:48 | 01:00 | 01:38 | 38.1 | 6.84 |
MAX COMTOIS | ANA | L | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 0 | 12:34 | 00:00 | 00:00 | 32.4 | 6.84 |
MARK GIORDANO | TOR | D | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 23:24 | 00:12 | 06:05 | 51 | 6.83 |
THOMAS CHABOT | OTT | D | 1 | 1 | 1 | 2 | -2 | 3 | 0 | 1 | 0 | 0 | 23:36 | 04:12 | 00:00 | 54.9 | 6.82 |
BRAYDEN SCHENN | STL | C | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 18:21 | 02:14 | 00:00 | 60.4 | 6.82 |
NICK LEDDY | STL | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 22:32 | 00:00 | 00:55 | 26.9 | 6.81 |
FRANK VATRANO | ANA | R | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 18:11 | 00:26 | 01:44 | 13.7 | 6.80 |
BRETT LEASON | ANA | R | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 14:03 | 00:00 | 00:00 | 36.1 | 6.80 |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20:02 | 03:27 | 00:00 | 56.4 | 6.80 |
JACK DRURY | CAR | L | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 25 | 10:28 | 00:00 | 00:00 | 92.3 | 6.80 |
ADAM ERNE | DET | L | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 15:41 | 00:00 | 01:55 | 19.8 | 6.79 |
JEFF PETRY | PIT | D | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 27:00 | 06:20 | 03:38 | 46.4 | 6.79 |
JOSH ANDERSON | MTL | R | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 100 | 16:16 | 02:04 | 02:22 | 47.8 | 6.79 |
IVAN BARBASHEV | STL | L | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 20 | 12:55 | 01:47 | 00:00 | 57.3 | 6.79 |
ALEXANDER KERFOOT | TOR | L | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 14:01 | 00:00 | 04:29 | 6.8 | 6.78 |
RICKARD RAKELL | PIT | R | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 21:14 | 05:22 | 00:00 | 60.9 | 6.78 |
NICK SUZUKI | MTL | C | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 11 | 61.1 | 22:47 | 04:49 | 01:15 | 36.2 | 6.78 |
JOHNATHAN KOVACEVIC | MTL | D | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 18:51 | 00:00 | 03:25 | 29 | 6.76 |
JESPER FAST | CAR | R | 1 | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 0 | 0 | 14:35 | 00:00 | 00:43 | 64 | 6.76 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 25 | 10:29 | 00:08 | 00:37 | 33.9 | 6.75 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 18:15 | 00:00 | 05:01 | 62.8 | 6.75 |
ADAM HENRIQUE | ANA | L | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11 | 55 | 18:12 | 03:34 | 01:43 | 49.5 | 6.75 |
DYLAN SAMBERG | WPG | D | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 15:32 | 00:00 | 01:10 | 46.9 | 6.74 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 4 | 26.7 | 21:04 | 02:20 | 01:30 | 35.5 | 6.74 |
BRENT BURNS | CAR | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 22:46 | 02:24 | 01:51 | 64.9 | 6.73 |
SEAN KURALY | CBJ | C | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 10 | 58.8 | 14:13 | 00:00 | 04:00 | 42.1 | 6.73 |
ADAM LOWRY | WPG | C | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 11 | 64.7 | 15:52 | 01:52 | 03:36 | 18.5 | 6.73 |
KIRBY DACH | MTL | R | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 19:31 | 04:36 | 00:03 | 32.5 | 6.72 |
TIMOTHY LILJEGREN | TOR | D | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 25:57 | 00:00 | 07:19 | 32.7 | 6.72 |
MIKEY ANDERSON | L.A | D | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 24:08 | 00:00 | 03:35 | 85.6 | 6.72 |
JAN RUTTA | PIT | D | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 18:50 | 00:00 | 04:54 | 64.5 | 6.72 |
VICTOR HEDMAN | T.B | D | 1 | 0 | 1 | 1 | -1 | 3 | 1 | 2 | 0 | 0 | 21:31 | 01:20 | 00:29 | 73.7 | 6.71 |
DOMINIK KUBALIK | DET | L | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 13:31 | 01:13 | 00:00 | 75.6 | 6.71 |
COLE CAUFIELD | MTL | L | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 16:49 | 04:25 | 00:00 | 32.5 | 6.70 |
SETH JARVIS | CAR | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 18:23 | 01:31 | 00:00 | 57 | 6.70 |
SHANE WRIGHT | SEA | C | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 37.5 | 11:12 | 00:00 | 00:00 | 83.2 | 6.69 |
DAVID PERRON | DET | R | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 17:26 | 01:13 | 00:00 | 21.1 | 6.69 |
CLAUDE GIROUX | OTT | R | 1 | 0 | 0 | 0 | -1 | 5 | 4 | 2 | 8 | 72.7 | 18:24 | 01:56 | 00:00 | 83.6 | 6.69 |
TEDDY BLUEGER | PIT | C | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 60 | 13:14 | 00:00 | 04:56 | 19 | 6.68 |
BROCK NELSON | NYI | C | 1 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 10 | 62.5 | 16:54 | 02:45 | 00:00 | 71.3 | 6.68 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 0 | 0 | 23:25 | 04:46 | 00:03 | 22.7 | 6.67 |
MICHAEL RASMUSSEN | DET | C | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 53.8 | 13:02 | 00:00 | 01:08 | 75.1 | 6.67 |
YANNI GOURDE | SEA | C | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 66.7 | 16:04 | 00:02 | 03:33 | 90.1 | 6.65 |
TROY TERRY | ANA | R | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24:56 | 03:35 | 00:51 | 34.8 | 6.63 |
MIKE MATHESON | MTL | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 24:13 | 04:54 | 01:52 | 30.7 | 6.63 |
PATRICK KANE | CHI | R | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22:20 | 05:41 | 00:00 | 12.1 | 6.63 |
JONATAN BERGGREN | DET | L | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12:56 | 00:47 | 00:00 | 57.8 | 6.62 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 22:19 | 00:04 | 04:41 | 86.3 | 6.61 |
BRADY SKJEI | CAR | D | 1 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 23:43 | 00:00 | 01:44 | 64.3 | 6.61 |
JOE PAVELSKI | DAL | R | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 80 | 21:31 | 08:37 | 00:17 | 38.5 | 6.61 |
JAKE EVANS | MTL | C | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 2 | 10 | 55.6 | 16:29 | 00:12 | 02:02 | 23.6 | 6.60 |
BRENDEN DILLON | WPG | D | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 18:09 | 00:17 | 04:17 | 54.1 | 6.60 |
MAX JONES | ANA | L | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12:08 | 00:00 | 00:00 | 44.7 | 6.60 |
NATHAN WALKER | STL | L | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 09:54 | 00:00 | 00:45 | 12.4 | 6.60 |
JESPER BRATT | N.J | R | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14:33 | 01:15 | 00:00 | 81.2 | 6.60 |
ANDRE BURAKOVSKY | SEA | R | 1 | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 19:29 | 03:25 | 00:00 | 62.9 | 6.60 |
NICK PERBIX | T.B | D | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 0 | 0 | 17:15 | 00:00 | 00:00 | 68.3 | 6.60 |
VLADISLAV GAVRIKOV | CBJ | D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 24:57 | 03:22 | 06:15 | 52 | 6.60 |
URHO VAAKANAINEN | ANA | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 17:06 | 00:02 | 00:00 | 28.6 | 6.60 |
JORDAN STAAL | CAR | C | 1 | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 11 | 45.8 | 17:46 | 00:02 | 02:34 | 62.4 | 6.60 |
STEVEN STAMKOS | T.B | L | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 11 | 64.7 | 19:57 | 03:21 | 00:25 | 35.6 | 6.59 |
ZAC DALPE | FLA | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 40 | 09:03 | 00:00 | 00:00 | 40 | 6.58 |
BRANDON SAAD | STL | L | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14:14 | 01:46 | 00:00 | 60.2 | 6.58 |
EVGENI MALKIN | PIT | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 77.8 | 16:27 | 05:32 | 00:00 | 72 | 6.58 |
MARTIN NECAS | CAR | R | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 62.5 | 22:41 | 02:28 | 00:23 | 62.4 | 6.58 |
ALEX DEBRINCAT | OTT | L | 1 | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 0 | 0 | 18:53 | 04:08 | 00:00 | 19.3 | 6.57 |
ROBERT THOMAS | STL | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 33.3 | 19:58 | 02:13 | 00:51 | 32.7 | 6.56 |
JEFF CARTER | PIT | C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 35 | 14:21 | 01:36 | 02:09 | 22.9 | 6.56 |
PAUL STASTNY | CAR | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 60 | 09:02 | 01:42 | 00:00 | 58.8 | 6.55 |
MATT MARTIN | NYI | L | 1 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 0 | 0 | 12:27 | 00:00 | 00:00 | 51.9 | 6.55 |
WILLIAM BITTEN | STL | R | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 07:28 | 00:00 | 00:00 | 29 | 6.54 |
MATT KIERSTED | FLA | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12:59 | 00:00 | 00:00 | 68.7 | 6.54 |
CAM FOWLER | ANA | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 25:39 | 03:00 | 02:12 | 47.1 | 6.53 |
OLIVER WAHLSTROM | NYI | R | 1 | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 14:36 | 00:54 | 00:00 | 45.8 | 6.52 |
MATHEW BARZAL | NYI | C | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 1 | 14.3 | 18:59 | 02:35 | 00:00 | 38.6 | 6.52 |
MILES WOOD | N.J | L | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12:48 | 01:07 | 00:00 | 62.3 | 6.51 |
DAVID KAMPF | TOR | C | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 11 | 57.9 | 16:23 | 00:15 | 05:55 | 5.7 | 6.51 |
JOE VELENO | DET | C | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 33.3 | 11:56 | 00:00 | 00:00 | 50.6 | 6.50 |
ERIC STAAL | FLA | C | 1 | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 4 | 50 | 16:59 | 00:02 | 03:34 | 82.1 | 6.50 |
BOONE JENNER | CBJ | C | 1 | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 12 | 60 | 22:14 | 05:33 | 00:11 | 42.4 | 6.49 |
NIKO MIKKOLA | STL | D | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 17:56 | 00:00 | 02:36 | 42.4 | 6.49 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 1 | 0 | 1 | -2 | 2 | 1 | 1 | 10 | 55.6 | 16:49 | 02:37 | 01:44 | 70.8 | 6.48 |
JURAJ SLAFKOVSKY | MTL | L | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12:34 | 02:19 | 00:00 | 41.8 | 6.48 |
ANDREAS ATHANASIOU | CHI | L | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14:12 | 01:27 | 00:00 | 68.1 | 6.47 |
ZACH ASTON-REESE | TOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 13:44 | 00:00 | 03:24 | 11.4 | 6.47 |
ADAM LARSSON | SEA | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 21:47 | 00:05 | 03:14 | 81.6 | 6.47 |
SAM CARRICK | ANA | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 16.7 | 12:09 | 00:25 | 01:43 | 33.8 | 6.47 |
SEBASTIAN AHO | NYI | D | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 19:13 | 00:00 | 00:00 | 63.7 | 6.46 |
NEAL PIONK | WPG | D | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 17:37 | 00:56 | 01:05 | 40.2 | 6.46 |
MORITZ SEIDER | DET | D | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 20:07 | 01:03 | 02:04 | 39.6 | 6.46 |
RYAN STROME | ANA | C | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 35.3 | 15:44 | 00:26 | 00:00 | 24.4 | 6.45 |
CHRIS TIERNEY | FLA | R | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 06:56 | 00:00 | 00:00 | 48.8 | 6.45 |
ALEX IAFALLO | L.A | L | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12:34 | 00:12 | 00:37 | 41.4 | 6.45 |
BRADY TKACHUK | OTT | L | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 17:23 | 04:08 | 00:00 | 90.7 | 6.45 |
REM PITLICK | MTL | R | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 09:31 | 00:01 | 00:00 | 0 | 6.45 |
BLAKE WHEELER | WPG | R | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 100 | 18:25 | 04:32 | 00:51 | 51.3 | 6.45 |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 13:15 | 00:59 | 00:03 | 64.5 | 6.44 |
HUDSON FASCHING | NYI | R | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 12:27 | 00:00 | 00:00 | 51.9 | 6.43 |
MATTHEW TKACHUK | FLA | R | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 20:37 | 05:16 | 00:00 | 74.3 | 6.43 |
OLIVER BJORKSTRAND | SEA | R | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 10:08 | 01:20 | 00:00 | 86.8 | 6.43 |
DRAKE BATHERSON | OTT | R | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 18:38 | 04:08 | 00:00 | 16.5 | 6.43 |
JACK JOHNSON | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 20:22 | 00:03 | 00:24 | 25.3 | 6.43 |
JORDAN KYROU | STL | R | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 17:52 | 02:12 | 00:00 | 31 | 6.42 |
JUSTIN HOLL | TOR | D | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 25:58 | 00:16 | 05:40 | 55.3 | 6.42 |
NICK HOLDEN | OTT | D | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 19:30 | 00:00 | 01:32 | 38.2 | 6.42 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 23:03 | 05:00 | 01:50 | 57 | 6.41 |
TREVOR ZEGRAS | ANA | C | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 40 | 20:44 | 03:38 | 00:00 | 62.8 | 6.40 |
JOHNNY GAUDREAU | CBJ | L | 1 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 24:36 | 05:59 | 00:00 | 44.9 | 6.40 |
SAM BENNETT | FLA | C | 1 | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 7 | 53.8 | 18:44 | 01:24 | 02:53 | 78.5 | 6.40 |
JASON ROBERTSON | DAL | L | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 22:39 | 08:43 | 00:00 | 42.1 | 6.39 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 23:09 | 00:18 | 04:43 | 44.1 | 6.38 |
TYLER PITLICK | STL | R | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 09:48 | 00:00 | 00:00 | 33.1 | 6.38 |
MATHIEU JOSEPH | OTT | R | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13:43 | 00:29 | 01:47 | 59 | 6.38 |
NILS LUNDKVIST | DAL | D | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 0 | 0 | 15:34 | 01:47 | 00:00 | 52.2 | 6.38 |
MATTY BENIERS | SEA | C | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 8 | 47.1 | 21:02 | 01:17 | 00:56 | 56.3 | 6.38 |
