Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | Fights | FOW | FO | FO% | TOI | PPTOI | SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN HAYES | PHI | L | 1 | 0 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 33.3 | 18:39 | 03:51 | 00:14 | 24.4 | 7.47 |
NAZEM KADRI | CGY | C | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 13 | 61.5 | 16:50 | 01:48 | 00:00 | 59.2 | 7.36 |
ELIAS PETTERSSON | VAN | C | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 15 | 46.7 | 19:13 | 01:31 | 00:32 | 57.4 | 7.29 |
PAUL COTTER | VGK | L | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15:49 | 00:13 | 00:00 | 67 | 7.28 |
ALEXIS LAFRENIERE | NYR | L | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12:25 | 00:00 | 00:00 | 46.8 | 7.25 |
SHEA THEODORE | VGK | D | 1 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 24:30 | 03:51 | 00:00 | 45.6 | 7.24 |
TRAVIS SANHEIM | PHI | D | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20:50 | 00:00 | 02:46 | 39 | 7.23 |
PATRICK BROWN | PHI | C | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 10:55 | 00:00 | 02:17 | 55.9 | 7.23 |
RILEY STILLMAN | VAN | D | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16:27 | 00:00 | 03:17 | 44.1 | 7.21 |
VINCENT TROCHECK | NYR | C | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 18 | 61.1 | 18:14 | 00:06 | 00:39 | 52.9 | 7.21 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 20:58 | 00:00 | 02:57 | 63.8 | 7.14 |
BRAD MARCHAND | BOS | L | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 22:02 | 04:40 | 01:13 | 60.9 | 7.13 |
CHARLIE MCAVOY | BOS | D | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 25:50 | 01:32 | 03:08 | 48.5 | 7.10 |
NICK SUZUKI | MTL | C | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 11 | 22 | 50 | 22:05 | 04:50 | 00:10 | 59.2 | 7.07 |
BO HORVAT | VAN | C | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 15 | 25 | 60 | 18:12 | 01:31 | 01:41 | 41.3 | 7.07 |
K'ANDRE MILLER | NYR | D | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 23:28 | 00:00 | 04:29 | 58.9 | 7.05 |
ILYA MIKHEYEV | VAN | L | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17:00 | 00:00 | 00:46 | 54.6 | 7.03 |
JAKOB CHYCHRUN | ARI | D | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21:12 | 02:03 | 00:38 | 42.2 | 7.02 |
SCOTT LAUGHTON | PHI | L | 1 | 0 | 2 | 2 | -1 | 2 | 1 | 2 | 0 | 4 | 9 | 44.4 | 18:36 | 00:14 | 03:38 | 10.9 | 7.00 |
DEVON TOEWS | COL | D | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 25:41 | 05:59 | 03:44 | 86.7 | 6.97 |
PATRICE BERGERON | BOS | C | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 12 | 28 | 42.9 | 20:31 | 04:24 | 01:52 | 87.8 | 6.96 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21:29 | 01:46 | 00:38 | 46.3 | 6.95 |
PAVEL BUCHNEVICH | STL | L | 1 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20:18 | 04:17 | 00:06 | 75.2 | 6.94 |
ERIK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17:30 | 00:00 | 01:07 | 80 | 6.91 |
DYLAN STROME | WSH | C | 1 | 0 | 1 | 1 | -1 | 6 | 1 | 0 | 0 | 12 | 19 | 63.2 | 16:40 | 04:40 | 00:00 | 53.6 | 6.90 |
T.J. OSHIE | WSH | R | 1 | 1 | 0 | 1 | -2 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 18:22 | 04:38 | 00:04 | 60.4 | 6.90 |
DILLON DUBE | CGY | L | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15:56 | 00:00 | 00:57 | 52.2 | 6.90 |
JOSH ANDERSON | MTL | R | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 16:56 | 00:32 | 01:24 | 53.7 | 6.90 |
TRAVIS KONECNY | PHI | R | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 21:29 | 03:51 | 03:42 | 40 | 6.89 |
JOEL FARABEE | PHI | R | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11:51 | 00:14 | 00:00 | 63.4 | 6.89 |
JOHN CARLSON | WSH | D | 1 | 0 | 0 | 0 | -1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 23:43 | 05:14 | 01:09 | 75.9 | 6.85 |
J.T. COMPHER | COL | C | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 16 | 26 | 61.5 | 25:34 | 06:42 | 01:44 | 72.8 | 6.84 |
DAVID PASTRNAK | BOS | R | 1 | 1 | 0 | 1 | -1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 22:30 | 05:00 | 00:06 | 43.4 | 6.84 |
JORDAN KYROU | STL | R | 1 | 1 | 1 | 2 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 19:31 | 04:02 | 00:00 | 36.4 | 6.82 |
LARS ELLER | WSH | C | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 8 | 13 | 61.5 | 16:04 | 00:01 | 00:33 | 72.4 | 6.81 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:53 | 00:06 | 00:00 | 46.7 | 6.80 |
SEAN MONAHAN | MTL | C | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 25 | 10:15 | 03:24 | 00:00 | 35 | 6.79 |
JORDAN HARRIS | MTL | D | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:05 | 00:00 | 00:00 | 62.9 | 6.79 |
BRETT KULAK | EDM | D | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 21:13 | 00:00 | 02:47 | 32.2 | 6.76 |
WILLIAM KARLSSON | VGK | C | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 8 | 16 | 50 | 20:58 | 03:16 | 02:37 | 66.3 | 6.75 |
JACK STUDNICKA | VAN | R | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 66.7 | 09:41 | 00:00 | 00:00 | 53.9 | 6.74 |
BRADEN SCHNEIDER | NYR | D | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14:58 | 00:00 | 00:59 | 20.7 | 6.74 |
ALIAKSEI PROTAS | WSH | L | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10:05 | 00:00 | 00:00 | 76.9 | 6.74 |
NICK JENSEN | WSH | D | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 22:07 | 00:01 | 00:49 | 61.9 | 6.73 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 50 | 17:08 | 03:11 | 00:00 | 84.3 | 6.73 |
MIKKO RANTANEN | COL | R | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 9 | 33.3 | 25:03 | 06:39 | 00:00 | 66.1 | 6.72 |
ALEX NEWHOOK | COL | C | 1 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 23:04 | 06:32 | 00:00 | 82.2 | 6.72 |
MARK STONE | VGK | R | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21:05 | 03:20 | 00:58 | 64.6 | 6.72 |
NIC DOWD | WSH | C | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 11 | 27.3 | 11:41 | 00:04 | 01:24 | 68.9 | 6.70 |
TONY DEANGELO | PHI | D | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 19:41 | 03:47 | 00:00 | 18.1 | 6.70 |
HAMPUS LINDHOLM | BOS | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 25:31 | 01:31 | 03:02 | 59.2 | 6.70 |
CHARLES HUDON | COL | L | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15:25 | 01:45 | 00:00 | 71.6 | 6.69 |
BRANDON CARLO | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18:58 | 00:00 | 02:49 | 66.7 | 6.68 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 15 | 40 | 22:22 | 01:59 | 01:30 | 37.9 | 6.67 |
CHRIS TANEV | CGY | D | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 21:42 | 00:00 | 01:57 | 54.3 | 6.67 |
ELIAS LINDHOLM | CGY | C | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 12 | 18 | 66.7 | 19:05 | 02:26 | 01:20 | 31.5 | 6.66 |
ANDREI KUZMENKO | VAN | R | 1 | 1 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:23 | 01:26 | 00:00 | 54.7 | 6.66 |
MIKE MATHESON | MTL | D | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25:15 | 04:25 | 00:07 | 39.7 | 6.66 |
TAYLOR HALL | BOS | L | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16:29 | 02:17 | 00:00 | 77.4 | 6.66 |
OWEN TIPPETT | PHI | R | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 11:47 | 00:14 | 00:00 | 30.3 | 6.65 |
ROBERT THOMAS | STL | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 26 | 46.2 | 21:16 | 04:11 | 00:00 | 68.8 | 6.63 |
MORGAN FROST | PHI | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 50 | 15:21 | 03:51 | 00:00 | 30.1 | 6.63 |
JONATHAN HUBERDEAU | CGY | L | 1 | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17:31 | 02:26 | 00:43 | 38.3 | 6.63 |
NICK LEDDY | STL | D | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18:50 | 00:34 | 00:00 | 66.5 | 6.63 |
MATIAS MACCELLI | ARI | L | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19:40 | 02:00 | 00:00 | 65.9 | 6.62 |
TYLER TOFFOLI | CGY | R | 1 | 0 | 1 | 1 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 17:54 | 02:26 | 01:05 | 23 | 6.61 |
VLADIMIR TARASENKO | STL | R | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:31 | 03:15 | 00:00 | 81.7 | 6.61 |
IVAN PROVOROV | PHI | D | 1 | 0 | 1 | 1 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 22:31 | 00:18 | 05:46 | 63.4 | 6.60 |
MICHAEL PEZZETTA | MTL | L | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 06:59 | 00:00 | 00:00 | 30.7 | 6.59 |
J.T. MILLER | VAN | L | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19:41 | 01:31 | 02:34 | 40 | 6.56 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 0 | 0 | -1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 21:11 | 05:53 | 00:02 | 35.4 | 6.56 |
SONNY MILANO | WSH | L | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 15:54 | 01:14 | 00:00 | 82.3 | 6.55 |
JUSTIN BRAUN | PHI | D | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 18:26 | 00:00 | 02:31 | 33.3 | 6.55 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | 50 | 18:05 | 00:06 | 03:23 | 32.1 | 6.54 |
JUSTIN FAULK | STL | D | 1 | 0 | 1 | 1 | -3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 23:30 | 02:24 | 00:00 | 43 | 6.54 |
NILS HOGLANDER | VAN | R | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 00:05 | 00:00 | 47.6 | 6.54 |
IVAN BARBASHEV | STL | L | 1 | 0 | 1 | 1 | -2 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 11:31 | 01:56 | 00:00 | 70.5 | 6.54 |
CONOR GARLAND | VAN | R | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10:02 | 00:00 | 00:00 | 59.2 | 6.53 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 22:17 | 00:05 | 00:51 | 54.7 | 6.52 |
TANNER LACZYNSKI | PHI | C | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 06:34 | 00:00 | 00:00 | 61.4 | 6.51 |
JOHNATHAN KOVACEVIC | MTL | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22:49 | 00:36 | 01:24 | 29.3 | 6.51 |
DARNELL NURSE | EDM | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 22:23 | 00:02 | 01:54 | 49.4 | 6.51 |
KAIDEN GUHLE | MTL | D | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 18:44 | 00:00 | 00:09 | 60.9 | 6.50 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22:18 | 00:00 | 02:50 | 52.9 | 6.50 |
JAKE EVANS | MTL | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 70 | 14:42 | 00:00 | 01:21 | 57.7 | 6.50 |
NICK BJUGSTAD | ARI | C | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 8 | 19 | 42.1 | 17:23 | 00:00 | 00:42 | 77.8 | 6.50 |
LUKAS SEDLAK | PHI | C | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 9 | 11 | 81.8 | 15:25 | 00:00 | 02:01 | 29.6 | 6.49 |
ADAM FOX | NYR | D | 1 | 1 | 0 | 1 | -2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 24:42 | 00:06 | 04:56 | 27.6 | 6.49 |
JOEL ARMIA | MTL | R | 1 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16:57 | 01:30 | 00:00 | 54.2 | 6.49 |
RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 20:52 | 00:00 | 05:34 | 61.3 | 6.47 |
BROCK BOESER | VAN | L | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 16:45 | 00:07 | 00:00 | 56 | 6.46 |
CALE MAKAR | COL | D | 1 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 28:53 | 06:46 | 02:58 | 62 | 6.46 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 09:51 | 00:00 | 00:00 | 20.5 | 6.46 |
ANTHONY MANTHA | WSH | R | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 14:50 | 00:01 | 00:00 | 73.6 | 6.46 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21:44 | 00:42 | 00:00 | 64.3 | 6.46 |
ZACK MACEWEN | PHI | R | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 0 | 1 | 1 | 100 | 11:57 | 00:19 | 00:00 | 29.7 | 6.46 |
EVGENII DADONOV | MTL | L | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:27 | 00:47 | 00:00 | 56.2 | 6.45 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20:47 | 00:47 | 02:15 | 34.4 | 6.45 |
SHELDON DRIES | VAN | C | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 13 | 53.8 | 10:17 | 00:00 | 00:00 | 59.2 | 6.43 |
COLE CAUFIELD | MTL | L | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18:46 | 03:32 | 00:00 | 58.3 | 6.41 |
BRAYDEN SCHENN | STL | C | 1 | 0 | 1 | 1 | -3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 18:54 | 03:29 | 00:00 | 45.2 | 6.41 |
BARRETT HAYTON | ARI | C | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 6 | 14 | 42.9 | 15:26 | 02:00 | 01:20 | 60.3 | 6.40 |
NOAH HANIFIN | CGY | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 21:27 | 00:38 | 00:09 | 52.4 | 6.40 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12:59 | 00:00 | 01:02 | 52 | 6.40 |
DAVID KREJCI | BOS | C | 1 | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 0 | 4 | 11 | 36.4 | 20:32 | 04:18 | 00:05 | 24.6 | 6.40 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 11:33 | 00:03 | 01:24 | 80.8 | 6.39 |
NATHAN MACKINNON | COL | C | 1 | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 04:58 | 01:29 | 00:00 | 80 | 6.38 |
CHRISTIAN DVORAK | MTL | C | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 9 | 19 | 47.4 | 17:12 | 01:23 | 00:07 | 50.7 | 6.37 |
EVGENY KUZNETSOV | WSH | C | 1 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 6 | 10 | 60 | 19:56 | 05:12 | 00:00 | 58 | 6.37 |
ERIK GUSTAFSSON | WSH | D | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21:14 | 00:43 | 00:00 | 66.4 | 6.36 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 23:23 | 00:14 | 05:19 | 41.8 | 6.36 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 7 | 16 | 43.8 | 23:27 | 01:58 | 02:34 | 28 | 6.36 |
CLAYTON KELLER | ARI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23:32 | 01:56 | 00:24 | 36.6 | 6.35 |
CHRISTIAN FISCHER | ARI | R | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12:58 | 00:06 | 01:06 | 50 | 6.35 |
KEEGAN KOLESAR | VGK | R | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 13:17 | 00:09 | 00:03 | 13.7 | 6.35 |
NICOLAS HAGUE | VGK | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13:23 | 00:00 | 00:21 | 53.5 | 6.35 |
ANDREW COGLIANO | COL | L | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 100 | 15:49 | 00:00 | 03:50 | 66.2 | 6.35 |
CHANDLER STEPHENSON | VGK | L | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 14 | 22 | 63.6 | 21:36 | 02:25 | 03:22 | 68.8 | 6.34 |
TRENT FREDERIC | BOS | R | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13:36 | 00:00 | 00:45 | 90.9 | 6.33 |
CHARLIE COYLE | BOS | C | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 7 | 12 | 58.3 | 17:16 | 00:00 | 02:36 | 66.5 | 6.33 |
JURAJ SLAFKOVSKY | MTL | L | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 14:36 | 00:34 | 00:00 | 53.7 | 6.32 |
RYAN O'REILLY | STL | C | 1 | 1 | 0 | 1 | -3 | 2 | 2 | 0 | 0 | 8 | 16 | 50 | 18:59 | 03:11 | 00:06 | 45.9 | 6.32 |
CHRIS KREIDER | NYR | L | 1 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 | 00:06 | 02:19 | 24.3 | 6.30 |
PHILIP BROBERG | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 15:31 | 00:00 | 02:05 | 21.7 | 6.30 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22:06 | 00:00 | 01:52 | 43.8 | 6.30 |
MATT GRZELCYK | BOS | D | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 17:34 | 00:00 | 00:04 | 78.1 | 6.29 |
NICK SEELER | PHI | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14:12 | 00:00 | 00:00 | 14.2 | 6.29 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 16:53 | 00:00 | 02:15 | 71.3 | 6.28 |
MATTIAS JANMARK | EDM | L | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19:55 | 00:00 | 03:08 | 41 | 6.28 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19:33 | 00:00 | 02:59 | 51.5 | 6.28 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 18:31 | 00:55 | 01:28 | 43.8 | 6.28 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18:57 | 00:00 | 01:11 | 42.3 | 6.27 |
VITALI KRAVTSOV | NYR | R | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:59 | 00:00 | 00:00 | 52.2 | 6.27 |
KLIM KOSTIN | EDM | L | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 100 | 10:15 | 00:00 | 00:00 | 20 | 6.27 |
JACK MCBAIN | ARI | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 6 | 33.3 | 09:07 | 00:07 | 00:00 | 56.5 | 6.26 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 9 | 18 | 50 | 18:07 | 00:00 | 03:45 | 41.2 | 6.26 |
JOEL EDMUNDSON | MTL | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 19:39 | 00:36 | 01:22 | 58.1 | 6.26 |
ALEC MARTINEZ | VGK | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 24:53 | 00:38 | 04:35 | 42.1 | 6.26 |
JAKE DEBRUSK | BOS | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 18:10 | 02:30 | 02:07 | 43 | 6.26 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24:53 | 02:26 | 01:50 | 59.3 | 6.26 |
JONNY BRODZINSKI | NYR | R | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 8 | 62.5 | 08:57 | 00:00 | 00:17 | 37.1 | 6.26 |
CURTIS LAZAR | VAN | L | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14:17 | 00:00 | 02:21 | 39.4 | 6.25 |
PATRIK NEMETH | ARI | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14:45 | 00:00 | 00:42 | 41.2 | 6.25 |
