Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONNOR MCDAVID | EDM | C | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 25 | 0 | 1 | 10 | 55.6 | 22:00 | 88.1 | 4.3 | 7.98 |
NICO HISCHIER | N.J | C | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 20 | 0 | 1 | 12 | 63.2 | 18:39 | 61.8 | 16.6 | 7.934 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 50 | 3 | 1 | 1 | 25 | 21:38 | 88.1 | 31.2 | 7.827 |
JEFF PETRY | PIT | D | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 5 | 2 | 0 | 0 | 20:43 | 53.3 | 42.6 | 7.8 |
KIRILL KAPRIZOV | MIN | L | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | 14.3 | 1 | 0 | 0 | 0 | 24:09 | 76.9 | 0 | 7.78 |
MATS ZUCCARELLO | MIN | R | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | -1 | 7 | 28.6 | 0 | 2 | 0 | 0 | 22:35 | 75.6 | 0 | 7.68 |
TYLER MOTTE | OTT | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 16.7 | 1 | 2 | 1 | 50 | 15:24 | 0 | 55.2 | 7.607 |
ANDREI SVECHNIKOV | CAR | L | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | -1 | 7 | 42.9 | 2 | 0 | 0 | 0 | 20:18 | 52.8 | 2.4 | 7.55 |
BRADY TKACHUK | OTT | L | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 3 | 50 | 17:59 | 98.4 | 0 | 7.531 |
LEON DRAISAITL | EDM | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 6 | 16.7 | 0 | 0 | 19 | 63.3 | 23:53 | 86.7 | 15.2 | 7.443 |
RASMUS DAHLIN | BUF | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 5 | 0 | 0 | 25:15 | 53.1 | 24.2 | 7.44 |
JOHNNY GAUDREAU | CBJ | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 28.6 | 0 | 0 | 0 | 0 | 19:55 | 73.7 | 0 | 7.37 |
ALEX TUCH | BUF | R | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 100 | 0 | 0 | 2 | 66.7 | 18:05 | 50.9 | 0 | 7.344 |
ALEX DEBRINCAT | OTT | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 20 | 1 | 1 | 0 | 0 | 19:21 | 47.9 | 4.5 | 7.33 |
YEGOR CHINAKHOV | CBJ | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 11:01 | 25.6 | 0 | 7.3 |
ONDREJ PALAT | N.J | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 3 | 2 | 0 | 0 | 18:46 | 32.9 | 13.1 | 7.27 |
JACK EICHEL | VGK | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 66.7 | 0 | 0 | 7 | 50 | 17:33 | 69 | 0 | 7.259 |
VINNIE HINOSTROZA | BUF | R | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:09 | 3.2 | 14.2 | 7.24 |
NEAL PIONK | WPG | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 4 | 1 | 0 | 0 | 21:14 | 0 | 9.9 | 7.24 |
ZACH HYMAN | EDM | L | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 50 | 3 | 1 | 0 | 0 | 19:52 | 38.5 | 27 | 7.22 |
NICHOLAS ROBERTSON | TOR | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 50 | 3 | 0 | 0 | 0 | 14:24 | 12.8 | 0 | 7.19 |
WILLIAM KARLSSON | VGK | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 1 | 1 | 4 | 36.4 | 15:51 | 40.1 | 100 | 7.188 |
TRAVIS BOYD | ARI | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 2 | 12 | 52.2 | 19:15 | 50.8 | 0 | 7.184 |
JESPER BRATT | N.J | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 20:03 | 62.1 | 0 | 7.18 |
NICK BLANKENBURG | CBJ | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 2 | 2 | 0 | 0 | 15:36 | 3.3 | 22.5 | 7.17 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 16:51 | 59.9 | 0 | 7.17 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 3 | 6 | 50 | 16:50 | 49.6 | 0 | 7.162 |
CASEY MITTELSTADT | BUF | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 2 | 0 | 7 | 53.8 | 16:38 | 56.5 | 14.2 | 7.149 |
DAKOTA JOSHUA | VAN | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 33.3 | 0 | 0 | 0 | 0 | 08:42 | 0 | 10.6 | 7.14 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | -2 | 2 | 0 | 1 | 0 | 11 | 64.7 | 18:44 | 58.9 | 39.5 | 7.137 |
MORGAN RIELLY | TOR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 27:19 | 69.1 | 31.3 | 7.13 |
COLTON SISSONS | NSH | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 50 | 14:37 | 0 | 68.1 | 7.116 |
DRAKE BATHERSON | OTT | R | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 50 | 3 | 0 | 1 | 100 | 18:57 | 77 | 0 | 7.097 |
MICHAEL BUNTING | TOR | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 15:59 | 21 | 0 | 7.09 |
BRENT BURNS | CAR | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 25:00 | 54.3 | 52 | 7.08 |
MICHAEL STONE | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 8 | 0 | 1 | 1 | 0 | 0 | 19:09 | 35.8 | 34.7 | 7.08 |
JACK HUGHES | N.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 2 | 33.3 | 19:29 | 59.6 | 0 | 7.064 |
EVANDER KANE | EDM | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 20 | 3 | 2 | 0 | 0 | 21:00 | 62.1 | 7.1 | 7.02 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 25:52 | 9.9 | 51.2 | 7.02 |
DAMON SEVERSON | N.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 19:53 | 48.6 | 19.6 | 7.01 |
JORDAN HARRIS | MTL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 21:31 | 0 | 57.2 | 7.01 |
BOONE JENNER | CBJ | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 3 | 14 | 56 | 21:16 | 71.9 | 0.6 | 7.008 |
OWEN POWER | BUF | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 21:11 | 38.9 | 36.7 | 7 |
ALEX PIETRANGELO | VGK | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23:55 | 72.3 | 100 | 7 | |
RICKARD RAKELL | PIT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 25 | 1 | 1 | 0 | 0 | 17:52 | 44.3 | 0 | 6.99 |
AUSTON MATTHEWS | TOR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 7 | 43.8 | 26:46 | 79.3 | 0 | 6.989 |
TYLER TOFFOLI | CGY | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 14:34 | 61.7 | 3.8 | 6.98 |
LAWSON CROUSE | ARI | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 18:29 | 48.1 | 12.5 | 6.97 |
TANNER JEANNOT | NSH | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 50 | 1 | 1 | 0 | 0 | 13:03 | 30 | 23.3 | 6.96 |
NILS AMAN | VAN | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 09:41 | 0 | 8.1 | 6.96 |
SHANE PINTO | OTT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 25 | 1 | 0 | 6 | 66.7 | 14:28 | 24 | 0 | 6.952 |
MATT GRZELCYK | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 20:02 | 20 | 8.5 | 6.95 |
ANDREW PEEKE | CBJ | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 22:03 | 0.4 | 34.1 | 6.93 |
JEFF CARTER | PIT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 3 | 2 | 10 | 83.3 | 16:07 | 41 | 13.4 | 6.92 |
NILS LUNDKVIST | DAL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 16:40 | 20.4 | 0 | 6.91 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 18:15 | 3.3 | 42.6 | 6.9 | |
RASMUS SANDIN | TOR | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 20:35 | 26.3 | 0 | 6.9 |
YAKOV TRENIN | NSH | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 0 | 0 | 0 | 12:19 | 0 | 30 | 6.89 |
VINCENT TROCHECK | NYR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 10 | 45.5 | 22:20 | 81.1 | 0 | 6.89 |
CALEN ADDISON | MIN | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 16:04 | 80.9 | 0 | 6.88 |
COLE CAUFIELD | MTL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 13:13 | 41.7 | 0 | 6.88 |
MATTIAS SAMUELSSON | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 25:18 | 7.4 | 75.8 | 6.87 |
JAN RUTTA | PIT | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 3 | 2 | 0 | 0 | 18:19 | 0 | 57.4 | 6.86 |
FRANK VATRANO | ANA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 20 | 3 | 0 | 0 | 0 | 19:19 | 21.9 | 29 | 6.86 |
NICK SUZUKI | MTL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 50 | 1 | 0 | 4 | 50 | 14:56 | 42.5 | 18.1 | 6.858 |
JACK ROSLOVIC | CBJ | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 35.7 | 15:01 | 27.4 | 46.1 | 6.855 |
DAVID PASTRNAK | BOS | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 21:36 | 70.6 | 2.1 | 6.85 |
DYLAN COZENS | BUF | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 6 | 16.7 | 1 | 0 | 8 | 61.5 | 15:05 | 47.1 | 39.2 | 6.846 |
KRIS LETANG | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 20:35 | 46.7 | 0.2 | 6.83 |
GUSTAV NYQUIST | CBJ | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 21:11 | 73.7 | 36.7 | 6.83 |
TOMAS HERTL | S.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 0 | 9 | 52.9 | 19:20 | 60.2 | 11.5 | 6.823 |
ERIK HAULA | N.J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 0 | 2 | 1 | 9 | 75 | 17:30 | 32.9 | 44.2 | 6.823 |
WILLIAM NYLANDER | TOR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 22:45 | 79.1 | 0 | 6.82 |
REILLY SMITH | VGK | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 15:39 | 21.1 | 100 | 6.82 |
JARED SPURGEON | MIN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 25:26 | 19.1 | 46.7 | 6.82 |
LUKE GLENDENING | DAL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50 | 2 | 1 | 10 | 83.3 | 14:32 | 0 | 48.9 | 6.81 |
JAKE DEBRUSK | BOS | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 21:13 | 47.8 | 19 | 6.81 |
JACOB BRYSON | BUF | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 1 | 0 | 0 | 22:25 | 8 | 39.2 | 6.79 |
BO HORVAT | VAN | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 15 | 62.5 | 21:24 | 70 | 30.6 | 6.785 |
FILIP CHYTIL | NYR | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 15:50 | 18.9 | 5.3 | 6.77 |
TREVOR LEWIS | CGY | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 0 | 13:12 | 0 | 30.9 | 6.77 |
BRENDAN LEMIEUX | L.A | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | 0 | 14:11 | 19.6 | 0 | 6.77 |
ERIK KARLSSON | S.J | D | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 0 | 23:54 | 70.8 | 4.7 | 6.76 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 20:31 | 29.4 | 27.3 | 6.76 |
CARL GRUNDSTROM | L.A | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 3 | 1 | 0 | 0 | 16:41 | 19.6 | 39.8 | 6.76 |
ANTHONY MANTHA | WSH | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 25 | 3 | 1 | 0 | 0 | 14:50 | 23.9 | 1.9 | 6.75 |
JOHN TAVARES | TOR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 0 | 1 | 0 | 13 | 50 | 22:41 | 77.3 | 0 | 6.741 |
CHRIS KREIDER | NYR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 22:16 | 81.7 | 45.6 | 6.74 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 20:41 | 4.2 | 65.6 | 6.74 |
KENT JOHNSON | CBJ | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10:54 | 25.9 | 0 | 6.73 |
JAKE GUENTZEL | PIT | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 50 | 1 | 0 | 0 | 0 | 14:30 | 56.6 | 0.2 | 6.73 |
TIMO MEIER | S.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 0 | 0 | 0 | 18:01 | 62 | 2.7 | 6.73 |
DREW DOUGHTY | L.A | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 3 | 0 | 2 | 3 | 0 | 0 | 25:15 | 52.6 | 49.6 | 6.72 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 25:26 | 23.3 | 40.9 | 6.72 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 22:28 | 100 | 0 | 6.72 |
JURAJ SLAFKOVSKY | MTL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 1 | 0 | 0 | 0 | 14:26 | 0 | 0 | 6.72 |
ALEXANDER KERFOOT | TOR | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 33.3 | 0 | 0 | 4 | 66.7 | 16:24 | 23 | 33.3 | 6.718 |
TYLER SEGUIN | DAL | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 4 | 25 | 2 | 0 | 11 | 50 | 17:31 | 35 | 8.3 | 6.717 |
MICHAEL AMADIO | VGK | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 12:30 | 0 | 0 | 6.71 |
MASON MARCHMENT | DAL | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 2 | 0 | 4 | 2 | 0 | 0 | 17:51 | 37.5 | 0 | 6.71 |
CLAYTON KELLER | ARI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20:02 | 48.9 | 0 | 6.71 |
MARTIN NECAS | CAR | R | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -2 | 2 | 50 | 1 | 0 | 4 | 40 | 20:22 | 52.8 | 10.9 | 6.708 |
EVGENI MALKIN | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 78.6 | 15:21 | 55.7 | 0 | 6.707 |
RYAN HARTMAN | MIN | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8 | 47.1 | 18:16 | 23.4 | 0 | 6.706 |
JUSTIN DANFORTH | CBJ | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 12:37 | 24.1 | 17.3 | 6.69 |
JAKE BEAN | CBJ | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 50 | 1 | 2 | 0 | 0 | 13:53 | 28.5 | 0 | 6.69 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 19:39 | 7.9 | 100 | 6.69 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 21:35 | 0 | 57.4 | 6.69 |
JOHN CARLSON | WSH | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 3 | 0 | 1 | 3 | 0 | 0 | 24:01 | 83.3 | 31.2 | 6.69 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 25:14 | 80.7 | 64.3 | 6.69 | |
RYAN MCLEOD | EDM | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50 | 1 | 0 | 8 | 47.1 | 15:09 | 11.9 | 32.3 | 6.686 |
NAZEM KADRI | CGY | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 29.4 | 17:35 | 60.8 | 1.9 | 6.685 |
HAMPUS LINDHOLM | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 25:01 | 55.6 | 34 | 6.68 |
SEAN MONAHAN | MTL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 1 | 0 | 4 | 36.4 | 15:45 | 43.3 | 40.8 | 6.668 |
KYLE PALMIERI | NYI | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 1 | 1 | 100 | 17:21 | 74.9 | 0 | 6.667 |
TAGE THOMPSON | BUF | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 50 | 18:46 | 54.3 | 22.5 | 6.662 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 16:15 | 0 | 37 | 6.66 |
JACOB MIDDLETON | MIN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 20:55 | 0 | 33.3 | 6.66 | |
CHANDLER STEPHENSON | VGK | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 0 | 0 | 8 | 72.7 | 17:04 | 51.2 | 0 | 6.656 |
J.J. MOSER | ARI | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -1 | 3 | 33.3 | 0 | 2 | 0 | 0 | 22:30 | 49.2 | 0 | 6.65 |
MATT NIETO | S.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14:00 | 0 | 45.3 | 6.65 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 19:35 | 0 | 66.7 | 6.65 |
JAKUB VORACEK | CBJ | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14:54 | 70.7 | 0 | 6.65 |
RASMUS ASPLUND | BUF | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 33.3 | 14:10 | 1.9 | 39.2 | 6.647 |
TIM STUTZLE | OTT | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 3 | 60 | 17:22 | 51.1 | 2.1 | 6.641 |
MATHIEU JOSEPH | OTT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13:02 | 0.9 | 22.7 | 6.64 |
RYAN STROME | ANA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 50 | 21:37 | 72.3 | 10.7 | 6.637 |
TAYLOR HALL | BOS | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 1 | 0 | 1 | 100 | 18:00 | 51 | 0 | 6.637 |
DMITRY ORLOV | WSH | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 22:45 | 17 | 1.9 | 6.63 |
MASON MCTAVISH | ANA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 16:44 | 55 | 0 | 6.62 |
SHEA THEODORE | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 19:11 | 28.9 | 0 | 6.62 |
SAM STEEL | MIN | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 1 | 5 | 62.5 | 10:39 | 0 | 12.5 | 6.615 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 7 | 50 | 15:48 | 39.2 | 26.4 | 6.609 |
JASON ZUCKER | PIT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 13:49 | 40.2 | 0 | 6.6 |
DAVID SAVARD | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 1 | 4 | 0 | 0 | 20:37 | 0 | 49.7 | 6.6 | |
CLAUDE GIROUX | OTT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 50 | 15:54 | 27.1 | 0 | 6.598 |
