Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELIAS LINDHOLM | CGY | C | 1 | 1 | 2 | 3 | -1 | 5 | 0 | 2 | 11 | 52.4 | 16:35 | 37.1 | 48 | 67.1 | 7.61 |
TYLER TOFFOLI | CGY | R | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 15:03 | 37.1 | 0 | 64 | 7.38 |
JORDAN STAAL | CAR | C | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 25 | 14:22 | 0.6 | 36.5 | 52 | 7.26 |
NOAH DOBSON | NYI | D | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 20:42 | 91.9 | 19.2 | 37.2 | 7.24 |
ROBERT THOMAS | STL | C | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 10 | 62.5 | 16:38 | 60 | 20.7 | 53.5 | 7.19 |
CALE MAKAR | COL | D | 1 | 0 | 2 | 2 | -1 | 4 | 2 | 1 | 0 | 0 | 29:06 | 76.2 | 67.4 | 54.5 | 7.10 |
ARTHUR KALIYEV | L.A | R | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12:05 | 54 | 0 | 40.7 | 7.09 |
BRENT BURNS | CAR | D | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 24:01 | 85 | 40.8 | 62.4 | 7.08 |
TIM STUTZLE | OTT | C | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 24:27 | 58.5 | 2 | 86.4 | 7.08 |
BRADY TKACHUK | OTT | L | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 6 | 40 | 21:36 | 63 | 0 | 87.6 | 7.04 |
KEVIN FIALA | L.A | L | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 16:43 | 46 | 0 | 25.5 | 7.01 |
PAVEL BUCHNEVICH | STL | L | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 18:38 | 60 | 44.3 | 54.8 | 7.01 |
DREW DOUGHTY | L.A | D | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 26:17 | 45.3 | 37.1 | 31.1 | 7.01 |
JORDAN MARTINOOK | CAR | L | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 50 | 13:59 | 0.3 | 23.1 | 36.7 | 7.00 |
MIKKO RANTANEN | COL | R | 1 | 1 | 1 | 2 | -1 | 4 | 2 | 0 | 0 | 0 | 23:58 | 81.7 | 0 | 37.4 | 6.99 |
SEAN WALKER | L.A | D | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 17:32 | 0 | 38.8 | 19.9 | 6.99 |
COLTON PARAYKO | STL | D | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 24:23 | 11.1 | 66.4 | 66.9 | 6.99 |
MATHEW BARZAL | NYI | C | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 4 | 44.4 | 15:37 | 89.1 | 0 | 28 | 6.99 |
BROCK NELSON | NYI | C | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 33.3 | 17:33 | 85.4 | 10.6 | 30.8 | 6.96 |
NAZEM KADRI | CGY | C | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 30 | 13:30 | 26.4 | 0 | 60.8 | 6.95 |
BRANDON SAAD | STL | L | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 14:04 | 40 | 15.5 | 65.2 | 6.95 |
CLAUDE GIROUX | OTT | R | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 85.7 | 20:12 | 43.1 | 0 | 87.5 | 6.89 |
ADAM RUZICKA | CGY | L | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 15:05 | 62.9 | 0 | 60.7 | 6.86 |
NATHAN MACKINNON | COL | C | 1 | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 11 | 68.8 | 23:21 | 81.4 | 0 | 40.7 | 6.86 |
ANDREI SVECHNIKOV | CAR | L | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 16:56 | 70 | 0 | 36.4 | 6.84 |
ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 18:40 | 0 | 33.3 | 43.4 | 6.84 |
JORDAN KYROU | STL | R | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 2 | 0 | 0 | 15:07 | 58.5 | 0 | 44.2 | 6.83 |
ANDERS LEE | NYI | L | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 15:09 | 89.9 | 0 | 35 | 6.82 |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 16:54 | 51.1 | 1.9 | 53.6 | 6.80 |
RYAN O'REILLY | STL | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 12 | 50 | 19:40 | 41.5 | 73.6 | 68.8 | 6.78 |
BRETT RITCHIE | CGY | R | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 12:27 | 0 | 0 | 83.1 | 6.78 |
CAL CLUTTERBUCK | NYI | R | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14:16 | 2 | 35 | 19.2 | 6.77 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 24:43 | 37.1 | 32.7 | 50.8 | 6.77 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 11 | 44 | 20:01 | 86.6 | 45 | 61.9 | 6.74 |
ADRIAN KEMPE | L.A | R | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 17:39 | 43.3 | 44.9 | 18 | 6.71 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | 53.8 | 11:07 | 0 | 26.4 | 40.7 | 6.70 |
ANDREW MANGIAPANE | CGY | L | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13:58 | 62.9 | 18.7 | 65.6 | 6.66 |
ANZE KOPITAR | L.A | C | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10 | 50 | 19:19 | 46 | 45.5 | 16.8 | 6.66 |
JESPER FAST | CAR | R | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 13:25 | 15.6 | 22.3 | 18.6 | 6.66 |
CASEY CIZIKAS | NYI | C | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 66.7 | 14:22 | 2 | 44.8 | 9.8 | 6.65 |
OLIVER WAHLSTROM | NYI | R | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 10:01 | 12.1 | 0 | 27.9 | 6.64 |
JONATHAN HUBERDEAU | CGY | L | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 14:25 | 37.1 | 0 | 79.4 | 6.63 |
ALEXANDER EDLER | L.A | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 16:34 | 0 | 38.8 | 22.6 | 6.63 |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 1 | 1 | -2 | 3 | 1 | 2 | 1 | 100 | 17:12 | 54 | 0 | 42.4 | 6.62 |
BLAKE COLEMAN | CGY | R | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 66.7 | 14:22 | 0 | 17.3 | 83.1 | 6.61 |
MILAN LUCIC | CGY | L | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12:38 | 62.9 | 0 | 60.8 | 6.59 |
JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 18 | 81.8 | 19:58 | 56.5 | 29.2 | 46.5 | 6.56 |
DRAKE BATHERSON | OTT | R | 1 | 1 | 0 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 20:26 | 61.5 | 0 | 45.5 | 6.55 |
MATHIEU JOSEPH | OTT | R | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 13:41 | 8.9 | 29.6 | 57.6 | 6.52 |
CHRIS TANEV | CGY | D | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 20:41 | 0 | 64.7 | 95.7 | 6.50 |
EVAN RODRIGUES | COL | C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 75 | 19:43 | 81 | 43 | 54.3 | 6.49 |
SEBASTIAN AHO | NYI | D | 1 | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 0 | 0 | 12:39 | 0 | 0 | 53.8 | 6.49 |
RASMUS KUPARI | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 33.3 | 11:47 | 0 | 10.7 | 24.4 | 6.48 |
TYLER MOTTE | OTT | L | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 66.7 | 13:22 | 0 | 64.4 | 59.8 | 6.45 |
SCOTT MAYFIELD | NYI | D | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 19:26 | 0 | 43.9 | 55.7 | 6.45 |
JACK DRURY | CAR | C | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 11:52 | 0 | 13.5 | 58.4 | 6.44 |
NOAH HANIFIN | CGY | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 23:19 | 62.9 | 8 | 40.8 | 6.43 |
CALLE ROSEN | STL | D | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14:04 | 0 | 2.4 | 63.4 | 6.43 |
NICK LEDDY | STL | D | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 20:24 | 0 | 19.8 | 73.4 | 6.42 |
NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 21:08 | 0 | 59.3 | 67.6 | 6.41 |
SHANE PINTO | OTT | C | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 41.7 | 15:06 | 38.5 | 0 | 64.3 | 6.40 |
DILLON DUBE | CGY | L | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 5 | 45.5 | 13:01 | 0 | 17.3 | 77 | 6.40 |
ARTTURI LEHKONEN | COL | L | 1 | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 0 | 0 | 23:37 | 76.7 | 23 | 36.9 | 6.39 |
TREVOR MOORE | L.A | L | 1 | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 16:54 | 54 | 18 | 37.6 | 6.36 |
ERIK BRANNSTROM | OTT | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 22:31 | 40.7 | 21.9 | 54.5 | 6.36 |
JARRED TINORDI | CHI | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 17:14 | 0.6 | 42.5 | 47.6 | 6.36 |
BRETT PESCE | CAR | D | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 22:34 | 15.8 | 58.3 | 24.7 | 6.36 |
DERICK BRASSARD | OTT | C | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | 53.3 | 16:54 | 36.7 | 54.7 | 56 | 6.36 |
ALEXANDER ROMANOV | NYI | D | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 20:12 | 0 | 34.3 | 34.4 | 6.35 |
JOSH MANSON | COL | D | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 15:49 | 0 | 32.6 | 41.9 | 6.35 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 19:39 | 0 | 37.1 | 35.8 | 6.35 |
STEFAN NOESEN | CAR | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 15:06 | 78.1 | 0 | 35.3 | 6.34 |
ZACH PARISE | NYI | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16:24 | 8.1 | 41.5 | 37.1 | 6.33 |
JACOB MACDONALD | COL | D | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13:43 | 18.3 | 0 | 23.7 | 6.33 |
DEREK STEPAN | CAR | R | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 30 | 10:16 | 0 | 22.7 | 61.5 | 6.32 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 53.8 | 20:55 | 81.4 | 41.7 | 26.9 | 6.32 |
BRADY SKJEI | CAR | D | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19:40 | 6.4 | 45.8 | 23.6 | 6.31 |
JOSH LEIVO | STL | R | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 11:54 | 0 | 0 | 65.3 | 6.31 |
TRAVIS HAMONIC | OTT | D | 1 | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 0 | 0 | 17:44 | 0.7 | 68.8 | 74.5 | 6.31 |
MARTIN KAUT | COL | R | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 100 | 12:34 | 19 | 28.1 | 58.8 | 6.31 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 60 | 18:53 | 62.9 | 47.3 | 74.1 | 6.30 |
JUJHAR KHAIRA | CHI | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 50 | 15:27 | 42.5 | 46.1 | 25 | 6.28 |
RYAN PULOCK | NYI | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 19:51 | 8.1 | 36.7 | 23.6 | 6.28 |
ROSS JOHNSTON | NYI | L | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 08:40 | 0 | 0 | 65 | 6.27 |
MARTIN NECAS | CAR | R | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20:09 | 81.7 | 40.4 | 40 | 6.27 |
NOEL ACCIARI | STL | C | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 80 | 12:51 | 0 | 11.9 | 59.6 | 6.27 |
ANDREAS ATHANASIOU | CHI | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14:31 | 29.4 | 0 | 62.3 | 6.26 |
TYLER PITLICK | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 09:09 | 0 | 0 | 49.5 | 6.25 |
J.T. COMPHER | COL | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 42.9 | 15:36 | 18.6 | 1.5 | 44.9 | 6.24 |
MATT ROY | L.A | D | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 17:13 | 0.7 | 24.2 | 48.1 | 6.23 |
GABRIEL VILARDI | L.A | L | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15:30 | 46 | 0 | 18.1 | 6.23 |
SAM LAFFERTY | CHI | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 42.9 | 12:35 | 2.1 | 24.7 | 75 | 6.22 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:44 | 0 | 57.5 | 41.7 | 6.22 |
ANTHONY BEAUVILLIER | NYI | L | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13:59 | 11.7 | 15.3 | 27.2 | 6.21 |
PAUL STASTNY | CAR | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 57.1 | 11:36 | 29.4 | 0 | 61.3 | 6.21 |
SAMPO RANTA | COL | R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 05:21 | 0 | 0 | 98.3 | 6.20 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19:36 | 0 | 41.9 | 67.9 | 6.20 |
ADAM PELECH | NYI | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23:22 | 2 | 65.9 | 25.2 | 6.18 |
ANDREAS ENGLUND | COL | D | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10:27 | 0 | 0 | 72.1 | 6.18 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16:17 | 0 | 48.9 | 39.4 | 6.18 |
BORIS KATCHOUK | CHI | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 08:50 | 0 | 0 | 78.8 | 6.18 |
SETH JARVIS | CAR | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:35 | 17.5 | 0 | 41.4 | 6.18 |
DRYDEN HUNT | COL | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 09:34 | 0 | 0 | 59.4 | 6.18 |
JACOB BERNARD-DOCKER | OTT | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18:11 | 0.3 | 10.1 | 58.2 | 6.18 |
KYLE PALMIERI | NYI | R | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:15 | 8.9 | 6.1 | 58.5 | 6.18 |
ANDREW COGLIANO | COL | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14:04 | 0 | 55.6 | 38.5 | 6.18 |
NIKITA ALEXANDROV | STL | L | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 08:09 | 0 | 0 | 45.6 | 6.17 |
IVAN BARBASHEV | STL | L | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 13:00 | 48.9 | 4.8 | 53.2 | 6.14 |
ALEX NEWHOOK | COL | L | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 33.3 | 13:13 | 37.1 | 0 | 20.5 | 6.14 |
BRAYDEN SCHENN | STL | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18.2 | 17:17 | 41.5 | 2.4 | 43.3 | 6.13 |
MACKENZIE ENTWISTLE | CHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 66.7 | 11:49 | 43.3 | 0 | 85.2 | 6.13 |
CALEB JONES | CHI | D | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 0 | 0 | 21:22 | 55.6 | 19.4 | 69.8 | 6.13 |
SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | -3 | 2 | 3 | 2 | 0 | 0 | 19:06 | 56.7 | 24.2 | 34.2 | 6.13 |
CARL GRUNDSTROM | L.A | R | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12:09 | 0 | 25.8 | 31.4 | 6.12 |
JACOB LARSSON | OTT | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11:05 | 0 | 0 | 85.6 | 6.12 |
JALEN CHATFIELD | CAR | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 14:56 | 0 | 10.4 | 42.7 | 6.12 |
AUSTIN WATSON | OTT | R | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 0 | 0 | 05:00 | 0 | 14.2 | 80.6 | 6.12 |
TOREY KRUG | STL | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15:29 | 49.6 | 0 | 34.6 | 6.12 |
MAX DOMI | CHI | C | 1 | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 7 | 58.3 | 20:20 | 68.8 | 0 | 53.7 | 6.12 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 18:08 | 2.5 | 19.4 | 54.3 | 6.10 |
JARET ANDERSON-DOLAN | L.A | C | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 | 10:55 | 0 | 10.7 | 36.1 | 6.10 |
JAYSON MEGNA | COL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50 | 07:15 | 0 | 0 | 50.5 | 6.09 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 20:37 | 0 | 76.7 | 59.5 | 6.09 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22:59 | 37.8 | 35.2 | 35.8 | 6.09 |
MACKENZIE WEEGAR | CGY | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20:25 | 10.7 | 32 | 85.1 | 6.09 |
MAXIME LAJOIE | CAR | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:51 | 0 | 2.5 | 22.4 | 6.09 |
ALEX DEBRINCAT | OTT | L | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 24:49 | 89.9 | 0 | 47.8 | 6.08 |
MATT MARTIN | NYI | L | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 100 | 11:54 | 2 | 0 | 20.4 | 6.07 |
TREVOR LEWIS | CGY | R | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 16:08 | 0 | 50.7 | 65 | 6.05 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66.7 | 14:15 | 18.3 | 0 | 32.7 | 6.04 |
MARK KASTELIC | OTT | C | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 50 | 07:05 | 0 | 1.6 | 47.2 | 6.03 |
REESE JOHNSON | CHI | L | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | 33.3 | 10:58 | 1 | 37.2 | 4.3 | 6.03 |
JACK JOHNSON | CHI | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 17:45 | 0 | 61.4 | 79.4 | 6.02 |
PARKER KELLY | OTT | L | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 06:35 | 0 | 33.6 | 79.2 | 6.02 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 | 60 | 17:13 | 52 | 18 | 42.4 | 6.01 |
PHILIPP KURASHEV | CHI | L | 1 | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 17:44 | 30.4 | 22.2 | 37.5 | 6.01 |
NICK DESIMONE | CGY | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:26 | 0 | 2 | 33.3 | 6.00 |
COLIN BLACKWELL | CHI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 | 1.9 | 40.3 | 47.4 | 6.00 |
DEVON TOEWS | COL | D | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 26:38 | 23.8 | 66.7 | 43.5 | 6.00 |
TAYLOR RADDYSH | CHI | R | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 17:19 | 54.2 | 0 | 44.3 | 5.99 |
FILIP ROOS | CHI | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 19:26 | 43.8 | 0 | 41.2 | 5.98 |
JAKE SANDERSON | OTT | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 25:13 | 58.2 | 68 | 62 | 5.90 |
NICK HOLDEN | OTT | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 13:24 | 0 | 31.2 | 67.5 | 5.90 |
PATRICK KANE | CHI | R | 1 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 21:17 | 67.5 | 0 | 51.9 | 5.89 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page