Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
JOHN CARLSON | WSH | D | 1 | 1 | 3 | 4 | 24:27 | 73.8 | 30.4 | 8.1 |
JACK HUGHES | N.J | C | 1 | 1 | 2 | 3 | 17:52 | 79 | 0 | 7.868 |
JORDAN KYROU | STL | R | 1 | 1 | 2 | 3 | 20:01 | 40.7 | 0 | 7.67 |
VLADIMIR TARASENKO | STL | R | 1 | 1 | 2 | 3 | 20:18 | 69.9 | 0 | 7.64 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 1 | 2 | 19:45 | 60.4 | 50.8 | 7.44 |
JESPER BRATT | N.J | R | 1 | 1 | 2 | 3 | 16:06 | 79 | 0 | 7.41 |
TANNER PEARSON | VAN | L | 1 | 1 | 0 | 1 | 16:24 | 24.7 | 12.4 | 7.398 |
J.T. MILLER | VAN | C | 1 | 1 | 1 | 2 | 18:13 | 84.6 | 24.1 | 7.36 |
YEGOR SHARANGOVICH | N.J | R | 1 | 1 | 1 | 2 | 14:16 | 0 | 30 | 7.33 |
DMITRY ORLOV | WSH | D | 1 | 0 | 2 | 2 | 20:42 | 26.2 | 38.6 | 7.29 |
TOREY KRUG | STL | D | 1 | 0 | 2 | 2 | 21:54 | 54.8 | 0 | 7.17 |
P.K. SUBBAN | N.J | D | 1 | 0 | 1 | 1 | 17:59 | 0 | 44.2 | 7.1 |
CHRIS KREIDER | NYR | L | 1 | 1 | 0 | 1 | 19:06 | 60.4 | 33.3 | 7.094 |
DANTE FABBRO | NSH | D | 1 | 0 | 2 | 2 | 17:23 | 8.2 | 6.1 | 7.08 |
TAGE THOMPSON | BUF | C | 1 | 2 | 0 | 2 | 18:22 | 48.3 | 51.2 | 7.072 |
MACKENZIE WEEGAR | FLA | D | 1 | 1 | 0 | 1 | 25:05 | 1.3 | 60.8 | 7.04 |
JAMES VAN RIEMSDYK | PHI | L | 1 | 2 | 0 | 2 | 19:35 | 36.9 | 0 | 7.01 |
GUSTAV FORSLING | FLA | D | 1 | 0 | 2 | 2 | 18:58 | 11.3 | 39.2 | 7 |
CARL HAGELIN | WSH | L | 1 | 1 | 1 | 2 | 11:21 | 0 | 58.6 | 6.95 |
CLAUDE GIROUX | PHI | C | 1 | 0 | 1 | 1 | 20:56 | 59.6 | 12.1 | 6.944 |
ARTEMI PANARIN | NYR | L | 1 | 1 | 1 | 2 | 18:38 | 60.4 | 0 | 6.94 |
YAKOV TRENIN | NSH | L | 1 | 1 | 0 | 1 | 14:33 | 3.4 | 45.9 | 6.87 |
RASMUS DAHLIN | BUF | D | 1 | 0 | 2 | 2 | 24:47 | 48.3 | 22.8 | 6.86 |
CONNOR MCDAVID | EDM | C | 1 | 0 | 1 | 1 | 22:59 | 95 | 1.1 | 6.842 |
SAM BENNETT | FLA | C | 1 | 0 | 1 | 1 | 14:38 | 59.2 | 0 | 6.826 |
KAAPO KAKKO | NYR | R | 1 | 0 | 1 | 1 | 14:12 | 29.6 | 8.8 | 6.82 |
TY SMITH | N.J | D | 1 | 0 | 1 | 1 | 16:38 | 21 | 0 | 6.82 |
ROBERT THOMAS | STL | C | 1 | 1 | 0 | 1 | 20:42 | 38.3 | 55 | 6.812 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 1 | 1 | 26:01 | 98.4 | 0 | 6.81 |
JUSTIN FAULK | STL | D | 1 | 0 | 1 | 1 | 22:18 | 0 | 45 | 6.8 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 22:17 | 39.6 | 57.5 | 6.8 |
SAM CARRICK | ANA | R | 1 | 1 | 0 | 1 | 16:40 | 4.7 | 42.6 | 6.798 |
NICKLAS BACKSTROM | WSH | C | 1 | 0 | 1 | 1 | 16:19 | 69.8 | 0 | 6.79 |
IVAN PROVOROV | PHI | D | 1 | 1 | 0 | 1 | 27:04 | 52.2 | 55.9 | 6.78 |
NIC DOWD | WSH | C | 1 | 1 | 0 | 1 | 10:36 | 0 | 40.8 | 6.778 |
MASON MARCHMENT | FLA | L | 1 | 0 | 1 | 1 | 12:23 | 12.5 | 0 | 6.75 |
MORGAN GEEKIE | SEA | R | 1 | 0 | 1 | 1 | 09:10 | 47 | 0 | 6.75 |
LARS ELLER | WSH | C | 1 | 1 | 0 | 1 | 19:06 | 30.2 | 46.5 | 6.744 |
ETHAN PROW | BUF | D | 1 | 1 | 0 | 1 | 15:59 | 0 | 22.8 | 6.73 |
HAMPUS LINDHOLM | ANA | D | 1 | 0 | 1 | 1 | 21:45 | 0 | 97.5 | 6.72 |
EVGENY KUZNETSOV | WSH | C | 1 | 1 | 0 | 1 | 21:58 | 69.8 | 12.7 | 6.72 |
JEREMY LAUZON | SEA | D | 1 | 1 | 0 | 1 | 19:36 | 0 | 34.5 | 6.72 |
VICTOR OLOFSSON | BUF | R | 1 | 0 | 1 | 1 | 17:21 | 51.7 | 0 | 6.71 |
LUKE KUNIN | NSH | R | 1 | 1 | 0 | 1 | 12:22 | 4.8 | 15 | 6.7 |
CARSON SOUCY | SEA | D | 1 | 0 | 1 | 1 | 16:22 | 53.3 | 29.8 | 6.69 |
MARK PYSYK | BUF | D | 1 | 0 | 1 | 1 | 19:29 | 0 | 77.2 | 6.69 |
BO HORVAT | VAN | C | 1 | 0 | 0 | 0 | 17:32 | 75.3 | 41 | 6.682 |
KEVIN HAYES | PHI | C | 1 | 0 | 1 | 1 | 15:51 | 37.6 | 0 | 6.678 |
ANTON LUNDELL | FLA | C | 1 | 1 | 0 | 1 | 16:39 | 28.3 | 58.3 | 6.668 |
DOUGIE HAMILTON | N.J | D | 1 | 1 | 0 | 1 | 20:17 | 79 | 15.8 | 6.66 |
RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 1 | 1 | 21:59 | 2.7 | 67.2 | 6.65 |
MATT IRWIN | WSH | D | 1 | 0 | 0 | 0 | 09:29 | 0 | 4.8 | 6.65 |
EETU LUOSTARINEN | FLA | C | 1 | 0 | 1 | 1 | 13:34 | 12.5 | 50 | 6.632 |
ANTHONY DUCLAIR | FLA | R | 1 | 1 | 0 | 1 | 13:10 | 28.3 | 0 | 6.63 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 24:14 | 0 | 83.6 | 6.63 |
CALLE JARNKROK | SEA | L | 1 | 0 | 1 | 1 | 19:10 | 15.1 | 41.2 | 6.62 |
DAVID PERRON | STL | R | 1 | 0 | 1 | 1 | 21:21 | 60.6 | 0 | 6.61 |
TANNER JEANNOT | NSH | R | 1 | 0 | 1 | 1 | 17:16 | 5.1 | 57.9 | 6.598 |
T.J. OSHIE | WSH | R | 1 | 0 | 1 | 1 | 20:13 | 69.4 | 0 | 6.588 |
EVAN BOUCHARD | EDM | D | 1 | 1 | 0 | 1 | 20:17 | 47.5 | 27.4 | 6.57 |
ALEX TUCH | BUF | R | 1 | 0 | 1 | 1 | 18:27 | 48.3 | 51.2 | 6.57 |
NICOLAS DESLAURIERS | ANA | L | 1 | 0 | 1 | 1 | 09:53 | 1 | 0 | 6.57 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 24:23 | 52.5 | 29.3 | 6.57 |
DUNCAN KEITH | EDM | D | 1 | 0 | 0 | 0 | 26:50 | 37.5 | 56.1 | 6.56 |
ADAM LARSSON | SEA | D | 1 | 0 | 1 | 1 | 22:38 | 0 | 64.3 | 6.55 |
MICHAEL MCCARRON | NSH | R | 1 | 0 | 0 | 0 | 13:30 | 3.4 | 32.7 | 6.54 |
RYAN STROME | NYR | C | 1 | 0 | 1 | 1 | 18:42 | 60.4 | 1.3 | 6.538 |
RYAN LOMBERG | FLA | L | 1 | 0 | 1 | 1 | 12:06 | 0 | 10.8 | 6.53 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 22:06 | 75.3 | 16.4 | 6.53 |
SLATER KOEKKOEK | EDM | D | 1 | 0 | 1 | 1 | 21:25 | 0 | 31.1 | 6.52 |
WILL BUTCHER | BUF | D | 1 | 0 | 0 | 0 | 15:59 | 51.7 | 0 | 6.52 |
RYAN O’REILLY | STL | C | 1 | 0 | 0 | 0 | 21:54 | 58.8 | 55 | 6.518 |
LEON DRAISAITL | EDM | C | 1 | 1 | 0 | 1 | 21:59 | 95 | 1.1 | 6.514 |
CARTER VERHAEGHE | FLA | L | 1 | 1 | 0 | 1 | 15:47 | 28.3 | 0 | 6.51 |
PATRIC HORNQVIST | FLA | R | 1 | 0 | 0 | 0 | 12:58 | 28.3 | 0 | 6.51 |
RADKO GUDAS | FLA | D | 1 | 0 | 1 | 1 | 18:28 | 0 | 39.2 | 6.49 |
MICHAL KEMPNY | WSH | D | 1 | 0 | 1 | 1 | 20:57 | 0 | 61.4 | 6.49 |
CONOR GARLAND | VAN | R | 1 | 0 | 0 | 0 | 16:12 | 15.4 | 0 | 6.48 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 16:49 | 0 | 46.7 | 6.48 |
TRAVIS KONECNY | PHI | R | 1 | 0 | 1 | 1 | 14:19 | 48.2 | 0 | 6.47 |
RYAN JOHANSEN | NSH | C | 1 | 0 | 0 | 0 | 17:30 | 90.1 | 5.2 | 6.452 |
TRAVIS SANHEIM | PHI | D | 1 | 0 | 1 | 1 | 22:08 | 5.5 | 44.1 | 6.45 |
YANNI GOURDE | SEA | C | 1 | 1 | 0 | 1 | 21:08 | 45 | 47.1 | 6.444 |
NILS HOGLANDER | VAN | R | 1 | 0 | 0 | 0 | 12:00 | 24.7 | 0 | 6.44 |
MAXIM MAMIN | FLA | R | 1 | 0 | 0 | 0 | 12:19 | 12.5 | 0 | 6.44 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 0 | 0 | 15:16 | 22.1 | 0 | 6.44 |
CODY EAKIN | BUF | C | 1 | 0 | 0 | 0 | 14:14 | 0 | 25.9 | 6.438 |
JAMIE OLEKSIAK | SEA | D | 1 | 0 | 0 | 0 | 21:49 | 0 | 35.7 | 6.43 |
RYAN NUGENT-HOPKINS | EDM | L | 1 | 0 | 0 | 0 | 20:24 | 62.5 | 38 | 6.428 |
NICO HISCHIER | N.J | C | 1 | 0 | 1 | 1 | 16:40 | 79 | 40 | 6.41 |
LIBOR HAJEK | NYR | D | 1 | 0 | 1 | 1 | 18:32 | 0 | 0 | 6.41 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 21:48 | 4.3 | 46.3 | 6.41 |
BRANDON SAAD | STL | L | 1 | 1 | 0 | 1 | 22:11 | 55.1 | 45 | 6.408 |
FILIP FORSBERG | NSH | L | 1 | 1 | 0 | 1 | 18:29 | 89.6 | 0 | 6.4 |
EELI TOLVANEN | NSH | L | 1 | 0 | 1 | 1 | 11:50 | 6.5 | 0 | 6.4 |
RYAN GRAVES | N.J | D | 1 | 0 | 0 | 0 | 19:11 | 0 | 84.2 | 6.39 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 22:53 | 24.7 | 43.5 | 6.38 |
JORDAN EBERLE | SEA | R | 1 | 0 | 0 | 0 | 18:31 | 53 | 0 | 6.376 |
BEN HARPUR | NSH | D | 1 | 0 | 1 | 1 | 17:45 | 0 | 14 | 6.36 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 24:52 | 29 | 54.7 | 6.36 |
WILL BORGEN | SEA | D | 1 | 0 | 0 | 0 | 13:31 | 0 | 0 | 6.36 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 11:32 | 10 | 0 | 6.36 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 0 | 0 | 10:49 | 6.4 | 23.9 | 6.36 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 0 | 0 | 18:38 | 71 | 16.9 | 6.358 |
ALEKSANDER BARKOV | FLA | C | 1 | 0 | 0 | 0 | 19:26 | 59.2 | 30.8 | 6.352 |
JUSTIN BRAUN | PHI | D | 1 | 0 | 0 | 0 | 19:42 | 0 | 32.8 | 6.34 |
MARK GIORDANO | SEA | D | 1 | 0 | 0 | 0 | 22:23 | 46.7 | 35.7 | 6.33 |
BUDDY ROBINSON | ANA | R | 1 | 0 | 0 | 0 | 08:14 | 1 | 0 | 6.33 |
ALEX CHIASSON | VAN | R | 1 | 0 | 0 | 0 | 16:06 | 75.3 | 0 | 6.31 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 1 | 1 | 15:37 | 0 | 30.1 | 6.31 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 1 | 1 | 25:18 | 91.8 | 37 | 6.308 |
ARTTU RUOTSALAINEN | BUF | C | 1 | 0 | 0 | 0 | 12:08 | 51.7 | 0 | 6.304 |
CONOR SHEARY | WSH | L | 1 | 0 | 0 | 0 | 12:20 | 30.2 | 4.8 | 6.3 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 12:42 | 0 | 55 | 6.3 |
JJ PETERKA | BUF | L | 1 | 0 | 0 | 0 | 16:12 | 48.3 | 0 | 6.3 |
VINNI LETTIERI | ANA | R | 1 | 0 | 0 | 0 | 18:37 | 60.7 | 0 | 6.298 |
JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 22:21 | 0 | 55.8 | 6.29 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 20:40 | 2.1 | 45 | 6.29 |
CAM ATKINSON | PHI | R | 1 | 0 | 0 | 0 | 21:17 | 49 | 46.4 | 6.29 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 0 | 0 | 20:46 | 67.4 | 0 | 6.28 |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 0 | 21:37 | 21 | 0 | 6.27 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 0 | 0 | 17:23 | 27.9 | 50 | 6.27 |
RYAN GETZLAF | ANA | C | 1 | 0 | 0 | 0 | 22:52 | 71.1 | 14.8 | 6.262 |
MARK BOROWIECKI | NSH | D | 1 | 0 | 0 | 0 | 11:29 | 0 | 31.3 | 6.26 |
MARIAN STUDENIC | N.J | R | 1 | 0 | 0 | 0 | 12:25 | 0 | 44.2 | 6.26 |
PAVEL ZACHA | N.J | L | 1 | 0 | 0 | 0 | 17:03 | 21 | 0 | 6.25 |
TOM WILSON | WSH | R | 1 | 0 | 0 | 0 | 18:02 | 24.2 | 12.7 | 6.248 |
SAM REINHART | FLA | R | 1 | 0 | 0 | 0 | 17:30 | 59.2 | 13.8 | 6.248 |
PATRICK BROWN | PHI | C | 1 | 0 | 0 | 0 | 14:41 | 5.5 | 56.8 | 6.232 |
ZACK MACEWEN | PHI | R | 1 | 0 | 0 | 0 | 10:25 | 2.7 | 0 | 6.23 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 14:44 | 0 | 13.6 | 6.23 |
RASMUS ASPLUND | BUF | L | 1 | 0 | 0 | 0 | 16:25 | 48.3 | 22.8 | 6.22 |
ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 23:38 | 60.4 | 26.7 | 6.21 |
MAX WILLMAN | PHI | L | 1 | 0 | 0 | 0 | 12:34 | 2.7 | 32 | 6.21 |
FILIP CHYTIL | NYR | L | 1 | 0 | 0 | 0 | 12:39 | 29.6 | 0 | 6.204 |
ALEXEI TOROPCHENKO | STL | R | 1 | 0 | 0 | 0 | 05:24 | 0 | 0 | 6.2 |
CASEY FITZGERALD | BUF | D | 1 | 0 | 0 | 0 | 18:04 | 0 | 0 | 6.2 |
JOEL FARABEE | PHI | L | 1 | 0 | 0 | 0 | 16:50 | 54.5 | 43.2 | 6.2 |
GREG MCKEGG | NYR | C | 1 | 0 | 0 | 0 | 12:12 | 10 | 52.1 | 6.198 |
ALEXANDER TRUE | SEA | R | 1 | 0 | 0 | 0 | 06:58 | 0 | 0 | 6.196 |
ALEX WENNBERG | SEA | C | 1 | 0 | 0 | 0 | 20:59 | 53 | 52.9 | 6.194 |
MAX MCCORMICK | SEA | L | 1 | 0 | 0 | 0 | 08:18 | 0 | 0 | 6.19 |
K’ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 18:38 | 16.3 | 53.3 | 6.17 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 0 | 0 | 21:18 | 27.9 | 50 | 6.17 |
JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 10:47 | 0 | 0 | 6.17 |
SCOTT PERUNOVICH | STL | D | 1 | 0 | 0 | 0 | 13:21 | 43.9 | 0 | 6.17 |
ZACH HYMAN | EDM | L | 1 | 0 | 0 | 0 | 21:16 | 52.5 | 31.4 | 6.168 |
JARED MCCANN | SEA | C | 1 | 0 | 0 | 0 | 17:03 | 55 | 0 | 6.16 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 0 | 0 | 21:32 | 1.6 | 64.8 | 6.16 |
KYLE OKPOSO | BUF | R | 1 | 0 | 0 | 0 | 18:40 | 51.7 | 0 | 6.154 |
BRAD HUNT | VAN | D | 1 | 0 | 0 | 0 | 13:20 | 24.7 | 0 | 6.15 |
LUCAS CARLSSON | FLA | D | 1 | 0 | 0 | 0 | 11:46 | 0 | 0 | 6.14 |
DEVIN SHORE | EDM | C | 1 | 0 | 0 | 0 | 10:05 | 5 | 30.1 | 6.136 |
JUSTIN DOWLING | VAN | C | 1 | 0 | 0 | 0 | 07:56 | 0 | 6 | 6.136 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | 14:53 | 10 | 52.5 | 6.132 |
CONNOR MCMICHAEL | WSH | L | 1 | 0 | 0 | 0 | 10:04 | 0 | 0 | 6.13 |
DEREK RYAN | EDM | C | 1 | 0 | 0 | 0 | 09:45 | 5 | 30.9 | 6.122 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 0 | 0 | 21:26 | 31.6 | 63 | 6.12 |
COLTON SCEVIOUR | EDM | R | 1 | 0 | 0 | 0 | 10:10 | 5 | 37.5 | 6.12 |
ALIAKSEI PROTAS | WSH | R | 1 | 0 | 0 | 0 | 07:00 | 0 | 0 | 6.12 |
LOGAN BROWN | STL | L | 1 | 0 | 0 | 0 | 13:51 | 43.1 | 0 | 6.118 |
TYLER BOZAK | STL | C | 1 | 0 | 0 | 0 | 15:47 | 28.5 | 45 | 6.118 |
JOSH MANSON | ANA | D | 1 | 0 | 0 | 0 | 18:13 | 4.7 | 25.9 | 6.11 |
JOHN HAYDEN | BUF | R | 1 | 0 | 0 | 0 | 10:58 | 0 | 48.8 | 6.11 |
COLIN BLACKWELL | SEA | R | 1 | 0 | 0 | 0 | 14:27 | 0 | 0 | 6.11 |
JANNE KUOKKANEN | N.J | R | 1 | 0 | 0 | 0 | 14:54 | 0 | 30 | 6.11 |
MORGAN FROST | PHI | C | 1 | 0 | 0 | 0 | 12:24 | 40 | 0 | 6.108 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 22:50 | 0 | 56.1 | 6.1 |
AARON EKBLAD | FLA | D | 1 | 0 | 0 | 0 | 26:41 | 77.9 | 60.8 | 6.1 |
RYAN MCLEOD | EDM | C | 1 | 0 | 0 | 0 | 07:42 | 0 | 0 | 6.098 |
TYLER MOTTE | VAN | L | 1 | 0 | 0 | 0 | 11:13 | 0 | 35.1 | 6.098 |
BRENDAN PERLINI | EDM | L | 1 | 0 | 0 | 0 | 09:44 | 0 | 0 | 6.09 |
KLIM KOSTIN | STL | L | 1 | 0 | 0 | 0 | 10:06 | 0 | 0 | 6.09 |
JAKE WALMAN | STL | D | 1 | 0 | 0 | 0 | 04:34 | 0 | 0 | 6.09 |
WARREN FOEGELE | EDM | L | 1 | 0 | 0 | 0 | 18:16 | 42.5 | 0 | 6.09 |
MATT BENNING | NSH | D | 1 | 0 | 0 | 0 | 19:44 | 0 | 39.2 | 6.09 |
JOONAS DONSKOI | SEA | R | 1 | 0 | 0 | 0 | 18:35 | 54.1 | 58.4 | 6.09 |
JADEN SCHWARTZ | SEA | L | 1 | 0 | 0 | 0 | 16:34 | 47 | 0.4 | 6.09 |
DAWSON MERCER | N.J | C | 1 | 0 | 0 | 0 | 13:16 | 21 | 0 | 6.084 |
VASILY PODKOLZIN | VAN | L | 1 | 0 | 0 | 0 | 16:47 | 0 | 18.7 | 6.08 |
CAM FOWLER | ANA | D | 1 | 0 | 0 | 0 | 06:03 | 28.9 | 0 | 6.08 |
RICKARD RAKELL | ANA | R | 1 | 0 | 0 | 0 | 18:16 | 67.4 | 0 | 6.078 |
DRYDEN HUNT | NYR | R | 1 | 0 | 0 | 0 | 14:10 | 0 | 1.3 | 6.078 |
JACOB LARSSON | ANA | D | 1 | 0 | 0 | 0 | 12:56 | 0 | 0 | 6.07 |
JASON DICKINSON | VAN | L | 1 | 0 | 0 | 0 | 14:54 | 0 | 42.5 | 6.07 |
JUHO LAMMIKKO | VAN | C | 1 | 0 | 0 | 0 | 08:23 | 0 | 3.2 | 6.07 |
SONNY MILANO | ANA | L | 1 | 0 | 0 | 0 | 16:29 | 67.4 | 0 | 6.07 |
DEREK GRANT | ANA | L | 1 | 0 | 0 | 0 | 14:16 | 3.7 | 42.6 | 6.068 |
NATHAN BASTIAN | N.J | R | 1 | 0 | 0 | 0 | 14:29 | 79 | 0 | 6.068 |
NATHAN WALKER | STL | R | 1 | 0 | 0 | 0 | 08:10 | 1.1 | 0 | 6.06 |
MATT DUCHENE | NSH | C | 1 | 0 | 0 | 0 | 18:51 | 90.1 | 0 | 6.06 |
GERRY MAYHEW | PHI | R | 1 | 0 | 0 | 0 | 09:26 | 0 | 0 | 6.05 |
KEVIN CONNAUTON | PHI | D | 1 | 0 | 0 | 0 | 12:47 | 0 | 0 | 6.04 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 0 | 0 | 14:59 | 0 | 55.8 | 6.04 |
OSKAR LINDBLOM | PHI | L | 1 | 0 | 0 | 0 | 14:20 | 51.4 | 9.5 | 6.03 |
ALEXANDER ALEXEYEV | WSH | D | 1 | 0 | 0 | 0 | 10:35 | 0 | 0 | 6.03 |
JONATHAN HUBERDEAU | FLA | L | 1 | 0 | 0 | 0 | 17:16 | 59.2 | 36.3 | 6.02 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 12:55 | 29.6 | 0 | 6.016 |
ANDERS BJORK | BUF | L | 1 | 0 | 0 | 0 | 11:19 | 0 | 0 | 6 |
NILS LUNDKVIST | NYR | D | 1 | 0 | 0 | 0 | 16:15 | 23.3 | 15.8 | 5.99 |
KEITH YANDLE | PHI | D | 1 | 0 | 0 | 0 | 14:56 | 51.4 | 0 | 5.99 |
ANDREAS JOHNSSON | N.J | L | 1 | 0 | 0 | 0 | 13:31 | 21 | 0 | 5.99 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 23:01 | 3.2 | 55 | 5.99 |
MARCUS JOHANSSON | SEA | L | 1 | 0 | 0 | 0 | 15:26 | 30.8 | 0 | 5.99 |
ALEXANDRE CARRIER | NSH | D | 1 | 0 | 0 | 0 | 23:40 | 73.2 | 54.7 | 5.97 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 14:29 | 0 | 10.2 | 5.96 |
HENRI JOKIHARJU | BUF | D | 1 | 0 | 0 | 0 | 22:03 | 0 | 77.2 | 5.93 |
PHILIP TOMASINO | NSH | R | 1 | 0 | 0 | 0 | 06:40 | 0 | 0 | 5.928 |
KYLE TURRIS | EDM | C | 1 | 0 | 0 | 0 | 09:32 | 0 | 0 | 5.908 |
TROY TERRY | ANA | R | 1 | 0 | 0 | 0 | 17:27 | 34.6 | 0 | 5.89 |
BRETT MURRAY | BUF | L | 1 | 0 | 0 | 0 | 11:08 | 0 | 0 | 5.89 |
JESPER BOQVIST | N.J | C | 1 | 0 | 0 | 0 | 14:26 | 0 | 0 | 5.89 |
MATHIEU OLIVIER | NSH | C | 1 | 0 | 0 | 0 | 07:25 | 0 | 6.3 | 5.89 |
NICK COUSINS | NSH | L | 1 | 0 | 0 | 0 | 08:07 | 4.8 | 0 | 5.868 |
PEYTON KREBS | BUF | C | 1 | 0 | 0 | 0 | 17:03 | 51.7 | 0 | 5.854 |
DMITRI SAMORUKOV | EDM | D | 1 | 0 | 0 | 0 | 02:28 | 0 | 0 | 5.8 |
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
- PGR Team Roster Mode
- Player Game Rating Scoreboard
Select Page