Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
RYAN HARTMAN | MIN | R | 1 | 1 | 2 | 3 | 19:19 | 61.6 | 39.2 | 8.44 |
JONATHAN HUBERDEAU | FLA | L | 1 | 1 | 4 | 5 | 19:50 | 74.8 | 23.3 | 8.25 |
AARON EKBLAD | FLA | D | 1 | 2 | 1 | 3 | 28:51 | 71.1 | 53.9 | 7.99 |
SAM REINHART | FLA | C | 1 | 1 | 3 | 4 | 18:00 | 74.8 | 0 | 7.88 |
MACKENZIE WEEGAR | FLA | D | 1 | 0 | 2 | 2 | 30:01 | 25.2 | 89.4 | 7.85 |
KIRILL KAPRIZOV | MIN | L | 1 | 2 | 1 | 3 | 18:52 | 84.9 | 0 | 7.758 |
VICTOR HEDMAN | T.B | D | 1 | 2 | 1 | 3 | 21:08 | 53.5 | 12 | 7.72 |
VALERI NICHUSHKIN | COL | R | 1 | 1 | 1 | 2 | 17:43 | 18.9 | 55.6 | 7.54 |
ANTON LUNDELL | FLA | C | 1 | 2 | 0 | 2 | 15:59 | 0 | 60.8 | 7.49 |
ALEX DEBRINCAT | CHI | L | 1 | 1 | 1 | 2 | 18:28 | 44.5 | 15.8 | 7.448 |
SETH JONES | CHI | D | 1 | 1 | 1 | 2 | 29:38 | 44.5 | 45 | 7.41 |
TIMO MEIER | S.J | R | 1 | 0 | 2 | 2 | 20:52 | 28.9 | 7.35 | |
JASON ROBERTSON | DAL | L | 1 | 2 | 0 | 2 | 18:25 | 37.5 | 0 | 7.28 |
VIKTOR ARVIDSSON | L.A | R | 1 | 0 | 2 | 2 | 16:28 | 77.3 | 0 | 7.26 |
ALEXANDER EDLER | L.A | D | 1 | 1 | 1 | 2 | 19:29 | 8.3 | 33.9 | 7.25 |
TYLER ENNIS | OTT | L | 1 | 0 | 2 | 2 | 10:16 | 12.1 | 0 | 7.236 |
JANI HAKANPAA | DAL | D | 1 | 0 | 2 | 2 | 20:33 | 0 | 82 | 7.21 |
VINNIE HINOSTROZA | BUF | C | 1 | 2 | 0 | 2 | 11:40 | 1.4 | 3.4 | 7.19 |
GARNET HATHAWAY | WSH | R | 1 | 1 | 1 | 2 | 16:22 | 0 | 2.2 | 7.19 |
NIC DOWD | WSH | C | 1 | 1 | 1 | 2 | 15:20 | 0 | 11.4 | 7.162 |
ALEX GOLIGOSKI | MIN | D | 1 | 0 | 2 | 2 | 17:32 | 32.8 | 1.1 | 7.16 |
DYLAN COZENS | BUF | C | 1 | 1 | 1 | 2 | 14:20 | 25.6 | 0 | 7.146 |
MATTHEW TKACHUK | CGY | L | 1 | 1 | 0 | 1 | 19:46 | 67.5 | 0 | 7.14 |
LUCAS CARLSSON | FLA | D | 1 | 1 | 1 | 2 | 14:50 | 0 | 0 | 7.09 |
TEUVO TERAVAINEN | CAR | L | 1 | 1 | 0 | 1 | 20:26 | 79 | 20.9 | 7.07 |
JOE PAVELSKI | DAL | C | 1 | 0 | 2 | 2 | 19:00 | 50 | 0 | 7.048 |
DOUGIE HAMILTON | N.J | D | 1 | 0 | 2 | 2 | 19:32 | 45.8 | 1.5 | 7.04 |
ALEX FORMENTON | OTT | L | 1 | 2 | 0 | 2 | 09:41 | 0 | 19.1 | 7.02 |
DEVON TOEWS | COL | D | 1 | 0 | 1 | 1 | 25:08 | 26.9 | 61.1 | 7.01 |
BOONE JENNER | CBJ | C | 1 | 1 | 0 | 1 | 21:48 | 80.3 | 0 | 7.008 |
ROBERT THOMAS | STL | C | 1 | 0 | 2 | 2 | 22:52 | 76.5 | 56.3 | 6.976 |
ANDREI SVECHNIKOV | CAR | R | 1 | 1 | 0 | 1 | 19:09 | 79 | 0 | 6.97 |
NATHAN MACKINNON | COL | C | 1 | 0 | 1 | 1 | 19:26 | 75.8 | 0.4 | 6.962 |
TYLER SEGUIN | DAL | C | 1 | 1 | 0 | 1 | 13:57 | 62.5 | 8.2 | 6.948 |
STEVEN STAMKOS | T.B | C | 1 | 0 | 1 | 1 | 18:15 | 68.2 | 6.9 | 6.948 |
VLADISLAV GAVRIKOV | CBJ | D | 1 | 0 | 1 | 1 | 23:19 | 0 | 93.3 | 6.94 |
BRADY TKACHUK | OTT | L | 1 | 0 | 1 | 1 | 18:33 | 65.4 | 0 | 6.934 |
MATS ZUCCARELLO | MIN | R | 1 | 0 | 1 | 1 | 18:29 | 82.8 | 0 | 6.93 |
ERIK KARLSSON | S.J | D | 1 | 1 | 0 | 1 | 22:48 | 62.5 | 6.93 | |
GABRIEL LANDESKOG | COL | L | 1 | 1 | 0 | 1 | 19:53 | 81.1 | 0.6 | 6.928 |
ALEX IAFALLO | L.A | L | 1 | 1 | 0 | 1 | 19:04 | 39.8 | 51.2 | 6.9 |
ALEX OVECHKIN | WSH | L | 1 | 0 | 1 | 1 | 19:59 | 100 | 0 | 6.9 |
LOGAN COUTURE | S.J | C | 1 | 0 | 1 | 1 | 19:59 | 53.1 | 6.898 | |
ANDREW MANGIAPANE | CGY | L | 1 | 1 | 1 | 2 | 15:02 | 31 | 10.2 | 6.886 |
SCOTT PERUNOVICH | STL | D | 1 | 0 | 2 | 2 | 17:55 | 67.4 | 0 | 6.88 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 2 | 2 | 23:00 | 84.6 | 43.3 | 6.878 |
HENRI JOKIHARJU | BUF | D | 1 | 0 | 1 | 1 | 16:06 | 1.4 | 24.1 | 6.87 |
ROMAN JOSI | NSH | D | 1 | 0 | 0 | 0 | 27:26 | 70 | 27.4 | 6.87 |
ROSS COLTON | T.B | L | 1 | 0 | 1 | 1 | 14:58 | 46.5 | 0 | 6.86 |
JOSH NORRIS | OTT | C | 1 | 1 | 0 | 1 | 18:21 | 68.2 | 0 | 6.854 |
SETH JARVIS | CAR | C | 1 | 0 | 1 | 1 | 12:33 | 18.6 | 0 | 6.84 |
MATT ROY | L.A | D | 1 | 0 | 0 | 0 | 19:13 | 0 | 39.9 | 6.83 |
BRANDON CARLO | BOS | D | 1 | 1 | 0 | 1 | 22:59 | 3.9 | 62.5 | 6.82 |
JOHNNY GAUDREAU | CGY | L | 1 | 0 | 1 | 1 | 20:21 | 63 | 0 | 6.81 |
PAVEL BUCHNEVICH | STL | R | 1 | 1 | 0 | 1 | 22:40 | 67.9 | 42.9 | 6.808 |
CARTER VERHAEGHE | FLA | C | 1 | 0 | 2 | 2 | 16:46 | 25.2 | 8.3 | 6.798 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 1 | 1 | 17:38 | 32.5 | 51.4 | 6.796 |
PATRICE BERGERON | BOS | C | 1 | 0 | 0 | 0 | 20:18 | 67.4 | 42.5 | 6.794 |
NAZEM KADRI | COL | C | 1 | 0 | 1 | 1 | 16:16 | 81.1 | 2 | 6.792 |
PHILLIP DANAULT | L.A | C | 1 | 0 | 1 | 1 | 20:53 | 48.1 | 62.2 | 6.788 |
EVGENY KUZNETSOV | WSH | C | 1 | 1 | 0 | 1 | 20:31 | 79.2 | 41 | 6.76 |
PAT MAROON | T.B | L | 1 | 0 | 1 | 1 | 13:30 | 46.5 | 0 | 6.758 |
SAM BENNETT | FLA | C | 1 | 0 | 0 | 0 | 19:14 | 74.8 | 18.6 | 6.758 |
JONATHAN DAHLEN | S.J | C | 1 | 0 | 1 | 1 | 17:00 | 28.9 | 6.75 | |
SAMUEL GIRARD | COL | D | 1 | 0 | 1 | 1 | 21:00 | 24.2 | 6.5 | 6.75 |
ERIK CERNAK | T.B | D | 1 | 0 | 0 | 0 | 20:17 | 0 | 71.1 | 6.75 |
ERIK HAULA | BOS | L | 1 | 0 | 1 | 1 | 17:21 | 32.6 | 24.2 | 6.74 |
CRAIG SMITH | BOS | R | 1 | 0 | 1 | 1 | 17:02 | 32.6 | 0 | 6.74 |
JOSIAH SLAVIN | CHI | L | 1 | 0 | 1 | 1 | 10:40 | 0 | 29.2 | 6.728 |
ANDRE BURAKOVSKY | COL | L | 1 | 1 | 0 | 1 | 12:34 | 20 | 0 | 6.72 |
ADAM BOQVIST | CBJ | D | 1 | 0 | 1 | 1 | 17:01 | 88.5 | 0 | 6.72 |
OLIVER KYLINGTON | CGY | D | 1 | 0 | 1 | 1 | 21:14 | 35.7 | 0 | 6.71 |
CARL HAGELIN | WSH | L | 1 | 0 | 1 | 1 | 17:18 | 0 | 50.2 | 6.71 |
CALE MAKAR | COL | D | 1 | 1 | 0 | 1 | 22:49 | 73.1 | 27.9 | 6.7 |
MATHEW BARZAL | NYI | C | 1 | 1 | 0 | 1 | 19:23 | 0 | 6.694 | |
JAKE MCCABE | CHI | D | 1 | 0 | 1 | 1 | 27:39 | 3.5 | 56.7 | 6.69 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 1 | 1 | 14:18 | 0 | 44.6 | 6.68 |
TOMAS TATAR | N.J | L | 1 | 1 | 0 | 1 | 13:29 | 47.5 | 1.9 | 6.68 |
MIKKO RANTANEN | COL | R | 1 | 0 | 1 | 1 | 19:52 | 80 | 0 | 6.67 |
ANTHONY CIRELLI | T.B | C | 1 | 1 | 0 | 1 | 20:55 | 53.5 | 75.5 | 6.66 |
JON MERRILL | MIN | D | 1 | 0 | 0 | 0 | 17:33 | 0 | 39.2 | 6.66 |
ONDREJ PALAT | T.B | L | 1 | 1 | 0 | 1 | 17:22 | 53.5 | 7.1 | 6.65 |
ANDY GREENE | NYI | D | 1 | 0 | 1 | 1 | 19:55 | 61.7 | 6.64 | |
SCOTT MAYFIELD | NYI | D | 1 | 0 | 1 | 1 | 23:36 | 38.3 | 6.63 | |
RADEK FAKSA | DAL | C | 1 | 0 | 1 | 1 | 19:04 | 0 | 62.3 | 6.62 |
DMITRY KULIKOV | MIN | D | 1 | 1 | 0 | 1 | 17:31 | 0 | 46.7 | 6.62 |
RASMUS ASPLUND | BUF | C | 1 | 0 | 1 | 1 | 14:45 | 0 | 36.7 | 6.62 |
NICK BONINO | S.J | C | 1 | 1 | 0 | 1 | 14:28 | 28.9 | 6.614 | |
ERIK GUDBRANSON | CGY | D | 1 | 0 | 1 | 1 | 17:00 | 0 | 58.3 | 6.61 |
ESA LINDELL | DAL | D | 1 | 0 | 0 | 0 | 30:28 | 62.5 | 82 | 6.61 |
CHARLIE COYLE | BOS | C | 1 | 0 | 1 | 1 | 18:59 | 35.6 | 0 | 6.602 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 1 | 1 | 29:30 | 81.8 | 67.9 | 6.59 |
NICK HOLDEN | OTT | D | 1 | 0 | 0 | 0 | 21:53 | 1.9 | 78.8 | 6.59 |
ARTEM ZUB | OTT | D | 1 | 0 | 1 | 1 | 19:54 | 23.4 | 21.7 | 6.58 |
JAN RUTTA | T.B | D | 1 | 0 | 0 | 0 | 17:23 | 0 | 14.7 | 6.57 |
VICTOR RASK | MIN | C | 1 | 0 | 1 | 1 | 11:24 | 0 | 0 | 6.562 |
ALEXANDRE TEXIER | CBJ | C | 1 | 1 | 0 | 1 | 16:03 | 0 | 53.3 | 6.56 |
BEN CHIAROT | MTL | D | 1 | 1 | 0 | 1 | 25:39 | 18.9 | 82.5 | 6.56 |
ALEX KILLORN | T.B | L | 1 | 0 | 1 | 1 | 17:11 | 53.5 | 48.5 | 6.56 |
NOAH HANIFIN | CGY | D | 1 | 0 | 1 | 1 | 20:20 | 40.4 | 41.7 | 6.56 |
JOEL ERIKSSON EK | MIN | C | 1 | 0 | 0 | 0 | 21:07 | 77.5 | 45.3 | 6.558 |
MICHAEL MCLEOD | N.J | C | 1 | 0 | 1 | 1 | 14:22 | 6.7 | 68.9 | 6.552 |
FILIP FORSBERG | NSH | L | 1 | 0 | 0 | 0 | 20:13 | 70 | 11.7 | 6.55 |
CASEY MITTELSTADT | BUF | C | 1 | 1 | 0 | 1 | 19:02 | 73.1 | 24.1 | 6.546 |
RYAN SUTER | DAL | D | 1 | 0 | 1 | 1 | 19:16 | 62.5 | 18 | 6.54 |
DEREK FORBORT | BOS | D | 1 | 0 | 0 | 0 | 20:29 | 0 | 78.3 | 6.54 |
BLAKE COLEMAN | CGY | C | 1 | 0 | 0 | 0 | 14:32 | 6 | 38.4 | 6.54 |
JAKE DEBRUSK | BOS | L | 1 | 1 | 0 | 1 | 10:48 | 13 | 0 | 6.53 |
BRANDON SAAD | STL | L | 1 | 1 | 0 | 1 | 17:26 | 64.2 | 21.6 | 6.528 |
CODY EAKIN | BUF | C | 1 | 0 | 1 | 1 | 11:07 | 1.4 | 13.6 | 6.52 |
KIRBY DACH | CHI | C | 1 | 0 | 1 | 1 | 19:43 | 67.2 | 43.3 | 6.52 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 19:33 | 0 | 14.4 | 6.51 |
ALEXANDER RADULOV | DAL | R | 1 | 0 | 0 | 0 | 17:15 | 37.5 | 0 | 6.51 |
JACK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 16:17 | 0 | 40.7 | 6.49 |
CHARLIE MCAVOY | BOS | D | 1 | 0 | 0 | 0 | 28:45 | 74.3 | 37.5 | 6.49 |
FRANK VATRANO | FLA | C | 1 | 0 | 0 | 0 | 11:17 | 28.6 | 0 | 6.48 |
DAVID PASTRNAK | BOS | R | 1 | 0 | 0 | 0 | 22:03 | 83.2 | 0 | 6.48 |
THOMAS CHABOT | OTT | D | 1 | 0 | 0 | 0 | 29:06 | 86 | 18.2 | 6.48 |
RYAN GRAVES | N.J | D | 1 | 1 | 0 | 1 | 16:38 | 0 | 54.8 | 6.47 |
DRAKE BATHERSON | OTT | R | 1 | 0 | 1 | 1 | 19:25 | 68.2 | 0 | 6.47 |
MATTIAS EKHOLM | NSH | D | 1 | 0 | 0 | 0 | 23:22 | 30 | 43.6 | 6.46 |
RYAN MCDONAGH | T.B | D | 1 | 0 | 0 | 0 | 22:42 | 0 | 84.1 | 6.46 |
CARL GRUNDSTROM | L.A | L | 1 | 0 | 0 | 0 | 12:20 | 0 | 17.6 | 6.458 |
MILAN LUCIC | CGY | L | 1 | 1 | 0 | 1 | 11:55 | 32.5 | 0 | 6.45 |
NICK COUSINS | NSH | C | 1 | 0 | 0 | 0 | 11:41 | 30 | 0 | 6.45 |
COREY PERRY | T.B | R | 1 | 0 | 0 | 0 | 14:03 | 46.5 | 0 | 6.45 |
KEVIN FIALA | MIN | L | 1 | 0 | 0 | 0 | 14:44 | 28.8 | 8.1 | 6.45 |
SEAN KURALY | CBJ | C | 1 | 0 | 0 | 0 | 15:55 | 8.2 | 53.3 | 6.448 |
SEAN DURZI | L.A | D | 1 | 0 | 0 | 0 | 15:48 | 22.7 | 0 | 6.44 |
MIRO HEISKANEN | DAL | D | 1 | 0 | 0 | 0 | 28:52 | 37.5 | 18 | 6.44 |
NOAH DOBSON | NYI | D | 1 | 0 | 0 | 0 | 20:59 | 71.7 | 6.44 | |
PATRICK KANE | CHI | R | 1 | 0 | 1 | 1 | 25:30 | 100 | 0 | 6.43 |
JONAS BRODIN | MIN | D | 1 | 0 | 0 | 0 | 24:36 | 67.2 | 59.7 | 6.43 |
JACOB MIDDLETON | S.J | D | 1 | 0 | 0 | 0 | 22:43 | 10.8 | 6.42 | |
JALEN CHATFIELD | CAR | D | 1 | 0 | 0 | 0 | 15:07 | 0 | 2.5 | 6.42 |
REM PITLICK | MIN | C | 1 | 1 | 0 | 1 | 12:22 | 9.7 | 1.1 | 6.41 |
ERIK JOHNSON | COL | D | 1 | 0 | 0 | 0 | 19:30 | 0 | 63.9 | 6.41 |
GABRIEL FORTIER | T.B | L | 1 | 0 | 0 | 0 | 09:00 | 0 | 0 | 6.41 |
RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | 25:14 | 94.7 | 20.7 | 6.4 |
JACOB BRYSON | BUF | D | 1 | 0 | 0 | 0 | 17:13 | 5.3 | 33.3 | 6.4 |
LUKE KUNIN | NSH | C | 1 | 0 | 0 | 0 | 12:10 | 23.3 | 16 | 6.398 |
MATT DUCHENE | NSH | C | 1 | 0 | 0 | 0 | 20:46 | 70 | 3.2 | 6.392 |
NINO NIEDERREITER | CAR | R | 1 | 0 | 0 | 0 | 10:50 | 21 | 0 | 6.39 |
DUSTIN BROWN | L.A | R | 1 | 0 | 0 | 0 | 16:14 | 22.7 | 0 | 6.39 |
NOAH GREGOR | S.J | C | 1 | 0 | 0 | 0 | 19:05 | 43.9 | 6.39 | |
TREVOR MOORE | L.A | C | 1 | 0 | 0 | 0 | 11:10 | 0 | 9.4 | 6.39 |
KEVIN LABANC | S.J | R | 1 | 0 | 0 | 0 | 11:32 | 68.1 | 6.38 | |
KYLE PALMIERI | NYI | R | 1 | 0 | 0 | 0 | 16:12 | 1.7 | 6.38 | |
DAMON SEVERSON | N.J | D | 1 | 0 | 0 | 0 | 22:18 | 54.2 | 58.6 | 6.37 |
ALIAKSEI PROTAS | WSH | C | 1 | 0 | 0 | 0 | 16:29 | 55.8 | 0 | 6.368 |
TOMAS NOSEK | BOS | L | 1 | 0 | 0 | 0 | 14:03 | 0 | 55.8 | 6.366 |
DYLAN GAMBRELL | OTT | C | 1 | 0 | 0 | 0 | 16:37 | 17.4 | 65.3 | 6.364 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 0 | 0 | 0 | 16:02 | 20 | 6.362 | |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 16:59 | 0 | 53.3 | 6.36 |
TAYLOR HALL | BOS | L | 1 | 0 | 0 | 0 | 20:15 | 67.4 | 1.7 | 6.36 |
MIKEY ANDERSON | L.A | D | 1 | 0 | 0 | 0 | 19:41 | 0 | 55.9 | 6.36 |
JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | 18:38 | 55.5 | 35.8 | 6.354 |
ZEMGUS GIRGENSONS | BUF | L | 1 | 0 | 0 | 0 | 16:25 | 17.5 | 65.3 | 6.35 |
AUSTIN WATSON | OTT | L | 1 | 0 | 0 | 0 | 10:37 | 0 | 11 | 6.35 |
ZACH PARISE | NYI | L | 1 | 0 | 0 | 0 | 16:57 | 33.1 | 6.35 | |
TOM WILSON | WSH | R | 1 | 0 | 0 | 0 | 19:33 | 55.8 | 47.6 | 6.35 |
MAXIME LAJOIE | CAR | D | 1 | 0 | 0 | 0 | 14:54 | 18.2 | 0 | 6.35 |
ALEX BARRE-BOULET | T.B | C | 1 | 0 | 0 | 0 | 09:58 | 31.8 | 0 | 6.35 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 0 | 0 | 09:13 | 0 | 0 | 6.34 |
ALEXANDER BARABANOV | S.J | L | 1 | 0 | 0 | 0 | 19:51 | 57.5 | 6.34 | |
ERIK GUSTAFSSON | CHI | D | 1 | 0 | 0 | 0 | 22:06 | 55.5 | 27.5 | 6.34 |
ADAM PELECH | NYI | D | 1 | 0 | 0 | 0 | 24:14 | 28.3 | 6.34 | |
PIERRE-EDOUARD BELLEMARE | T.B | C | 1 | 0 | 0 | 0 | 15:23 | 0 | 32.8 | 6.334 |
BRETT KULAK | MTL | D | 1 | 0 | 0 | 0 | 16:46 | 0 | 7.5 | 6.33 |
EELI TOLVANEN | NSH | R | 1 | 0 | 0 | 0 | 11:10 | 30 | 0 | 6.33 |
JESPER BRATT | N.J | L | 1 | 0 | 0 | 0 | 16:41 | 54.2 | 0.8 | 6.33 |
TY SMITH | N.J | D | 1 | 0 | 0 | 0 | 17:39 | 0.3 | 1.5 | 6.33 |
DREW DOUGHTY | L.A | D | 1 | 0 | 0 | 0 | 26:45 | 77.3 | 60.1 | 6.33 |
CHRIS TIERNEY | OTT | C | 1 | 0 | 0 | 0 | 09:31 | 12.1 | 0 | 6.326 |
DARREN HELM | COL | L | 1 | 0 | 0 | 0 | 13:19 | 0 | 46.8 | 6.322 |
KYLE OKPOSO | BUF | R | 1 | 0 | 1 | 1 | 15:03 | 21.9 | 32 | 6.32 |
MARTIN NECAS | CAR | R | 1 | 0 | 0 | 0 | 20:55 | 21.7 | 31.8 | 6.32 |
ELIAS LINDHOLM | CGY | C | 1 | 0 | 0 | 0 | 21:22 | 64.3 | 51.4 | 6.32 |
NIKITA ZAITSEV | OTT | D | 1 | 0 | 0 | 0 | 26:41 | 1.9 | 75.1 | 6.32 |
JOHN CARLSON | WSH | D | 1 | 0 | 0 | 0 | 22:48 | 89.2 | 45.4 | 6.32 |
ARTTURI LEHKONEN | MTL | L | 1 | 0 | 0 | 0 | 17:00 | 0.4 | 62.8 | 6.31 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 18:05 | 44.2 | 47.6 | 6.31 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 0 | 22:39 | 0 | 85.6 | 6.31 |
JUSTIN DANFORTH | CBJ | R | 1 | 0 | 0 | 0 | 10:29 | 0 | 0 | 6.3 |
BRENT BURNS | S.J | D | 1 | 0 | 0 | 0 | 23:50 | 37.5 | 6.3 | |
JAMIE BENN | DAL | L | 1 | 0 | 0 | 0 | 14:09 | 50 | 0 | 6.3 |
JEFF PETRY | MTL | D | 1 | 0 | 0 | 0 | 21:01 | 41.8 | 29.2 | 6.3 |
JASPER WEATHERBY | S.J | L | 1 | 0 | 0 | 0 | 09:29 | 2.8 | 6.292 | |
OWEN TIPPETT | FLA | R | 1 | 0 | 0 | 0 | 09:14 | 45.9 | 0 | 6.29 |
JOEL ARMIA | MTL | R | 1 | 0 | 1 | 1 | 14:54 | 18.3 | 27.5 | 6.28 |
NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | 16:24 | 0 | 30.6 | 6.28 |
MATT DUMBA | MIN | D | 1 | 0 | 0 | 0 | 21:54 | 17.2 | 52.2 | 6.28 |
CAL CLUTTERBUCK | NYI | R | 1 | 0 | 0 | 0 | 10:46 | 26.7 | 6.278 | |
KURTIS MACDERMID | COL | D | 1 | 0 | 0 | 0 | 10:43 | 0 | 0 | 6.27 |
MARK BOROWIECKI | NSH | D | 1 | 0 | 0 | 0 | 12:42 | 0 | 28.9 | 6.27 |
PHILIP TOMASINO | NSH | C | 1 | 0 | 0 | 0 | 10:38 | 0 | 0 | 6.27 |
RASMUS KUPARI | L.A | C | 1 | 0 | 0 | 0 | 09:09 | 0 | 0 | 6.266 |
TOBIAS BJORNFOT | L.A | D | 1 | 0 | 0 | 0 | 14:47 | 0 | 10.2 | 6.26 |
ZACH BOGOSIAN | T.B | D | 1 | 0 | 0 | 0 | 16:33 | 0 | 0 | 6.26 |
STEVEN LORENTZ | CAR | L | 1 | 0 | 0 | 0 | 16:27 | 0 | 25.5 | 6.258 |
TOMAS HERTL | S.J | C | 1 | 0 | 0 | 0 | 20:20 | 68.3 | 6.256 | |
LUKE GLENDENING | DAL | C | 1 | 0 | 0 | 0 | 10:03 | 0 | 53.3 | 6.256 |
JAKUB ZBORIL | BOS | D | 1 | 0 | 0 | 0 | 05:28 | 0 | 0 | 6.25 |
NICK PAUL | OTT | L | 1 | 0 | 0 | 0 | 16:46 | 24.6 | 35.4 | 6.25 |
IAN COLE | CAR | D | 1 | 0 | 0 | 0 | 20:35 | 0 | 66 | 6.25 |
MIKE HARDMAN | CHI | R | 1 | 0 | 0 | 0 | 08:28 | 0 | 0 | 6.25 |
TAYLOR RADDYSH | T.B | R | 1 | 0 | 0 | 0 | 13:26 | 0 | 19.4 | 6.25 |
JORDAN STAAL | CAR | C | 1 | 0 | 0 | 0 | 18:12 | 15.4 | 32.7 | 6.244 |
COLE CAUFIELD | MTL | R | 1 | 0 | 1 | 1 | 16:37 | 52.7 | 0 | 6.24 |
DOMINIK KUBALIK | CHI | L | 1 | 1 | 0 | 1 | 17:32 | 44.5 | 0 | 6.24 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 16:27 | 0 | 54.7 | 6.24 |
RADIM SIMEK | S.J | D | 1 | 0 | 0 | 0 | 11:27 | 0 | 6.24 | |
EETU LUOSTARINEN | FLA | C | 1 | 0 | 0 | 0 | 16:44 | 0 | 29.7 | 6.234 |
ALEXANDER ROMANOV | MTL | D | 1 | 0 | 0 | 0 | 15:28 | 10.8 | 35.8 | 6.23 |
NICO HISCHIER | N.J | C | 1 | 0 | 0 | 0 | 20:17 | 45.8 | 46.6 | 6.226 |
ANZE KOPITAR | L.A | C | 1 | 0 | 0 | 0 | 22:02 | 77.3 | 34.9 | 6.224 |
ANDREW PEEKE | CBJ | D | 1 | 0 | 0 | 0 | 20:32 | 0 | 100 | 6.22 |
DAVID SAVARD | MTL | D | 1 | 0 | 0 | 0 | 19:31 | 0.8 | 45 | 6.22 |
NICK FOLIGNO | BOS | L | 1 | 0 | 0 | 0 | 17:01 | 64.4 | 33.3 | 6.218 |
BORIS KATCHOUK | T.B | L | 1 | 0 | 0 | 0 | 12:28 | 0 | 9.8 | 6.218 |
OLIVER WAHLSTROM | NYI | R | 1 | 0 | 0 | 0 | 11:35 | 0 | 6.21 | |
JAKE WALMAN | STL | D | 1 | 0 | 0 | 0 | 05:29 | 0 | 0 | 6.21 |
DANIEL SPRONG | WSH | R | 1 | 0 | 0 | 0 | 14:02 | 44.2 | 0 | 6.21 |
MIKAEL GRANLUND | NSH | R | 1 | 0 | 0 | 0 | 21:52 | 70 | 41 | 6.21 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 08:09 | 0 | 55 | 6.21 |
HENRIK BORGSTROM | CHI | C | 1 | 0 | 0 | 0 | 15:49 | 18.3 | 0 | 6.206 |
MARK PYSYK | BUF | D | 1 | 0 | 0 | 0 | 19:05 | 0 | 33.3 | 6.2 |
ROBERT HAGG | BUF | D | 1 | 0 | 0 | 0 | 18:15 | 0 | 63.3 | 6.2 |
GRANT HUTTON | NYI | D | 1 | 0 | 0 | 0 | 15:57 | 0 | 6.2 | |
JORDAN KYROU | STL | C | 1 | 0 | 0 | 0 | 16:29 | 34.8 | 0 | 6.2 |
MARCO SCANDELLA | STL | D | 1 | 0 | 0 | 0 | 16:13 | 0 | 68.6 | 6.2 |
VINCENT TROCHECK | CAR | C | 1 | 0 | 0 | 0 | 15:52 | 79 | 9 | 6.198 |
OTTO KOIVULA | NYI | L | 1 | 0 | 0 | 0 | 11:56 | 15.3 | 6.198 | |
SEAN MONAHAN | CGY | C | 1 | 0 | 0 | 0 | 14:15 | 56.4 | 0 | 6.198 |
ROOPE HINTZ | DAL | L | 1 | 0 | 0 | 0 | 18:14 | 37.5 | 36.1 | 6.196 |
BRADY SKJEI | CAR | D | 1 | 0 | 0 | 0 | 18:52 | 2.3 | 32.1 | 6.19 |
GUSTAV NYQUIST | CBJ | R | 1 | 0 | 0 | 0 | 17:29 | 0 | 25.8 | 6.19 |
MAXIM MAMIN | FLA | R | 1 | 0 | 0 | 0 | 11:37 | 0 | 0 | 6.19 |
SEBASTIAN AHO | NYI | D | 1 | 0 | 0 | 0 | 15:55 | 0 | 6.19 | |
TAGE THOMPSON | BUF | R | 1 | 0 | 0 | 0 | 18:49 | 73.1 | 0 | 6.188 |
MICHAEL RAFFL | DAL | L | 1 | 0 | 0 | 0 | 16:51 | 0 | 40.2 | 6.188 |
MARK JANKOWSKI | BUF | C | 1 | 0 | 0 | 0 | 10:45 | 0 | 22.4 | 6.188 |
MATHIEU PERREAULT | MTL | L | 1 | 0 | 0 | 0 | 14:00 | 58 | 0 | 6.182 |
RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 17:10 | 0 | 59.2 | 6.18 |
MARCUS FOLIGNO | MIN | L | 1 | 0 | 0 | 0 | 14:13 | 22.5 | 30.6 | 6.18 |
OLIVER BJORKSTRAND | CBJ | R | 1 | 0 | 0 | 0 | 21:55 | 88.5 | 0 | 6.18 |
TYSON JOST | COL | C | 1 | 0 | 0 | 0 | 13:09 | 0 | 42.6 | 6.178 |
