Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | PGR |
BRANDON TANEV | SEA | L | 1 | 1 | 2 | 3 | 17:53 | 7.72 | |
JARED MCCANN | SEA | L | 1 | 2 | 0 | 2 | 14:02 | 7.2 | |
BRETT MURRAY | BUF | L | 1 | 1 | 1 | 2 | 15:48 | 0 | 7.16 |
KYLE OKPOSO | BUF | R | 1 | 0 | 2 | 2 | 18:24 | 39.1 | 7.138 |
KRIS LETANG | PIT | D | 1 | 0 | 1 | 1 | 27:04 | 100 | 7.07 |
CARSON SOUCY | SEA | D | 1 | 1 | 0 | 1 | 18:59 | 7.02 | |
MORGAN GEEKIE | SEA | C | 1 | 0 | 2 | 2 | 12:31 | 6.956 | |
YANNI GOURDE | SEA | C | 1 | 0 | 2 | 2 | 17:43 | 6.912 | |
JAMIE OLEKSIAK | SEA | D | 1 | 0 | 1 | 1 | 19:52 | 6.9 | |
MASON APPLETON | SEA | C | 1 | 2 | 0 | 2 | 16:50 | 6.82 | |
WILL BORGEN | SEA | D | 1 | 0 | 1 | 1 | 17:06 | 6.81 | |
ANTOINE ROUSSEL | ARI | L | 1 | 1 | 0 | 1 | 12:28 | 0 | 6.798 |
JEFF SKINNER | BUF | L | 1 | 2 | 0 | 2 | 20:00 | 59.2 | 6.786 |
CONOR GARLAND | VAN | R | 1 | 1 | 0 | 1 | 13:47 | 25 | 6.77 |
RYAN POEHLING | MTL | C | 1 | 1 | 0 | 1 | 11:31 | 20.8 | 6.752 |
ADAM LARSSON | SEA | D | 1 | 0 | 1 | 1 | 25:09 | 6.74 | |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 18:50 | 0 | 6.74 |
ELIAS LINDHOLM | CGY | C | 1 | 0 | 0 | 0 | 20:11 | 6.73 | |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 1 | 19:51 | 75 | 6.728 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 0 | 0 | 20:14 | 30 | 6.714 |
BO HORVAT | VAN | C | 1 | 0 | 1 | 1 | 19:25 | 75 | 6.708 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 25:09 | 25 | 6.68 |
JADEN SCHWARTZ | SEA | L | 1 | 1 | 0 | 1 | 11:03 | 6.67 | |
ILYA LYUBUSHKIN | ARI | D | 1 | 0 | 1 | 1 | 20:53 | 0 | 6.66 |
JONATHAN DROUIN | MTL | L | 1 | 0 | 1 | 1 | 20:10 | 77.9 | 6.628 |
ELIAS PETTERSSON | VAN | C | 1 | 1 | 0 | 1 | 13:13 | 75 | 6.612 |
JOONAS DONSKOI | SEA | R | 1 | 0 | 1 | 1 | 17:11 | 6.58 | |
NICK SUZUKI | MTL | C | 1 | 0 | 0 | 0 | 17:20 | 77.9 | 6.572 |
JAKE GUENTZEL | PIT | L | 1 | 1 | 0 | 1 | 22:01 | 100 | 6.57 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 19:15 | 47.7 | 6.562 |
BRENDEN DILLON | WPG | D | 1 | 0 | 0 | 0 | 15:51 | 0 | 6.56 |
BLAKE COLEMAN | CGY | C | 1 | 0 | 0 | 0 | 16:52 | 6.56 | |
RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | 25:56 | 80.7 | 6.55 |
LOUI ERIKSSON | ARI | L | 1 | 0 | 1 | 1 | 14:01 | 0 | 6.54 |
CHRISTOPHER TANEV | CGY | D | 1 | 0 | 1 | 1 | 22:28 | 6.54 | |
DOMINIK SIMON | PIT | C | 1 | 0 | 0 | 0 | 09:41 | 0 | 6.538 |
SIDNEY CROSBY | PIT | C | 1 | 0 | 1 | 1 | 21:06 | 100 | 6.534 |
RILEY SHEAHAN | SEA | C | 1 | 0 | 0 | 0 | 12:52 | 6.534 | |
DAVID SAVARD | MTL | D | 1 | 0 | 0 | 0 | 21:55 | 0 | 6.53 |
MILAN LUCIC | CGY | L | 1 | 1 | 0 | 1 | 10:53 | 6.51 | |
JEFF PETRY | MTL | D | 1 | 0 | 0 | 0 | 21:48 | 22.1 | 6.51 |
ALEX WENNBERG | SEA | C | 1 | 0 | 1 | 1 | 17:15 | 6.5 | |
EVGENY SVECHNIKOV | WPG | L | 1 | 0 | 0 | 0 | 13:11 | 0 | 6.48 |
ANDREW COPP | WPG | C | 1 | 0 | 0 | 0 | 20:48 | 36.8 | 6.472 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 23:42 | 25 | 6.46 |
DYLAN COZENS | BUF | C | 1 | 1 | 0 | 1 | 18:48 | 56 | 6.454 |
OLIVER KYLINGTON | CGY | D | 1 | 0 | 1 | 1 | 22:29 | 6.45 | |
JOSH ANDERSON | MTL | R | 1 | 0 | 0 | 0 | 18:09 | 37.9 | 6.44 |
TAGE THOMPSON | BUF | R | 1 | 0 | 1 | 1 | 19:32 | 59.2 | 6.434 |
TYLER MOTTE | VAN | C | 1 | 0 | 0 | 0 | 17:41 | 0 | 6.43 |
JOEL ARMIA | MTL | R | 1 | 0 | 0 | 0 | 14:35 | 1.3 | 6.41 |
BROCK BOESER | VAN | R | 1 | 0 | 0 | 0 | 15:20 | 25 | 6.368 |
JOHNNY GAUDREAU | CGY | L | 1 | 0 | 0 | 0 | 19:01 | 6.36 | |
JAKOB CHYCHRUN | ARI | D | 1 | 0 | 0 | 0 | 23:58 | 60 | 6.35 |
KYLE CONNOR | WPG | L | 1 | 0 | 0 | 0 | 21:51 | 64.5 | 6.35 |
HAYDN FLEURY | SEA | D | 1 | 0 | 0 | 0 | 18:00 | 6.35 | |
WILL BUTCHER | BUF | D | 1 | 0 | 0 | 0 | 21:14 | 42.3 | 6.34 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 17:11 | 0 | 6.33 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 0 | 13:39 | 0 | 6.324 |
CHRISTIAN FISCHER | ARI | R | 1 | 0 | 0 | 0 | 16:49 | 0 | 6.32 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 14:54 | 0 | 6.32 |
ALEXANDER ROMANOV | MTL | D | 1 | 0 | 0 | 0 | 21:04 | 0 | 6.32 |
ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | 14:34 | 1 | 6.312 |
COLIN MILLER | BUF | D | 1 | 0 | 0 | 0 | 19:21 | 19.3 | 6.3 |
VASILY PODKOLZIN | VAN | R | 1 | 0 | 0 | 0 | 10:46 | 0 | 6.3 |
SAM LAFFERTY | PIT | C | 1 | 0 | 0 | 0 | 08:24 | 0 | 6.298 |
KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 0 | 11:36 | 0 | 6.29 |
RYAN DZINGEL | ARI | C | 1 | 0 | 0 | 0 | 13:24 | 40 | 6.286 |
JUSTIN DOWLING | VAN | C | 1 | 0 | 0 | 0 | 11:37 | 0 | 6.28 |
VINCE DUNN | SEA | D | 1 | 0 | 0 | 0 | 20:59 | 6.28 | |
PAUL STASTNY | WPG | C | 1 | 0 | 0 | 0 | 17:26 | 35.5 | 6.278 |
DILLON DUBE | CGY | C | 1 | 0 | 0 | 0 | 14:24 | 6.27 | |
BLAKE WHEELER | WPG | R | 1 | 0 | 0 | 0 | 22:16 | 64.5 | 6.27 |
LAWSON CROUSE | ARI | L | 1 | 0 | 0 | 0 | 17:53 | 63.3 | 6.26 |
BRENDAN GALLAGHER | MTL | R | 1 | 0 | 0 | 0 | 15:20 | 47.9 | 6.26 |
RASMUS ANDERSSON | CGY | D | 1 | 0 | 0 | 0 | 23:57 | 6.26 | |
NOAH HANIFIN | CGY | D | 1 | 0 | 0 | 0 | 23:14 | 6.26 | |
DYSIN MAYO | ARI | D | 1 | 0 | 0 | 0 | 21:59 | 0 | 6.26 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 22:03 | 75 | 6.25 |
MARCUS PETTERSSON | PIT | D | 1 | 0 | 0 | 0 | 17:11 | 0 | 6.25 |
JOHN MARINO | PIT | D | 1 | 0 | 0 | 0 | 22:51 | 0 | 6.25 |
TRAVIS BOYD | ARI | C | 1 | 0 | 0 | 0 | 17:28 | 40 | 6.238 |
BRAD RICHARDSON | CGY | R | 1 | 0 | 0 | 0 | 11:57 | 6.234 | |
VICTOR OLOFSSON | BUF | R | 1 | 0 | 1 | 1 | 19:18 | 59.2 | 6.23 |
BARRETT HAYTON | ARI | C | 1 | 0 | 0 | 0 | 14:11 | 36.7 | 6.228 |
JEFF CARTER | PIT | C | 1 | 0 | 0 | 0 | 18:12 | 100 | 6.224 |
ANDREW MANGIAPANE | CGY | L | 1 | 0 | 0 | 0 | 20:26 | 6.218 | |
EVAN RODRIGUES | PIT | L | 1 | 0 | 0 | 0 | 19:44 | 100 | 6.218 |
SEAN MONAHAN | CGY | C | 1 | 0 | 0 | 0 | 13:23 | 6.212 | |
NEAL PIONK | WPG | D | 1 | 0 | 0 | 0 | 22:04 | 62.7 | 6.21 |
TYLER TOFFOLI | MTL | R | 1 | 0 | 0 | 0 | 18:45 | 60.8 | 6.21 |
DANTON HEINEN | PIT | C | 1 | 0 | 0 | 0 | 09:09 | 0 | 6.21 |
LOGAN STANLEY | WPG | D | 1 | 0 | 0 | 0 | 16:56 | 0 | 6.21 |
KASPERI KAPANEN | PIT | R | 1 | 0 | 0 | 0 | 16:45 | 0 | 6.2 |
SAMI NIKU | MTL | D | 1 | 0 | 0 | 0 | 16:21 | 77.9 | 6.19 |
CODY EAKIN | BUF | C | 1 | 0 | 0 | 0 | 15:35 | 1.7 | 6.188 |
ZEMGUS GIRGENSONS | BUF | L | 1 | 0 | 0 | 0 | 10:48 | 39.1 | 6.186 |
KYLE CAPOBIANCO | ARI | D | 1 | 0 | 0 | 0 | 15:35 | 40 | 6.18 |
ERIK GUDBRANSON | CGY | D | 1 | 0 | 0 | 0 | 16:41 | 6.18 | |
NATE SCHMIDT | WPG | D | 1 | 0 | 0 | 0 | 19:51 | 36 | 6.18 |
MATTHEW TKACHUK | CGY | L | 1 | 0 | 0 | 0 | 17:11 | 6.18 | |
JANSEN HARKINS | WPG | C | 1 | 0 | 0 | 0 | 04:43 | 0 | 6.18 |
RYAN DONATO | SEA | C | 1 | 0 | 0 | 0 | 12:03 | 6.18 | |
VINNIE HINOSTROZA | BUF | C | 1 | 0 | 0 | 0 | 13:46 | 1.7 | 6.178 |
PHIL KESSEL | ARI | R | 1 | 0 | 0 | 0 | 16:14 | 60 | 6.17 |
NIKOLAJ EHLERS | WPG | L | 1 | 0 | 0 | 0 | 20:23 | 63.2 | 6.17 |
MIKE MATHESON | PIT | D | 1 | 0 | 0 | 0 | 21:47 | 0 | 6.17 |
MATTIAS NORLINDER | MTL | D | 1 | 0 | 0 | 0 | 12:27 | 0 | 6.17 |
NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | 16:11 | 6.15 | |
JASON ZUCKER | PIT | L | 1 | 0 | 0 | 0 | 17:20 | 0 | 6.15 |
TYLER PITLICK | CGY | C | 1 | 0 | 0 | 0 | 13:43 | 6.14 | |
MARK PYSYK | BUF | D | 1 | 0 | 0 | 0 | 18:19 | 0 | 6.13 |
TREVOR LEWIS | CGY | C | 1 | 0 | 0 | 0 | 11:05 | 6.13 | |
ZACH ASTON-REESE | PIT | L | 1 | 0 | 0 | 0 | 13:11 | 0 | 6.128 |
LIAM O'BRIEN | ARI | C | 1 | 0 | 0 | 0 | 08:14 | 0 | 6.12 |
TANNER PEARSON | VAN | L | 1 | 0 | 0 | 0 | 16:06 | 25 | 6.12 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 0 | 0 | 0 | 17:53 | 64.2 | 6.12 |
MICHAEL PEZZETTA | MTL | L | 1 | 0 | 0 | 0 | 08:41 | 0 | 6.12 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 0 | 0 | 22:31 | 35.9 | 6.11 |
DOMINIC TONINATO | WPG | C | 1 | 0 | 0 | 0 | 05:26 | 0 | 6.098 |
ARTTURI LEHKONEN | MTL | L | 1 | 0 | 0 | 0 | 11:29 | 1.3 | 6.098 |
ALEX GALCHENYUK | ARI | C | 1 | 0 | 0 | 0 | 10:07 | 35.8 | 6.096 |
JAKE EVANS | MTL | C | 1 | 0 | 0 | 0 | 13:33 | 1.3 | 6.092 |
BEN CHIAROT | MTL | D | 1 | 0 | 0 | 0 | 22:38 | 22.1 | 6.09 |
NILS HOGLANDER | VAN | L | 1 | 0 | 0 | 0 | 14:54 | 0 | 6.09 |
CLAYTON KELLER | ARI | R | 1 | 0 | 0 | 0 | 20:23 | 60 | 6.09 |
COLE CAUFIELD | MTL | R | 1 | 0 | 0 | 0 | 12:05 | 20.8 | 6.09 |
ALEX CHIASSON | VAN | R | 1 | 0 | 0 | 0 | 11:33 | 75 | 6.09 |
MIKAEL BACKLUND | CGY | C | 1 | 0 | 0 | 0 | 18:47 | 6.08 | |
ROBERT HAGG | BUF | D | 1 | 0 | 0 | 0 | 15:30 | 0 | 6.06 |
RASMUS ASPLUND | BUF | C | 1 | 0 | 0 | 0 | 13:21 | 39.1 | 6.06 |
JOHN HAYDEN | BUF | C | 1 | 0 | 0 | 0 | 11:02 | 1.7 | 6.06 |
MARK SCHEIFELE | WPG | C | 1 | 0 | 0 | 0 | 23:29 | 65.5 | 6.054 |
ANTON STRALMAN | ARI | D | 1 | 0 | 0 | 0 | 19:00 | 0 | 6.03 |
ANDREW LADD | ARI | L | 1 | 0 | 0 | 0 | 09:22 | 0 | 6.03 |
TEDDY BLUEGER | PIT | L | 1 | 0 | 0 | 0 | 16:04 | 0 | 6.02 |
BRIAN DUMOULIN | PIT | D | 1 | 0 | 0 | 0 | 23:03 | 0 | 6 |
KRISTIAN VESALAINEN | WPG | L | 1 | 0 | 0 | 0 | 04:22 | 0 | 6 |
BROCK MCGINN | PIT | L | 1 | 0 | 0 | 0 | 15:01 | 0 | 5.998 |
JORDAN EBERLE | SEA | R | 1 | 0 | 0 | 0 | 07:21 | 5.99 | |
MARCUS JOHANSSON | SEA | C | 1 | 0 | 0 | 0 | 16:08 | 5.99 | |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 0 | 14:26 | 0 | 5.98 |
ANDERS BJORK | BUF | L | 1 | 0 | 0 | 0 | 09:41 | 0 | 5.98 |
HENRI JOKIHARJU | BUF | D | 1 | 0 | 0 | 0 | 14:57 | 1.7 | 5.9 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page