Player | Team | GP | G | A | PTS | TOI | PPTOI | %PPTOI | PGR |
ELIAS LINDHOLM | CGY | 1 | 3 | 0 | 3 | 21:33 | 01:40 | 33.1 | 8.03 |
DAVID PERRON | STL | 1 | 3 | 1 | 4 | 18:28 | 06:18 | 72.6 | 7.98 |
MATHIEU PERREAULT | MTL | 1 | 3 | 0 | 3 | 13:15 | 01:54 | 28.7 | 7.93 |
MARCUS PETTERSSON | PIT | 1 | 1 | 2 | 3 | 17:49 | 02:52 | 31.4 | 7.78 |
VINCENT TROCHECK | CAR | 1 | 2 | 1 | 3 | 17:26 | 04:22 | 47.5 | 7.64 |
NATHAN MACKINNON | COL | 1 | 1 | 2 | 3 | 25:26 | 05:43 | 60.5 | 7.63 |
DREW O'CONNOR | PIT | 1 | 2 | 0 | 2 | 14:35 | 02:37 | 28.7 | 7.59 |
JONATHAN HUBERDEAU | FLA | 1 | 2 | 1 | 3 | 18:57 | 07:18 | 63.5 | 7.55 |
EVAN RODRIGUES | PIT | 1 | 1 | 1 | 2 | 16:15 | 06:30 | 71.3 | 7.49 |
CHRIS KREIDER | NYR | 1 | 1 | 1 | 2 | 20:22 | 03:31 | 66.8 | 7.48 |
GABRIEL LANDESKOG | COL | 1 | 1 | 1 | 2 | 24:46 | 06:02 | 63.8 | 7.46 |
NICK COUSINS | NSH | 1 | 1 | 2 | 3 | 14:24 | 03:09 | 49.7 | 7.43 |
NATE SCHMIDT | WPG | 1 | 0 | 3 | 3 | 20:51 | 01:06 | 27 | 7.41 |
RYAN GETZLAF | ANA | 1 | 0 | 2 | 2 | 18:24 | 02:12 | 72.5 | 7.39 |
BEN CHIAROT | MTL | 1 | 1 | 1 | 2 | 21:14 | 00:00 | 0 | 7.37 |
DANTON HEINEN | PIT | 1 | 0 | 2 | 2 | 13:21 | 02:37 | 28.7 | 7.33 |
TOREY KRUG | STL | 1 | 0 | 3 | 3 | 19:10 | 05:46 | 66.4 | 7.32 |
ALEXANDER EDLER | L.A | 1 | 0 | 2 | 2 | 18:16 | 00:48 | 12.2 | 7.29 |
JORDAN STAAL | CAR | 1 | 1 | 1 | 2 | 16:36 | 03:39 | 39.7 | 7.26 |
VLADIMIR TARASENKO | STL | 1 | 0 | 2 | 2 | 15:40 | 06:02 | 69.5 | 7.26 |
JASON ZUCKER | PIT | 1 | 1 | 0 | 1 | 17:09 | 06:28 | 70.9 | 7.26 |
BROCK NELSON | NYI | 1 | 1 | 1 | 2 | 17:53 | 00:06 | 5.8 | 7.23 |
RICKARD RAKELL | ANA | 1 | 2 | 0 | 2 | 23:46 | 02:12 | 72.5 | 7.23 |
KYLE CONNOR | WPG | 1 | 1 | 1 | 2 | 21:47 | 03:22 | 82.8 | 7.22 |
SAMI NIKU | MTL | 1 | 0 | 2 | 2 | 15:21 | 02:40 | 40.3 | 7.2 |
THOMAS NOVAK | NSH | 1 | 0 | 3 | 3 | 12:50 | 03:05 | 48.7 | 7.14 |
STEVEN STAMKOS | T.B | 1 | 1 | 1 | 2 | 21:53 | 03:35 | 66.8 | 7.14 |
ANDREI SVECHNIKOV | CAR | 1 | 0 | 2 | 2 | 15:03 | 03:58 | 43.2 | 7.1 |
KASPERI KAPANEN | PIT | 1 | 0 | 2 | 2 | 16:56 | 06:30 | 71.3 | 7.1 |
ALEX OVECHKIN | WSH | 1 | 1 | 1 | 2 | 20:30 | 07:09 | 89.4 | 7.1 |
BRAYDEN SCHENN | STL | 1 | 0 | 2 | 2 | 18:11 | 05:58 | 68.7 | 7.09 |
MIKKO RANTANEN | COL | 1 | 1 | 0 | 1 | 24:43 | 05:51 | 61.9 | 7.09 |
NEAL PIONK | WPG | 1 | 0 | 2 | 2 | 22:14 | 02:58 | 73 | 7.08 |
VICTOR HEDMAN | T.B | 1 | 0 | 1 | 1 | 28:08 | 03:34 | 66.5 | 7.08 |
CONOR GARLAND | VAN | 1 | 1 | 1 | 2 | 16:50 | 01:48 | 31 | 7.06 |
CHRISTIAN DVORAK | MTL | 1 | 1 | 1 | 2 | 17:39 | 02:26 | 36.8 | 7.04 |
PIERRE-LUC DUBOIS | WPG | 1 | 1 | 1 | 2 | 18:14 | 00:42 | 17.2 | 7.02 |
MIKE MATHESON | PIT | 1 | 1 | 1 | 2 | 17:52 | 03:15 | 35.6 | 7.01 |
MACKENZIE WEEGAR | FLA | 1 | 0 | 1 | 1 | 22:11 | 00:59 | 8.6 | 7.01 |
NOAH DOBSON | NYI | 1 | 0 | 1 | 1 | 20:04 | 01:38 | 94.2 | 7.01 |
JACOB TROUBA | NYR | 1 | 0 | 1 | 1 | 19:39 | 02:08 | 40.5 | 7 |
JOHNNY GAUDREAU | CGY | 1 | 0 | 2 | 2 | 18:59 | 01:48 | 35.8 | 6.98 |
MARCO SCANDELLA | STL | 1 | 0 | 1 | 1 | 20:39 | 00:04 | 0.8 | 6.98 |
CALE MAKAR | COL | 1 | 0 | 2 | 2 | 28:29 | 06:16 | 66.3 | 6.98 |
JARED SPURGEON | MIN | 1 | 1 | 0 | 1 | 23:36 | 05:18 | 88.3 | 6.96 |
AARON EKBLAD | FLA | 1 | 0 | 1 | 1 | 24:34 | 07:18 | 63.5 | 6.96 |
DOUGIE HAMILTON | N.J | 1 | 0 | 1 | 1 | 21:29 | 03:22 | 61.6 | 6.93 |
MASON MARCHMENT | FLA | 1 | 0 | 1 | 1 | 13:28 | 00:10 | 1.4 | 6.93 |
TONY DEANGELO | CAR | 1 | 0 | 1 | 1 | 20:08 | 04:04 | 44.3 | 6.93 |
BO HORVAT | VAN | 1 | 2 | 0 | 2 | 20:32 | 03:55 | 67.5 | 6.92 |
PAUL STASTNY | WPG | 1 | 2 | 0 | 2 | 21:53 | 03:22 | 82.8 | 6.91 |
KRISTIAN VESALAINEN | WPG | 1 | 1 | 0 | 1 | 15:30 | 00:04 | 1.6 | 6.91 |
MARK FRIEDMAN | PIT | 1 | 0 | 1 | 1 | 12:50 | 00:54 | 9.9 | 6.91 |
RYAN HARTMAN | MIN | 1 | 1 | 0 | 1 | 15:42 | 00:44 | 12.2 | 6.89 |
ADAM LARSSON | SEA | 1 | 0 | 1 | 1 | 23:31 | 00:01 | 0.5 | 6.88 |
MATT DUMBA | MIN | 1 | 0 | 1 | 1 | 24:30 | 00:58 | 16.1 | 6.87 |
DYLAN DEMELO | WPG | 1 | 0 | 1 | 1 | 12:18 | 00:00 | 0 | 6.86 |
MIKE HOFFMAN | MTL | 1 | 1 | 0 | 1 | 15:45 | 02:20 | 35.3 | 6.86 |
PHILIP TOMASINO | NSH | 1 | 1 | 1 | 2 | 14:36 | 03:05 | 48.7 | 6.84 |
CAL CLUTTERBUCK | NYI | 1 | 1 | 0 | 1 | 13:43 | 00:00 | 0 | 6.84 |
BRAYDEN POINT | T.B | 1 | 1 | 0 | 1 | 20:52 | 03:34 | 66.5 | 6.84 |
ARTEM ZUB | OTT | 1 | 0 | 0 | 0 | 24:34 | 01:48 | 38.8 | 6.84 |
JOSH NORRIS | OTT | 1 | 1 | 0 | 1 | 18:33 | 02:28 | 53.2 | 6.83 |
BRANDON DUHAIME | MIN | 1 | 1 | 0 | 1 | 09:38 | 00:00 | 0 | 6.83 |
JONAS BRODIN | MIN | 1 | 0 | 1 | 1 | 22:51 | 00:00 | 0 | 6.82 |
SAM BENNETT | FLA | 1 | 0 | 1 | 1 | 18:15 | 07:18 | 63.5 | 6.82 |
K'ANDRE MILLER | NYR | 1 | 0 | 0 | 0 | 19:35 | 00:26 | 8.2 | 6.82 |
ALEX WENNBERG | SEA | 1 | 0 | 1 | 1 | 16:42 | 00:50 | 23.8 | 6.81 |
ADAM LOWRY | WPG | 1 | 1 | 0 | 1 | 16:43 | 00:00 | 0 | 6.81 |
JOONAS DONSKOI | SEA | 1 | 0 | 1 | 1 | 16:59 | 00:43 | 20.5 | 6.81 |
SEAN WALKER | L.A | 1 | 0 | 1 | 1 | 20:19 | 02:59 | 45.4 | 6.8 |
EVGENY KUZNETSOV | WSH | 1 | 1 | 0 | 1 | 20:30 | 05:06 | 63.8 | 6.8 |
NIKOLAJ EHLERS | WPG | 1 | 0 | 1 | 1 | 19:01 | 03:22 | 82.8 | 6.8 |
HAMPUS LINDHOLM | ANA | 1 | 0 | 2 | 2 | 24:02 | 00:06 | 3.3 | 6.79 |
TEUVO TERAVAINEN | CAR | 1 | 0 | 1 | 1 | 17:11 | 03:55 | 42.6 | 6.79 |
ANTHONY CIRELLI | T.B | 1 | 0 | 1 | 1 | 19:37 | 01:52 | 34.8 | 6.79 |
NICO HISCHIER | N.J | 1 | 1 | 0 | 1 | 20:06 | 03:59 | 72.9 | 6.77 |
TOM WILSON | WSH | 1 | 0 | 1 | 1 | 18:30 | 03:13 | 40.2 | 6.75 |
SAMMY BLAIS | NYR | 1 | 0 | 1 | 1 | 14:43 | 01:41 | 32 | 6.75 |
CARL GRUNDSTROM | L.A | 1 | 1 | 0 | 1 | 12:31 | 00:41 | 10.4 | 6.75 |
BOONE JENNER | CBJ | 1 | 1 | 0 | 1 | 19:34 | 04:23 | 68.7 | 6.74 |
MARTIN FEHERVARY | WSH | 1 | 1 | 0 | 1 | 18:37 | 00:00 | 0 | 6.74 |
ERIK CERNAK | T.B | 1 | 0 | 0 | 0 | 21:31 | 00:01 | 0.3 | 6.74 |
J.T. MILLER | VAN | 1 | 0 | 2 | 2 | 19:25 | 04:00 | 69 | 6.73 |
CONNOR BROWN | OTT | 1 | 0 | 1 | 1 | 22:51 | 02:10 | 46.8 | 6.73 |
DAMON SEVERSON | N.J | 1 | 0 | 1 | 1 | 22:34 | 02:11 | 39.9 | 6.73 |
JONATHAN DROUIN | MTL | 1 | 0 | 1 | 1 | 16:25 | 02:26 | 36.8 | 6.73 |
RADKO GUDAS | FLA | 1 | 0 | 0 | 0 | 18:49 | 00:07 | 1 | 6.72 |
ADAM HENRIQUE | ANA | 1 | 0 | 1 | 1 | 18:47 | 00:50 | 27.5 | 6.71 |
OLIVER EKMAN-LARSSON | VAN | 1 | 0 | 0 | 0 | 24:26 | 01:12 | 20.7 | 6.71 |
PATRIK LAINE | CBJ | 1 | 0 | 1 | 1 | 17:13 | 04:28 | 70 | 6.7 |
JARED MCCANN | SEA | 1 | 0 | 1 | 1 | 15:42 | 02:40 | 76.2 | 6.69 |
JAMIE DRYSDALE | ANA | 1 | 0 | 1 | 1 | 24:43 | 02:12 | 72.5 | 6.69 |
JACCOB SLAVIN | CAR | 1 | 0 | 1 | 1 | 20:46 | 00:04 | 0.7 | 6.69 |
TANNER JEANNOT | NSH | 1 | 0 | 1 | 1 | 10:18 | 00:00 | 0 | 6.69 |
BRENDEN DILLON | WPG | 1 | 0 | 1 | 1 | 19:27 | 00:00 | 0 | 6.69 |
MARK GIORDANO | SEA | 1 | 1 | 0 | 1 | 21:46 | 02:40 | 76.2 | 6.69 |
TOMAS TATAR | N.J | 1 | 0 | 1 | 1 | 17:12 | 03:50 | 70.1 | 6.68 |
EVGENY SVECHNIKOV | WPG | 1 | 0 | 1 | 1 | 14:00 | 00:00 | 0 | 6.68 |
JON MERRILL | MIN | 1 | 1 | 0 | 1 | 16:25 | 00:00 | 0 | 6.67 |
JAKE GUENTZEL | PIT | 1 | 0 | 1 | 1 | 17:57 | 07:02 | 77.1 | 6.67 |
ANDREW MANGIAPANE | CGY | 1 | 1 | 0 | 1 | 13:25 | 03:14 | 64.2 | 6.67 |
JANSEN HARKINS | WPG | 1 | 0 | 1 | 1 | 13:33 | 00:42 | 17.2 | 6.67 |
ALEX IAFALLO | L.A | 1 | 1 | 0 | 1 | 16:01 | 02:50 | 43.1 | 6.67 |
RYAN LINDGREN | NYR | 1 | 1 | 0 | 1 | 20:45 | 00:00 | 0 | 6.67 |
JAKUB VORACEK | CBJ | 1 | 0 | 1 | 1 | 15:44 | 04:28 | 70 | 6.67 |
MILAN LUCIC | CGY | 1 | 0 | 1 | 1 | 13:17 | 03:14 | 64.2 | 6.67 |
IVAN BARBASHEV | STL | 1 | 1 | 0 | 1 | 15:05 | 02:28 | 28.4 | 6.66 |
COLTON SISSONS | NSH | 1 | 1 | 0 | 1 | 14:42 | 00:04 | 1.1 | 6.65 |
ANTON LUNDELL | FLA | 1 | 0 | 1 | 1 | 16:57 | 00:10 | 1.4 | 6.64 |
COLE CAUFIELD | MTL | 1 | 0 | 1 | 1 | 13:02 | 04:04 | 61.5 | 6.64 |
ADAM FOX | NYR | 1 | 0 | 1 | 1 | 23:11 | 02:49 | 53.5 | 6.63 |
BRETT PESCE | CAR | 1 | 0 | 1 | 1 | 21:45 | 04:15 | 46.3 | 6.63 |
MARCUS FOLIGNO | MIN | 1 | 0 | 1 | 1 | 15:35 | 00:58 | 16.1 | 6.63 |
JESPER FAST | CAR | 1 | 1 | 0 | 1 | 14:10 | 00:41 | 7.4 | 6.63 |
BROCK BOESER | VAN | 1 | 0 | 1 | 1 | 16:58 | 02:46 | 47.7 | 6.62 |
ALEX GOLIGOSKI | MIN | 1 | 0 | 1 | 1 | 19:32 | 01:06 | 18.3 | 6.62 |
ANTON STRALMAN | ARI | 1 | 0 | 0 | 0 | 23:28 | 00:21 | 100 | 6.62 |
PATRIC HORNQVIST | FLA | 1 | 0 | 1 | 1 | 11:55 | 06:17 | 54.6 | 6.61 |
MATS ZUCCARELLO | MIN | 1 | 0 | 1 | 1 | 17:56 | 02:54 | 48.3 | 6.6 |
KYLE PALMIERI | NYI | 1 | 0 | 1 | 1 | 17:52 | 01:16 | 73.1 | 6.6 |
TROY TERRY | ANA | 1 | 1 | 0 | 1 | 14:25 | 00:50 | 27.5 | 6.6 |
RYAN O'REILLY | STL | 1 | 1 | 0 | 1 | 20:27 | 05:58 | 68.7 | 6.6 |
ANTHONY BEAUVILLIER | NYI | 1 | 1 | 0 | 1 | 18:17 | 01:16 | 73.1 | 6.6 |
AUSTON MATTHEWS | TOR | 1 | 0 | 0 | 0 | 18:45 | 02:35 | 50.8 | 6.6 |
JUSTIN DOWLING | VAN | 1 | 1 | 0 | 1 | 14:42 | 00:00 | 0 | 6.59 |
ONDREJ PALAT | T.B | 1 | 0 | 1 | 1 | 17:50 | 01:48 | 33.5 | 6.59 |
SEBASTIAN AHO | CAR | 1 | 1 | 0 | 1 | 17:49 | 04:15 | 46.3 | 6.59 |
JORDAN GREENWAY | MIN | 1 | 0 | 1 | 1 | 12:55 | 00:00 | 0 | 6.58 |
KLIM KOSTIN | STL | 1 | 0 | 1 | 1 | 12:05 | 00:23 | 4.4 | 6.57 |
PAVEL ZACHA | N.J | 1 | 1 | 0 | 1 | 19:02 | 03:17 | 60.1 | 6.57 |
PIERRE ENGVALL | TOR | 1 | 0 | 1 | 1 | 13:12 | 02:21 | 46.2 | 6.57 |
JESPERI KOTKANIEMI | CAR | 1 | 0 | 1 | 1 | 13:32 | 03:19 | 36.1 | 6.56 |
KYLE OKPOSO | BUF | 1 | 0 | 1 | 1 | 15:40 | 01:07 | 33.2 | 6.56 |
DAVID SAVARD | MTL | 1 | 0 | 1 | 1 | 18:29 | 00:06 | 1.5 | 6.56 |
BLAKE LIZOTTE | L.A | 1 | 0 | 1 | 1 | 15:02 | 00:41 | 10.4 | 6.56 |
TYLER TOFFOLI | MTL | 1 | 0 | 1 | 1 | 14:12 | 02:20 | 35.3 | 6.55 |
DRAKE BATHERSON | OTT | 1 | 0 | 0 | 0 | 20:16 | 02:28 | 53.2 | 6.55 |
RYAN MCDONAGH | T.B | 1 | 0 | 1 | 1 | 22:24 | 00:00 | 0 | 6.54 |
DOMINIK SIMON | PIT | 1 | 0 | 1 | 1 | 10:48 | 01:14 | 13.5 | 6.54 |
CAM ATKINSON | PHI | 1 | 1 | 0 | 1 | 16:25 | 02:29 | 36.6 | 6.54 |
JOHN TAVARES | TOR | 1 | 0 | 0 | 0 | 16:38 | 02:35 | 50.8 | 6.54 |
SCOTT MAYFIELD | NYI | 1 | 0 | 0 | 0 | 18:55 | 00:00 | 0 | 6.54 |
NOAH HANIFIN | CGY | 1 | 0 | 1 | 1 | 22:45 | 03:16 | 64.9 | 6.53 |
ROMAN JOSI | NSH | 1 | 1 | 0 | 1 | 26:31 | 03:28 | 54.7 | 6.53 |
JORDAN KYROU | STL | 1 | 0 | 1 | 1 | 15:13 | 02:35 | 29.8 | 6.52 |
NICK PAUL | OTT | 1 | 1 | 0 | 1 | 18:21 | 01:01 | 21.9 | 6.52 |
DANTE FABBRO | NSH | 1 | 0 | 1 | 1 | 17:16 | 00:04 | 1.1 | 6.52 |
JACOB BRYSON | BUF | 1 | 0 | 1 | 1 | 18:14 | 01:07 | 33.2 | 6.52 |
JAKOB CHYCHRUN | ARI | 1 | 0 | 0 | 0 | 26:14 | 00:21 | 100 | 6.52 |
ALEX KILLORN | T.B | 1 | 0 | 1 | 1 | 21:01 | 03:29 | 64.9 | 6.51 |
BARCLAY GOODROW | NYR | 1 | 1 | 0 | 1 | 16:40 | 00:00 | 0 | 6.51 |
MIKHAIL SERGACHEV | T.B | 1 | 0 | 0 | 0 | 23:52 | 01:47 | 33.2 | 6.51 |
ROBERT HAGG | BUF | 1 | 0 | 0 | 0 | 20:28 | 00:00 | 0 | 6.51 |
BLAKE COLEMAN | CGY | 1 | 0 | 0 | 0 | 16:59 | 00:00 | 0 | 6.51 |
MATHIEU JOSEPH | T.B | 1 | 1 | 0 | 1 | 17:27 | 00:00 | 0 | 6.5 |
BRIAN BOYLE | PIT | 1 | 1 | 0 | 1 | 10:52 | 00:08 | 1.5 | 6.5 |
OWEN TIPPETT | FLA | 1 | 1 | 0 | 1 | 14:02 | 04:27 | 38.7 | 6.5 |
JASON SPEZZA | TOR | 1 | 1 | 0 | 1 | 11:38 | 02:21 | 46.2 | 6.5 |
BOWEN BYRAM | COL | 1 | 0 | 1 | 1 | 18:59 | 00:02 | 0.4 | 6.49 |
COREY PERRY | T.B | 1 | 0 | 0 | 0 | 12:33 | 03:34 | 66.5 | 6.49 |
JOSH ANDERSON | MTL | 1 | 0 | 0 | 0 | 17:15 | 02:23 | 36 | 6.49 |
QUINN HUGHES | VAN | 1 | 0 | 1 | 1 | 22:20 | 04:36 | 79.3 | 6.48 |
DYLAN LARKIN | DET | 1 | 1 | 0 | 1 | 16:41 | 02:21 | 57.1 | 6.48 |
ZACH ASTON-REESE | PIT | 1 | 0 | 0 | 0 | 17:04 | 00:00 | 0 | 6.47 |
MASON APPLETON | SEA | 1 | 0 | 0 | 0 | 10:38 | 00:00 | 0 | 6.47 |
JAKE NEIGHBOURS | STL | 1 | 1 | 0 | 1 | 11:49 | 00:00 | 0 | 6.46 |
TIM STUTZLE | OTT | 1 | 0 | 1 | 1 | 17:13 | 02:28 | 53.2 | 6.45 |
OLIVER BJORKSTRAND | CBJ | 1 | 0 | 0 | 0 | 19:32 | 04:28 | 70 | 6.45 |
BRADY TKACHUK | OTT | 1 | 0 | 0 | 0 | 16:26 | 01:38 | 35.3 | 6.45 |
CONNOR MCMICHAEL | WSH | 1 | 0 | 0 | 0 | 13:00 | 00:31 | 6.5 | 6.45 |
SAM REINHART | FLA | 1 | 1 | 0 | 1 | 15:13 | 03:21 | 29.1 | 6.44 |
THOMAS CHABOT | OTT | 1 | 0 | 0 | 0 | 27:02 | 02:42 | 58.3 | 6.44 |
EELI TOLVANEN | NSH | 1 | 0 | 0 | 0 | 14:55 | 03:09 | 49.7 | 6.44 |
ARTHUR KALIYEV | L.A | 1 | 0 | 0 | 0 | 13:44 | 02:56 | 44.7 | 6.44 |
VIKTOR ARVIDSSON | L.A | 1 | 0 | 1 | 1 | 15:01 | 03:07 | 47.5 | 6.44 |
ROBERT THOMAS | STL | 1 | 0 | 1 | 1 | 15:02 | 02:24 | 27.6 | 6.44 |
NICO STURM | MIN | 1 | 0 | 1 | 1 | 10:48 | 00:00 | 0 | 6.44 |
JOSH BAILEY | NYI | 1 | 0 | 1 | 1 | 15:03 | 00:28 | 26.9 | 6.44 |
OLIVER KYLINGTON | CGY | 1 | 0 | 0 | 0 | 18:39 | 00:07 | 2.3 | 6.44 |
MIKA ZIBANEJAD | NYR | 1 | 0 | 1 | 1 | 22:39 | 03:04 | 58.2 | 6.43 |
WAYNE SIMMONDS | TOR | 1 | 0 | 1 | 1 | 06:56 | 00:00 | 0 | 6.43 |
FREDERICK GAUDREAU | MIN | 1 | 0 | 0 | 0 | 17:18 | 00:48 | 13.3 | 6.43 |
NICK LEDDY | DET | 1 | 0 | 0 | 0 | 22:26 | 01:32 | 37.2 | 6.43 |
ADAM PELECH | NYI | 1 | 0 | 0 | 0 | 21:05 | 00:00 | 0 | 6.42 |
SAM GAGNER | DET | 1 | 0 | 0 | 0 | 16:46 | 01:56 | 47 | 6.42 |
NIKITA ZAITSEV | OTT | 1 | 0 | 0 | 0 | 14:50 | 00:08 | 2.9 | 6.42 |
ANDREW COPP | WPG | 1 | 0 | 0 | 0 | 24:10 | 03:22 | 82.8 | 6.42 |
DUSTIN BROWN | L.A | 1 | 1 | 0 | 1 | 13:55 | 02:57 | 44.9 | 6.41 |
NICK BJUGSTAD | MIN | 1 | 0 | 0 | 0 | 08:47 | 00:00 | 0 | 6.41 |
DYLAN COZENS | BUF | 1 | 1 | 0 | 1 | 16:51 | 00:53 | 26.2 | 6.4 |
JAMES NEAL | STL | 1 | 1 | 0 | 1 | 12:59 | 02:20 | 26.9 | 6.4 |
TANNER PEARSON | VAN | 1 | 0 | 0 | 0 | 15:27 | 02:18 | 39.7 | 6.4 |
ARTEMI PANARIN | NYR | 1 | 0 | 1 | 1 | 19:38 | 03:04 | 58.2 | 6.39 |
ARTTU RUOTSALAINEN | BUF | 1 | 0 | 0 | 0 | 13:06 | 00:00 | 0 | 6.39 |
BRENDAN GALLAGHER | MTL | 1 | 0 | 0 | 0 | 15:25 | 04:11 | 63.2 | 6.39 |
MATT MARTIN | NYI | 1 | 0 | 0 | 0 | 12:10 | 00:00 | 0 | 6.39 |
JESPER BRATT | N.J | 1 | 0 | 0 | 0 | 18:33 | 03:43 | 68 | 6.39 |
NILS HOGLANDER | VAN | 1 | 0 | 0 | 0 | 12:33 | 01:05 | 18.7 | 6.39 |
CLAUDE GIROUX | PHI | 1 | 1 | 0 | 1 | 18:12 | 04:18 | 63.4 | 6.38 |
KEVIN FIALA | MIN | 1 | 0 | 0 | 0 | 21:26 | 04:46 | 79.4 | 6.38 |
BRETT KULAK | MTL | 1 | 0 | 0 | 0 | 12:54 | 00:00 | 0 | 6.38 |
MARTIN NECAS | CAR | 1 | 0 | 0 | 0 | 17:41 | 03:53 | 42.3 | 6.37 |
JORDAN EBERLE | SEA | 1 | 0 | 0 | 0 | 17:24 | 02:40 | 76.2 | 6.37 |
PHILLIP DANAULT | L.A | 1 | 0 | 0 | 0 | 17:06 | 02:56 | 44.7 | 6.37 |
JIMMY VESEY | N.J | 1 | 0 | 0 | 0 | 13:29 | 00:00 | 0 | 6.36 |
JAMES VAN RIEMSDYK | PHI | 1 | 0 | 0 | 0 | 16:52 | 04:07 | 60.7 | 6.36 |
SEAN COUTURIER | PHI | 1 | 0 | 1 | 1 | 21:57 | 04:18 | 63.4 | 6.35 |
MARIAN STUDENIC | N.J | 1 | 0 | 0 | 0 | 11:17 | 00:09 | 2.7 | 6.35 |
CONOR TIMMINS | ARI | 1 | 0 | 0 | 0 | 20:42 | 00:00 | 0 | 6.35 |
IVAN PROVOROV | PHI | 1 | 0 | 0 | 0 | 24:47 | 02:40 | 39.3 | 6.35 |
TREVOR MOORE | L.A | 1 | 0 | 0 | 0 | 16:10 | 00:10 | 2.5 | 6.35 |
JUSTIN FAULK | STL | 1 | 0 | 0 | 0 | 22:08 | 02:20 | 26.9 | 6.35 |
RYAN GRAVES | N.J | 1 | 0 | 0 | 0 | 18:06 | 00:04 | 1.2 | 6.35 |
TYLER MYERS | VAN | 1 | 0 | 0 | 0 | 22:58 | 00:00 | 0 | 6.34 |
JONAS SIEGENTHALER | N.J | 1 | 0 | 0 | 0 | 17:14 | 00:00 | 0 | 6.33 |
NICK HOLDEN | OTT | 1 | 0 | 0 | 0 | 17:33 | 00:00 | 0 | 6.33 |
RYAN PULOCK | NYI | 1 | 0 | 0 | 0 | 19:34 | 00:07 | 6.7 | 6.33 |
MAX COMTOIS | ANA | 1 | 0 | 0 | 0 | 14:10 | 02:06 | 69.2 | 6.33 |
MORITZ SEIDER | DET | 1 | 0 | 1 | 1 | 24:03 | 02:35 | 62.8 | 6.32 |
JAYSON MEGNA | COL | 1 | 0 | 0 | 0 | 07:10 | 00:00 | 0 | 6.32 |
BRANDON TANEV | SEA | 1 | 0 | 0 | 0 | 13:00 | 00:13 | 6.2 | 6.32 |
MARK PYSYK | BUF | 1 | 0 | 0 | 0 | 18:43 | 00:00 | 0 | 6.32 |
TREVOR LEWIS | CGY | 1 | 0 | 0 | 0 | 15:41 | 00:00 | 0 | 6.32 |
ZACK MACEWEN | PHI | 1 | 0 | 0 | 0 | 07:59 | 00:00 | 0 | 6.32 |
NINO NIEDERREITER | CAR | 1 | 0 | 0 | 0 | 17:51 | 04:38 | 50.5 | 6.31 |
KYLE CLIFFORD | STL | 1 | 0 | 1 | 1 | 11:42 | 00:00 | 0 | 6.31 |
VINCE DUNN | SEA | 1 | 1 | 0 | 1 | 18:07 | 00:50 | 23.8 | 6.31 |
FILIP ZADINA | DET | 1 | 0 | 0 | 0 | 16:04 | 01:46 | 42.9 | 6.31 |
JOHN MARINO | PIT | 1 | 0 | 0 | 0 | 26:05 | 04:30 | 49.4 | 6.31 |
JOSH MORRISSEY | WPG | 1 | 0 | 0 | 0 | 21:35 | 00:42 | 17.2 | 6.31 |
ADAM ERNE | DET | 1 | 0 | 0 | 0 | 17:19 | 02:21 | 57.1 | 6.31 |
WILL BUTCHER | BUF | 1 | 0 | 0 | 0 | 20:26 | 00:00 | 0 | 6.31 |
MARC STAAL | DET | 1 | 0 | 0 | 0 | 16:06 | 00:00 | 0 | 6.3 |
FREDERIK GAUTHIER | N.J | 1 | 0 | 0 | 0 | 10:29 | 00:00 | 0 | 6.3 |
BRIAN DUMOULIN | PIT | 1 | 0 | 0 | 0 | 23:16 | 00:58 | 10.6 | 6.3 |
CHRISTOPHER TANEV | CGY | 1 | 0 | 0 | 0 | 23:11 | 00:07 | 2.3 | 6.3 |
NICOLAS AUBE-KUBEL | PHI | 1 | 0 | 0 | 0 | 07:19 | 00:00 | 0 | 6.3 |
VLADISLAV GAVRIKOV | CBJ | 1 | 0 | 0 | 0 | 18:27 | 00:00 | 0 | 6.3 |
ERIC ROBINSON | CBJ | 1 | 0 | 0 | 0 | 12:35 | 00:00 | 0 | 6.3 |
MIKAEL GRANLUND | NSH | 1 | 0 | 0 | 0 | 20:15 | 03:11 | 50.3 | 6.3 |
DANNY DEKEYSER | DET | 1 | 0 | 0 | 0 | 19:24 | 00:00 | 0 | 6.3 |
JOHN HAYDEN | BUF | 1 | 0 | 0 | 0 | 08:57 | 00:00 | 0 | 6.29 |
JEFF PETRY | MTL | 1 | 0 | 0 | 0 | 26:19 | 03:51 | 58.2 | 6.29 |
ANDY GREENE | NYI | 1 | 0 | 0 | 0 | 18:13 | 00:00 | 0 | 6.29 |
OSKAR LINDBLOM | PHI | 1 | 0 | 0 | 0 | 14:18 | 00:00 | 0 | 6.29 |
MITCHELL MARNER | TOR | 1 | 0 | 0 | 0 | 20:18 | 02:35 | 50.8 | 6.29 |
DMITRY ORLOV | WSH | 1 | 0 | 0 | 0 | 21:44 | 00:51 | 10.6 | 6.29 |
TREVOR VAN RIEMSDYK | WSH | 1 | 0 | 0 | 0 | 15:31 | 00:00 | 0 | 6.29 |
JUUSO VALIMAKI | CGY | 1 | 0 | 0 | 0 | 14:39 | 00:00 | 0 | 6.28 |
