| Player | Team | Pos | GP | G | A | PTS | PPG | PPP | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NATHAN MACKINNON | COL | C | 39 | 22 | 42 | 64 | 5 | 26 | 12 | 176 | 12.5 | 27 | 33 | 302 | 48.9 | 22:53 | 79.3 | 1.3 | 7.21 |
| AUSTON MATTHEWS | TOR | C | 35 | 30 | 15 | 45 | 8 | 13 | 7 | 161 | 18.6 | 38 | 48 | 300 | 52 | 21:30 | 74.7 | 19.5 | 7.14 |
| NIKITA KUCHEROV | T.B | R | 39 | 27 | 37 | 64 | 10 | 30 | -1 | 173 | 15.6 | 16 | 15 | 0 | 0 | 21:44 | 81.6 | 0.2 | 7.08 |
| DAVID PASTRNAK | BOS | R | 37 | 23 | 30 | 53 | 7 | 22 | 10 | 184 | 12.5 | 28 | 8 | 2 | 28.6 | 19:45 | 78.5 | 1.2 | 7.06 |
| CONNOR MCDAVID | EDM | C | 33 | 14 | 39 | 53 | 4 | 19 | 9 | 97 | 14.4 | 45 | 15 | 195 | 49.9 | 21:20 | 74.5 | 10.8 | 7.02 |
| JACK HUGHES | N.J | C | 31 | 15 | 30 | 45 | 5 | 21 | -4 | 137 | 10.9 | 6 | 14 | 114 | 37.1 | 20:29 | 74.1 | 1.7 | 7.02 |
| WILLIAM NYLANDER | TOR | R | 36 | 19 | 32 | 51 | 6 | 18 | 3 | 158 | 12 | 16 | 9 | 12 | 37.5 | 20:24 | 72 | 13.4 | 6.99 |
| CALE MAKAR | COL | D | 34 | 8 | 37 | 45 | 4 | 20 | 10 | 99 | 8.1 | 15 | 63 | 0 | 0 | 24:31 | 70.8 | 51.6 | 6.95 |
| ARTEMI PANARIN | NYR | L | 37 | 24 | 29 | 53 | 8 | 23 | 2 | 151 | 15.9 | 2 | 5 | 1 | 14.3 | 19:50 | 74.8 | 0 | 6.94 |
| SIDNEY CROSBY | PIT | C | 37 | 22 | 19 | 41 | 6 | 10 | 15 | 129 | 17.1 | 37 | 18 | 511 | 61.1 | 19:55 | 71.9 | 2.1 | 6.94 |
| J.T. MILLER | VAN | C | 38 | 16 | 34 | 50 | 7 | 22 | 13 | 81 | 19.8 | 82 | 31 | 393 | 54 | 19:49 | 73.2 | 29.8 | 6.93 |
| JACK EICHEL | VGK | C | 39 | 16 | 24 | 40 | 5 | 12 | 2 | 160 | 10 | 13 | 36 | 258 | 44 | 20:39 | 74.8 | 39.4 | 6.90 |
| MIKKO RANTANEN | COL | R | 39 | 20 | 28 | 48 | 8 | 23 | 4 | 134 | 14.9 | 23 | 22 | 126 | 52.5 | 22:58 | 82.5 | 0.6 | 6.88 |
| ALEKSANDER BARKOV | FLA | C | 35 | 11 | 28 | 39 | 1 | 11 | 20 | 102 | 10.8 | 35 | 25 | 276 | 54.2 | 19:17 | 59.8 | 34.4 | 6.87 |
| FILIP FORSBERG | NSH | L | 39 | 19 | 24 | 43 | 2 | 15 | 4 | 150 | 12.7 | 59 | 17 | 8 | 61.5 | 18:39 | 65.3 | 0.2 | 6.86 |
| JOHN TAVARES | TOR | C | 36 | 12 | 21 | 33 | 4 | 10 | 2 | 139 | 8.6 | 42 | 18 | 396 | 60.7 | 18:35 | 69.5 | 0.3 | 6.86 |
| ZACH HYMAN | EDM | R | 34 | 22 | 15 | 37 | 6 | 9 | 12 | 126 | 17.5 | 27 | 20 | 3 | 33.3 | 19:34 | 72.4 | 2 | 6.86 |
| SAM REINHART | FLA | R | 38 | 25 | 22 | 47 | 12 | 16 | 15 | 97 | 25.8 | 20 | 36 | 120 | 45.1 | 20:18 | 67 | 38.4 | 6.85 |
| BRADY TKACHUK | OTT | L | 34 | 16 | 11 | 27 | 4 | 7 | -5 | 156 | 10.3 | 97 | 16 | 82 | 52.9 | 18:56 | 56.6 | 1.3 | 6.85 |
| ELIAS PETTERSSON | VAN | C | 38 | 15 | 30 | 45 | 6 | 18 | 9 | 102 | 14.7 | 42 | 30 | 205 | 48.2 | 19:41 | 75.7 | 31.9 | 6.85 |
| JAKE GUENTZEL | PIT | L | 37 | 18 | 25 | 43 | 3 | 9 | 11 | 133 | 13.5 | 24 | 14 | 3 | 21.4 | 20:47 | 74.3 | 1.3 | 6.85 |
| LEON DRAISAITL | EDM | C | 35 | 18 | 24 | 42 | 8 | 16 | 0 | 103 | 17.5 | 15 | 9 | 381 | 56.4 | 21:06 | 75.5 | 16.1 | 6.84 |
| NOAH DOBSON | NYI | D | 38 | 6 | 32 | 38 | 1 | 15 | 19 | 88 | 6.8 | 30 | 86 | 0 | 0 | 25:52 | 69.9 | 29.4 | 6.83 |
| SEBASTIAN AHO | CAR | C | 35 | 15 | 28 | 43 | 4 | 18 | 8 | 104 | 14.4 | 10 | 7 | 223 | 54 | 19:26 | 60.7 | 34.2 | 6.83 |
| JOEL ERIKSSON EK | MIN | C | 37 | 15 | 10 | 25 | 7 | 8 | 11 | 145 | 10.3 | 71 | 28 | 371 | 49.3 | 20:40 | 66.3 | 40.1 | 6.83 |
| BO HORVAT | NYI | C | 37 | 16 | 22 | 38 | 6 | 11 | 10 | 108 | 14.8 | 30 | 23 | 324 | 49.1 | 19:17 | 67.5 | 12.7 | 6.82 |
| QUINN HUGHES | VAN | D | 38 | 10 | 36 | 46 | 1 | 17 | 25 | 97 | 10.3 | 14 | 29 | 0 | 0 | 24:35 | 76.7 | 17.1 | 6.81 |
| DYLAN LARKIN | DET | C | 33 | 13 | 19 | 32 | 4 | 14 | -1 | 115 | 11.3 | 14 | 16 | 327 | 54.7 | 19:58 | 62 | 30.5 | 6.81 |
| ADAM EDSTROM | NYR | C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 09:39 | 0 | 0 | 6.80 |
| EVAN BOUCHARD | EDM | D | 35 | 9 | 27 | 36 | 4 | 17 | 2 | 104 | 8.7 | 25 | 48 | 0 | 0 | 22:41 | 76.4 | 5.5 | 6.80 |
| KYLE CONNOR | WPG | L | 26 | 17 | 11 | 28 | 3 | 10 | -4 | 102 | 16.7 | 3 | 9 | 1 | 33.3 | 20:11 | 63.6 | 2.4 | 6.80 |
| VINCENT TROCHECK | NYR | C | 37 | 9 | 27 | 36 | 5 | 13 | 3 | 90 | 10 | 54 | 33 | 414 | 62.3 | 20:49 | 74.1 | 24.7 | 6.79 |
| RASMUS DAHLIN | BUF | D | 38 | 11 | 20 | 31 | 3 | 10 | -14 | 114 | 9.6 | 75 | 74 | 0 | 0 | 24:58 | 67.7 | 17.6 | 6.78 |
| ADRIAN KEMPE | L.A | R | 35 | 14 | 21 | 35 | 1 | 9 | 18 | 112 | 12.5 | 41 | 11 | 1 | 25 | 18:36 | 58.2 | 28.8 | 6.77 |
| ROBERT THOMAS | STL | C | 37 | 16 | 25 | 41 | 1 | 5 | 14 | 80 | 20 | 6 | 19 | 389 | 54 | 20:49 | 63.9 | 39.2 | 6.77 |
| ROMAN JOSI | NSH | D | 39 | 8 | 23 | 31 | 4 | 15 | -1 | 131 | 6.1 | 22 | 68 | 0 | 0 | 24:30 | 72.8 | 10.4 | 6.76 |
| MARK SCHEIFELE | WPG | C | 37 | 12 | 25 | 37 | 4 | 10 | 14 | 87 | 13.8 | 26 | 23 | 347 | 49.3 | 20:53 | 63.8 | 1 | 6.76 |
| VALERI NICHUSHKIN | COL | R | 37 | 19 | 19 | 38 | 10 | 13 | 9 | 111 | 17.1 | 44 | 15 | 2 | 50 | 21:44 | 63.8 | 35.3 | 6.76 |
| ANZE KOPITAR | L.A | C | 35 | 14 | 21 | 35 | 6 | 10 | 16 | 70 | 20 | 10 | 29 | 401 | 57.9 | 19:26 | 60 | 33.7 | 6.76 |
| CARTER VERHAEGHE | FLA | L | 38 | 20 | 16 | 36 | 5 | 9 | 7 | 131 | 15.3 | 23 | 13 | 18 | 40.9 | 17:39 | 52.1 | 0.3 | 6.74 |
| JOSH MORRISSEY | WPG | D | 37 | 6 | 24 | 30 | 1 | 8 | 22 | 97 | 6.2 | 24 | 62 | 0 | 0 | 24:17 | 65.5 | 2.8 | 6.74 |
| JESPER BRATT | N.J | R | 36 | 14 | 29 | 43 | 6 | 20 | -2 | 96 | 14.6 | 26 | 10 | 3 | 27.3 | 18:54 | 68.7 | 17.4 | 6.74 |
| MIKA ZIBANEJAD | NYR | C | 37 | 14 | 24 | 38 | 6 | 19 | 5 | 90 | 15.6 | 13 | 26 | 258 | 51.9 | 19:07 | 74.1 | 37.7 | 6.74 |
| MATHEW BARZAL | NYI | R | 37 | 10 | 29 | 39 | 3 | 13 | 6 | 111 | 9 | 14 | 18 | 8 | 38.1 | 19:16 | 70.6 | 0.5 | 6.74 |
| TRAVIS KONECNY | PHI | R | 38 | 20 | 16 | 36 | 2 | 3 | 13 | 126 | 15.9 | 21 | 13 | 11 | 30.6 | 19:07 | 54.7 | 32.2 | 6.74 |
| KIRILL KAPRIZOV | MIN | L | 34 | 13 | 21 | 34 | 5 | 15 | 2 | 111 | 11.7 | 14 | 17 | 0 | 0 | 21:07 | 69.8 | 1.8 | 6.74 |
| MITCHELL MARNER | TOR | R | 36 | 14 | 25 | 39 | 3 | 11 | 4 | 89 | 15.7 | 24 | 29 | 2 | 20 | 21:31 | 72 | 44.2 | 6.73 |
| BRYAN RUST | PIT | R | 24 | 10 | 11 | 21 | 0 | 0 | 10 | 74 | 13.5 | 18 | 19 | 1 | 50 | 18:44 | 34.4 | 28.5 | 6.73 |
| TIM STUTZLE | OTT | C | 34 | 7 | 27 | 34 | 0 | 8 | 0 | 99 | 7.1 | 31 | 14 | 113 | 44.5 | 21:45 | 59.5 | 21.3 | 6.73 |
| BROCK NELSON | NYI | C | 38 | 17 | 16 | 33 | 5 | 12 | -6 | 126 | 13.5 | 18 | 22 | 202 | 47 | 17:29 | 65.2 | 4.8 | 6.72 |
| FRANK VATRANO | ANA | R | 37 | 18 | 9 | 27 | 6 | 9 | -8 | 128 | 14.1 | 66 | 40 | 4 | 44.4 | 18:12 | 45.8 | 31.1 | 6.72 |
| ANDREI SVECHNIKOV | CAR | L | 23 | 8 | 15 | 23 | 3 | 11 | 4 | 61 | 13.1 | 49 | 6 | 0 | 0 | 16:43 | 50.4 | 0.7 | 6.72 |
| MORGAN RIELLY | TOR | D | 36 | 4 | 25 | 29 | 1 | 10 | 2 | 86 | 4.7 | 29 | 76 | 0 | 0 | 24:34 | 53.2 | 18 | 6.72 |
| STEVEN STAMKOS | T.B | L | 37 | 16 | 22 | 38 | 7 | 21 | -16 | 111 | 14.4 | 25 | 15 | 141 | 51.5 | 18:31 | 75.7 | 0.9 | 6.72 |
| ALEX DEBRINCAT | DET | L | 39 | 17 | 21 | 38 | 7 | 13 | 0 | 123 | 13.8 | 17 | 19 | 9 | 47.4 | 18:20 | 61.1 | 0.7 | 6.72 |
| TAGE THOMPSON | BUF | C | 29 | 12 | 12 | 24 | 2 | 7 | -8 | 101 | 11.9 | 28 | 12 | 149 | 44.1 | 18:37 | 64.5 | 31.7 | 6.71 |
| BROCK BOESER | VAN | R | 38 | 24 | 15 | 39 | 9 | 12 | 11 | 104 | 23.1 | 17 | 13 | 6 | 40 | 18:48 | 74.7 | 0.3 | 6.71 |
| THOMAS CHABOT | OTT | D | 12 | 0 | 8 | 8 | 0 | 1 | 1 | 36 | 0 | 5 | 25 | 0 | 0 | 24:05 | 43.2 | 8.8 | 6.71 |
| BOONE JENNER | CBJ | C | 29 | 13 | 5 | 18 | 3 | 4 | -5 | 80 | 16.3 | 44 | 39 | 305 | 55.9 | 19:18 | 59.6 | 26.4 | 6.71 |
| JOE PAVELSKI | DAL | R | 37 | 15 | 20 | 35 | 8 | 11 | 2 | 90 | 16.7 | 31 | 29 | 152 | 50.3 | 16:36 | 58.7 | 0.9 | 6.71 |
| MACKENZIE WEEGAR | CGY | D | 38 | 8 | 14 | 22 | 1 | 5 | 4 | 92 | 8.7 | 63 | 98 | 0 | 0 | 22:00 | 26.9 | 40.7 | 6.71 |
| JASON ROBERTSON | DAL | L | 37 | 12 | 25 | 37 | 3 | 11 | 3 | 105 | 11.4 | 24 | 15 | 0 | 0 | 18:13 | 60.5 | 0.4 | 6.70 |
| BRAD MARCHAND | BOS | L | 37 | 15 | 20 | 35 | 5 | 18 | 1 | 106 | 14.2 | 35 | 18 | 13 | 37.1 | 19:28 | 73.1 | 31.7 | 6.70 |
| SHEA THEODORE | VGK | D | 20 | 4 | 14 | 18 | 2 | 10 | 2 | 52 | 7.7 | 4 | 26 | 0 | 0 | 23:23 | 79.5 | 3.3 | 6.70 |
| MATT DUCHENE | DAL | C | 36 | 11 | 23 | 34 | 1 | 7 | 13 | 81 | 13.6 | 14 | 27 | 144 | 56.7 | 17:12 | 43.2 | 6.4 | 6.69 |
| RASMUS ANDERSSON | CGY | D | 34 | 6 | 15 | 21 | 0 | 4 | 1 | 80 | 7.5 | 16 | 95 | 0 | 0 | 24:18 | 53.7 | 41.3 | 6.69 |
| BRAYDEN POINT | T.B | C | 40 | 17 | 23 | 40 | 7 | 15 | -10 | 108 | 15.7 | 7 | 21 | 152 | 44.8 | 20:15 | 74.7 | 0.9 | 6.69 |
| MATTHEW TKACHUK | FLA | R | 38 | 7 | 23 | 30 | 1 | 12 | 1 | 133 | 5.3 | 42 | 15 | 3 | 42.9 | 18:56 | 74.3 | 4.3 | 6.69 |
| EVANDER KANE | EDM | L | 34 | 14 | 10 | 24 | 2 | 4 | -6 | 104 | 13.5 | 116 | 17 | 15 | 48.4 | 17:46 | 33.8 | 10.5 | 6.68 |
| RYAN NUGENT-HOPKINS | EDM | L | 35 | 11 | 25 | 36 | 2 | 12 | 9 | 77 | 14.3 | 15 | 15 | 111 | 43.9 | 19:56 | 75.2 | 31.6 | 6.68 |
| VICTOR HEDMAN | T.B | D | 38 | 6 | 33 | 39 | 3 | 17 | -5 | 79 | 7.6 | 18 | 45 | 0 | 0 | 24:22 | 68.4 | 45.5 | 6.68 |
| CHARLIE MCAVOY | BOS | D | 29 | 3 | 22 | 25 | 1 | 10 | -3 | 51 | 5.9 | 38 | 58 | 0 | 0 | 24:13 | 67.2 | 38.4 | 6.68 |
| JEFF SKINNER | BUF | L | 36 | 16 | 15 | 31 | 6 | 7 | -3 | 128 | 12.5 | 8 | 8 | 24 | 40 | 17:27 | 65.2 | 1.7 | 6.68 |
| CLAUDE GIROUX | OTT | R | 34 | 10 | 21 | 31 | 2 | 8 | 0 | 87 | 11.5 | 15 | 10 | 283 | 57.4 | 20:04 | 48 | 32.8 | 6.68 |
| PATRICK KANE | DET | R | 15 | 6 | 8 | 14 | 1 | 3 | -3 | 51 | 11.8 | 3 | 3 | 0 | 0 | 18:56 | 63.6 | 0.5 | 6.68 |
| CHRIS KREIDER | NYR | L | 37 | 20 | 15 | 35 | 9 | 12 | 8 | 100 | 20 | 29 | 10 | 15 | 33.3 | 18:18 | 75.1 | 31 | 6.68 |
| WILLIAM KARLSSON | VGK | C | 38 | 15 | 17 | 32 | 4 | 11 | 10 | 93 | 16.1 | 9 | 23 | 288 | 56 | 17:38 | 49.8 | 42.3 | 6.68 |
| RYAN O'REILLY | NSH | C | 39 | 15 | 18 | 33 | 10 | 17 | 1 | 91 | 16.5 | 13 | 26 | 391 | 52.4 | 19:56 | 62.3 | 37.5 | 6.67 |
| MATS ZUCCARELLO | MIN | R | 28 | 6 | 22 | 28 | 1 | 13 | -3 | 74 | 8.1 | 6 | 17 | 9 | 30 | 18:12 | 63.7 | 1 | 6.67 |
| EVGENI MALKIN | PIT | C | 37 | 14 | 18 | 32 | 3 | 10 | -2 | 104 | 13.5 | 8 | 19 | 192 | 51.1 | 18:57 | 73.5 | 0.7 | 6.67 |
| DOUGIE HAMILTON | N.J | D | 20 | 5 | 11 | 16 | 4 | 8 | -8 | 61 | 8.2 | 11 | 24 | 0 | 0 | 20:59 | 35.8 | 4.3 | 6.67 |
| SEAN COUTURIER | PHI | C | 36 | 9 | 17 | 26 | 2 | 5 | 9 | 96 | 9.4 | 7 | 22 | 378 | 51.4 | 19:47 | 55.5 | 26 | 6.67 |
| ROOPE HINTZ | DAL | C | 35 | 15 | 18 | 33 | 5 | 10 | 8 | 84 | 17.9 | 12 | 12 | 139 | 53.5 | 17:12 | 56.6 | 24.7 | 6.66 |
| JACOB TROUBA | NYR | D | 37 | 3 | 13 | 16 | 0 | 0 | 9 | 63 | 4.8 | 87 | 118 | 0 | 0 | 22:03 | 3.7 | 61.3 | 6.66 |
| JAYCOB MEGNA | CHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 15:51 | 0 | 0 | 6.66 |
| ELIAS LINDHOLM | CGY | C | 38 | 8 | 17 | 25 | 2 | 5 | -2 | 102 | 7.8 | 34 | 30 | 422 | 55.6 | 21:00 | 63.5 | 49.7 | 6.66 |
| ZACH WERENSKI | CBJ | D | 34 | 1 | 24 | 25 | 0 | 5 | 2 | 88 | 1.1 | 7 | 58 | 0 | 0 | 24:04 | 57.8 | 30.2 | 6.66 |
| NICK SUZUKI | MTL | C | 38 | 12 | 22 | 34 | 6 | 16 | -10 | 93 | 12.9 | 24 | 17 | 293 | 55.8 | 21:06 | 66.1 | 16.5 | 6.66 |
| GABRIEL VILARDI | WPG | R | 19 | 8 | 8 | 16 | 1 | 2 | 13 | 49 | 16.3 | 5 | 7 | 18 | 50 | 16:57 | 62.2 | 0.1 | 6.65 |
| TREVOR MOORE | L.A | R | 35 | 17 | 9 | 26 | 2 | 5 | 9 | 112 | 15.2 | 19 | 15 | 7 | 30.4 | 17:29 | 39.6 | 27.2 | 6.65 |
| NAZEM KADRI | CGY | C | 38 | 11 | 16 | 27 | 2 | 5 | -4 | 125 | 8.8 | 27 | 8 | 249 | 48.6 | 18:14 | 63.3 | 1.7 | 6.65 |
| BLAKE COLEMAN | CGY | R | 38 | 15 | 14 | 29 | 1 | 1 | 16 | 97 | 15.5 | 43 | 26 | 14 | 41.2 | 16:26 | 10.2 | 32.2 | 6.65 |
| MIKE MATHESON | MTL | D | 38 | 6 | 21 | 27 | 4 | 15 | -10 | 93 | 6.5 | 22 | 74 | 0 | 0 | 25:00 | 66.9 | 51 | 6.65 |
| KRIS LETANG | PIT | D | 37 | 3 | 23 | 26 | 0 | 2 | 10 | 77 | 3.9 | 51 | 61 | 0 | 0 | 24:41 | 32.2 | 49.8 | 6.65 |
| DRAKE BATHERSON | OTT | R | 34 | 14 | 16 | 30 | 2 | 7 | -1 | 88 | 15.9 | 37 | 15 | 25 | 43.9 | 18:01 | 52.5 | 0.5 | 6.65 |
| MASON MCTAVISH | ANA | C | 30 | 10 | 15 | 25 | 2 | 6 | -11 | 76 | 13.2 | 14 | 20 | 231 | 55.1 | 16:51 | 47.8 | 0.9 | 6.65 |
| CONNOR BEDARD | CHI | C | 38 | 15 | 18 | 33 | 1 | 8 | -22 | 118 | 12.7 | 22 | 13 | 133 | 40.1 | 19:29 | 69.7 | 0.2 | 6.65 |
| ALEX OVECHKIN | WSH | L | 36 | 8 | 16 | 24 | 3 | 11 | -10 | 133 | 6 | 63 | 8 | 0 | 0 | 19:36 | 95.6 | 0 | 6.64 |
| KIRBY DACH | MTL | C | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 3 | 37.5 | 13:01 | 68.6 | 1.5 | 6.64 |
| TOMAS HERTL | S.J | C | 38 | 13 | 15 | 28 | 5 | 9 | -21 | 96 | 13.5 | 26 | 31 | 401 | 57.3 | 20:58 | 73.2 | 33.9 | 6.64 |
| JONATHAN MARCHESSAULT | VGK | R | 39 | 17 | 10 | 27 | 6 | 11 | -2 | 137 | 12.4 | 36 | 10 | 4 | 33.3 | 17:30 | 69.7 | 0.2 | 6.63 |
| JAKOB CHYCHRUN | OTT | D | 34 | 7 | 18 | 25 | 2 | 10 | -4 | 80 | 8.8 | 16 | 56 | 0 | 0 | 22:49 | 43.6 | 5.9 | 6.63 |
| CHARLIE COYLE | BOS | C | 37 | 13 | 15 | 28 | 4 | 4 | 3 | 68 | 19.1 | 45 | 30 | 344 | 50.9 | 17:51 | 26.3 | 47 | 6.63 |
| KEVIN FIALA | L.A | L | 35 | 8 | 23 | 31 | 2 | 12 | -2 | 94 | 8.5 | 16 | 16 | 6 | 26.1 | 17:18 | 60.2 | 0.9 | 6.63 |
| OWEN TIPPETT | PHI | L | 38 | 12 | 10 | 22 | 1 | 2 | -2 | 132 | 9.1 | 63 | 20 | 13 | 40.6 | 15:31 | 44 | 0.5 | 6.63 |
| ALEX TUCH | BUF | R | 32 | 9 | 17 | 26 | 1 | 6 | -4 | 77 | 11.7 | 21 | 34 | 10 | 55.6 | 19:06 | 62.4 | 28.3 | 6.63 |
| JORDAN KYROU | STL | R | 37 | 9 | 18 | 27 | 0 | 6 | -3 | 127 | 7.1 | 12 | 14 | 2 | 33.3 | 18:17 | 54.6 | 0.1 | 6.63 |
| PAVEL BUCHNEVICH | STL | L | 35 | 12 | 17 | 29 | 4 | 4 | 7 | 96 | 12.5 | 19 | 10 | 10 | 25.6 | 19:43 | 60.5 | 39.4 | 6.62 |
| SEAN DURZI | ARI | D | 31 | 6 | 15 | 21 | 3 | 9 | 8 | 58 | 10.3 | 10 | 64 | 0 | 0 | 22:23 | 66.1 | 16.1 | 6.62 |
| DARNELL NURSE | EDM | D | 35 | 5 | 9 | 14 | 1 | 2 | 8 | 83 | 6 | 63 | 80 | 0 | 0 | 22:39 | 23.9 | 51.9 | 6.62 |
| BRENNAN OTHMANN | NYR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 12:26 | 0 | 0 | 6.62 |
| MARK STONE | VGK | R | 39 | 12 | 26 | 38 | 4 | 13 | -4 | 80 | 15 | 18 | 25 | 0 | 0 | 19:27 | 70.1 | 32.6 | 6.62 |
| COLE CAUFIELD | MTL | L | 38 | 11 | 16 | 27 | 4 | 12 | -2 | 133 | 8.3 | 23 | 6 | 4 | 44.4 | 19:09 | 64.9 | 0 | 6.62 |
| MORITZ SEIDER | DET | D | 39 | 5 | 17 | 22 | 3 | 12 | 2 | 69 | 7.2 | 72 | 89 | 0 | 0 | 22:13 | 45.2 | 54.2 | 6.62 |
| NIKOLAJ EHLERS | WPG | L | 37 | 12 | 16 | 28 | 0 | 3 | 17 | 107 | 11.2 | 11 | 10 | 1 | 20 | 16:21 | 47 | 0 | 6.62 |
| ADAM FOX | NYR | D | 27 | 3 | 21 | 24 | 3 | 17 | 2 | 42 | 7.1 | 9 | 41 | 0 | 0 | 22:23 | 72.6 | 27.6 | 6.62 |
| NICO HISCHIER | N.J | C | 25 | 10 | 10 | 20 | 4 | 7 | -2 | 51 | 19.6 | 11 | 13 | 248 | 55.5 | 17:55 | 65.1 | 30.2 | 6.61 |
| DOMINIC TONINATO | WPG | C | 5 | 1 | 3 | 4 | 0 | 0 | 6 | 3 | 33.3 | 11 | 5 | 15 | 51.7 | 09:07 | 0 | 2.6 | 6.61 |
| FILIP HRONEK | VAN | D | 38 | 2 | 27 | 29 | 2 | 9 | 21 | 76 | 2.6 | 30 | 37 | 0 | 0 | 23:53 | 36.1 | 41.9 | 6.61 |
| JOSH NORRIS | OTT | C | 31 | 12 | 8 | 20 | 5 | 9 | -3 | 81 | 14.8 | 31 | 20 | 213 | 54.2 | 18:32 | 54.5 | 15.5 | 6.61 |
| JOHN CARLSON | WSH | D | 36 | 2 | 18 | 20 | 1 | 8 | -1 | 79 | 2.5 | 17 | 82 | 0 | 0 | 25:42 | 75.3 | 54.1 | 6.60 |
| TOM WILSON | WSH | R | 36 | 11 | 8 | 19 | 3 | 4 | -9 | 103 | 10.7 | 107 | 30 | 8 | 29.6 | 18:31 | 49 | 33.3 | 6.60 |
| JOEL FARABEE | PHI | L | 38 | 12 | 17 | 29 | 0 | 2 | 10 | 85 | 14.1 | 20 | 33 | 13 | 41.9 | 15:23 | 30.4 | 1.7 | 6.60 |
| ERIK KARLSSON | PIT | D | 37 | 6 | 20 | 26 | 2 | 8 | 13 | 88 | 6.8 | 15 | 38 | 0 | 0 | 24:27 | 73 | 4.8 | 6.60 |
| MIRO HEISKANEN | DAL | D | 37 | 4 | 23 | 27 | 1 | 10 | -2 | 78 | 5.1 | 25 | 54 | 0 | 0 | 25:03 | 71.2 | 18.5 | 6.60 |
| MIKAEL GRANLUND | S.J | C | 32 | 4 | 21 | 25 | 0 | 8 | -8 | 66 | 6.1 | 27 | 24 | 222 | 50.5 | 20:49 | 73 | 43.3 | 6.60 |
| ALEX PIETRANGELO | VGK | D | 34 | 1 | 14 | 15 | 0 | 5 | -6 | 85 | 1.2 | 20 | 85 | 0 | 0 | 24:14 | 51.1 | 60.6 | 6.60 |
| CLAYTON KELLER | ARI | L | 37 | 13 | 18 | 31 | 5 | 15 | -16 | 105 | 12.4 | 10 | 16 | 15 | 46.9 | 19:16 | 65.4 | 0.5 | 6.60 |
| JUSTIN FAULK | STL | D | 35 | 2 | 15 | 17 | 1 | 2 | 2 | 82 | 2.4 | 45 | 68 | 0 | 0 | 22:24 | 35.9 | 37.4 | 6.59 |
| SETH JARVIS | CAR | R | 38 | 13 | 14 | 27 | 8 | 10 | -3 | 88 | 14.8 | 59 | 22 | 88 | 43.3 | 18:53 | 60.6 | 36.6 | 6.59 |
| LAWSON CROUSE | ARI | R | 36 | 16 | 8 | 24 | 3 | 5 | 3 | 82 | 19.5 | 64 | 24 | 18 | 34.6 | 17:02 | 33 | 40.6 | 6.58 |
| EELI TOLVANEN | SEA | L | 39 | 10 | 14 | 24 | 0 | 5 | 2 | 81 | 12.3 | 83 | 43 | 8 | 42.1 | 16:01 | 49.3 | 3.8 | 6.58 |
| VINCE DUNN | SEA | D | 39 | 7 | 26 | 33 | 3 | 12 | -3 | 75 | 9.3 | 23 | 35 | 0 | 0 | 23:20 | 58.7 | 3.6 | 6.58 |
| JAKE WALMAN | DET | D | 36 | 9 | 8 | 17 | 1 | 4 | 4 | 62 | 14.5 | 15 | 100 | 0 | 0 | 19:49 | 17.9 | 50 | 6.58 |
| CASEY MITTELSTADT | BUF | C | 39 | 11 | 22 | 33 | 1 | 4 | 7 | 63 | 17.5 | 7 | 19 | 279 | 47.9 | 18:52 | 56 | 3.3 | 6.58 |
| DREW DOUGHTY | L.A | D | 35 | 7 | 12 | 19 | 1 | 5 | 10 | 64 | 10.9 | 51 | 61 | 0 | 0 | 26:01 | 63.6 | 43.9 | 6.58 |
| JAKE SANDERSON | OTT | D | 34 | 5 | 15 | 20 | 2 | 6 | 1 | 60 | 8.3 | 21 | 72 | 0 | 0 | 23:25 | 51 | 63.2 | 6.58 |
| TYLER SEGUIN | DAL | R | 37 | 13 | 15 | 28 | 0 | 2 | 5 | 77 | 16.9 | 23 | 14 | 182 | 54 | 16:47 | 39.1 | 20.9 | 6.57 |
| TRAVIS SANHEIM | PHI | D | 37 | 4 | 21 | 25 | 0 | 4 | -10 | 68 | 5.9 | 31 | 66 | 0 | 0 | 24:47 | 37.2 | 55.7 | 6.57 |
| MIKAEL BACKLUND | CGY | C | 38 | 8 | 12 | 20 | 1 | 1 | 7 | 101 | 7.9 | 26 | 16 | 337 | 51.8 | 18:59 | 34.6 | 47.1 | 6.57 |
| TYLER TOFFOLI | N.J | L | 36 | 15 | 12 | 27 | 4 | 9 | -8 | 103 | 14.6 | 24 | 6 | 13 | 35.1 | 17:20 | 69.2 | 0.4 | 6.57 |
