| Player | Team | Pos | GP | G | A | PTS | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | xGF% | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON DRAISAITL | EDM | L | 1 | 2 | 1 | 3 | 2 | 6 | 0 | 0 | 6 | 66.7 | 26:13 | 04:16 | 00:22 | 88.5 | 7.77 |
| CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 5 | 35.7 | 27:06 | 04:14 | 01:39 | 88.8 | 7.72 |
| RYAN LINDGREN | NYR | D | 1 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 20:41 | 00:00 | 02:49 | 70.7 | 7.68 |
| DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 4 | 6 | 2 | 3 | 0 | 0 | 29:09 | 01:33 | 04:17 | 77.9 | 7.59 |
| DYLAN COZENS | BUF | C | 1 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 7 | 41.2 | 16:56 | 01:41 | 04:21 | 37.3 | 7.42 |
| FILIP HRONEK | DET | D | 1 | 0 | 2 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 24:09 | 06:13 | 00:27 | 55 | 7.39 |
| MAX DOMI | CHI | C | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 7 | 58.3 | 19:54 | 05:49 | 00:00 | 58.3 | 7.25 |
| RYAN NUGENT-HOPKINS | EDM | C | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 2 | 16.7 | 14:22 | 04:12 | 00:20 | 28.8 | 7.23 |
| ALEXANDER KERFOOT | TOR | L | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11:54 | 00:00 | 00:00 | 44.2 | 7.16 |
| ANDREW COPP | DET | C | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 15 | 78.9 | 17:30 | 04:55 | 00:36 | 70 | 7.12 |
| OSKAR SUNDQVIST | DET | R | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 15:41 | 05:38 | 00:38 | 60 | 7.11 |
| ZACH HYMAN | EDM | R | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 24:34 | 04:18 | 00:39 | 85.2 | 7.08 |
| CHRIS KREIDER | NYR | L | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 1 | 25 | 17:40 | 02:41 | 02:52 | 49.3 | 7.07 |
| MACKENZIE ENTWISTLE | CHI | L | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 33.3 | 08:54 | 02:04 | 00:00 | 93.6 | 7.03 |
| MIKA ZIBANEJAD | NYR | C | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 4 | 33.3 | 18:59 | 02:50 | 02:59 | 50 | 7.00 |
| BRETT KULAK | EDM | D | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16:37 | 00:14 | 04:09 | 48.9 | 6.99 |
| MATTIAS JANMARK | EDM | L | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 25 | 14:48 | 00:00 | 04:58 | 36.6 | 6.96 |
| JIMMY VESEY | NYR | R | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 15:25 | 00:00 | 01:22 | 49 | 6.91 |
| SHANE PINTO | OTT | C | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 8 | 80 | 18:12 | 01:53 | 00:00 | 68.5 | 6.90 |
| RASMUS DAHLIN | BUF | D | 1 | 0 | 2 | 2 | -1 | 0 | 2 | 2 | 0 | 0 | 26:24 | 01:41 | 03:26 | 62.9 | 6.82 |
| DRAKE BATHERSON | OTT | R | 1 | 0 | 1 | 1 | -1 | 6 | 1 | 0 | 0 | 0 | 19:12 | 03:37 | 00:00 | 61.3 | 6.82 |
| BORIS KATCHOUK | CHI | C | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 05:44 | 00:00 | 00:00 | 93.6 | 6.79 |
| AUSTON MATTHEWS | TOR | C | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 9 | 56.3 | 23:32 | 04:28 | 00:00 | 57 | 6.78 |
| LOGAN COUTURE | S.J | C | 1 | 0 | 1 | 1 | -1 | 2 | 7 | 1 | 5 | 31.3 | 17:09 | 00:00 | 03:17 | 37 | 6.76 |
| EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 0 | 0 | 13:56 | 02:26 | 00:00 | 52.4 | 6.75 |
| WILLIAM NYLANDER | TOR | R | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 23:14 | 04:28 | 00:00 | 65.8 | 6.73 |
| SAMMY BLAIS | NYR | L | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 08:58 | 00:30 | 00:00 | 37.4 | 6.72 |
| NICK HOLDEN | OTT | D | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14:07 | 00:00 | 01:51 | 74 | 6.72 |
| JUSTIN HOLL | TOR | D | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 21:07 | 00:00 | 00:00 | 50.3 | 6.70 |
| JORDAN OESTERLE | DET | D | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 15:26 | 00:05 | 00:00 | 56.3 | 6.69 |
| MICHAEL BUNTING | TOR | L | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 18:51 | 01:32 | 00:00 | 66.4 | 6.69 |
| DAVID PERRON | DET | R | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18:20 | 07:36 | 00:00 | 55.6 | 6.68 |
| JONATAN BERGGREN | DET | L | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10:48 | 02:47 | 00:00 | 79.7 | 6.68 |
| ADAM FOX | NYR | D | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 23:51 | 02:51 | 03:23 | 78.9 | 6.68 |
| JESSE PULJUJARVI | EDM | R | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11:41 | 01:27 | 00:00 | 36 | 6.66 |
| REESE JOHNSON | CHI | R | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 66.7 | 05:06 | 00:00 | 00:00 | 91.9 | 6.65 |
| TYLER MOTTE | OTT | L | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 11:23 | 00:00 | 01:05 | 45.8 | 6.65 |
| RADIM SIMEK | S.J | D | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 15:16 | 00:00 | 02:20 | 54.5 | 6.64 |
| DYLAN LARKIN | DET | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 | 70.8 | 25:51 | 08:22 | 01:05 | 26.9 | 6.64 |
| JEFF SKINNER | BUF | L | 1 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 4 | 80 | 17:02 | 01:41 | 00:00 | 62.6 | 6.64 |
| JJ PETERKA | BUF | L | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11:21 | 00:55 | 00:00 | 33.9 | 6.62 |
| MITCHELL MARNER | TOR | R | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 21:04 | 04:01 | 00:00 | 24.5 | 6.62 |
| NICK CICEK | S.J | D | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 13:44 | 00:00 | 00:00 | 60 | 6.62 |
| PIERRE ENGVALL | TOR | R | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 100 | 13:31 | 01:44 | 00:00 | 70.4 | 6.61 |
| JOE VELENO | DET | C | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 45.5 | 11:03 | 00:00 | 00:00 | 79.7 | 6.61 |
| BARCLAY GOODROW | NYR | R | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 55.6 | 11:52 | 00:00 | 01:57 | 41.1 | 6.60 |
| MATTIAS SAMUELSSON | BUF | D | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 24:29 | 00:00 | 06:34 | 46.1 | 6.59 |
| JAKE WALMAN | DET | D | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 15:27 | 00:19 | 00:00 | 76.3 | 6.59 |
| TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 20:57 | 03:26 | 04:16 | 45.5 | 6.59 |
| TAGE THOMPSON | BUF | C | 1 | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 3 | 23.1 | 20:07 | 01:41 | 02:33 | 62.9 | 6.57 |
| JACK QUINN | BUF | R | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11:14 | 00:55 | 00:00 | 33.9 | 6.57 |
| JOHN TAVARES | TOR | C | 1 | 0 | 0 | 0 | -1 | 5 | 1 | 1 | 15 | 75 | 19:16 | 04:16 | 00:00 | 47.3 | 6.57 |
| MAC HOLLOWELL | TOR | D | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15:09 | 00:00 | 00:00 | 50.3 | 6.54 |
| MORITZ SEIDER | DET | D | 1 | 0 | 0 | 0 | -2 | 3 | 5 | 4 | 0 | 0 | 21:29 | 05:13 | 02:07 | 28.1 | 6.54 |
| NOAH GREGOR | S.J | L | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 13:14 | 00:00 | 00:00 | 82.5 | 6.53 |
| PHILIPP KURASHEV | CHI | L | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 50 | 17:03 | 02:35 | 00:39 | 58.7 | 6.53 |
| JACK JOHNSON | CHI | D | 1 | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 21:37 | 00:03 | 03:12 | 27.9 | 6.49 |
| MATT NIETO | S.J | L | 1 | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 16:32 | 00:00 | 03:22 | 39.3 | 6.49 |
| DOMINIK KUBALIK | DET | L | 1 | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 0 | 0 | 21:05 | 08:12 | 00:00 | 23.7 | 6.49 |
| DAVID KAMPF | TOR | C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 57.1 | 13:11 | 00:00 | 00:00 | 33 | 6.48 |
| VINCENT TROCHECK | NYR | C | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 40 | 18:23 | 02:23 | 01:23 | 63.1 | 6.48 |
| RASMUS SANDIN | TOR | D | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 22:08 | 04:18 | 00:00 | 36.6 | 6.45 |
| K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 21:40 | 00:12 | 02:56 | 17.7 | 6.45 |
| ADAM ERNE | DET | L | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 14:55 | 00:00 | 00:55 | 59.8 | 6.43 |
| LUCAS RAYMOND | DET | R | 1 | 0 | 0 | 0 | -2 | 6 | 2 | 0 | 0 | 0 | 21:55 | 06:58 | 00:00 | 27.5 | 6.40 |
| NICHOLAS ROBERTSON | TOR | L | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 13:26 | 01:32 | 00:00 | 44.4 | 6.39 |
| JAYCOB MEGNA | S.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 22:39 | 00:00 | 02:40 | 71.6 | 6.39 |
| TIMOTHY LILJEGREN | TOR | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17:52 | 00:26 | 00:00 | 22.6 | 6.38 |
| MARK GIORDANO | TOR | D | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 22:26 | 01:42 | 00:00 | 53.5 | 6.38 |
| ALEX DEBRINCAT | OTT | L | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 19:41 | 03:24 | 00:00 | 68.5 | 6.35 |
| TAYLOR RADDYSH | CHI | R | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 100 | 18:15 | 05:29 | 00:00 | 57.1 | 6.34 |
| ERIK KARLSSON | S.J | D | 1 | 0 | 0 | 0 | -2 | 3 | 1 | 3 | 0 | 0 | 25:12 | 00:00 | 00:14 | 71.1 | 6.34 |
| PATRICK KANE | CHI | R | 1 | 0 | 1 | 1 | -3 | 3 | 0 | 0 | 0 | 0 | 21:56 | 06:25 | 00:04 | 5.2 | 6.32 |
| PARKER KELLY | OTT | L | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 09:06 | 00:00 | 01:47 | 49.1 | 6.32 |
| CASEY FITZGERALD | BUF | D | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14:15 | 00:00 | 03:58 | 43.3 | 6.31 |
| BRADEN SCHNEIDER | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17:46 | 00:00 | 00:00 | 20.5 | 6.30 |
| JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16:48 | 00:03 | 02:11 | 65.9 | 6.30 |
| TYSON JOST | BUF | C | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 25 | 18:10 | 00:00 | 04:15 | 60.7 | 6.30 |
| TYLER BERTUZZI | DET | L | 1 | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 15:09 | 04:12 | 00:00 | 74.4 | 6.29 |
| MICHAEL RASMUSSEN | DET | C | 1 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 8 | 80 | 13:35 | 00:16 | 01:03 | 70.7 | 6.29 |
| TIM STUTZLE | OTT | C | 1 | 0 | 0 | 0 | -2 | 3 | 3 | 1 | 5 | 62.5 | 20:43 | 03:44 | 00:01 | 47.5 | 6.28 |
| EVGENY SVECHNIKOV | S.J | R | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 07:17 | 00:00 | 00:00 | 34.8 | 6.27 |
| TIMO MEIER | S.J | L | 1 | 0 | 0 | 0 | -2 | 3 | 4 | 1 | 0 | 0 | 20:29 | 00:00 | 00:00 | 64.7 | 6.27 |
| ARTEMI PANARIN | NYR | L | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18:40 | 02:51 | 00:00 | 33.6 | 6.27 |
| ALEX TUCH | BUF | R | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 50 | 19:43 | 01:41 | 02:12 | 51.1 | 6.27 |
| HENRI JOKIHARJU | BUF | D | 1 | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 25:51 | 00:00 | 07:16 | 42.7 | 6.26 |
| MARC-EDOUARD VLASIC | S.J | D | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 0 | 0 | 18:58 | 00:00 | 03:27 | 14.1 | 6.26 |
| ZAC JONES | NYR | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 3 | 0 | 0 | 14:18 | 00:00 | 00:00 | 38.5 | 6.26 |
| JAKE SANDERSON | OTT | D | 1 | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 0 | 18:44 | 01:56 | 01:41 | 64.5 | 6.25 |
| ZEMGUS GIRGENSONS | BUF | L | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 0 | 17:36 | 00:00 | 04:41 | 59 | 6.24 |
| MATT BENNING | S.J | D | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 4 | 0 | 0 | 22:31 | 00:00 | 03:21 | 20.6 | 6.24 |
| VITALI KRAVTSOV | NYR | R | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10:30 | 00:00 | 00:00 | 62.9 | 6.24 |
| BRADY TKACHUK | OTT | L | 1 | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 6 | 85.7 | 19:06 | 04:08 | 00:00 | 46.5 | 6.23 |
| CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 25:50 | 00:12 | 04:20 | 72.1 | 6.23 |
| AUSTIN WATSON | OTT | R | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10:17 | 00:00 | 01:46 | 54 | 6.23 |
| ALEXANDER BARABANOV | S.J | R | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16:01 | 00:00 | 00:00 | 46.9 | 6.21 |
| FILIP CHYTIL | NYR | C | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16:10 | 01:09 | 00:00 | 33 | 6.21 |
| ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12:19 | 00:51 | 00:00 | 73.5 | 6.21 |
| MARK KASTELIC | OTT | C | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 44.4 | 09:16 | 00:00 | 00:12 | 36 | 6.21 |
| DEREK RYAN | EDM | R | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 55.6 | 13:12 | 01:27 | 04:26 | 32.4 | 6.21 |
| TOMAS HERTL | S.J | C | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 9 | 45 | 19:28 | 00:00 | 00:00 | 68.9 | 6.20 |
| JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 0 | 18:30 | 00:41 | 01:55 | 39.6 | 6.20 |
| ERIK BRANNSTROM | OTT | D | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14:32 | 00:00 | 01:49 | 65.8 | 6.20 |
| STEVEN LORENTZ | S.J | C | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 33.3 | 10:43 | 00:00 | 00:57 | 28.4 | 6.19 |
| OLLI MAATTA | DET | D | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18:25 | 00:00 | 00:29 | 45.8 | 6.18 |
| BRAD MALONE | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 42.9 | 10:30 | 00:21 | 02:13 | 21.6 | 6.17 |
| CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15:06 | 00:42 | 01:40 | 54.5 | 6.17 |
| OWEN POWER | BUF | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 26:49 | 00:55 | 03:00 | 29.9 | 6.17 |
| MATHIEU JOSEPH | OTT | R | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 14:01 | 01:25 | 01:45 | 49.3 | 6.17 |
| VICTOR METE | TOR | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15:07 | 00:00 | 00:00 | 45.9 | 6.17 |
| DERICK BRASSARD | OTT | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 66.7 | 11:23 | 01:40 | 00:00 | 61.1 | 6.15 |
| PIUS SUTER | DET | R | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 66.7 | 13:02 | 00:00 | 00:55 | 77 | 6.14 |
| PONTUS HOLMBERG | TOR | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 33.3 | 07:56 | 00:00 | 00:00 | 31.1 | 6.13 |
| CLAUDE GIROUX | OTT | R | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 | 90 | 20:52 | 02:56 | 00:29 | 48.2 | 6.13 |
| DEVIN SHORE | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 66.7 | 07:45 | 00:07 | 00:57 | 16.1 | 6.12 |
| JULIEN GAUTHIER | NYR | R | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 09:34 | 00:00 | 00:00 | 40.2 | 6.12 |
| NICK BONINO | S.J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 41.7 | 15:30 | 00:00 | 02:32 | 88.2 | 6.12 |
| OSKAR LINDBLOM | S.J | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 06:54 | 00:00 | 00:00 | 25 | 6.11 |
| CALEB JONES | CHI | D | 1 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 16:39 | 02:45 | 01:41 | 80.8 | 6.10 |
| KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 16:47 | 00:41 | 00:32 | 34.3 | 6.09 |
| KYLE OKPOSO | BUF | R | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 1 | 33.3 | 17:45 | 00:00 | 06:34 | 74.8 | 6.08 |
| DYLAN HOLLOWAY | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 | 09:22 | 01:41 | 00:03 | 5.6 | 6.07 |
| BEN CHIAROT | DET | D | 1 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | 0 | 18:34 | 02:04 | 02:09 | 45.7 | 6.06 |
| TRAVIS HAMONIC | OTT | D | 1 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 17:25 | 00:03 | 01:41 | 77 | 6.05 |
| ARTEM ZUB | OTT | D | 1 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 20:21 | 00:07 | 00:01 | 13.1 | 6.04 |
| JUJHAR KHAIRA | CHI | L | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 17:57 | 02:40 | 03:08 | 22.7 | 6.04 |
| ZACH ASTON-REESE | TOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:53 | 00:00 | 00:00 | 5.5 | 6.03 |
| LUKE KUNIN | S.J | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:00 | 00:00 | 01:50 | 71.6 | 6.03 |
| TYLER BENSON | EDM | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 06:11 | 00:00 | 00:00 | 9.5 | 6.03 |
| CASEY MITTELSTADT | BUF | C | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 20 | 09:44 | 00:55 | 00:00 | 14.9 | 6.00 |
| PHILIP BROBERG | EDM | D | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 09:25 | 00:00 | 00:00 | 46.2 | 6.00 |
| LAWRENCE PILUT | BUF | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05:32 | 00:00 | 00:00 | 80.7 | 6.00 |
| JAMES HAMBLIN | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:55 | 00:21 | 01:21 | 0 | 6.00 |
| COLIN BLACKWELL | CHI | R | 1 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 13:53 | 00:00 | 02:00 | 23.4 | 6.00 |
| VINNIE HINOSTROZA | BUF | R | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 09:11 | 00:00 | 00:00 | 40.7 | 5.99 |
| FILIP ROOS | CHI | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 13:15 | 00:21 | 00:13 | 53.5 | 5.98 |
| KEVIN LABANC | S.J | R | 1 | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 19:26 | 00:00 | 00:00 | 61.3 | 5.95 |
| THOMAS CHABOT | OTT | D | 1 | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 27:58 | 03:38 | 00:00 | 37.1 | 5.94 |
| SETH JONES | CHI | D | 1 | 0 | 0 | 0 | -3 | 2 | 1 | 0 | 0 | 0 | 28:08 | 05:25 | 03:09 | 19.5 | 5.91 |
| JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 17 | 68 | 22:59 | 05:50 | 02:59 | 5.6 | 5.91 |
| CALLE JARNKROK | TOR | L | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 09:04 | 01:34 | 00:00 | 29.4 | 5.90 |
| VICTOR OLOFSSON | BUF | L | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 08:51 | 00:55 | 00:00 | 14.9 | 5.90 |
| JASON DICKINSON | CHI | C | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 57.1 | 15:10 | 00:00 | 03:14 | 26.8 | 5.86 |
| ANDREAS ATHANASIOU | CHI | L | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 1 | 100 | 14:28 | 02:24 | 00:02 | 6.3 | 5.79 |
November 30th, 2022 PGR