Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | PPTOI | SHTOI | xGF% | PGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN FIALA | L.A | L | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 17:52 | 01:53 | 00:00 | 77.8 | 8.19 |
BLAKE WHEELER | WPG | R | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 19:28 | 01:39 | 01:46 | 63.1 | 8.05 |
COLE PERFETTI | WPG | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 16:07 | 00:35 | 00:00 | 67.3 | 7.92 |
CONNOR MCDAVID | EDM | C | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 8 | 57.1 | 26:42 | 05:23 | 02:10 | 44.2 | 7.81 |
MARK SCHEIFELE | WPG | C | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 5 | 45.5 | 18:39 | 01:42 | 00:00 | 69.3 | 7.81 |
AUSTON MATTHEWS | TOR | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 7 | 50 | 18:05 | 01:30 | 00:07 | 27 | 7.77 |
JORDAN EBERLE | SEA | R | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16:23 | 01:58 | 00:00 | 63.1 | 7.73 |
ZACH HYMAN | EDM | R | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 23:38 | 05:27 | 00:42 | 41.2 | 7.63 |
MATTY BENIERS | SEA | C | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 6 | 1 | 1 | 4 | 26.7 | 15:54 | 00:41 | 00:00 | 52.6 | 7.62 |
ANZE KOPITAR | L.A | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | 65 | 19:41 | 01:42 | 00:58 | 77.8 | 7.55 |
DREW DOUGHTY | L.A | D | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 26:17 | 01:58 | 01:36 | 63.2 | 7.55 |
TOMAS HERTL | S.J | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 9 | 56.3 | 19:42 | 06:00 | 01:08 | 40.5 | 7.52 |
ADRIAN KEMPE | L.A | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 0 | 19:53 | 01:52 | 01:23 | 72.7 | 7.51 |
DILLON DUBE | CGY | L | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 100 | 13:34 | 00:00 | 01:35 | 59.5 | 7.48 |
LUKAS SEDLAK | PHI | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 | 57.1 | 19:06 | 03:22 | 02:48 | 90.4 | 7.47 |
RASMUS ANDERSSON | CGY | D | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 24:38 | 05:05 | 03:00 | 48.7 | 7.46 |
ROMAN JOSI | NSH | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 0 | 0 | 27:24 | 02:27 | 00:00 | 56.7 | 7.46 |
JARED MCCANN | SEA | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 50 | 16:07 | 01:59 | 00:00 | 56.5 | 7.42 |
BRETT PESCE | CAR | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 24:30 | 01:22 | 02:17 | 61.1 | 7.39 |
WYATT JOHNSTON | DAL | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14:40 | 01:03 | 00:00 | 72.9 | 7.32 |
ALEX WENNBERG | SEA | C | 1 | 1 | 2 | 3 | 1 | 1 | 2 | -3 | 4 | 1 | 2 | 6 | 30 | 21:15 | 01:05 | 02:36 | 33.5 | 7.31 |
ALEX OVECHKIN | WSH | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15:48 | 00:44 | 00:00 | 66.9 | 7.29 |
SEBASTIAN AHO | CAR | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 20 | 21:50 | 02:27 | 01:46 | 61.8 | 7.28 |
SIDNEY CROSBY | PIT | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 13 | 54.2 | 21:18 | 03:05 | 00:03 | 52.2 | 7.28 |
MATT DUCHENE | NSH | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 | 100 | 16:51 | 02:32 | 00:00 | 77.8 | 7.28 |
GUSTAV NYQUIST | CBJ | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 100 | 19:44 | 00:55 | 01:20 | 88.1 | 7.27 |
LOGAN COUTURE | S.J | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 | 50 | 19:32 | 06:04 | 04:46 | 79.6 | 7.26 |
KEVIN HAYES | PHI | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 50 | 20:14 | 03:27 | 00:10 | 61.1 | 7.26 |
JAKE GUENTZEL | PIT | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 20:21 | 03:04 | 00:02 | 50.4 | 7.22 |
JOSH MORRISSEY | WPG | D | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 20:49 | 01:45 | 00:00 | 31.3 | 7.20 |
RASMUS SANDIN | TOR | D | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 17:48 | 01:30 | 00:07 | 47.1 | 7.19 |
TAYLOR HALL | BOS | L | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 14:52 | 00:17 | 00:00 | 66.7 | 7.17 |
TAGE THOMPSON | BUF | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 50 | 20:06 | 00:57 | 01:00 | 60.5 | 7.17 |
JUSTIN SCHULTZ | SEA | D | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18:50 | 00:36 | 00:00 | 47.9 | 7.15 |
DANIEL SPRONG | SEA | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 08:13 | 00:39 | 00:00 | 76.9 | 7.13 |
TOMAS TATAR | N.J | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13:42 | 00:19 | 00:00 | 50 | 7.13 |
EVAN BOUCHARD | EDM | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 15:47 | 01:18 | 00:18 | 43.6 | 7.13 |
IVAN PROVOROV | PHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 24:50 | 03:13 | 03:08 | 47.6 | 7.12 |
MIKEY ANDERSON | L.A | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 24:23 | 00:03 | 01:38 | 67.4 | 7.11 |
NOAH HANIFIN | CGY | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 19:00 | 02:10 | 00:11 | 65 | 7.10 |
DYLAN COZENS | BUF | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 7 | 53.8 | 14:46 | 01:10 | 00:51 | 69.4 | 7.10 |
ANDREW MANGIAPANE | CGY | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 15:44 | 01:57 | 01:32 | 59.5 | 7.09 |
ANDREI SVECHNIKOV | CAR | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 17:02 | 02:27 | 00:00 | 30.6 | 7.06 |
WILLIAM CARRIER | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 15:32 | 00:00 | 00:55 | 58.2 | 7.06 |
NICO HISCHIER | N.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 12 | 63.2 | 20:25 | 04:42 | 04:27 | 49.6 | 7.05 |
JOHNNY GAUDREAU | CBJ | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19:34 | 02:18 | 00:00 | 80.7 | 7.05 |
ANTHONY MANTHA | WSH | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14:02 | 00:00 | 00:07 | 70.5 | 7.05 |
GABRIEL VILARDI | L.A | L | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 100 | 10:44 | 01:43 | 00:00 | 52.6 | 7.05 |
JACK HUGHES | N.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 100 | 17:52 | 04:36 | 00:00 | 33.7 | 7.05 |
JAMIE BENN | DAL | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 77.8 | 13:07 | 00:58 | 00:00 | 71.7 | 7.04 |
JOSH LEIVO | STL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 17:13 | 00:52 | 00:00 | 86.7 | 7.02 |
SETH JARVIS | CAR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 18:08 | 01:15 | 00:00 | 52.5 | 7.01 |
SEAN DURZI | L.A | D | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -2 | 1 | 4 | 4 | 0 | 0 | 18:38 | 02:29 | 00:00 | 29 | 7.00 |
JACOB TROUBA | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 19:35 | 00:44 | 00:29 | 44.5 | 7.00 |
DOMINIK KUBALIK | DET | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17:40 | 02:18 | 00:00 | 72.4 | 6.98 |
KEVIN LABANC | S.J | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13:13 | 02:06 | 00:00 | 41.6 | 6.98 |
JONATHAN MARCHESSAULT | VGK | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 17:31 | 05:18 | 00:00 | 66.4 | 6.96 |
NIKITA KUCHEROV | T.B | R | 2 | 0 | 4 | 4 | 0 | 4 | 4 | -2 | 7 | 0 | 1 | 0 | 0 | 22:55 | 03:44 | 00:00 | 37.3 | 6.96 |
MORITZ SEIDER | DET | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 22:38 | 02:41 | 01:30 | 63 | 6.95 |
TYLER TOFFOLI | CGY | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16:54 | 04:36 | 00:59 | 41.6 | 6.95 |
JONATHAN HUBERDEAU | CGY | L | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 100 | 16:26 | 04:48 | 00:26 | 48.3 | 6.95 |
TIMO MEIER | S.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 19:20 | 06:35 | 01:13 | 41 | 6.93 |
MITCHELL MARNER | TOR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 19:33 | 01:26 | 02:50 | 64.2 | 6.93 |
LEON DRAISAITL | EDM | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 11 | 78.6 | 24:06 | 05:25 | 00:09 | 44.2 | 6.93 |
KYLE OKPOSO | BUF | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 50 | 16:18 | 00:00 | 00:47 | 63.6 | 6.92 |
YEGOR SHARANGOVICH | N.J | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13:09 | 00:00 | 03:06 | 39.6 | 6.92 |
MARTIN FEHERVARY | WSH | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 23:00 | 00:00 | 02:16 | 40 | 6.92 |
MATT BENNING | S.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 21:16 | 02:18 | 06:49 | 53.4 | 6.91 |
STEVEN STAMKOS | T.B | L | 2 | 3 | 1 | 4 | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 19 | 63.3 | 20:27 | 04:00 | 00:00 | 34.1 | 6.91 |
ALEXANDER BARABANOV | S.J | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 15:57 | 05:51 | 00:00 | 76.1 | 6.90 |
MIRO HEISKANEN | DAL | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 26:03 | 00:48 | 00:01 | 47.2 | 6.90 |
KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 21:39 | 00:00 | 02:02 | 42.7 | 6.88 |
ADAM ERNE | DET | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 13:10 | 00:11 | 00:52 | 82.5 | 6.88 |
TROY TERRY | ANA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 21:50 | 00:00 | 00:19 | 64.2 | 6.87 |
MARC-EDOUARD VLASIC | S.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 20:21 | 01:31 | 07:04 | 58.8 | 6.87 |
BRANDON SAAD | STL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 17:39 | 00:59 | 00:38 | 71.3 | 6.86 |
BOONE JENNER | CBJ | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 | 50 | 18:54 | 02:20 | 01:02 | 88.1 | 6.86 |
CHRIS KREIDER | NYR | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | -1 | 1 | 5 | 0 | 0 | 0 | 22:45 | 06:49 | 02:59 | 67 | 6.84 |
TRAVIS SANHEIM | PHI | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 21:45 | 00:47 | 04:04 | 81.8 | 6.84 |
TYSON BARRIE | EDM | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 24:16 | 05:25 | 02:21 | 70 | 6.83 |
JOHN TAVARES | TOR | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 12 | 75 | 16:10 | 01:16 | 00:00 | 64.4 | 6.82 |
RASMUS DAHLIN | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 25:03 | 01:12 | 00:46 | 40.8 | 6.82 |
MATTIAS SAMUELSSON | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 27:01 | 00:00 | 03:21 | 49.1 | 6.81 |
VINCENT TROCHECK | NYR | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 8 | 50 | 19:56 | 07:02 | 00:00 | 50.9 | 6.81 |
ANDRE BURAKOVSKY | SEA | R | 1 | 2 | 0 | 2 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 19:44 | 02:24 | 00:00 | 40.9 | 6.80 |
MICHAEL BUNTING | TOR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 15:43 | 00:00 | 00:00 | 27.5 | 6.80 |
MACKENZIE WEEGAR | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 20:25 | 00:21 | 03:25 | 44.4 | 6.80 |
BRANDON CARLO | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 18:11 | 00:00 | 01:46 | 54.9 | 6.80 |
MARTIN NECAS | CAR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 57.1 | 21:47 | 02:25 | 00:46 | 55.5 | 6.80 |
NICK COUSINS | FLA | L | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 11:46 | 00:06 | 00:00 | 64.5 | 6.79 |
OWEN POWER | BUF | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 22:50 | 00:26 | 00:01 | 59.1 | 6.79 |
JACK QUINN | BUF | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14:21 | 00:38 | 00:00 | 80 | 6.79 |
MICHAEL MCLEOD | N.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 69.2 | 13:52 | 00:00 | 01:10 | 62.3 | 6.78 |
TANNER JEANNOT | NSH | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 15:39 | 00:11 | 00:00 | 64.8 | 6.78 |
ANTON LUNDELL | FLA | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 11 | 55 | 17:54 | 04:04 | 02:26 | 47.8 | 6.77 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 13:56 | 00:00 | 03:01 | 70 | 6.77 |
JEFF SKINNER | BUF | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 17:45 | 00:58 | 00:00 | 52.6 | 6.77 |
RASMUS RISTOLAINEN | PHI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 20:22 | 00:00 | 01:54 | 52.3 | 6.77 |
COLTON PARAYKO | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 23:34 | 00:02 | 00:59 | 45.6 | 6.77 |
BRANDON HAGEL | T.B | L | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 5 | 5 | 3 | 3 | 60 | 22:29 | 03:31 | 00:51 | 55.8 | 6.77 |
WILLIAM KARLSSON | VGK | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 75 | 17:33 | 01:51 | 01:36 | 73.8 | 6.76 |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 23:27 | 01:24 | 02:33 | 38.5 | 6.76 |
DYLAN LARKIN | DET | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 38.9 | 19:28 | 02:19 | 00:38 | 66.3 | 6.76 |
ZEMGUS GIRGENSONS | BUF | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 100 | 17:38 | 00:00 | 03:06 | 65.3 | 6.76 |
BRAYDEN POINT | T.B | C | 2 | 2 | 1 | 3 | 2 | 1 | 3 | -1 | 5 | 0 | 1 | 13 | 54.2 | 22:17 | 04:00 | 00:00 | 45.4 | 6.76 |
COLTON SISSONS | NSH | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 75 | 15:05 | 01:15 | 00:00 | 77.3 | 6.74 |
MARCUS JOHANSSON | WSH | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 100 | 14:29 | 00:44 | 00:00 | 72.5 | 6.74 |
BLAKE LIZOTTE | L.A | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 | 72.7 | 10:59 | 00:00 | 00:24 | 45.9 | 6.74 |
SAM REINHART | FLA | R | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -1 | 6 | 2 | 3 | 8 | 40 | 19:19 | 04:21 | 02:32 | 55.2 | 6.73 |
JOHN CARLSON | WSH | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 23:10 | 00:44 | 02:20 | 53.4 | 6.72 |
MATT NIETO | S.J | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 17:11 | 03:05 | 04:23 | 67.9 | 6.72 |
CHARLIE MCAVOY | BOS | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 23:57 | 01:11 | 01:08 | 68.9 | 6.72 |
ERIK HAULA | N.J | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 50 | 14:34 | 00:25 | 02:59 | 36 | 6.71 |
MIKHAIL SERGACHEV | T.B | D | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 24:45 | 02:45 | 00:49 | 46.7 | 6.70 |
SEAN WALKER | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15:55 | 00:00 | 00:39 | 48.7 | 6.70 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 5 | 35.7 | 23:43 | 06:49 | 04:31 | 61.1 | 6.70 |
NICK BONINO | S.J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 3 | 25 | 17:51 | 03:16 | 04:23 | 20.9 | 6.69 |
BRAD MARCHAND | BOS | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19:08 | 01:25 | 00:31 | 59.5 | 6.69 |
DYLAN DEMELO | WPG | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 18:26 | 00:00 | 03:21 | 30.6 | 6.69 |
DYLAN STROME | WSH | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 64.3 | 14:19 | 00:44 | 00:00 | 67.4 | 6.68 |
MILES WOOD | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13:16 | 00:25 | 00:00 | 68.1 | 6.68 |
STEFAN NOESEN | CAR | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 14:58 | 02:26 | 00:00 | 31.4 | 6.68 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 18:59 | 00:00 | 00:29 | 50 | 6.68 |
ZACH WHITECLOUD | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 18:45 | 00:00 | 03:14 | 25.2 | 6.68 |
JEFF PETRY | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 26:03 | 02:56 | 02:01 | 62.4 | 6.67 |
ARTEMI PANARIN | NYR | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 24:29 | 07:03 | 00:00 | 58.7 | 6.67 |
YAKOV TRENIN | NSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 100 | 14:09 | 00:11 | 00:00 | 60.6 | 6.66 |
TYSON JOST | BUF | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 53.3 | 18:09 | 00:00 | 03:37 | 72.7 | 6.66 |
TREVOR LEWIS | CGY | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 66.7 | 11:51 | 00:19 | 02:41 | 56.7 | 6.64 |
WILL BORGEN | SEA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 16:11 | 00:09 | 01:18 | 66.4 | 6.64 |
JJ PETERKA | BUF | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13:50 | 00:39 | 00:00 | 80.8 | 6.64 |
J.T. MILLER | VAN | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17:46 | 03:36 | 00:15 | 62.9 | 6.64 |
CAM FOWLER | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28:27 | 00:00 | 00:43 | 62.1 | 6.63 |
BRAYDEN MCNABB | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 20:00 | 00:05 | 02:49 | 63.8 | 6.63 |
BRENDAN SMITH | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 18:32 | 00:00 | 02:37 | 60.3 | 6.63 |
DAWSON MERCER | N.J | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17:49 | 04:36 | 02:40 | 37.6 | 6.62 |
ALEX TUCH | BUF | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19:02 | 01:17 | 00:45 | 53.3 | 6.62 |
SIMON BENOIT | ANA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 17:41 | 00:00 | 02:32 | 26.6 | 6.62 |
