| Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELIAS PETTERSSON | VAN | C | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 4 | 8 | 1 | 2 | 5 | 62.5 | 19:27 | 73.6 | 48.5 | 9.07 |
| MATTHEW TKACHUK | FLA | R | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 24:42 | 61.6 | 0 | 8.21 |
| MILES WOOD | N.J | L | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 16:06 | 46.1 | 5.9 | 8.10 |
| ANDREI KUZMENKO | VAN | L | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 16:38 | 73.6 | 0 | 7.88 |
| BO HORVAT | VAN | C | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 1 | 1 | 17 | 73.9 | 20:55 | 74.6 | 55 | 7.86 |
| ERIK KARLSSON | S.J | D | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 32:33 | 95.6 | 15.6 | 7.82 |
| JAMIE BENN | DAL | L | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 3 | 37.5 | 13:44 | 44.8 | 13.3 | 7.77 |
| CLAUDE GIROUX | OTT | R | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 6 | 50 | 20:38 | 61.9 | 3.7 | 7.54 |
| NICK SUZUKI | MTL | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 5 | 41.7 | 21:12 | 61 | 49.2 | 7.50 |
| CARTER VERHAEGHE | FLA | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 23:34 | 40.6 | 0 | 7.43 |
| BRADY TKACHUK | OTT | L | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 50 | 18:38 | 56.7 | 2 | 7.43 |
| TREVOR ZEGRAS | ANA | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 1 | 8 | 47.1 | 21:16 | 65.3 | 0 | 7.38 |
| HAMPUS LINDHOLM | BOS | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 23:00 | 44.4 | 29.6 | 7.37 |
| FILIP FORSBERG | NSH | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 15:21 | 58.6 | 0 | 7.34 |
| ANDREW COPP | DET | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 7 | 35 | 20:18 | 45.7 | 55.8 | 7.34 |
| TIM STUTZLE | OTT | C | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 4 | 40 | 21:24 | 36.9 | 17.9 | 7.34 |
| KYLE CONNOR | WPG | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24:33 | 58.5 | 0 | 7.31 |
| ANTON LUNDELL | FLA | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 9 | 56.3 | 18:04 | 44.1 | 29.1 | 7.28 |
| MATT DUCHENE | NSH | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 66.7 | 16:14 | 56.3 | 0 | 7.25 |
| BRENT BURNS | CAR | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 25:14 | 64.5 | 41.7 | 7.22 |
| CONNOR MCDAVID | EDM | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 9 | 69.2 | 23:59 | 98.4 | 14.2 | 7.20 |
| DYLAN LARKIN | DET | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 35.3 | 20:41 | 82.4 | 42.3 | 7.19 |
| ALEX WENNBERG | SEA | C | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 5 | 55.6 | 17:00 | 51.1 | 41.7 | 7.19 |
| COLE CAUFIELD | MTL | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16:44 | 57.4 | 0 | 7.16 |
| TAYLOR HALL | BOS | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16:33 | 47.5 | 5 | 7.14 |
| MARK STONE | VGK | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 20:07 | 69.5 | 13.3 | 7.12 |
| DANIEL SPRONG | SEA | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 100 | 11:35 | 45.9 | 0 | 7.11 |
| PIERRE-LUC DUBOIS | WPG | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 60 | 16:56 | 57.8 | 14.9 | 7.10 |
| BROCK NELSON | NYI | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 40 | 16:32 | 100 | 5.7 | 7.10 |
| ROOPE HINTZ | DAL | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 50 | 15:16 | 48.7 | 0 | 7.10 |
| JACK EICHEL | VGK | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 5 | 38.5 | 19:06 | 79.8 | 1.1 | 7.10 |
| ANDERS LEE | NYI | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 33.3 | 14:29 | 85.2 | 0 | 7.08 |
| TIMO MEIER | S.J | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 50 | 21:40 | 95.6 | 7.3 | 7.08 |
| NICK FOLIGNO | BOS | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 14:31 | 23.1 | 0 | 7.07 |
| ESA LINDELL | DAL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 18:50 | 1.7 | 63.3 | 7.04 |
| CHARLIE COYLE | BOS | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 5 | 50 | 18:52 | 45 | 47.5 | 7.04 |
| VLADIMIR TARASENKO | STL | R | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 16:39 | 71.6 | 0 | 7.02 |
| JAKE DEBRUSK | BOS | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 15:43 | 42.5 | 18.8 | 7.02 |
| JASON ROBERTSON | DAL | L | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16:15 | 50.1 | 0 | 7.01 |
| ZACH HYMAN | EDM | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 21:44 | 38.2 | 25.3 | 7.01 |
| CONNOR CLIFTON | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 23:20 | 10 | 61.7 | 7.01 |
| MARK JANKOWSKI | NSH | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 11 | 61.1 | 12:30 | 0 | 24.4 | 7.00 |
| TY DELLANDREA | DAL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 60 | 12:37 | 4.8 | 46.7 | 6.99 |
| TROY TERRY | ANA | R | 1 | 1 | 2 | 3 | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 0 | 0 | 21:32 | 65.3 | 12.4 | 6.99 |
| SEBASTIAN AHO | CAR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 11 | 73.3 | 23:02 | 66.1 | 42.2 | 6.98 |
| JASON DICKINSON | CHI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 40 | 15:27 | 39.2 | 45.8 | 6.96 |
| NOAH DOBSON | NYI | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 16:57 | 100 | 0 | 6.96 |
| KYLE PALMIERI | NYI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 17:43 | 85.9 | 0 | 6.96 |
| NICOLAS ROY | VGK | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 47.1 | 16:09 | 21.7 | 36.4 | 6.95 |
| JEREMY LAUZON | NSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 18:56 | 1.5 | 33.1 | 6.93 |
| RYAN GRAVES | N.J | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 22:26 | 2.5 | 25.3 | 6.93 |
| ETHAN BEAR | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | 20:56 | 0 | 54 | 6.93 |
| JANI HAKANPAA | DAL | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 19:32 | 5.3 | 63.3 | 6.92 |
| DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 21:53 | 12.9 | 57.8 | 6.92 |
| JAKE MCCABE | CHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 20:51 | 0 | 49.2 | 6.91 |
| ALEKSANDER BARKOV | FLA | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 21 | 70 | 27:15 | 59.7 | 54.4 | 6.91 |
| NILS AMAN | VAN | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 44.4 | 12:49 | 0 | 45 | 6.90 |
| JEAN-GABRIEL PAGEAU | NYI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 8 | 53.3 | 15:34 | 14.8 | 36.6 | 6.90 |
| DENIS GURIANOV | DAL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 16:02 | 9.2 | 9.2 | 6.89 |
| MICHAEL MCCARRON | NSH | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 11:13 | 2.8 | 25 | 6.89 |
| MATIAS MACCELLI | ARI | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15:21 | 13.3 | 0 | 6.88 |
| QUINN HUGHES | VAN | D | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20:57 | 72.5 | 0 | 6.88 |
| ALEX DEBRINCAT | OTT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 17:12 | 36.7 | 0 | 6.88 |
| ZACH WHITECLOUD | VGK | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 14:50 | 0 | 49.2 | 6.87 |
| LAWSON CROUSE | ARI | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 18:20 | 15 | 42.1 | 6.86 |
| KAAPO KAKKO | NYR | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15:46 | 38.3 | 13.9 | 6.85 |
| BRADY SKJEI | CAR | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 20:33 | 1.6 | 41.7 | 6.85 |
| SETH JARVIS | CAR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 50 | 15:43 | 34 | 0 | 6.85 |
| MAX JONES | ANA | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10:26 | 34.7 | 32.6 | 6.84 |
| MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 2 | 3 | 4 | 0 | 0 | 29:21 | 64.7 | 62.1 | 6.84 |
| OLIVER BJORKSTRAND | SEA | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 14:32 | 48.9 | 0 | 6.84 |
| DOUGIE HAMILTON | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 21:16 | 56.7 | 0 | 6.84 |
| JOE PAVELSKI | DAL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 7 | 50 | 15:40 | 46.7 | 0 | 6.84 |
| IVAN BARBASHEV | STL | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 7 | 58.3 | 18:09 | 72.5 | 0 | 6.83 |
| NICO HISCHIER | N.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 | 55 | 20:18 | 53.3 | 37.1 | 6.83 |
| WILLIAM CARRIER | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 10:36 | 0 | 0 | 6.82 |
| BLAKE LIZOTTE | L.A | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 6 | 66.7 | 11:18 | 3.3 | 0 | 6.81 |
| DAVID PASTRNAK | BOS | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 20:33 | 66.9 | 0 | 6.81 |
| BRANDON MONTOUR | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 30:41 | 63.5 | 69.6 | 6.81 |
| CHANDLER STEPHENSON | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 75 | 21:43 | 78.3 | 20.6 | 6.79 |
| RYAN MCDONAGH | NSH | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 22:35 | 1.3 | 58.1 | 6.79 |
| ALEXANDER BARABANOV | S.J | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19:03 | 95.6 | 0 | 6.79 |
| NICK BONINO | S.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 28.6 | 14:00 | 4.4 | 37.5 | 6.78 |
| TYSON BARRIE | EDM | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 17:28 | 71 | 12.2 | 6.78 |
| NIKITA KUCHEROV | T.B | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 4 | 1 | 0 | 0 | 24:31 | 78.7 | 0 | 6.78 |
| JAMIE OLEKSIAK | SEA | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 19:25 | 1.3 | 65.8 | 6.78 |
| MIRO HEISKANEN | DAL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 22:54 | 61.3 | 36.7 | 6.77 |
| NICK BJUGSTAD | ARI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 10 | 66.7 | 19:20 | 0 | 58.4 | 6.76 |
| TYLER MYERS | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 19:59 | 0 | 46 | 6.76 |
| RADKO GUDAS | FLA | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 19:26 | 1.3 | 27.8 | 6.76 |
| LOGAN COUTURE | S.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 7 | 38.9 | 20:21 | 95.6 | 32.4 | 6.76 |
| ROMAN JOSI | NSH | D | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 4 | 0 | 0 | 21:17 | 63 | 32.5 | 6.75 |
| ILYA MIKHEYEV | VAN | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17:41 | 26.4 | 51.5 | 6.74 |
| STEVEN STAMKOS | T.B | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 63.6 | 19:41 | 64.9 | 32.4 | 6.74 |
| ERIK HAULA | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 50 | 17:54 | 44.7 | 53.2 | 6.73 |
| YANNI GOURDE | SEA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 44.4 | 16:56 | 0.9 | 53.8 | 6.72 |
| MASON MARCHMENT | DAL | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16:39 | 41.4 | 11.7 | 6.71 |
| J.T. MILLER | VAN | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18:52 | 74.1 | 0 | 6.71 |
| NATHAN BEAULIEU | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11:45 | 0 | 0 | 6.71 |
| MICHAEL RASMUSSEN | DET | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 7 | 63.6 | 15:49 | 4.2 | 18.3 | 6.71 |
| JONATHAN TOEWS | CHI | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 23.5 | 17:31 | 60.8 | 23.8 | 6.71 |
| ANDREI SVECHNIKOV | CAR | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 4 | 3 | 0 | 0 | 0 | 22:48 | 65.8 | 0 | 6.70 |
| EVGENY KUZNETSOV | WSH | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 53.8 | 20:12 | 78.5 | 37 | 6.70 |
| NICHOLAS PAUL | T.B | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 41.7 | 10:05 | 0 | 34.8 | 6.70 |
| WILL BORGEN | SEA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 15:41 | 0 | 43.8 | 6.68 |
| TOMAS TATAR | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 15:12 | 44.4 | 0 | 6.68 |
| JUUSO VALIMAKI | ARI | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15:36 | 15 | 0 | 6.68 |
| DYLAN SAMBERG | WPG | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 13:00 | 0 | 0 | 6.68 |
| ROBERT HAGG | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 16:56 | 0 | 28.5 | 6.68 |
| LEON DRAISAITL | EDM | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 14 | 56 | 21:13 | 87.1 | 21.4 | 6.68 |
| TYLER SEGUIN | DAL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 54.5 | 16:23 | 45.5 | 0 | 6.67 |
| MIKAEL GRANLUND | NSH | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 37.5 | 16:47 | 57.3 | 0 | 6.67 |
| BLAKE WHEELER | WPG | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16:04 | 44.1 | 29.1 | 6.67 |
| ALEXANDER ROMANOV | NYI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 21:57 | 0 | 36.6 | 6.67 |
| JACK STUDNICKA | VAN | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 100 | 10:50 | 0 | 0 | 6.66 |
| MATHEW BARZAL | NYI | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 40 | 15:34 | 100 | 0 | 6.66 |
| JUSTIN SCHULTZ | SEA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 18:48 | 42.8 | 0 | 6.66 |
| RYAN DONATO | SEA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 12:00 | 0 | 0 | 6.66 |
| JAKE SANDERSON | OTT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20:07 | 61.7 | 10.8 | 6.65 |
| JAYCOB MEGNA | S.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 21:15 | 0 | 37.5 | 6.65 |
| NIKITA ZADOROV | CGY | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 18:42 | 5 | 28.3 | 6.65 |
| NIKITA ZAITSEV | OTT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17:44 | 0 | 60.1 | 6.64 |
| DAVID SAVARD | MTL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 25:29 | 0 | 67.1 | 6.64 |
| FILIP ROOS | CHI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 16:33 | 41.7 | 10.8 | 6.64 |
| ANTHONY BEAUVILLIER | NYI | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14:12 | 0 | 6 | 6.63 |
| ANDRE BURAKOVSKY | SEA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15:00 | 49.8 | 0 | 6.63 |
| FILIP HRONEK | DET | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 20:19 | 18.8 | 12.3 | 6.63 |
| JOSH BROWN | ARI | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 2 | 5 | 0 | 0 | 18:05 | 0 | 67.1 | 6.63 |
| JOHN KLINGBERG | ANA | D | 1 | 0 | 2 | 2 | 0 | 2 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 24:36 | 65.3 | 11.9 | 6.62 |
| MATT BENNING | S.J | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15:43 | 0 | 31.7 | 6.62 |
| ANDREAS ATHANASIOU | CHI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16:08 | 40.8 | 0 | 6.62 |
| ALEX OVECHKIN | WSH | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20:48 | 96.7 | 0 | 6.62 |
| MARK SCHEIFELE | WPG | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 46.7 | 24:20 | 56.9 | 0 | 6.62 |
| MICHAEL MCLEOD | N.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 50 | 09:17 | 0 | 9.7 | 6.62 |
| MIKAEL BACKLUND | CGY | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 33.3 | 14:02 | 37.8 | 43.2 | 6.62 |
| KIRBY DACH | MTL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16:16 | 58.9 | 3 | 6.61 |
| TRENT FREDERIC | BOS | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11:01 | 0 | 0 | 6.61 |
| WYATT JOHNSTON | DAL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13:20 | 38 | 0 | 6.61 |
| TAYLOR RADDYSH | CHI | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 16:19 | 60 | 0 | 6.61 |
| MARTIN NECAS | CAR | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 4 | 44.4 | 20:31 | 56.8 | 0 | 6.61 |
| JOSH BAILEY | NYI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 50 | 12:31 | 0 | 0 | 6.60 |
| ADAM ERNE | DET | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:44 | 3.6 | 43.8 | 6.60 |
| TOREY KRUG | STL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 0 | 21:27 | 68.9 | 0 | 6.60 |
| MORGAN GEEKIE | SEA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 44.4 | 11:49 | 0.4 | 41.7 | 6.60 |
| JUSTIN FAULK | STL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 25:04 | 31.1 | 67.2 | 6.59 |
| NATHAN BASTIAN | N.J | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 12:49 | 46.7 | 51.1 | 6.59 |
| NICOLAS HAGUE | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 14:28 | 0 | 10.3 | 6.59 |
