Player | Team | Pos | GP | G | A | PTS | TOI | %PPTOI | %SHTOI | PGR |
SIDNEY CROSBY | PIT | C | 1 | 3 | 1 | 4 | 20:09 | 74.8 | 0 | 8.218 |
BRIAN DUMOULIN | PIT | D | 1 | 1 | 2 | 3 | 19:54 | 0 | 75 | 7.59 |
SEBASTIAN AHO | CAR | C | 1 | 1 | 2 | 3 | 15:02 | 100 | 30.2 | 7.574 |
MIKE MATHESON | PIT | D | 1 | 1 | 1 | 2 | 19:18 | 5.6 | 3.3 | 7.49 |
TONY DEANGELO | CAR | D | 1 | 1 | 2 | 3 | 22:22 | 100 | 0 | 7.48 |
JOE PAVELSKI | DAL | R | 1 | 0 | 3 | 3 | 19:33 | 67.4 | 7.4 | 7.452 |
TYLER BERTUZZI | DET | R | 1 | 1 | 2 | 3 | 20:38 | 52.9 | 12.3 | 7.38 |
ROOPE HINTZ | DAL | C | 1 | 1 | 1 | 2 | 22:07 | 50.2 | 30.1 | 7.29 |
RYAN HARTMAN | MIN | C | 1 | 2 | 0 | 2 | 20:31 | 44.2 | 23.6 | 7.288 |
MIRO HEISKANEN | DAL | D | 1 | 0 | 2 | 2 | 24:02 | 47.7 | 36.8 | 7.28 |
SCOTT MAYFIELD | NYI | D | 1 | 1 | 1 | 2 | 18:19 | 0 | 7.25 | |
BRYAN RUST | PIT | R | 1 | 0 | 2 | 2 | 19:23 | 73.8 | 0 | 7.25 |
BROCK NELSON | NYI | C | 1 | 2 | 0 | 2 | 18:52 | 65.8 | 7.24 | |
DEREK GRANT | ANA | L | 1 | 2 | 0 | 2 | 18:08 | 34.2 | 52.9 | 7.232 |
MARCUS FOLIGNO | MIN | R | 1 | 1 | 1 | 2 | 16:29 | 44.2 | 15 | 7.208 |
KIRILL KAPRIZOV | MIN | L | 1 | 0 | 2 | 2 | 19:29 | 55.8 | 5.8 | 7.18 |
VINCENT TROCHECK | CAR | C | 1 | 1 | 1 | 2 | 20:28 | 100 | 55.3 | 7.174 |
KEVIN SHATTENKIRK | ANA | D | 1 | 1 | 0 | 1 | 27:25 | 38.1 | 79.8 | 7.17 |
JASON ROBERTSON | DAL | L | 1 | 1 | 1 | 2 | 18:30 | 60.2 | 0 | 7.15 |
MIKA ZIBANEJAD | NYR | C | 1 | 1 | 1 | 2 | 17:19 | 82.4 | 22.5 | 7.144 |
MATS ZUCCARELLO | MIN | R | 1 | 0 | 2 | 2 | 17:22 | 55.8 | 0 | 7.11 |
BRANDON SAAD | STL | L | 1 | 0 | 2 | 2 | 13:12 | 10.4 | 19.8 | 7.11 |
ADAM PELECH | NYI | D | 1 | 0 | 2 | 2 | 18:22 | 0 | 7.1 | |
ANDREI SVECHNIKOV | CAR | L | 1 | 0 | 2 | 2 | 18:58 | 100 | 0 | 7.09 |
ESA LINDELL | DAL | D | 1 | 1 | 1 | 2 | 25:10 | 2.1 | 63.2 | 7.04 |
HAMPUS LINDHOLM | ANA | D | 1 | 0 | 1 | 1 | 30:36 | 61.9 | 89.8 | 7.04 |
TOREY KRUG | STL | D | 1 | 0 | 1 | 1 | 19:06 | 60.1 | 0 | 7.02 |
CALEN ADDISON | MIN | D | 1 | 1 | 1 | 2 | 17:17 | 55.8 | 0 | 6.99 |
VINNI LETTIERI | ANA | R | 1 | 1 | 1 | 2 | 10:53 | 34.2 | 3.3 | 6.98 |
JOSH BAILEY | NYI | R | 1 | 0 | 2 | 2 | 17:15 | 48.8 | 6.98 | |
BOONE JENNER | CBJ | C | 1 | 1 | 0 | 1 | 22:19 | 89.6 | 35.9 | 6.968 |
MORITZ SEIDER | DET | D | 1 | 0 | 1 | 1 | 23:01 | 57.4 | 45.2 | 6.96 |
COLTON PARAYKO | STL | D | 1 | 1 | 0 | 1 | 23:39 | 0 | 44.3 | 6.94 |
CHRIS KREIDER | NYR | L | 1 | 1 | 1 | 2 | 18:41 | 82.4 | 55.8 | 6.94 |
JON MERRILL | MIN | D | 1 | 0 | 1 | 1 | 17:22 | 0 | 45 | 6.94 |
DYLAN STROME | CHI | C | 1 | 1 | 0 | 1 | 20:01 | 43.1 | 0 | 6.932 |
JAKE GUENTZEL | PIT | L | 1 | 0 | 1 | 1 | 19:51 | 74.8 | 0 | 6.918 |
TEUVO TERAVAINEN | CAR | L | 1 | 0 | 1 | 1 | 07:55 | 74.2 | 0 | 6.91 |
JORDAN KYROU | STL | R | 1 | 1 | 0 | 1 | 14:37 | 27.2 | 0 | 6.86 |
IAN COLE | CAR | D | 1 | 0 | 1 | 1 | 17:57 | 0 | 20.8 | 6.86 |
MIKHAIL SERGACHEV | T.B | D | 1 | 0 | 1 | 1 | 25:22 | 30.1 | 46.9 | 6.85 |
JACCOB SLAVIN | CAR | D | 1 | 0 | 0 | 0 | 23:13 | 0 | 65.4 | 6.83 |
RYAN O'REILLY | STL | C | 1 | 0 | 1 | 1 | 16:38 | 52 | 40.4 | 6.828 |
ANTHONY BEAUVILLIER | NYI | L | 1 | 0 | 1 | 1 | 15:57 | 48.8 | 6.82 | |
NOAH DOBSON | NYI | D | 1 | 0 | 0 | 0 | 20:52 | 51.3 | 6.81 | |
ROSS COLTON | T.B | C | 1 | 1 | 0 | 1 | 13:53 | 26.3 | 0 | 6.8 |
AUSTIN CZARNIK | NYI | C | 1 | 1 | 0 | 1 | 13:59 | 0 | 6.79 | |
VLADIMIR TARASENKO | STL | R | 1 | 0 | 1 | 1 | 15:50 | 60.8 | 0 | 6.79 |
PIUS SUTER | DET | C | 1 | 1 | 0 | 1 | 22:03 | 45.1 | 52.5 | 6.78 |
JOHN KLINGBERG | DAL | D | 1 | 0 | 1 | 1 | 24:22 | 60.5 | 1 | 6.78 |
NICOLAS DESLAURIERS | ANA | L | 1 | 1 | 0 | 1 | 14:25 | 2.5 | 27.9 | 6.76 |
SAM REINHART | FLA | R | 1 | 1 | 0 | 1 | 18:36 | 68.6 | 6.7 | 6.748 |
PATRICK KANE | CHI | R | 1 | 0 | 1 | 1 | 22:34 | 63.6 | 0 | 6.74 |
SETH JARVIS | CAR | R | 1 | 1 | 0 | 1 | 15:02 | 0 | 0 | 6.73 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 1 | 1 | 17:17 | 40.7 | 0 | 6.72 |
JESPER FAST | CAR | R | 1 | 1 | 0 | 1 | 14:34 | 0 | 17 | 6.72 |
DANTON HEINEN | PIT | R | 1 | 0 | 1 | 1 | 17:50 | 25.2 | 0 | 6.71 |
NIKO MIKKOLA | STL | D | 1 | 0 | 0 | 0 | 21:12 | 1.6 | 33.7 | 6.71 |
DAVID PERRON | STL | R | 1 | 0 | 1 | 1 | 15:50 | 52 | 0 | 6.7 |
FILIP HRONEK | DET | D | 1 | 0 | 1 | 1 | 20:50 | 45.1 | 24.9 | 6.69 |
QUINN HUGHES | VAN | D | 1 | 0 | 1 | 1 | 28:20 | 86.2 | 44.3 | 6.69 |
ROBIN SALO | NYI | D | 1 | 0 | 0 | 0 | 20:11 | 48.8 | 6.69 | |
BRAYDEN SCHENN | STL | L | 1 | 1 | 0 | 1 | 15:06 | 52 | 0 | 6.688 |
ALEX CHIASSON | VAN | R | 1 | 1 | 0 | 1 | 15:28 | 77.9 | 0 | 6.678 |
KEVIN FIALA | MIN | R | 1 | 0 | 1 | 1 | 17:49 | 44.2 | 0 | 6.65 |
JOEL KIVIRANTA | DAL | R | 1 | 1 | 0 | 1 | 11:58 | 0 | 0 | 6.65 |
HAYDN FLEURY | SEA | D | 1 | 0 | 0 | 0 | 18:50 | 0 | 38.6 | 6.65 |
MATHEW BARZAL | NYI | C | 1 | 0 | 1 | 1 | 18:51 | 53.8 | 6.646 | |
EVGENI MALKIN | PIT | C | 1 | 0 | 1 | 1 | 19:19 | 74.8 | 0 | 6.644 |
MARCO SCANDELLA | STL | D | 1 | 0 | 1 | 1 | 13:40 | 0 | 55.7 | 6.64 |
ROBBY FABBRI | DET | L | 1 | 1 | 0 | 1 | 16:21 | 51.5 | 0 | 6.63 |
BRANDON DUHAIME | MIN | R | 1 | 1 | 0 | 1 | 07:46 | 0 | 13.9 | 6.63 |
DYLAN LARKIN | DET | C | 1 | 1 | 0 | 1 | 21:39 | 54.9 | 0 | 6.622 |
JONATHAN HUBERDEAU | FLA | L | 1 | 0 | 1 | 1 | 20:37 | 68.6 | 36.4 | 6.62 |
BRANDON MONTOUR | FLA | D | 1 | 0 | 0 | 0 | 23:11 | 33 | 47.7 | 6.62 |
SAM CARRICK | ANA | C | 1 | 0 | 1 | 1 | 12:34 | 2.5 | 4.5 | 6.606 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 1 | 1 | 17:34 | 82.4 | 0 | 6.6 |
TYLER BOZAK | STL | C | 1 | 1 | 0 | 1 | 11:24 | 0 | 21.6 | 6.6 |
JUHO LAMMIKKO | VAN | C | 1 | 0 | 0 | 0 | 19:51 | 0 | 44.3 | 6.596 |
GREG PATERYN | ANA | D | 1 | 0 | 1 | 1 | 15:02 | 0 | 22.9 | 6.59 |
MARK GIORDANO | SEA | D | 1 | 0 | 0 | 0 | 20:21 | 57.3 | 46.7 | 6.59 |
TYLER SEGUIN | DAL | C | 1 | 0 | 1 | 1 | 18:19 | 45.6 | 8.3 | 6.578 |
GUSTAV NYQUIST | CBJ | L | 1 | 1 | 0 | 1 | 17:24 | 10.4 | 34.2 | 6.57 |
STEVEN LORENTZ | CAR | L | 1 | 0 | 1 | 1 | 17:13 | 0 | 18.9 | 6.568 |
ANDERS LEE | NYI | L | 1 | 0 | 1 | 1 | 18:30 | 51.3 | 6.566 | |
KRIS LETANG | PIT | D | 1 | 0 | 1 | 1 | 23:31 | 71.2 | 21.7 | 6.56 |
NINO NIEDERREITER | CAR | R | 1 | 1 | 0 | 1 | 18:33 | 0 | 0 | 6.56 |
DMITRY KULIKOV | MIN | D | 1 | 0 | 1 | 1 | 20:24 | 0 | 40.6 | 6.56 |
SAM STEEL | ANA | C | 1 | 0 | 1 | 1 | 08:18 | 2.3 | 0 | 6.54 |
NILS HOGLANDER | VAN | L | 1 | 0 | 0 | 0 | 15:25 | 19.5 | 0 | 6.54 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 0 | 0 | 13:27 | 34.2 | 31.5 | 6.54 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 1 | 1 | 22:11 | 17.6 | 55.8 | 6.53 |
ANTHONY DUCLAIR | FLA | R | 1 | 0 | 1 | 1 | 16:54 | 68.6 | 0 | 6.53 |
ALEKSANDER BARKOV | FLA | C | 1 | 0 | 0 | 0 | 23:22 | 68.6 | 55.4 | 6.528 |
ROBERT THOMAS | STL | C | 1 | 0 | 1 | 1 | 18:16 | 48 | 35.3 | 6.522 |
TANNER PEARSON | VAN | L | 1 | 0 | 1 | 1 | 18:57 | 74.1 | 0 | 6.52 |
PAVEL BUCHNEVICH | STL | L | 1 | 1 | 0 | 1 | 17:09 | 48 | 39.8 | 6.518 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 20:55 | 0 | 55.8 | 6.51 |
KIRBY DACH | CHI | C | 1 | 0 | 0 | 0 | 16:53 | 36.4 | 40.8 | 6.506 |
CALVIN DE HAAN | CHI | D | 1 | 0 | 0 | 0 | 20:00 | 0 | 44.2 | 6.5 |
GREG MCKEGG | NYR | L | 1 | 1 | 0 | 1 | 11:52 | 0 | 0 | 6.49 |
ZACH WERENSKI | CBJ | D | 1 | 0 | 0 | 0 | 28:45 | 89.6 | 56.3 | 6.49 |
BRANDON HAGEL | CHI | L | 1 | 0 | 1 | 1 | 20:43 | 56.9 | 8.8 | 6.488 |
RYAN GETZLAF | ANA | C | 1 | 0 | 0 | 0 | 17:56 | 59.3 | 15.3 | 6.488 |
STEVEN STAMKOS | T.B | R | 1 | 0 | 0 | 0 | 17:07 | 66.1 | 2 | 6.486 |
JAKUB VORACEK | CBJ | R | 1 | 0 | 1 | 1 | 17:41 | 89.6 | 0 | 6.48 |
JACOB LARSSON | ANA | D | 1 | 0 | 1 | 1 | 14:34 | 0 | 7.5 | 6.48 |
TYLER MOTTE | VAN | L | 1 | 0 | 0 | 0 | 15:24 | 0 | 44.3 | 6.48 |
IVAN BARBASHEV | STL | C | 1 | 0 | 0 | 0 | 16:38 | 48 | 6.5 | 6.48 |
CONNOR MURPHY | CHI | D | 1 | 0 | 0 | 0 | 20:49 | 0 | 55.8 | 6.48 |
FREDERICK GAUDREAU | MIN | C | 1 | 0 | 0 | 0 | 18:03 | 24.6 | 33.9 | 6.478 |
ANTHONY CIRELLI | T.B | C | 1 | 0 | 1 | 1 | 17:48 | 32.1 | 30.5 | 6.464 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 1 | 1 | 15:13 | 0 | 52.5 | 6.464 |
RYAN REAVES | NYR | R | 1 | 0 | 1 | 1 | 14:53 | 17.6 | 0 | 6.46 |
RYAN SUTER | DAL | D | 1 | 1 | 0 | 1 | 23:12 | 39.5 | 24.5 | 6.44 |
CAL FOOTE | T.B | D | 1 | 0 | 0 | 0 | 18:08 | 2.1 | 45.2 | 6.44 |
JOEL ERIKSSON EK | MIN | C | 1 | 0 | 0 | 0 | 17:29 | 55.8 | 40.6 | 6.422 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 21:32 | 82.4 | 18.3 | 6.42 |
LIAM O'BRIEN | ARI | L | 1 | 0 | 0 | 0 | 12:05 | 21.7 | 6.41 | |
DEREK STEPAN | CAR | R | 1 | 0 | 0 | 0 | 11:43 | 0 | 0 | 6.408 |
JORDAN GREENWAY | MIN | L | 1 | 0 | 0 | 0 | 15:29 | 19.6 | 20.8 | 6.4 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 22:21 | 17.6 | 0 | 6.39 |
JOHN MARINO | PIT | D | 1 | 0 | 0 | 0 | 20:59 | 28.8 | 75 | 6.38 |
EVAN RODRIGUES | PIT | R | 1 | 0 | 0 | 0 | 17:02 | 25.2 | 20 | 6.38 |
JOSH MAHURA | ANA | D | 1 | 0 | 0 | 0 | 11:42 | 0 | 0 | 6.38 |
MACKENZIE WEEGAR | FLA | D | 1 | 0 | 0 | 0 | 28:51 | 0 | 67.2 | 6.37 |
ALEXANDER RADULOV | DAL | R | 1 | 0 | 0 | 0 | 15:26 | 2.9 | 0 | 6.37 |
LUKE GLENDENING | DAL | R | 1 | 0 | 0 | 0 | 13:07 | 3.8 | 58.8 | 6.366 |
CAL CLUTTERBUCK | NYI | R | 1 | 0 | 0 | 0 | 15:02 | 0 | 6.36 | |
CARTER VERHAEGHE | FLA | L | 1 | 0 | 0 | 0 | 18:12 | 31.4 | 2.3 | 6.36 |
LUCAS RAYMOND | DET | R | 1 | 0 | 1 | 1 | 17:58 | 54.9 | 0 | 6.35 |
ZDENO CHARA | NYI | D | 1 | 0 | 0 | 0 | 19:30 | 16.3 | 6.35 | |
ALEX GOLIGOSKI | MIN | D | 1 | 0 | 0 | 0 | 21:01 | 0 | 50.3 | 6.35 |
WILL BORGEN | SEA | D | 1 | 0 | 0 | 0 | 17:29 | 0 | 8.1 | 6.35 |
GABRIEL CARLSSON | CBJ | D | 1 | 0 | 0 | 0 | 15:24 | 0 | 42.1 | 6.35 |
SHAYNE GOSTISBEHERE | ARI | D | 1 | 0 | 0 | 0 | 19:12 | 6.7 | 6.35 | |
PATRIK LAINE | CBJ | L | 1 | 0 | 1 | 1 | 17:17 | 98.8 | 0 | 6.34 |
ROBERT BORTUZZO | STL | D | 1 | 0 | 0 | 0 | 14:28 | 0 | 36.4 | 6.34 |
MATT BOLDY | MIN | L | 1 | 0 | 0 | 0 | 17:13 | 55.8 | 0 | 6.34 |
JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 21:40 | 39.9 | 29.9 | 6.34 |
JORDIE BENN | MIN | D | 1 | 0 | 0 | 0 | 17:18 | 0 | 28.6 | 6.33 |
BROCK BOESER | VAN | R | 1 | 0 | 0 | 0 | 23:55 | 80.5 | 0 | 6.324 |
RYAN DONATO | SEA | L | 1 | 0 | 0 | 0 | 13:48 | 46.7 | 0 | 6.32 |
ILYA LYUBUSHKIN | ARI | D | 1 | 0 | 0 | 0 | 19:14 | 23.8 | 6.32 | |
JORDAN STAAL | CAR | C | 1 | 0 | 0 | 0 | 16:20 | 25.8 | 78.6 | 6.314 |
JACK ROSLOVIC | CBJ | C | 1 | 0 | 0 | 0 | 11:31 | 10.4 | 0.5 | 6.31 |
RILEY SHEAHAN | SEA | C | 1 | 0 | 0 | 0 | 12:55 | 0 | 55.9 | 6.302 |
RYAN LOMBERG | FLA | L | 1 | 0 | 0 | 0 | 13:28 | 0 | 16.9 | 6.3 |
PHILIPP KURASHEV | CHI | L | 1 | 0 | 0 | 0 | 14:59 | 41.7 | 0 | 6.3 |
JOSH LEIVO | CAR | R | 1 | 0 | 0 | 0 | 10:15 | 0 | 0 | 6.3 |
LUKE SCHENN | VAN | D | 1 | 0 | 0 | 0 | 16:38 | 0 | 64.4 | 6.28 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 17:39 | 0 | 81.7 | 6.28 |
MATTHEW HIGHMORE | VAN | R | 1 | 0 | 0 | 0 | 20:20 | 0 | 55.7 | 6.28 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 0 | 14:30 | 0 | 55.7 | 6.274 |
JEAN-GABRIEL PAGEAU | NYI | C | 1 | 0 | 0 | 0 | 17:21 | 51.3 | 6.272 | |
KEVIN ROONEY | NYR | C | 1 | 0 | 0 | 0 | 13:54 | 0 | 44.2 | 6.27 |
AARON EKBLAD | FLA | D | 1 | 0 | 0 | 0 | 28:44 | 67 | 40.5 | 6.27 |
TREVOR ZEGRAS | ANA | L | 1 | 0 | 0 | 0 | 17:50 | 63.3 | 0 | 6.27 |
ZACH PARISE | NYI | R | 1 | 0 | 0 | 0 | 15:43 | 48.8 | 6.27 | |
SETH JONES | CHI | D | 1 | 0 | 0 | 0 | 23:49 | 28.3 | 44.2 | 6.27 |
OWEN TIPPETT | FLA | R | 1 | 0 | 0 | 0 | 10:20 | 31.4 | 0 | 6.26 |
OLIVER WAHLSTROM | NYI | R | 1 | 0 | 0 | 0 | 08:08 | 15.4 | 6.26 | |
MATHIEU JOSEPH | T.B | R | 1 | 0 | 0 | 0 | 13:23 | 0 | 56.2 | 6.26 |
SEAN KURALY | CBJ | C | 1 | 0 | 0 | 0 | 17:03 | 0 | 45.3 | 6.258 |
MATT DUMBA | MIN | D | 1 | 0 | 0 | 0 | 22:19 | 44.2 | 35.6 | 6.25 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 14:02 | 0 | 0 | 6.25 |
ANDY GREENE | NYI | D | 1 | 0 | 0 | 0 | 19:25 | 0 | 6.25 | |
BRAYDEN POINT | T.B | C | 1 | 0 | 0 | 0 | 20:46 | 70.3 | 0 | 6.248 |
DANNY DEKEYSER | DET | D | 1 | 0 | 0 | 0 | 19:00 | 3.4 | 61.7 | 6.24 |
MATT KIERSTED | FLA | D | 1 | 0 | 0 | 0 | 10:04 | 0 | 5.6 | 6.24 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 17:51 | 0 | 35.6 | 6.24 |
MAX DOMI | CBJ | L | 1 | 0 | 0 | 0 | 10:46 | 10.4 | 0 | 6.218 |
JAKE BEAN | CBJ | D | 1 | 0 | 0 | 0 | 20:01 | 10.4 | 25.4 | 6.21 |
ANDREW PEEKE | CBJ | D | 1 | 0 | 0 | 0 | 25:54 | 0 | 69.8 | 6.21 |
MATT MARTIN | NYI | L | 1 | 0 | 0 | 0 | 12:57 | 0 | 6.21 | |
RICKARD RAKELL | ANA | R | 1 | 0 | 0 | 0 | 16:44 | 63.3 | 0 | 6.208 |
CALLE JARNKROK | SEA | R | 1 | 0 | 0 | 0 | 15:42 | 50.6 | 27.9 | 6.204 |
JOEL HANLEY | DAL | D | 1 | 0 | 0 | 0 | 08:09 | 0 | 12.3 | 6.2 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 20:55 | 0 | 55.7 | 6.2 |
JAMIE BENN | DAL | L | 1 | 0 | 0 | 0 | 16:51 | 29.5 | 25.7 | 6.2 |
JACOB PETERSON | DAL | L | 1 | 0 | 0 | 0 | 12:21 | 36 | 0 | 6.198 |
ALEX GALCHENYUK | ARI | C | 1 | 0 | 0 | 0 | 12:11 | 0 | 6.194 | |
SAM GAGNER | DET | R | 1 | 0 | 0 | 0 | 14:58 | 0 | 57.7 | 6.194 |
MAX COMTOIS | ANA | L | 1 | 0 | 0 | 0 | 12:00 | 61 | 1.4 | 6.19 |
MARC STAAL | DET | D | 1 | 0 | 0 | 0 | 19:15 | 0 | 36.8 | 6.19 |
JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 14:23 | 0 | 62.3 | 6.19 |
BORIS KATCHOUK | T.B | L | 1 | 0 | 0 | 0 | 09:00 | 0 | 6.5 | 6.18 |
LUCAS CARLSSON | FLA | D | 1 | 0 | 0 | 0 | 11:28 | 0 | 0 | 6.18 |
RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 20:11 | 0 | 40 | 6.18 |
SHELDON DRIES | VAN | C | 1 | 0 | 0 | 0 | 09:29 | 25.9 | 0 | 6.178 |
ADAM LARSSON | SEA | D | 1 | 0 | 0 | 0 | 22:26 | 2.7 | 57.4 | 6.17 |
ERIK GUSTAFSSON | CHI | D | 1 | 0 | 0 | 0 | 21:12 | 71.7 | 0 | 6.17 |
BRETT PESCE | CAR | D | 1 | 0 | 0 | 0 | 19:26 | 0 | 57.9 | 6.17 |
JAKE CHRISTIANSEN | CBJ | D | 1 | 0 | 0 | 0 | 10:18 | 0 | 0 | 6.17 |
BRENDAN SMITH | CAR | D | 1 | 0 | 0 | 0 | 18:33 | 0 | 21.4 | 6.17 |
RADEK FAKSA | DAL | C | 1 | 0 | 0 | 0 | 13:14 | 1 | 35.8 | 6.168 |
DENIS GURIANOV | DAL | R | 1 | 0 | 0 | 0 | 14:46 | 41.8 | 2.5 | 6.16 |
GAVIN BAYREUTHER | CBJ | D | 1 | 0 | 0 | 0 | 15:38 | 0 | 6.4 | 6.16 |
RILEY NASH | ARI | C | 1 | 0 | 0 | 0 | 15:32 | 38.3 | 6.16 | |
DOMINIK KUBALIK | CHI | R | 1 | 0 | 0 | 0 | 16:46 | 43.1 | 0 | 6.16 |
EETU LUOSTARINEN | FLA | C | 1 | 0 | 0 | 0 | 14:39 | 0 | 31.8 | 6.154 |
ALEXANDRE TEXIER | CBJ | C | 1 | 0 | 0 | 0 | 11:51 | 0 | 34.6 | 6.154 |
MICHAEL RASMUSSEN | DET | C | 1 | 0 | 0 | 0 | 12:25 | 0 | 30.1 | 6.152 |
JESPERI KOTKANIEMI | CAR | C | 1 | 0 | 0 | 0 | 13:10 | 0 | 0 | 6.15 |
PHIL KESSEL | ARI | R | 1 | 0 | 0 | 0 | 16:03 | 0 | 6.15 | |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 0 | 0 | 22:29 | 78.2 | 0 | 6.146 |
CASEY CIZIKAS | NYI | C | 1 | 0 | 0 | 0 | 09:13 | 0 | 6.144 | |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | 15:51 | 17.6 | 77.5 | 6.14 |
ZACH ASTON-REESE | PIT | L | 1 | 0 | 0 | 0 | 08:57 | 0 | 36.3 | 6.14 |
JOE THORNTON | FLA | C | 1 | 0 | 0 | 0 | 12:14 | 31.4 | 0 | 6.138 |
NIKITA KUCHEROV | T.B | R | 1 | 0 | 0 | 0 | 21:19 | 69.2 | 0 | 6.12 |
ERIC ROBINSON | CBJ | L | 1 | 0 | 0 | 0 | 14:39 | 0 | 36.7 | 6.12 |
BUDDY ROBINSON | ANA | R | 1 | 0 | 0 | 0 | 12:11 | 2.5 | 6.4 | 6.12 |
FREDRIK CLAESSON | T.B | D | 1 | 0 | 0 | 0 | 11:08 | 0 | 20.3 | 6.12 |
FILIP CHYTIL | NYR | R | 1 | 0 | 0 | 0 | 13:18 | 0 | 0 | 6.12 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 13:10 | 17.6 | 0 | 6.12 |
BRADY SKJEI | CAR | D | 1 | 0 | 0 | 0 | 16:37 | 0 | 34.6 | 6.12 |
PIERRE-EDOUARD BELLEMARE | T.B | C | 1 | 0 | 0 | 0 | 14:14 | 0.4 | 58.2 | 6.118 |
MORGAN GEEKIE | SEA | C | 1 | 0 | 0 | 0 | 11:54 | 22 | 0 | 6.112 |
COLIN BLACKWELL | SEA | L | 1 | 0 | 0 | 0 | 10:16 | 0 | 0 | 6.11 |
KLIM KOSTIN | STL | L | 1 | 0 | 0 | 0 | 08:28 | 0 | 0 | 6.11 |
CARSON SOUCY | SEA | D | 1 | 0 | 0 | 0 | 16:46 | 3.8 | 49.1 | 6.11 |
JUSTIN BAILEY | VAN | L | 1 | 0 | 0 | 0 | 06:25 | 0 | 0 | 6.11 |
BROCK MCGINN | PIT | R | 1 | 0 | 0 | 0 | 12:40 | 0 | 43.8 | 6.11 |
MARCUS JOHANSSON | SEA | L | 1 | 0 | 0 | 0 | 16:29 | 46.7 | 0 | 6.098 |
LOUI ERIKSSON | ARI | R | 1 | 0 | 0 | 0 | 12:44 | 20 | 6.096 | |
FILIP ZADINA | DET | L | 1 | 0 | 0 | 0 | 08:38 | 45.1 | 0 | 6.09 |
MASON MARCHMENT | FLA | R | 1 | 0 | 0 | 0 | 12:01 | 0 | 0 | 6.09 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 0 | 0 | 24:16 | 13.8 | 0 | 6.09 |
CHRISTIAN FISCHER | ARI | R | 1 | 0 | 0 | 0 | 11:43 | 9.6 | 6.09 | |
DYSIN MAYO | ARI | D | 1 | 0 | 0 | 0 | 18:51 | 50 | 6.09 | |
NICK LEDDY | DET | D | 1 | 0 | 0 | 0 | 19:11 | 42.6 | 1.5 | 6.08 |
ANDREJ SUSTR | T.B | D | 1 | 0 | 0 | 0 | 08:12 | 0 | 0 | 6.08 |
BRAD HUNT | VAN | D | 1 | 0 | 0 | 0 | 11:55 | 21.8 | 0 | 6.08 |
CHAD RUHWEDEL | PIT | D | 1 | 0 | 0 | 0 | 12:54 | 0 | 25 | 6.08 |
RILEY STILLMAN | CHI | D | 1 | 0 | 0 | 0 | 06:50 | 0 | 0 | 6.08 |
ALEX KILLORN | T.B | L | 1 | 0 | 0 | 0 | 16:57 | 64.5 | 20.9 | 6.08 |
TAYLOR RADDYSH | T.B | R | 1 | 0 | 0 | 0 | 11:29 | 0 | 25.7 | 6.08 |
MICHAEL RAFFL | DAL | L | 1 | 0 | 0 | 0 | 07:26 | 3.8 | 31.4 | 6.08 |
NICO STURM | MIN | C | 1 | 0 | 0 | 0 | 09:26 | 0 | 38.3 | 6.078 |
YEGOR CHINAKHOV | CBJ | R | 1 | 0 | 0 | 0 | 08:04 | 0 | 0 | 6.07 |
JOE VELENO | DET | C | 1 | 0 | 0 | 0 | 10:55 | 0 | 14.8 | 6.066 |
OLIVER BJORKSTRAND | CBJ | R | 1 | 0 | 0 | 0 | 16:56 | 89.6 | 0 | 6.06 |
JANIS MOSER | ARI | D | 1 | 0 | 0 | 0 | 21:26 | 45 | 6.06 | |
BRADEN SCHNEIDER | NYR | D | 1 | 0 | 0 | 0 | 16:08 | 0 | 0 | 6.06 |
ALEX WENNBERG | SEA | C | 1 | 0 | 0 | 0 | 16:36 | 46.7 | 0 | 6.054 |
JOHAN LARSSON | ARI | C | 1 | 0 | 0 | 0 | 17:12 | 29.6 | 6.052 | |
RYAN MCDONAGH | T.B | D | 1 | 0 | 0 | 0 | 22:05 | 3.3 | 54.8 | 6.04 |
