Player | Team | Pos | GP | G | A | PTS | TOI | PPTOI | PGR |
ALEX OVECHKIN | WSH | L | 1 | 2 | 2 | 4 | 20:17 | 06:07 | 7.82 |
DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 32:24 | 00:11 | 7.45 |
GABRIEL LANDESKOG | COL | L | 1 | 1 | 1 | 2 | 19:11 | 04:10 | 7.42 |
NAZEM KADRI | COL | C | 1 | 1 | 1 | 2 | 18:49 | 01:40 | 7.35 |
EVGENY KUZNETSOV | WSH | C | 1 | 0 | 3 | 3 | 21:22 | 04:59 | 7.32 |
JAKOB SILFVERBERG | ANA | R | 1 | 0 | 2 | 2 | 16:29 | 03:06 | 7.25 |
ISAC LUNDESTROM | ANA | C | 1 | 0 | 2 | 2 | 12:14 | 00:06 | 7.16 |
NILS HOGLANDER | VAN | L | 1 | 0 | 2 | 2 | 15:56 | 02:40 | 7.16 |
BOWEN BYRAM | COL | D | 1 | 1 | 1 | 2 | 16:33 | 00:05 | 7.08 |
T.J. OSHIE | WSH | R | 1 | 1 | 1 | 2 | 14:57 | 04:27 | 7 |
MASON MCTAVISH | ANA | C | 1 | 1 | 1 | 2 | 14:40 | 03:14 | 6.99 |
WILLIAM NYLANDER | TOR | R | 1 | 1 | 0 | 1 | 18:18 | 03:37 | 6.98 |
ERIK JOHNSON | COL | D | 1 | 0 | 1 | 1 | 17:03 | 00:03 | 6.94 |
JESSE PULJUJARVI | EDM | R | 1 | 1 | 0 | 1 | 20:02 | 00:59 | 6.92 |
CONNOR MCDAVID | EDM | C | 1 | 0 | 2 | 2 | 24:18 | 02:31 | 6.91 |
MIKKO RANTANEN | COL | R | 1 | 0 | 1 | 1 | 19:45 | 03:59 | 6.91 |
KYLE CONNOR | WPG | L | 1 | 1 | 0 | 1 | 20:29 | 04:36 | 6.87 |
JUSTIN SCHULTZ | WSH | D | 1 | 1 | 0 | 1 | 16:50 | 01:34 | 6.86 |
KEVIN SHATTENKIRK | ANA | D | 1 | 1 | 0 | 1 | 18:04 | 03:45 | 6.86 |
MORGAN RIELLY | TOR | D | 1 | 0 | 1 | 1 | 22:40 | 03:00 | 6.85 |
JACK JOHNSON | COL | D | 1 | 1 | 0 | 1 | 18:59 | 00:00 | 6.8 |
JOSH ANDERSON | MTL | R | 1 | 0 | 1 | 1 | 18:35 | 02:40 | 6.8 |
ADAM FOX | NYR | D | 1 | 0 | 1 | 1 | 23:31 | 04:04 | 6.79 |
RYAN GETZLAF | ANA | C | 1 | 0 | 1 | 1 | 16:26 | 03:53 | 6.78 |
OLIVER EKMAN-LARSSON | VAN | D | 1 | 1 | 0 | 1 | 23:52 | 04:28 | 6.77 |
JONATHAN DROUIN | MTL | L | 1 | 1 | 0 | 1 | 17:33 | 03:41 | 6.75 |
J.T. MILLER | VAN | C | 1 | 0 | 1 | 1 | 22:30 | 06:23 | 6.71 |
MITCHELL MARNER | TOR | R | 1 | 0 | 1 | 1 | 19:19 | 03:37 | 6.71 |
ZACH HYMAN | EDM | L | 1 | 1 | 0 | 1 | 17:29 | 01:32 | 6.7 |
CHRISTIAN DVORAK | MTL | C | 1 | 0 | 0 | 0 | 19:55 | 03:09 | 6.7 |
DOMINIK KUBALIK | CHI | L | 1 | 1 | 0 | 1 | 16:10 | 03:12 | 6.68 |
CONNOR MURPHY | CHI | D | 1 | 1 | 0 | 1 | 21:53 | 00:00 | 6.68 |
VALERI NICHUSHKIN | COL | R | 1 | 0 | 1 | 1 | 15:03 | 01:45 | 6.68 |
BLAKE WHEELER | WPG | R | 1 | 0 | 1 | 1 | 19:52 | 04:36 | 6.63 |
CONOR GARLAND | VAN | R | 1 | 0 | 1 | 1 | 20:09 | 02:58 | 6.62 |
NIKOLAJ EHLERS | WPG | L | 1 | 0 | 0 | 0 | 18:20 | 04:05 | 6.62 |
CAM FOWLER | ANA | D | 1 | 0 | 1 | 1 | 21:59 | 03:45 | 6.61 |
HENDRIX LAPIERRE | WSH | C | 1 | 1 | 0 | 1 | 10:14 | 01:19 | 6.6 |
ONDREJ KASE | TOR | R | 1 | 0 | 0 | 0 | 14:24 | 02:09 | 6.6 |
ANTHONY MANTHA | WSH | R | 1 | 0 | 1 | 1 | 16:35 | 04:44 | 6.59 |
DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 19:37 | 00:11 | 6.59 |
QUINN HUGHES | VAN | D | 1 | 1 | 0 | 1 | 27:02 | 05:01 | 6.58 |
CALVIN DE HAAN | CHI | D | 1 | 0 | 0 | 0 | 18:37 | 00:00 | 6.58 |
PAUL STASTNY | WPG | C | 1 | 0 | 1 | 1 | 21:12 | 04:24 | 6.57 |
ANDRE BURAKOVSKY | COL | L | 1 | 0 | 1 | 1 | 18:02 | 04:18 | 6.57 |
ELIAS PETTERSSON | VAN | C | 1 | 0 | 0 | 0 | 23:14 | 06:23 | 6.57 |
CONOR SHEARY | WSH | L | 1 | 0 | 1 | 1 | 13:25 | 00:00 | 6.56 |
ADAM HENRIQUE | ANA | C | 1 | 1 | 0 | 1 | 14:05 | 03:13 | 6.55 |
BRETT KULAK | MTL | D | 1 | 0 | 1 | 1 | 17:43 | 00:00 | 6.55 |
NEAL PIONK | WPG | D | 1 | 0 | 0 | 0 | 18:28 | 04:21 | 6.55 |
LEON DRAISAITL | EDM | C | 1 | 0 | 1 | 1 | 24:41 | 02:31 | 6.53 |
RASMUS SANDIN | TOR | D | 1 | 0 | 1 | 1 | 16:48 | 01:49 | 6.53 |
JOHN CARLSON | WSH | D | 1 | 0 | 1 | 1 | 21:20 | 04:44 | 6.52 |
SAMUEL GIRARD | COL | D | 1 | 0 | 0 | 0 | 22:49 | 02:05 | 6.52 |
TREVOR VAN RIEMSDYK | WSH | D | 1 | 0 | 1 | 1 | 17:25 | 00:00 | 6.51 |
RICKARD RAKELL | ANA | C | 1 | 1 | 0 | 1 | 17:34 | 03:53 | 6.5 |
JAMIE DRYSDALE | ANA | D | 1 | 0 | 1 | 1 | 19:14 | 03:27 | 6.5 |
TUCKER POOLMAN | VAN | D | 1 | 0 | 0 | 0 | 21:23 | 00:08 | 6.5 |
PIERRE ENGVALL | TOR | L | 1 | 1 | 0 | 1 | 15:27 | 02:09 | 6.49 |
ALEX DEBRINCAT | CHI | L | 1 | 0 | 0 | 0 | 19:41 | 03:18 | 6.49 |
COLTON SCEVIOUR | EDM | C | 1 | 0 | 0 | 0 | 07:30 | 00:00 | 6.48 |
NATE SCHMIDT | WPG | D | 1 | 0 | 0 | 0 | 23:59 | 04:24 | 6.48 |
KIRBY DACH | CHI | C | 1 | 0 | 0 | 0 | 18:59 | 02:50 | 6.48 |
SETH JONES | CHI | D | 1 | 0 | 0 | 0 | 28:19 | 05:07 | 6.48 |
J.T. COMPHER | COL | L | 1 | 0 | 0 | 0 | 19:57 | 03:48 | 6.48 |
CHRIS KREIDER | NYR | L | 1 | 1 | 0 | 1 | 16:52 | 04:03 | 6.47 |
JOHN TAVARES | TOR | C | 1 | 0 | 0 | 0 | 19:01 | 03:37 | 6.46 |
JOSH MORRISSEY | WPG | D | 1 | 0 | 0 | 0 | 24:48 | 04:05 | 6.46 |
IAN MITCHELL | CHI | D | 1 | 0 | 1 | 1 | 08:23 | 00:16 | 6.44 |
DAVID SAVARD | MTL | D | 1 | 0 | 0 | 0 | 19:30 | 00:00 | 6.43 |
BO HORVAT | VAN | C | 1 | 0 | 0 | 0 | 21:54 | 06:23 | 6.43 |
MICHAEL BUNTING | TOR | L | 1 | 0 | 1 | 1 | 13:17 | 01:12 | 6.41 |
HENRIK BORGSTROM | CHI | C | 1 | 0 | 1 | 1 | 13:25 | 01:04 | 6.41 |
LOGAN O'CONNOR | COL | R | 1 | 0 | 0 | 0 | 10:18 | 00:05 | 6.41 |
JOEL ARMIA | MTL | R | 1 | 0 | 0 | 0 | 15:55 | 02:40 | 6.39 |
RYAN NUGENT-HOPKINS | EDM | C | 1 | 0 | 0 | 0 | 21:08 | 02:31 | 6.38 |
KAILER YAMAMOTO | EDM | R | 1 | 0 | 0 | 0 | 18:36 | 00:24 | 6.38 |
ALEX CHIASSON | VAN | R | 1 | 0 | 0 | 0 | 14:23 | 05:56 | 6.38 |
JEFF PETRY | MTL | D | 1 | 0 | 0 | 0 | 26:54 | 04:25 | 6.38 |
RYAN STROME | NYR | C | 1 | 0 | 1 | 1 | 16:19 | 04:04 | 6.37 |
JASON DICKINSON | VAN | C | 1 | 0 | 0 | 0 | 16:29 | 00:08 | 6.37 |
RILEY STILLMAN | CHI | D | 1 | 0 | 0 | 0 | 15:47 | 00:00 | 6.37 |
BRENDEN DILLON | WPG | D | 1 | 0 | 0 | 0 | 15:48 | 00:04 | 6.36 |
TYLER MYERS | VAN | D | 1 | 0 | 0 | 0 | 19:48 | 00:00 | 6.35 |
LARS ELLER | WSH | C | 1 | 0 | 0 | 0 | 15:28 | 01:34 | 6.35 |
NICK JENSEN | WSH | D | 1 | 0 | 0 | 0 | 20:37 | 00:00 | 6.34 |
TYLER TOFFOLI | MTL | R | 1 | 0 | 0 | 0 | 19:25 | 03:07 | 6.34 |
NICOLAS DESLAURIERS | ANA | L | 1 | 0 | 0 | 0 | 12:55 | 00:06 | 6.32 |
NICK SUZUKI | MTL | C | 1 | 0 | 0 | 0 | 20:14 | 03:29 | 6.32 |
BENOIT-OLIVIER GROULX | ANA | C | 1 | 0 | 0 | 0 | 14:30 | 00:13 | 6.32 |
RYAN REAVES | NYR | R | 1 | 0 | 0 | 0 | 11:00 | 00:22 | 6.32 |
TYSON JOST | COL | C | 1 | 0 | 0 | 0 | 15:56 | 00:05 | 6.31 |
KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 0 | 11:17 | 00:00 | 6.31 |
RYAN MURRAY | COL | D | 1 | 0 | 0 | 0 | 15:35 | 00:00 | 6.29 |
JAKE MCCABE | CHI | D | 1 | 0 | 0 | 0 | 20:13 | 00:00 | 6.28 |
CALE MAKAR | COL | D | 1 | 0 | 0 | 0 | 22:31 | 03:55 | 6.28 |
CODY CECI | EDM | D | 1 | 0 | 0 | 0 | 16:54 | 00:00 | 6.28 |
ALEXIS LAFRENIERE | NYR | L | 1 | 0 | 0 | 0 | 14:13 | 02:28 | 6.26 |
COLE CAUFIELD | MTL | R | 1 | 0 | 0 | 0 | 17:58 | 03:36 | 6.26 |
DEREK RYAN | EDM | C | 1 | 0 | 0 | 0 | 14:58 | 00:00 | 6.26 |
KAAPO KAKKO | NYR | R | 1 | 0 | 0 | 0 | 17:12 | 02:29 | 6.25 |
HAMPUS LINDHOLM | ANA | D | 1 | 0 | 0 | 0 | 22:52 | 00:50 | 6.25 |
SAMMY BLAIS | NYR | L | 1 | 0 | 0 | 0 | 10:50 | 01:46 | 6.25 |
NICK RITCHIE | TOR | L | 1 | 0 | 0 | 0 | 12:59 | 01:12 | 6.24 |
GREG PATERYN | ANA | D | 1 | 0 | 0 | 0 | 18:43 | 00:00 | 6.24 |
TJ BRODIE | TOR | D | 1 | 0 | 0 | 0 | 20:52 | 00:50 | 6.23 |
JACK RATHBONE | VAN | D | 1 | 0 | 0 | 0 | 12:39 | 00:18 | 6.23 |
JASON SPEZZA | TOR | C | 1 | 0 | 0 | 0 | 12:26 | 02:47 | 6.23 |
JUSTIN HOLL | TOR | D | 1 | 0 | 0 | 0 | 20:23 | 00:57 | 6.22 |
BRENDAN GALLAGHER | MTL | R | 1 | 0 | 0 | 0 | 14:34 | 02:34 | 6.21 |
CHRIS WIDEMAN | MTL | D | 1 | 0 | 0 | 0 | 13:24 | 01:51 | 6.21 |
JONATHAN TOEWS | CHI | C | 1 | 0 | 0 | 0 | 17:15 | 04:09 | 6.21 |
JAKE MUZZIN | TOR | D | 1 | 0 | 0 | 0 | 20:24 | 00:57 | 6.2 |
TOM WILSON | WSH | R | 1 | 0 | 0 | 0 | 16:18 | 01:51 | 6.19 |
SAMPO RANTA | COL | L | 1 | 0 | 0 | 0 | 11:38 | 01:45 | 6.19 |
RYAN LINDGREN | NYR | D | 1 | 0 | 0 | 0 | 18:34 | 00:00 | 6.19 |
GARNET HATHAWAY | WSH | R | 1 | 0 | 0 | 0 | 10:27 | 00:00 | 6.18 |
DANIEL SPRONG | WSH | R | 1 | 0 | 0 | 0 | 12:28 | 00:00 | 6.18 |
TREVOR ZEGRAS | ANA | C | 1 | 0 | 0 | 0 | 13:22 | 03:45 | 6.18 |
TANNER PEARSON | VAN | L | 1 | 0 | 0 | 0 | 19:31 | 03:25 | 6.18 |
FILIP CHYTIL | NYR | C | 1 | 0 | 0 | 0 | 13:00 | 02:29 | 6.18 |
NIC DOWD | WSH | C | 1 | 0 | 0 | 0 | 12:40 | 00:00 | 6.18 |
DRYDEN HUNT | NYR | L | 1 | 0 | 0 | 0 | 09:46 | 00:18 | 6.18 |
ALEX NEWHOOK | COL | C | 1 | 0 | 0 | 0 | 10:30 | 01:34 | 6.17 |
EVAN BOUCHARD | EDM | D | 1 | 0 | 0 | 0 | 22:07 | 00:24 | 6.17 |
BEN CHIAROT | MTL | D | 1 | 0 | 0 | 0 | 20:20 | 00:08 | 6.17 |
MATTHEW HIGHMORE | VAN | C | 1 | 0 | 0 | 0 | 14:46 | 00:08 | 6.17 |
CARL HAGELIN | WSH | L | 1 | 0 | 0 | 0 | 11:19 | 00:00 | 6.17 |
KRIS RUSSELL | EDM | D | 1 | 0 | 0 | 0 | 12:46 | 00:00 | 6.16 |
PATRICK KANE | CHI | R | 1 | 0 | 0 | 0 | 19:10 | 04:24 | 6.16 |
JUHO LAMMIKKO | VAN | R | 1 | 0 | 0 | 0 | 10:07 | 00:08 | 6.16 |
WARREN FOEGELE | EDM | L | 1 | 0 | 0 | 0 | 11:55 | 00:24 | 6.15 |
DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 15:46 | 00:00 | 6.15 |
JACOB TROUBA | NYR | D | 1 | 0 | 0 | 0 | 21:26 | 02:25 | 6.15 |
BARCLAY GOODROW | NYR | C | 1 | 0 | 0 | 0 | 15:33 | 00:46 | 6.14 |
JOSH MANSON | ANA | D | 1 | 0 | 0 | 0 | 17:22 | 00:00 | 6.13 |
MATHIEU PERREAULT | MTL | L | 1 | 0 | 0 | 0 | 08:38 | 00:00 | 6.12 |
JUSTIN DOWLING | VAN | C | 1 | 0 | 0 | 0 | 09:31 | 02:58 | 6.12 |
TYSON BARRIE | EDM | D | 1 | 0 | 0 | 0 | 23:04 | 02:44 | 6.12 |
JAKE EVANS | MTL | C | 1 | 0 | 0 | 0 | 13:51 | 00:00 | 6.12 |
PHILIPP KURASHEV | CHI | C | 1 | 0 | 0 | 0 | 14:53 | 02:00 | 6.12 |
JAYSON MEGNA | COL | C | 1 | 0 | 0 | 0 | 07:48 | 00:00 | 6.09 |
ARTTURI LEHKONEN | MTL | L | 1 | 0 | 0 | 0 | 08:43 | 00:00 | 6.09 |
TRAVIS DERMOTT | TOR | D | 1 | 0 | 0 | 0 | 14:52 | 00:00 | 6.09 |
EVGENY SVECHNIKOV | WPG | L | 1 | 0 | 0 | 0 | 06:43 | 00:04 | 6.09 |
KYLE TURRIS | EDM | C | 1 | 0 | 0 | 0 | 10:17 | 00:24 | 6.09 |
DARREN HELM | COL | L | 1 | 0 | 0 | 0 | 10:10 | 00:05 | 6.09 |
ADAM LOWRY | WPG | C | 1 | 0 | 0 | 0 | 17:19 | 04:17 | 6.08 |
VASILY PODKOLZIN | VAN | R | 1 | 0 | 0 | 0 | 07:34 | 00:00 | 6.08 |
K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 19:04 | 00:05 | 6.08 |
KEVIN ROONEY | NYR | C | 1 | 0 | 0 | 0 | 13:38 | 00:18 | 6.08 |
DUNCAN KEITH | EDM | D | 1 | 0 | 0 | 0 | 15:24 | 00:00 | 6.08 |
LOGAN STANLEY | WPG | D | 1 | 0 | 0 | 0 | 15:26 | 00:00 | 6.05 |
DEREK GRANT | ANA | C | 1 | 0 | 0 | 0 | 13:01 | 00:07 | 6.03 |
BRENDAN PERLINI | EDM | L | 1 | 0 | 0 | 0 | 05:37 | 00:00 | 6.03 |
ALEXANDER ROMANOV | MTL | D | 1 | 0 | 0 | 0 | 14:36 | 00:00 | 6.03 |
MACKENZIE ENTWISTLE | CHI | R | 1 | 0 | 0 | 0 | 09:32 | 00:00 | 6.03 |
MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 17:55 | 00:00 | 6.03 |
CEDRIC PAQUETTE | MTL | C | 1 | 0 | 0 | 0 | 07:43 | 00:00 | 6.03 |
MICHAEL AMADIO | TOR | C | 1 | 0 | 0 | 0 | 09:16 | 00:00 | 6.03 |
KRISTIAN VESALAINEN | WPG | L | 1 | 0 | 0 | 0 | 07:32 | 00:04 | 6.03 |
PATRIK NEMETH | NYR | D | 1 | 0 | 0 | 0 | 17:07 | 00:25 | 6.03 |
ANDREW COPP | WPG | C | 1 | 0 | 0 | 0 | 18:35 | 04:05 | 6.02 |
MAX COMTOIS | ANA | L | 1 | 0 | 0 | 0 | 15:55 | 02:37 | 6.02 |
PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 17:21 | 04:36 | 6.02 |
JUJHAR KHAIRA | CHI | L | 1 | 0 | 0 | 0 | 10:52 | 00:00 | 6.02 |
DAVID KAMPF | TOR | C | 1 | 0 | 0 | 0 | 17:34 | 00:57 | 6.01 |
RILEY NASH | WPG | C | 1 | 0 | 0 | 0 | 09:43 | 00:04 | 6 |
WAYNE SIMMONDS | TOR | R | 1 | 0 | 0 | 0 | 09:01 | 00:00 | 6 |
MIKA ZIBANEJAD | NYR | C | 1 | 0 | 0 | 0 | 20:26 | 04:03 | 6 |
RYAN MCLEOD | EDM | C | 1 | 0 | 0 | 0 | 06:21 | 00:00 | 6 |
ALEXANDER KERFOOT | TOR | C | 1 | 0 | 0 | 0 | 14:59 | 00:00 | 6 |
JARRED TINORDI | NYR | D | 1 | 0 | 0 | 0 | 13:53 | 00:22 | 5.99 |
COLE PERFETTI | WPG | C | 1 | 0 | 0 | 0 | 09:49 | 00:00 | 5.93 |
RYAN CARPENTER | CHI | C | 1 | 0 | 0 | 0 | 10:23 | 00:00 | 5.9 |
ARTEMI PANARIN | NYR | L | 1 | 0 | 0 | 0 | 17:52 | 04:03 | 5.9 |
TROY TERRY | ANA | R | 1 | 0 | 0 | 0 | 08:35 | 00:00 | 5.9 |
JANSEN HARKINS | WPG | C | 1 | 0 | 0 | 0 | 09:39 | 00:00 | 5.9 |
BRANDON HAGEL | CHI | L | 1 | 0 | 0 | 0 | 16:03 | 00:15 | 5.9 |
TYLER JOHNSON | CHI | C | 1 | 0 | 0 | 0 | 13:51 | 02:18 | 5.86 |
- Home
- Home
- Articles
- Final xSalary and Salary Forwards – 2023-2024
- Final Salary Valuations 2023-2024 Defence
- 2023-24 Final Regular Season PGR
- 2023-24 Final Regular Season Goalie Game Ratings (GGR)
- Historical Player Game Ratings from 2008 to 2023
- Historical Player Game Ratings from 2008 to 2023
- 2022-2023 Player Ratings
- 2021-22 NHL Regular Season PGR – Sortable
- 2020-2021 Player Game Ratings
- 2019-2020 Player Game Ratings
- 2018-2019 Player Game Ratings
- 2017-2018 Player Game Ratings
- 2016-2017 Player Game Ratings
- 2015-2016 Player Game Ratings
- 2014-2015 Player Game Ratings
- 2013-2014 Player Game Ratings
- 2012-2013 Player Game Ratings
- 2011-2012 Player Game Ratings
- 2010-2011 Player Game Ratings
- 2009-2010 Player Game Ratings
- 2008-2009 Player Game Ratings
- 2007-2008 Player Game Ratings
- Historical Goalie Ratings from 2008 to 2023
- Historical Goalie Ratings from 2008 to 2023
- 2022-2023 Goalie Game Ratings (GGR)
- Goalie Ratings – 2021-22 – Leaders
- 2020-2021 Goalie Ratings
- 2019-2020 Goalie Ratings
- 2018-2019 Goalie Ratings
- 2017-2018 Goalie Ratings
- 2016-2017 Goalie Ratings
- 2015-2016 Goalie Ratings
- 2014-2015 Goalie Ratings
- 2013-2014 Goalie Ratings
- 2012-2013 Goalie Ratings
- 2011-2012 Goalie Ratings
- 2010-2011 Goalie Ratings
- 2009-2010 Goalie Ratings
- 2008-2009 Goalie Ratings
- 2007-2008 Goalie Ratings
Select Page