Player | Team | Pos | GP | G | A | PTS | TOI | PPTOI | %PPTOI | CF% | PGR |
LEON DRAISAITL | EDM | C | 4 | 2 | 3 | 5 | 31:55 | 04:25 | 88 | 61.9 | 7.105 |
AUSTON MATTHEWS | TOR | C | 7 | 1 | 4 | 5 | 23:53 | 04:25 | 76.4 | 53.6 | 7.050286 |
NATHAN MACKINNON | COL | C | 10 | 8 | 7 | 15 | 20:45 | 03:06 | 65.4 | 54.8 | 7.0352 |
DAVID PASTRNAK | BOS | R | 11 | 7 | 8 | 15 | 19:44 | 03:24 | 75.1 | 61.9 | 6.978909 |
SAM BENNETT | FLA | C | 5 | 1 | 4 | 5 | 20:53 | 04:27 | 89.1 | 52.8 | 6.908 |
GABRIEL LANDESKOG | COL | L | 10 | 4 | 9 | 13 | 20:28 | 03:10 | 66.8 | 53.8 | 6.8936 |
CHARLIE MCAVOY | BOS | D | 11 | 1 | 11 | 12 | 26:39 | 03:03 | 67.3 | 57.4 | 6.877273 |
JONATHAN HUBERDEAU | FLA | L | 6 | 2 | 8 | 10 | 19:49 | 04:42 | 93.7 | 52.2 | 6.876333 |
ALEX PIETRANGELO | VGK | D | 19 | 4 | 8 | 12 | 25:07 | 02:15 | 56.5 | 52.5 | 6.871053 |
PATRICE BERGERON | BOS | C | 11 | 4 | 5 | 9 | 19:50 | 03:12 | 70.8 | 59.1 | 6.867273 |
MARK SCHEIFELE | WPG | C | 5 | 2 | 3 | 5 | 26:41 | 02:43 | 58.1 | 49.7 | 6.8672 |
MIKKO RANTANEN | COL | R | 10 | 5 | 8 | 13 | 21:22 | 03:17 | 69 | 55 | 6.8654 |
SEBASTIAN AHO | CAR | C | 11 | 6 | 5 | 11 | 21:53 | 03:37 | 68.8 | 59.3 | 6.841273 |
DOUGIE HAMILTON | N.J | D | 11 | 2 | 3 | 5 | 25:21 | 03:38 | 69.2 | 56.4 | 6.825455 |
KRIS LETANG | PIT | D | 6 | 1 | 5 | 6 | 28:42 | 02:20 | 73.8 | 60 | 6.793333 |
CONNOR MCDAVID | EDM | C | 4 | 1 | 3 | 4 | 30:24 | 04:15 | 84.8 | 61.3 | 6.788 |
ALEX OVECHKIN | WSH | L | 5 | 2 | 2 | 4 | 21:57 | 06:47 | 95.9 | 54.7 | 6.786 |
NIKITA KUCHEROV | T.B | R | 23 | 8 | 24 | 32 | 18:18 | 03:20 | 77.6 | 50.5 | 6.782609 |
WILLIAM NYLANDER | TOR | R | 7 | 5 | 3 | 8 | 18:21 | 03:21 | 58 | 51.6 | 6.756286 |
BRAD MARCHAND | BOS | L | 11 | 8 | 4 | 12 | 20:40 | 03:22 | 74.4 | 59.9 | 6.750545 |
JORDAN STAAL | CAR | C | 11 | 5 | 3 | 8 | 19:47 | 02:18 | 43.9 | 55.4 | 6.741455 |
ALEKSANDER BARKOV | FLA | C | 6 | 1 | 6 | 7 | 21:47 | 04:41 | 93.4 | 60.5 | 6.729 |
ROMAN JOSI | NSH | D | 6 | 0 | 4 | 4 | 26:57 | 04:26 | 57.9 | 49.6 | 6.726667 |
ANDREI SVECHNIKOV | CAR | R | 11 | 2 | 6 | 8 | 18:35 | 02:14 | 42.4 | 62.7 | 6.713636 |
DAVID KREJCI | C | 11 | 2 | 7 | 9 | 20:00 | 03:15 | 71.6 | 58 | 6.712 | |
PATRIC HORNQVIST | FLA | R | 6 | 2 | 3 | 5 | 16:14 | 04:39 | 92.6 | 59 | 6.71 |
JEAN-GABRIEL PAGEAU | NYI | C | 19 | 3 | 10 | 13 | 17:10 | 01:41 | 38.2 | 41.2 | 6.707474 |
MAX PACIORETTY | VGK | L | 13 | 5 | 6 | 11 | 18:15 | 02:14 | 58.9 | 52.4 | 6.706769 |
CALE MAKAR | COL | D | 10 | 2 | 8 | 10 | 24:24 | 02:59 | 62.9 | 57 | 6.706 |
JEFF CARTER | PIT | C | 6 | 4 | 1 | 5 | 18:31 | 00:54 | 28.4 | 58.9 | 6.703333 |
VICTOR HEDMAN | T.B | D | 23 | 2 | 16 | 18 | 24:42 | 03:22 | 78.2 | 48.9 | 6.685217 |
JOEL ERIKSSON EK | MIN | C | 7 | 2 | 1 | 3 | 17:50 | 00:50 | 31.1 | 49.1 | 6.682286 |
EVGENI MALKIN | PIT | C | 4 | 1 | 4 | 5 | 18:33 | 01:47 | 80 | 59.6 | 6.678 |
RYAN ELLIS | PHI | D | 6 | 1 | 4 | 5 | 25:26 | 01:16 | 16.5 | 42.1 | 6.676667 |
TYSON BARRIE | EDM | D | 4 | 0 | 1 | 1 | 30:28 | 03:02 | 60.6 | 60.3 | 6.6725 |
WILLIAM KARLSSON | VGK | C | 19 | 4 | 12 | 16 | 18:24 | 02:22 | 59.2 | 55.6 | 6.662632 |
JACCOB SLAVIN | CAR | D | 8 | 1 | 5 | 6 | 24:27 | 00:15 | 4.7 | 58 | 6.66125 |
LOGAN STANLEY | WPG | D | 8 | 2 | 1 | 3 | 15:23 | 00:02 | 0.9 | 46.9 | 6.655 |
BLAKE WHEELER | WPG | R | 8 | 2 | 3 | 5 | 22:25 | 02:21 | 59.7 | 48.8 | 6.6545 |
MACKENZIE WEEGAR | FLA | D | 6 | 1 | 2 | 3 | 23:24 | 00:35 | 11.6 | 55.5 | 6.65 |
RYAN GRAVES | N.J | D | 10 | 1 | 5 | 6 | 18:31 | 00:00 | 0 | 44.9 | 6.65 |
BRAYDEN POINT | T.B | C | 23 | 14 | 9 | 23 | 18:55 | 03:27 | 80.5 | 49.9 | 6.647391 |
JESSE PULJUJARVI | EDM | R | 4 | 1 | 1 | 2 | 21:43 | 01:39 | 32.9 | 53.6 | 6.645 |
GARNET HATHAWAY | WSH | R | 5 | 2 | 1 | 3 | 12:25 | 00:03 | 0.8 | 49 | 6.642 |
ALEC MARTINEZ | VGK | D | 19 | 4 | 2 | 6 | 22:32 | 01:43 | 43.2 | 48.5 | 6.640526 |
NICK SUZUKI | MTL | C | 22 | 7 | 9 | 16 | 18:55 | 02:25 | 60.8 | 45.4 | 6.630455 |
KYLE CONNOR | WPG | L | 8 | 3 | 4 | 7 | 23:41 | 02:20 | 59.1 | 50.6 | 6.63 |
RYAN JOHANSEN | NSH | C | 6 | 3 | 1 | 4 | 18:08 | 02:28 | 32.1 | 50.9 | 6.619 |
ADAM LOWRY | WPG | C | 8 | 2 | 2 | 4 | 17:43 | 00:12 | 5.1 | 40.6 | 6.61125 |
BRETT PESCE | CAR | D | 11 | 2 | 3 | 5 | 26:58 | 00:31 | 9.8 | 52.3 | 6.61 |
SCOTT MAYFIELD | NYI | D | 19 | 2 | 4 | 6 | 21:43 | 00:05 | 1.8 | 43.9 | 6.600526 |
MORGAN RIELLY | TOR | D | 7 | 1 | 2 | 3 | 25:48 | 03:08 | 54.3 | 59.3 | 6.598571 |
DMITRY ORLOV | WSH | D | 5 | 0 | 3 | 3 | 23:27 | 00:41 | 9.7 | 49 | 6.598 |
DEVON TOEWS | COL | D | 10 | 1 | 5 | 6 | 25:25 | 01:48 | 37.9 | 53.4 | 6.596 |
ALEXANDER KERFOOT | TOR | C | 7 | 1 | 5 | 6 | 17:11 | 01:36 | 27.8 | 49.3 | 6.594286 |
SHEA THEODORE | VGK | D | 19 | 1 | 9 | 10 | 23:07 | 02:08 | 53.5 | 58.2 | 6.586316 |
DARNELL NURSE | EDM | D | 4 | 0 | 1 | 1 | 38:39 | 01:59 | 39.4 | 56.8 | 6.58 |
STEVEN STAMKOS | T.B | C | 23 | 8 | 10 | 18 | 15:52 | 03:29 | 81 | 47.9 | 6.573391 |
FILIP FORSBERG | NSH | L | 6 | 2 | 1 | 3 | 20:31 | 04:00 | 52.1 | 47.3 | 6.57 |
TOREY KRUG | STL | D | 4 | 0 | 2 | 2 | 24:20 | 03:06 | 68.9 | 40.4 | 6.57 |
ERIK CERNAK | T.B | D | 21 | 1 | 9 | 10 | 19:57 | 00:03 | 1.3 | 47.2 | 6.568571 |
MITCHELL MARNER | TOR | R | 7 | 0 | 4 | 4 | 24:43 | 04:10 | 72 | 54.2 | 6.566857 |
ANTHONY MANTHA | WSH | R | 5 | 0 | 2 | 2 | 17:36 | 03:15 | 45.9 | 53.2 | 6.562 |
ONDREJ PALAT | T.B | L | 23 | 5 | 8 | 13 | 16:20 | 01:04 | 24.7 | 50.5 | 6.560174 |
NEAL PIONK | WPG | D | 8 | 0 | 4 | 4 | 26:00 | 01:53 | 47.5 | 50.7 | 6.56 |
ALEX KILLORN | T.B | L | 19 | 8 | 9 | 17 | 17:32 | 02:34 | 61.2 | 47.9 | 6.558316 |
ANTHONY BEAUVILLIER | NYI | L | 19 | 5 | 8 | 13 | 17:41 | 02:00 | 45.6 | 43.7 | 6.557895 |
JOSH MORRISSEY | WPG | D | 8 | 1 | 4 | 5 | 26:18 | 01:58 | 49.7 | 42.6 | 6.55625 |
RYAN NUGENT-HOPKINS | EDM | C | 4 | 1 | 1 | 2 | 24:24 | 04:08 | 82.5 | 50.3 | 6.5545 |
ALEXANDRE CARRIER | NSH | D | 6 | 0 | 2 | 2 | 25:16 | 02:29 | 32.4 | 50.4 | 6.551667 |
SHEA WEBER | MTL | D | 22 | 1 | 5 | 6 | 25:13 | 01:34 | 39.5 | 48.7 | 6.548636 |
ZACH HYMAN | EDM | L | 7 | 1 | 0 | 1 | 22:51 | 03:34 | 61.7 | 52.7 | 6.547714 |
ANTHONY CIRELLI | T.B | C | 23 | 5 | 7 | 12 | 16:57 | 01:27 | 33.6 | 46.8 | 6.541565 |
JASON SPEZZA | TOR | C | 7 | 3 | 2 | 5 | 11:44 | 02:02 | 35.2 | 54.2 | 6.538857 |
JONATHAN MARCHESSAULT | VGK | C | 19 | 6 | 3 | 9 | 17:37 | 02:21 | 59.1 | 56 | 6.536632 |
VALERI NICHUSHKIN | COL | R | 10 | 1 | 2 | 3 | 15:37 | 00:20 | 6.9 | 51 | 6.536 |
T.J. OSHIE | WSH | R | 5 | 1 | 3 | 4 | 18:36 | 04:53 | 69.1 | 50.3 | 6.5336 |
MATHEW BARZAL | NYI | C | 19 | 6 | 8 | 14 | 17:22 | 02:34 | 58.5 | 49.6 | 6.532105 |
SIDNEY CROSBY | PIT | C | 6 | 1 | 1 | 2 | 20:06 | 02:17 | 72.5 | 62.8 | 6.532 |
BRANDON SAAD | STL | L | 10 | 7 | 1 | 8 | 15:15 | 01:03 | 22.1 | 49.3 | 6.5314 |
OLIVER WAHLSTROM | NYI | R | 5 | 1 | 2 | 3 | 14:33 | 01:41 | 36.4 | 50 | 6.53 |
JAKE MUZZIN | TOR | D | 6 | 2 | 1 | 3 | 19:30 | 00:34 | 9.3 | 47.2 | 6.53 |
LUKE KUNIN | NSH | C | 6 | 2 | 0 | 2 | 17:04 | 01:43 | 22.5 | 40.4 | 6.526333 |
BLAKE COLEMAN | CGY | C | 23 | 3 | 8 | 11 | 16:10 | 00:05 | 2.1 | 48.8 | 6.525565 |
OWEN TIPPETT | FLA | R | 6 | 1 | 3 | 4 | 13:36 | 00:16 | 5.3 | 53.8 | 6.524 |
ALEX TUCH | BUF | R | 19 | 4 | 5 | 9 | 16:29 | 01:32 | 38.5 | 58 | 6.523158 |
RYAN MCDONAGH | T.B | D | 23 | 0 | 8 | 8 | 22:50 | 00:11 | 4.4 | 46.1 | 6.51913 |
MIKAEL GRANLUND | NSH | R | 6 | 2 | 3 | 5 | 23:39 | 04:14 | 55.3 | 38.7 | 6.519 |
NIC DOWD | WSH | C | 5 | 2 | 0 | 2 | 15:56 | 00:08 | 1.8 | 45.8 | 6.5184 |
MATT DUCHENE | NSH | C | 6 | 1 | 2 | 3 | 16:56 | 01:55 | 25 | 51.3 | 6.518333 |
FREDERICK GAUDREAU | MIN | C | 6 | 1 | 2 | 3 | 13:27 | 00:00 | 0 | 61.2 | 6.513333 |
VINCENT TROCHECK | CAR | C | 9 | 2 | 1 | 3 | 18:37 | 03:42 | 66.5 | 54.7 | 6.510222 |
JAKE GUENTZEL | PIT | L | 6 | 1 | 1 | 2 | 19:27 | 02:10 | 68.7 | 58.6 | 6.506667 |
MATTIAS EKHOLM | NSH | D | 6 | 0 | 3 | 3 | 26:27 | 03:24 | 44.4 | 44.1 | 6.505 |
RADKO GUDAS | FLA | D | 6 | 1 | 1 | 2 | 17:17 | 00:02 | 0.6 | 50 | 6.498333 |
RYAN PULOCK | NYI | D | 19 | 4 | 2 | 6 | 23:19 | 01:39 | 37.4 | 42.1 | 6.496316 |
MARCUS FOLIGNO | MIN | L | 7 | 0 | 2 | 2 | 15:41 | 00:07 | 4.1 | 45.7 | 6.495714 |
TJ BRODIE | TOR | D | 7 | 1 | 1 | 2 | 22:35 | 00:12 | 3.5 | 57.6 | 6.495714 |
EVAN RODRIGUES | PIT | L | 2 | 0 | 1 | 1 | 11:24 | 00:00 | 0 | 54.7 | 6.495 |
MATT DUMBA | MIN | D | 7 | 1 | 2 | 3 | 23:39 | 00:54 | 33.3 | 40.7 | 6.492857 |
BRAYDEN MCNABB | VGK | D | 13 | 1 | 3 | 4 | 17:12 | 00:00 | 0.1 | 51.8 | 6.491538 |
NICK COUSINS | NSH | C | 4 | 2 | 0 | 2 | 17:21 | 02:51 | 41.6 | 43.6 | 6.4895 |
TOM WILSON | WSH | R | 5 | 1 | 1 | 2 | 19:07 | 02:46 | 39.1 | 48.8 | 6.4844 |
JORDAN GREENWAY | MIN | L | 7 | 1 | 2 | 3 | 15:01 | 00:09 | 5.6 | 50.5 | 6.484286 |
ERIK HAULA | BOS | L | 6 | 1 | 3 | 4 | 20:20 | 03:27 | 45.1 | 41.5 | 6.479 |
JASON ZUCKER | PIT | L | 6 | 2 | 1 | 3 | 15:25 | 00:51 | 26.9 | 54.5 | 6.478333 |
GAETAN HAAS | C | 2 | 0 | 0 | 0 | 17:00 | 00:32 | 8.5 | 53.3 | 6.478 | |
TYLER TOFFOLI | MTL | R | 22 | 5 | 9 | 14 | 17:48 | 02:23 | 59.7 | 46.7 | 6.475909 |
BARCLAY GOODROW | NYR | C | 18 | 2 | 4 | 6 | 17:05 | 00:05 | 1.7 | 50 | 6.474778 |
GUSTAV FORSLING | FLA | D | 6 | 1 | 1 | 2 | 21:31 | 00:01 | 0.3 | 55.5 | 6.468333 |
DANIEL SPRONG | WSH | R | 3 | 0 | 1 | 1 | 10:23 | 00:18 | 6 | 52.2 | 6.466667 |
BROCK NELSON | NYI | C | 19 | 7 | 5 | 12 | 17:47 | 02:18 | 52.2 | 43.6 | 6.464211 |
REILLY SMITH | VGK | R | 19 | 3 | 7 | 10 | 17:40 | 02:12 | 55.2 | 56.5 | 6.462105 |
JORDAN EBERLE | SEA | R | 19 | 4 | 7 | 11 | 16:07 | 02:08 | 48.7 | 48.3 | 6.461579 |
DEREK FORBORT | BOS | D | 8 | 1 | 0 | 1 | 24:38 | 00:09 | 3.7 | 47.5 | 6.4575 |
JEFF PETRY | MTL | D | 20 | 0 | 6 | 6 | 24:04 | 01:54 | 47.6 | 51.3 | 6.4575 |
BRYAN RUST | PIT | R | 6 | 2 | 1 | 3 | 19:53 | 02:14 | 71 | 62.2 | 6.456667 |
JOSH BAILEY | NYI | R | 19 | 6 | 7 | 13 | 17:22 | 02:15 | 51.1 | 41 | 6.456632 |
PHILLIP DANAULT | L.A | C | 22 | 1 | 3 | 4 | 18:56 | 00:07 | 2.9 | 47.2 | 6.455636 |
CHANDLER STEPHENSON | VGK | C | 16 | 0 | 7 | 7 | 18:41 | 01:49 | 47 | 49.8 | 6.4555 |
ALEX GALCHENYUK | ARI | C | 6 | 1 | 3 | 4 | 11:33 | 00:00 | 0 | 43.3 | 6.454667 |
TEUVO TERAVAINEN | CAR | L | 11 | 2 | 4 | 6 | 20:45 | 03:04 | 58.4 | 58.4 | 6.454545 |
JARED SPURGEON | MIN | D | 7 | 0 | 3 | 3 | 22:55 | 01:42 | 63.2 | 43.1 | 6.454286 |
MATS ZUCCARELLO | MIN | R | 7 | 0 | 3 | 3 | 16:40 | 00:58 | 35.7 | 43.3 | 6.453714 |
CAL CLUTTERBUCK | NYI | R | 19 | 4 | 3 | 7 | 13:55 | 00:04 | 1.7 | 44.7 | 6.452 |
RYAN O'REILLY | STL | C | 4 | 0 | 3 | 3 | 21:07 | 03:04 | 67.9 | 57.2 | 6.4505 |
DEVIN SHORE | EDM | C | 2 | 0 | 1 | 1 | 19:18 | 00:05 | 1.3 | 49 | 6.45 |
CARTER VERHAEGHE | FLA | C | 6 | 2 | 1 | 3 | 19:17 | 02:45 | 54.8 | 64.4 | 6.45 |
STEVEN SANTINI | STL | D | 2 | 0 | 0 | 0 | 14:16 | 00:15 | 5.5 | 47.2 | 6.45 |
ADAM PELECH | NYI | D | 19 | 1 | 4 | 5 | 23:18 | 00:16 | 6 | 46.4 | 6.448421 |
TYLER BOZAK | STL | C | 4 | 1 | 1 | 2 | 16:13 | 02:31 | 55.9 | 41.4 | 6.448 |
PIERRE-LUC DUBOIS | WPG | C | 7 | 0 | 3 | 3 | 17:39 | 01:46 | 39.1 | 49.2 | 6.448 |
NICOLAS ROY | VGK | C | 19 | 4 | 5 | 9 | 14:08 | 00:16 | 6.5 | 57.3 | 6.445579 |
BROCK MCGINN | PIT | L | 11 | 3 | 1 | 4 | 15:36 | 00:05 | 1.5 | 50.1 | 6.445273 |
KYLE PALMIERI | NYI | R | 19 | 7 | 2 | 9 | 15:35 | 01:50 | 41.8 | 44.2 | 6.443474 |
TAYLOR HALL | BOS | L | 11 | 3 | 2 | 5 | 18:07 | 01:08 | 24.9 | 54.9 | 6.442909 |
CRAIG SMITH | BOS | R | 10 | 2 | 3 | 5 | 16:13 | 01:19 | 27.7 | 53.5 | 6.4402 |
JOSH ANDERSON | MTL | R | 22 | 5 | 1 | 6 | 14:30 | 01:17 | 32.4 | 45.6 | 6.439273 |
MIKE REILLY | BOS | D | 11 | 0 | 4 | 4 | 21:29 | 00:14 | 5.1 | 55.2 | 6.438182 |
CASEY CIZIKAS | NYI | C | 19 | 2 | 3 | 5 | 13:49 | 00:06 | 2.1 | 41 | 6.433474 |
MARTIN NECAS | CAR | R | 11 | 2 | 3 | 5 | 20:07 | 03:01 | 57.3 | 51.9 | 6.432909 |
NICK HOLDEN | OTT | D | 15 | 2 | 5 | 7 | 15:44 | 00:01 | 0.3 | 56.1 | 6.430667 |
BEN CHIAROT | MTL | D | 22 | 1 | 1 | 2 | 25:15 | 00:21 | 8.9 | 44.4 | 6.429091 |
TUCKER POOLMAN | VAN | D | 8 | 1 | 1 | 2 | 21:07 | 00:00 | 0.2 | 43.7 | 6.42875 |
JORDIE BENN | MIN | D | 3 | 0 | 1 | 1 | 12:34 | 00:06 | 3.4 | 48.3 | 6.426667 |
BRANDON TANEV | SEA | L | 6 | 1 | 0 | 1 | 13:15 | 00:01 | 0.6 | 59.6 | 6.423333 |
COLE CAUFIELD | MTL | R | 20 | 4 | 8 | 12 | 15:14 | 02:12 | 58.4 | 49.3 | 6.4215 |
RYAN HARTMAN | MIN | R | 7 | 2 | 0 | 2 | 17:06 | 00:56 | 34.5 | 44.2 | 6.420571 |
JUJHAR KHAIRA | CHI | L | 4 | 1 | 0 | 1 | 13:08 | 00:07 | 2.2 | 45 | 6.419 |
JONAS BRODIN | MIN | D | 7 | 0 | 3 | 3 | 19:43 | 00:00 | 0.2 | 43.5 | 6.418571 |
NICK FOLIGNO | BOS | L | 4 | 0 | 1 | 1 | 14:11 | 00:11 | 2.4 | 50.5 | 6.4175 |
NICK BJUGSTAD | MIN | C | 6 | 1 | 0 | 1 | 09:04 | 00:00 | 0 | 41.1 | 6.415667 |
KEVIN FIALA | MIN | L | 7 | 1 | 1 | 2 | 17:11 | 01:41 | 62.6 | 46.1 | 6.412857 |
PAUL STASTNY | WPG | C | 6 | 1 | 1 | 2 | 18:42 | 02:00 | 55.6 | 50.8 | 6.412 |
BRENDAN GALLAGHER | MTL | R | 22 | 2 | 4 | 6 | 14:41 | 01:21 | 33.8 | 52.7 | 6.411727 |
YANNI GOURDE | SEA | C | 23 | 6 | 1 | 7 | 17:36 | 00:56 | 21.7 | 50.2 | 6.41087 |
JOHN CARLSON | WSH | D | 5 | 0 | 2 | 2 | 25:55 | 05:13 | 73.7 | 46 | 6.408 |
FRANK VATRANO | FLA | C | 6 | 1 | 1 | 2 | 11:50 | 00:30 | 10 | 50.8 | 6.407667 |
COLTON SISSONS | NSH | C | 6 | 0 | 2 | 2 | 18:07 | 00:04 | 0.8 | 39.7 | 6.407 |
DYLAN DEMELO | WPG | D | 5 | 0 | 0 | 0 | 20:54 | 00:04 | 1.4 | 40.7 | 6.406 |
SAMUEL GIRARD | COL | D | 10 | 0 | 5 | 5 | 22:21 | 01:31 | 31.8 | 50.9 | 6.405 |
ARTTURI LEHKONEN | MTL | L | 17 | 3 | 1 | 4 | 15:07 | 00:03 | 1.2 | 50 | 6.402824 |
KIEFER SHERWOOD | COL | L | 2 | 0 | 1 | 1 | 09:06 | 00:00 | 0 | 35.7 | 6.4 |
NIKOLAJ EHLERS | WPG | L | 6 | 2 | 1 | 3 | 19:50 | 02:10 | 46.7 | 51.5 | 6.396667 |
ADAM LARSSON | SEA | D | 4 | 0 | 2 | 2 | 24:22 | 00:00 | 0 | 52.2 | 6.395 |
JUSTIN HOLL | TOR | D | 7 | 0 | 1 | 1 | 21:28 | 00:08 | 2.3 | 46.4 | 6.394286 |
JOEL ARMIA | MTL | R | 21 | 5 | 3 | 8 | 13:41 | 00:22 | 9.3 | 49.5 | 6.393524 |
CODY CECI | EDM | D | 6 | 0 | 2 | 2 | 22:25 | 00:02 | 1.1 | 56.2 | 6.391667 |
ANDREW COPP | WPG | C | 8 | 0 | 2 | 2 | 21:50 | 01:52 | 47 | 49.6 | 6.3915 |
MARK STONE | VGK | R | 19 | 5 | 3 | 8 | 19:49 | 02:34 | 64.1 | 51.3 | 6.390211 |
JAKE GARDINER | CAR | D | 1 | 0 | 0 | 0 | 09:07 | 00:00 | 0 | 46.1 | 6.39 |
MIKHAIL SERGACHEV | T.B | D | 23 | 0 | 3 | 3 | 21:52 | 01:06 | 25.5 | 47.7 | 6.387391 |
NAZEM KADRI | COL | C | 2 | 0 | 1 | 1 | 13:05 | 00:47 | 25.3 | 62.2 | 6.386 |
JARED MCCANN | SEA | L | 6 | 0 | 1 | 1 | 14:01 | 01:24 | 44.3 | 64.8 | 6.384667 |
MASON MARCHMENT | FLA | L | 6 | 2 | 0 | 2 | 14:38 | 00:20 | 6.5 | 65.9 | 6.383333 |
ERIK GUDBRANSON | CGY | D | 2 | 0 | 0 | 0 | 12:59 | 00:03 | 0.4 | 36.1 | 6.38 |
JAKE EVANS | MTL | C | 7 | 1 | 1 | 2 | 15:32 | 00:06 | 2.3 | 57.8 | 6.38 |
ZACH PARISE | NYI | L | 4 | 2 | 1 | 3 | 13:42 | 00:00 | 0 | 36.1 | 6.3775 |
ZACH WHITECLOUD | VGK | D | 19 | 1 | 3 | 4 | 17:02 | 00:01 | 0.3 | 59.3 | 6.376842 |
MASON APPLETON | SEA | C | 8 | 1 | 2 | 3 | 16:31 | 00:58 | 24.6 | 46.3 | 6.37625 |
COLTON PARAYKO | STL | D | 4 | 0 | 1 | 1 | 25:48 | 00:55 | 20.2 | 45.4 | 6.375 |
LARS ELLER | WSH | C | 4 | 0 | 1 | 1 | 15:23 | 01:37 | 25 | 51.6 | 6.375 |
MATHIEU PERREAULT | MTL | L | 8 | 1 | 1 | 2 | 12:24 | 01:33 | 39.3 | 39 | 6.37375 |
JOEL EDMUNDSON | MTL | D | 22 | 0 | 6 | 6 | 23:23 | 00:11 | 4.8 | 48.8 | 6.373636 |
ROBERT THOMAS | STL | C | 4 | 0 | 3 | 3 | 15:09 | 01:31 | 33.5 | 40.6 | 6.372 |
JESPERI KOTKANIEMI | CAR | C | 19 | 5 | 3 | 8 | 13:42 | 01:19 | 35.3 | 47.9 | 6.370947 |
EELI TOLVANEN | NSH | R | 4 | 0 | 0 | 0 | 19:01 | 04:41 | 55.3 | 37.5 | 6.3695 |
TYSON JOST | COL | C | 10 | 2 | 2 | 4 | 15:41 | 00:48 | 16.9 | 44.2 | 6.3692 |
JOONAS DONSKOI | SEA | R | 10 | 3 | 2 | 5 | 14:34 | 03:07 | 65.6 | 48.6 | 6.369 |
J.T. COMPHER | COL | L | 10 | 1 | 1 | 2 | 15:43 | 00:44 | 15.5 | 51.4 | 6.3686 |
ZACK KASSIAN | EDM | R | 4 | 1 | 1 | 2 | 16:19 | 00:04 | 1.2 | 53.9 | 6.36 |
KRIS RUSSELL | EDM | D | 1 | 0 | 0 | 0 | 32:40 | 00:00 | 0 | 42.5 | 6.36 |
ZACH ASTON-REESE | PIT | L | 6 | 1 | 1 | 2 | 14:10 | 00:01 | 0.6 | 55.6 | 6.36 |
YAKOV TRENIN | NSH | C | 6 | 2 | 0 | 2 | 14:46 | 00:07 | 1.6 | 40.8 | 6.358333 |
BRANDON CARLO | BOS | D | 8 | 0 | 0 | 0 | 22:30 | 00:07 | 2.4 | 51.4 | 6.355 |
ROBERT BORTUZZO | STL | D | 2 | 0 | 0 | 0 | 12:43 | 00:00 | 0 | 39.1 | 6.355 |
NICK JENSEN | WSH | D | 5 | 0 | 0 | 0 | 17:11 | 00:02 | 0.5 | 57.6 | 6.35 |
NICKLAS BACKSTROM | WSH | C | 5 | 0 | 1 | 1 | 20:53 | 04:53 | 69.1 | 45.1 | 6.3488 |
WILLIAM CARRIER | VGK | L | 19 | 1 | 2 | 3 | 10:05 | 00:01 | 0.3 | 57.5 | 6.348421 |
COREY PERRY | T.B | R | 22 | 4 | 6 | 10 | 13:54 | 02:23 | 59.8 | 48.7 | 6.346818 |
DOMINIC TONINATO | WPG | C | 3 | 1 | 0 | 1 | 07:48 | 00:00 | 0 | 27.7 | 6.346667 |
MIKE HOFFMAN | MTL | L | 4 | 1 | 0 | 1 | 15:35 | 03:10 | 70.2 | 44.6 | 6.3445 |
KIRILL KAPRIZOV | MIN | L | 7 | 2 | 1 | 3 | 18:52 | 01:47 | 66.1 | 44.8 | 6.344286 |
JORDAN MARTINOOK | CAR | L | 11 | 0 | 3 | 3 | 14:08 | 00:04 | 1.3 | 52.4 | 6.343636 |
NOAH DOBSON | NYI | D | 19 | 0 | 7 | 7 | 13:55 | 01:47 | 40.4 | 46.6 | 6.341579 |
KASPERI KAPANEN | PIT | R | 6 | 1 | 2 | 3 | 17:04 | 00:58 | 30.7 | 53.3 | 6.34 |
NIKO MIKKOLA | STL | D | 4 | 0 | 1 | 1 | 14:40 | 00:08 | 2.8 | 34.9 | 6.34 |
NICOLAS HAGUE | VGK | D | 10 | 1 | 1 | 2 | 15:29 | 00:00 | 0.1 | 57.4 | 6.34 |
JANI HAKANPAA | DAL | D | 11 | 0 | 0 | 0 | 16:53 | 00:01 | 0.5 | 55.6 | 6.339091 |
ROSS COLTON | T.B | L | 23 | 4 | 2 | 6 | 10:14 | 00:03 | 1.3 | 46.4 | 6.338087 |
NICK RITCHIE | TOR | L | 11 | 1 | 2 | 3 | 12:02 | 00:58 | 21.5 | 53.6 | 6.333636 |
NOEL ACCIARI | FLA | C | 6 | 0 | 0 | 0 | 11:31 | 00:02 | 0.6 | 50.5 | 6.332 |
CHARLIE COYLE | BOS | C | 11 | 2 | 1 | 3 | 16:18 | 01:04 | 23.6 | 48.1 | 6.331636 |
BRIAN DUMOULIN | PIT | D | 6 | 0 | 2 | 2 | 25:57 | 00:00 | 0 | 59.9 | 6.328333 |
TYLER JOHNSON | CHI | C | 23 | 4 | 3 | 7 | 10:06 | 00:55 | 21.5 | 45.3 | 6.328 |
