| Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | +/- | SOG | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNOR MCDAVID | EDM | C | 1 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 8 | 53.3 | 18:29 | 74.1 | 0 | 8.32 |
| LEON DRAISAITL | EDM | C | 1 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 16 | 66.7 | 23:06 | 72.5 | 55.9 | 8.20 |
| EVANDER KANE | EDM | L | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 20:05 | 47.4 | 0 | 8.02 |
| ERIK KARLSSON | S.J | D | 1 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24:50 | 77.6 | 3.3 | 7.99 |
| HAMPUS LINDHOLM | BOS | D | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 29:38 | 54.8 | 39.9 | 7.91 |
| TIMO MEIER | S.J | L | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 | 21:01 | 58.6 | 7.3 | 7.78 |
| JASON ROBERTSON | DAL | L | 1 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 17:00 | 78.6 | 0 | 7.66 |
| ROOPE HINTZ | DAL | C | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 25 | 16:45 | 79.1 | 9.4 | 7.60 |
| ALEX PIETRANGELO | VGK | D | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 22:53 | 100 | 43.2 | 7.56 |
| JACK HUGHES | N.J | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 16:35 | 100 | 1 | 7.52 |
| NIKITA KUCHEROV | T.B | R | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 22:29 | 70.5 | 0 | 7.49 |
| JOEL ERIKSSON EK | MIN | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 4 | 21.1 | 18:50 | 88.4 | 22.1 | 7.47 |
| STEVEN STAMKOS | T.B | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 5 | 50 | 23:37 | 68.6 | 25.5 | 7.46 |
| JAMIE BENN | DAL | L | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 7 | 3 | 0 | 4 | 40 | 14:24 | 79.7 | 12.3 | 7.45 |
| MIRO HEISKANEN | DAL | D | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 19:15 | 78.6 | 22.2 | 7.34 |
| TROY TERRY | ANA | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23:26 | 71.9 | 1.5 | 7.33 |
| EVGENI MALKIN | PIT | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 41.2 | 19:47 | 85.8 | 0 | 7.31 |
| BRAYDEN POINT | T.B | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 53.8 | 19:51 | 67.8 | 1.6 | 7.27 |
| ADAM HENRIQUE | ANA | L | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 12 | 80 | 19:52 | 57.1 | 11.8 | 7.26 |
| BROCK NELSON | NYI | C | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 6 | 33.3 | 21:37 | 72.3 | 23.2 | 7.26 |
| MATT BOLDY | MIN | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 19:50 | 88.4 | 16.1 | 7.25 |
| ELIAS LINDHOLM | CGY | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 13 | 65 | 19:08 | 50.7 | 54.9 | 7.23 |
| FILIP FORSBERG | NSH | L | 1 | 1 | 2 | 3 | 0 | 2 | 2 | -1 | 2 | 4 | 0 | 0 | 0 | 17:13 | 100 | 0 | 7.22 |
| FRANK VATRANO | ANA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 19:14 | 22.7 | 25.1 | 7.22 |
| YEGOR SHARANGOVICH | N.J | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 17:00 | 0 | 50.7 | 7.22 |
| KIRILL KAPRIZOV | MIN | L | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 19:57 | 88.4 | 0 | 7.22 |
| ROMAN JOSI | NSH | D | 1 | 0 | 2 | 2 | 0 | 2 | 2 | -1 | 3 | 1 | 4 | 0 | 0 | 24:25 | 100 | 16 | 7.22 |
| CLAYTON KELLER | ARI | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 100 | 21:19 | 63.8 | 1.4 | 7.20 |
| CHRIS KREIDER | NYR | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 21:57 | 82.5 | 24.4 | 7.13 |
| KEVIN SHATTENKIRK | ANA | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 19:47 | 21.9 | 29.7 | 7.11 |
| BO HORVAT | VAN | C | 1 | 2 | 0 | 2 | 2 | 0 | 2 | -1 | 5 | 1 | 0 | 11 | 55 | 20:39 | 66.4 | 100 | 7.10 |
| TOMAS HERTL | S.J | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 29.4 | 19:25 | 61.6 | 8.8 | 7.10 |
| TYLER TOFFOLI | CGY | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 18:12 | 50.7 | 17.3 | 7.06 |
| BRANDON CARLO | BOS | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 24:35 | 0 | 65.8 | 7.05 |
| ZACH HYMAN | EDM | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 16:00 | 41.1 | 0 | 7.04 |
| MATTIAS EKHOLM | NSH | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 19:34 | 0 | 33.9 | 7.03 |
| BRAD MARCHAND | BOS | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 20:03 | 73.5 | 22.5 | 7.03 |
| MIKHAIL SERGACHEV | T.B | D | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 25:04 | 62.6 | 14.4 | 7.03 |
| DAVID PASTRNAK | BOS | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 20:13 | 73.5 | 0 | 7.01 |
| JOHN KLINGBERG | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 25:30 | 77.9 | 0 | 7.01 |
| ALEXANDER BARABANOV | S.J | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 17:46 | 60.1 | 0 | 7.00 |
| JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 21:55 | 0 | 48.8 | 6.99 |
| DYLAN STROME | WSH | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 11 | 61.1 | 19:44 | 80.7 | 0 | 6.98 |
| NICHOLAS PAUL | T.B | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 4 | 50 | 17:41 | 7 | 40.2 | 6.97 |
| JACK EICHEL | VGK | C | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 18.2 | 21:15 | 100 | 43.2 | 6.96 |
| BROCK MCGINN | PIT | L | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 13:14 | 0 | 69.4 | 6.96 |
| CHANDLER STEPHENSON | VGK | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 9 | 81.8 | 19:56 | 100 | 0 | 6.95 |
| KYLE PALMIERI | NYI | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 17:46 | 67.2 | 0 | 6.95 |
| GUSTAV FORSLING | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 23:05 | 25.8 | 49.8 | 6.95 |
| PATRICE BERGERON | BOS | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 14 | 51.9 | 18:11 | 58 | 16.2 | 6.95 |
| MICHAEL MCLEOD | N.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 8 | 57.1 | 11:51 | 0 | 17.1 | 6.95 |
| ANDERS LEE | NYI | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 100 | 14:23 | 79.3 | 0 | 6.93 |
| LOGAN COUTURE | S.J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 10 | 52.6 | 20:06 | 60.1 | 27.9 | 6.93 |
| MIKA ZIBANEJAD | NYR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8 | 47.1 | 24:16 | 82.2 | 42.5 | 6.93 |
| ZACH PARISE | NYI | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 20:42 | 20.7 | 51.5 | 6.92 |
| MACKENZIE WEEGAR | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 19:13 | 12.4 | 5.7 | 6.92 |
| MIKAEL GRANLUND | NSH | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 5 | 35.7 | 18:24 | 100 | 10.3 | 6.91 |
| OLIVER BJORKSTRAND | SEA | R | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 100 | 14:15 | 48.7 | 0 | 6.89 |
| SAM BENNETT | FLA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 9 | 69.2 | 16:51 | 26.1 | 30.3 | 6.87 |
| J.J. MOSER | ARI | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 22:21 | 62.3 | 62.2 | 6.87 |
| CHRIS WIDEMAN | MTL | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 16:00 | 33.2 | 0 | 6.86 |
| JAKE GUENTZEL | PIT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 23:56 | 85.6 | 0 | 6.86 |
| SIDNEY CROSBY | PIT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 11 | 40.7 | 25:04 | 87.2 | 0 | 6.86 |
| ARTHUR KALIYEV | L.A | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12:51 | 53.7 | 0 | 6.85 |
| NAZEM KADRI | CGY | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 43.8 | 20:38 | 47.3 | 0 | 6.85 |
| YANNI GOURDE | SEA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 38.5 | 18:04 | 0 | 48 | 6.84 |
| CHARLIE COYLE | BOS | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 61.5 | 18:49 | 42 | 49.1 | 6.82 |
| JOSH ARCHIBALD | PIT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 12:08 | 0 | 27.9 | 6.80 |
| TOMAS TATAR | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 14:45 | 0 | 0 | 6.79 |
| BRYAN RUST | PIT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 5 | 4 | 0 | 0 | 0 | 21:15 | 59.2 | 0 | 6.79 |
| MATT DUCHENE | NSH | R | 1 | 0 | 2 | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 100 | 17:21 | 100 | 0 | 6.79 |
| MAX COMTOIS | ANA | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16:08 | 50.4 | 0 | 6.78 |
| CONNOR DEWAR | MIN | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 75 | 12:03 | 0 | 46.7 | 6.77 |
| SHEA THEODORE | VGK | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 23:10 | 0 | 0 | 6.77 |
| JASON ZUCKER | PIT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 13:28 | 11 | 0 | 6.77 |
| RICKARD RAKELL | PIT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 100 | 13:33 | 11 | 0 | 6.76 |
| MORGAN GEEKIE | SEA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 8 | 50 | 11:27 | 0 | 41.4 | 6.76 |
| MARCO ROSSI | MIN | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 28.6 | 13:48 | 11.6 | 11.1 | 6.75 |
| LAWSON CROUSE | ARI | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 18:38 | 39.9 | 57.5 | 6.75 |
| MATHIEU JOSEPH | OTT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17:26 | 1.3 | 42.1 | 6.75 |
| MICHAEL STONE | CGY | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 18:18 | 44.4 | 15.5 | 6.75 |
| ERIK CERNAK | T.B | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | 18:37 | 0.1 | 66 | 6.75 |
| JOE PAVELSKI | DAL | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 7 | 77.8 | 16:01 | 78.6 | 0 | 6.75 |
| CARSON SOUCY | SEA | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 16:59 | 0 | 38.3 | 6.74 |
| JOSH MAHURA | FLA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 17:37 | 1.4 | 7.4 | 6.74 |
| ADAM LARSSON | SEA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 26:38 | 4.2 | 62.2 | 6.74 |
| TREVOR LEWIS | CGY | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 100 | 07:38 | 2.9 | 25.1 | 6.73 |
| IAN COLE | T.B | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 18:16 | 2.2 | 65.7 | 6.73 |
| NIKITA ZADOROV | CGY | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 14:09 | 0 | 43.9 | 6.73 |
| DAWSON MERCER | N.J | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 50 | 12:51 | 0 | 8.7 | 6.73 |
| NATHAN BEAULIEU | ANA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 15:23 | 0 | 25.9 | 6.71 |
| ANDRE BURAKOVSKY | SEA | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15:39 | 50.1 | 0 | 6.71 |
| CHRISTIAN FISCHER | ARI | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 17:51 | 0 | 20 | 6.71 |
| TREVOR ZEGRAS | ANA | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 50 | 22:46 | 77.9 | 0 | 6.71 |
| MASON SHAW | MIN | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 16:31 | 11.6 | 32.7 | 6.69 |
| TRENT FREDERIC | BOS | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 06:51 | 0 | 0 | 6.69 |
| PAVEL ZACHA | BOS | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 6 | 42.9 | 16:55 | 26.5 | 12.6 | 6.68 |
| COLE CAUFIELD | MTL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 8 | 2 | 0 | 0 | 0 | 17:38 | 75.4 | 0 | 6.68 |
| TYLER SEGUIN | DAL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 61.1 | 14:45 | 21.4 | 32.5 | 6.68 |
| JAN RUTTA | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 21:09 | 0 | 59.8 | 6.67 |
| RYAN STROME | ANA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 33.3 | 19:46 | 49.4 | 15.6 | 6.67 |
| JONATHAN MARCHESSAULT | VGK | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 33.3 | 18:38 | 92.8 | 0 | 6.67 |
| J.T. MILLER | VAN | L | 1 | 0 | 2 | 2 | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 21:45 | 78.3 | 100 | 6.66 |
| TREVOR VAN RIEMSDYK | WSH | D | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20:18 | 11.4 | 39.8 | 6.66 |
| EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 19:26 | 35.3 | 74.6 | 6.66 |
| KIRBY DACH | MTL | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 0 | 0 | 17:13 | 75.9 | 0 | 6.66 |
| PHILLIP DANAULT | L.A | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 6 | 37.5 | 17:25 | 52.7 | 47.6 | 6.65 |
| JARED SPURGEON | MIN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 20:03 | 11.6 | 58.3 | 6.65 |
| NATHAN BASTIAN | N.J | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15:10 | 100 | 33.6 | 6.65 |
| NICO HISCHIER | N.J | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 58.8 | 17:44 | 100 | 47.6 | 6.64 |
| EVGENY SVECHNIKOV | S.J | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10:05 | 0 | 0 | 6.64 |
| DREW DOUGHTY | L.A | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 20:37 | 51.2 | 41.2 | 6.64 |
| DEREK RYAN | EDM | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10:30 | 5.1 | 35.6 | 6.63 |
| MILES WOOD | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 09:42 | 0 | 6 | 6.63 |
| DENIS GURIANOV | DAL | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14:04 | 0 | 0 | 6.63 |
| MARKUS NIEMELAINEN | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 13:25 | 4.5 | 74.6 | 6.63 |
| PIERRE-OLIVIER JOSEPH | PIT | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 15:51 | 26.8 | 0 | 6.62 |
| DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 21:50 | 22.6 | 25.4 | 6.62 |
| WILLIAM KARLSSON | VGK | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 30.8 | 18:05 | 0 | 13.6 | 6.62 |
| MATTY BENIERS | SEA | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 31.3 | 16:53 | 49.3 | 2.7 | 6.62 |
| A.J. GREER | BOS | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 09:38 | 0 | 0 | 6.61 |
| DYLAN GAMBRELL | OTT | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 50 | 07:47 | 0 | 21.7 | 6.61 |
| WILLIAM CARRIER | VGK | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10:36 | 0 | 0 | 6.60 |
| MARCUS JOHANSSON | WSH | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 20:01 | 100 | 0 | 6.60 |
| BRAYDEN MCNABB | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 20:17 | 0 | 0 | 6.60 |
| RADKO GUDAS | FLA | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 19:37 | 0 | 43.1 | 6.59 |
| MARC-EDOUARD VLASIC | S.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 25:07 | 1.9 | 64.4 | 6.59 |
| JESPER BOQVIST | N.J | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 100 | 11:52 | 0 | 0 | 6.58 |
| JAMIE OLEKSIAK | SEA | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17:17 | 2.1 | 58.6 | 6.58 |
| NICK FOLIGNO | BOS | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 100 | 11:34 | 26.5 | 0 | 6.58 |
| DOUGIE HAMILTON | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 22:51 | 100 | 1 | 6.57 |
| K'ANDRE MILLER | NYR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 21:49 | 0 | 50.8 | 6.56 |
| NICO STURM | S.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 40 | 15:20 | 37.6 | 21 | 6.55 |
| COLIN WHITE | FLA | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 100 | 10:31 | 0 | 0 | 6.55 |
| TYSON JOST | MIN | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:42 | 0 | 23.1 | 6.54 |
| ALEX OVECHKIN | WSH | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 1 | 4 | 1 | 0 | 0 | 15:54 | 88.6 | 0 | 6.54 |
| JOSH BAILEY | NYI | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 33.3 | 16:07 | 27.7 | 25.9 | 6.54 |
| JONATHAN TOEWS | CHI | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -2 | 1 | 0 | 3 | 12 | 50 | 20:26 | 61.5 | 23.4 | 6.53 |
| CALEB JONES | CHI | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | -2 | 3 | 1 | 1 | 0 | 0 | 20:06 | 58.8 | 4.6 | 6.53 |
| PATRIK NEMETH | ARI | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16:49 | 0 | 37.8 | 6.52 |
| NINO NIEDERREITER | NSH | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -2 | 2 | 7 | 0 | 0 | 0 | 15:39 | 25.4 | 0.8 | 6.51 |
| DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 24:50 | 0 | 53 | 6.51 |
| KEVIN FIALA | L.A | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 100 | 18:30 | 47.3 | 0 | 6.51 |
| CHRIS TANEV | CGY | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 0 | 20:20 | 3.8 | 63.6 | 6.50 |
| JAKUB LAUKO | BOS | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 09:02 | 0 | 0 | 6.50 |
| MATIAS MACCELLI | ARI | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:57 | 35.7 | 0 | 6.50 |
| DANIEL SPRONG | SEA | R | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 09:41 | 51.6 | 0 | 6.50 |
