| Player | Team | Pos | GP | G | A | PTS | PPG | PPA | PPP | PIM | +/- | SOG | SH% | Hits | Blocks | FOW | FO% | TOI | %PPTOI | %SHTOI | PGR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON DRAISAITL | EDM | C | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 25 | 0 | 2 | 12 | 48 | 17:17 | 67.9 | 23.1 | 7.824 |
| EVANDER KANE | EDM | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 11.1 | 3 | 0 | 0 | 0 | 21:13 | 60 | 11.2 | 7.77 |
| JOSH MORRISSEY | WPG | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 22:50 | 65.6 | 4.2 | 7.32 |
| NEAL PIONK | WPG | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 2 | 0 | 0 | 21:17 | 34 | 3.8 | 7.3 |
| THOMAS CHABOT | OTT | D | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | -1 | 7 | 14.3 | 0 | 1 | 0 | 0 | 26:34 | 59.4 | 8.3 | 7.28 |
| ALEX DEBRINCAT | OTT | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 21:39 | 96.2 | 0 | 7.22 |
| MORGAN BARRON | WPG | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 2 | 2 | 1 | 100 | 13:09 | 6.1 | 34.6 | 7.187 |
| EVAN BOUCHARD | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 21:05 | 33.9 | 36.9 | 7.18 |
| NICK JENSEN | WSH | D | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 1 | 2 | 0 | 0 | 20:11 | 0 | 30 | 7.15 |
| ZACH HYMAN | EDM | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 25 | 0 | 0 | 0 | 0 | 16:34 | 59.4 | 31.5 | 7.13 |
| RYAN NUGENT-HOPKINS | EDM | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 100 | 0 | 3 | 2 | 33.3 | 16:20 | 66.7 | 25.1 | 7.114 |
| CHANDLER STEPHENSON | VGK | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20 | 1 | 2 | 6 | 54.5 | 19:35 | 70.5 | 32.5 | 7.102 |
| J.T. MILLER | VAN | C | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 100 | 4 | 0 | 0 | 0 | 21:46 | 82.5 | 41.4 | 7.04 |
| BRADY SKJEI | CAR | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 21:39 | 4 | 20.5 | 7.04 |
| LARS ELLER | WSH | C | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 66.7 | 14:13 | 0 | 50.2 | 7.03 | |
| MARK SCHEIFELE | WPG | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 20 | 1 | 0 | 4 | 33.3 | 21:24 | 70.1 | 9.6 | 7.028 |
| KYLE CONNOR | WPG | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 20:28 | 68.4 | 3.8 | 7 |
| GARNET HATHAWAY | WSH | R | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 100 | 4 | 0 | 1 | 100 | 13:55 | 0 | 31.7 | 6.987 |
| RICKARD RAKELL | PIT | R | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 19:28 | 34.6 | 0 | 6.98 |
| ALIAKSEI PROTAS | WSH | L | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 50 | 1 | 0 | 0 | 0 | 10:42 | 0 | 0.4 | 6.98 |
| ADAM LOWRY | WPG | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 6 | 40 | 14:58 | 27.5 | 60 | 6.972 |
| BRETT KULAK | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 18:59 | 0 | 48.4 | 6.94 |
| JOHN MARINO | N.J | D | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 20:01 | 0 | 72.4 | 6.92 |
| JASON ZUCKER | PIT | L | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -1 | 2 | 0 | 4 | 0 | 0 | 0 | 14:12 | 33 | 0 | 6.9 |
| SEBASTIAN AHO | CAR | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 25 | 1 | 0 | 11 | 68.8 | 16:24 | 57 | 12.7 | 6.887 |
| BRAYDEN MCNABB | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 19:04 | 0 | 28.3 | 6.86 |
| NICOLAS HAGUE | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 18:35 | 0 | 0 | 6.85 |
| MICHAEL AMADIO | VGK | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 3 | 1 | 0 | 0 | 10:31 | 0 | 0 | 6.85 |
| BRADY TKACHUK | OTT | L | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | -1 | 2 | 50 | 2 | 0 | 5 | 55.6 | 17:05 | 73.3 | 0 | 6.845 |
| COLE PERFETTI | WPG | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25 | 2 | 0 | 0 | 0 | 16:31 | 27 | 0 | 6.84 |
| DARNELL NURSE | EDM | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 22:23 | 32.1 | 17.1 | 6.84 |
| TYSON BARRIE | EDM | D | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 1 | 0 | 0 | 0 | 17:47 | 66.1 | 8.4 | 6.82 |
| TEUVO TERAVAINEN | CAR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 17:50 | 39.8 | 23.5 | 6.82 |
| JOHN TAVARES | TOR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 12 | 57.1 | 16:35 | 78.3 | 0 | 6.814 |
| ANDREI SVECHNIKOV | CAR | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 20 | 2 | 1 | 0 | 0 | 18:49 | 56.2 | 0 | 6.81 |
| JOHN CARLSON | WSH | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 23:11 | 90.1 | 64.6 | 6.78 |
| JORDAN STAAL | CAR | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 50 | 14:39 | 4 | 51.2 | 6.776 | |
| TOMAS TATAR | N.J | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 15:56 | 40.2 | 0 | 6.77 |
| BO HORVAT | VAN | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 14 | 46.7 | 19:58 | 72.9 | 32.7 | 6.758 |
| SIDNEY CROSBY | PIT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 4 | 0 | 6 | 31.6 | 19:12 | 62.9 | 0 | 6.752 |
| JACK EICHEL | VGK | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 6 | 46.2 | 19:35 | 71.9 | 27.5 | 6.742 |
| DYLAN STROME | WSH | C | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 1 | 1 | 3 | 23.1 | 18:03 | 85 | 0.2 | 6.731 | |
| ALEX OVECHKIN | WSH | L | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | 5 | 20 | 2 | 0 | 0 | 0 | 18:46 | 100 | 0 | 6.73 |
| ALEC MARTINEZ | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 16:02 | 0 | 72.5 | 6.73 |
| BECK MALENSTYN | WSH | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 11:41 | 0 | 0 | 6.72 |
| MILES WOOD | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13:45 | 40.4 | 0 | 6.72 |
| YEGOR SHARANGOVICH | N.J | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 1 | 0 | 0 | 16:52 | 0 | 28.2 | 6.71 |
| NICHOLAS ROBERTSON | TOR | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15:03 | 69.2 | 0 | 6.71 |
| KAILER YAMAMOTO | EDM | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 19:04 | 0 | 19.7 | 6.71 |
| DRAKE BATHERSON | OTT | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 1 | 100 | 16:28 | 59 | 0 | 6.707 |
| NICOLAS ROY | VGK | C | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 3 | 1 | 4 | 50 | 14:02 | 24 | 38.3 | 6.698 |
| BRENT BURNS | CAR | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 25:28 | 63.3 | 78.9 | 6.69 |
| BRENDEN DILLON | WPG | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 19:16 | 0 | 35.4 | 6.69 | |
| NATHAN BASTIAN | N.J | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 0 | 1 | 100 | 10:47 | 0 | 17.7 | 6.687 |
| WYATT JOHNSTON | DAL | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 1 | 2 | 66.7 | 16:38 | 46.9 | 0 | 6.684 |
| SHEA THEODORE | VGK | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 18:35 | 30.1 | 0 | 6.68 |
| JESPER BRATT | N.J | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 17:01 | 59.6 | 0 | 6.68 |
| MARTIN NECAS | CAR | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 72.7 | 19:45 | 55.4 | 9 | 6.676 |
| BRYAN RUST | PIT | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 5 | 20 | 0 | 0 | 0 | 0 | 16:32 | 63.1 | 0 | 6.67 |
| DEREK RYAN | EDM | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 66.7 | 12:57 | 0 | 26.3 | 6.668 | |
| NIC DOWD | WSH | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 0 | 12 | 60 | 15:52 | 0 | 49.8 | 6.654 |
| EVGENI MALKIN | PIT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 6 | 50 | 17:41 | 66.5 | 0 | 6.652 |
| MICHAEL MCLEOD | N.J | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 42.9 | 09:55 | 0.4 | 30 | 6.651 |
| SETH JARVIS | CAR | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15:49 | 40.6 | 0 | 6.65 |
| MARK GIORDANO | TOR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 16:04 | 0 | 22.6 | 6.64 |
| SHANE PINTO | OTT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 1 | 6 | 75 | 13:51 | 40.6 | 0 | 6.632 |
| TYLER MYERS | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 21:33 | 2.4 | 43 | 6.63 | |
| SAM GAGNER | WPG | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 0 | 0 | 2 | 66.7 | 13:49 | 30.3 | 0 | 6.624 |
| TIM STUTZLE | OTT | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 1 | 3 | 50 | 18:35 | 59.4 | 4.7 | 6.621 |
| JOEL KIVIRANTA | DAL | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 09:59 | 0 | 28.5 | 6.62 |
| TYLER MOTTE | OTT | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 15:08 | 0 | 56.7 | 6.62 | |
| MASON APPLETON | WPG | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 16:07 | 2.4 | 32.5 | 6.6 |
| DERICK BRASSARD | OTT | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 2 | 0 | 3 | 33.3 | 16:08 | 26.4 | 30.8 | 6.591 |
| RYAN MCLEOD | EDM | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 1 | 0 | 8 | 47.1 | 17:42 | 32.1 | 30 | 6.586 |
| MARTIN FEHERVARY | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 20:01 | 0 | 2.5 | 6.58 |
| ELIAS PETTERSSON | VAN | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1 | 1 | 0 | 1 | 2 | 6 | 40 | 22:31 | 74.1 | 38.2 | 6.572 |
| LOGAN STANLEY | WPG | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 13:43 | 0 | 61.7 | 6.56 | |
| TYLER SEGUIN | DAL | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 70.6 | 16:55 | 50.8 | 15.1 | 6.554 |
| ESA LINDELL | DAL | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 16:54 | 3.9 | 59.7 | 6.55 |
| AUSTON MATTHEWS | TOR | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 50 | 22:32 | 78.3 | 0 | 6.545 |
| BLAKE WHEELER | WPG | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 20:22 | 67.1 | 7.5 | 6.54 | |
| REILLY SMITH | VGK | L | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17:44 | 28.1 | 0 | 6.53 |
| JACCOB SLAVIN | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 3 | 0 | 0 | 22:18 | 8 | 79.5 | 6.53 |
| ERIK HAULA | N.J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 13 | 56.5 | 19:10 | 42.1 | 64.6 | 6.511 |
| JESPER FAST | CAR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 13:59 | 4 | 20.5 | 6.51 |
| WILLIAM NYLANDER | TOR | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 18:59 | 80.4 | 23.7 | 6.5 |
| CONOR SHEARY | WSH | R | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 14:34 | 14.4 | 59.4 | 6.5 |
| PIERRE-LUC DUBOIS | WPG | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 35.7 | 20:27 | 68.8 | 0 | 6.495 |
| ANTHONY MANTHA | WSH | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12:03 | 15 | 0.2 | 6.48 | |
| TRAVIS HAMONIC | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 18:49 | 0 | 31.9 | 6.48 | |
| DMITRY ORLOV | WSH | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 20:54 | 9.9 | 70 | 6.48 |
| MIRO HEISKANEN | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 2 | 0 | 0 | 26:42 | 45.6 | 56.8 | 6.45 |
| OLIVER EKMAN-LARSSON | VAN | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23:54 | 72.9 | 54.2 | 6.44 |
| JAMIE BENN | DAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 40 | 16:07 | 44.4 | 13.9 | 6.438 |
| PHIL KESSEL | VGK | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:35 | 32 | 0 | 6.43 | |
| ZACH WHITECLOUD | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 20:13 | 0 | 27.5 | 6.43 | |
| NICK HOLDEN | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 15:41 | 0 | 59.7 | 6.43 | |
| RYAN SUTER | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 22:30 | 50.6 | 26.4 | 6.42 |
| MICHAEL BUNTING | TOR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 0 | 0 | 0 | 20:45 | 21.7 | 0 | 6.41 |
| PIERRE-OLIVIER JOSEPH | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 16:49 | 37.1 | 0 | 6.4 |
| CLAUDE GIROUX | OTT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 40 | 16:58 | 41.3 | 0 | 6.398 |
| BRETT HOWDEN | VGK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 37.5 | 11:08 | 0 | 10.8 | 6.391 |
| JASON ROBERTSON | DAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 17:46 | 50.8 | 0 | 6.39 |
| JUSTIN FAULK | STL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 2 | 0 | 0 | 23:35 | 56.7 | 26.8 | 6.39 |
| DANTON HEINEN | PIT | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 15:59 | 35.6 | 0 | 6.38 |
| JUSTIN HOLL | TOR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21:08 | 0.4 | 63.5 | 6.38 | |
| JONAS SIEGENTHALER | N.J | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 18:40 | 0.2 | 87.4 | 6.38 |
| AUSTIN WATSON | OTT | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 10:31 | 0 | 17.8 | 6.38 |
| DOUGIE HAMILTON | N.J | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 19:40 | 61 | 0 | 6.37 |
| KYLE BURROUGHS | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 4 | 0 | 0 | 18:30 | 0 | 55 | 6.37 | |
| ALEX PIETRANGELO | VGK | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 22:03 | 74.4 | 72.5 | 6.37 |
| JOE PAVELSKI | DAL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 33.3 | 16:44 | 50.6 | 3.1 | 6.361 |
| WILLIAM CARRIER | VGK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 09:09 | 0 | 0 | 6.36 |
| GUILLAUME BRISEBOIS | VAN | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15:21 | 0 | 28.7 | 6.36 |
| KEVIN BAHL | N.J | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 10:58 | 0 | 0 | 6.35 | |
| JEFF CARTER | PIT | C | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -2 | 1 | 0 | 1 | 0 | 11 | 55 | 18:34 | 36.5 | 49.1 | 6.347 |
| MARK KASTELIC | OTT | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 8 | 53.3 | 09:33 | 0 | 7.2 | 6.346 |
| CURTIS LAZAR | VAN | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 42.9 | 11:09 | 0 | 26.7 | 6.341 |
| VLADIMIR TARASENKO | STL | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | 15:04 | 39.2 | 1.1 | 6.33 |
| CONNOR MCDAVID | EDM | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 87.5 | 19:14 | 48.5 | 22.5 | 6.329 |
| RYAN O'REILLY | STL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 10 | 58.8 | 19:38 | 56.3 | 54.8 | 6.32 |
| ROOPE HINTZ | DAL | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 40 | 18:34 | 48.3 | 25.2 | 6.314 |
| BRETT PESCE | CAR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 22:34 | 4 | 21.1 | 6.31 | |
| MASON MARCHMENT | DAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 1 | 0 | 0 | 17:51 | 51.1 | 0 | 6.31 |
| DYLAN DEMELO | WPG | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14:50 | 0 | 61.3 | 6.3 |
| COLIN MILLER | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 0 | 0 | 18:19 | 0 | 20 | 6.3 | |
| JEFF PETRY | PIT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 | 0 | 2 | 2 | 0 | 0 | 22:48 | 62.4 | 23.6 | 6.3 |
| AXEL JONSSON-FJALLBY | WPG | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 07:51 | 0 | 16.3 | 6.3 |
| DEREK STEPAN | CAR | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 57.1 | 09:51 | 0 | 60.2 | 6.298 |
| T.J. OSHIE | WSH | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 20 | 18:34 | 85.3 | 0 | 6.287 | |
| JAKE SANDERSON | OTT | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18:12 | 40.6 | 38.6 | 6.28 | |
| RYAN MURRAY | EDM | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10:04 | 0 | 15.6 | 6.27 |
| JANI HAKANPAA | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 16:06 | 2.5 | 37 | 6.27 |
| NICO HISCHIER | N.J | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 15 | 57.7 | 21:22 | 59.6 | 30.6 | 6.265 |
| SAKU MAENALANEN | WPG | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 07:56 | 0 | 10.4 | 6.26 |
| NATE SCHMIDT | WPG | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 22:04 | 32.7 | 35 | 6.26 | |
